Overview

Through the Ontario Cannabis Legalization Implementation Fund (OCLIF), the province has provided municipalities with approximately $44 million in funding to help with the implementation costs of recreational cannabis legalization. OCLIF was distributed as follows:

  • A first payment of $15 million to all municipalities on a per-household basis, adjusted so that at least $5,000 is provided to each municipality.
  • Following the deadline for municipalities to opt-out under the Cannabis Licence Act, a second payment of $15 million.
    • Municipalities that opted-out of hosting private retail stores received $5,000 each. 
    • Municipalities that did not opt-out of hosting private retail stores received funding on a per-household basis, adjusted so that each received at least $5,000.
  • A third payment of $6.74 million (to municipalities that did not opt-out of hosting retail stores), adjusted so that each received at least $5,000.
  • A final payment of approximately $4 million to municipalities that did not opt-out of hosting retail stores on a per-household basis, adjusted so that each recipient municipality received at least $5,000.

Ontario also invested $3.26 million to support municipalities through enhanced enforcement against illegal cannabis operations.

Federal Excise Duty

In 2018, the province committed that, if Ontario’s portion of the federal excise duty on recreational cannabis over the first two years of legalization exceeds $100 million, the province would provide 50 per cent of the surplus only to municipalities that did not opt-out of hosting private retail stores as of January 22, 2019.

The final OCLIF payment delivers on the commitment.

The province is providing approximately $4 million to 366 municipalities through the final payment under the OCLIF, bringing the total funding for municipalities through this program to approximately $44 million.

Use of the Funds

Municipalities must use their OCLIF funding to address the implementation costs that directly relate to the legalization of recreational cannabis. Examples of permitted costs include:

  • increased enforcement (e.g. police, public health and by-law enforcement, court administration, litigation)
  • increased response to public inquiries (e.g. 311 calls, correspondence)
  • increased paramedic services
  • increased fire services
  • by-law / policy development (e.g. police, public health, workplace safety policy)

Lower-tier and upper-tier municipalities

Lower-tier and upper-tier municipalities received a 50/50 split of the allocations made on a per household basis. Decisions to adjust the split in allocation and transfer funding can be made at the local level as needed. In the second, third and final payments, upper-tier municipalities received funding in relation to opt-out decisions made by the lower-tier municipality. If a lower tier municipality opted-out, the upper tier municipality did not receive funding on a per household basis in relation to that municipality.

Ontario Cannabis Legalization Implementation Fund — Allocation Table

Municipality First
Payment
Second
Payment
Third
Payment
Final
Payment
Addington Highlands (Township) 5,000 5,000 5,000 5,000
Adelaide Metcalfe (Township) 5,000 5,000 5,000 5,000
Adjala-Tosorontio (Township) 5,211 5,000 - -
Admaston-Bromley (Township) 5,000 5,000 5,000 5,000
Ajax (Town) 48,959 59,903 24,960 12,030
Alberton (Township) 5,000 5,000 5,000 5,000
Alfred and Plantagenet (Township) 5,538 6,776 5,000 5,000
Algonquin Highlands (Township) 5,809 7,108 5,000 5,000
Alnwick-Haldimand (Township) 5,000 5,226 5,000 5,000
Amaranth (Township) 5,000 5,000 - -
Amherstburg (Town) 11,733 14,356 5,982 5,000
Armour (Township) 5,000 5,000 5,000 5,000
Armstrong (Township) 5,000 5,000 5,000 5,000
Arnprior (Town) 5,301 6,485 5,000 5,000
Arran-Elderslie (Municipality) 5,000 5,000 5,000 5,000
Ashfield-Colborne-Wawanosh (Township) 5,000 5,000 5,000 5,000
Asphodel-Norwood (Township) 5,000 5,000 5,000 5,000
Assiginack (Township) 5,000 5,000 5,000 5,000
Athens (Township) 5,000 5,000 5,000 5,000
Atikokan (Town) 5,000 5,000 5,000 5,000
Augusta (Township) 5,000 5,000 5,000 5,000
Aurora (Town) 26,324 32,208 13,420 6,667
Aylmer (Town) 5,000 5,000 5,000 5,000
Baldwin (Township) 5,000 5,000 - -
Bancroft (Town) 5,000 5,000 5,000 5,000
Barrie (City) 136,869 167,463 69,777 33,893
Bayham (Municipality) 5,000 5,000 5,000 5,000
Beckwith (Township) 5,000 5,000 - -
Belleville (City) 59,143 72,363 30,151 14,737
Billings (Township) 5,000 5,000 5,000 5,000
Black River-Matheson (Township) 5,000 5,000 5,000 5,000
Blandford-Blenheim (Township) 5,000 5,000 - -
Blind River (Town) 6,128 7,498 5,000 5,000
Bluewater (Municipality) 6,907 5,000 - -
Bonfield (Township) 5,000 5,000 5,000 5,000
Bonnechere Valley (Township) 5,000 5,000 5,000 5,000
Bracebridge (Town) 11,481 14,047 5,853 5,000
Bradford West Gwillimbury (Town) 16,760 20,507 8,545 5,000
Brampton (City) 220,018 269,199 112,166 55,859
Brant (County) 35,787 43,787 18,245 8,893
Brantford (City) 105,494 5,000 - -
Brethour (Township) 5,000 5,000 5,000 5,000
Brighton (Municipality) 6,694 8,190 5,000 5,000
Brock (Township) 6,602 8,078 5,000 5,000
Brockton (Municipality) 5,604 6,857 5,000 5,000
Brockville (City) 27,591 33,759 14,066 6,746
Brooke-Alvinston (Municipality) 5,000 5,000 5,000 5,000
Bruce (County) 51,967 55,471 23,113 11,183
Bruce Mines (Town) 5,000 5,000 5,000 5,000
Brudenell, Lyndoch and Raglan (Township) 5,000 5,000 - -
Burk's Falls (Village) 5,000 5,000 5,000 5,000
Burlington (City) 93,063 113,865 47,444 22,954
Burpee and Mills (Township) 5,000 5,000 5,000 5,000
Caledon (Town) 29,759 5,000 - -
Callander (Municipality) 5,000 5,573 5,000 5,000
Calvin (Municipality) 5,000 5,000 5,000 5,000
Cambridge (City) 64,175 78,520 32,717 15,758
Carleton Place (Town) 5,758 7,045 5,000 5,000
Carling (Township) 5,000 5,598 5,000 5,000
Carlow-Mayo (Township) 5,000 5,000 5,000 5,000
Casey (Township) 5,000 5,000 5,000 5,000
Casselman (Village) 5,000 5,000 - -
Cavan Monaghan (Township) 5,000 5,319 5,000 5,000
Central Elgin (Municipality) 7,079 8,662 5,000 5,000
Central Frontenac (Township) 5,247 6,420 5,000 5,000
Central Huron (Municipality) 5,445 6,662 5,000 5,000
Central Manitoulin (Municipality) 5,000 5,514 5,000 5,000
Centre Hastings (Municipality) 5,000 5,000 5,000 5,000
Centre Wellington (Township) 15,975 5,000 - -
Chamberlain (Township) 5,000 5,000 5,000 5,000
Champlain (Township) 5,174 6,331 5,000 5,000
Chapleau (Township) 5,000 5,000 - -
Chapple (Township) 5,000 5,000 - -
Charlton and Dack (Municipality) 5,000 5,000 5,000 5,000
Chatham-Kent (Municipality) 122,454 149,826 62,428 29,870
Chatsworth (Township) 5,000 5,000 5,000 5,000
Chisholm (Township) 5,000 5,000 5,000 5,000
Clarence-Rockland (City) 12,418 15,193 6,331 5,000
Clarington (Municipality) 43,391 53,090 22,121 10,965
Clearview (Township) 7,960 5,000 - -
Cobalt (Town) 5,000 5,000 5,000 5,000
Cobourg (Town) 11,759 14,387 5,995 5,000
Cochrane (Town) 6,796 8,315 5,000 5,000
Cockburn Island (Township) 5,000 5,000 5,000 5,000
Coleman (Township) 5,000 5,000 5,000 5,000
Collingwood (Town) 15,045 18,408 7,670 5,000
Conmee (Township) 5,000 5,000 - -
Cornwall (City) 56,315 68,903 28,710 13,792
Cramahe (Township) 5,000 5,000 5,000 5,000
Dawn-Euphemia (Township) 5,000 5,000 5,000 5,000
Dawson (Township) 5,000 5,000 5,000 5,000
Deep River (Town) 5,000 5,000 5,000 5,000
Deseronto (Town) 5,000 5,000 5,000 5,000
Dorion (Township) 5,000 5,000 - -
Douro-Dummer (Township) 5,000 5,646 5,000 5,000
Drummond-North Elmsley (Township) 5,000 5,777 5,000 5,000
Dryden (City) 9,158 11,204 5,000 5,000
Dubreuilville (Township) 5,000 5,000 5,000 5,000
Dufferin (County) 30,692 28,271 11,780 5,748
Durham (Region) 300,308 248,131 103,388 50,480
Dutton-Dunwich (Municipality) 5,000 5,000 5,000 5,000
Dysart et al (Municipality) 9,931 12,151 5,063 5,000
Ear Falls (Township) 5,000 5,000 5,000 5,000
East Ferris (Municipality) 5,452 6,671 5,000 5,000
East Garafraxa (Township) 5,000 5,000 5,000 5,000
East Gwillimbury (Town) 12,242 5,000 - -
East Hawkesbury (Township) 5,000 5,000 - -
East Zorra-Tavistock (Township) 5,000 5,000 - -
Edwardsburgh-Cardinal (Township) 5,000 5,000 5,000 5,000
Elgin (County) 26,445 29,647 12,353 6,002
Elizabethtown-Kitley (Township) 5,218 6,384 5,000 5,000
Elliot Lake (City) 16,239 19,869 8,279 5,000
Emo (Township) 5,000 5,000 - -
Englehart (Town) 5,000 5,000 5,000 5,000
Enniskillen (Township) 5,000 5,000 5,000 5,000
Erin (Town) 5,603 5,000 - -
Espanola (Town) 6,215 7,604 5,000 5,000
Essa (Township) 9,907 12,122 5,051 5,000
Essex (County) 92,455 58,990 24,580 11,971
Essex (Town) 11,382 13,927 5,803 5,000
Evanturel (Township) 5,000 5,000 5,000 5,000
Faraday (Township) 5,000 5,000 5,000 5,000
Fauquier-Strickland (Township) 5,000 5,000 5,000 5,000
Fort Erie (Town) 19,851 24,288 10,120 5,000
Fort Frances (Town) 9,693 11,860 5,000 5,000
French River (Municipality) 6,567 8,034 5,000 5,000
Front of Yonge (Township) 5,000 5,000 5,000 5,000
Frontenac (County) 24,812 28,224 11,760 5,670
Frontenac Islands (Township) 5,000 5,000 - -
Gananoque (Town) 6,437 7,875 5,000 5,000
Gauthier (Township) 5,000 5,000 5,000 5,000
Georgian Bay (Township) 7,267 8,891 5,000 5,000
Georgian Bluffs (Township) 6,601 5,000 - -
Georgina (Town) 24,408 5,000 - -
Gillies (Township) 5,000 5,000 5,000 5,000
Goderich (Town) 5,000 5,674 5,000 5,000
Gordon-Barrie Island (Municipality) 5,000 5,000 5,000 5,000
Gore Bay (Town) 5,000 5,000 5,000 5,000
Grand Valley (Town) 5,000 5,000 5,000 5,000
Gravenhurst (Town) 10,918 13,359 5,566 5,000
Greater Madawaska (Township) 5,000 5,000 5,000 5,000
Greater Napanee (Town) 9,263 11,334 5,000 5,000
Greater Sudbury (City) 192,811 235,910 98,296 46,992
Greenstone (Municipality) 7,554 9,242 5,000 5,000
Grey (County) 63,795 65,157 27,149 13,222
Grey Highlands (Municipality) 7,027 8,598 5,000 5,000
Grimsby (Town) 13,616 5,000 - -
Guelph (City) 141,661 173,326 72,219 35,483
Guelph-Eramosa (Township) 6,156 7,532 5,000 5,000
Haldimand (County) 51,941 63,552 26,480 13,004
Haliburton (County) 30,115 36,846 15,353 7,370
Halton Hills (Town) 27,747 33,949 14,146 6,850
Halton (Region) 257,561 147,814 61,589 29,803
Hamilton (City) 574,493 702,908 292,879       141,775
Hamilton (Township) 6,280 7,683 5,000 5,000
Hanover (Town) 5,000 5,604 5,000 5,000
Harley (Township) 5,000 5,000 5,000 5,000
Harris (Township) 5,000 5,000 - -
Hastings (County) 31,141 31,352 13,064 6,262
Hastings Highlands (Municipality) 5,000 6,053 5,000 5,000
Havelock-Belmont-Methuen (Township) 5,558 6,801 5,000 5,000
Hawkesbury (Town) 6,724 8,226 5,000 5,000
Head, Clara and Maria (Township) 5,000 5,000 5,000 5,000
Hearst (Town) 6,363 7,785 5,000 5,000
Highlands East (Municipality) 5,933 7,259 5,000 5,000
Hilliard (Township) 5,000 5,000 5,000 5,000
Hilton Beach (Village) 5,000 5,000 5,000 5,000
Hilton (Township) 5,000 5,000 5,000 5,000
Hornepayne (Township) 5,000 5,000 5,000 5,000
Horton (Township) 5,000 5,000 5,000 5,000
Howick (Township) 5,000 5,000 5,000 5,000
Hudson (Township) 5,000 5,000 5,000 5,000
Huntsville (Town) 13,606 16,647 6,937 5,000
Huron (County) 38,573 35,155 14,648 7,011
Huron East (Municipality) 5,042 6,169 5,000 5,000
Huron Shores (Municipality) 5,000 5,000 5,000 5,000
Huron-Kinloss (Township) 5,372 6,573 5,000 5,000
Ignace (Township) 5,000 5,000 5,000 5,000
Ingersoll (Town) 6,854 5,000 - -
Innisfil (Town) 20,058 24,541 10,226 5,331
Iroquois Falls (Town) 6,034 7,382 5,000 5,000
James (Township) 5,000 5,000 - -
Jocelyn (Township) 5,000 5,000 - -
Johnson (Township) 5,000 5,000 5,000 5,000
Joly (Township) 5,000 5,000 5,000 5,000
Kapuskasing (Town) 10,394 12,718 5,299 5,000
Kawartha Lakes (City) 101,218 123,843 51,601 24,824
Kearney (Town) 5,000 5,000 5,000 5,000
Kenora (City) 19,174 23,460 9,775 5,000
Kerns (Township) 5,000 5,000 5,000 5,000
Killaloe, Hagarty and Richards (Township) 5,000 5,000 5,000 5,000
Killarney (Municipality) 5,000 5,000 - -
Kincardine (Municipality) 7,812 9,559 5,000 5,000
King (Township) 11,796 5,000 - -
Kingston (City) 150,619 184,286 76,786 37,176
Kingsville (Town) 11,169 13,666 5,694 5,000
Kirkland Lake (Town) 11,978 14,655 6,107 5,000
Kitchener (City) 122,743 150,180 62,575 30,495
La Vallee (Township) 5,000 5,000 5,000 5,000
Laird (Township) 5,000 5,000 5,000 5,000
Lake of Bays (Township) 6,289 7,694 5,000 5,000
Lake of the Woods (Township) 5,000 5,000 - -
Lakeshore (Town) 18,289 5,000 - -
Lambton (County) 75,487 75,303 31,377 15,074
Lambton Shores (Municipality) 9,535 11,666 5,000 5,000
Lanark (County) 37,939 35,322 14,718 7,216
Lanark Highlands (Township) 5,000 5,000 - -
Larder Lake (Township) 5,000 5,000 5,000 5,000
LaSalle (Town) 14,319 5,000 - -
Latchford (Town) 5,000 5,000 5,000 5,000
Laurentian Hills (Town) 5,000 5,000 5,000 5,000
Laurentian Valley (Township) 5,090 6,228 5,000 5,000
Leamington (Municipality) 13,930 17,043 7,102 5,000
Leeds and Grenville (United County) 45,070 55,145 22,977 11,115
Leeds and the Thousand Islands (Township) 7,577 9,270 5,000 5,000
Lennox and Addington (County) 26,188 32,041 13,351 6,440
Limerick (Township) 5,000 5,000 5,000 5,000
Lincoln (Town) 11,759 14,387 5,995 5,000
London (City) 450,991 551,801 229,917       112,742
Loyalist (Township) 8,751 10,707 5,000 5,000
Lucan Biddulph (Township) 5,000 5,000 5,000 5,000
Macdonald Meredith et al (Township) 5,000 5,000 5,000 5,000
Machar (Township) 5,000 5,000 5,000 5,000
Machin (Municipality) 5,000 5,000 5,000 5,000
Madawaska Valley (Township) 5,000 5,000 5,000 5,000
Madoc (Township) 5,000 5,000 5,000 5,000
Magnetawan (Municipality) 5,238 6,409 5,000 5,000
Malahide (Township) 5,000 5,000 5,000 5,000
Manitouwadge (Township) 5,000 5,000 5,000 5,000
Mapleton (Township) 5,000 5,000 - -
Marathon (Town) 5,000 5,226 5,000 5,000
Markham (City) 136,187 5,000 - -
Markstay-Warren (Municipality) 5,000 5,000 - -
Marmora and Lake (Municipality) 5,000 5,000 - -
Matachewan (Township) 5,000 5,000 - -
Mattawa (Town) 5,000 5,000 5,000 5,000
Mattawan (Township) 5,000 5,000 5,000 5,000
Mattice-Val Cote (Township) 5,000 5,000 5,000 5,000
McDougall (Municipality) 5,000 5,000 - -
McGarry (Township) 5,000 5,000 - -
McKellar (Township) 5,000 5,000 - -
McMurrich-Monteith (Township) 5,000 5,000 5,000 5,000
Mcnab-Braeside (Township) 5,000 5,000 5,000 5,000
Meaford (Municipality) 7,285 8,913 5,000 5,000
Melancthon (Township) 5,000 5,000 - -
Merrickville-Wolford (Village) 5,000 5,000 5,000 5,000
Middlesex Centre (Municipality) 8,194 10,025 5,000 5,000
Middlesex (County) 36,706 44,911 18,713 9,153
Midland (Town) 10,101 12,359 5,150 5,000
Milton (Town) 46,608 5,000 - -
Minden Hills (Township) 8,442 10,329 5,000 5,000
Minto (Town) 5,032 6,156 5,000 5,000
Mississauga (City) 313,309 5,000 - -
Mississippi Mills (Town) 7,338 8,978 5,000 5,000
Mono (Town) 5,000 5,000 - -
Montague (Township) 5,000 5,000 5,000 5,000
Moonbeam (Township) 5,000 5,000 5,000 5,000
Morley (Township) 5,000 5,000 5,000 5,000
Morris-Turnberry (Municipality) 5,000 5,000 5,000 5,000
Mulmur (Township) 5,000 5,000 5,000 5,000
Muskoka (District) 62,491 60,636 25,265 12,251
Muskoka Lakes (Township) 12,933 5,000 - -
Nairn and Hyman (Township) 5,000 5,000 5,000 5,000
Neebing (Municipality) 5,000 5,000 5,000 5,000
New Tecumseth (Town) 18,601 22,759 9,483 5,000
Newbury (Village) 5,000 5,000 5,000 5,000
Newmarket (Town) 37,608 5,000 - -
Niagara Falls (City) 48,254 59,040 24,600 11,934
Niagara (Region) 253,478 256,050 106,688 51,460
Niagara-on-the-Lake (Town) 10,865 5,000 - -
Nipigon (Township) 5,000 5,000 5,000 5,000
Nipissing (Township) 5,000 5,000 5,000 5,000
Norfolk (County) 76,314 93,373 38,906 18,804
North Algona Wilberforce (Township) 5,000 5,000 5,000 5,000
North Bay (City) 62,817 76,859 32,025 15,295
North Dumfries (Township) 5,000 5,554 5,000 5,000
North Dundas (Township) 6,115 7,482 5,000 5,000
North Frontenac (Township) 5,000 5,542 5,000 5,000
North Glengarry (Township) 6,214 7,602 5,000 5,000
North Grenville (Municipality) 8,832 10,807 5,000 5,000
North Huron (Township) 5,000 5,000 - -
North Kawartha (Township) 5,020 6,142 5,000 5,000
North Middlesex (Municipality) 5,000 5,000 5,000 5,000
North Perth (Municipality) 7,002 8,566 5,000 5,000
North Stormont (Township) 5,000 5,000 5,000 5,000
Northeastern Manitoulin and The Islands (Municipality) 5,595 6,846 5,000 5,000
Northern Bruce Peninsula (Municipality) 6,630 5,000 - -
Northumberland (County) 51,199 62,644 26,102 12,697
Norwich (Township) 5,052 5,000 - -
Oakville (Town) 90,144 5,000 - -
O'Connor (Township) 5,000 5,000 5,000 5,000
Oil Springs (Village) 5,000 5,000 5,000 5,000
Oliver Paipoonge (Municipality) 6,067 7,423 5,000 5,000
Opasatika (Township) 5,000 5,000 5,000 5,000
Orangeville (Town) 13,881 16,984 7,077 5,000
Orillia (City) 36,300 44,414 18,506 9,088
Oro-Medonte (Township) 11,859 5,000 - -
Oshawa (City) 82,443 100,872 42,030 20,600
Otonabee-South Monaghan (Township) 5,000 5,000 5,000 5,000
Ottawa (City) 1,025,860 1,255,170 522,988       253,361
Owen Sound (City) 12,989 15,892 6,622 5,000
Oxford (County) 59,973 49,780 20,742 10,169
Papineau-Cameron (Township) 5,000 5,000 - -
Parry Sound (Town) 7,918 9,688 5,000 5,000
Peel (Region) 563,085 269,199 112,166 55,859
Pelee (Township) 5,000 5,000 5,000 5,000
Pelham (Town) 8,838 5,000 - -
Pembroke (City) 16,713 20,449 8,521 5,000
Penetanguishene (Town) 5,111 6,253 5,000 5,000
Perry (Township) 5,000 5,333 5,000 5,000
Perth (County) 18,987 23,230 9,680 5,000
Perth East (Township) 5,333 6,524 5,000 5,000
Perth South (Township) 5,000 5,000 5,000 5,000
Perth (Town) 5,000 5,000 5,000 5,000
Petawawa (Town) 8,844 10,821 5,000 5,000
Peterborough (City) 92,795 113,537 47,307 22,711
Peterborough (County) 45,777 56,009 23,337 11,314
Petrolia (Town) 5,000 5,000 5,000 5,000
Pickering (City) 40,427 5,000 - -
Pickle Lake (Township) 5,000 5,000 - -
Plummer Additional (Township) 5,000 5,000 5,000 5,000
Plympton-Wyoming (Town) 5,000 5,000 - -
Point Edward (Village) 5,000 5,000 - -
Port Colborne (City) 13,107 16,037 6,682 5,000
Port Hope (Municipality) 9,466 11,582 5,000 5,000
Powassan (Municipality) 5,000 5,000 - -
Prescott and Russell (United County) 48,136 54,165 22,569 11,050
Prescott (Town) 5,628 6,886 5,000 5,000
Prince Edward (County) 34,795 42,573 17,739 8,608
Prince (Township) 5,000 5,000 5,000 5,000
Puslinch (Township) 5,000 5,000 5,000 5,000
Quinte West (City) 48,394 59,212 24,672 12,019
Rainy River (Town) 5,000 5,000 5,000 5,000
Ramara (Township) 7,968 9,749 5,000 5,000
Red Lake (Municipality) 5,626 6,883 5,000 5,000
Red Rock (Township) 5,000 5,000 5,000 5,000
Renfrew (County) 58,132 69,310 28,879 13,908
Renfrew (Town) 5,074 6,208 5,000 5,000
Richmond Hill (Town) 84,168 5,000 - -
Rideau Lakes (Township) 9,791 11,980 5,000 5,000
Russell (Township) 8,065 9,867 5,000 5,000
Ryerson (Township) 5,000 5,000 5,000 5,000
Sables-Spanish Rivers (Township) 5,000 5,000 - -
Sarnia (City) 42,712 52,259 21,775 10,441
Saugeen Shores (Town) 10,237 12,526 5,219 5,000
Sault Ste Marie (City) 88,386 108,143 45,060 21,508
Schreiber (Township) 5,000 5,000 5,000 5,000
Scugog (Township) 11,118 13,604 5,668 5,000
Seguin (Township) 12,779 15,635 6,515 5,000
Selwyn (Township) 10,992 13,449 5,604 5,000
Severn (Township) 9,052 5,000 - -
Shelburne (Town) 5,000 5,000 5,000 5,000
Shuniah (Municipality) 5,610 6,864 5,000 5,000
Simcoe (County) 183,972 154,603 64,418 32,215
Sioux Lookout (Municipality) 6,314 7,726 5,000 5,000
Sioux Narrows-Nestor Falls (Township) 5,000 5,000 5,000 5,000
Smiths Falls (Town) 11,108 13,591 5,663 5,000
Smooth Rock Falls (Town) 5,000 5,000 5,000 5,000
South Algonquin (Township) 5,000 5,000 5,000 5,000
South Bruce (Municipality) 5,000 5,000 5,000 5,000
South Bruce Peninsula (Town) 9,291 11,368 5,000 5,000
South Dundas (Municipality) 6,293 7,699 5,000 5,000
South Frontenac (Township) 13,292 16,263 6,777 5,000
South Glengarry (Township) 7,584 9,279 5,000 5,000
South Huron (Municipality) 6,049 7,401 5,000 5,000
South River (Village) 5,000 5,000 5,000 5,000
South Stormont (Township) 7,007 8,573 5,000 5,000
Southgate (Township) 5,000 5,000 - -
Southwest Middlesex (Municipality) 5,000 5,000 5,000 5,000
South-West Oxford (Township) 5,000 5,000 5,000 5,000
Southwold (Township) 5,000 5,000 - -
Spanish (Town) 5,000 5,000 5,000 5,000
Springwater (Township) 9,940 12,162 5,068 5,000
St. Catharines (City) 76,101 93,112 38,797 18,604
St. Charles (Municipality) 5,000 5,000 5,000 5,000
St. Clair (Township) 8,169 5,000 - -
St. Joseph (Township) 5,000 5,000 5,000 5,000
St. Marys (Town) 8,245 10,087 5,000 5,000
St. Thomas (City) 44,230 54,117 22,549 10,997
Stirling-Rawdon (Township) 5,000 5,000 5,000 5,000
Stone Mills (Township) 5,000 5,701 5,000 5,000
Stormont, Dundas and Glengarry (United County) 36,871 45,113 18,797 9,048
Stratford (City) 37,506 45,889 19,121 9,284
Strathroy-Caradoc (Municipality) 11,176 13,674 5,698 5,000
Strong (Township) 5,000 5,000 5,000 5,000
Sundridge (Village) 5,000 5,000 5,000 5,000
Tarbutt (Township) 5,000 5,000 5,000 5,000
Tay (Township) 6,924 5,000 - -
Tay Valley (Township) 5,013 6,133 5,000 5,000
Tecumseh (Town) 11,635 5,000 - -
Tehkummah (Township) 5,000 5,000 5,000 5,000
Temagami(Municipality) 5,000 5,000 - -
Temiskaming Shores (City) 12,368 15,132 6,305 5,000
Terrace Bay (Township) 5,000 5,000 5,000 5,000
Thames Centre (Municipality) 6,560 8,027 5,000 5,000
The Archipelago (Township) 8,515 10,418 5,000 5,000
The Blue Mountains (Town) 9,961 12,187 5,078 5,000
The Nation (Municipality) 6,354 7,774 5,000 5,000
The North Shore (Township) 5,000 5,000 5,000 5,000
Thessalon (Town) 5,000 5,000 5,000 5,000
Thornloe (Village) 5,000 5,000 5,000 5,000
Thorold (City) 10,672 13,058 5,441 5,000
Thunder Bay (City) 129,992 159,049 66,271 31,787
Tillsonburg (Town) 9,481 11,601 5,000 5,000
Timmins (City) 50,225 61,452 25,605 12,214
Tiny (Township) 12,870 15,747 6,562 5,000
Toronto (City) 3,008,705 3,681,239 1,533,850       747,954
Trent Hills (Municipality) 9,089 11,120 5,000 5,000
Trent Lakes (Municipality) 8,809 10,779 5,000 5,000
Tudor and Cashel (Township) 5,000 5,000 5,000 5,000
Tweed (Municipality) 5,000 5,008 5,000 5,000
Tyendinaga (Township) 5,000 5,000 - -
Uxbridge (Township) 10,287 12,587 5,245 5,000
Val Rita-Harty (Township) 5,000 5,000 5,000 5,000
Vaughan (City) 124,949 5,000 - -
Wainfleet (Township) 5,000 5,000 - -
Warwick (Township) 5,000 5,000 5,000 5,000
Wasaga Beach (Town) 16,610 5,000 - -
Waterloo (City) 58,438 71,500 29,792 14,782
Waterloo (Region) 275,695 337,321 140,551 68,524
Wawa (Municipality) 5,000 5,127 5,000 5,000
Welland (City) 29,529 36,130 15,054 7,259
Wellesley (Township) 5,000 5,255 5,000 5,000
Wellington (County) 47,759 26,453 11,023 5,344
Wellington North (Township) 6,480 7,928 5,000 5,000
West Elgin (Municipality) 5,000 5,000 5,000 5,000
West Grey (Municipality) 7,462 9,130 5,000 5,000
West Lincoln (Township) 6,805 5,000 - -
West Nipissing (Municipality) 20,120 24,617 10,257 5,000
West Perth (Municipality) 5,000 5,641 5,000 5,000
Westport (Village) 5,000 5,000 5,000 5,000
Whitby (Town) 57,082 5,000 - -
Whitchurch-Stouffville (Town) 20,606 25,212 10,505 5,135
White River (Township) 5,000 5,000 5,000 5,000
Whitestone (Municipality) 5,000 5,944 5,000 5,000
Whitewater Region (Township) 5,000 5,526 5,000 5,000
Wilmot (Township) 10,045 12,290 5,121 5,000
Windsor (City) 253,279 309,894 129,123 61,748
Wollaston (Township) 5,000 5,000 5,000 5,000
Woodstock (City) 22,920 28,043 11,685 5,761
Woolwich (Township) 11,463 14,025 5,844 5,000
York (Region) 478,284 57,419 23,925 11,801
Zorra (Township) 5,000 5,265 5,000 5,000