CAAQS Reporting Stations across Ontario, 2020Station | Longitude | Latitude |
---|
Sarnia | -82.395333 | 42.990278 |
Hamilton Downtown | -79.861667 | 43.257778 |
Hamilton Mountain | -79.862778 | 43.229417 |
Sudbury | -81.003111 | 46.491944 |
Sault Ste. Marie | -84.309917 | 46.533194 |
Thunder Bay | -89.290167 | 48.379389 |
Windsor Downtown | -83.043667 | 42.315778 |
Chatham | -82.208306 | 42.403694 |
London | -81.200861 | 42.974472 |
Brantford | -80.292639 | 43.138611 |
Kitchener | -80.503806 | 43.443833 |
Guelph | -80.264167 | 43.551611 |
St. Catharines | -79.234750 | 43.160056 |
Burlington | -79.802639 | 43.315111 |
Oakville | -79.702278 | 43.486917 |
Page 1