O. Reg. 540/24: GRANTS FOR STUDENT NEEDS - LEGISLATIVE GRANTS FOR THE 2020-2021 SCHOOL BOARD FISCAL YEAR, Filed December 16, 2024 under Education Act, R.S.O. 1990, c. E.2
ontario regulation 540/24
made under the
Education Act
Made: December 12, 2024
Filed: December 16, 2024
Published on e-Laws: December 16, 2024
Published in The Ontario Gazette: January 4, 2025
Amending O. Reg. 489/20
(GRANTS FOR STUDENT NEEDS — LEGISLATIVE GRANTS FOR THE 2020-2021 SCHOOL BOARD FISCAL YEAR)
1. (1) Paragraphs 1 and 2 of subsection 17 (2) of Ontario Regulation 489/20 are amended by striking out “$134,237.93” wherever it appears and substituting in each case $135,234.36”.
(2) Paragraphs 3, 4 and 5 of subsection 17 (2) of the Regulation are amended by striking out “$145,638.11” wherever it appears and substituting in each case “$146,719.13”.
(3) Paragraph 1 of subsection 17 (3) of the Regulation is amended by striking out the portion before the Table and substituting the following:
1. For each qualifying sole elementary school described in the following Table, determine an amount by multiplying $128,538.40 by the applicable number or formula specified in the Table:
(4) Paragraph 2 of subsection 17 (3) of the Regulation is amended by striking out the portion before the Table and substituting the following:
2. For each qualifying sole secondary school or qualifying combined school described in the following Table, determine an amount by multiplying $135,142.08 by the applicable number or formula specified in the Table:
2. Paragraphs 1, 2 and 3 of section 19 of the Regulation are revoked and the following substituted:
1. Multiply the current fiscal year’s day school average daily enrolment of elementary school pupils, counting only pupils enrolled in junior kindergarten, kindergarten and grades 1 to 3, by $1,050.62 to determine the enrolment-based special education amount for junior kindergarten to grade 3.
2. Multiply the current fiscal year’s day school average daily enrolment of elementary school pupils, counting only pupils enrolled in grades 4 to 8, by $807.01 to determine the enrolment-based special education amount for grades 4 to 8.
3. Multiply the current fiscal year’s day school average daily enrolment of secondary school pupils by $532.64 to determine the enrolment-based special education amount for secondary schools.
3. (1) Paragraph 1 of subsection 21 (1) of the Regulation is revoked and the following substituted:
1. $475,731 as a base amount for the collaboration and integration component.
(2) Subparagraphs 6 i, ii and iii of subsection 21 (1) of the Regulation are revoked and the following substituted:
i. In the case of the Conseil scolaire public du Grand Nord de l’Ontario, the amount is $2,536,789.
ii. In the case of the District School Board Ontario North East, the amount is $2,942,675.
iii. In the case of the Thunder Bay Catholic District School Board, the amount is $1,623,544.
(3) The Table to subsection 21 (1) of the Regulation is revoked and the following substituted:
TABLE
Item | Column 1 | Column 2 | Column 3 | Column 4 |
1. | Algoma District School Board | 3,439,154 | 4,801,489 | 181,293 |
2. | Algonquin and Lakeshore Catholic District School Board | 2,384,875 | 5,037,042 | 164,263 |
3. | Avon Maitland District School Board | 1,831,158 | 7,172,856 | 197,170 |
4. | Bluewater District School Board | 2,273,323 | 7,790,019 | 219,203 |
5. | Brant Haldimand Norfolk Catholic District School Board | 2,012,735 | 4,697,028 | 149,452 |
6. | Bruce-Grey Catholic District School Board | 1,255,582 | 2,269,149 | 83,206 |
7. | Catholic District School Board of Eastern Ontario | 2,516,942 | 6,115,846 | 189,448 |
8. | Conseil des écoles publiques de l'Est de l'Ontario | 3,911,391 | 6,446,276 | 225,325 |
9. | Conseil scolaire catholique MonAvenir | 4,111,854 | 6,009,461 | 220,409 |
10. | Conseil scolaire catholique Providence | 3,612,955 | 3,655,517 | 161,072 |
11. | Conseil scolaire de district catholique de l'Est ontarien | 3,246,975 | 4,387,098 | 168,676 |
12. | Conseil scolaire de district catholique des Aurores boréales | 1,213,193 | 335,034 | 42,097 |
13. | Conseil scolaire de district catholique des Grandes Rivières | 3,096,232 | 2,642,084 | 129,247 |
14. | Conseil scolaire de district catholique du Centre-Est de l'Ontario | 5,272,661 | 9,327,447 | 313,564 |
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 3,449,575 | 2,703,866 | 137,881 |
16. | Conseil scolaire de district catholique Franco-Nord | 1,590,668 | 1,232,807 | 68,621 |
17. | Conseil scolaire public du Grand Nord de l'Ontario | 2,058,070 | 1,118,626 | 75,968 |
18. | Conseil scolaire public du Nord-Est de l'Ontario | 1,878,666 | 955,691 | 68,847 |
19. | Conseil scolaire Viamonde | 4,039,067 | 4,631,471 | 190,234 |
20. | District School Board of Niagara | 4,432,073 | 16,337,113 | 441,875 |
21. | District School Board Ontario North East | 2,920,996 | 3,302,002 | 139,328 |
22. | Dufferin-Peel Catholic District School Board | 8,259,372 | 28,414,507 | 772,678 |
23. | Durham Catholic District School Board | 2,287,060 | 8,326,709 | 230,651 |
24. | Durham District School Board | 8,300,887 | 28,334,078 | 771,868 |
25. | Grand Erie District School Board | 3,240,313 | 11,479,780 | 316,059 |
26. | Greater Essex County District School Board | 3,998,659 | 15,013,179 | 405,323 |
27. | Halton Catholic District School Board | 3,553,140 | 13,259,130 | 359,574 |
28. | Halton District School Board | 6,936,965 | 24,000,640 | 653,368 |
29. | Hamilton-Wentworth Catholic District School Board | 3,152,685 | 12,570,590 | 336,924 |
30. | Hamilton-Wentworth District School Board | 5,971,741 | 20,654,087 | 563,687 |
31. | Hastings and Prince Edward District School Board | 2,624,591 | 6,998,085 | 210,037 |
32. | Huron Perth Catholic District School Board | 1,203,959 | 2,070,761 | 78,006 |
33. | Huron-Superior Catholic District School Board | 1,955,162 | 1,918,862 | 90,471 |
34. | Kawartha Pine Ridge District School Board | 4,117,266 | 13,989,987 | 386,509 |
35. | Keewatin-Patricia District School Board | 2,817,903 | 2,209,719 | 114,464 |
36. | Kenora Catholic District School Board | 712,689 | 570,167 | 36,577 |
37. | Lakehead District School Board | 2,769,266 | 3,707,264 | 144,600 |
38. | Lambton Kent District School Board | 2,571,302 | 9,820,912 | 267,642 |
39. | Limestone District School Board | 2,845,954 | 8,532,014 | 246,546 |
40. | London District Catholic School Board | 2,451,130 | 8,924,225 | 246,492 |
41. | Near North District School Board | 2,550,490 | 4,786,806 | 162,503 |
42. | Niagara Catholic District School Board | 2,201,295 | 8,795,684 | 238,621 |
43. | Nipissing-Parry Sound Catholic District School Board | 923,275 | 1,342,162 | 57,014 |
44. | Northeastern Catholic District School Board | 1,033,231 | 1,059,704 | 53,426 |
45. | Northwest Catholic District School Board | 910,948 | 529,897 | 39,863 |
46. | Ottawa-Carleton District School Board | 8,182,000 | 27,986,874 | 762,173 |
47. | Ottawa Catholic District School Board | 4,986,556 | 17,206,039 | 471,480 |
48. | Peel District School Board | 17,578,636 | 54,954,940 | 1,518,526 |
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 2,039,336 | 6,271,308 | 182,748 |
50. | Rainbow District School Board | 3,633,506 | 5,961,390 | 209,460 |
51. | Rainy River District School Board | 1,077,036 | 1,144,186 | 56,094 |
52. | Renfrew County Catholic District School Board | 1,357,597 | 2,172,827 | 83,325 |
53. | Renfrew County District School Board | 2,277,341 | 4,352,115 | 147,781 |
54. | Simcoe County District School Board | 7,338,706 | 22,705,400 | 634,784 |
55. | Simcoe Muskoka Catholic District School Board | 3,378,260 | 9,540,688 | 278,597 |
56. | St. Clair Catholic District School Board | 1,873,227 | 3,904,753 | 130,072 |
57. | Sudbury Catholic District School Board | 1,928,149 | 2,751,446 | 107,226 |
58. | Superior-Greenstone District School Board | 696,090 | 680,700 | 38,530 |
59. | Superior North Catholic District School Board | 392,927 | 278,599 | 23,862 |
60. | Thames Valley District School Board | 9,304,034 | 32,838,670 | 886,424 |
61. | Thunder Bay Catholic District School Board | 2,243,740 | 3,115,051 | 121,353 |
62. | Toronto Catholic District School Board | 9,134,127 | 34,774,912 | 923,162 |
63. | Toronto District School Board | 26,479,144 | 90,946,062 | 2,452,230 |
64. | Trillium Lakelands District School Board | 2,560,140 | 8,091,182 | 231,433 |
65. | Upper Canada District School Board | 4,173,614 | 12,240,413 | 351,291 |
66. | Upper Grand District School Board | 4,076,831 | 13,820,487 | 382,143 |
67. | Waterloo Catholic District School Board | 2,640,299 | 9,305,224 | 258,350 |
68. | Waterloo Region District School Board | 7,664,544 | 25,074,251 | 690,831 |
69. | Wellington Catholic District School Board | 1,683,905 | 3,161,474 | 110,674 |
70. | Windsor-Essex Catholic District School Board | 2,353,765 | 8,416,905 | 233,915 |
71. | York Catholic District School Board | 5,068,301 | 19,603,050 | 523,036 |
72. | York Region District School Board | 12,744,795 | 47,263,221 | 1,258,006 |
4. (1) Subsections 28 (2) and (3) of the Regulation are amended by striking out “$4,215” wherever it appears and substituting “$4,216” in each case.
(2) The Table to section 28 of the Regulation is revoked and the following substituted:
Table
Item | Column 1 | Column 2 |
1. | Algoma District School Board | 32,793 |
2. | Algonquin and Lakeshore Catholic District School Board | 49,675 |
3. | Avon Maitland District School Board | 200,824 |
4. | Bluewater District School Board | 226,754 |
5. | Brant Haldimand Norfolk Catholic District School Board | 89,558 |
6. | Bruce-Grey Catholic District School Board | 44,595 |
7. | Catholic District School Board of Eastern Ontario | 48,850 |
8. | District School Board of Niagara | 298,576 |
9. | District School Board Ontario North East | 27,928 |
10. | Dufferin-Peel Catholic District School Board | 3,188,923 |
11. | Durham Catholic District School Board | 263,283 |
12. | Durham District School Board | 776,523 |
13. | Grand Erie District School Board | 222,953 |
14. | Greater Essex County District School Board | 736,190 |
15. | Halton Catholic District School Board | 647,919 |
16. | Halton District School Board | 1,205,884 |
17. | Hamilton-Wentworth Catholic District School Board | 511,103 |
18. | Hamilton-Wentworth District School Board | 878,626 |
19. | Hastings and Prince Edward District School Board | 45,862 |
20. | Huron Perth Catholic District School Board | 31,620 |
21. | Huron-Superior Catholic District School Board | 10,339 |
22. | Kawartha Pine Ridge District School Board | 89,829 |
23. | Keewatin-Patricia District School Board | 13,244 |
24. | Kenora Catholic District School Board | 3,784 |
25. | Lakehead District School Board | 26,688 |
26. | Lambton Kent District School Board | 125,127 |
27. | Limestone District School Board | 81,587 |
28. | London District Catholic School Board | 298,422 |
29. | Near North District School Board | 22,178 |
30. | Niagara Catholic District School Board | 172,046 |
31. | Nipissing-Parry Sound Catholic District School Board | 4,585 |
32. | Northeastern Catholic District School Board | 7,412 |
33. | Northwest Catholic District School Board | 2,652 |
34. | Ottawa-Carleton District School Board | 1,451,707 |
35. | Ottawa Catholic District School Board | 839,175 |
36. | Peel District School Board | 6,427,448 |
37. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 46,321 |
38. | Rainbow District School Board | 41,661 |
39. | Rainy River District School Board | 1,828 |
40. | Renfrew County Catholic District School Board | 13,795 |
41. | Renfrew County District School Board | 25,788 |
42. | Simcoe County District School Board | 264,921 |
43. | Simcoe Muskoka Catholic District School Board | 125,565 |
44. | St. Clair Catholic District School Board | 53,698 |
45. | Sudbury Catholic District School Board | 17,501 |
46. | Superior-Greenstone District School Board | 4,255 |
47. | Superior North Catholic District School Board | 2,147 |
48. | Thames Valley District School Board | 1,095,990 |
49. | Thunder Bay Catholic District School Board | 26,190 |
50. | Toronto Catholic District School Board | 3,771,285 |
51. | Toronto District School Board | 10,283,628 |
52. | Trillium Lakelands District School Board | 48,000 |
53. | Upper Canada District School Board | 88,477 |
54. | Upper Grand District School Board | 483,767 |
55. | Waterloo Catholic District School Board | 480,494 |
56. | Waterloo Region District School Board | 1,515,689 |
57. | Wellington Catholic District School Board | 126,646 |
58. | Windsor-Essex Catholic District School Board | 396,830 |
59. | York Catholic District School Board | 1,861,231 |
60. | York Region District School Board | 4,687,994 |
5. Subsection 31 (3) of the Regulation is amended by striking out the portion before clause (a) and substituting the following:
(3) The PANA funding level is the amount determined by multiplying $4,216 by the total of,
6. The formula in subsection 35 (1) of the Regulation is revoked and the following substituted:
ERE × $121.75 × (RDR + RDF) ÷ 2
7. (1) Paragraph 8 of subsection 37 (3) of the Regulation is revoked and the following substituted:
8. Multiply the number determined under paragraph 7 by $7,041.
(2) Paragraphs 1, 2, 4 and 8 of subsection 37 (5) of the Regulation are revoked and the following substituted:
1. Multiply $33.23 by the current fiscal year’s day school average daily enrolment of pupils, counting only pupils enrolled in grades 9, 10, 11 and 12.
2. Multiply $13.27 by the current fiscal year’s day school average daily enrolment of pupils, counting only pupils enrolled in grades 4, 5, 6, 7 and 8.
. . . . .
4. Multiply the demographic factor specified for the board in Column 3 of the Table to this section by $13,346,523.
. . . . .
8. Multiply the amount determined under paragraph 7 by $0.27.
(3) Paragraphs 2, 3 and 4 of subsection 37 (9) of the Regulation are revoked and the following substituted:
2. Multiply the current fiscal year’s day school average daily enrolment of pupils by $1.666811.
3. Multiply the demographic factor specified for the board in Column 3 of the Table to this section by $1,516,376.
4. Take the amount determined as follows:
i. Multiply the current fiscal year’s day school average daily enrolment of pupils by 0.032995.
ii. Multiply the number determined under subparagraph i by the dispersion distance in kilometres specified for the board in Column 4 of Table 1 of this Regulation.
(4) The Table to section 37 of the Regulation is revoked and the following substituted:
Table
Item | Column 1 | Column 2 | Column 3 | Column 4 |
1. | Algoma District School Board | 1,185,728 | 0.0031 | 85,032 |
2. | Algonquin and Lakeshore Catholic District School Board | 441,350 | 0.0012 | 116,559 |
3. | Avon Maitland District School Board | 1,917,894 | 0.0051 | 197,077 |
4. | Bluewater District School Board | 1,889,377 | 0.0050 | 165,440 |
5. | Brant Haldimand Norfolk Catholic District School Board | 658,265 | 0.0017 | 184,274 |
6. | Bruce-Grey Catholic District School Board | 334,743 | 0.0009 | 52,026 |
7. | Catholic District School Board of Eastern Ontario | 1,804,736 | 0.0048 | 215,726 |
8. | Conseil des écoles publiques de l’Est de l’Ontario | 4,159,772 | 0.0110 | 213,506 |
9. | Conseil scolaire catholique MonAvenir | 2,426,770 | 0.0064 | 157,151 |
10. | Conseil scolaire catholique Providence | 719,351 | 0.0019 | 152,007 |
11. | Conseil scolaire de district catholique de l’Est ontarien | 1,623,488 | 0.0043 | 178,575 |
12. | Conseil scolaire de district catholique des Aurores boréales | 90,905 | 0.0002 | 4,440 |
13. | Conseil scolaire de district catholique des Grandes Rivières | 596,916 | 0.0016 | 131,582 |
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 4,540,396 | 0.0120 | 344,274 |
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 529,992 | 0.0014 | 80,222 |
16. | Conseil scolaire de district catholique Franco-Nord | 217,148 | 0.0006 | 36,966 |
17. | Conseil scolaire de district du Nord-Est de l’Ontario | 267,077 | 0.0007 | 44,255 |
18. | Conseil scolaire public du Grand Nord de l’Ontario | 515,677 | 0.0014 | 49,399 |
19. | Conseil scolaire Viamonde | 2,675,821 | 0.0071 | 166,513 |
20. | District School Board of Niagara | 3,592,507 | 0.0095 | 364,700 |
21. | District School Board Ontario North East | 890,561 | 0.0024 | 100,130 |
22. | Dufferin-Peel Catholic District School Board | 14,729,729 | 0.0389 | 476,781 |
23. | Durham Catholic District School Board | 324,012 | 0.0009 | 268,640 |
24. | Durham District School Board | 3,622,447 | 0.0096 | 702,646 |
25. | Grand Erie District School Board | 2,439,785 | 0.0064 | 291,619 |
26. | Greater Essex County District School Board | 6,663,837 | 0.0176 | 508,566 |
27. | Halton Catholic District School Board | 463,074 | 0.0012 | 166,439 |
28. | Halton District School Board | 2,831,349 | 0.0075 | 607,512 |
29. | Hamilton-Wentworth Catholic District School Board | 4,508,421 | 0.0119 | 583,201 |
30. | Hamilton-Wentworth District School Board | 14,483,185 | 0.0382 | 386,198 |
31. | Hastings and Prince Edward District School Board | 1,524,978 | 0.0040 | 102,535 |
32. | Huron Perth Catholic District School Board | 399,222 | 0.0011 | 120,407 |
33. | Huron-Superior Catholic District School Board | 295,386 | 0.0008 | 33,043 |
34. | Kawartha Pine Ridge District School Board | 2,184,737 | 0.0058 | 344,829 |
35. | Keewatin-Patricia District School Board | 578,626 | 0.0015 | 96,392 |
36. | Kenora Catholic District School Board | 178,413 | 0.0005 | 13,876 |
37. | Lakehead District School Board | 888,214 | 0.0023 | 72,044 |
38. | Lambton Kent District School Board | 1,597,303 | 0.0042 | 309,750 |
39. | Limestone District School Board | 2,852,154 | 0.0075 | 147,160 |
40. | London District Catholic School Board | 1,255,257 | 0.0033 | 291,434 |
41. | Near North District School Board | 1,098,641 | 0.0029 | 150,638 |
42. | Niagara Catholic District School Board | 1,044,126 | 0.0028 | 406,328 |
43. | Nipissing-Parry Sound Catholic District School Board | 210,043 | 0.0006 | 32,007 |
44. | Northeastern Catholic District School Board | 197,440 | 0.0005 | 14,764 |
45. | Northwest Catholic District School Board | 159,998 | 0.0004 | - |
46. | Ottawa-Carleton District School Board | 13,110,507 | 0.0346 | 392,452 |
47. | Ottawa Catholic District School Board | 7,277,987 | 0.0192 | 347,937 |
48. | Peel District School Board | 31,915,060 | 0.0842 | 716,966 |
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 241,659 | 0.0006 | 175,097 |
50. | Rainbow District School Board | 1,316,844 | 0.0035 | 137,687 |
51. | Rainy River District School Board | 377,634 | 0.0010 | 56,651 |
52. | Renfrew County Catholic District School Board | 835,002 | 0.0022 | 38,335 |
53. | Renfrew County District School Board | 765,443 | 0.0020 | 294,579 |
54. | Simcoe County District School Board | 1,631,320 | 0.0043 | 425,643 |
55. | Simcoe Muskoka Catholic District School Board | 363,961 | 0.0010 | 234,894 |
56. | St. Clair Catholic District School Board | 630,664 | 0.0017 | 63,608 |
57. | Sudbury Catholic District School Board | 517,070 | 0.0014 | 121,924 |
58. | Superior-Greenstone District School Board | 283,603 | 0.0007 | 50,398 |
59. | Superior North Catholic District School Board | 76,409 | 0.0002 | - |
60. | Thames Valley District School Board | 13,383,358 | 0.0353 | 543,127 |
61. | Thunder Bay Catholic District School Board | 461,916 | 0.0012 | 86,920 |
62. | Toronto Catholic District School Board | 43,214,087 | 0.1141 | 833,414 |
63. | Toronto District School Board | 137,772,166 | 0.3637 | 1,146,125 |
64. | Trillium Lakelands District School Board | 1,780,189 | 0.0047 | 176,836 |
65. | Upper Canada District School Board | 2,539,422 | 0.0067 | 485,847 |
66. | Upper Grand District School Board | 1,646,669 | 0.0043 | 828,900 |
67. | Waterloo Catholic District School Board | 1,186,164 | 0.0031 | 451,101 |
68. | Waterloo Region District School Board | 4,053,694 | 0.0107 | 274,524 |
69. | Wellington Catholic District School Board | 150,527 | 0.0004 | 130,731 |
70. | Windsor-Essex Catholic District School Board | 2,779,827 | 0.0073 | 178,205 |
71. | York Catholic District School Board | 3,384,620 | 0.0089 | 267,641 |
72. | York Region District School Board | 11,539,299 | 0.0305 | 1,114,894 |
8. Paragraph 8 of subsection 39 (1) of the Regulation is revoked and the following substituted:
8. Multiply the total number determined under paragraph 7 by $3,611.
9. The Table to subsection 44 (1) of the Regulation is revoked and the following substituted:
TABLE
Item | Column 1 | Column 2 | Column 3 |
1. | Algoma District School Board | 1,648,257 | (382,328) |
2. | Algonquin and Lakeshore Catholic District School Board | 1,771,673 | 733,518 |
3. | Avon Maitland District School Board | 2,315,686 | 83,034 |
4. | Bluewater District School Board | 2,337,549 | (688,711) |
5. | Brant Haldimand Norfolk Catholic District School Board | 1,731,311 | (32,282) |
6. | Bruce-Grey Catholic District School Board | 811,011 | 62,102 |
7. | Catholic District School Board of Eastern Ontario | 1,960,836 | 1,097,147 |
8. | Conseil des écoles publiques de l’Est de l’Ontario | 3,021,417 | 2,907,151 |
9. | Conseil scolaire catholique MonAvenir | 3,266,603 | 1,084,134 |
10. | Conseil scolaire catholique Providence | 1,812,035 | 398,840 |
11. | Conseil scolaire de district catholique de l’Est ontarien | 1,980,807 | (542,980) |
12. | Conseil scolaire de district catholique des Aurores boréales | 271,463 | (156,886) |
13. | Conseil scolaire de district catholique des Grandes Rivières | 1,291,720 | (95,259) |
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 4,212,112 | 275,323 |
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 1,449,751 | (1,287,925) |
16. | Conseil scolaire de district catholique Franco-Nord | 631,005 | (69,849) |
17. | Conseil scolaire de district du Nord-Est de l’Ontario | 589,394 | (223,664) |
18. | Conseil scolaire de district du Grand Nord de l’Ontario | 732,044 | 37,304 |
19. | Conseil scolaire Viamonde | 2,669,301 | 46,178 |
20. | District School Board of Niagara | 5,231,646 | 2,185,383 |
21. | District School Board Ontario North East | 1,209,937 | 607,035 |
22. | Dufferin-Peel Catholic District School Board | 10,624,139 | (1,461,595) |
23. | Durham Catholic District School Board | 3,107,475 | (1,611,348) |
24. | Durham District School Board | 9,117,848 | 4,246,366 |
25. | Grand Erie District School Board | 3,421,921 | 519,467 |
26. | Greater Essex County District School Board | 4,865,423 | (1,415,143) |
27. | Halton Catholic District School Board | 4,855,217 | (6,947,608) |
28. | Halton District School Board | 8,785,425 | (1,940,836) |
29. | Hamilton-Wentworth Catholic District School Board | 4,358,440 | 1,784,732 |
30. | Hamilton-Wentworth District School Board | 6,679,319 | 679,224 |
31. | Hastings and Prince Edward District School Board | 2,182,298 | 440,939 |
32. | Huron Perth Catholic District School Board | 731,668 | 387,398 |
33. | Huron-Superior Catholic District School Board | 868,853 | 61,620 |
34. | Kawartha Pine Ridge District School Board | 4,426,756 | (57,756) |
35. | Keewatin-Patricia District School Board | 1,029,913 | 567,979 |
36. | Kenora Catholic District School Board | 368,632 | 165,074 |
37. | Lakehead District School Board | 1,446,485 | (815,908) |
38. | Lambton Kent District School Board | 2,854,793 | 1,964,335 |
39. | Limestone District School Board | 2,607,516 | 670,400 |
40. | London District Catholic School Board | 2,824,189 | 1,781,989 |
41. | Near North District School Board | 1,588,103 | 801,032 |
42. | Niagara Catholic District School Board | 2,892,347 | (2,795,542) |
43. | Nipissing-Parry Sound Catholic District School Board | 507,979 | 461,983 |
44. | Northeastern Catholic District School Board | 418,278 | 334,788 |
45. | Northwest Catholic District School Board | 284,797 | 173,652 |
46. | Ottawa-Carleton District School Board | 11,146,624 | 8,676,075 |
47. | Ottawa Catholic District School Board | 6,636,557 | 3,643,067 |
48. | Peel District School Board | 19,542,207 | (22,300,952) |
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 2,206,944 | (815,485) |
50. | Rainbow District School Board | 2,089,491 | 1,270,957 |
51. | Rainy River District School Board | 643,311 | (90,093) |
52. | Renfrew County Catholic District School Board | 764,086 | 721,339 |
53. | Renfrew County District School Board | 1,578,521 | 1,318,786 |
54. | Simcoe County District School Board | 6,835,824 | 1,640,794 |
55. | Simcoe Muskoka Catholic District School Board | 3,183,064 | (769,447) |
56. | St. Clair Catholic District School Board | 1,307,552 | 737,272 |
57. | Sudbury Catholic District School Board | 943,092 | 76,781 |
58. | Superior-Greenstone District School Board | 468,216 | (418,812) |
59. | Superior North Catholic District School Board | 236,196 | 61,505 |
60. | Thames Valley District School Board | 10,509,523 | 2,154,324 |
61. | Thunder Bay Catholic District School Board | 1,280,908 | 984,714 |
62. | Toronto Catholic District School Board | 13,556,569 | (4,246,933) |
63. | Toronto District School Board | 32,119,119 | 8,845,725 |
64. | Trillium Lakelands District School Board | 2,440,989 | 786,971 |
65. | Upper Canada District School Board | 3,757,199 | (567,260) |
66. | Upper Grand District School Board | 4,895,907 | 793,346 |
67. | Waterloo Catholic District School Board | 3,652,631 | 1,864,203 |
68. | Waterloo Region District School Board | 9,296,297 | (1,651,787) |
69. | Wellington Catholic District School Board | 1,269,946 | 215,840 |
70. | Windsor-Essex Catholic District School Board | 2,600,180 | (528,477) |
71. | York Catholic District School Board | 7,020,179 | (4,398,318) |
72. | York Region District School Board | 16,708,995 | (601,584) |
10. The Table to section 50 of the Regulation is revoked and the following substituted:
Table
Item | Column 1 | Column 2 |
1. | Algoma District School Board | 1,371,377 |
2. | Algonquin and Lakeshore Catholic District School Board | 1,370,408 |
3. | Avon Maitland District School Board | 1,722,668 |
4. | Bluewater District School Board | 1,864,202 |
5. | Brant Haldimand Norfolk Catholic District School Board | 1,147,975 |
6. | Bruce-Grey Catholic District School Board | 550,031 |
7. | Catholic District School Board of Eastern Ontario | 1,576,674 |
8. | Conseil des écoles publiques de l’Est de l’Ontario | 1,761,510 |
9. | Conseil scolaire catholique MonAvenir | 1,926,057 |
10. | Conseil scolaire catholique Providence | 1,290,242 |
11. | Conseil scolaire de district catholique de l’Est ontarien | 1,340,508 |
12. | Conseil scolaire de district catholique des Aurores boréales | 262,156 |
13. | Conseil scolaire de district catholique des Grandes Rivières | 1,014,833 |
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 2,529,444 |
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 1,108,969 |
16. | Conseil scolaire de district catholique Franco-Nord | 498,876 |
17. | Conseil scolaire de district du Nord-Est de l’Ontario | 491,754 |
18. | Conseil scolaire public du Grand Nord de l’Ontario | 533,312 |
19. | Conseil scolaire Viamonde | 1,499,793 |
20. | District School Board of Niagara | 3,799,914 |
21. | District School Board Ontario North East | 1,120,303 |
22. | Dufferin-Peel Catholic District School Board | 8,173,690 |
23. | Durham Catholic District School Board | 2,083,154 |
24. | Durham District School Board | 6,998,506 |
25. | Grand Erie District School Board | 2,858,846 |
26. | Greater Essex County District School Board | 3,782,563 |
27. | Halton Catholic District School Board | 3,209,252 |
28. | Halton District School Board | 6,048,350 |
29. | Hamilton-Wentworth Catholic District School Board | 3,016,934 |
30. | Hamilton-Wentworth District School Board | 5,101,492 |
31. | Hastings and Prince Edward District School Board | 1,754,383 |
32. | Huron Perth Catholic District School Board | 583,883 |
33. | Huron-Superior Catholic District School Board | 773,561 |
34. | Kawartha Pine Ridge District School Board | 3,445,462 |
35. | Keewatin-Patricia District School Board | 956,130 |
36. | Kenora Catholic District School Board | 299,270 |
37. | Lakehead District School Board | 1,157,322 |
38. | Lambton Kent District School Board | 2,408,655 |
39. | Limestone District School Board | 2,152,851 |
40. | London District Catholic School Board | 2,006,037 |
41. | Near North District School Board | 1,349,093 |
42. | Niagara Catholic District School Board | 2,347,482 |
43. | Nipissing-Parry Sound Catholic District School Board | 391,804 |
44. | Northeastern Catholic District School Board | 383,686 |
45. | Northwest Catholic District School Board | 272,454 |
46. | Ottawa-Carleton District School Board | 6,976,323 |
47. | Ottawa Catholic District School Board | 4,203,127 |
48. | Peel District School Board | 14,992,679 |
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 1,675,908 |
50. | Rainbow District School Board | 1,663,133 |
51. | Rainy River District School Board | 472,979 |
52. | Renfrew County Catholic District School Board | 637,673 |
53. | Renfrew County District School Board | 1,217,483 |
54. | Simcoe County District School Board | 5,559,376 |
55. | Simcoe Muskoka Catholic District School Board | 2,429,865 |
56. | St. Clair Catholic District School Board | 1,057,608 |
57. | Sudbury Catholic District School Board | 775,505 |
58. | Superior-Greenstone District School Board | 281,490 |
59. | Superior North Catholic District School Board | 157,089 |
60. | Thames Valley District School Board | 7,681,001 |
61. | Thunder Bay Catholic District School Board | 975,337 |
62. | Toronto Catholic District School Board | 9,199,814 |
63. | Toronto District School Board | 24,286,767 |
64. | Trillium Lakelands District School Board | 1,935,180 |
65. | Upper Canada District School Board | 3,129,171 |
66. | Upper Grand District School Board | 3,416,202 |
67. | Waterloo Catholic District School Board | 2,161,219 |
68. | Waterloo Region District School Board | 6,191,974 |
69. | Wellington Catholic District School Board | 902,101 |
70. | Windsor-Essex Catholic District School Board | 2,082,671 |
71. | York Catholic District School Board | 5,348,868 |
72. | York Region District School Board | 11,876,737 |
11. Paragraph 1 of subsection 53 (21) of the Regulation is revoked and the following substituted:
1. Take $20,268.32.
12. (1) Clause 78 (7) (b) of the Regulation is revoked and the following substituted:
(b) $3,611.
(2) Clause 78 (8) (b) of the Regulation is revoked and the following substituted:
(b) $3,611.
Commencement
13. This Regulation comes into force on the day it is filed.