O. Reg. 261/25: HIGH NEED HOUSEHOLDS AND HOUSEHOLD INCOME LIMITS - SUBSECTION 40 (4) OF THE ACT, HOUSING SERVICES ACT, 2011
ontario regulation 261/25
made under the
Housing Services Act, 2011
Made: November 25, 2025
Filed: November 26, 2025
Published on e-Laws: November 26, 2025
Published in The Ontario Gazette: December 13, 2025
Amending O. Reg. 370/11
(HIGH NEED HOUSEHOLDS AND HOUSEHOLD INCOME LIMITS - SUBSECTION 40 (4) OF THE ACT)
1. Schedules 1 and 2 of Ontario Regulation 370/11 are revoked and the following substituted:
SCHEDULE 1
HIGH NEED HOUSEHOLDS (SECTION 1)
| Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 |
| 1. | City of Brantford | Whole service area | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 2. | County of Bruce | Whole service area | 20,700 | 26,400 | 33,600 | 25,200 | 30,000 |
| 3. | Municipality of Chatham-Kent | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 4. | City of Cornwall | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 5. | County of Dufferin | Town of Mono, Town of Orangeville | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 6. | County of Dufferin | Whole service area except as set out in item 5 | 20,700 | 26,400 | 33,600 | 25,200 | 30,000 |
| 7. | Regional Municipality of Durham | Town of Ajax, Municipality of Clarington, City of Oshawa, City of Pickering, Township of Uxbridge, Town of Whitby | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 8. | Regional Municipality of Durham | Whole service area except as set out in item 7 | 20,700 | 26,400 | 33,600 | 25,200 | 30,000 |
| 9. | City of Greater Sudbury | Whole service area | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 10. | County of Grey | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 11. | Regional Municipality of Halton | Whole service area | 36,000 | 42,000 | 47,400 | 50,400 | 49,800 |
| 12. | City of Hamilton | Whole service area | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 13. | County of Hastings | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 14. | County of Huron | Whole service area | 20,700 | 26,400 | 33,600 | 25,200 | 30,000 |
| 15. | City of Kawartha Lakes | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 16. | City of Kingston | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 17. | County of Lambton | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 18. | County of Lanark | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 19. | United Counties of Leeds and Grenville | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 20. | County of Lennox and Addington | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 21. | City of London | Municipality of Middlesex Centre, City of London, Municipality of Thames Centre | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 22. | City of London | Whole service area except as set out in item 21 | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 23. | District Municipality of Muskoka | Whole service area | 20,700 | 26,400 | 33,600 | 25,200 | 30,000 |
| 24. | Regional Municipality of Niagara | Township of West Lincoln | 20,700 | 26,400 | 33,600 | 25,200 | 30,000 |
| 25. | Regional Municipality of Niagara | Whole service area except as set out in item 24 | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 26. | Norfolk County | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 27. | County of Northumberland | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 28. | City of Ottawa | Whole service area | 30,900 | 37,200 | 44,400 | 48,000 | 56,700 |
| 29. | County of Oxford | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 30. | Regional Municipality of Peel | Whole service area | 36,000 | 42,000 | 47,400 | 50,400 | 49,800 |
| 31. | City of Peterborough | City of Peterborough | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 32. | City of Peterborough | Whole service area except as set out in item 31 | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 33. | United Counties of Prescott and Russell | City of Clarence-Rockland, Township of Russell | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 34. | United Counties of Prescott and Russell | Whole service area except as set out in item 33 | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 35. | County of Renfrew | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 36. | County of Simcoe | City of Barrie | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 37. | County of Simcoe | Town of Bradford West Gwillimbury, Town of New Tecumseth | 36,000 | 42,000 | 47,400 | 50,400 | 49,800 |
| 38. | County of Simcoe | Whole service area except as set out in items 36 and 37 | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 39. | City of St. Thomas | Township of Southwold, City of St. Thomas, Municipality of Central Elgin | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 40. | City of St. Thomas | Whole service area except as set out in item 39 | 20,700 | 26,400 | 33,600 | 25,200 | 30,000 |
| 41. | City of Stratford | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 42. | City of Toronto | Whole service area | 36,000 | 42,000 | 47,400 | 50,400 | 49,800 |
| 43. | Regional Municipality of Waterloo | Township of Wellesley, Township of Wilmot | 20,700 | 26,400 | 33,600 | 25,200 | 30,000 |
| 44. | Regional Municipality of Waterloo | Whole service area except as set out in item 43 | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 45. | County of Wellington | City of Guelph | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 46. | County of Wellington | Whole service area except as set out in item 45 | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 47. | City of Windsor | Town of Amherstburg, Town of Essex, Town of Lakeshore, Town of LaSalle, Town of Tecumseh, City of Windsor | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 48. | City of Windsor | Whole service area except as set out in item 47 | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 49. | Regional Municipality of York | Whole service area | 36,000 | 42,000 | 47,400 | 50,400 | 49,800 |
| 50. | Algoma District Services Administration Board | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 51. | Cochrane District Services Board | Town of Moosonee | N/A | 44,100 | 53,100 | 60,900 | 66,300 |
| 52. | Cochrane District Services Board | Whole service area except as set out in item 51 | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 53. | Kenora District Services Board | Township of Lake of the Woods, Township of Sioux Narrows-Nestor Falls | N/A | 44,100 | 53,100 | 60,900 | 66,300 |
| 54. | Kenora District Services Board | Whole service area except as set out in item 53 | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 55. | Manitoulin-Sudbury District Services Board | Whole service area | N/A | 44,100 | 53,100 | 60,900 | 66,300 |
| 56. | District of Nipissing Social Services Administration Board | Township of Papineau-Cameron | N/A | 44,100 | 53,100 | 60,900 | 66,300 |
| 57. | District of Nipissing Social Services Administration Board | Whole service area except as set out in item 56 | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 58. | District of Parry Sound Social Services Administration Board | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 59. | Rainy River District Social Services Administration Board | Township of Chapple, Township of Dawson, Township of Morley | N/A | 44,100 | 53,100 | 60,900 | 66,300 |
| 60. | Rainy River District Social Services Administration Board | Whole service area except as set out in item 59 | 20,700 | 26,400 | 33,600 | 25,200 | 30,000 |
| 61. | District of Sault Ste. Marie Social Services Administration Board | Whole service area | 19,200 | 27,600 | 31,500 | 33,600 | 39,000 |
| 62. | Thunder Bay Social Services Administration Board | Township of Conmee, Township of Gillies, Municipality of Neebing, Township of O’Connor, Municipality of Oliver-Paipoonge, Municipality of Shuniah, City of Thunder Bay | 24,900 | 33,600 | 39,300 | 42,600 | 50,100 |
| 63. | Thunder Bay Social Services Administration Board | Whole service area except as set out in item 62 | 20,700 | 26,400 | 33,600 | 25,200 | 30,000 |
| 64. | District of Timiskaming Social Services Administration Board | Whole service area | 20,700 | 26,400 | 33,600 | 25,200 | 30,000 |
SCHEDULE 2
HOUSEHOLD INCOME LIMITS (SECTION 2)
| Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 |
| 1. | City of Brantford | Whole service area | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 2. | County of Bruce | Whole service area | 34,500 | 44,000 | 56,000 | 42,000 | 50,000 |
| 3. | Municipality of Chatham-Kent | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 4. | City of Cornwall | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 5. | County of Dufferin | Town of Mono, Town of Orangeville | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 6. | County of Dufferin | Whole service area except as set out in item 5 | 34,500 | 44,000 | 56,000 | 42,000 | 50,000 |
| 7. | Regional Municipality of Durham | Town of Ajax, Municipality of Clarington, City of Oshawa, City of Pickering, Township of Uxbridge, Town of Whitby | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 8. | Regional Municipality of Durham | Whole service area except as set out in item 7 | 34,500 | 44,000 | 56,000 | 42,000 | 50,000 |
| 9. | City of Greater Sudbury | Whole service area | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 10. | County of Grey | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 11. | Regional Municipality of Halton | Whole service area | 60,000 | 70,000 | 79,000 | 84,000 | 83,000 |
| 12. | City of Hamilton | Whole service area | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 13. | County of Hastings | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 14. | County of Huron | Whole service area | 34,500 | 44,000 | 56,000 | 42,000 | 50,000 |
| 15. | City of Kawartha Lakes | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 16. | City of Kingston | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 17. | County of Lambton | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 18. | County of Lanark | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 19. | United Counties of Leeds and Grenville | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 20. | County of Lennox and Addington | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 21. | City of London | Municipality of Middlesex Centre, City of London, Municipality of Thames Centre | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 22. | City of London | Whole service area except as set out in item 21 | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 23. | District Municipality of Muskoka | Whole service area | 34,500 | 44,000 | 56,000 | 42,000 | 50,000 |
| 24. | Regional Municipality of Niagara | Township of West Lincoln | 34,500 | 44,000 | 56,000 | 42,000 | 50,000 |
| 25. | Regional Municipality of Niagara | Whole service area except as set out in item 24 | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 26. | Norfolk County | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 27. | County of Northumberland | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 28. | City of Ottawa | Whole service area | 51,500 | 62,000 | 74,000 | 80,000 | 94,500 |
| 29. | County of Oxford | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 30. | Regional Municipality of Peel | Whole service area | 60,000 | 70,000 | 79,000 | 84,000 | 83,000 |
| 31. | City of Peterborough | City of Peterborough | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 32. | City of Peterborough | Whole service area except as set out in item 31 | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 33. | United Counties of Prescott and Russell | City of Clarence-Rockland, Township of Russell | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 34. | United Counties of Prescott and Russell | Whole service area except as set out in item 33 | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 35. | County of Renfrew | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 36. | County of Simcoe | City of Barrie | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 37. | County of Simcoe | Town of Bradford West Gwillimbury, Town of New Tecumseth | 60,000 | 70,000 | 79,000 | 84,000 | 83,000 |
| 38. | County of Simcoe | Whole service area except as set out in items 36 and 37 | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 39. | City of St. Thomas | Township of Southwold, City of St. Thomas, Municipality of Central Elgin | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 40. | City of St. Thomas | Whole service area except as set out in item 39 | 34,500 | 44,000 | 56,000 | 42,000 | 50,000 |
| 41. | City of Stratford | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 42. | City of Toronto | Whole service area | 60,000 | 70,000 | 79,000 | 84,000 | 83,000 |
| 43. | Regional Municipality of Waterloo | Township of Wellesley, Township of Wilmot | 34,500 | 44,000 | 56,000 | 42,000 | 50,000 |
| 44. | Regional Municipality of Waterloo | Whole service area except as set out in item 43 | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 45. | County of Wellington | City of Guelph | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 46. | County of Wellington | Whole service area except as set out in item 45 | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 47. | City of Windsor | Town of Amherstburg, Town of Essex, Town of Lakeshore, Town of LaSalle, Town of Tecumseh, City of Windsor | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 48. | City of Windsor | Whole service area except as set out in item 47 | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 49. | Regional Municipality of York | Whole service area | 60,000 | 70,000 | 79,000 | 84,000 | 83,000 |
| 50. | Algoma District Services Administration Board | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 51. | Cochrane District Services Board | Town of Moosonee | N/A | 73,500 | 88,500 | 101,500 | 110,500 |
| 52. | Cochrane District Services Board | Whole service area except as set out in item 51 | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 53. | Kenora District Services Board | Township of Lake of the Woods, Township of Sioux Narrows-Nestor Falls | N/A | 73,500 | 88,500 | 101,500 | 110,500 |
| 54. | Kenora District Services Board | Whole service area except as set out in item 53 | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 55. | Manitoulin-Sudbury District Services Board | Whole service area | N/A | 73,500 | 88,500 | 101,500 | 110,500 |
| 56. | District of Nipissing Social Services Administration Board | Township of Papineau-Cameron | N/A | 73,500 | 88,500 | 101,500 | 110,500 |
| 57. | District of Nipissing Social Services Administration Board | Whole service area except as set out in item 56 | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 58. | District of Parry Sound Social Services Administration Board | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 59. | Rainy River District Social Services Administration Board | Township of Chapple, Township of Dawson, Township of Morley | N/A | 73,500 | 88,500 | 101,500 | 110,500 |
| 60. | Rainy River District Social Services Administration Board | Whole service area except as set out in item 59 | 34,500 | 44,000 | 56,000 | 42,000 | 50,000 |
| 61. | District of Sault Ste. Marie Social Services Administration Board | Whole service area | 32,000 | 46,000 | 52,500 | 56,000 | 65,000 |
| 62. | Thunder Bay Social Services Administration Board | Township of Conmee, Township of Gillies, Municipality of Neebing, Township of O’Connor, Municipality of Oliver-Paipoonge, Municipality of Shuniah, City of Thunder Bay | 41,500 | 56,000 | 65,500 | 71,000 | 83,500 |
| 63. | Thunder Bay Social Services Administration Board | Whole service area except as set out in item 62 | 34,500 | 44,000 | 56,000 | 42,000 | 50,000 |
| 64. | District of Timiskaming Social Services Administration Board | Whole service area | 34,500 | 44,000 | 56,000 | 42,000 | 50,000 |
Commencement
2. This Regulation comes into force on the later of January 1, 2026 and the day this Regulation is filed.
Made by:
Pris par :
Le ministre des Affaires municipales et du Logement,
Rob Flack
Minister of Municipal Affairs and Housing
Date made: November 25, 2025
Pris le : 25 novembre 2025