O. Reg. 669/98: WILDLIFE SCHEDULES, Under: Fish and Wildlife Conservation Act, 1997, S.O. 1997, c. 41
Fish and Wildlife Conservation Act, 1997
ontario REGULATION 669/98
WILDLIFE SCHEDULES
Consolidation Period: From September 15, 2020 to the e-Laws currency date.
Last amendment: 432/20.
Legislative History: 338/16, 432/20.
This is the English version of a bilingual regulation.
1. The species listed in Schedule 1 are prescribed as furbearing mammals. O. Reg. 432/20, s. 1.
2. The species listed in Schedule 2 are prescribed as game mammals. O. Reg. 432/20, s. 1.
3. The species listed in Schedule 3 are prescribed as game birds. O. Reg. 432/20, s. 1.
4. The species listed in Schedule 4 are prescribed as game reptiles. O. Reg. 432/20, s. 1.
5. The species listed in Schedule 5 are prescribed as game amphibians. O. Reg. 432/20, s. 1.
6. The species listed in Schedule 6 are prescribed as specially protected mammals. O. Reg. 432/20, s. 1.
7. The species listed in Schedule 7 are prescribed as specially protected raptors. O. Reg. 432/20, s. 1.
8. The species listed in Schedule 8 are prescribed as specially protected birds. O. Reg. 432/20, s. 1.
9. The species listed in Schedule 9 are prescribed as specially protected reptiles. O. Reg. 432/20, s. 1.
10. The species listed in Schedule 10 are prescribed as specially protected amphibians. O. Reg. 432/20, s. 1.
11. The species listed in Schedule 11 are prescribed as specially protected invertebrates. O. Reg. 432/20, s. 1.
Schedule 1 
  FURBEARING MAMMALS
| Common Name | Scientific Name | 
| American Badger | Taxidea taxus | 
| Arctic Fox | Vulpes lagopus | 
| Beaver | Castor canadensis | 
| Bobcat | Lynx rufus | 
| Coyote | Canis latrans | 
| Fisher | Pekania pennanti | 
| Gray Fox | Urocyon cinereoargenteus | 
| Least Weasel | Mustela nivalis | 
| Long-tailed Weasel | Mustela frenata | 
| Lynx | Lynx canadensis | 
| Marten | Martes americana | 
| Mink | Neovison vison | 
| Muskrat | Ondatra zibethicus | 
| Opossum | Didelphis virginiana | 
| Otter | Lontra canadensis | 
| Polar Bear | Ursus maritimus | 
| Raccoon | Procyon lotor | 
| Red Fox (all colour phases) | Vulpes vulpes | 
| Red Squirrel | Tamiasciurus hudsonicus | 
| Short-tailed Weasel (Ermine) | Mustela erminea | 
| Striped Skunk | Mephitis mephitis | 
| Wolf | Canis lupus | 
| Wolverine | Gulo gulo | 
O. Reg. 432/20, s. 2.
Schedule 2 
  GAME MAMMALS
| Common Name | Scientific Name | 
| American Elk (Wapiti) | Cervus elaphus | 
| Black Bear | Ursus americanus | 
| Cottontail | Sylvilagus floridanus | 
| European Hare | Lepus europaeus | 
| Fox Squirrel | Sciurus niger | 
| Gray (Black) Squirrel | Sciurus carolinensis | 
| Moose | Alces alces | 
| Snowshoe (Varying) Hare | Lepus americanus | 
| White-tailed Deer | Odocoileus virginianus | 
| Woodland Caribou | Rangifer tarandus caribou | 
O. Reg. 432/20, s. 2.
Schedule 3 
  GAME BIRDS
| Common Name | Scientific Name | 
| Double-crested Cormorant | Phalacrocorax auritus | 
| Gray (Hungarian) Partridge | Perdix perdix | 
| Northern Bobwhite | Colinus virginianus | 
| Ring-necked Pheasant | Phasianus colchicus | 
| Rock Ptarmigan | Lagopus muta | 
| Ruffed Grouse | Bonasa umbellus | 
| Sharp-tailed Grouse | Tympanuchus phasianellus | 
| Spruce Grouse | Falcipennis canadensis | 
| Wild Turkey | Meleagris gallopavo | 
| Willow Ptarmigan | Lagopus lagopus | 
O. Reg. 432/20, s. 2.
SCHEDULE 4 
  GAME REPTILES
| Common Name | Scientific Name | 
| Snapping Turtle | Chelydra serpentina | 
O. Reg. 432/20, s. 2.
Schedule 5 
  GAME AMPHIBIANS
| Common Name | Scientific Name | 
| Bullfrog | Lithobates catesbeianus | 
O. Reg. 432/20, s. 2.
SCHEDULE 6 
  SPECIALLY PROTECTED MAMMALS
| Common Name | Scientific Name | 
| Arctic Shrew | Sorex arcticus | 
| Big Brown Bat | Eptesicus fuscus | 
| Eastern Chipmunk | Tamias striatus | 
| Eastern Small-footed Myotis | Myotis leibii | 
| Hoary Bat | Lasiurus cinereus | 
| Least Chipmunk | Tamias minimus | 
| Least Shrew | Cryptotis parva | 
| Little Brown Myotis | Myotis lucifugus | 
| Masked Shrew | Sorex cinereus | 
| Northern Flying Squirrel | Glaucomys sabrinus | 
| Northern Myotis | Myotis septentrionalis | 
| Northern Short-tailed Shrew | Blarina brevicauda | 
| Pygmy Shrew | Sorex hoyi | 
| Red Bat | Lasiurus borealis | 
| Silver-haired Bat | Lasionycteris noctivagans | 
| Smoky Shrew | Sorex fumeus | 
| Southern Flying Squirrel | Glaucomys volans | 
| Tri-colored Bat | Perimyotis subflavus | 
| Water Shrew | Sorex palustris | 
O. Reg. 432/20, s. 2.
Schedule 7 
  SPECIALLY PROTECTED RAPTORS
| Common Name | Scientific Name | 
| American Kestrel | Falco sparverius | 
| American Swallow-tailed Kite | Elanoides forficatus | 
| Bald Eagle | Haliaeetus leucocephalus | 
| Barn Owl | Tyto alba | 
| Barred Owl | Strix varia | 
| Boreal Owl | Aegolius funereus | 
| Broad-winged Hawk | Buteo platypterus | 
| Burrowing Owl | Athene cunicularia | 
| Cooper’s Hawk | Accipiter cooperii | 
| Eastern Screech-Owl | Megascops asio | 
| Golden Eagle | Aquila chrysaetos | 
| Great Gray Owl | Strix nebulosa | 
| Great Horned Owl | Bubo virginianus | 
| Gyrfalcon | Falco rusticolus | 
| Long-eared Owl | Asio otus | 
| Merlin | Falco columbarius | 
| Northern Goshawk | Accipiter gentilis | 
| Northern Harrier | Circus hudsonius | 
| Northern Hawk Owl | Surnia ulula | 
| Northern Saw-whet Owl | Aegolius acadicus | 
| Osprey | Pandion haliaetus | 
| Peregrine Falcon | Falco peregrinus | 
| Red-shouldered Hawk | Buteo lineatus | 
| Red-tailed Hawk | Buteo jamaicensis | 
| Rough-legged Hawk | Buteo lagopus | 
| Sharp-shinned Hawk | Accipiter striatus | 
| Short-eared Owl | Asio flammeus | 
| Snowy Owl | Bubo scandiacus | 
| Turkey Vulture | Cathartes aura | 
O. Reg. 432/20, s. 2.
Schedule 8 
  SPECIALLY PROTECTED BIRDS
| Common Name | Scientific Name | 
| American White Pelican | Pelecanus erythrorhynchos | 
| Belted Kingfisher | Ceryle alcyon | 
| Blue Jay | Cyanocitta cristata | 
| Brewer’s Blackbird | Euphagus cyanocephalus | 
| Canada Jay | Perisoreus canadensis | 
| Common Raven | Corvus corax | 
| Rusty Blackbird | Euphagus carolinus | 
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | 
O. Reg. 432/20, s. 2.
Schedule 9 
  Specially PROTECTED REPTILES
| Common Name | Scientific Name | 
| Blanding’s Turtle | Emydoidea blandingii | 
| Blue Racer | Coluber constrictor foxii | 
| Butler’s Gartersnake | Thamnophis butleri | 
| Common Five-lined Skink | Plestiodon fasciatus | 
| Eastern Foxsnake | Pantherophis vulpinus | 
| Eastern Hog-nosed Snake | Heterodon platirhinos | 
| Eastern Milksnake | Lampropeltis triangulum | 
| Eastern Musk Turtle | Sternotherus odoratus | 
| Gray Ratsnake | Pantherophis spiloides | 
| Lake Erie Watersnake | Nerodia sipedon insularum | 
| Massasauga | Sistrurus catenatus | 
| Midland Painted Turtle | Chrysemys picta marginata | 
| Northern Map Turtle | Graptemys geographica | 
| Northern Watersnake | Nerodia sipedon sipedon | 
| Queensnake | Regina septemvittata | 
| Smooth Greensnake | Opheodrys vernalis | 
| Spiny Softshell | Apalone spinifera | 
| Spotted Turtle | Clemmys guttata | 
| Western Painted Turtle | Chrysemys picta bellii | 
| Wood Turtle | Glyptemys insculpta | 
O. Reg. 432/20, s. 2.
Schedule 10 
  SPECIALLY PROTECTED AMPHIBIANS
| Common Name | Scientific Name | 
| Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus | 
| Blanchard’s Cricket Frog | Acris blanchardi | 
| Blue-spotted Salamander | Ambystoma laterale | 
| Eastern Red-backed Salamander | Plethodon cinereus | 
| Eastern Tiger Salamander | Ambystoma tigrinum | 
| Four-toed Salamander | Hemidactylium scutatum | 
| Fowler’s Toad | Anaxyrus fowleri | 
| Gray Treefrog | Hyla versicolor | 
| Jefferson Salamander | Ambystoma jeffersonianum | 
| Northern Dusky Salamander | Desmognathus fuscus | 
| Northern Two-lined Salamander | Eurycea bislineata | 
| Small-mouthed Salamander | Ambystoma texanum | 
| Spotted Salamander | Ambystoma maculatum | 
O. Reg. 432/20, s. 2.
Schedule 11 
  specially pROTECTED INVERTEBRATES
| Common Name | Scientific Name | 
| Black Swallowtail | Papilio polyxenes | 
| Bog Elfin | Callophrys lanoraieensis | 
| Canadian Tiger Swallowtail | Papilio canadensis | 
| Eastern Swallowtail | Papilio cresphontes | 
| Eastern Tiger Swallowtail | Papilio glaucus | 
| Frosted Elfin | Callophrys irus | 
| Karner Blue | Plebejus melissa samuelis | 
| Monarch | Danaus plexippus | 
| Mottled Duskywing | Erynnis martialis | 
| Old World Swallowtail | Papilio machaon | 
| Pipevine Swallowtail | Battus philenor | 
| Spicebush Swallowtail | Papilio troilus | 
| West Virginia White | Pieris virginiensis | 
| Zebra Swallowtail | Eurytides marcellus | 
O. Reg. 432/20, s. 2.
2. Omitted (provides for coming into force of provisions of this Regulation). O. Reg. 669/98, s. 2.