O. Reg. 511/10: FULL DAY JUNIOR KINDERGARTEN AND KINDERGARTEN, Filed December 16, 2010 under Education Act, R.S.O. 1990, c. E.2
ontario regulation 511/10
made under the
Education Act
Made: December 6, 2010 
  Approved: December 15, 2010 
  Filed: December 16, 2010 
  Published on e-Laws: December 20, 2010 
  Printed in The Ontario Gazette: January 1, 2011 
   
 
Amending O. Reg. 224/10
(Full Day Junior Kindergarten and Kindergarten)
1. (1) Subsection 1 (1) of Ontario Regulation 224/10 is amended by striking out “the name of”.
(2) Section 1 of the Regulation is amended by adding the following subsection:
(4) A change in the name of a school listed in Schedule 1 does not affect obligations under this Regulation with respect to the school.
2. Schedule 1 to the Regulation is revoked and the following substituted:
Schedule 1
| Column 1/Colonne 1 | Column 2/Colonne 2 | Column 3/Colonne 3 | 
| Item/Point | Board and School/Conseil et école | School Year/Année scolaire | 
| Algoma DSB | ||
| 1. | Anna McCrea Public School | 2011/2012 | 
| 2. | Ben R. McMullin Public School | 2010/2011 | 
| 3. | East View Public School | 2010/2011 | 
| 4. | Northern Heights Public School | 2010/2011 | 
| 5. | Pinewood Public School | 2010/2011 | 
| 6. | Tarentorus Public School | 2011/2012 | 
| 7. | William Merrifield Public School | 2010/2011 | 
| Algonquin and Lakeshore Catholic DSB | ||
| 8. | J. J. O’Neill Catholic School | 2010/2011 | 
| 9. | Our Lady of Fatima Catholic School | 2011/2012 | 
| 10. | Sacred Heart Catholic School, Marmora | 2011/2012 | 
| 11. | St. Patrick Catholic School, Harrowsmith | 2010/2011 | 
| 12. | St. Peter Catholic School, Kingston | 2010/2011 | 
| 13. | St. Peter Catholic School, Trenton | 2010/2011 | 
| Avon Maitland DSB | ||
| 14. | Clinton Public School | 2010/2011 | 
| 15. | Downie Central Public School | 2010/2011 | 
| 16. | Goderich Public School | 2011/2012 | 
| 17. | Hensall Public School | 2011/2012 | 
| 18. | Howick Public School | 2010/2011 | 
| 19. | Milverton Public School | 2010/2011 | 
| 20. | Romeo Public School | 2010/2011 | 
| Bluewater DSB | ||
| 21. | Arran-Tara Elementary School | 2010/2011 | 
| 22. | Bayview Public School | 2010/2011 | 
| 23. | Beavercrest Community School | 2010/2011 | 
| 24. | G. C. Huston Public School | 2010/2011 | 
| 25. | Hillcrest Elementary School | 2010/2011 | 
| 26. | Hillcrest Central School | 2011/2012 | 
| 27. | Kincardine Township-Tiverton Public School | 2010/2011 | 
| 28. | Lucknow Central Public School | 2010/2011 | 
| 29. | Mildmay-Carrick Central Public School | 2010/2011 | 
| 30. | Sullivan Community School | 2010/2011 | 
| 31. | Sydenham Community School | 2011/2012 | 
| Brant Haldimand Norfolk Catholic DSB | ||
| 32. | Christ the King School | 2011/2012 | 
| 33. | Holy Cross Catholic Elementary School | 2010/2011 | 
| 34. | Jean Vanier Catholic Elementary School | 2010/2011 | 
| 35. | Sacred Heart Catholic Elementary School | 2010/2011 | 
| 36. | St. Michael’s Catholic Elementary School, Dunnville | 2010/2011 | 
| 37. | St. Patrick’s School, Caledonia | 2011/2012 | 
| 38. | St. Pius Catholic Elementary School | 2010/2011 | 
| 39. | St. Stephen’s School | 2011/2012 | 
| Bruce-Grey Catholic DSB | ||
| 40. | Holy Family Separate School | 2010/2011 | 
| 41. | St. Basil’s School | 2011/2012 | 
| Catholic DSB of Eastern Ontario | ||
| 42. | Holy Name of Mary Catholic School | 2010/2011 | 
| 43. | Immaculate Conception Catholic School | 2010/2011 | 
| 44. | Pope John Paul II Catholic School | 2011/2012 | 
| 45. | St. Finnan’s Catholic School | 2011/2012 | 
| 46. | St. Francis Xavier Catholic School, Brockville | 2010/2011 | 
| 47. | St. Joseph Catholic School, Gananoque | 2010/2011 | 
| CSD catholique Centre-Sud | ||
| 48. | École élémentaire catholique Cardinal-Léger | 2010/2011 | 
| 49. | École élémentaire catholique Frère-André | 2010/2011 | 
| 50. | École élémentaire catholique Immaculée-Conception | 2010/2011 | 
| 51. | École élémentaire catholique Jean-Paul II | 2010/2011 | 
| 52. | École élémentaire catholique Notre-Dame | 2010/2011 | 
| 53. | École élémentaire catholique Saint-René-Goupil | 2011/2012 | 
| 54. | École élémentaire catholique Sainte-Marguerite-Bourgeoys | 2011/2012 | 
| CSD catholique de l’Est ontarien | ||
| 55. | École élémentaire catholique de l’Ange-Gardien | 2011/2012 | 
| 56. | École élémentaire catholique Sacré-Coeur | 2011/2012 | 
| 57. | École élémentaire catholique Saint-Grégoire | 2011/2012 | 
| 58. | École élémentaire catholique Saint-Isidore | 2011/2012 | 
| 59. | École élémentaire catholique Sainte-Thérèse | 2011/2012 | 
| CSD catholique des Aurores boréales | ||
| 60. | École catholique Franco-Supérieur | 2010/2011 | 
| CSD catholique des Grandes Rivières | ||
| 61. | École catholique Assomption | 2011/2012 | 
| 62. | École catholique Louis-Rhéaume | 2010/2011 | 
| 63. | École catholique Sts-Martyrs-Canadiens | 2010/2011 | 
| CSD catholique du Centre-Est de l’Ontario | ||
| 64. | École élémentaire catholique Avalon | 2010/2011 | 
| 65. | École élémentaire catholique George-Étienne-Cartier | 2010/2011 | 
| 66. | École élémentaire catholique J.-L.-Couroux | 2010/2011 | 
| 67. | École élémentaire catholique L’Envol | 2011/2012 | 
| 68. | École élémentaire catholique Le Petit Prince | 2010/2011 | 
| 69. | École élémentaire catholique Marius-Barbeau | 2010/2011 | 
| 70. | École élémentaire catholique des Pins | 2011/2012 | 
| 71. | École élémentaire catholique Sainte-Marguerite-Bourgeoys | 2010/2011 | 
| 72. | École élémentaire catholique Sainte-Marie | 2010/2011 | 
| 73. | École élémentaire catholique Sainte-Thérèse-d’Avila | 2010/2011 | 
| 74. | Nouvelle école Kanata Nord | 2011/2012 | 
| CSD catholique du Nouvel-Ontario | ||
| 75. | École Notre Dame | 2011/2012 | 
| 76. | École Notre-Dame de la Merci | 2010/2011 | 
| 77. | École Notre-Dame-des-Écoles | 2010/2011 | 
| 78. | École St-Joseph, Espanola | 2010/2011 | 
| 79. | École St-Joseph, Sudbury | 2010/2011 | 
| 80. | École St-Pierre | 2010/2011 | 
| CSD catholique Franco-Nord | ||
| 81. | École St-Paul | 2011/2012 | 
| 82. | École Ste-Anne, Mattawa | 2010/2011 | 
| 83. | École Ste-Anne, North Bay | 2010/2011 | 
| CSD des écoles catholiques du Sud-Ouest | ||
| 84. | École élémentaire catholique Saint-Ambroise | 2010/2011 | 
| 85. | École élémentaire catholique Sainte-Catherine | 2010/2011 | 
| 86. | École élémentaire catholique St-Jean-de-Brébeuf | 2011/2012 | 
| 87. | École élémentaire catholique Sainte-Jeanne-d’Arc | 2010/2011 | 
| 88. | École élémentaire catholique Sainte-Ursule | 2010/2011 | 
| 89. | École élémentaire catholique Saint-Francis | 2010/2011 | 
| 90. | École élémentaire catholique Saint-Paul | 2010/2011 | 
| CÉP de l’Est de l’Ontario | ||
| 91. | École élémentaire publique Cité Jeunesse | 2010/2011 | 
| 92. | École élémentaire publique de la Rivière Castor | 2010/2011 | 
| 93. | École élémentaire publique Des Sentiers | 2011/2012 | 
| 94. | École élémentaire publique L’Académie de la Seigneurie | 2011/2012 | 
| 95. | École élémentaire publique L’Équinoxe | 2010/2011 | 
| 96. | École élémentaire publique Séraphin-Marion | 2010/2011 | 
| CSD du Centre-Sud-Ouest | ||
| 97. | Académie de la Moraine | 2011/2012 | 
| 98. | École élémentaire Félix-Leclerc | 2010/2011 | 
| 99. | École élémentaire Gabrielle-Roy | 2010/2011 | 
| 100. | École élémentaire La Fontaine | 2011/2012 | 
| 101. | École élémentaire LaMarsh | 2010/2011 | 
| 102. | École élémentaire Pavillon de la jeunesse | 2010/2011 | 
| 103. | École publique St-Joseph | 2010/2011 | 
| CSD du Grand Nord de l’Ontario | ||
| 104. | École publique Franco-Nord | 2011/2012 | 
| 105. | École publique Jeanne-Sauvé | 2010/2011 | 
| 106. | École publique Pavillon-de-l’Avenir | 2010/2011 | 
| CSD du Nord-Est de l’Ontario | ||
| 107. | École publique des Navigateurs | 2010/2011 | 
| 108. | École publique Étoile du Nord | 2010/2011 | 
| DSB of Niagara | ||
| 109. | Carleton Public School | 2011/2012 | 
| 110. | Cherrywood Acres Public School | 2011/2012 | 
| 111. | College Street Public School | 2010/2011 | 
| 112. | Connaught Public School | 2011/2012 | 
| 113. | James Morden Public School | 2010/2011 | 
| 114. | McKay Public School | 2010/2011 | 
| 115. | Memorial Public School | 2010/2011 | 
| 116. | Ontario Public School | 2010/2011 | 
| 117. | Princess Margaret Public School | 2010/2011 | 
| 118. | Richmond Street Public School | 2010/2011 | 
| 119. | River View Public School | 2011/2012 | 
| 120. | Senator Gibson Public School | 2010/2011 | 
| 121. | Stevensville Public School | 2010/2011 | 
| 122. | Valley Way Public School | 2010/2011 | 
| 123. | Virgil Public School | 2011/2012 | 
| 124. | Westdale Public School | 2010/2011 | 
| DSB Ontario North East | ||
| 125. | Cochrane Public School | 2010/2011 | 
| 126. | Federal Public School | 2010/2011 | 
| 127. | The public elementary school located at 96 Sterling Avenue West, Timmins / L’école élémentaire publique située au 96, avenue Sterling Ouest, à Timmins | 2011/2012 | 
| Dufferin-Peel Catholic DSB | ||
| 128. | Father C. W. Sullivan Catholic School | 2011/2012 | 
| 129. | Father Francis McSpiritt Catholic Elementary School | 2011/2012 | 
| 130. | Georges Vanier Catholic Elementary School | 2010/2011 | 
| 131. | Good Shepherd Catholic Elementary School | 2010/2011 | 
| 132. | Holy Cross School | 2010/2011 | 
| 133. | Holy Family School | 2010/2011 | 
| 134. | Queen of Heaven School | 2010/2011 | 
| 135. | St. Aidan Catholic Elementary School | 2010/2011 | 
| 136. | St. Alfred School | 2010/2011 | 
| 137. | St. Bernard of Clairvaux Catholic Elementary School | 2010/2011 | 
| 138. | St. Brigid School | 2010/2011 | 
| 139. | St. Catherine of Siena School | 2010/2011 | 
| 140. | St. Charles Garnier School | 2011/2012 | 
| 141. | St. Francis of Assisi Catholic School | 2011/2012 | 
| 142. | St. John of the Cross Catholic School | 2011/2012 | 
| 143. | St. Leonard School | 2010/2011 | 
| 144. | St. Louis School | 2010/2011 | 
| 145. | St. Mary School | 2010/2011 | 
| 146. | St. Patrick Catholic School | 2011/2012 | 
| 147. | St. Peter Catholic Elementary School | 2010/2011 | 
| 148. | St. Pio of Pietrelcina Elementary School | 2010/2011 | 
| 149. | St. Raphael Catholic Elementary School | 2011/2012 | 
| 150. | St. Thomas More Separate School | 2011/2012 | 
| 151. | St. Valentine Catholic Elementary School | 2010/2011 | 
| Durham Catholic DSB | ||
| 152. | Father Joseph Venini Catholic School | 2011/2012 | 
| 153. | Holy Redemeer Catholic School | 2010/2011 | 
| 154. | Immaculate Conception Catholic School | 2010/2011 | 
| 155. | Monsignor Philip Coffey Catholic School | 2010/2011 | 
| 156. | St. Bernadette Catholic School | 2010/2011 | 
| 157. | St. Joseph Catholic School | 2011/2012 | 
| 158. | St. Marguerite d’Youville Catholic School | 2010/2011 | 
| Durham DSB | ||
| 159. | Bayview Heights Public School | 2010/2011 | 
| 160. | Beaverton Public School | 2011/2012 | 
| 161. | Bobby Orr Public School | 2010/2011 | 
| 162. | Bolton C. Falby Public School | 2010/2011 | 
| 163. | Cadarackque Public School | 2011/2012 | 
| 164. | Cartwright Central Public School | 2010/2011 | 
| 165. | Dr. C. F. Cannon Public School | 2010/2011 | 
| 166. | Duffin’s Bay Public School | 2010/2011 | 
| 167. | Fairport Beach Public School | 2010/2011 | 
| 168. | Gertrude Colpus Public School | 2010/2011 | 
| 169. | Glen Street Public School | 2010/2011 | 
| 170. | Glengrove Public School | 2011/2012 | 
| 171. | Harmony Public School | 2010/2011 | 
| 172. | Mary Street Community School | 2010/2011 | 
| 173. | Quaker Village Public School | 2011/2012 | 
| 174. | Queen Elizabeth Public School | 2011/2012 | 
| 175. | Ritson Public School | 2010/2011 | 
| 176. | Sir William Stephenson Public School | 2010/2011 | 
| 177. | Thorah Central Public School | 2010/2011 | 
| 178. | Village Union Public School | 2010/2011 | 
| 179. | Waverly Public School | 2010/2011 | 
| 180. | West Lynde Public School | 2011/2012 | 
| Grand Erie DSB | ||
| 181. | Bellview Public School | 2010/2011 | 
| 182. | Caledonia Centennial Public School | 2010/2011 | 
| 183. | Central Public School | 2010/2011 | 
| 184. | Dunnville Central Public School | 2010/2011 | 
| 185. | Elgin Avenue Public School | 2010/2011 | 
| 186. | Graham Bell-Victoria Public School | 2010/2011 | 
| 187. | Jarvis Public School | 2011/2012 | 
| 188. | J. L. Mitchener Public School | 2011/2012 | 
| 189. | King George School | 2011/2012 | 
| 190. | Lansdowne-Costain Public School | 2011/2012 | 
| 191. | Langton Public School | 2010/2011 | 
| 192. | Major Ballachey Public School | 2010/2011 | 
| 193. | Prince Charles Public School | 2010/2011 | 
| Greater Essex County DSB | ||
| 194. | Amherstburg Public School | 2010/2011 | 
| 195. | Belle River Public School | 2010/2011 | 
| 196. | Colchester North Public School | 2010/2011 | 
| 197. | Coronation Public School | 2011/2012 | 
| 198. | Dr. H. D. Taylor Public School | 2010/2011 | 
| 199. | Eastwood Public School | 2010/2011 | 
| 200. | General Brock Public School | 2011/2012 | 
| 201. | Gore Hill Public School | 2010/2011 | 
| 202. | J. E. Benson Public School | 2011/2012 | 
| 203. | John Campbell Public School | 2010/2011 | 
| 204. | Margaret D. Bennie Public School | 2011/2012 | 
| 205. | Marlborough Public School | 2010/2011 | 
| 206. | Mill Street Public School | 2010/2011 | 
| 207. | Prince Edward Public School | 2010/2011 | 
| 208. | Queen Victoria Public School (Windsor) | 2011/2012 | 
| 209. | William G. Davis Public School | 2010/2011 | 
| Halton Catholic DSB | ||
| 210. | Holy Rosary Catholic Elementary School, Burlington | 2010/2011 | 
| 211. | Our Lady of Fatima Catholic Elementary School | 2010/2011 | 
| 212. | St. Catherine of Alexandria Elementary School | 2011/2012 | 
| 213. | St. James Catholic Elementary School | 2010/2011 | 
| 214. | St. John Catholic Elementary School, Burlington | 2010/2011 | 
| 215. | St. Joseph (Acton) Elementary School | 2011/2012 | 
| 216. | St. Luke Catholic Elementary School | 2010/2011 | 
| 217. | St. Patrick Catholic Elementary School | 2010/2011 | 
| 218. | St. Peter Catholic Elementary School | 2010/2011 | 
| Halton DSB | ||
| 219. | Abbey Lane Public School | 2010/2011 | 
| 220. | James W. Hill Public School | 2010/2011 | 
| 221. | Escarpment View Public School | 2010/2011 | 
| 222. | Gardiner Public School | 2011/2012 | 
| 223. | King’s Road Public School | 2010/2011 | 
| 224. | Lakeshore Public School | 2010/2011 | 
| 225. | Mohawk Gardens Public School | 2010/2011 | 
| 226. | Oakwood Public School | 2010/2011 | 
| 227. | Palermo Public School | 2010/2011 | 
| 228. | P. L. Robertson Public School | 2010/2011 | 
| 229. | Robert Little Public School | 2011/2012 | 
| 230. | Tom Thomson Public School | 2010/2011 | 
| 231. | W. H. Morden Public School | 2010/2011 | 
| Hamilton-Wentworth Catholic DSB | ||
| 232. | Annunciation of Our Lord Catholic Elementary School | 2011/2012 | 
| 233. | Blessed Kateri Tekakwitha Catholic Elementary School | 2010/2011 | 
| 234. | Holy Name of Jesus Catholic Elementary School | 2010/2011 | 
| 235. | Immaculate Conception Catholic Elementary School | 2011/2012 | 
| 236. | Our Lady of the Assumption Catholic Elementary School | 2010/2011 | 
| 237. | St. Brigid Catholic Elementary School | 2010/2011 | 
| 238. | St. Lawrence Catholic Elementary School | 2010/2011 | 
| 239. | St. Matthew Catholic Elementary School | 2010/2011 | 
| 240. | St. Patrick Catholic Elementary School | 2010/2011 | 
| Hamilton-Wentworth DSB | ||
| 241. | Bennetto Elementary School | 2010/2011 | 
| 242. | Cathy Wever Elementary School | 2010/2011 | 
| 243. | Dr. J. Edgar Davey Elementary School | 2010/2011 | 
| 244. | Guy B. Brown Elementary School | 2011/2012 | 
| 245. | King George Elementary School | 2010/2011 | 
| 246. | Lisgar Elementary School | 2011/2012 | 
| 247. | Mount Hope Public School | 2011/2012 | 
| 248. | Parkdale Elementary School | 2010/2011 | 
| 249. | Pauline Johnson Public School | 2010/2011 | 
| 250. | Prince of Wales Elementary School | 2010/2011 | 
| 251. | Queen Mary Elementary School | 2010/2011 | 
| 252. | Richard Beasley Public School | 2010/2011 | 
| 253. | Roxborough Park Elementary School | 2010/2011 | 
| 254. | Sir Isaac Brock Elementary School | 2010/2011 | 
| 255. | Westwood Elementary School | 2011/2012 | 
| 256. | Yorkview Elementary School | 2011/2012 | 
| Hastings and Prince Edward DSB | ||
| 257. | Bancroft Public School | 2011/2012 | 
| 258. | College Street Public School | 2010/2011 | 
| 259. | Deseronto Public School | 2010/2011 | 
| 260. | Earl Prentice Public School | 2010/2011 | 
| 261. | Madoc Township Public School | 2010/2011 | 
| 262. | North Trenton Public School | 2010/2011 | 
| 263. | Prince Charles School ( Belleville) | 2011/2012 | 
| 264. | Queen Elizabeth Public School, Trenton | 2010/2011 | 
| 265. | Queen Victoria School | 2010/2011 | 
| Huron-Perth Catholic DSB | ||
| 266. | St. Ambrose Catholic School | 2010/2011 | 
| 267. | St. Joseph’s Catholic School | 2010/2011 | 
| 268. | St. Mary’s Catholic School | 2011/2012 | 
| Huron-Superior Catholic DSB | ||
| 269. | St. Bernadette Catholic School | 2010/2011 | 
| 270. | St. Patrick Catholic School | 2010/2011 | 
| 271. | St. Paul Catholic School | 2011/2012 | 
| 272. | St. Theresa Catholic School | 2010/2011 | 
| Kawartha Pine Ridge DSB | ||
| 273. | Apsley Central Public School | 2010/2011 | 
| 274. | Brighton Public School | 2011/2012 | 
| 275. | Castleton Public School | 2010/2011 | 
| 276. | Central Public School | 2010/2011 | 
| 277. | Colborne Public School | 2010/2011 | 
| 278. | Ganaraska Trail Public School | 2010/2011 | 
| 279. | Grant Sine Public School | 2010/2011 | 
| 280. | Hastings Public School | 2011/2012 | 
| 281. | Havelock-Belmont Public School | 2010/2011 | 
| 282. | Keith Wightman Public School | 2011/2012 | 
| 283. | The public elementary school located at 195 Bons Avenue, Bowmanville / L’école élémentaire publique située au 195, Bons Avenue, à Bowmanville | 2011/2012 | 
| 284. | Orono Public School | 2011/2012 | 
| 285. | Otonabee Valley Public School | 2010/2011 | 
| 286. | Prince of Wales Public School | 2010/2011 | 
| 287. | Roseneath Centennial Public School | 2010/2011 | 
| Keewatin-Patricia DSB | ||
| 288. | Evergreen Public School | 2010/2011 | 
| 289. | Lakewood Public School | 2011/2012 | 
| 290. | Pinewood School | 2010/2011 | 
| 291. | Riverview Public School | 2011/2012 | 
| Kenora Catholic DSB | ||
| 292. | St. Louis Elementary School | 2010/2011 | 
| Lakehead DSB | ||
| 293. | Algonquin Avenue Public School | 2010/2011 | 
| 294. | McKellar Park Central Public School | 2010/2011 | 
| 295. | Ogden Community Public School | 2011/2012 | 
| 296. | Sherbrooke Public School | 2010/2011 | 
| 297. | Vance Chapman Public School | 2010/2011 | 
| 298. | Westmount Public School | 2010/2011 | 
| Lambton Kent DSB | ||
| 299. | Brigden Public School | 2010/2011 | 
| 300. | Colonel Cameron Public School | 2010/2011 | 
| 301. | D. A. Gordon Public School | 2010/2011 | 
| 302. | Mooretown-Courtright Public School | 2011/2012 | 
| 303. | P. E. McGibbon Public School | 2010/2011 | 
| 304. | Queen Elizabeth II School | 2010/2011 | 
| 305. | Rosedale Public School | 2011/2012 | 
| 306. | Tilbury Area Public School | 2011/2012 | 
| 307. | Victor Lauriston Public School | 2010/2011 | 
| 308. | Wheatley Area Public School | 2010/2011 | 
| 309. | Zone Township Central School | 2010/2011 | 
| Limestone DSB | ||
| 310. | Centreville Public School | 2010/2011 | 
| 311. | Fairfield Elementary School | 2011/2012 | 
| 312. | First Avenue Public School | 2010/2011 | 
| 313. | Frontenac Public School | 2010/2011 | 
| 314. | John Graves Simcoe Public School | 2011/2012 | 
| 315. | North Addington Education Centre Public School | 2010/2011 | 
| 316. | Perth Road Public School | 2010/2011 | 
| 317. | Prince Charles Public School | 2010/2011 | 
| 318. | Rideau Heights Public School | 2011/2012 | 
| 319. | Sharbot Lake Public School | 2010/2011 | 
| 320. | Westdale Park Public School | 2010/2011 | 
| London District Catholic School Board | ||
| 321. | Blessed Kateri Catholic School | 2010/2011 | 
| 322. | Blessed Sacrament Catholic School | 2011/2012 | 
| 323. | Monsignor Morrison Catholic School | 2010/2011 | 
| 324. | Sir Arthur Carty Catholic School | 2011/2012 | 
| 325. | St. Anne Catholic School | 2011/2012 | 
| 326. | St. Catherine of Siena Catholic School | 2010/2011 | 
| 327. | St. Patrick’s Catholic School, Woodstock | 2010/2011 | 
| 328. | St. Robert Catholic School | 2010/2011 | 
| Near North DSB | ||
| 329. | Dr. MacDougall Public School | 2011/2012 | 
| 330. | E. W. Norman Public School | 2010/2011 | 
| 331. | Marshall Park Public School | 2010/2011 | 
| 332. | M. T. Davidson Public School | 2010/2011 | 
| 333. | Victory Public School | 2010/2011 | 
| 334. | William Beatty Public School | 
 | 
| Niagara Catholic DSB | ||
| 335. | Father Hennepin Catholic Elementary School | 2010/2011 | 
| 336. | Holy Name Catholic Elementary School | 2010/2011 | 
| 337. | Our Lady of Fatima Catholic Elementary School | 2010/2011 | 
| 338. | Our Lady of Victory Catholic Elementary School | 2011/2012 | 
| 339. | St. Denis Catholic Elementary School | 2010/2011 | 
| 340. | St. Joseph Catholic Elementary School, Grimsby | 2010/2011 | 
| 341. | St. Mark Catholic Elementary School | 2011/2012 | 
| 342. | St. Mary Catholic Elementary School, Welland | 2010/2011 | 
| 343. | St. Patrick Catholic Elementary School, Niagara Falls | 2010/2011 | 
| 344. | St. Thérèse Catholic Elementary School | 2010/2011 | 
| Nipissing-Parry Sound Catholic DSB | ||
| 345. | Mother St. Bride School | 2010/2011 | 
| 346. | Our Lady of Fatima School | 2010/2011 | 
| 347. | St. Hubert Catholic School | 2011/2012 | 
| Northeastern Catholic DSB | ||
| 348. | St. Paul School | 2010/2011 | 
| Northwest Catholic DSB | ||
| 349. | St. Michael’s School | 2011/2012 | 
| 350. | St. Patrick’s School | 2010/2011 | 
| Ottawa Catholic DSB | ||
| 351. | Bayshore Catholic School | 2010/2011 | 
| 352. | Blessed Kateri Tekakwitha Catholic School | 2011/2012 | 
| 353. | Brother André Catholic School | 2010/2011 | 
| 354. | Our Lady of Mount Carmel School | 2010/2011 | 
| 355. | Our Lady of Peace School | 2011/2012 | 
| 356. | Our Lady of Wisdom School | 2010/2011 | 
| 357. | Prince of Peace School | 2011/2012 | 
| 358. | St. Bernard School | 2010/2011 | 
| 359. | St. Brigid School | 2010/2011 | 
| 360. | St. Daniel School | 2010/2011 | 
| 361. | St. Elizabeth School | 2010/2011 | 
| 362. | St. Martin de Porres School | 2010/2011 | 
| 363. | St. Michael, Corkery Catholic School | 2011/2012 | 
| 364. | St. Patrick Catholic School | 2010/2011 | 
| Ottawa-Carleton DSB | ||
| 365. | Arch Street Public School | 2010/2011 | 
| 366. | Bayshore Public School | 2010/2011 | 
| 367. | Bell’s Corners Public School | 2011/2012 | 
| 368. | Blossom Park Public School | 2010/2011 | 
| 369. | Cambridge Street Community Public School | 2010/2011 | 
| 370. | Carson Grove Elementary School | 2010/2011 | 
| 371. | Century Public School | 2010/2011 | 
| 372. | Connaught Public School | 2011/2012 | 
| 373. | Convent Glen Elementary School | 2010/2011 | 
| 374. | Dunlop Public School | 2011/2012 | 
| 375. | Fallingbrook Community Elementary School | 2011/2012 | 
| 376. | Featherston Drive Public School | 2010/2011 | 
| 377. | General Vanier Public School | 2010/2011 | 
| 378. | Glen Cairn Public School | 2010/2011 | 
| 379. | Grant Alternative School | 2010/2011 | 
| 380. | Greely Elementary School | 2010/2011 | 
| 381. | Jockvale Elementary School | 2010/2011 | 
| 382. | Manordale Public School | 2010/2011 | 
| 383. | Metcalfe Public School | 2010/2011 | 
| 384. | Munster Elementary School | 2011/2012 | 
| 385. | The public elementary school located at 111 Hartsmere Drive, Stittsville / L’école élémentaire publique située au 111, Hartsmere Drive, à Stittsville | 2011/2012 | 
| 386. | North Gower-Marlborough Public School | 2010/2011 | 
| 387. | Pinecrest Public School | 2010/2011 | 
| 388. | Queen Elizabeth Public School | 2010/2011 | 
| 389. | Robert E. Wilson Public School | 2010/2011 | 
| 390. | Robert Hopkins Public School | 2011/2012 | 
| 391. | W. E. Gowling Public School | 2010/2011 | 
| 392. | W. Erskine Johnston Public School | 2010/2011 | 
| 393. | York Street Public School | 2010/2011 | 
| Peel DSB | ||
| 394. | Brandon Gate Public School | 2010/2011 | 
| 395. | Brian W. Fleming Public School | 2010/2011 | 
| 396. | Brookmede Public School | 2010/2011 | 
| 397. | Clark Boulevard Public School | 2011/2012 | 
| 398. | Clifton Public School | 2011/2012 | 
| 399. | Cooksville Creek Public School | 2010/2011 | 
| 400. | Credit View Public School | 2011/2012 | 
| 401. | Dixie Public School | 2010/2011 | 
| 402. | Dorset Drive Public School | 2011/2012 | 
| 403. | Ellengale Public School | 2010/2011 | 
| 404. | Elmcrest Public School | 2010/2011 | 
| 405. | Floradale Public School | 2010/2011 | 
| 406. | Hanover Public School | 2010/2011 | 
| 407. | Hartsdale Avenue Public School | 2011/2012 | 
| 408. | Macville Public School | 2011/2012 | 
| 409. | Madoc Drive Public School | 2010/2011 | 
| 410. | Marvin Heights Public School | 2010/2011 | 
| 411. | Massey Street Junior Public School | 2010/2011 | 
| 412. | The public elementary school located near Spine Road, Brampton in the Mount Pleasant Village / L’école élémentaire publique située près de Spine Road, à Brampton, dans Mount Pleasant Village | 2011/2012 | 
| 413. | Plowman’s Park Public School | 2010/2011 | 
| 414. | Queen Street Public School | 2010/2011 | 
| 415. | Ridgeview Public School | 2010/2011 | 
| 416. | Riverside Public School | 2010/2011 | 
| 417. | Sherwood Mills Public School | 2011/2012 | 
| 418. | Silver Creek Public School | 2011/2012 | 
| 419. | Sir Winston Churchill Public School | 2010/2011 | 
| 420. | Springdale Public School | 2010/2011 | 
| 421. | Terry Fox Public School | 2011/2012 | 
| 422. | Thorn Lodge Public School | 2010/2011 | 
| 423. | Thorndale Public School | 2010/2011 | 
| 424. | Willow Glen Public School | 2011/2012 | 
| Peterborough Victoria Northumberland & Clarington Catholic DSB | ||
| 425. | Pope John Paul II Catholic Elementary School | 2010/2011 | 
| 426. | St. Alphonsus Elementary School | 2011/2012 | 
| 427. | St. Anthony’s Catholic Elementary School | 2010/2011 | 
| 428. | St. Elizabeth Catholic Elementary School | 2010/2011 | 
| 429. | St. Joseph’s Elementary School, Cobourg | 2011/2012 | 
| 430. | St. Mary’s Catholic Elementary School, Lindsay | 2010/2011 | 
| 431. | St. Paul’s Catholic Elementary School, Peterborough | 2010/2011 | 
| Rainbow DSB | ||
| 432. | A. B. Ellis Public School | 2010/2011 | 
| 433. | Adamsdale Public School | 2011/2012 | 
| 434. | C. R. Judd Public School | 2011/2012 | 
| 435. | Central Manitoulin Public School | 2011/2012 | 
| 436. | Churchill Public School | 2010/2011 | 
| 437. | Lansdowne Public School | 2010/2011 | 
| 438. | Princess Anne Public School | 2010/2011 | 
| 439. | Queen Elizabeth II Public School | 2010/2011 | 
| 440. | Wembley Public School | 2010/2011 | 
| Rainy River DSB | ||
| 441. | North Star Community School | 2010/2011 | 
| 442. | Robert Moore School | 2011/2012 | 
| Renfrew County Catholic DSB | ||
| 443. | Holy Name Catholic School | 2010/2011 | 
