O. Reg. 300/26: CORE EDUCATION FUNDING - LEGISLATIVE GRANTS FOR THE 2025-2026 SCHOOL BOARD FISCAL YEAR, EDUCATION ACT
ontario regulation 300/26
made under the
Education Act
Made: August 13, 2026
Filed: August 31, 2026
Published on e-Laws: September 1, 2026
Published in The Ontario Gazette: September 19, 2026
Amending O. Reg. 190/25
(CORE EDUCATION FUNDING — LEGISLATIVE GRANTS FOR THE 2025-2026 SCHOOL BOARD FISCAL YEAR)
1. The English version of subsection 5 (2) of Ontario Regulation 190/25 is amended by adding “education” before “program” in the portion before paragraph 1.
2. Paragraph 2 of subsection 7 (2) of the Regulation is amended by striking out “207” and substituting “203”.
3. Subsection 15 (7) of the Regulation is amended by striking out “of the 2022-2023 grant regulation and subsection 16 (2) of the 2021-2022 grant regulation” in the portion before paragraph 1 and substituting “of the 2023-2024 grant regulation and subsection 16 (2) of the 2022-2023 grant regulation”.
4. Subsection 26 (1) of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
(1) The CSF – ESL/ELD component is the total of the following amounts, determined for English-language district school boards:
. . . . .
5. Subsection 27 (1) of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
(1) The CSF – FSL component is the total of the following amounts, determined for English-language district school boards:
. . . . .
6. Subsection 28 (1) of the Regulation is amended by striking out the portion before clause (a) and substituting the following:
(1) The CSF – ENA component is determined for French-language district school boards by multiplying $4,663 by the total of,
. . . . .
7. Section 29 of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
29. The CSF – FFL component is the total of the following amounts, determined for French-language district school boards:
. . . . .
8. Subsection 30 (1) of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
(1) The CSF – EPAF component is the total of the following amounts, determined for French-language district school boards:
. . . . .
9. Subparagraph 1 v of section 34 of the Regulation is revoked and the following substituted:
v. Take the greater of zero and the amount determined under subparagraph iv.
10. Subsection 61 (1) of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
(1) The LRF – ESL/ELD component is the total of the following amounts, determined for English-language district school boards:
. . . . .
11. Subsection 62 (1) of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
(1) The LRF – FSL component is the total of the following amounts, determined for English-language district school boards:
. . . . .
12. Subsection 63 (1) of the Regulation is amended by striking out the portion before clause (a) and substituting the following:
(1) The LRF – ENA component is determined for French-language district school boards by multiplying $214 by the total of,
. . . . .
13. Section 64 of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
64. The LRF – FFL component is the total of the following amounts, determined for French-language district school boards:
. . . . .
14. Subsection 65 (1) of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
65. (1) The LRF – EPAF component is the total of the following amounts, determined for French-language district school boards:
. . . . .
15. Paragraph 1 of section 108 of the Regulation is amended by striking out “$4,156.587864” and substituting “$4,156.58786264”.
16. Paragraph 1 of section 121 of the Regulation is revoked and the following substituted:
1. Take 1.22545110 and multiply by $86,509.18 as a base amount.
17. Paragraph 1 of section 136 of the Regulation is amended by striking out “pupil places” and substituting “pupils enrolled”.
18. Subsection 140 (2) of the Regulation is amended by striking out “2026” and substituting “2027”.
19. Subparagraphs 6 i and ii of subsection 158 (3) of the Regulation are amended by striking out “2024” wherever it appears and substituting in each case “2025”.
20. (1) The English version of subsubparagraph 3 i C of section 180 of the Regulation is amended by striking out “determine” and substituting “determined”.
(2) Subparagraph 3 i of section 180 of the Regulation is amended by adding the following subsubparagraphs:
H. The school accessibility improvement amount (part of the pupil accommodation allocation).
I. The school accessibility improvement amount (part of the pupil accommodation allocation) determined for the board under the 2024-2025 grant regulation.
(3) Subsubparagraph 3 ii B of section 180 of the Regulation is amended by striking out “0.75” and substituting “1.05”.
(4) Subsubparagraph 4 ii B of section 180 of the Regulation is amended by striking out “0.75” and substituting “1.05”.
21. (1) Subsection 182 (1) of the Regulation is amended by adding the following paragraphs:
18.1 Take the maximum amount for the removal and replacement of reinforced autoclaved aerated concrete specified for the board in Column 2 of Table 54.1.
18.2 Take the total of the costs described in subsection (3.1).
18.3 Take the lesser of the amount determined under paragraph 18.1 and the amount determined under paragraph 18.2.
(2) Paragraph 19 of subsection 182 (1) of the Regulation is amended by striking out “paragraphs 14 and 18” at the end and substituting “paragraphs 14, 18 and 18.3”.
(3) Paragraph 2 of subsection 182 (3.1) of the Regulation is revoked and the following substituted:
2. The costs are incurred in relation to a school of the board specified in,
i. Column 2 of Table 49.2 to the 2024-2025 grant regulation, and
ii. Column 2 of Table 54.2.
22. Table 25 to the Regulation is revoked and the following substituted:
TABLE 25
Additional Support for Combined Schools Amount
| Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 |
| 1. | Outlying combined school | $3,000 | $6,000 | $6,000 | $6,000 | $6,000 – ((ADE-600) × $10) | $0.00 |
| 2. | Distant combined school | ADE × $45 | ADE × $45 | $4,500 | $4,500 | $4,500 – ((ADE-600) × $7.50) | $0.00 |
| 3. | Regular combined school of a French-language district school board | ADE × $45 | ADE × $45 | $4,500 | $4,500 | $4,500 – ((ADE-600) × $7.50) | $0.00 |
| 4. | Regular combined school of an English-language district school board | ADE × $13.40 | ADE × $13.40 | ADE × $13.40 | $2,700 | $2,700 – ((ADE-600) × $4.50) | $0.00 |
23. Table 30 to the Regulation is revoked and the following substituted:
TABLE 30
DIFFERENTIATED NEEDS ALLOCATION
| Item | Column 1 | Column 2 | Column 3 | Column 4 |
| 1. | Algoma District School Board | 4,045,632 | 6,112,463 | 213,244 |
| 2. | Algonquin and Lakeshore Catholic District School Board | 2,905,943 | 6,206,693 | 192,427 |
| 3. | Avon Maitland District School Board | 2,128,354 | 8,079,001 | 214,225 |
| 4. | Bluewater District School Board | 3,050,902 | 9,851,529 | 267,889 |
| 5. | Brant Haldimand Norfolk Catholic District School Board | 2,405,156 | 6,239,827 | 183,116 |
| 6. | Bruce-Grey Catholic District School Board | 1,576,499 | 2,812,575 | 98,373 |
| 7. | Catholic District School Board of Eastern Ontario | 2,937,128 | 7,273,378 | 214,288 |
| 8. | Conseil des écoles publiques de l’Est de l’Ontario | 4,871,590 | 8,053,784 | 268,346 |
| 9. | Conseil scolaire catholique MonAvenir | 4,382,574 | 6,632,335 | 230,305 |
| 10. | Conseil scolaire catholique Providence | 4,005,284 | 3,962,573 | 169,633 |
| 11. | Conseil scolaire de district catholique de l’Est ontarien | 3,946,841 | 5,362,213 | 196,339 |
| 12. | Conseil scolaire de district catholique des Aurores boréales | 1,388,696 | 368,994 | 45,977 |
| 13. | Conseil scolaire de district catholique des Grandes Rivières | 3,539,345 | 2,937,054 | 139,935 |
| 14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 7,091,751 | 12,562,527 | 402,331 |
| 15. | Conseil scolaire de district catholique du Nouvel-Ontario | 3,598,493 | 2,667,467 | 135,745 |
| 16. | Conseil scolaire de district catholique Franco-Nord | 1,819,376 | 1,472,871 | 76,533 |
| 17. | Conseil scolaire public du Grand Nord de l’Ontario | 2,368,156 | 1,184,786 | 81,724 |
| 18. | Conseil scolaire public du Nord-Est de l’Ontario | 2,104,400 | 1,016,415 | 73,119 |
| 19. | Conseil scolaire Viamonde | 4,482,055 | 5,341,972 | 206,593 |
| 20. | District School Board of Niagara | 5,648,250 | 20,299,069 | 527,637 |
| 21. | District School Board Ontario North East | 3,584,698 | 4,206,862 | 166,122 |
| 22. | Dufferin-Peel Catholic District School Board | 8,846,638 | 30,023,571 | 784,956 |
| 23. | Durham Catholic District School Board | 2,804,631 | 10,064,767 | 267,232 |
| 24. | Durham District School Board | 10,431,485 | 34,604,221 | 907,722 |
| 25. | Grand Erie District School Board | 3,982,172 | 13,683,789 | 362,740 |
| 26. | Greater Essex County District School Board | 4,539,466 | 15,928,600 | 418,535 |
| 27. | Halton Catholic District School Board | 4,194,019 | 15,498,248 | 403,087 |
| 28. | Halton District School Board | 7,687,457 | 26,840,428 | 698,492 |
| 29. | Hamilton-Wentworth Catholic District School Board | 3,920,324 | 14,566,331 | 379,081 |
| 30. | Hamilton-Wentworth District School Board | 6,718,421 | 23,499,294 | 612,669 |
| 31. | Hastings and Prince Edward District School Board | 2,767,442 | 8,113,538 | 227,638 |
| 32. | Huron Perth Catholic District School Board | 1,315,816 | 2,392,202 | 84,812 |
| 33. | Huron-Superior Catholic District School Board | 2,662,005 | 2,639,780 | 116,546 |
| 34. | Kawartha Pine Ridge District School Board | 5,098,959 | 16,680,579 | 444,649 |
| 35. | Keewatin-Patricia District School Board | 3,151,416 | 2,696,802 | 127,427 |
| 36. | Kenora Catholic District School Board | 894,746 | 711,652 | 42,964 |
| 37. | Lakehead District School Board | 3,360,213 | 4,434,267 | 166,181 |
| 38. | Lambton Kent District School Board | 3,266,356 | 11,635,410 | 307,700 |
| 39. | Limestone District School Board | 3,346,199 | 10,007,962 | 276,884 |
| 40. | London District Catholic School Board | 3,591,480 | 12,812,112 | 337,604 |
| 41. | Near North District School Board | 3,107,162 | 5,553,995 | 183,438 |
| 42. | Niagara Catholic District School Board | 2,875,299 | 10,774,755 | 282,776 |
| 43. | Nipissing-Parry Sound Catholic District School Board | 1,346,415 | 1,875,050 | 75,123 |
| 44. | Northeastern Catholic District School Board | 1,374,430 | 1,217,590 | 62,590 |
| 45. | Northwest Catholic District School Board | 1,065,072 | 621,429 | 44,559 |
| 46. | Ottawa-Carleton District School Board | 9,658,179 | 32,646,664 | 853,346 |
| 47. | Ottawa Catholic District School Board | 6,605,211 | 22,818,673 | 596,862 |
| 48. | Peel District School Board | 17,432,372 | 57,384,855 | 1,500,727 |
| 49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 2,245,301 | 7,554,715 | 206,114 |
| 50. | Rainbow District School Board | 3,949,519 | 7,116,275 | 231,318 |
| 51. | Rainy River District School Board | 1,186,575 | 1,235,489 | 59,206 |
| 52. | Renfrew County Catholic District School Board | 1,733,319 | 2,640,984 | 98,079 |
| 53. | Renfrew County District School Board | 2,678,544 | 5,147,168 | 166,802 |
| 54. | Simcoe County District School Board | 8,844,272 | 26,786,965 | 720,462 |
| 55. | Simcoe Muskoka Catholic District School Board | 4,030,253 | 11,962,355 | 329,420 |
| 56. | St. Clair Catholic District School Board | 2,314,063 | 5,029,617 | 157,204 |
| 57. | Sudbury Catholic District School Board | 2,394,038 | 3,452,889 | 127,401 |
| 58. | Superior-Greenstone District School Board | 797,348 | 779,238 | 42,371 |
| 59. | Superior North Catholic District School Board | 478,368 | 333,311 | 27,140 |
| 60. | Thames Valley District School Board | 10,913,133 | 37,478,149 | 974,538 |
| 61. | Thunder Bay Catholic District School Board | 2,530,872 | 3,340,898 | 127,896 |
| 62. | Toronto Catholic District School Board | 10,256,726 | 38,647,043 | 984,742 |
| 63. | Toronto District School Board | 28,658,963 | 100,698,183 | 2,586,717 |
| 64. | Trillium Lakelands District School Board | 3,135,724 | 9,780,841 | 268,171 |
| 65. | Upper Canada District School Board | 4,950,101 | 14,744,170 | 403,127 |
| 66. | Upper Grand District School Board | 4,597,168 | 15,786,235 | 416,849 |
| 67. | Waterloo Catholic District School Board | 3,628,875 | 12,141,137 | 324,988 |
| 68. | Waterloo Region District School Board | 8,165,213 | 27,546,855 | 722,071 |
| 69. | Wellington Catholic District School Board | 1,974,138 | 3,922,517 | 128,391 |
| 70. | Windsor-Essex Catholic District School Board | 3,101,093 | 10,738,304 | 286,546 |
| 71. | York Catholic District School Board | 5,382,166 | 21,914,886 | 554,513 |
| 72. | York Region District School Board | 14,194,927 | 53,913,044 | 1,367,133 |
24. Items 41 to 53 of Table 43 to the Regulation are revoked and the following substituted:
| 41. | Near North District School Board | 2,010,521 | 2,976,015 | 106,004 | 1,617,288 | 114,541 |
| 42. | Niagara Catholic District School Board | 2,115,624 | 3,171,274 | 116,686 | 1,688,770 | - |
| 43. | Nipissing-Parry Sound Catholic District School Board | 576,436 | 838,088 | 32,060 | 443,621 | 30,847 |
| 44. | Northeastern Catholic District School Board | 418,877 | 615,941 | 20,904 | 338,850 | 24,953 |
| 45. | Northwest Catholic District School Board | 180,390 | 247,595 | 11,506 | 180,234 | 11,359 |
| 46. | Ottawa-Carleton District School Board | 3,172,300 | 4,437,410 | 198,725 | 2,466,922 | - |
| 47. | Ottawa Catholic District School Board | 2,374,426 | 3,339,539 | 144,972 | 1,848,195 | - |
| 48. | Peel District School Board | 11,173,854 | 17,562,296 | 550,225 | 6,357,936 | - |
| 49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 2,072,887 | 3,102,122 | 115,322 | 2,093,415 | - |
| 50. | Rainbow District School Board | 2,357,678 | 3,271,850 | 134,647 | 2,237,287 | 151,095 |
| 51. | Rainy River District School Board | 328,766 | 467,006 | 20,574 | 573,169 | 37,257 |
| 52. | Renfrew County Catholic District School Board | 912,529 | 1,390,052 | 49,557 | 995,843 | - |
| 53. | Renfrew County District School Board | 1,334,982 | 2,024,698 | 71,904 | 1,350,309 | - |
25. Items 41 to 53 of Table 44 to the Regulation are revoked and the following substituted:
| 41. | Near North District School Board | 3,504,919 | 98,883 |
| 42. | Niagara Catholic District School Board | 4,513,245 | 105,371 |
| 43. | Nipissing-Parry Sound Catholic District School Board | 1,031,543 | 27,847 |
| 44. | Northeastern Catholic District School Board | 808,594 | 20,466 |
| 45. | Northwest Catholic District School Board | 301,924 | 8,227 |
| 46. | Ottawa-Carleton District School Board | 6,688,149 | 147,440 |
| 47. | Ottawa Catholic District School Board | 5,201,900 | 110,961 |
| 48. | Peel District School Board | 21,950,211 | 583,535 |
| 49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 4,386,625 | 103,073 |
| 50. | Rainbow District School Board | 4,770,750 | 108,712 |
| 51. | Rainy River District School Board | 803,712 | 15,517 |
| 52. | Renfrew County Catholic District School Board | 1,915,894 | 46,187 |
| 53. | Renfrew County District School Board | 2,639,272 | 67,274 |
26. Items 52 and 53 of Table 45 to the Regulation are revoked and the following substituted:
| 52. | Renfrew County Catholic District School Board | 128,554 | 246,416 | 3,632 | 100,169 | - |
| 53. | Renfrew County District School Board | 207,435 | 397,617 | 5,861 | 145,889 | - |
27. Items 52 and 53 of Table 46 to the Regulation are revoked and the following substituted:
| 52. | Renfrew County Catholic District School Board | 473,621 | 13,793 |
| 53. | Renfrew County District School Board | 707,926 | 22,257 |
28. Table 47 of the Regulation is revoked and the following substituted:
TABLE 47
retention and recruitment bonus, contracted taxis and public transit componentS
| Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
| 1. | Algoma District School Board | 357,219 | 7,716 | 344,195 | - | - |
| 2. | Algonquin and Lakeshore Catholic District School Board | 458,233 | 9,898 | 181,502 | - | - |
| 3. | Avon Maitland District School Board | 592,745 | 12,803 | - | - | - |
| 4. | Bluewater District School Board | 706,046 | 15,251 | 49,889 | - | - |
| 5. | Brant Haldimand Norfolk Catholic District School Board | 332,153 | 7,175 | 118,650 | 35 | 568.50 |
| 6. | Bruce-Grey Catholic District School Board | 222,613 | 4,808 | - | - | - |
| 7. | Catholic District School Board of Eastern Ontario | 551,823 | 11,919 | - | - | - |
| 8. | Conseil des écoles publiques de l’Est de l’Ontario | 711,247 | 15,363 | - | 4,223 | 1,371.00 |
| 9. | Conseil scolaire catholique MonAvenir | 1,318,683 | 28,484 | 1,429,013 | 184 | 878.90 |
| 10. | Conseil scolaire catholique Providence | 410,820 | 8,874 | 28,203 | - | - |
| 11. | Conseil scolaire de district catholique de l’Est ontarien | 518,091 | 11,191 | - | - | - |
| 12. | Conseil scolaire de district catholique des Aurores boréales | 37,369 | 807 | 2,885 | - | - |
| 13. | Conseil scolaire de district catholique des Grandes Rivières | 263,816 | 5,698 | 230,052 | - | - |
| 14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 1,060,409 | 22,905 | - | 1,046 | 1,371.00 |
| 15. | Conseil scolaire de district catholique du Nouvel-Ontario | 209,053 | 4,516 | 101,172 | 14 | 857.50 |
| 16. | Conseil scolaire de district catholique Franco-Nord | 153,421 | 3,314 | 31,459 | - | - |
| 17. | Conseil scolaire public du Grand Nord de l’Ontario | 107,926 | 2,331 | 105,271 | 17 | 857.50 |
| 18. | Conseil scolaire public du Nord-Est de l’Ontario | 107,356 | 2,319 | - | - | - |
| 19. | Conseil scolaire Viamonde | 1,017,678 | 21,982 | 1,379,016 | 430 | 878.90 |
| 20. | District School Board of Niagara | 939,881 | 20,301 | 1,266,077 | - | - |
| 21. | District School Board Ontario North East | 319,869 | 6,909 | - | - | - |
| 22. | Dufferin-Peel Catholic District School Board | 975,785 | 21,077 | 22,043 | - | - |
| 23. | Durham Catholic District School Board | 338,177 | 7,305 | - | 401 | 872.80 |
| 24. | Durham District School Board | 935,480 | 20,206 | - | - | - |
| 25. | Grand Erie District School Board | 688,131 | 14,864 | 423,630 | - | - |
| 26. | Greater Essex County District School Board | 596,831 | 12,892 | 50,651 | 309 | 822.00 |
| 27. | Halton Catholic District School Board | 427,980 | 9,244 | 115,986 | - | - |
| 28. | Halton District School Board | 787,945 | 17,020 | 655,077 | 155 | 471.33 |
| 29. | Hamilton-Wentworth Catholic District School Board | 439,231 | 9,487 | 42,492 | - | - |
| 30. | Hamilton-Wentworth District School Board | 772,988 | 16,697 | 2,204,472 | 2,068 | 878.90 |
| 31. | Hastings and Prince Edward District School Board | 545,249 | 11,777 | 285,019 | - | - |
| 32. | Huron Perth Catholic District School Board | 267,387 | 5,776 | - | - | - |
| 33. | Huron-Superior Catholic District School Board | 161,176 | 3,481 | 186,830 | - | - |
| 34. | Kawartha Pine Ridge District School Board | 968,049 | 20,910 | 530,473 | 203 | 872.80 |
| 35. | Keewatin-Patricia District School Board | 140,083 | 3,026 | - | - | - |
| 36. | Kenora Catholic District School Board | 32,770 | 708 | - | - | - |
| 37. | Lakehead District School Board | 230,885 | 4,987 | 145,549 | - | - |
| 38. | Lambton Kent District School Board | 476,006 | 10,282 | - | - | - |
| 39. | Limestone District School Board | 638,333 | 13,788 | 71,013 | - | - |
| 40. | London District Catholic School Board | 780,071 | 16,850 | - | - | - |
| 41. | Near North District School Board | 574,327 | 12,405 | 45,646 | 4 | 770.00 |
| 42. | Niagara Catholic District School Board | 488,218 | 10,546 | 488,509 | - | - |
| 43. | Nipissing-Parry Sound Catholic District School Board | 162,311 | 3,506 | - | - | - |
| 44. | Northeastern Catholic District School Board | 93,903 | 2,028 | - | - | - |
| 45. | Northwest Catholic District School Board | 37,747 | 815 | - | 4 | 2,057.00 |
| 46. | Ottawa-Carleton District School Board | 1,707,370 | 36,879 | - | 11,851 | 1,371.00 |
| 47. | Ottawa Catholic District School Board | 948,927 | 20,497 | - | 8,799 | 1,371.00 |
| 48. | Peel District School Board | 2,825,582 | 61,033 | 233,251 | - | - |
| 49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 501,445 | 10,831 | 118,033 | 268 | 872.80 |
| 50. | Rainbow District School Board | 523,178 | 11,301 | 142,162 | 204 | 857.50 |
| 51. | Rainy River District School Board | 71,197 | 1,538 | 89,555 | 11 | 2,057.00 |
| 52. | Renfrew County Catholic District School Board | 275,209 | 5,945 | 316,670 | - | - |
| 53. | Renfrew County District School Board | 410,797 | 8,873 | 72,713 | - | - |
| 54. | Simcoe County District School Board | 1,049,830 | 22,676 | - | - | - |
| 55. | Simcoe Muskoka Catholic District School Board | 619,677 | 13,385 | - | - | - |
| 56. | St. Clair Catholic District School Board | 256,524 | 5,541 | - | - | - |
| 57. | Sudbury Catholic District School Board | 230,189 | 4,972 | - | 1 | 857.50 |
| 58. | Superior-Greenstone District School Board | 47,286 | 1,021 | - | - | - |
| 59. | Superior North Catholic District School Board | 23,636 | 511 | - | - | - |
| 60. | Thames Valley District School Board | 2,062,618 | 44,553 | - | 11 | 720.00 |
| 61. | Thunder Bay Catholic District School Board | 176,776 | 3,818 | 19,586 | - | - |
| 62. | Toronto Catholic District School Board | 1,439,861 | 31,101 | 855,005 | 427 | 878.90 |
| 63. | Toronto District School Board | 2,965,892 | 64,063 | 554,431 | 1,282 | 878.90 |
| 64. | Trillium Lakelands District School Board | 670,755 | 14,488 | - | - | - |
| 65. | Upper Canada District School Board | 930,959 | 20,109 | - | - | - |
| 66. | Upper Grand District School Board | 935,193 | 20,200 | 63,450 | - | - |
| 67. | Waterloo Catholic District School Board | 336,688 | 7,272 | 1,175,997 | 87 | 1,040.00 |
| 68. | Waterloo Region District School Board | 698,864 | 15,095 | 4,749,158 | 2,237 | 1,040.00 |
| 69. | Wellington Catholic District School Board | 184,490 | 3,985 | 51,696 | - | - |
| 70. | Windsor-Essex Catholic District School Board | 354,884 | 7,665 | - | 228 | 822.00 |
| 71. | York Catholic District School Board | 788,755 | 17,037 | 188,040 | 1,625 | 1,193.06 |
| 72. | York Region District School Board | 1,883,798 | 40,690 | 1,754,953 | 6,568 | 1,193.06 |
29. Items 41 to 53 of Table 48 to the Regulation are revoked and the following substituted:
| 41. | Near North District School Board | $30,208 | 339 | 31 |
| 42. | Niagara Catholic District School Board | - | 340 | 55 |
| 43. | Nipissing-Parry Sound Catholic District School Board | - | 123 | 11 |
| 44. | Northeastern Catholic District School Board | $32,267 | 43 | 11 |
| 45. | Northwest Catholic District School Board | - | 25 | 5 |
| 46. | Ottawa-Carleton District School Board | $872,476 | 3,160 | 158 |
| 47. | Ottawa Catholic District School Board | - | 1,034 | 109 |
| 48. | Peel District School Board | $525,966 | 5,927 | 304 |
| 49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | - | 227 | 37 |
| 50. | Rainbow District School Board | - | 466 | 37 |
| 51. | Rainy River District School Board | $52,125 | 56 | 9 |
| 52. | Renfrew County Catholic District School Board | - | 122 | 20 |
| 53. | Renfrew County District School Board | $473,988 | 274 | 25 |
30. The Regulation is amended by adding the following Tables:
Table 54.1
Removal and Replacement of Reinforced Autoclaved Aerated Concrete Amount
| Item | Column 1 | Column 2 |
| 1. | Algonquin and Lakeshore Catholic District School Board | 3,611,637 |
| 2. | Brant Haldimand Norfolk Catholic District School Board | 5,885,279 |
| 3. | Bruce-Grey Catholic District School Board | 2,163,447 |
| 4. | Halton Catholic District School Board | 26,524,245 |
| 5. | Kawartha Pine Ridge District School Board | 24,992,958 |
| 6. | Limestone District School Board | 18,153,194 |
| 7. | Peel District School Board | 116,642,851 |
| 8. | Simcoe County District School Board | 20,110,690 |
| 9. | Thames Valley District School Board | 18,436,082 |
| 10. | Upper Canada District School Board | 16,913,715 |
| 11. | Upper Grand District School Board | 19,432,954 |
| 12. | York Region District School Board | 703,560 |
Table 54.2
Removal and Replacement of Reinforced Autoclaved Aerated Concrete – List of Eligible Schools
| Item | Column 1 | Column 2 |
| 1. | Algonquin and Lakeshore Catholic District School Board | St Paul Catholic School (Kingston) |
| 2. | Brant Haldimand Norfolk Catholic District School Board | St Joseph’s School |
| 3. | Brant Haldimand Norfolk Catholic District School Board | St Mary’s School (Haggersville) |
| 4. | Brant Haldimand Norfolk Catholic District School Board | St Michael’s School (Simcoe) |
| 5. | Bruce-Grey Catholic District School Board | St Peter’s & St Paul’s Separate School |
| 6. | Halton Catholic District School Board | Ascension Catholic Elementary School |
| 7. | Halton Catholic District School Board | Catholic Education Centre |
| 8. | Halton Catholic District School Board | St. Dominic Catholic Elementary School |
| 9. | Halton Catholic District School Board | St. Gabriel Catholic Elementary School |
| 10. | Halton Catholic District School Board | St. Michael Catholic Elementary School |
| 11. | Halton Catholic District School Board | St. Raphael Catholic Elementary School |
| 12. | Halton Catholic District School Board | St. Vincent Catholic Elementary School |
| 13. | Kawartha Pine Ridge District School Board | Adam Scott Collegiate Vocational Institute |
| 14. | Kawartha Pine Ridge District School Board | Crestwood Secondary School |
| 15. | Kawartha Pine Ridge District School Board | Kawartha Heights Public School |
| 16. | Kawartha Pine Ridge District School Board | Port Hope High School |
| 17. | Limestone District School Board | Ernestown Secondary School |
| 18. | Limestone District School Board | Newburgh Public School |
| 19. | Limestone District School Board | Prince Charles Public School |
| 20. | Limestone District School Board | Storrington Public School |
| 21. | Limestone District School Board | Tamworth Public School |
| 22. | Limestone District School Board | The Prince Charles School |
| 23. | Limestone District School Board | Winston Churchill Public School |
| 24. | Peel District School Board | AEC — South (former Gordon Graydon Secondary School) |
| 25. | Peel District School Board | Allan A Martin Sr. Public School |
| 26. | Peel District School Board | Clarkson Public School |
| 27. | Peel District School Board | Clifton Public School |
| 28. | Peel District School Board | Glenhaven Sr. Public School |
| 29. | Peel District School Board | Kenollie Public School |
| 30. | Peel District School Board | Lincoln M. Alexander Secondary School |
| 31. | Peel District School Board | Lorne Park Secondary School |
| 32. | Peel District School Board | Owenwood Public School |
| 33. | Peel District School Board | Silverthorn Public School |
| 34. | Simcoe County District School Board | Coldwater Public School |
| 35. | Simcoe County District School Board | Couchiching Heights Elementary School |
| 36. | Simcoe County District School Board | James Keating Elementary School |
| 37. | Simcoe County District School Board | Marchmont Public School |
| 38. | Simcoe County District School Board | Minesing Central Public School |
| 39. | Simcoe County District School Board | Sunnybrae Public School |
| 40. | Simcoe County District School Board | Tecumseth South Central Public School |
| 41. | Thames Valley District School Board | Centennial Central Public School |
| 42. | Thames Valley District School Board | Ingersoll District Collegiate Institute |
| 43. | Thames Valley District School Board | West Elgin Secondary School |
| 44. | Upper Canada District School Board | Almonte & District High School |
| 45. | Upper Canada District School Board | Centennial ‘67 Public School |
| 46. | Upper Canada District School Board | Pineview Public School |
| 47. | Upper Canada District School Board | South Edwardsburg Public School |
| 48. | Upper Grand District School Board | Drayton Heights Public School |
| 49. | Upper Grand District School Board | Victoria Terrace Public School |
| 50. | Upper Grand District School Board | Waverley Drive Public School |
| 51. | York Region District School Board | J L R Bell Public School |
Commencement
31. This Regulation comes into force on the day it is filed.