O. Reg. 301/26: CORE EDUCATION FUNDING - LEGISLATIVE GRANTS FOR THE 2024-2025 SCHOOL BOARD FISCAL YEAR, EDUCATION ACT
ontario regulation 301/26
made under the
Education Act
Made: August 13, 2026
Filed: August 31, 2026
Published on e-Laws: September 1, 2026
Published in The Ontario Gazette: September 19, 2026
Amending O. Reg. 348/24
(CORE EDUCATION FUNDING - LEGISLATIVE GRANTS FOR THE 2024-2025 SCHOOL BOARD FISCAL YEAR)
1. Subsection 26 (1) of Ontario Regulation 348/24 is amended by striking out the portion before paragraph 1 and substituting the following:
CSF – ESL/ELD component
(1) The CSF – ESL/ELD component is the total of the following amounts, determined for English-language district school boards:
2. Section 27 of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
27. The CSF – ESL/ELD recent immigrant supplement component is determined for English-language district school boards as follows:
3. Subsection 28 (1) of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
CSF – FSL component
(1) The CSF – FSL component is the total of the following amounts, determined for English-language district school boards:
4. Subsection 29 (1) of the Regulation is amended by striking out the portion before clause (a) and substituting the following:
CSF – PANA component
(1) The CSF – PANA component is determined for French-language district school boards by multiplying $4,548 by the total of,
5. Section 30 of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
30. The CSF – PANA recent immigrant supplement component is determined for French-language district school boards as follows:
6. Section 31 of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
31. The CSF – FFL component is the total of the following amounts, determined for French-language district school boards:
7. Subsection 32 (1) of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
CSF – ALF component
(1) The CSF – ALF component is the total of the following amounts, determined for French-language district school boards:
8. Subsection 62 (1) of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
LRF – ESL/ELD component
(1) The LRF – ESL/ELD component is the total of the following amounts, determined for English-language district school boards:
9. Section 63 of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
63. The LRF – ESL/ELD recent immigrant supplement component is determined for English-language district school boards as follows:
10. Subsection 64 (1) of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
LRF – FSL component
(1) The LRF – FSL component is the total of the following amounts, determined for English-language district school boards:
11. Subsection 65 (1) of the Regulation is amended by striking out the portion before clause (a) and substituting the following:
LRF – PANA component
(1) The LRF – PANA component is determined for French-language district school boards by multiplying $210 by the total of,
12. Section 66 of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
66. The LRF – PANA recent immigrant supplement component is determined for French-language district school boards as follows:
13. Section 67 of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
67. The LRF – FFL component is the total of the following amounts, determined for French-language district school boards:
14. Subsection 68 (1) of the Regulation is amended by striking out the portion before paragraph 1 and substituting the following:
LRF – ALF component
(1) The LRF – ALF component is the total of the following amounts, determined for French-language district school boards:
15. Paragraph 1 of section 136 of the Regulation is amended by striking out “pupil places” and substituting “pupils enrolled”.
16. (1) Subparagraph 4 i of section 182 of the Regulation is amended by adding the following sub-subparagraph:
H. The school accessibility improvement amount (part of the pupil accommodation allocation).
(2) Sub-subparagraph 4 ii B of section 182 of the Regulation is amended by striking out “0.75” and substituting “1.05”.
(3) Sub-subparagraph 5 ii B of section 182 of the Regulation is amended by striking out “0.75” and substituting “1.05”.
17. Subsection 184.1 (2) of the Regulation is amended by striking out “August 31 of the current” in the portion before paragraph 1 and substituting “March 31 of the 2026-2027”.
18. Table 8 to the Regulation is revoked and the following substituted:
TABLE 8
CSF, LRF, SFF AND SBAF – BENEFITS TRUSTS COMPONENTS
| Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
| 1. | Algoma District School Board | 1,556,661 | (374,810) | 234,563 | 21,542 | 145,792 | (74,374) | 37,160 | 5,085 |
| 2. | Algonquin and Lakeshore Catholic District School Board | 1,331,659 | 796,499 | 235,745 | 20,076 | 84,517 | 14,683 | 49,473 | (117,563) |
| 3. | Avon Maitland District School Board | 2,052,174 | (107,073) | 327,345 | 81,236 | 73,480 | 120,785 | 32,463 | 6,478 |
| 4. | Bluewater District School Board | 2,428,528 | (295,646) | 245,835 | (379,590) | 121,720 | (5,814) | 39,597 | (51,476) |
| 5. | Brant Haldimand Norfolk Catholic District School Board | 1,664,787 | (2,520) | 197,038 | 9,343 | 108,934 | (57,790) | 41,377 | 9,297 |
| 6. | Bruce-Grey Catholic District School Board | 578,911 | 104,856 | 96,721 | (71,386) | 39,087 | (5,345) | 17,298 | 22,393 |
| 7. | Catholic District School Board of Eastern Ontario | 1,487,436 | 1,046,967 | 183,528 | 45,173 | 97,273 | 12,425 | 21,408 | 18,346 |
| 8. | Conseil des écoles publiques de l’Est de l’Ontario | 2,012,899 | 1,756,223 | 454,215 | 710,718 | 163,059 | 350,844 | 66,221 | 162,262 |
| 9. | Conseil scolaire catholique MonAvenir | 1,979,662 | 279,047 | 505,685 | 459,701 | 134,338 | 244,565 | 38,429 | 51,691 |
| 10. | Conseil scolaire catholique Providence | 1,266,480 | 357,670 | 266,875 | 15,060 | 69,592 | 19,315 | 36,878 | (10,419) |
| 11. | Conseil scolaire de district catholique de l’Est ontarien | 1,486,099 | (328,320) | 213,081 | (139,242) | 50,377 | (83,880) | 66,353 | (8,878) |
| 12. | Conseil scolaire de district catholique des Aurores boréales | 162,872 | (107,572) | 51,185 | (37,309) | 12,508 | (8,538) | 6,849 | (16,661) |
| 13. | Conseil scolaire de district catholique des Grandes Rivières | 878,844 | (155,740) | 161,107 | 2,121 | 39,882 | 64,125 | 33,624 | (15,920) |
| 14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 3,387,615 | 709,635 | 559,742 | (182,620) | 60,368 | (93,916) | 70,117 | (133,062) |
| 15. | Conseil scolaire de district catholique du Nouvel-Ontario | 808,547 | (538,126) | 233,957 | (554,013) | 80,547 | (21,706) | 26,390 | (84,162) |
| 16. | Conseil scolaire de district catholique Franco-Nord | 389,063 | (154,556) | 112,456 | 69,936 | 29,464 | 20,173 | 11,956 | 2,996 |
| 17. | Conseil scolaire public du Grand Nord de l’Ontario | 401,842 | (2,820) | 135,149 | 30,225 | 36,482 | 24,556 | 17,744 | (9,789) |
| 18. | Conseil scolaire public du Nord-Est de l’Ontario | 297,739 | (203,297) | 93,082 | 2,188 | 30,278 | 22,932 | 10,549 | (16,732) |
| 19. | Conseil scolaire Viamonde | 1,701,289 | (73,368) | 433,377 | 144,248 | 147,390 | (50,756) | 34,678 | 42,801 |
| 20. | District School Board of Niagara | 4,794,969 | 1,382,374 | 546,724 | 415,451 | 401,902 | 497,849 | 86,941 | 6,630 |
| 21. | District School Board Ontario North East | 1,264,302 | 602,110 | 114,398 | 173,833 | 127,741 | (32,019) | 24,733 | 32,612 |
| 22. | Dufferin-Peel Catholic District School Board | 6,933,916 | 144,936 | 773,659 | (715,788) | 678,950 | (864,916) | 91,832 | (4,537) |
| 23. | Durham Catholic District School Board | 2,599,262 | (1,093,817) | 170,584 | (355,488) | 124,224 | (211,640) | 83,055 | (57,357) |
| 24. | Durham District School Board | 10,115,171 | 4,039,208 | 649,321 | 447,090 | 318,481 | 292,598 | 138,673 | (110,865) |
| 25. | Grand Erie District School Board | 3,549,925 | 345,611 | 380,778 | 240,792 | 167,079 | 142,569 | 62,119 | (159,171) |
| 26. | Greater Essex County District School Board | 4,481,121 | (754,605) | 584,124 | (400,125) | 216,071 | (230,349) | 37,175 | (43,796) |
| 27. | Halton Catholic District School Board | 3,546,993 | (4,768,947) | 479,845 | (1,473,432) | 8,850 | (318,180) | 59,275 | (234,815) |
| 28. | Halton District School Board | 7,958,962 | (775,584) | 969,677 | (930,867) | 127,852 | (194,223) | 39,310 | (77,884) |
| 29. | Hamilton-Wentworth Catholic District School Board | 3,417,103 | 1,949,124 | 260,579 | 98,203 | 222,327 | (242,160) | 42,597 | 13,540 |
| 30. | Hamilton-Wentworth District School Board | 6,644,884 | 665,372 | 576,097 | 81,278 | 342,410 | 1,805 | 97,948 | 43,170 |
| 31. | Hastings and Prince Edward District School Board | 1,851,776 | 214,977 | 223,441 | 102,285 | 101,588 | 123,721 | 24,178 | 1,133 |
| 32. | Huron Perth Catholic District School Board | 526,547 | 162,244 | 72,654 | 54,089 | 38,540 | 127,209 | 6,631 | 44,556 |
| 33. | Huron-Superior Catholic District School Board | 658,189 | (7,346) | 113,903 | 60,744 | 44,558 | 22,836 | 26,479 | 25,938 |
| 34. | Kawartha Pine Ridge District School Board | 4,127,605 | (657,545) | 282,715 | 325,396 | 207,313 | 203,411 | 66,954 | 28,744 |
| 35. | Keewatin-Patricia District School Board | 845,416 | 253,139 | 187,353 | 149,573 | 63,625 | 121,266 | 35,741 | 56,699 |
| 36. | Kenora Catholic District School Board | 221,730 | 106,639 | 59,037 | 26,323 | 25,656 | 8,048 | 14,367 | 7,335 |
| 37. | Lakehead District School Board | 1,266,199 | (639,452) | 176,033 | (85,423) | 105,586 | (101,960) | 43,459 | (10,823) |
| 38. | Lambton Kent District School Board | 2,638,646 | 1,188,031 | 265,204 | 458,853 | 164,309 | 326,971 | 33,884 | 53,000 |
| 39. | Limestone District School Board | 2,497,840 | 272,135 | 191,524 | 232,346 | 144,210 | 134,532 | 33,641 | 36,703 |
| 40. | London District Catholic School Board | 2,867,774 | 1,916,199 | 335,606 | 229,329 | 25,736 | 135,638 | 79,793 | (48,943) |
| 41. | Near North District School Board | 1,394,365 | 433,575 | 207,522 | 204,146 | 103,414 | 151,694 | 26,816 | 32,188 |
| 42. | Niagara Catholic District School Board | 2,247,831 | (2,071,554) | 328,550 | (562,310) | 116,269 | (174,725) | 56,822 | (159,119) |
| 43. | Nipissing-Parry Sound Catholic District School Board | 390,260 | 330,694 | 77,857 | 107,691 | 33,456 | 61,491 | 5,324 | 5,880 |
| 44. | Northeastern Catholic District School Board | 325,961 | 253,634 | 45,652 | 65,124 | 23,225 | 27,742 | 10,494 | 11,921 |
| 45. | Northwest Catholic District School Board | 186,825 | 116,821 | 46,526 | 34,344 | 15,089 | 11,099 | 13,802 | 7,880 |
| 46. | Ottawa-Carleton District School Board | 9,632,229 | 7,264,422 | 1,328,990 | 888,052 | 928,492 | 509,864 | 181,166 | 73,227 |
| 47. | Ottawa Catholic District School Board | 5,396,612 | 3,017,966 | 467,764 | 486,040 | 345,177 | 302,346 | 67,865 | 79,659 |
| 48. | Peel District School Board | 17,403,664 | (15,491,995) | 940,156 | (2,382,997) | 972,905 | (2,817,610) | 338,887 | (432,877) |
| 49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 1,608,564 | (380,880) | 152,378 | (163,611) | 73,328 | (124,179) | 20,833 | (98,926) |
| 50. | Rainbow District School Board | 2,000,121 | 1,163,714 | 231,834 | 177,904 | 156,600 | 54,688 | 29,883 | 8,437 |
| 51. | Rainy River District School Board | 572,272 | (91,990) | 122,123 | 30,244 | 32,517 | (10,853) | 21,658 | 18,986 |
| 52. | Renfrew County Catholic District School Board | 552,288 | 592,961 | 83,683 | 81,869 | 27,041 | 51,189 | 13,804 | 23,101 |
| 53. | Renfrew County District School Board | 1,376,906 | 633,012 | 273,421 | 330,875 | 97,556 | 250,587 | 26,967 | 78,887 |
| 54. | Simcoe County District School Board | 7,107,574 | 112,786 | 669,596 | 1,100,545 | 332,603 | 700,280 | 60,494 | 163,281 |
| 55. | Simcoe Muskoka Catholic District School Board | 2,866,497 | (593,821) | 196,187 | (81,922) | 136,464 | (89,105) | 37,109 | (61,145) |
| 56. | St. Clair Catholic District School Board | 986,187 | 647,540 | 141,945 | 23,518 | 70,174 | 70,974 | 17,094 | 23,737 |
| 57. | Sudbury Catholic District School Board | 773,317 | 87,019 | 123,240 | (4,956) | 61,028 | 37,633 | 24,313 | 29,916 |
| 58. | Superior-Greenstone District School Board | 359,885 | (372,538) | 82,940 | (69,584) | 31,692 | (11,100) | 23,573 | 36,344 |
| 59. | Superior North Catholic District School Board | 182,829 | 71,697 | 36,523 | (12,156) | 17,600 | 6,260 | 5,334 | 4,057 |
| 60. | Thames Valley District School Board | 9,952,175 | 1,613,293 | 661,823 | 101,045 | 543,666 | 426,458 | 109,938 | (19,758) |
| 61. | Thunder Bay Catholic District School Board | 860,276 | 719,943 | 75,945 | 98,596 | 50,425 | 21,190 | 55,179 | 67,888 |
| 62. | Toronto Catholic District School Board | 9,286,111 | (1,923,209) | 1,421,684 | (1,554,458) | 600,291 | (668,282) | 159,225 | 52,938 |
| 63. | Toronto District School Board | 25,319,689 | 7,787,377 | 4,652,851 | 1,101,120 | 2,912,601 | (266,495) | 563,981 | 235,483 |
| 64. | Trillium Lakelands District School Board | 2,101,237 | 478,723 | 158,186 | 141,770 | 144,950 | 118,333 | 54,717 | 9,125 |
| 65. | Upper Canada District School Board | 3,383,442 | (370,287) | 357,764 | (52,610) | 204,491 | (130,302) | 40,013 | (16,807) |
| 66. | Upper Grand District School Board | 4,338,729 | 676,763 | 507,175 | 17,553 | 194,030 | 84,870 | 58,273 | (53,586) |
| 67. | Waterloo Catholic District School Board | 3,096,863 | 1,507,263 | 572,656 | 447,417 | 88,402 | 71,999 | 78,781 | 99,628 |
| 68. | Waterloo Region District School Board | 7,726,399 | (123,772) | 1,410,571 | (859,460) | 576,292 | (541,006) | 43,040 | 10,271 |
| 69. | Wellington Catholic District School Board | 1,002,918 | 294,168 | 121,692 | (10,603) | 53,279 | (34,556) | 9,076 | (40,144) |
| 70. | Windsor-Essex Catholic District School Board | 2,399,543 | (366,696) | 186,859 | (107,509) | 76,684 | (89,195) | 10,903 | (24,353) |
| 71. | York Catholic District School Board | 4,892,045 | (3,036,264) | 475,389 | (510,356) | 431,750 | (623,855) | 100,614 | 1,132 |
| 72. | York Region District School Board | 14,905,188 | (1,011,104) | 1,188,323 | (99,239) | 1,148,213 | 543,126 | 207,455 | (98,909) |
19. Table 23 to the Regulation is revoked and the following substituted:
TABLE 23
Additional Support for Combined Schools Amount
| Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 |
| 1. | Outlying combined school | $3,000 | $6,000 | $6,000 | $6,000 | $6,000 – ((ADE-600) × $10) | $0.00 |
| 2. | Distant combined school | ADE × $45 | ADE × $45 | $4,500 | $4,500 | $4,500 – ((ADE-600) × $7.50) | $0.00 |
| 3. | Regular combined school of a French-language district school board | ADE × $45 | ADE × $45 | $4,500 | $4,500 | $4,500 – ((ADE-600) × $7.50) | $0.00 |
| 4. | Regular combined school of an English-language district school board | ADE × $13.40 | ADE × $13.40 | ADE × $13.40 | $2,700 | $2,700 – ((ADE-600) × $4.50) | $0.00 |
20. (1) Items 11 and 12 of Table 49.1 to the Regulation are revoked and the following substituted:
| 11. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | $2,273,870 |
(2) Item 13 of Table 49.1 to the Regulation is revoked and the following substituted:
| 13. | Toronto District School Board | $10,727,153 |
(3) Item 16 of Table 49.1 to the Regulation is revoked and the following substituted:
| 16. | Wellington Catholic District School Board | 3,945,304 |
21. Items 25 and 31 of Table 49.2 to the Regulation are revoked.
22. The English version of the Regulation is amended by striking out “A.D.E.” wherever it appears and substituting in each case “ADE”.
Commencement
23. This Regulation comes into force on the day it is filed.