O. Reg. 133/25: CORE EDUCATION FUNDING - LEGISLATIVE GRANTS FOR THE 2024-2025 SCHOOL BOARD FISCAL YEAR, EDUCATION ACT
ontario regulation 133/25
made under the
Education Act
Made: June 26, 2025
Filed: June 27, 2025
Published on e-Laws: June 27, 2025
Published in The Ontario Gazette: July 12, 2025
Amending O. Reg. 348/24
(CORE EDUCATION FUNDING - LEGISLATIVE GRANTS FOR THE 2024-2025 SCHOOL BOARD FISCAL YEAR)
1. Table 10 to Ontario Regulation 348/24 is revoked and the following substituted:
Table 10
Areas of Intervention AMOUNT
Item | Column 1 | Column 2 |
1. | Algoma District School Board | 167,275.33 |
2. | Algonquin and Lakeshore Catholic District School Board | 155,340.22 |
3. | Avon Maitland District School Board | 159,265.33 |
4. | Bluewater District School Board | 185,104.33 |
5. | Brant Haldimand Norfolk Catholic District School Board | 164,363.33 |
6. | Bruce-Grey Catholic District School Board | 147,124.33 |
7. | Catholic District School Board of Eastern Ontario | 207,229.33 |
8. | District School Board of Niagara | 269,532.33 |
9. | District School Board Ontario North East | 143,972.33 |
10. | Dufferin-Peel Catholic District School Board | 355,243.33 |
11. | Durham Catholic District School Board | 211,821.33 |
12. | Durham District School Board | 392,137.05 |
13. | Grand Erie District School Board | 213,181.25 |
14. | Greater Essex County District School Board | 274,370.33 |
15. | Halton Catholic District School Board | 249,012.33 |
16. | Halton District School Board | 455,249.33 |
17. | Hamilton-Wentworth Catholic District School Board | 225,554.33 |
18. | Hamilton-Wentworth District School Board | 291,861.47 |
19. | Hastings and Prince Edward District School Board | 160,792.33 |
20. | Huron Perth Catholic District School Board | 133,832.33 |
21. | Huron-Superior Catholic District School Board | 132,980.33 |
22. | Kawartha Pine Ridge District School Board | 254,277.61 |
23. | Keewatin-Patricia District School Board | 116,475.19 |
24. | Kenora Catholic District School Board | 116,392.33 |
25. | Lakehead District School Board | 150,354.33 |
26. | Lambton Kent District School Board | 217,974.33 |
27. | Limestone District School Board | 217,421.33 |
28. | London District Catholic School Board | 221,298.19 |
29. | Near North District School Board | 155,606.33 |
30. | Niagara Catholic District School Board | 199,894.33 |
31. | Nipissing-Parry Sound Catholic District School Board | 125,818.33 |
32. | Northeastern Catholic District School Board | 124,161.33 |
33. | Northwest Catholic District School Board | 88,490.62 |
34. | Ottawa-Carleton District School Board | 521,840.92 |
35. | Ottawa Catholic District School Board | 385,588.12 |
36. | Peel District School Board | 620,857.91 |
37. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 177,342.33 |
38. | Rainbow District School Board | 163,408.44 |
39. | Rainy River District School Board | 103,240.18 |
40. | Renfrew County Catholic District School Board | 139,523.33 |
41. | Renfrew County District School Board | 172,803.33 |
42. | Simcoe County District School Board | 290,869.17 |
43. | Simcoe Muskoka Catholic District School Board | 215,642.04 |
44. | St. Clair Catholic District School Board | 159,729.33 |
45. | Sudbury Catholic District School Board | 147,151.33 |
46. | Superior-Greenstone District School Board | 96,920.28 |
47. | Superior North Catholic District School Board | 104,900.33 |
48. | Thames Valley District School Board | 389,201.48 |
49. | Thunder Bay Catholic District School Board | 143,587.33 |
50. | Toronto Catholic District School Board | 495,210.19 |
51. | Toronto District School Board | 916,406.89 |
52. | Trillium Lakelands District School Board | 186,565.33 |
53. | Upper Canada District School Board | 249,085.72 |
54. | Upper Grand District School Board | 248,847.40 |
55. | Waterloo Catholic District School Board | 189,845.33 |
56. | Waterloo Region District School Board | 386,374.12 |
57. | Wellington Catholic District School Board | 135,112.06 |
58. | Windsor-Essex Catholic District School Board | 189,313.33 |
59. | York Catholic District School Board | 338,911.70 |
60. | York Region District School Board | 559,491.06 |
2. Table 24 to the Regulation is revoked and the following substituted:
TABLE 24
SPECIALIST HIGH SKILLS MAJOR COMPONENT
Item | Column 1 | Column 2 |
1. | Algoma District School Board | 377,825 |
2. | Algonquin and Lakeshore Catholic District School Board | 276,745 |
3. | Avon Maitland District School Board | 726,500 |
4. | Bluewater District School Board | 1,021,645 |
5. | Brant Haldimand Norfolk Catholic District School Board | 306,280 |
6. | Bruce-Grey Catholic District School Board | 232,475 |
7. | Catholic District School Board of Eastern Ontario | 494,290 |
8. | Conseil des écoles publiques de l’Est de l’Ontario | 475,935 |
9. | Conseil scolaire catholique MonAvenir | 701,600 |
10. | Conseil scolaire catholique Providence | 328,010 |
11. | Conseil scolaire de district catholique de l’Est ontarien | 564,770 |
12. | Conseil scolaire de district catholique des Aurores boréales | 13,830 |
13. | Conseil scolaire de district catholique des Grandes Rivières | 309,705 |
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 1,103,040 |
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 250,350 |
16. | Conseil scolaire de district catholique Franco-Nord | 148,460 |
17. | Conseil scolaire public du Grand Nord de l’Ontario | 233,255 |
18. | Conseil scolaire public du Nord-Est de l’Ontario | 131,230 |
19. | Conseil scolaire Viamonde | 439,195 |
20. | District School Board of Niagara | 1,548,175 |
21. | District School Board Ontario North East | 407,490 |
22. | Dufferin-Peel Catholic District School Board | 1,229,935 |
23. | Durham Catholic District School Board | 591,095 |
24. | Durham District School Board | 1,669,955 |
25. | Grand Erie District School Board | 661,575 |
26. | Greater Essex County District School Board | 1,618,557 |
27. | Halton Catholic District School Board | 1,152,765 |
28. | Halton District School Board | 1,396,560 |
29. | Hamilton-Wentworth Catholic District School Board | 1,241,580 |
30. | Hamilton-Wentworth District School Board | 1,692,080 |
31. | Hastings and Prince Edward District School Board | 499,775 |
32. | Huron Perth Catholic District School Board | 407,290 |
33. | Huron-Superior Catholic District School Board | 72,450 |
34. | Kawartha Pine Ridge District School Board | 935,000 |
35. | Keewatin-Patricia District School Board | 425,105 |
36. | Kenora Catholic District School Board | 31,140 |
37. | Lakehead District School Board | 309,495 |
38. | Lambton Kent District School Board | 695,790 |
39. | Limestone District School Board | 572,135 |
40. | London District Catholic School Board | 1,073,685 |
41. | Near North District School Board | 325,780 |
42. | Niagara Catholic District School Board | 1,038,410 |
43. | Nipissing-Parry Sound Catholic District School Board | 25,680 |
44. | Northeastern Catholic District School Board | 44,840 |
45. | Northwest Catholic District School Board |
|
46. | Ottawa-Carleton District School Board | 614,680 |
47. | Ottawa Catholic District School Board | 850,238 |
48. | Peel District School Board | 1,595,124 |
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 1,093,755 |
50. | Rainbow District School Board | 939,725 |
51. | Rainy River District School Board | 155,130 |
52. | Renfrew County Catholic District School Board | 145,375 |
53. | Renfrew County District School Board | 558,080 |
54. | Simcoe County District School Board | 1,202,150 |
55. | Simcoe Muskoka Catholic District School Board | 996,315 |
56. | St. Clair Catholic District School Board | 174,270 |
57. | Sudbury Catholic District School Board | 321,000 |
58. | Superior-Greenstone District School Board | 102,570 |
59. | Superior North Catholic District School Board |
|
60. | Thames Valley District School Board | 1,672,280 |
61. | Thunder Bay Catholic District School Board | 329,575 |
62. | Toronto Catholic District School Board | 2,049,055 |
63. | Toronto District School Board | 2,998,500 |
64. | Trillium Lakelands District School Board | 877,135 |
65. | Upper Canada District School Board | 1,496,590 |
66. | Upper Grand District School Board | 1,909,570 |
67. | Waterloo Catholic District School Board | 1,373,080 |
68. | Waterloo Region District School Board | 1,760,425 |
69. | Wellington Catholic District School Board | 261,535 |
70. | Windsor-Essex Catholic District School Board | 690,775 |
71. | York Catholic District School Board | 1,203,720 |
72. | York Region District School Board | 2,574,935 |
3. Tables 36 to 41 to the Regulation are revoked and the following substituted:
TABLE 36
busing component — VEHICLE and fuel
Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
1. | Algoma District School Board | 1,599,482 | 2,123,017 | 99,386 | 1,430,110 | 92,818 |
2. | Algonquin and Lakeshore Catholic District School Board | 2,059,062 | 2,782,948 | 122,876 | 2,220,136 | - |
3. | Avon Maitland District School Board | 2,476,331 | 3,356,275 | 120,518 | 1,803,792 | - |
4. | Bluewater District School Board | 3,019,226 | 3,986,779 | 192,285 | 2,949,245 | - |
5. | Brant Haldimand Norfolk Catholic District School Board | 1,418,309 | 1,958,216 | 84,756 | 1,118,911 | - |
6. | Bruce-Grey Catholic District School Board | 993,174 | 1,300,721 | 64,450 | 1,094,727 | - |
7. | Catholic District School Board of Eastern Ontario | 1,938,813 | 2,619,691 | 119,156 | 2,836,000 | - |
8. | Conseil des écoles publiques de l’Est de l’Ontario | 1,962,284 | 2,911,825 | 101,389 | 1,779,140 | - |
9. | Conseil scolaire catholique MonAvenir | 4,903,513 | 7,664,041 | 224,703 | 3,976,958 | - |
10. | Conseil scolaire catholique Providence | 1,617,596 | 2,372,895 | 85,239 | 1,725,979 | - |
11. | Conseil scolaire de district catholique de l’Est ontarien | 1,492,804 | 2,108,598 | 85,023 | 1,431,476 | - |
12. | Conseil scolaire de district catholique des Aurores boréales | 155,896 | 204,488 | 9,696 | 144,505 | 9,443 |
13. | Conseil scolaire de district catholique des Grandes Rivières | 1,153,554 | 1,633,197 | 65,117 | 1,157,572 | 81,503 |
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 2,875,512 | 4,172,777 | 154,793 | 2,470,362 | - |
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 937,064 | 1,230,418 | 56,860 | 951,149 | 63,447 |
16. | Conseil scolaire de district catholique Franco-Nord | 566,521 | 798,118 | 30,113 | 448,033 | 32,515 |
17. | Conseil scolaire public du Grand Nord de l’Ontario | 473,738 | 615,317 | 28,497 | 476,912 | 31,754 |
18. | Conseil scolaire public du Nord-Est de l’Ontario | 425,930 | 566,801 | 24,660 | 328,472 | 22,746 |
19. | Conseil scolaire Viamonde | 3,760,043 | 5,867,353 | 173,234 | 3,073,027 | - |
20. | District School Board of Niagara | 3,615,688 | 5,128,545 | 200,294 | 2,957,484 | - |
21. | District School Board Ontario North East | 1,374,543 | 1,895,766 | 69,601 | 1,209,215 | 88,735 |
22. | Dufferin-Peel Catholic District School Board | 3,441,747 | 5,029,078 | 181,174 | 2,336,125 | - |
23. | Durham Catholic District School Board | 1,659,417 | 2,221,775 | 104,077 | 1,061,633 | - |
24. | Durham District School Board | 4,650,783 | 6,506,125 | 262,789 | 3,202,059 | - |
25. | Grand Erie District School Board | 2,924,474 | 3,990,685 | 176,052 | 2,088,474 | - |
26. | Greater Essex County District School Board | 2,524,218 | 3,516,598 | 143,214 | 2,282,185 | - |
27. | Halton Catholic District School Board | 1,685,928 | 2,370,719 | 95,269 | 1,043,718 | - |
28. | Halton District School Board | 3,111,370 | 4,476,766 | 168,361 | 1,939,612 | - |
29. | Hamilton-Wentworth Catholic District School Board | 1,812,202 | 2,494,967 | 105,852 | 1,209,096 | - |
30. | Hamilton-Wentworth District School Board | 3,090,698 | 4,371,733 | 164,456 | 1,988,042 | - |
31. | Hastings and Prince Edward District School Board | 2,434,357 | 3,261,419 | 144,845 | 2,610,820 | - |
32. | Huron Perth Catholic District School Board | 995,469 | 1,395,425 | 46,250 | 933,926 | - |
33. | Huron-Superior Catholic District School Board | 649,558 | 853,031 | 40,583 | 484,345 | 31,542 |
34. | Kawartha Pine Ridge District School Board | 3,787,563 | 5,250,033 | 221,740 | 3,693,836 | - |
35. | Keewatin-Patricia District School Board | 654,339 | 824,707 | 39,380 | 495,316 | 31,900 |
36. | Kenora Catholic District School Board | 162,416 | 207,627 | 10,552 | 105,515 | 6,652 |
37. | Lakehead District School Board | 898,750 | 1,193,363 | 56,825 | 1,025,356 | 66,542 |
38. | Lambton Kent District School Board | 2,183,573 | 2,923,892 | 133,559 | 2,736,394 | - |
39. | Limestone District School Board | 2,746,548 | 3,741,169 | 159,405 | 2,634,226 | - |
40. | London District Catholic School Board | 2,751,455 | 3,729,323 | 164,953 | 1,942,261 | - |
41. | Near North District School Board | 2,005,585 | 2,743,092 | 109,159 | 1,666,276 | 118,539 |
42. | Niagara Catholic District School Board | 1,954,612 | 2,753,355 | 109,988 | 1,604,813 | - |
43. | Nipissing-Parry Sound Catholic District School Board | 547,526 | 751,941 | 31,007 | 442,239 | 31,459 |
44. | Northeastern Catholic District School Board | 422,482 | 578,355 | 21,831 | 343,970 | 25,239 |
45. | Northwest Catholic District School Board | 164,363 | 210,719 | 10,763 | 159,851 | 10,083 |
46. | Ottawa-Carleton District School Board | 3,757,788 | 5,016,701 | 232,387 | 2,696,320 | - |
47. | Ottawa Catholic District School Board | 2,554,512 | 3,443,299 | 153,782 | 1,873,648 | - |
48. | Peel District School Board | 10,994,029 | 16,326,101 | 548,186 | 6,473,968 | - |
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 1,958,505 | 2,709,442 | 114,005 | 1,965,291 | - |
50. | Rainbow District School Board | 2,245,458 | 2,913,302 | 131,063 | 2,292,570 | 154,591 |
51. | Rainy River District School Board | 332,242 | 441,035 | 21,416 | 586,396 | 38,120 |
52. | Renfrew County Catholic District School Board | 824,016 | 1,193,256 | 44,577 | 919,549 | - |
53. | Renfrew County District School Board | 1,320,017 | 1,866,307 | 74,391 | 1,490,497 | - |
54. | Simcoe County District School Board | 3,874,776 | 5,139,180 | 245,092 | 4,071,632 | - |
55. | Simcoe Muskoka Catholic District School Board | 2,115,382 | 2,822,253 | 131,218 | 2,207,577 | 3,319 |
56. | St. Clair Catholic District School Board | 1,167,427 | 1,545,808 | 72,937 | 1,430,345 | - |
57. | Sudbury Catholic District School Board | 984,926 | 1,276,819 | 61,110 | 968,225 | 63,186 |
58. | Superior-Greenstone District School Board | 196,483 | 255,786 | 12,370 | 152,751 | 9,795 |
59. | Superior North Catholic District School Board | 109,010 | 138,450 | 6,744 | 84,794 | 5,437 |
60. | Thames Valley District School Board | 7,114,045 | 9,637,477 | 416,855 | 5,070,212 | - |
61. | Thunder Bay Catholic District School Board | 742,814 | 976,697 | 47,663 | 621,744 | 40,171 |
62. | Toronto Catholic District School Board | 6,210,731 | 9,279,617 | 314,949 | 2,169,096 | - |
63. | Toronto District School Board | 10,515,372 | 16,822,134 | 415,120 | 4,613,606 | - |
64. | Trillium Lakelands District School Board | 3,060,100 | 4,078,449 | 183,602 | 2,980,064 | - |
65. | Upper Canada District School Board | 3,267,887 | 4,331,609 | 207,296 | 4,678,115 | - |
66. | Upper Grand District School Board | 4,009,183 | 5,423,101 | 245,920 | 3,326,420 | - |
67. | Waterloo Catholic District School Board | 1,359,670 | 1,867,259 | 79,929 | 989,769 | - |
68. | Waterloo Region District School Board | 2,713,930 | 3,800,941 | 151,419 | 2,193,151 | - |
69. | Wellington Catholic District School Board | 772,385 | 1,029,067 | 48,782 | 712,534 | - |
70. | Windsor-Essex Catholic District School Board | 1,461,898 | 1,988,052 | 87,598 | 1,282,905 | - |
71. | York Catholic District School Board | 3,018,626 | 4,232,841 | 173,651 | 1,957,952 | - |
72. | York Region District School Board | 6,014,674 | 8,428,959 | 338,714 | 3,973,737 | - |
table 37
busing component — Driver Amount
Item | Column 1 | Column 2 | Column 3 |
1. | Algoma District School Board | 3,026,617 | 75,284 |
2. | Algonquin and Lakeshore Catholic District School Board | 4,177,456 | 98,686 |
3. | Avon Maitland District School Board | 3,702,303 | 119,017 |
4. | Bluewater District School Board | 5,073,200 | 141,375 |
5. | Brant Haldimand Norfolk Catholic District School Board | 2,348,289 | 69,440 |
6. | Bruce-Grey Catholic District School Board | 1,841,167 | 46,125 |
7. | Catholic District School Board of Eastern Ontario | 5,112,651 | 92,897 |
8. | Conseil des écoles publiques de l’Est de l’Ontario | 4,443,921 | 103,256 |
9. | Conseil scolaire catholique MonAvenir | 10,706,664 | 271,774 |
10. | Conseil scolaire catholique Providence | 3,752,979 | 84,145 |
11. | Conseil scolaire de district catholique de l’Est ontarien | 2,946,202 | 74,773 |
12. | Conseil scolaire de district catholique des Aurores boréales | 279,851 | 7,251 |
13. | Conseil scolaire de district catholique des Grandes Rivières | 2,438,998 | 57,915 |
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 7,016,092 | 147,971 |
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 1,815,799 | 43,632 |
16. | Conseil scolaire de district catholique Franco-Nord | 974,394 | 28,302 |
17. | Conseil scolaire public du Grand Nord de l’Ontario | 933,473 | 21,820 |
18. | Conseil scolaire public du Nord-Est de l’Ontario | 740,925 | 20,099 |
19. | Conseil scolaire Viamonde | 8,317,169 | 208,062 |
20. | District School Board of Niagara | 7,319,732 | 181,863 |
21. | District School Board Ontario North East | 2,611,709 | 67,226 |
22. | Dufferin-Peel Catholic District School Board | 7,086,561 | 178,336 |
23. | Durham Catholic District School Board | 3,229,770 | 78,786 |
24. | Durham District School Board | 9,576,334 | 230,714 |
25. | Grand Erie District School Board | 4,446,557 | 141,514 |
26. | Greater Essex County District School Board | 5,293,480 | 124,702 |
27. | Halton Catholic District School Board | 3,148,436 | 84,068 |
28. | Halton District School Board | 5,934,896 | 158,751 |
29. | Hamilton-Wentworth Catholic District School Board | 3,579,681 | 88,474 |
30. | Hamilton-Wentworth District School Board | 6,128,435 | 155,026 |
31. | Hastings and Prince Edward District School Board | 4,779,224 | 115,653 |
32. | Huron Perth Catholic District School Board | 1,739,891 | 49,483 |
33. | Huron-Superior Catholic District School Board | 1,165,759 | 30,249 |
34. | Kawartha Pine Ridge District School Board | 8,063,127 | 186,171 |
35. | Keewatin-Patricia District School Board | 953,185 | 29,245 |
36. | Kenora Catholic District School Board | 224,308 | 7,363 |
37. | Lakehead District School Board | 1,920,654 | 42,318 |
38. | Lambton Kent District School Board | 5,073,779 | 103,684 |
39. | Limestone District School Board | 5,305,021 | 132,666 |
40. | London District Catholic School Board | 5,293,398 | 132,246 |
41. | Near North District School Board | 3,403,404 | 97,273 |
42. | Niagara Catholic District School Board | 4,068,110 | 97,637 |
43. | Nipissing-Parry Sound Catholic District School Board | 974,430 | 26,665 |
44. | Northeastern Catholic District School Board | 787,329 | 20,509 |
45. | Northwest Catholic District School Board | 279,203 | 7,472 |
46. | Ottawa-Carleton District School Board | 7,319,225 | 177,897 |
47. | Ottawa Catholic District School Board | 5,116,251 | 122,103 |
48. | Peel District School Board | 21,969,076 | 578,940 |
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 4,033,293 | 96,079 |
50. | Rainbow District School Board | 4,348,256 | 103,309 |
51. | Rainy River District School Board | 798,653 | 15,640 |
52. | Renfrew County Catholic District School Board | 1,800,015 | 42,314 |
53. | Renfrew County District School Board | 2,895,079 | 66,181 |
54. | Simcoe County District School Board | 8,446,826 | 182,240 |
55. | Simcoe Muskoka Catholic District School Board | 4,463,934 | 100,080 |
56. | St. Clair Catholic District School Board | 2,731,271 | 54,816 |
57. | Sudbury Catholic District School Board | 1,957,341 | 45,277 |
58. | Superior-Greenstone District School Board | 289,362 | 9,070 |
59. | Superior North Catholic District School Board | 163,654 | 4,910 |
60. | Thames Valley District School Board | 12,802,043 | 341,754 |
61. | Thunder Bay Catholic District School Board | 1,336,149 | 34,635 |
62. | Toronto Catholic District School Board | 10,795,508 | 329,064 |
63. | Toronto District School Board | 23,518,075 | 596,530 |
64. | Trillium Lakelands District School Board | 5,062,473 | 144,626 |
65. | Upper Canada District School Board | 8,619,381 | 153,603 |
66. | Upper Grand District School Board | 6,091,164 | 192,309 |
67. | Waterloo Catholic District School Board | 2,988,166 | 66,215 |
68. | Waterloo Region District School Board | 6,305,849 | 134,785 |
69. | Wellington Catholic District School Board | 1,239,211 | 36,492 |
70. | Windsor-Essex Catholic District School Board | 3,115,042 | 70,498 |
71. | York Catholic District School Board | 5,811,843 | 150,101 |
72. | York Region District School Board | 11,728,285 | 298,899 |
TABLE 38
CSPV Component — vehicle and fuel
Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
1. | Algoma District School Board | - | - | - | - | - |
2. | Algonquin and Lakeshore Catholic District School Board | 33,329 | 63,662 | 1,009 | 24,100 | - |
3. | Avon Maitland District School Board | 40,050 | 76,500 | 1,213 | 31,861 | - |
4. | Bluewater District School Board | 64,154 | 122,542 | 1,943 | 35,765 | - |
5. | Brant Haldimand Norfolk Catholic District School Board | 49,155 | 93,892 | 1,488 | 28,238 | - |
6. | Bruce-Grey Catholic District School Board | 2,596 | 4,958 | 79 | 3,381 | - |
7. | Catholic District School Board of Eastern Ontario | 234,618 | 448,146 | 7,104 | 283,092 | - |
8. | Conseil des écoles publiques de l’Est de l’Ontario | 275,911 | 527,022 | 8,355 | 232,769 | - |
9. | Conseil scolaire catholique MonAvenir | 339,016 | 647,558 | 10,266 | 353,950 | - |
10. | Conseil scolaire catholique Providence | 53,252 | 101,717 | 1,613 | 40,957 | - |
11. | Conseil scolaire de district catholique de l’Est ontarien | 362,490 | 692,396 | 10,977 | 353,358 | - |
12. | Conseil scolaire de district catholique des Aurores boréales | - | - | - | - | - |
13. | Conseil scolaire de district catholique des Grandes Rivières | - | - | - | - | - |
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 367,299 | 701,583 | 11,122 | 309,690 | - |
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 13,090 | 25,002 | 396 | 14,576 | 1,121 |
16. | Conseil scolaire de district catholique Franco-Nord | 24,799 | 47,369 | 751 | 22,114 | 1,701 |
17. | Conseil scolaire public du Grand Nord de l’Ontario | 26,272 | 50,183 | 796 | 28,770 | 2,213 |
18. | Conseil scolaire public du Nord-Est de l’Ontario | 11,120 | 21,240 | 337 | 6,684 | 514 |
19. | Conseil scolaire Viamonde | 244,083 | 466,225 | 7,391 | 291,771 | - |
20. | District School Board of Niagara | 52,351 | 99,996 | 1,585 | 36,376 | - |
21. | District School Board Ontario North East | - | - | - | - | - |
22. | Dufferin-Peel Catholic District School Board | 114,259 | 218,248 | 3,460 | 63,782 | - |
23. | Durham Catholic District School Board | - | - | - | - | - |
24. | Durham District School Board | 8,900 | 17,000 | 270 | 266 | - |
25. | Grand Erie District School Board | 155,545 | 297,108 | 4,710 | 95,268 | - |
26. | Greater Essex County District School Board | - | - | - | - | - |
27. | Halton Catholic District School Board | 33,254 | 63,518 | 1,007 | 15,903 | - |
28. | Halton District School Board | 82,446 | 157,482 | 2,497 | 36,985 | - |
29. | Hamilton-Wentworth Catholic District School Board | - | - | - | - | - |
30. | Hamilton-Wentworth District School Board | 13,350 | 25,500 | 404 | 5,065 | - |
31. | Hastings and Prince Edward District School Board | 24,347 | 46,506 | 737 | 12,339 | - |
32. | Huron Perth Catholic District School Board | 13,350 | 25,500 | 404 | 8,085 | - |
33. | Huron-Superior Catholic District School Board | 593 | 1,133 | 18 | 831 | 64 |
34. | Kawartha Pine Ridge District School Board | 143,434 | 273,974 | 4,343 | 55,979 | - |
35. | Keewatin-Patricia District School Board | - | - | - | - | - |
36. | Kenora Catholic District School Board | - | - | - | - | - |
37. | Lakehead District School Board | 20,312 | 38,798 | 615 | 14,502 | 1,116 |
38. | Lambton Kent District School Board | 13,350 | 25,500 | 404 | 9,401 | - |
39. | Limestone District School Board | 89,174 | 170,332 | 2,700 | 63,512 | - |
40. | London District Catholic School Board | 118,708 | 226,746 | 3,595 | 90,225 | - |
41. | Near North District School Board | 204,582 | 390,775 | 6,195 | 196,156 | 15,089 |
42. | Niagara Catholic District School Board | 9,949 | 19,004 | 301 | 6,405 | - |
43. | Nipissing-Parry Sound Catholic District School Board | 70,999 | 135,616 | 2,150 | 61,908 | 4,762 |
44. | Northeastern Catholic District School Board | - | - | - | - | - |
45. | Northwest Catholic District School Board | - | - | - | - | - |
46. | Ottawa-Carleton District School Board | 2,066,200 | 3,946,674 | 62,566 | 948,790 | - |
47. | Ottawa Catholic District School Board | 603,800 | 1,153,326 | 18,284 | 292,193 | - |
48. | Peel District School Board | 247,303 | 472,377 | 7,489 | 108,851 | - |
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 107,101 | 204,576 | 3,243 | 56,353 | - |
50. | Rainbow District School Board | 54,152 | 103,436 | 1,640 | 54,915 | 4,224 |
51. | Rainy River District School Board | - | - | - | - | - |
52. | Renfrew County Catholic District School Board | 109,207 | 208,597 | 3,307 | 84,177 | - |
53. | Renfrew County District School Board | 237,893 | 454,403 | 7,204 | 170,745 | - |
54. | Simcoe County District School Board | 348,780 | 666,208 | 10,561 | 318,279 | - |
55. | Simcoe Muskoka Catholic District School Board | 198,570 | 379,292 | 6,013 | 172,760 | 67 |
56. | St. Clair Catholic District School Board | - | - | - | - | - |
57. | Sudbury Catholic District School Board | 26,043 | 49,746 | 789 | 28,267 | 2,174 |
58. | Superior-Greenstone District School Board | - | - | - | - | - |
59. | Superior North Catholic District School Board | - | - | - | - | - |
60. | Thames Valley District School Board | 670,722 | 1,281,154 | 20,310 | 511,244 | - |
61. | Thunder Bay Catholic District School Board | 1,938 | 3,702 | 59 | 1,565 | 120 |
62. | Toronto Catholic District School Board | - | - | - | - | - |
63. | Toronto District School Board | - | - | - | - | - |
64. | Trillium Lakelands District School Board | 52,065 | 99,450 | 1,577 | 30,554 | - |
65. | Upper Canada District School Board | 392,832 | 750,354 | 11,895 | 440,455 | - |
66. | Upper Grand District School Board | 76,021 | 145,208 | 2,302 | 45,793 | - |
67. | Waterloo Catholic District School Board | 27,594 | 52,707 | 836 | 26,810 | - |
68. | Waterloo Region District School Board | 145,956 | 278,793 | 4,420 | 137,803 | - |
69. | Wellington Catholic District School Board | 20,767 | 39,667 | 629 | 11,519 | - |
70. | Windsor-Essex Catholic District School Board | - | - | - | - | - |
71. | York Catholic District School Board | 114,822 | 219,322 | 3,477 | 79,876 | - |
72. | York Region District School Board | 623,878 | 1,191,678 | 18,892 | 418,393 | - |
TABLE 39
CSPV — driveR Amount
Item | Column 1 | Column 2 | Column 3 |
1. | Algoma District School Board | - | - |
2. | Algonquin and Lakeshore Catholic District School Board | 110,345 | 3,745 |
3. | Avon Maitland District School Board | 116,490 | 4,500 |
4. | Bluewater District School Board | 165,020 | 7,208 |
5. | Brant Haldimand Norfolk Catholic District School Board | 128,887 | 5,523 |
6. | Bruce-Grey Catholic District School Board | 18,358 | 292 |
7. | Catholic District School Board of Eastern Ontario | 1,183,883 | 26,362 |
8. | Conseil des écoles publiques de l’Est de l’Ontario | 1,327,859 | 31,001 |
9. | Conseil scolaire catholique MonAvenir | 1,411,619 | 38,092 |
10. | Conseil scolaire catholique Providence | 199,356 | 5,983 |
11. | Conseil scolaire de district catholique de l’Est ontarien | 1,468,515 | 40,729 |
12. | Conseil scolaire de district catholique des Aurores boréales | - | - |
13. | Conseil scolaire de district catholique des Grandes Rivières | - | - |
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 1,893,013 | 41,270 |
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 72,700 | 1,471 |
16. | Conseil scolaire de district catholique Franco-Nord | 116,805 | 2,786 |
17. | Conseil scolaire public du Grand Nord de l’Ontario | 141,405 | 2,952 |
18. | Conseil scolaire public du Nord-Est de l’Ontario | 37,153 | 1,249 |
19. | Conseil scolaire Viamonde | 1,065,955 | 27,425 |
20. | District School Board of Niagara | 194,271 | 5,882 |
21. | District School Board Ontario North East | - | - |
22. | Dufferin-Peel Catholic District School Board | 417,626 | 12,838 |
23. | Durham Catholic District School Board | - | - |
24. | Durham District School Board | 5,966 | 1,000 |
25. | Grand Erie District School Board | 420,318 | 17,477 |
26. | Greater Essex County District School Board | - | - |
