Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2017-02-11 | a b s express inc. | 002111970 |
2017-02-11 | act health group-britannia inc. | 001252701 |
2017-02-11 | ads in action inc. | 001675582 |
2017-02-11 | ai trucklines inc. | 002108121 |
2017-02-11 | altos home improvements inc. | 002120304 |
2017-02-11 | angel academy inc. | 002112232 |
2017-02-11 | aradex corp. | 001717178 |
2017-02-11 | athletes sat success inc. | 001713227 |
2017-02-11 | avro aerospace inc. | 001712053 |
2017-02-11 | b.y. telecom ltd. | 002107169 |
2017-02-11 | back to health assessment division inc. | 001574234 |
2017-02-11 | billen concrete & fencing inc. | 002114164 |
2017-02-11 | brantmax quality machining inc. | 001246302 |
2017-02-11 | business education corporation | 001262850 |
2017-02-11 | c.r. city development inc. | 001264451 |
2017-02-11 | cer technical inc. | 001269448 |
2017-02-11 | claire cline consulting inc. | 001707807 |
2017-02-11 | countrywide michael & associates inc. | 001713802 |
2017-02-11 | county dental studio inc. | 002111986 |
2017-02-11 | creative madness inc. | 002112200 |
2017-02-11 | cumberland lending inc. | 001265792 |
2017-02-11 | dolter & associates inc. | 001270400 |
2017-02-11 | drive 4 entertainment inc. | 001258682 |
2017-02-11 | duke’s heating and air conditioning ltd. | 001268411 |
2017-02-11 | envidea r & d ltd. | 001717447 |
2017-02-11 | forbidden city consulting inc. | 001703597 |
2017-02-11 | four star culinary agency inc. | 001705852 |
2017-02-11 | ghp investments ltd. | 002120645 |
2017-02-11 | giga solutio inc. | 002120494 |
2017-02-11 | glendale motor hotel limited | 001257762 |
2017-02-11 | globex transport & logistics inc. | 002120449 |
2017-02-11 | halton logistics services inc. | 002119767 |
2017-02-11 | hgl transportation systems inc. | 001716113 |
2017-02-11 | holiday travel agency inc. | 001246772 |
2017-02-11 | interstate roadways ltd. | 002119682 |
2017-02-11 | itexxia inc. | 001708842 |
2017-02-11 | l & p friendship ltd. | 001713871 |
2017-02-11 | le-mar contracting ltd. | 001408314 |
2017-02-11 | london discount automotive service inc. | 001705954 |
2017-02-11 | lyndon ltd. | 001714566 |
2017-02-11 | m.b. network services inc. | 001703079 |
2017-02-11 | mam inc. | 002120349 |
2017-02-11 | maple barn store inc. | 001742828 |
2017-02-11 | mobile entertainment services, inc. | 002115642 |
2017-02-11 | modern watch canada corp. | 001260076 |
2017-02-11 | mortgage default services inc. | 002119359 |
2017-02-11 | mrv enterprises inc. | 001269481 |
2017-02-11 | music playhouse ltd. | 001270543 |
2017-02-11 | nationwide liquidators inc. | 001273815 |
2017-02-11 | northcap construction inc. | 000589442 |
2017-02-11 | northern ontario gold corporation | 001702668 |
2017-02-11 | ny linc consulting inc. | 001706486 |
2017-02-11 | ontario central scouting corporation | 002115348 |
2017-02-11 | printpro printing & graphics inc. | 001275837 |
2017-02-11 | r.k.j. construction ltd. | 001717086 |
2017-02-11 | redwood graphics inc. | 001716320 |
2017-02-11 | rip truckline inc. | 002113097 |
2017-02-11 | robert newbold welding inc. | 001698221 |
2017-02-11 | rs consulting management inc. | 001693979 |
2017-02-11 | rum display service inc. | 001252752 |
2017-02-11 | select-western office equipment & supplies ltd. | 000144783 |
2017-02-11 | seven trumpets inc. | 002117183 |
2017-02-11 | sew creative ltd. | 001713201 |
2017-02-11 | shg snow removal & landscaping ltd. | 001268099 |
2017-02-11 | starlight interactive inc. | 001712707 |
2017-02-11 | sunsoft services inc. | 002118376 |
2017-02-11 | systems ontime inc. | 001264583 |
2017-02-11 | t s realty inc. | 001038321 |
2017-02-11 | turn key properties inc. | 002117508 |
2017-02-11 | uniglory truck driving school inc. | 001702954 |
2017-02-11 | west hotel (1997) ltd. | 001191482 |
2017-02-11 | yachtsman investment group ltd. | 001258538 |
2017-02-11 | 1191177 ontario limited | 001191177 |
2017-02-11 | 1191551 ontario ltd. | 001191551 |
2017-02-11 | 1231288 ontario ltd. | 001231288 |
2017-02-11 | 1242788 ontario inc. | 001242788 |
2017-02-11 | 1247981 ontario inc. | 001247981 |
2017-02-11 | 1249516 ontario inc. | 001249516 |
2017-02-11 | 1249934 ontario limited | 001249934 |
2017-02-11 | 1254643 ontario ltd. | 001254643 |
2017-02-11 | 1257411 ontario inc. | 001257411 |
2017-02-11 | 1260967 ontario ltd. | 001260967 |
2017-02-11 | 1263488 ontario limited | 001263488 |
2017-02-11 | 1270631 ontario limited | 001270631 |
2017-02-11 | 1273064 ontario limited | 001273064 |
2017-02-11 | 1694071 ontario ltd. | 001694071 |
2017-02-11 | 1694382 ontario inc. | 001694382 |
2017-02-11 | 1696658 ontario limited | 001696658 |
2017-02-11 | 1700722 ontario limited | 001700722 |
2017-02-11 | 1702621 ontario inc. | 001702621 |
2017-02-11 | 1703031 ontario corp. | 001703031 |
2017-02-11 | 1707260 ontario limited | 001707260 |
2017-02-11 | 1710399 ontario ltd. | 001710399 |
2017-02-11 | 1712528 ontario ltd. | 001712528 |
2017-02-11 | 1712638 ontario inc. | 001712638 |
2017-02-11 | 1713239 ontario ltd. | 001713239 |
2017-02-11 | 1714829 ontario inc. | 001714829 |
2017-02-11 | 1715142 ontario inc. | 001715142 |
2017-02-11 | 1715492 ontario inc. | 001715492 |
2017-02-11 | 1717035 ontario incorporated | 001717035 |
2017-02-11 | 2052036 ontario limited | 002052036 |
2017-02-11 | 2106313 ontario inc. | 002106313 |
2017-02-11 | 2110527 ontario inc. | 002110527 |
2017-02-11 | 2111190 ontario inc. | 002111190 |
2017-02-11 | 2113731 ontario limited | 002113731 |
2017-02-11 | 2114506 ontario inc. | 002114506 |
2017-02-11 | 2115680 ontario inc. | 002115680 |
2017-02-11 | 2115773 ontario inc. | 002115773 |
2017-02-11 | 2116353 ontario inc. | 002116353 |
2017-02-11 | 2116952 ontario inc. | 002116952 |
2017-02-11 | 2117373 ontario inc. | 002117373 |
2017-02-11 | 2119766 ontario inc. | 002119766 |
2017-02-11 | 2119828 ontario inc. | 002119828 |
2017-02-11 | 2120127 ontario ltd. | 002120127 |
2017-02-11 | 2120166 ontario inc. | 002120166 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G035)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2017-01-16 | absolute international marketing inc. | 002038738 |
2017-01-16 | arfanakis renovating & general contracting ltd. | 002058645 |
2017-01-16 | authentic design imports inc. | 002037607 |
2017-01-16 | awty family farms and livestock inc. | 001599950 |
2017-01-16 | bai-fu trading (canada) inc. | 002038250 |
2017-01-16 | baleen truckline (2004) ltd. | 001601582 |
2017-01-16 | canadian medtech inc. | 002038113 |
2017-01-16 | carenage investments inc. | 001600034 |
2017-01-16 | chow & le holdings inc. | 001600138 |
2017-01-16 | competitive car rentals inc. | 001599901 |
2017-01-16 | computer medical solutions inc. | 002038101 |
2017-01-16 | conor pacific environmental technologies corp. | 001601125 |
2017-01-16 | d.w. construction ltd. | 001473690 |
2017-01-16 | dna logistechs inc. | 001601581 |
2017-01-16 | eastern soil investigation limited | 000341716 |
2017-01-16 | elite capital inc. | 002066044 |
2017-01-16 | erunway solutions inc. | 001601312 |
2017-01-16 | fairy enterprise inc. | 002038686 |
2017-01-16 | fantacy fashion inc. | 001589966 |
2017-01-16 | genu custom orthopaedic knee bracing inc. | 001600608 |
2017-01-16 | gold star general contracting inc. | 001601044 |
2017-01-16 | golden gate mortgages inc. | 001602690 |
2017-01-16 | great scott solutions inc. | 002037582 |
2017-01-16 | gtb enterprises inc. | 001207016 |
2017-01-16 | hat trick manufacturing inc. | 002037847 |
2017-01-16 | hingson entertainment corporation | 001663666 |
2017-01-16 | hockey country equipment inc. | 002038462 |
2017-01-16 | home air environmental ltd. | 002038033 |
2017-01-16 | infinity truck lines 04 inc. | 001601078 |
2017-01-16 | irca products corp. | 001599809 |
2017-01-16 | jacel property services inc. | 001718645 |
2017-01-16 | jaipur auto collision inc. | 002037637 |
2017-01-16 | jazzy telecom inc. | 002038301 |
2017-01-16 | jv & lm holdings inc. | 001592690 |
2017-01-16 | kerrie acquisition corp. | 002037631 |
2017-01-16 | kisnet inc. | 001592762 |
2017-01-16 | kiss this ltd. | 002038749 |
2017-01-16 | kokopelli kennels inc. | 001587280 |
2017-01-16 | lance t. lehman professional services corporation | 002037866 |
2017-01-16 | lgm’s investment inc. | 001602658 |
2017-01-16 | mediabanque distribution corp. | 001599807 |
2017-01-16 | mega cosmic day care centre inc. | 002037855 |
2017-01-16 | nat international group inc. | 001600789 |
2017-01-16 | natural selections imports inc. | 002037858 |
2017-01-16 | newland consulting group inc. | 001600394 |
2017-01-16 | onieta communications ltd. | 001600147 |
2017-01-16 | oswego holdings inc. | 002038124 |
2017-01-16 | prg solutions limited | 001599893 |
2017-01-16 | principal integration solutions inc. | 002038126 |
2017-01-16 | qiqi consulting service ltd. | 002038689 |
2017-01-16 | r g carrier ltd. | 002038740 |
2017-01-16 | rally driving school inc. | 002038901 |
2017-01-16 | reitzes consulting inc. | 001601380 |
2017-01-16 | sani-door systems canada inc. | 002038671 |
2017-01-16 | scott-fisher realty inc. | 002037723 |
2017-01-16 | shoreline tree service inc. | 002037588 |
2017-01-16 | sports wash work wash inc. | 002038808 |
2017-01-16 | super ray embroidery inc. | 001602607 |
2017-01-16 | timcron management ltd. | 000775522 |
2017-01-16 | top of the line lifestyle systems ltd. | 002037707 |
2017-01-16 | veracity financial services inc. | 001601182 |
2017-01-16 | victoria park residences inc. | 002142009 |
2017-01-16 | wagler mackinnon service now heating & air conditioning inc. | 002038127 |
2017-01-16 | yorktale capital inc. | 001600170 |
2017-01-16 | 1450916 ontario limited | 001450916 |
2017-01-16 | 1475909 ontario inc. | 001475909 |
2017-01-16 | 1477982 ontario limited | 001477982 |
2017-01-16 | 1590628 ontario inc. | 001590628 |
2017-01-16 | 1590685 ontario inc. | 001590685 |
2017-01-16 | 1590989 ontario inc. | 001590989 |
2017-01-16 | 1592761 ontario inc. | 001592761 |
2017-01-16 | 1594150 ontario limited | 001594150 |
2017-01-16 | 1596418 ontario inc. | 001596418 |
2017-01-16 | 1599590 ontario ltd. | 001599590 |
2017-01-16 | 1599599 ontario inc. | 001599599 |
2017-01-16 | 1599873 ontario inc. | 001599873 |
2017-01-16 | 1599900 ontario ltd. | 001599900 |
2017-01-16 | 1600032 ontario ltd. | 001600032 |
2017-01-16 | 1600152 ontario inc. | 001600152 |
2017-01-16 | 1600644 ontario limited | 001600644 |
2017-01-16 | 1600794 ontario inc. | 001600794 |
2017-01-16 | 1601080 ontario inc. | 001601080 |
2017-01-16 | 1601088 ontario inc. | 001601088 |
2017-01-16 | 1601168 ontario ltd. | 001601168 |
2017-01-16 | 1601369 ontario inc. | 001601369 |
2017-01-16 | 1601383 ontario limited | 001601383 |
2017-01-16 | 1601454 ontario inc. | 001601454 |
2017-01-16 | 1601520 ontario inc. | 001601520 |
2017-01-16 | 1601532 ontario ltd. | 001601532 |
2017-01-16 | 1601544 ontario ltd. | 001601544 |
2017-01-16 | 1601589 ontario limited | 001601589 |
2017-01-16 | 1602605 ontario ltd. | 001602605 |
2017-01-16 | 1602801 ontario limited | 001602801 |
2017-01-16 | 1719292 ontario ltd. | 001719292 |
2017-01-16 | 1732453 ontario limited | 001732453 |
2017-01-16 | 1744641 ontario inc. | 001744641 |
2017-01-16 | 2lt international business services inc. | 001600776 |
2017-01-16 | 2037597 ontario inc. | 002037597 |
2017-01-16 | 2037628 ontario inc. | 002037628 |
2017-01-16 | 2037768 ontario inc. | 002037768 |
2017-01-16 | 2037884 ontario limited | 002037884 |
2017-01-16 | 2038293 ontario inc. | 002038293 |
2017-01-16 | 2038322 ontario inc. | 002038322 |
2017-01-16 | 2038466 ontario inc. | 002038466 |
2017-01-16 | 2038524 ontario inc. | 002038524 |
2017-01-16 | 2038539 ontario inc. | 002038539 |
2017-01-16 | 2038542 ontario corp. | 002038542 |
2017-01-16 | 2038584 ontario ltd. | 002038584 |
2017-01-16 | 2038607 ontario ltd. | 002038607 |
2017-01-16 | 2038733 ontario inc. | 002038733 |
2017-01-16 | 2038734 ontario inc. | 002038734 |
2017-01-16 | 2038742 ontario limited | 002038742 |
2017-01-16 | 2038748 ontario inc. | 002038748 |
2017-01-16 | 2126545 ontario inc. | 002126545 |
2017-01-16 | 2176021 ontario inc. | 002176021 |
2017-01-16 | 3 west developments ltd. | 000836670 |
William D. Snell
Director, Ministry of Government and Consumer Services
(150-G036)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2016-12-14 | aoun consulting and trading inc. | 002255650 |
2016-12-14 | baba chicken grill albert inc. | 001943296 |
2016-12-14 | bon the place inc. | 001781758 |
2016-12-14 | canadian-vibes ltd. | 001596614 |
2016-12-14 | central mechanical systems inc. | 002469181 |
2016-12-14 | densign inc. | 001354859 |
2016-12-14 | dubowec usa inc. | 001451784 |
2016-12-14 | enercoke marketing inc. | 002077854 |
2016-12-14 | jacmarcol inc. | 002240349 |
2016-12-14 | king x transport ltd. | 002275232 |
2016-12-14 | multinational imports inc. | 002442080 |
2016-12-14 | r.a. budic consulting limited | 001808097 |
2016-12-14 | rjp media inc. | 001515019 |
2016-12-14 | sant holdings inc. | 002042050 |
2016-12-14 | silverhill equities inc. | 001348235 |
2016-12-14 | taste of lebanon meat inc. | 001807164 |
2016-12-14 | winpaucat inc. | 001932787 |
2016-12-14 | 1329958 ontario inc. | 001329958 |
2016-12-14 | 1513792 ontario limited | 001513792 |
2016-12-14 | 1547667 ontario inc. | 001547667 |
2016-12-14 | 1714162 ontario inc. | 001714162 |
2016-12-14 | 1806825 ontario inc. | 001806825 |
2016-12-14 | 1816459 ontario inc. | 001816459 |
2016-12-14 | 1874377 ontario corp. | 001874377 |
2016-12-14 | 2129416 ontario corporation | 002129416 |
2016-12-14 | 2192571 ontario inc. | 002192571 |
2016-12-14 | 2416968 ontario inc. | 002416968 |
2016-12-14 | 2464872 ontario inc. | 002464872 |
2016-12-14 | 691973 ontario limited | 000691973 |
2016-12-15 | beltran inc. | 002366421 |
2016-12-15 | bestway metals ltd. | 002197880 |
2016-12-15 | blue line financial inc. | 001542765 |
2016-12-15 | desnor ltd. | 000926402 |
2016-12-15 | dv inc. | 002163504 |
2016-12-15 | foam concrete machinery inc. | 002283902 |
2016-12-15 | gemtech tools and supplies inc. | 002109601 |
2016-12-15 | gill moga transport inc. | 002302394 |
2016-12-15 | gour lemieux construction ltd. | 001024205 |
2016-12-15 | group benefits centre.sma ltd. | 001207061 |
2016-12-15 | hdheavy ltd. | 001873871 |
2016-12-15 | industrial tool repair center limited | 000438970 |
2016-12-15 | king koating construction inc. | 000760309 |
2016-12-15 | l. w. thurston & associates inc. | 001319875 |
2016-12-15 | lebaiky ventures ltd. | 002283773 |
2016-12-15 | linden tree home ltd. | 002111128 |
2016-12-15 | mcdowell’s cleaning service ltd. | 001825238 |
2016-12-15 | my renovator general contracting inc. | 001343176 |
2016-12-15 | oakville rent-all and sales limited | 000200925 |
2016-12-15 | r-gas propane supply corporation | 002103237 |
2016-12-15 | sauble life rentals inc. | 001796503 |
2016-12-15 | sheppard secondary school ltd. | 002417218 |
2016-12-15 | st. andrews homes inc. | 001210339 |
2016-12-15 | st. lawrence fabrication ltd. | 002475759 |
2016-12-15 | stonehurst inc. | 002155272 |
2016-12-15 | sumaira’s collection ltd. | 001735681 |
2016-12-15 | union medical care inc. | 002320923 |
2016-12-15 | 1062022 ontario ltd. | 001062022 |
2016-12-15 | 1211880 ontario inc. | 001211880 |
2016-12-15 | 1381839 ontario ltd. | 001381839 |
2016-12-15 | 1649517 ontario inc. | 001649517 |
2016-12-15 | 1677124 ontario inc. | 001677124 |
2016-12-15 | 1867479 ontario inc. | 001867479 |
2016-12-15 | 1926673 ontario inc. | 001926673 |
2016-12-15 | 2099762 ontario inc. | 002099762 |
2016-12-15 | 2163820 ontario inc. | 002163820 |
2016-12-15 | 2484939 ontario inc. | 002484939 |
2016-12-15 | 364851 ontario limited | 000364851 |
2016-12-16 | bakery-on-the-bench inc. | 001784404 |
2016-12-16 | bgboddy.ie.services ltd. | 002229852 |
2016-12-16 | bosko inc. | 002067511 |
2016-12-16 | charming properties inc. | 001921247 |
2016-12-16 | cnc automation inc. | 001187256 |
2016-12-16 | coach on the go inc. | 001860180 |
2016-12-16 | cortina curtain and shades inc. | 002280825 |
2016-12-16 | delta access (gta) inc. | 002054075 |
2016-12-16 | diana’s hair design inc. | 000535313 |
2016-12-16 | diwyd consulting inc. | 002125336 |
2016-12-16 | guetter poultry inc. | 001330551 |
2016-12-16 | interfiniti inc. | 001292427 |
2016-12-16 | medatlantica capital corporation | 002362334 |
2016-12-16 | merritech consulting corporation | 001202768 |
2016-12-16 | q & s enterprises inc. | 001592782 |
2016-12-16 | sawmill lane investments ltd. | 001038218 |
2016-12-16 | shaikh-ji holdings inc. | 001592783 |
2016-12-16 | techni-cratique inc. | 001176489 |
2016-12-16 | 1281031 ontario inc. | 001281031 |
2016-12-16 | 1472717 ontario inc. | 001472717 |
2016-12-16 | 1522614 ontario inc. | 001522614 |
2016-12-16 | 1532128 ontario inc. | 001532128 |
2016-12-16 | 1534232 ontario inc. | 001534232 |
2016-12-16 | 1592781 ontario inc. | 001592781 |
2016-12-16 | 1721470 ontario inc. | 001721470 |
2016-12-16 | 2132973 ontario inc. | 002132973 |
2016-12-16 | 2227288 ontario inc. | 002227288 |
2016-12-16 | 2258712 ontario limited | 002258712 |
2016-12-16 | 2367159 ontario inc. | 002367159 |
2016-12-16 | 2377733 ontario ltd. | 002377733 |
2016-12-16 | 506556 ontario limited | 000506556 |
2016-12-16 | 520695 ontario ltd. | 000520695 |
2016-12-19 | benzovoz inc. | 001708296 |
2016-12-19 | bing chow & sie ying chow investments ltd. | 000432210 |
2016-12-19 | cell productions inc. | 002261195 |
2016-12-19 | d.l. marsh & associates inc. | 002073827 |
2016-12-19 | elizabeth j. mccready investments inc. | 000917701 |
2016-12-19 | errol whitmore limited | 000215532 |
2016-12-19 | ewj brands canada corp. | 002288763 |
2016-12-19 | kesri home improvements inc. | 002339150 |
2016-12-19 | loops marketing inc. | 001286231 |
2016-12-19 | m.t.m. roadside assistance inc. | 002065233 |
2016-12-19 | myelco incorporated | 000617718 |
2016-12-19 | pharos financial inc. | 001615513 |
2016-12-19 | t&c solution inc. | 002092009 |
2016-12-19 | the electric connection inc. | 001793910 |
2016-12-19 | universal equity investors inc. | 001745262 |
2016-12-19 | 1203111 ontario inc. | 001203111 |
2016-12-19 | 2183258 ontario inc. | 002183258 |
2016-12-19 | 834412 ontario limited | 000834412 |
2016-12-19 | 849170 ontario limited | 000849170 |
2016-12-19 | 873157 ontario limited | 000873157 |
2016-12-20 | anra imports inc. | 001831588 |
2016-12-20 | benner and associates ltd. | 000988379 |
2016-12-20 | buildex industrial contracting ltd. | 001722694 |
2016-12-20 | caterina allegra holdings limited | 002285925 |
2016-12-20 | cherry power source inc. | 002426378 |
2016-12-20 | csm roofing ltd. | 001318258 |
2016-12-20 | dorchester farms limited | 000345439 |
2016-12-20 | equity realty inc. | 001805635 |
2016-12-20 | fadia investments inc. | 000865509 |
2016-12-20 | h.w. jamieson property management ltd. | 000419919 |
2016-12-20 | hoover canada, ltd. | 001754522 |
2016-12-20 | jassie fashions ltd. | 001418388 |
2016-12-20 | jcon consulting inc. | 002044350 |
2016-12-20 | jun park medicine professional corporation | 002498004 |
2016-12-20 | ledoux farms inc. | 001123501 |
2016-12-20 | nova cheese inc. | 000767663 |
2016-12-20 | rainbow toronto west/mississauga inc. | 002295999 |
2016-12-20 | rayner construction limited | 000572925 |
2016-12-20 | saktrans inc. | 002076114 |
2016-12-20 | tan phat inc. | 002065795 |
2016-12-20 | uniforms rental and services inc. | 001724553 |
2016-12-20 | 1155312 ontario inc. | 001155312 |
2016-12-20 | 1258959 ontario inc. | 001258959 |
2016-12-20 | 1298134 ontario inc. | 001298134 |
2016-12-20 | 1351159 ontario ltd. | 001351159 |
2016-12-20 | 1437869 ontario ltd. | 001437869 |
2016-12-20 | 1598335 ontario ltd. | 001598335 |
2016-12-20 | 1638288 ontario inc. | 001638288 |
2016-12-20 | 1726242 ontario inc. | 001726242 |
2016-12-20 | 1840500 ontario ltd. | 001840500 |
2016-12-20 | 1929974 ontario inc. | 001929974 |
2016-12-20 | 2022543 ontario limited | 002022543 |
2016-12-20 | 2247132 ontario limited | 002247132 |
2016-12-20 | 2290944 ontario inc. | 002290944 |
2016-12-20 | 2321334 ontario inc. | 002321334 |
2016-12-20 | 2346745 ontario limited | 002346745 |
2016-12-20 | 2364867 ontario inc. | 002364867 |
2016-12-20 | 624025 ontario limited | 000624025 |
2016-12-20 | 724544 ontario inc. | 000724544 |
2016-12-21 | metis nation of ontario development corporation | 001550654 |
2016-12-27 | 1615826 ontario ltd. | 001615826 |
2017-01-03 | national discount muffler inc. | 002242393 |
2017-01-03 | 1168902 ontario inc. | 001168902 |
2017-01-06 | empire audio visual ltd. | 002319075 |
2017-01-06 | marksman inspections inc. | 002053288 |
2017-01-09 | 1917335 ontario inc. | 001917335 |
2017-01-10 | win luck group corporation | 002380852 |
2017-01-10 | 1577836 ontario inc. | 001577836 |
2017-01-10 | 641001 ontario limited | 000641001 |
2017-01-11 | xoxo cyberprint inc. | 000439844 |
2017-01-12 | a-1 plumbing & heating ltd. | 000302701 |
2017-01-12 | el greco construction limited | 000538688 |
2017-01-12 | grand tuner world championship inc. | 002067818 |
2017-01-12 | ontario commercial realty ltd. | 001675585 |
2017-01-12 | rozeeca inc. | 002367636 |
2017-01-12 | 1675577 ontario inc. | 001675577 |
2017-01-12 | 2257464 ontario inc. | 002257464 |
2017-01-12 | 2308240 ontario limited | 002308240 |
2017-01-13 | j & b rubber products inc. | 001454534 |
2017-01-13 | 1001666 ontario limited | 001001666 |
2017-01-13 | 2156166 ontario inc. | 002156166 |
2017-01-16 | blue power financial corp. | 002281416 |
2017-01-16 | jovinton developments ltd. | 001425763 |
2017-01-16 | scott a. hunter & associates inc. | 001189749 |
2017-01-16 | seasonal tapestry inc. | 001645053 |
2017-01-16 | tornado trail inc. | 000706633 |
2017-01-16 | treehouse play and cafe inc. | 001868857 |
2017-01-16 | william h. cavers ltd. | 000702582 |
2017-01-16 | 1237493 ontario ltd. | 001237493 |
2017-01-16 | 1751167 ontario inc. | 001751167 |
2017-01-17 | a.r. taxi services inc. | 002023663 |
2017-01-17 | arius research inc. | 001368955 |
2017-01-17 | chempharm limited | 000230167 |
2017-01-17 | global aviation enterprises inc. | 001466902 |
2017-01-17 | kilmer enterprises inc. | 001231302 |
2017-01-17 | m.d. coulter & associates inc. | 000765948 |
2017-01-17 | sl consulting inc. | 001758705 |
2017-01-17 | upper canada cabinet company ltd. | 002192894 |
2017-01-17 | viola nabrotzky professional corporation | 002226258 |
2017-01-17 | 1365136 ontario inc. | 001365136 |
2017-01-17 | 1492548 ontario inc. | 001492548 |
2017-01-17 | 1583826 ontario inc. | 001583826 |
2017-01-17 | 2198267 ontario ltd. | 002198267 |
2017-01-17 | 2408047 ontario inc. | 002408047 |
2017-01-17 | 562187 ontario inc. | 000562187 |
2017-01-18 | braeridge construction inc. | 001641883 |
2017-01-18 | braewood construction inc. | 001592173 |
2017-01-18 | criss karpel ltd. | 001083149 |
2017-01-18 | dify design inc. | 002409834 |
2017-01-18 | digital diamonds inc. | 001940490 |
2017-01-18 | evolutionary technologies international (canada) inc. | 001146546 |
2017-01-18 | futuric investments & rentals limited | 000116906 |
2017-01-18 | gmd holdings inc. | 001786004 |
2017-01-18 | kao therapeutics ltd. | 001472602 |
2017-01-18 | leys properties inc. | 000780504 |
2017-01-18 | mct and mack strategic solutions inc. | 002435626 |
2017-01-18 | monteiros’ construction ltd. | 001782420 |
2017-01-18 | museum media inc. | 001930329 |
2017-01-18 | 1413555 ontario limited | 001413555 |
2017-01-18 | 1471420 ontario limited | 001471420 |
2017-01-18 | 1628694 ontario inc. | 001628694 |
2017-01-18 | 1647187 ontario inc. | 001647187 |
2017-01-18 | 1847503 ontario inc. | 001847503 |
2017-01-18 | 1943616 ontario inc. | 001943616 |
2017-01-18 | 2026397 ontario inc. | 002026397 |
2017-01-18 | 2342801 ontario inc. | 002342801 |
2017-01-18 | 2446350 ontario inc. | 002446350 |
2017-01-18 | 2454011 ontario limited | 002454011 |
2017-01-18 | 30 colonnade road inc. | 000675918 |
2017-01-19 | aldiane holdings, inc. | 001825963 |
2017-01-19 | charob trucking ltd. | 000794999 |
2017-01-19 | chinese halton united web inc. | 002494835 |
2017-01-19 | d.m.s. auto works limited | 001579745 |
2017-01-19 | digital cloud connexxion consulting inc. | 002333809 |
2017-01-19 | doug merkel limited | 000145410 |
2017-01-19 | dunfalgar general partner inc. | 000808522 |
2017-01-19 | dunfalgar holdings limited | 000281706 |
2017-01-19 | exquisite designs inc. | 002099193 |
2017-01-19 | flex electrical co. ltd. | 002216854 |
2017-01-19 | fra general corporation | 002141792 |
2017-01-19 | green-dun holdings inc. | 002088477 |
2017-01-19 | iceberg dispensing systems ltd. | 001898601 |
2017-01-19 | lord dufferin multi-res gp inc. | 002265973 |
2017-01-19 | machine therapy inc. | 001756869 |
2017-01-19 | mcnally earthboring jv corp. | 002423939 |
2017-01-19 | mis-k salon and spa inc. | 002391127 |
2017-01-19 | morris lax scrap metals limited | 000120863 |
2017-01-19 | splendor lighting inc. | 002486837 |
2017-01-19 | toronto happymandarin chinese school inc. | 002311499 |
2017-01-19 | vulcan fireworks international limited | 001463593 |
2017-01-19 | winners vacations inc. | 001110011 |
2017-01-19 | 1150719 ontario inc. | 001150719 |
2017-01-19 | 1285775 ontario ltd. | 001285775 |
2017-01-19 | 1457758 ontario inc. | 001457758 |
2017-01-19 | 1572248 ontario inc. | 001572248 |
2017-01-19 | 1639857 ontario inc. | 001639857 |
2017-01-19 | 1728117 ontario inc. | 001728117 |
2017-01-19 | 2364002 ontario inc. | 002364002 |
2017-01-19 | 788508 ontario limited | 000788508 |
2017-01-19 | 808306 ontario limited | 000808306 |
2017-01-20 | aal investments corp. | 002237964 |
2017-01-20 | argyle diversified inc. | 001399671 |
2017-01-20 | cgfc lossco 2016 inc. | 001948415 |
2017-01-20 | cgfc newco 2016 inc. | 001948416 |
2017-01-20 | colter real estate services inc. | 001266754 |
2017-01-20 | corab investments limited | 000201343 |
2017-01-20 | dr. robert zipursky medicine professional corporation | 002311706 |
2017-01-20 | heo ming health centre inc. | 002263808 |
2017-01-20 | hurontario street gp inc. | 002077490 |
2017-01-20 | innisfil development corporation limited | 000096898 |
2017-01-20 | jamie simpson custom operating inc. | 002207004 |
