Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2019-06-15 | a.e. sroka enterprise limited | 000708770 |
2019-06-15 | access advertising management INC. | 000703182 |
2019-06-15 | aden systems INC. | 000715018 |
2019-06-15 | adlon systems consultants INC. | 000809926 |
2019-06-15 | advanced roofing limited | 000752926 |
2019-06-15 | amdale corporation | 000698358 |
2019-06-15 | amt power tool & saw blade LTD. | 000827430 |
2019-06-15 | autotrack communications LTD. | 000860578 |
2019-06-15 | b homes development LTD. | 002046330 |
2019-06-15 | b.r.c. holdings INC. | 000869746 |
2019-06-15 | baher manufacturing machine & tool INC. | 000811850 |
2019-06-15 | bedford house limited | 000741358 |
2019-06-15 | behr enterprises INC. | 000828546 |
2019-06-15 | benachas investments limited | 000718970 |
2019-06-15 | breeze investments INC. | 000727830 |
2019-06-15 | c us 2-nite INC. | 000691794 |
2019-06-15 | canavision INC. | 000756642 |
2019-06-15 | capital lock & key service LTD | 000827202 |
2019-06-15 | cinnahut INC. | 000843426 |
2019-06-15 | clayton blackwood photography LTD. | 000747130 |
2019-06-15 | croft motors LTD. | 000804278 |
2019-06-15 | d.a. parnell sales INC. | 000761874 |
2019-06-15 | d.h. code investments LTD. | 000738134 |
2019-06-15 | devries trucking INC. | 000731638 |
2019-06-15 | dollar bills LTD. | 000683250 |
2019-06-15 | eastbridge enterprises INC. | 000690906 |
2019-06-15 | economic janitorial service INC. | 000706122 |
2019-06-15 | father and son towing LTD. | 000851826 |
2019-06-15 | ferrari & martin autobody LTD. | 000709706 |
2019-06-15 | flavour essence products INC. | 000785058 |
2019-06-15 | focus steel systems INC. | 000696354 |
2019-06-15 | forextech LTD. | 000707810 |
2019-06-15 | gates investigations LTD. | 000707986 |
2019-06-15 | george a.shaw & assoc.ltd. | 000859622 |
2019-06-15 | integra i.t. partners INC. | 000768134 |
2019-06-15 | ira berg real estate limited | 000777294 |
2019-06-15 | j.r. hernborg LTD. | 000824026 |
2019-06-15 | jbh design homes LTD. | 000802946 |
2019-06-15 | kandl communications LTD. | 000809986 |
2019-06-15 | karim’s clothing INC. | 000723550 |
2019-06-15 | kenny tysoski & sons LTD. | 000733570 |
2019-06-15 | kws energy services limited | 000697034 |
2019-06-15 | l & r fitness enterprises LTD. | 000815098 |
2019-06-15 | maitland insurance adjusters limited | 000759114 |
2019-06-15 | manish chirag services group INC. | 000834610 |
2019-06-15 | marilyn allen enterprises LTD. | 000818202 |
2019-06-15 | mensen enterprises INC. | 000778134 |
2019-06-15 | million concepts consulting INC. | 000718798 |
2019-06-15 | moe’s mechanical systems INC. | 000798038 |
2019-06-15 | monwac engineering services LTD | 000782346 |
2019-06-15 | moon river marina limited | 000828846 |
2019-06-15 | n.b.r. installation limited | 000702750 |
2019-06-15 | nightingale computer cleaning services LTD | 000697314 |
2019-06-15 | omnidirectional INC. | 000738582 |
2019-06-15 | ontair mechanical LTD | 000700106 |
2019-06-15 | orsi homes limited | 000681490 |
2019-06-15 | par syndication group INC. | 000865110 |
2019-06-15 | park avenue media limited | 000794914 |
2019-06-15 | perma auto collision LTD. | 000838014 |
2019-06-15 | peterson + habib consultants INC. | 000733494 |
2019-06-15 | phoenix laminates INC. | 000731242 |
2019-06-15 | polyline packaging INC. | 000857518 |
2019-06-15 | pressbox communications INC. | 000845570 |
2019-06-15 | pro shine building services incorporated | 002142153 |
2019-06-15 | prodata systems corporation | 000800466 |
2019-06-15 | r & w atkinson enterprises LTD. | 000732358 |
2019-06-15 | randall stott transport LTD. | 000770362 |
2019-06-15 | renocan construction LTD. | 000765422 |
2019-06-15 | royalty house construction LTD. | 000705526 |
2019-06-15 | rumco meats limited | 000855338 |
2019-06-15 | runco brothers haulage LTD. | 000733878 |
2019-06-15 | seize-the-moment productions INC. | 000811666 |
2019-06-15 | simopoulos development LTD. | 000772254 |
2019-06-15 | tedmonds & CO. INC. | 000760050 |
2019-06-15 | teri mcmahon graphic art LTD. | 000793926 |
2019-06-15 | tom gregoriades insurance agencies INC. | 000825642 |
2019-06-15 | trefoil wood products LTD. | 000769754 |
2019-06-15 | truckpro INC. | 000680922 |
2019-06-15 | victoria impressions printing LTD. | 000782974 |
2019-06-15 | wealth general partners INC. | 000836430 |
2019-06-15 | whitby concrete finishing INC. | 000838414 |
2019-06-15 | windy mountain explorations LTD. | 000761526 |
2019-06-15 | 1521073 ontario INC. | 001521073 |
2019-06-15 | 1575577 ontario limited | 001575577 |
2019-06-15 | 680402 ontario limited | 000680402 |
2019-06-15 | 700918 ontario INC | 000700918 |
2019-06-15 | 705450 ontario limited | 000705450 |
2019-06-15 | 706166 ontario INC. | 000706166 |
2019-06-15 | 707138 ontario limited | 000707138 |
2019-06-15 | 713870 ontario INC. | 000713870 |
2019-06-15 | 716342 ontario limited | 000716342 |
2019-06-15 | 717918 ontario INC. | 000717918 |
2019-06-15 | 724534 ontario INC | 000724534 |
2019-06-15 | 730818 ontario INC. | 000730818 |
2019-06-15 | 744526 ontario LTD. | 000744526 |
2019-06-15 | 749466 ontario INC | 000749466 |
2019-06-15 | 751986 ontario limited | 000751986 |
2019-06-15 | 760434 ontario INC. | 000760434 |
2019-06-15 | 762366 ontario limited | 000762366 |
2019-06-15 | 762614 ontario limited | 000762614 |
2019-06-15 | 765194 ontario INC. | 000765194 |
2019-06-15 | 773270 ontario limited | 000773270 |
2019-06-15 | 777122 ontario LTD. | 000777122 |
2019-06-15 | 779022 ontario incorporated | 000779022 |
2019-06-15 | 779566 ontario INC | 000779566 |
2019-06-15 | 788834 ontario limited | 000788834 |
2019-06-15 | 789162 ontario INC. | 000789162 |
2019-06-15 | 811650 ontario limited | 000811650 |
2019-06-15 | 812958 ontario LTD. | 000812958 |
2019-06-15 | 826130 ontario limited | 000826130 |
2019-06-15 | 834354 ontario LTD. | 000834354 |
2019-06-15 | 841126 ontario INC. | 000841126 |
2019-06-15 | 843826 ontario LTD. | 000843826 |
2019-06-15 | 846162 ontario limited | 000846162 |
2019-06-15 | 848958 ontario LTD. | 000848958 |
2019-06-15 | 853330 ontario limited | 000853330 |
2019-06-15 | 854318 ontario INC. | 000854318 |
2019-06-15 | 859642 ontario INC. | 000859642 |
2019-06-15 | 861030 ontario limited | 000861030 |
2019-06-15 | 871154 ontario INC. | 000871154 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G275)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2019-05-20 | am . cane construction limited | 000648765 |
2019-05-20 | famz (1987) LTD. | 000724202 |
2019-05-20 | 1339841 ontario limited | 001339841 |
2019-05-20 | 1341024 ontario INC. | 001341024 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G276)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2019-01-12 | mectech components INC. | 001313553 |
2019-01-30 | 1795461 ontario CORP. | 001795461 |
2019-02-07 | ensemble marketing & communications limited | 001453548 |
2019-02-07 | 1793114 ontario INC. | 001793114 |
2019-02-08 | pgg consulting INC. | 002061735 |
2019-02-08 | power of 2 INC. | 001211589 |
2019-02-08 | skoki drywall LTD. | 001667301 |
2019-02-08 | techwood trim CO. INC. | 001525943 |
2019-02-08 | 1066650 ontario INC. | 001066650 |
2019-02-12 | acasia holdings limited | 001542099 |
2019-02-12 | anticome INC. | 001951872 |
2019-02-12 | antz in your pantz LTD. | 002302949 |
2019-02-12 | bangcheng investment group LTD. | 002416913 |
2019-02-12 | beam plus domestic built-in systems INC. | 001294945 |
2019-02-12 | canadian health assessments INC. | 002610047 |
2019-02-12 | comfort zone warden INC. | 002262448 |
2019-02-12 | dykstra brothers electric limited | 000217602 |
2019-02-12 | eagle roofing INC. | 001466972 |
2019-02-12 | eagle roofing services INC. | 002370497 |
2019-02-12 | gulfbreeze international INC. | 000898327 |
2019-02-12 | han cha chinese culture INC. | 002496492 |
2019-02-12 | info crunch INC. | 002109120 |
2019-02-12 | james o’leary medicine professional corporation | 002369080 |
2019-02-12 | janie’s fashions limited | 000131914 |
2019-02-12 | kilmorlie investments limited | 000879532 |
2019-02-12 | magic touch cleaning services INC. | 002578196 |
2019-02-12 | mario fiorini holding LTD. | 001424735 |
2019-02-12 | mink beauty bar INC. | 002427002 |
2019-02-12 | new genes, LTD. | 000896911 |
2019-02-12 | onsite hydraulic services INC. | 001535652 |
2019-02-12 | ontario roadways INC. | 002577483 |
2019-02-12 | paperly yours INC. | 000686099 |
2019-02-12 | parker design limited | 000071156 |
2019-02-12 | peak auto centre INC. | 002451482 |
2019-02-12 | professional services CORP. | 002441771 |
2019-02-12 | robanna music corporation | 002271359 |
2019-02-12 | rocnits holdings INC. | 001101813 |
2019-02-12 | s. wellington & company, INC. | 001400061 |
2019-02-12 | sai trucking INC. | 002487356 |
2019-02-12 | shark staffing INC. | 002555589 |
2019-02-12 | sms INC. | 001115642 |
2019-02-12 | sunny river services INC. | 002154933 |
2019-02-12 | terry l. rennick denturist professional corporation | 002431241 |
2019-02-12 | the organic greenhouse INC. | 001900381 |
2019-02-12 | transworld travel & tours INC. | 001084646 |
2019-02-12 | trt tcm clinics INC. | 002544943 |
2019-02-12 | zenteriors canada INC. | 001894964 |
2019-02-12 | 1531072 ontario INC. | 001531072 |
2019-02-12 | 1720109 ontario INC. | 001720109 |
2019-02-12 | 1733046 ontario limited | 001733046 |
2019-02-12 | 1880224 ontario LTD. | 001880224 |
2019-02-12 | 2041732 ontario limited | 002041732 |
2019-02-12 | 2133714 ontario INC. | 002133714 |
2019-02-12 | 2218019 ontario LTD. | 002218019 |
2019-02-12 | 2324358 ontario INC. | 002324358 |
2019-02-12 | 2358137 ontario INC. | 002358137 |
2019-02-12 | 2529590 ontario INC. | 002529590 |
2019-02-12 | 512253 ontario limited | 000512253 |
2019-02-12 | 727849 ontario limited | 000727849 |
2019-02-13 | b and d electrical INC. | 002362965 |
2019-02-13 | enviro-tech hvac products LTD. | 001399898 |
2019-02-13 | fine pro painting INC. | 002321311 |
2019-02-13 | fleet brothers limited | 000117701 |
2019-02-13 | hair temptations INC. | 001399427 |
2019-02-13 | harris schaus masonry LTD. | 001909791 |
2019-02-13 | johnson master holding corporation | 002306813 |
2019-02-13 | led lights direct INC. | 002196619 |
2019-02-13 | louis jean-pieri enterprises INC. | 000566256 |
2019-02-13 | maguhn construction limited | 000400046 |
2019-02-13 | markham marine & industrial welding LTD. | 002054946 |
2019-02-13 | moksha marketing group INC. | 002285197 |
2019-02-13 | nautica homes LTD. | 001603823 |
2019-02-13 | sabri transport INC. | 002300914 |
2019-02-13 | the mortgage shopper INC. | 001527036 |
2019-02-13 | 1037466 ontario INC. | 001037466 |
2019-02-13 | 2176202 ontario INC. | 002176202 |
2019-02-13 | 2584003 ontario INC. | 002584003 |
2019-02-14 | agropeutix INC. | 002466650 |
2019-02-14 | cicada marketing INC. | 002457323 |
2019-02-14 | cygnus connect CORP. | 002233218 |
2019-02-14 | document source and promotions INC. | 002539465 |
2019-02-14 | dr. marek szelag medicine professional corporation | 001635992 |
2019-02-14 | droplits INC. | 002250825 |
2019-02-14 | e-syncdesign INC. | 001396096 |
2019-02-14 | g & a safety consulting and coaching INC. | 002399449 |
2019-02-14 | hc nutrition INC. | 002246948 |
2019-02-14 | hru leasing INC. | 002606827 |
2019-02-14 | hyperdynamics technologies limited | 001296167 |
2019-02-14 | jlm dancing studio INC. | 001903742 |
2019-02-14 | jodalia INC. | 002531406 |
2019-02-14 | ledima lumber (1990) LTD. | 000891435 |
2019-02-14 | natural cosmetic solutions INC. | 001614188 |
2019-02-14 | new sound investments INC. | 000867320 |
2019-02-14 | pateltech international limited | 002597902 |
2019-02-14 | rin enterprises LTD. | 001349643 |
2019-02-14 | secret garden aysc LTD. | 002522269 |
2019-02-14 | sinly renovation INC. | 002600106 |
2019-02-14 | stafford truck services INC. | 002427136 |
2019-02-14 | taro/bescot construction INC. | 000788881 |
2019-02-14 | tmor advertising and technologies INC. | 002541161 |
2019-02-14 | wiki star INC. | 001774499 |
2019-02-14 | youvic telecom INC. | 002587875 |
2019-02-14 | 1021504 ontario INC. | 001021504 |
2019-02-14 | 1029705 ontario limited | 001029705 |
2019-02-14 | 1262390 ontario INC. | 001262390 |
2019-02-14 | 1502303 ontario INC. | 001502303 |
2019-02-14 | 1750872 ontario INC. | 001750872 |
2019-02-14 | 1804211 ontario INC. | 001804211 |
2019-02-14 | 1849143 ontario INC. | 001849143 |
2019-02-14 | 1937956 ontario INC. | 001937956 |
2019-02-14 | 2117648 ontario LTD. | 002117648 |
2019-02-14 | 2280647 ontario INC. | 002280647 |
2019-02-14 | 2296264 ontario INC. | 002296264 |
2019-02-14 | 2308126 ontario INC. | 002308126 |
2019-02-14 | 2344546 ontario INC. | 002344546 |
2019-02-14 | 2394962 ontario limited | 002394962 |
2019-02-14 | 851917 ontario LTD. | 000851917 |
2019-02-15 | anc management consulting group INC. | 002223011 |
2019-02-15 | aurum seven nine LTD. | 002631945 |
2019-02-15 | boswood LTD. | 002263647 |
2019-02-15 | d & m renovations LTD. | 000316228 |
2019-02-15 | delwilton carpet & tile limited | 000109292 |
2019-02-15 | e & e aluminum INC. | 002442266 |
2019-02-15 | england construction INC. | 000680314 |
2019-02-15 | hip marketplace INC. | 002249889 |
2019-02-15 | hornby greenhouses limited | 001928776 |
2019-02-15 | jai jaliyan INC. | 002298068 |
2019-02-15 | jim lambert consulting INC. | 001737046 |
2019-02-15 | labyrinth project management INC. | 001775474 |
2019-02-15 | lankin trucking INC. | 001828574 |
2019-02-15 | leigh ryckman ultra-low refrigeration limited | 000975605 |
2019-02-15 | lifeenergy balance INC. | 002018239 |
2019-02-15 | lusitano 2.0 banquet-bar INC. | 001832844 |
2019-02-15 | messina painting contractor INC. | 001826911 |
2019-02-15 | ono consulting limited | 001228493 |
2019-02-15 | pixi club INC. | 002586158 |
2019-02-15 | quality scaffolding industries INC. | 000717090 |
2019-02-15 | refreshed cleaning services LTD. | 002610858 |
2019-02-15 | ritonja and smith physiotherapy professional corporation | 002562710 |
2019-02-15 | stangie enterprises INC. | 002053528 |
2019-02-15 | tartentowne equipment limited | 000975585 |
2019-02-15 | teldarol investment corporation | 000861591 |
2019-02-15 | that’s amore ciccio’s pizza & pasta LTD. | 002167965 |
2019-02-15 | tradia canada INC. | 002290863 |
2019-02-15 | vb carriers INC. | 002335700 |
2019-02-15 | vision services canada LTD. | 000729281 |
2019-02-15 | 1135058 ontario LTD. | 001135058 |
2019-02-15 | 1659596 ontario INC. | 001659596 |
2019-02-15 | 1955611 ontario INC. | 001955611 |
2019-02-15 | 2057947 ontario INC. | 002057947 |
2019-02-15 | 2062756 ontario limited | 002062756 |
2019-02-15 | 2090435 ontario INC. | 002090435 |
2019-02-15 | 2202027 ontario LTD. | 002202027 |
2019-02-15 | 2325294 ontario INC. | 002325294 |
2019-02-15 | 2436529 ontario INC. | 002436529 |
2019-02-15 | 2487349 ontario INC. | 002487349 |
2019-02-15 | 2573574 ontario INC. | 002573574 |
2019-02-15 | 2581421 ontario limited | 002581421 |
2019-02-19 | dv scooters INC. | 002473228 |
2019-02-19 | james m. taylor computer consulting INC. | 001502883 |
2019-02-19 | woodstock co-operative dance school INC. | 001152458 |
2019-02-19 | 1277170 ontario LTD. | 001277170 |
2019-02-19 | 1675706 ontario INC. | 001675706 |
2019-02-19 | 1905040 ontario limited | 001905040 |
2019-02-19 | 2204381 ontario LTD. | 002204381 |
2019-02-19 | 2400612 ontario LTD. | 002400612 |
2019-02-19 | 2532755 ontario INC. | 002532755 |
2019-02-19 | 2559018 ontario INC. | 002559018 |
2019-02-20 | 1760451 ontario INC. | 001760451 |
2019-02-20 | 1809412 ontario LTD. | 001809412 |
2019-02-22 | 774208 ontario limited | 000774208 |
2019-02-25 | brampton truckline LTD. | 002079449 |
2019-02-25 | brantford abacus math INC. | 002517937 |
2019-02-27 | aram INC. | 002208565 |
2019-03-21 | apt flow technologies INC. | 002319415 |
2019-03-21 | 2319278 ontario INC. | 002319278 |
2019-04-04 | 2402991 ontario INC. | 002402991 |
2019-04-24 | aroma touch esthetics LTD. | 001591995 |
2019-04-30 | 1702750 ontario LTD. | 001702750 |
2019-05-03 | software first computers LTD. | 000733727 |
2019-05-03 | 180 walker drive LTD. | 000631619 |
2019-05-06 | lexington logistics CORP. | 001791393 |
2019-05-06 | 1292161 ontario INC. | 001292161 |
2019-05-07 | area 51 paintball park INC. | 001453340 |
2019-05-08 | clean pest control INC. | 001440012 |
2019-05-08 | 2463601 ontario INC. | 002463601 |
2019-05-10 | daryl moore and associates INC. | 002290910 |
2019-05-10 | perennial contracting, landscaping & maintenance LTD. | 002107635 |
2019-05-10 | 2378705 ontario LTD. | 002378705 |
2019-05-10 | 2386702 ontario LTD. | 002386702 |
2019-05-13 | edm search INC. | 002392521 |
2019-05-13 | home magic INC. | 001918394 |
2019-05-13 | y & c holdings INC. | 000695982 |
2019-05-13 | 627784 ontario INC. | 000627784 |
2019-05-14 | a. durante electric INC. | 002485063 |
2019-05-14 | acernis INC. | 002571554 |
2019-05-14 | fxsmith INC. | 000685413 |
2019-05-14 | visio investigations INC. | 002486672 |
2019-05-14 | 551214 ontario limited | 000551214 |
2019-05-15 | dundas co-ownership INC. | 001740279 |
2019-05-15 | extremium technologies INC. | 002186720 |
2019-05-15 | finley law professional corporation | 002478999 |
2019-05-15 | guru nanak logistics INC. | 002116038 |
2019-05-15 | joseph t. k. ha engineering INC. | 000728762 |
2019-05-15 | kundan services INC. | 001773852 |
2019-05-15 | m.j.j.s. LTD. | 000449099 |
2019-05-15 | reliance well services (ontario) INC. | 001058577 |
2019-05-15 | spotartist INC. | 002316299 |
2019-05-15 | 1044307 ontario INC. | 001044307 |
2019-05-15 | 1917975 ontario INC. | 001917975 |
2019-05-15 | 2141335 ontario INC. | 002141335 |
2019-05-15 | 2329127 ontario INC. | 002329127 |
2019-05-15 | 2357751 ontario INC. | 002357751 |
2019-05-15 | 2387535 ontario INC. | 002387535 |
2019-05-16 | boutique dita INC. | 000645400 |
2019-05-16 | darren tech INC. | 002575716 |
2019-05-16 | delcourt-decobert enterprises INC. / les entreprises delcourt-decobert INC. | 001710052 |
2019-05-16 | dr. ninan medicine professional corporation | 002378013 |
2019-05-16 | greg brady construction limited | 001390402 |
2019-05-16 | gs machine service INC. | 002531774 |
2019-05-16 | pixel home INC. | 002582657 |
2019-05-16 | positive action training INC. | 001773543 |
2019-05-16 | simple improvements INC. | 001382713 |
2019-05-16 | wolf willow productions INC. | 000481492 |
2019-05-16 | 1750873 ontario INC. | 001750873 |
2019-05-17 | dicrescenzo developments corporation | 001210757 |
2019-05-17 | rankat systems INC. | 002332899 |
2019-05-17 | 1571206 ontario corporation | 001571206 |
2019-05-17 | 1862999 ontario INC. | 001862999 |
2019-05-17 | 1898788 ontario INC. | 001898788 |
2019-05-17 | 2289528 ontario INC. | 002289528 |
2019-05-17 | 2291509 ontario INC. | 002291509 |
2019-05-21 | baba fareed trading LTD. | 001842428 |
2019-05-21 | cesamo consulting associates INC. | 001323772 |
2019-05-21 | guidron technologies INC. | 000622124 |
2019-05-21 | mayport sales limited | 002415457 |
2019-05-21 | pdplante.com INC. | 002385243 |
2019-05-21 | plc soft INC. | 001548934 |
2019-05-21 | robologix INC. | 002190494 |
2019-05-21 | soteria athletics group corporation | 001805759 |
2019-05-21 | 1854354 ontario LTD. | 001854354 |
2019-05-21 | 2532681 ontario LTD. | 002532681 |
2019-05-21 | 2535344 ontario INC. | 002535344 |
2019-05-22 | jim bailey construction LTD. | 000266441 |
2019-05-22 | koller investments limited | 001952722 |
2019-05-22 | phoenix deer run INC. | 002085965 |
2019-05-22 | signature ridge developments INC. | 001230017 |
2019-05-22 | suatac INC. | 001213306 |
2019-05-22 | 1515548 ontario limited | 001515548 |
2019-05-22 | 1978628 ontario INC. | 001978628 |
2019-05-22 | 2034748 ontario LTD. | 002034748 |
2019-05-22 | 2219963 ontario INC. | 002219963 |
2019-05-22 | 2661231 ontario corporation | 002661231 |
2019-05-23 | aestheticare LTD. | 001315410 |
2019-05-23 | andia trucking INC. | 001740847 |
2019-05-23 | d & e (brantford) investments INC. | 001263331 |
2019-05-23 | dr. brigitte monrose medicine professional corporation | 001905463 |
2019-05-23 | fifty & one tavern LTD. | 001841378 |
2019-05-23 | lakeview investments limited | 000103266 |
2019-05-23 | monnracaa organic chemical INC. | 002352998 |
2019-05-23 | mortgage partners lending group INC. | 002618370 |
2019-05-23 | msh niagara trading LTD. | 001890251 |
2019-05-23 | reignite consulting services INC. | 002416191 |
2019-05-23 | ST. clair concrete (wallaceburg) LTD. | 001947125 |
2019-05-23 | the irish tomato INC. | 002645809 |
2019-05-23 | winterton property services INC. | 000934908 |
2019-05-23 | ying ya investments company LTD. | 000515284 |
2019-05-23 | 1338948 ontario INC. | 001338948 |
2019-05-23 | 1387496 ontario INC. | 001387496 |
2019-05-23 | 1409500 ontario limited | 001409500 |
2019-05-23 | 1436 bsw INC. | 001898839 |
2019-05-23 | 1481680 ontario INC. | 001481680 |
2019-05-23 | 2034296 ontario limited | 002034296 |
2019-05-23 | 2098971 ontario INC. | 002098971 |
2019-05-23 | 2224866 ontario INC. | 002224866 |
2019-05-23 | 2264023 ontario limited | 002264023 |
2019-05-23 | 2266929 ontario INC. | 002266929 |
2019-05-23 | 2492401 ontario INC. | 002492401 |
2019-05-23 | 2494367 ontario CORP. | 002494367 |
2019-05-23 | 2633663 ontario INC. | 002633663 |
2019-05-23 | 721608 ontario INC. | 000721608 |
2019-05-23 | 722700 ontario INC. | 000722700 |
2019-05-23 | 996465 ontario limited | 000996465 |
2019-05-24 | bishop brook estate farm & vineyard LTD. | 001912599 |
2019-05-24 | bonneau freight management INC. | 002188207 |
2019-05-24 | boss liquidation INC. | 002030650 |
2019-05-24 | cascerra INC. | 001348454 |
2019-05-24 | d&c logistics LTD. | 002550559 |
2019-05-24 | eprin products limited | 000155453 |
2019-05-24 | financial reporting research corporation | 001122789 |
2019-05-24 | ft practice holdings (no. 2) INC. | 002300028 |
2019-05-24 | hubner carpentry INC. | 002565116 |
2019-05-24 | improved business results INC. | 001685610 |
2019-05-24 | isabel lam consultants INC. | 001518375 |
2019-05-24 | jeth holdings limited | 002127626 |
2019-05-24 | larche hosting INC. | 001911872 |
2019-05-24 | loch ness media INC. | 001715558 |
2019-05-24 | my international movers.com INC. | 001516005 |
2019-05-24 | peer construction incorporated | 000442747 |
2019-05-24 | sdc information services, LTD./sdc services d’information, LTÉE | 001286947 |
2019-05-24 | six seas investments INC. | 001562793 |
2019-05-24 | smre INC. | 002308577 |
2019-05-24 | t&s holding LTD. | 002467370 |
2019-05-24 | tele tech (chatham) INC. | 001233943 |
2019-05-24 | timberock solutions INC. | 001650839 |
2019-05-24 | 1446820 ontario INC. | 001446820 |
2019-05-24 | 1521432 ontario limited | 001521432 |
2019-05-24 | 1553133 ontario INC. | 001553133 |
2019-05-24 | 1732807 ontario INC. | 001732807 |
2019-05-24 | 1863974 ontario INC. | 001863974 |
2019-05-24 | 1972601 ontario INC. | 001972601 |
2019-05-24 | 2072813 ontario INC. | 002072813 |
2019-05-24 | 505887 ontario limited | 000505887 |
2019-05-27 | arleaseco corporation | 002429752 |
2019-05-27 | bellefair productions INC. | 002205103 |
2019-05-27 | jejac capital corporation | 000383650 |
2019-05-27 | jsm marketing INC. | 002275438 |
2019-05-27 | keith g. howard insurance agency limited | 000442066 |
2019-05-27 | nelson technical consulting INC. | 001466855 |
2019-05-27 | o.m.c. holding CORP. | 001691863 |
2019-05-27 | paa holdco LTD. | 001855175 |
2019-05-27 | ramesh INC. | 001933196 |
2019-05-27 | rbmckee holdings INC. | 002329248 |
2019-05-27 | reel film support services INC. | 002524104 |
2019-05-27 | speedwell wire ropes limited | 000391552 |
2019-05-27 | symple id INC. | 002395117 |
2019-05-27 | ugo international INC. | 001697195 |
2019-05-27 | ugo rent-a-car INC. | 002077875 |
2019-05-27 | vanex group INC. | 002417564 |
2019-05-27 | xserve consulting LTD. | 001231656 |
2019-05-27 | ycc management INC. | 002306686 |
2019-05-27 | yung & associates INC. | 001343376 |
2019-05-27 | 1007699 ontario LTD. | 001007699 |
2019-05-27 | 1803708 ontario limited | 001803708 |
2019-05-27 | 1878550 ontario INC. | 001878550 |
2019-05-27 | 1914796 ontario LTD. | 001914796 |
2019-05-27 | 1988573 ontario INC. | 001988573 |
2019-05-27 | 2049471 ontario INC. | 002049471 |
2019-05-27 | 2049555 ontario INC. | 002049555 |
2019-05-27 | 2182204 ontario INC. | 002182204 |
2019-05-27 | 2236334 ontario INC. | 002236334 |
2019-05-27 | 2285130 ontario INC. | 002285130 |
2019-05-27 | 2322874 ontario INC. | 002322874 |
2019-05-27 | 2329744 ontario limited | 002329744 |
2019-05-27 | 2341186 ontario INC. | 002341186 |
2019-05-27 | 2359137 ontario LTD. | 002359137 |
2019-05-27 | 2425033 ontario INC. | 002425033 |
2019-05-28 | alberici northern group, LTD. | 001573087 |
2019-05-28 | auto zone service station LTD. | 002157090 |
2019-05-28 | bmer sales leasing & rentals INC. | 002493491 |
2019-05-28 | buetl INC. | 002635862 |
2019-05-28 | cancon services INC. | 002554465 |
2019-05-28 | content systems solutions INC. | 001722037 |
2019-05-28 | costa verde masonry INC. | 002459202 |
2019-05-28 | d.m.l. contract trucking INC. | 002092216 |
2019-05-28 | daniels creditview general partner INC. | 002110351 |
2019-05-28 | dr. ian gardiner medicine professional corporation | 001661710 |
2019-05-28 | dr. shamima quadir medicine professional corporation | 002396972 |
2019-05-28 | ecre ii gp INC. | 002652529 |
2019-05-28 | evergreen wellness hong yun INC. | 001971286 |
2019-05-28 | hollywood workout INC. | 002605806 |
2019-05-28 | j-men music publishing INC. | 001369222 |
2019-05-28 | jd entertainment INC. | 002506522 |
2019-05-28 | joshua tree communications INC. | 001717471 |
2019-05-28 | k-north, INC. | 001192233 |
2019-05-28 | landmark 2014 holdings limited | 002419669 |
2019-05-28 | mega (lisgar) INC. | 002378465 |
2019-05-28 | relationship boutique INC. | 002593551 |
2019-05-28 | reyes commercial & residential renovations LTD. | 001974051 |
2019-05-28 | rytesmith INC. | 000790635 |
2019-05-28 | sjs-04 gp INC. | 002420409 |
2019-05-28 | sjs-14 gp INC. | 002420410 |
2019-05-28 | slsgp investments INC. | 002405401 |
2019-05-28 | soho lisgar holdings LTD. | 002398198 |
2019-05-28 | soho lisgar mmi INC. | 002385071 |
2019-05-28 | tombarlyn holdings INC. | 001195140 |
2019-05-28 | toronto ladies gym INC. | 002078889 |
2019-05-28 | 1358820 ontario limited | 001358820 |
2019-05-28 | 1535787 ontario INC. | 001535787 |
2019-05-28 | 1900421 ontario INC. | 001900421 |
2019-05-28 | 1901344 ontario limited | 001901344 |
2019-05-28 | 201 parkdale gp INC. | 001763140 |
2019-05-28 | 2115257 ontario INC. | 002115257 |
2019-05-28 | 2445378 ontario INC. | 002445378 |
2019-05-28 | 2576967 ontario LTD. | 002576967 |
