O. Reg. 26/26: CORE EDUCATION FUNDING - LEGISLATIVE GRANTS FOR THE 2024-2025 SCHOOL BOARD FISCAL YEAR, EDUCATION ACT
ontario regulation 26/26
made under the
Education Act
Made: February 12, 2026
Filed: February 12, 2026
Published on e-Laws: February 13, 2026
Published in The Ontario Gazette: February 28, 2026
Amending O. Reg. 348/24
(CORE EDUCATION FUNDING — LEGISLATIVE GRANTS FOR THE 2024-2025 SCHOOL BOARD FISCAL YEAR)
1. Subsection 2 (1) of Ontario Regulation 348/24 is amended by adding the following definition:
“school renewal expenditure” has the same meaning as in section 1 of Ontario Regulation 193/10 (Restricted Purpose Revenues) made under the Act; (“dépense de réfection des écoles”)
2. Paragraph 1 of subsection 94 (2) of the Regulation is revoked and the following substituted:
1. A pupil is a mature student for the current fiscal year if they are 18 years old or older, or will turn 18 years old before the end of the current fiscal year, and are enrolled in a program for the purpose of obtaining an Ontario Secondary School Diploma.
3. Section 102.1 of the Regulation is amended by adding the following subsection:
(8) The following rules apply to determine the step in which a principal or vice principal employed by a board is placed for the purposes of this section:
1. Subject to paragraph 2, a principal or vice principal employed by a board shall be placed in the step that applies to the employee on September 1 of the fiscal year according to the terms of their employment agreement.
2. If a principal or vice principal moves to a higher step after September 1 but before March 1 in the fiscal year, the employee shall be placed in the higher step.
4. Subsection 140 (4) of the Regulation is revoked.
5. Section 183 of the Regulation is amended by adding the following paragraph:
1.1 The school accessibility improvement amount.
6. (1) Paragraph 10 of subsection 184 (1) of the Regulation is amended by striking out “57 (1)” and substituting “60 (1)”.
(2) Subsection 184 (1) of the Regulation is amended by adding the following paragraphs:
15. Take the maximum amount for the removal and replacement of reinforced autoclaved aerated concrete specified for the board in Column 2 of Table 49.1.
16. Take the total of the costs described in subsection (3.1).
17. Take the lesser of the amount determined under paragraph 15 and the amount determined under paragraph 16.
18. Take the total of the amounts determined under paragraphs 14 and 17.
(3) Paragraphs 1 to 4 of subsection 184 (2) of the Regulation are revoked and the following substituted:
1. The costs are school condition improvement expenditures.
(4) Section 184 of the Regulation is amended by adding the following subsection:
(3.1) The costs referred to in paragraph 16 of subsection (1) are costs that are incurred by the board on or after May 15, 2025, and reported on or before August 31 of the current fiscal year, and that meet the following criteria:
1. The costs are school condition improvement expenditures.
2. The costs are incurred in relation to a school of the board specified in Column 2 of Table 49.2.
3. The costs are for design, construction or project management in relation to the removal and replacement of reinforced autoclaved aerated concrete used in a school.
7. The Regulation is amended by adding the following section:
School accessibility improvement amount
184.1 (1) The school accessibility improvement amount is determined as follows:
1. Take the maximum accessibility improvement amount specified for the board in Column 2 of Table 49.3.
2. Take the total of the costs described in subsection (2).
3. Take the lesser of the amount determined under paragraph 1 and the amount determined under paragraph 2.
(2) The costs referred to in paragraph 2 of subsection (1) are costs that are incurred by the board on or after May 15, 2025, and reported on or before August 31 of the current fiscal year, and that meet the following criteria:
1. The costs are school renewal expenditures.
2. The costs are in respect of a school that was built and completed before January 1, 2015.
3. The costs are for design, construction or project management in relation to making any of the following accessibility improvements:
i. Upgrading to visual fire alarms.
ii. Providing accessible washrooms.
iii. Providing universal washrooms.
iv. Creating barrier-free paths of travel indoors by making improvements such as adding elevators, lifts, ramps, railings and door operators and by improving door entrances and removing transition barriers between rooms.
v. Creating barrier-free paths of travel outdoors by making improvements such as adding ramps, handrails and door operators and improving door entrances.
vi. Providing accessible parking (types A and B).
8. Item 64 of Table 36 to the Regulation is revoked and the following substituted:
| 64. | Trillium Lakelands District School Board | 3,152,100 | 4,219,449 | 186,034 | 3,039,434 | - |
9. Item 64 of Table 37 to the Regulation is revoked and the following substituted:
| 64. | Trillium Lakelands District School Board | 5,217,932 | 149,626 |
10. Item 64 of Table 38 to the Regulation is revoked and the following substituted:
| 64. | Trillium Lakelands District School Board | 7,565 | 14,450 | 229 | 3,879 | - |
11. Item 64 of Table 39 to the Regulation is revoked and the following substituted:
| 64. | Trillium Lakelands District School Board | 18,037 | 850 |
12. The Regulation is amended by adding the following Tables:
TABLE 49.1
REmoval and Replacement of REINFORCED AUTOCLAVED AERATED CONCRETe AMOUNT
| Item | Column 1 | Column 2 |
| 1. | Catholic District School Board of Eastern Ontario | 4,572,248 |
| 2. | Conseil scolaire de district catholique du Nouvel-Ontario | 3,212,352 |
| 3. | Conseil scolaire Viamonde | 1,286,485 |
| 4. | District School Board of Niagara | 31,220,767 |
| 5. | Durham District School Board | 1,702,272 |
| 6. | Greater Essex County District School Board | 11,261,250 |
| 7. | Hamilton-Wentworth Catholic District School Board | 21,931,510 |
| 8. | Kawartha Pine Ridge District School Board | 23,525,159 |
| 9. | Lambton Kent District School Board | 14,136,854 |
| 10. | Peel District School Board | 39,063,024 |
| 11. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 1,937,158 |
| 12. | Renfrew County Catholic District School Board | 2,259,457 |
| 13. | Toronto District School Board | 8,800,609 |
| 14. | Upper Canada District School Board | 30,131,930 |
| 15. | Waterloo Region District School Board | 36,561,096 |
| 16. | Wellington Catholic District School Board | 3,432,000 |
| 17. | York Region District School Board | 51,905,568 |
TABLE 49.2
REmoval and Replacement of REINFORCED AUToCLAVED AERATED CONCRETE – LIST OF ELIGIBLE SCHOOLS
| Item | Column 1 | Column 2 |
| 1. | Catholic District School Board of Eastern Ontario | Pope John Paul |
| 2. | Conseil scolaire de district catholique du Nouvel-Ontario | ÉÉC Alliance Saint-Joseph |
| 3. | Conseil scolaire Viamonde | ÉÉP Gabrielle-Roy |
| 4. | District School Board of Niagara | Eastdale Secondary School |
| 5. | District School Board of Niagara | Glendale Public School |
| 6. | District School Board of Niagara | Stamford Collegiate Secondary School |
| 7. | District School Board of Niagara | Welland Centennial Secondary School |
| 8. | District School Board of Niagara | Westlane Secondary School |
| 9. | Durham District School Board | Brock High School |
| 10. | Greater Essex County District School Board | Vincent Massey Secondary School |
| 11. | Hamilton-Wentworth Catholic District School Board | Blessed Sacrament |
| 12. | Hamilton-Wentworth Catholic District School Board | Regina Mundi |
| 13. | Hamilton-Wentworth Catholic District School Board | St. Jean de Brebeuf |
| 14. | Hamilton-Wentworth Catholic District School Board | St. Margaret Mary |
| 15. | Hamilton-Wentworth Catholic District School Board | St. Martin of Tours |
| 16. | Hamilton-Wentworth Catholic District School Board | St. Michael |
| 17. | Hamilton-Wentworth Catholic District School Board | St. Anthony Daniel |
| 18. | Kawartha Pine Ridge District School Board | Courtice Secondary School |
| 19. | Lambton Kent District School Board | Alexander Mackenzie Secondary School |
| 20. | Lambton Kent District School Board | Errol Village Public School |
| 21. | Lambton Kent District School Board | H W Burgess Public School |
| 22. | Peel District School Board | Glenforest Secondary School |
| 23. | Peel District School Board | Queen Elizabeth Sr Public School |
| 24. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | Notre Dame |
| 25. | Renfrew County Catholic District School Board | Bishop Smith Catholic High School |
| 26. | Toronto District School Board | Cresthaven Public School |
| 27. | Upper Canada District School Board | Caldwell Street Public School |
| 28. | Upper Canada District School Board | Eamers Corners Public School |
| 29. | Upper Canada District School Board | Front of Yonge Public School |
| 30. | Upper Canada District School Board | Lyn Public School |
| 31. | Upper Canada District School Board | Russell Public School |
| 32. | Upper Canada District School Board | South Grenville District High School |
| 33. | Waterloo Region District School Board | Crestview Public School |
| 34. | Waterloo Region District School Board | Southwood Secondary School |
| 35. | Waterloo Region District School Board | Winston Churchill Public School |
| 36. | Wellington Catholic District School Board | Our Lady of Lourdes Separate School |
| 37. | York Region District School Board | Bayview Secondary School |
| 38. | York Region District School Board | Beverley Acres Public School |
| 39. | York Region District School Board | Kettleby Public School |
| 40. | York Region District School Board | Langstaff Secondary School |
TABLE 49.3
SCHOOL ACCESSIBILITY IMPROVEMENT AMOUNT
| Item | Column 1 | Column 2 |
| 1. | Algoma District School Board | 2,673,639 |
| 2. | Algonquin and Lakeshore Catholic District School Board | 1,356,650 |
| 3. | Avon Maitland District School Board | 3,099,283 |
| 4. | Bluewater District School Board | 2,136,759 |
| 5. | Brant Haldimand Norfolk Catholic District School Board | 1,162,310 |
| 6. | Bruce-Grey Catholic District School Board | 557,565 |
| 7. | Catholic District School Board of Eastern Ontario | 1,517,723 |
| 8. | Conseil des écoles publiques de l’Est de l’Ontario | 2,077,551 |
| 9. | Conseil scolaire catholique MonAvenir | 1,894,683 |
| 10. | Conseil scolaire catholique Providence | 1,222,018 |
| 11. | Conseil scolaire de district catholique de l’Est ontarien | 2,012,928 |
| 12. | Conseil scolaire de district catholique des Aurores boréales | 300,000 |
| 13. | Conseil scolaire de district catholique des Grandes Rivières | 2,565,881 |
| 14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 2,955,633 |
| 15. | Conseil scolaire de district catholique du Nouvel-Ontario | 1,746,936 |
| 16. | Conseil scolaire de district catholique Franco-Nord | 702,624 |
| 17. | Conseil scolaire public du Grand Nord de l’Ontario | 1,018,627 |
| 18. | Conseil scolaire public du Nord-Est de l’Ontario | 391,159 |
| 19. | Conseil scolaire Viamonde | 2,356,534 |
| 20. | District School Board of Niagara | 5,643,476 |
| 21. | District School Board Ontario North East | 2,780,019 |
| 22. | Dufferin-Peel Catholic District School Board | 7,745,239 |
| 23. | Durham Catholic District School Board | 2,020,653 |
| 24. | Durham District School Board | 7,659,091 |
| 25. | Grand Erie District School Board | 4,250,883 |
| 26. | Greater Essex County District School Board | 4,481,689 |
| 27. | Halton Catholic District School Board | 2,877,120 |
| 28. | Halton District School Board | 6,544,943 |
| 29. | Hamilton-Wentworth Catholic District School Board | 2,783,005 |
| 30. | Hamilton-Wentworth District School Board | 5,811,583 |
| 31. | Hastings and Prince Edward District School Board | 2,438,100 |
| 32. | Huron Perth Catholic District School Board | 516,471 |
| 33. | Huron-Superior Catholic District School Board | 611,710 |
| 34. | Kawartha Pine Ridge District School Board | 4,656,652 |
| 35. | Keewatin-Patricia District School Board | 1,322,960 |
| 36. | Kenora Catholic District School Board | 300,000 |
| 37. | Lakehead District School Board | 1,853,280 |
| 38. | Lambton Kent District School Board | 4,164,088 |
| 39. | Limestone District School Board | 3,067,871 |
| 40. | London District Catholic School Board | 2,352,696 |
| 41. | Near North District School Board | 1,769,485 |
| 42. | Niagara Catholic District School Board | 2,641,581 |
| 43. | Nipissing-Parry Sound Catholic District School Board | 687,728 |
| 44. | Northeastern Catholic District School Board | 662,523 |
| 45. | Northwest Catholic District School Board | 300,000 |
| 46. | Ottawa-Carleton District School Board | 10,847,875 |
| 47. | Ottawa Catholic District School Board | 5,277,675 |
| 48. | Peel District School Board | 15,553,530 |
| 49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 1,618,284 |
| 50. | Rainbow District School Board | 2,940,626 |
| 51. | Rainy River District School Board | 542,603 |
| 52. | Renfrew County Catholic District School Board | 850,953 |
| 53. | Renfrew County District School Board | 2,002,406 |
| 54. | Simcoe County District School Board | 5,052,160 |
| 55. | Simcoe Muskoka Catholic District School Board | 2,040,674 |
| 56. | St. Clair Catholic District School Board | 1,009,822 |
| 57. | Sudbury Catholic District School Board | 1,128,301 |
| 58. | Superior-Greenstone District School Board | 970,385 |
| 59. | Superior North Catholic District School Board | 382,276 |
| 60. | Thames Valley District School Board | 11,343,064 |
| 61. | Thunder Bay Catholic District School Board | 1,268,187 |
| 62. | Toronto Catholic District School Board | 11,173,814 |
| 63. | Toronto District School Board | 47,924,668 |
| 64. | Trillium Lakelands District School Board | 2,908,775 |
| 65. | Upper Canada District School Board | 4,662,128 |
| 66. | Upper Grand District School Board | 3,863,334 |
| 67. | Waterloo Catholic District School Board | 2,141,849 |
| 68. | Waterloo Region District School Board | 7,340,966 |
| 69. | Wellington Catholic District School Board | 855,350 |
| 70. | Windsor-Essex Catholic District School Board | 2,361,706 |
| 71. | York Catholic District School Board | 5,259,315 |
| 72. | York Region District School Board | 11,987,925 |
Commencement
13. This Regulation comes into force on the day it is filed.