O. Reg. 230/08: SPECIES AT RISK IN ONTARIO LIST, Under: Endangered Species Act, 2007, S.O. 2007, c. 6
Today, February 14, 2025, current consolidated laws on e-Laws are current (up-to-date) to February 11, 2025 (e-Laws currency date).
Endangered Species Act, 2007
species at risk in ontario list
Consolidation Period: From January 27, 2025 to the e-Laws currency date.
Last amendment: 16/25.
Legislative History: 56/09, 332/09, 72/10, 373/10, 224/11, 4/12, 25/13, 139/14, 66/15, 200/16, 167/17, 404/18, 24/22, 9/23, 11/24, 16/25.
This is the English version of a bilingual regulation.
Extirpated species
1. The species listed in Columns 3 and 4 of Schedule 1 according to their common and scientific names, and belonging to the species grouping referred to in Column 2 opposite the listed species, are classified by COSSARO as extirpated species. O. Reg. 139/14, s. 1.
Endangered species
2. The species listed in Columns 3 and 4 of Schedule 2 according to their common and scientific names, and belonging to the species grouping referred to in Column 2 opposite the listed species, are classified by COSSARO as endangered species. O. Reg. 139/14, s. 1.
Threatened species
3. The species listed in Columns 3 and 4 of Schedule 3 according to their common and scientific names, and belonging to the species grouping referred to in Column 2 opposite the listed species, are classified by COSSARO as threatened species. O. Reg. 139/14, s. 1.
Special concern species
4. The species listed in Columns 3 and 4 of Schedule 4 according to their common and scientific names, and belonging to the species grouping referred to in Column 2 opposite the listed species, are classified by COSSARO as special concern species. O. Reg. 139/14, s. 1.
Geographical limitations
5. If the classification of a species applies only to a specified geographic area in Ontario, the area is described in a footnote to the relevant Schedule. O. Reg. 230/08, s. 5.
6. Omitted (provides for coming into force of provisions of this Regulation). O. Reg. 230/08, s. 6.
Schedule 1
Extirpated species
Column 1 | Column 2 | Column 3 | Column 4 |
1. | Mosses | Incurved Grizzled Moss | Ptychomitrium incurvum |
2. | Vascular Plants | Illinois Tick-trefoil | Desmodium illinoense |
3. | Vascular Plants | Spring Blue-eyed Mary | Collinsia verna |
4. | Insects | American Burying Beetle | Nicrophorus americanus |
5. | Insects | Eastern Persius Duskywing | Erynnis persius persius |
6. | Insects | Frosted Elfin | Callophrys irus |
7. | Insects | Karner Blue | Plebejus samuelis |
8. | Fishes | Gravel Chub | Erimystax x-punctatus |
9. | Fishes | Paddlefish | Polyodon spathula |
10. | Amphibians | Blanchard’s Cricket Frog | Acris blanchardi |
11. | Amphibians | Eastern Tiger Salamander | Ambystoma tigrinum |
12. | Revoked: O. Reg. 9/23, s. 1. | ||
13. | Reptiles | Eastern Box Turtle | Terrapene carolina |
14. | Reptiles | Timber Rattlesnake | Crotalus horridus |
15. | Birds | Eskimo Curlew | Numenius borealis |
16. | Birds | Greater Prairie-Chicken | Tympanuchus cupido pinnatus |
O. Reg. 200/16, s. 1; O. Reg. 24/22, s. 1; O. Reg. 9/23, s. 1; O. Reg. 11/24, s. 1.
SCHEDULE 2
Endangered species
Column 1 | Column 2 | Column 3 | Column 4 |
0.1 | Lichens | Golden-eye Lichen (Great Lakes population) | Teloschistes chrysophthalmus |
1. | Lichens | Pale-bellied Frost Lichen | Physconia subpallida |
2. | Lichens | White-rimmed Shingle Lichen | Fuscopannaria leucosticta |
3. | Vascular Plants | American Chestnut | Castanea dentata |
4. | Vascular Plants | American Columbo | Frasera caroliniensis |
5. | Revoked: O. Reg. 11/24, s. 2 (1). | ||
6. | Vascular Plants | Bent Spike-rush | Eleocharis geniculata |
7. | Vascular Plants | Bird’s-foot Violet | Viola pedata |
7.1 | Vascular Plants | Black Ash | Fraxinus nigra |
8. | Vascular Plants | Bluehearts | Buchnera americana |
9. | Vascular Plants | Blunt-lobed Woodsia | Woodsia obtusa |
10. | Vascular Plants | Butternut | Juglans cinerea |
11. | Vascular Plants | Cherry Birch | Betula lenta |
12. | Vascular Plants | Colicroot | Aletris farinosa |
13. | Vascular Plants | Cucumber Tree | Magnolia acuminata |
13.1 | Vascular Plants | Downy Yellow False Foxglove | Aureolaria virginica |
14. | Vascular Plants | Drooping Trillium | Trillium flexipes |
15. | Vascular Plants | Eastern Flowering Dogwood | Cornus florida |
16. | Vascular Plants | Eastern Prairie Fringed-orchid | Platanthera leucophaea |
17. | Vascular Plants | Eastern Prickly-pear Cactus | Opuntia cespitosa |
18. | Vascular Plants | Engelmann’s Quillwort | Isoetes engelmannii |
19. | Vascular Plants | False Hop Sedge | Carex lupuliformis |
20. | Vascular Plants | Few-flowered Club-rush | Trichophorum planifolium |
21. | Vascular Plants | Forked Three-awned Grass | Aristida basiramea |
22. | Vascular Plants | Four-leaved Milkweed | Asclepias quadrifolia |
23. | Vascular Plants | Gattinger’s Agalinis | Agalinis gattingeri |
23.1 | Vascular Plants | Gillman’s Goldenrod | Solidago gillmanii |
24. | Vascular Plants | Heart-leaved Plantain | Plantago cordata |
25. | Vascular Plants | Hoary Mountain-mint | Pycnanthemum incanum |
26. | Vascular Plants | Horsetail Spike-rush | Eleocharis equisetoides |
27. | Vascular Plants | Juniper Sedge | Carex juniperorum |
28. | Vascular Plants | Large Whorled Pogonia | Isotria verticillata |
29. | Vascular Plants | Lowland Toothcup | Rotala ramosior |
30. | Vascular Plants | Nodding Pogonia | Triphora trianthophoros |
31. | Vascular Plants | Odgen’s Pondweed | Potamogeton x ogdenii |
32. | Vascular Plants | Pink Milkwort | Polygala incarnata |
32.1 | Vascular Plants | Pumpkin Ash | Fraxinus profunda |
33. | Vascular Plants | Red Mulberry | Morus rubra |
34. | Vascular Plants | Scarlet Ammannia | Ammannia robusta |
35. | Revoked: O. Reg. 24/22, s. 2 (6). | ||
36. | Vascular Plants | Skinner’s Agalinis | Agalinis skinneriana |
37. | Vascular Plants | Slender Bush-clover | Lespedeza virginica |
38. | Vascular Plants | Small White Lady’s-slipper | Cypripedium candidum |
39. | Vascular Plants | Small Whorled Pogonia | Isotria medeoloides |
40. | Vascular Plants | Stiff-leaved Showy Goldenrod | Solidago rigidiuscula |
41. | Vascular Plants | Virginia Goat’s-rue | Tephrosia virginiana |
42. | Vascular Plants | Virginia Mallow | Ripariosida hermaphrodita |
43. | Revoked: O. Reg. 9/23, s. 2 (1). | ||
44. | Vascular Plants | White Prairie Gentian | Gentiana alba |
45. | Vascular Plants | Wood-poppy | Stylophorum diphyllum |
46. | Molluscs | Broad-banded Forestsnail | Allogona profunda |
47. | Molluscs | Eastern Banded Tigersnail | Anguispira kochi kochi |
48. | Molluscs | Fawnsfoot | Truncilla donaciformis |
49. | Molluscs | Hickorynut | Obovaria olivaria |
50. | Molluscs | Kidneyshell | Ptychobranchus fasciolaris |
51. | Molluscs | Northern Riffleshell | Epioblasma torulosa rangiana |
52. | Molluscs | Proud Globelet | Patera pennsylvanica |
53. | Molluscs | Rayed Bean | Villosa fabalis |
54. | Molluscs | Round Hickorynut | Obovaria subrotunda |
55. | Molluscs | Round Pigtoe | Pleurobema sintoxia |
56. | Molluscs | Salamander Mussel | Simpsonaias ambigua |
56.1 | Molluscs | Shagreen | Inflectarius inflectus |
57. | Molluscs | Snuffbox | Epioblasma triquetra |
57.0.1 | Molluscs | Striped Whitelip | Webbhelix multilineata |
57.1 | Molluscs | Toothed Globe | Mesodon zaletus |
58. | Revoked: O. Reg. 9/23, s. 2 (3). | ||
59. | Insects | Bogbean Buckmoth | Hemileuca sp. |
59.1 | Insects | False-foxglove Sun Moth | Pyrrhia aurantiago |
60. | Insects | Gypsy Cuckoo Bumble Bee | Bombus bohemicus |
61. | Insects | Hine’s Emerald | Somatochlora hineana |
62. | Insects | Hoptree Borer | Prays atomocella |
63. | Insects | Hungerford’s Crawling Water Beetle | Brychius hungerfordi |
64. | Insects | Laura’s Clubtail | Stylurus laurae |
65. | Insects | Mottled Duskywing | Erynnis martialis |
66. | Insects | Nine-spotted Lady Beetle | Coccinella novemnotata |
67. | Insects | Northern Barrens Tiger Beetle | Cicindela patruela |
68. | Insects | Pygmy Snaketail | Ophiogomphus howei |
69. | Revoked: O. Reg. 9/23, s. 2 (3). | ||
70. | Insects | Riverine Clubtail | Stylurus amnicola |
71. | Insects | Rusty-patched Bumble Bee | Bombus affinis |
71.0.1 | Insects | Suckley’s Cuckoo Bumble Bee | Bombus suckleyi |
71.1 | Insects | Transverse Lady Beetle | Coccinella transversoguttata |
72. | Fishes | American Eel | Anguilla rostrata |
73. | Fishes | Eastern Sand Darter (West Lake population) | Ammocrypta pellucida |
73.0.1 | Fishes | Lake Chubsucker | Erimyzon sucetta |
73.1 | Fishes | Lake Sturgeon (Great Lakes - Upper St. Lawrence populations) | Acipenser fulvescens |
74. | Fishes | Northern Madtom | Noturus stigmosus |
75. | Fishes | Redside Dace | Clinostomus elongatus |
76. | Fishes | River Darter (Great Lakes - Upper St. Lawrence populations) | Percina shumardi |
77. | Fishes | Shortnose Cisco | Coregonus reighardi |
78. | Fishes | Spotted Gar | Lepisosteus oculatus |
79. | Fishes | Warmouth | Lepomis gulosus |
80. | Amphibians | Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus |
81. | Amphibians | Fowler’s Toad | Anaxyrus fowleri |
82. | Amphibians | Jefferson Salamander | Ambystoma jeffersonianum |
83. | Amphibians | Northern Dusky Salamander | Desmognathus fuscus |
84. | Amphibians | Small-mouthed Salamander | Ambystoma texanum |
85. | Amphibians | Unisexual Ambystoma (Jefferson Salamander dependent population) | Ambystoma laterale – (2) jeffersonianum |
86. | Amphibians | Unisexual Ambystoma (Small-mouthed Salamander dependent population) | Ambystoma laterale – texanum |
87. | Reptiles | Blue Racer | Coluber constrictor foxii |
88. | Reptiles | Butler’s Gartersnake | Thamnophis butleri |
89. | Reptiles | Common Five-lined Skink (Carolinian population) | Plestiodon fasciatus |
90. | Revoked: O. Reg. 11/24, s. 2 (4). | ||
91. | Reptiles | Gray Ratsnake (Carolinian population) | Pantherophis spiloides |
92. | Reptiles | Massasauga (Carolinian population) | Sistrurus catenatus |
93. | Reptiles | Queensnake | Regina septemvittata |
94. | Reptiles | Spiny Softshell | Apalone spinifera |
95. | Reptiles | Spotted Turtle | Clemmys guttata |
96. | Reptiles | Wood Turtle | Glyptemys insculpta |
97. | Birds | Acadian Flycatcher | Empidonax virescens |
98. | Birds | Barn Owl | Tyto alba |
99. | Birds | Golden Eagle | Aquila chrysaetos |
100. | Birds | Henslow’s Sparrow | Ammodramus henslowii |
101. | Birds | King Rail | Rallus elegans |
102. | Birds | Kirtland’s Warbler | Setophaga kirtlandii |
103. | Birds | Loggerhead Shrike | Lanius ludovicianus |
104. | Birds | Northern Bobwhite | Colinus virginianus |
105. | Birds | Piping Plover | Charadrius melodus |
106. | Birds | Prothonotary Warbler | Protonotaria citrea |
106.1 | Birds | Red-headed Woodpecker | Melanerpes erythrocephalus |
107. | Birds | Red Knot — rufa subspecies (Southeastern USA / Gulf of Mexico / Caribbean wintering population) | Calidris canutus rufa |
107.1 | Birds | Red Knot — rufa subspecies (Tierra del Fuego / Patagonia wintering population) | Calidris canutus rufa |
108. | Birds | Yellow-breasted Chat | Icteria virens |
109. | Mammals | American Badger (Northwestern Ontario population) | Taxidea taxus taxus |
110. | Mammals | American Badger (Southwestern Ontario population) | Taxidea taxus jacksoni |
110.1 | Mammals | Eastern Red Bat | Lasiurus borealis |
111. | Mammals | Eastern Small-footed Myotis | Myotis leibii |
111.1 | Mammals | Hoary Bat | Lasiurus cinereus |
112. | Mammals | Little Brown Myotis | Myotis lucifugus |
113. | Revoked: O. Reg. 11/24, s. 2 (4). | ||
114. | Mammals | Northern Myotis | Myotis septentrionalis |
114.1 | Mammals | Silver-haired Bat | Lasionycteris noctivagans |
115. | Mammals | Tri-colored Bat | Perimyotis subflavus |
O. Reg. 167/17, s. 1; O. Reg. 404/18, s. 1; O. Reg. 24/22, s. 2; O. Reg. 9/23, s. 2; O. Reg. 11/24, s. 2; O. Reg. 16/25, s. 1.
SCHEDULE 3
threatened species
Column 1 | Column 2 | Column 3 | Column 4 |
0.1 | Mosses | Spoon-leaved Moss | Bryoandersonia illecebra |
0.2 | Vascular Plants | American Ginseng | Panax quinquefolius |
1. | Vascular Plants | American Water-willow | Justicia americana |
2. | Vascular Plants | Blue Ash | Fraxinus quadrangulata |
3. | Vascular Plants | Branched Bartonia | Bartonia paniculata |
4. | Vascular Plants | Deerberry | Vaccinium stamineum |
5. | Vascular Plants | Dense Blazing Star | Liatris spicata |
6. | Vascular Plants | Dwarf Hackberry | Celtis tenuifolia |
7. | Revoked: O. Reg. 11/24, s. 3 (2). | ||
8. | Vascular Plants | Fern-leaved Yellow False Foxglove | Aureolaria pedicularia |
8.1 | Vascular Plants | Hairy Valerian | Valeriana edulis ssp. ciliata |
9. | Vascular Plants | Hill’s Thistle | Cirsium hillii |
10. | Vascular Plants | Houghton’s Goldenrod | Solidago houghtonii |
11. | Vascular Plants | Kentucky Coffee-tree1 | Gymnocladus dioicus |
12. | Revoked: O. Reg. 9/23, s. 3 (3). | ||
12.1 | Vascular Plants | Pale Showy Goldenrod | Solidago pallida |
13. | Vascular Plants | Pitcher’s Thistle | Cirsium pitcheri |
14. | Vascular Plants | Purple Twayblade | Liparis liliifolia |
15. | Vascular Plants | Round-leaved Greenbrier | Smilax rotundifolia |
16. | Revoked: O. Reg. 24/22, s. 3 (4). | ||
17. | Vascular Plants | Small-flowered Lipocarpha | Cyperus subsquarrosus |
17.0.1 | Vascular Plants | Smooth Yellow False Foxglove | Aureolaria flava |
17.1 | Vascular Plants | Spotted Wintergreen | Chimaphila maculata |
17.2 | Vascular Plants | Western Silvery Aster | Symphyotrichum sericeum |
18. | Vascular Plants | White Wood Aster | Eurybia divaricata |
19. | Vascular Plants | Wild Hyacinth | Camassia scilloides |
20. | Vascular Plants | Willowleaf Aster | Symphyotrichum praealtum |
20.1 | Molluscs | Carolina Mantleslug | Philomycus carolinianus |
21. | Molluscs | Lilliput | Toxolasma parvum |
22. | Molluscs | Purple Wartyback | Cyclonaias tuberculata |
23. | Molluscs | Threehorn Wartyback | Obliquaria reflexa |
24. | Molluscs | Wavy-rayed Lampmussel | Lampsilis fasciola |
24.1 | Insects | Davis’s Shieldback | Atlanticus davisi |
25. | Insects | Lake Huron Grasshopper | Trimerotropis huroniana |
25.0.1 | Insects | Northern Oak Hairstreak | Satyrium favonius ontario |
25.1 | Insects | Rapids Clubtail | Gomphus quadricolor |
25.2 | Insects | Reversed Haploa Moth | Haploa reversa |
25.3 | Insects | Skillet Clubtail | Gomphurus ventricosus |
26. | Fishes | Black Redhorse | Moxostoma duquesnei |
27. | Revoked: O. Reg. 404/18, s. 2 (5). | ||
28. | Fishes | Cutlip Minnow | Exoglossum maxillingua |
29. | Fishes | Eastern Sand Darter (Southwestern Ontario population) | Ammocrypta pellucida |
30. | Revoked: O. Reg. 404/18, s. 2 (5). | ||
31. | Fishes | Lake Sturgeon (Saskatchewan - Nelson River populations) | Acipenser fulvescens |
31.1 | Fishes | Lake Whitefish (Opeongo Lake large-bodied populations) | Coregonus clupeaformis |
31.2 | Fishes | Lake Whitefish (Opeongo Lake small-bodied populations) | Coregonus clupeaformis |
32. | Fishes | Pugnose Minnow | Opsopoeodus emiliae |
33. | Fishes | Pugnose Shiner | Notropis anogenus |
34. | Fishes | Shortjaw Cisco | Coregonus zenithicus |
35. | Fishes | Silver Chub | Macrhybopsis storeriana |
36. | Fishes | Silver Shiner | Notropis photogenis |
37. | Reptiles | Blanding’s Turtle | Emydoidea blandingii |
37.1 | Reptiles | Eastern Foxsnake (Carolinian population) | Pantherophis vulpinus |
38. | Reptiles | Eastern Foxsnake (Great Lakes / St. Lawrence population) | Pantherophis vulpinus |
39. | Reptiles | Eastern Hog-nosed Snake | Heterodon platirhinos |
40. | Reptiles | Gray Ratsnake (Frontenac Axis population) | Pantherophis spiloides |
41. | Reptiles | Massasauga (Great Lakes - St. Lawrence population) | Sistrurus catenatus |
42. | Birds | American White Pelican | Pelecanus erythrorhynchos |
43. | Birds | Bank Swallow | Riparia riparia |
44. | Revoked: O. Reg. 9/23, s. 3 (5). | ||
45. | Birds | Bobolink | Dolichonyx oryzivorus |
46. | Birds | Cerulean Warbler | Setophaga cerulea |
47. | Birds | Chimney Swift | Chaetura pelagica |
48. | Birds | Eastern Meadowlark | Sturnella magna |
49. | Revoked: O. Reg. 16/25, s. 2. | ||
49.1 | Birds | Hudsonian Godwit | Limosa haemastica |
50. | Birds | Least Bittern | Ixobrychus exilis |
50.1 | Birds | Lesser Yellowlegs | Tringa flavipes |
51. | Birds | Louisiana Waterthrush | Parkesia motacilla |
52. | Birds | Short-eared Owl | Asio flammeus |
53. | Mammals | Caribou (Boreal population) | Rangifer tarandus |
53.1 | Mammals | Eastern Wolf | Canis sp. cf. lycaon |
54. | Mammals | Gray Fox | Urocyon cinereoargenteus |
55. | Mammals | Polar Bear | Ursus maritimus |
56. | Mammals | Wolverine | Gulo gulo |
Note:
1 The species set out in Item 11 of this Schedule is classified by COSSARO as a threatened species but the classification applies only to the following geographic areas: the County of Elgin, the County of Essex, the County of Lambton, the County of Middlesex, the County of Norfolk, the County of Oxford and the Municipality of Chatham-Kent.
O. Reg. 167/17, s. 1; O. Reg. 404/18, s. 2; O. Reg. 24/22, s. 3; O. Reg. 9/23, s. 3; O. Reg. 11/24, s. 3; O. Reg. 16/25, s. 2.
SCHEDULE 4
special concern species
Column 1 | Column 2 | Column 3 | Column 4 |
0.1 | Vascular Plants | American Hart’s Tongue Fern | Asplenium scolopendrium var. americanum |
1. | Vascular Plants | Broad Beech Fern | Phegopteris hexagonoptera |
2. | Vascular Plants | Climbing Prairie Rose | Rosa setigera |
3. | Vascular Plants | Common Hoptree | Ptelea trifoliata |
4. | Vascular Plants | Crooked-stem Aster | Symphyotrichum prenanthoides |
5. | Vascular Plants | Dwarf Lake Iris | Iris lacustris |
5.0.1 | Vascular Plants | Eastern False Rue-anemone | Enemion biternatum |
5.1 | Vascular Plants | Goldenseal | Hydrastis canadensis |
6. | Vascular Plants | Green Dragon | Arisaema dracontium |
7. | Revoked: O. Reg. 404/18, s. 3 (2). | ||
8. | Vascular Plants | Hill’s Pondweed | Potamogeton hillii |
8.1 | Vascular Plants | Lakeside Daisy | Tetraneuris herbacea |
9. | Vascular Plants | Riddell’s Goldenrod | Solidago riddellii |
10. | Vascular Plants | Shumard Oak | Quercus shumardii |
11. | Vascular Plants | Swamp Rose-mallow | Hibiscus moscheutos |
12. | Vascular Plants | Tuberous Indian-plantain | Arnoglossum plantagineum |
12.1 | Molluscs | Eastern Pondmussel | Ligumia nasuta |
12.2 | Molluscs | Mapleleaf | Quadrula quadrula |
13. | Molluscs | Rainbow | Villosa iris |
13.1 | Insects | American Bumble Bee | Bombus pensylvanicus |
13.2 | Insects | Dukes’ Skipper | Euphyes dukesi |
14. | Insects | Monarch | Danaus plexippus |
14.1 | Insects | Red-tailed Leafhopper | Aflexia rubranura |
15. | Insects | West Virginia White | Pieris virginiensis |
16. | Insects | Yellow-banded Bumble Bee | Bombus terricola |
17. | Fishes | Blackstripe Topminnow | Fundulus notatus |
18. | Fishes | Bridle Shiner | Notropis bifrenatus |
18.1 | Fishes | Channel Darter | Percina copelandi |
19. | Fishes | Grass Pickerel | Esox americanus vermiculatus |
20. | Fishes | Lake Sturgeon (Southern Hudson Bay - James Bay populations) | Acipenser fulvescens |
21. | Fishes | Northern Brook Lamprey | Ichthyomyzon fossor |
22. | Fishes | Northern Sunfish (Great Lakes - Upper St. Lawrence populations) | Lepomis peltastes |
23. | Fishes | River Redhorse | Moxostoma carinatum |
24. | Fishes | Silver Lamprey (Great Lakes - Upper St. Lawrence River population) | Ichthyomyzon unicuspis |
25. | Fishes | Spotted Sucker | Minytrema melanops |
26. | Fishes | Upper Great Lakes Kiyi | Coregonus kiyi kiyi |
27. | Reptiles | Common Five-lined Skink (Southern Shield population) | Plestiodon fasciatus |
28. | Reptiles | Eastern Musk Turtle | Sternotherus odoratus |
29. | Reptiles | Eastern Ribbonsnake | Thamnophis sauritus |
30. | Reptiles | Lake Erie Watersnake | Nerodia sipedon insularum |
31. | Reptiles | Northern Map Turtle | Graptemys geographica |
32. | Reptiles | Snapping Turtle | Chelydra serpentina |
33. | Revoked: O. Reg. 11/24, s. 4 (2). | ||
33.1 | Birds | Barn Swallow | Hirundo rustica |
34. | Birds | Black Tern | Chlidonias niger |
35. | Birds | Canada Warbler | Cardellina canadensis |
36. | Birds | Common Nighthawk | Chordeiles minor |
36.1 | Birds | Eastern Whip-poor-will | Antrostomus vociferus |
37. | Birds | Eastern Wood-Pewee | Contopus virens |
37.1 | Birds | Evening Grosbeak | Coccothraustes vespertinus |
38. | Birds | Golden-winged Warbler | Vermivora chrysoptera |
39. | Birds | Grasshopper Sparrow | Ammodramus savannarum |
40. | Birds | Horned Grebe | Podiceps auritus |
41. | Birds | Olive-sided Flycatcher | Contopus cooperi |
42. | Birds | Peregrine Falcon | Falco peregrinus |
43. | Birds | Red Knot — rufa subspecies (Northeastern South America wintering population) | Calidris canutus rufa |
44. | Birds | Red-necked Phalarope | Phalaropus lobatus |
44.1 | Birds | Rusty Blackbird | Euphagus carolinus |
45. | Revoked: O. Reg. 9/23, s. 4 (2). | ||
46. | Birds | Wood Thrush | Hylocichla mustelina |
47. | Birds | Yellow Rail | Coturnicops noveboracensis |
48. | Revoked: O. Reg. 9/23, s. 4 (2). | ||
48.1 | Mammals | Caribou (Eastern Migratory population) | Rangifer tarandus |
48.2 | Mammals | Cougar | Puma concolor |
49. | Mammals | Eastern Mole | Scalopus aquaticus |
50. | Mammals | Woodland Vole | Microtus pinetorum |
O. Reg. 167/17, s. 1; O. Reg. 404/18, s. 3; O. Reg. 24/22, s. 4; O. Reg. 9/23, s. 4; O. Reg. 11/24, s. 4; O. Reg. 16/25, s. 3.