O. Reg. 146/10: PUBLIC BODIES AND COMMISSION PUBLIC BODIES - DEFINITIONS, Under: Public Service of Ontario Act, 2006, S.O. 2006, c. 35, Sched. A
Public Service of Ontario Act, 2006
Public Bodies and Commission Public Bodies — Definitions
Consolidation Period: From January 1, 2025 to the e-Laws currency date.
Last amendment: 567/24.
Legislative History: 311/11, 77/12, 356/13, CTR 21 JL 11 - 1, 102/15, 189/15, 286/16, 199/17, 368/18, CTR 07 SE 18 - 1, 106/19, 394/19, 270/21, 903/21, 440/22, 88/24, 345/24, 567/24.
This is the English version of a bilingual regulation.
Public bodies
1. Each body that is listed in Column 1 of Table 1 is prescribed as a public body for the purposes of the Act. O. Reg. 146/10, s. 1.
Commission public bodies
2. A public body that is listed in Column 1 of Table 1 is prescribed as a Commission public body for the purposes of the Act if so indicated in the corresponding row in Column 2. O. Reg. 286/16, s. 1.
3. Omitted (revokes other Regulations). O. Reg. 146/10, s. 3.
4. Omitted (provides for coming into force of provisions of this Regulation). O. Reg. 146/10, s. 4.
Table 1
| Item | Column 1 | Column 2 |
| 1. | Accessibility Standards Advisory Council | Yes |
| 2. | Revoked: O. Reg. 88/24, s. 1 (1). | |
| 3. | Advisory Council on Drinking Water Quality and Testing Standards | Yes |
| 4. | Revoked: O. Reg. 567/24, s. 1 (1). | |
| 5. | Advisory Council to the Order of Ontario | Yes |
| 6. | AgriCorp | No |
| 7. | Agricultural Research Institute of Ontario | Yes |
| 8. | Agriculture, Food and Rural Affairs Appeal Tribunal | Yes |
| 9. | Alcohol and Gaming Commission of Ontario | No |
| 10. | Algonquin Forestry Authority | No |
| 11. | Animal Care Review Board | Yes |
| 12. | Assessment Review Board | Yes |
| 13. | Revoked: O. Reg. 88/24, s. 1 (1). | |
| 13.1 | Big Game Management Advisory Committee | Yes |
| 14. | Revoked: O. Reg. 903/21, s. 1 (2). | |
| 15. | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 16. | Building Code Commission | Yes |
| 17. | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 18. | Building Materials Evaluation Commission | Yes |
| 18.0.1 | Building Ontario Fund | No |
| 18.1 | Business Risk Management Review Committee | Yes |
| 19. | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 20. | The Centennial Centre of Science and Technology | Yes |
| 20.1 | Centralized Supply Chain Ontario | No |
| 21. | Child and Family Services Review Board | Yes |
| 22. | Revoked: O. Reg. 88/24, s. 1 (1). | |
| 23. | Revoked: O. Reg. 440/22, s. 1 (1). | |
| 24. | Committee on the Status of Species at Risk in Ontario | Yes |
| 25. | Committee to Evaluate Drugs | Yes |
| 26. | Consent and Capacity Board | Yes |
| 27. | Revoked: O. Reg. 903/21, s. 1 (2). | |
| 28. | Constable Joe MacDonald Public Safety Officers’ Survivors Scholarship Fund Committee | Yes |
| 29. | Revoked: O. Reg. 440/22, s. 1 (1). | |
| 30. | Crown Employees Grievance Settlement Board | Yes |
| 31. | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 32. | Custody Review Board | Yes |
| 33. | Death Investigation Oversight Council | Yes |
| 34. | Revoked: O. Reg. 106/19, s. 1 (1). | |
| 35. | Education Quality and Accountability Office | Yes |
| 36. | Education Relations Commission | Yes |
| 37. | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 38. | Revoked: O. Reg. 903/21, s. 1 (2). | |
| 39. | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 39.1 | Financial Services Regulatory Authority of Ontario | No |
| 40. | Financial Services Tribunal | Yes |
| 41. | Fire Marshal’s Public Fire Safety Council | No |
| 42. | Fire Safety Commission | Yes |
| 43. | Fish and Wildlife Heritage Commission | Yes |
| 44. | French Language Health Services Advisory Council | Yes |
| 45. | Grain Financial Protection Board | Yes |
| 46. | Greenbelt Council | Yes |
| 47. | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 48. | Health Professions Appeal and Review Board | Yes |
| 49. | Revoked: O. Reg. 903/21, s. 1 (2). | |
| 50. | Health Services Appeal and Review Board | Yes |
| 50.1 | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 51. | Higher Education Quality Council of Ontario | No |
| 51.1 | Housing Supply Action Plan Implementation Team | Yes |
| 52. | Human Rights Legal Support Centre | No |
| 53. | Human Rights Tribunal of Ontario | Yes |
| 53.1 | iGaming Ontario | No |
| 53.1.1 | Indigenous Justice Group | Yes |
| 53.2 | Intellectual Property Ontario | No |
| 54. | Investment Advisory Committee of the Public Guardian and Trustee | Yes |
| 54.1 | Invest Ontario | No |
| 55. | Revoked: O. Reg. 88/24, s. 1 (3). | |
| 56. | Lake Simcoe Coordinating Committee | Yes |
| 57. | Lake Simcoe Science Committee | Yes |
| 58. | Landlord and Tenant Board | Yes |
| 59. | Languages of Instruction Commission of Ontario | Yes |
| 59.1 | Law Enforcement Complaints Agency | Yes |
| 60. | Legal Aid Ontario | No |
| 61. | Licence Appeal Tribunal | Yes |
| 62. | Liquor Control Board of Ontario | No |
| 63. | Livestock Financial Protection Board | Yes |
| 64. | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 65. | Revoked: O. Reg. 345/24, s. 1 (1). | |
| 66. | Revoked: O. Reg. 88/24, s. 1 (3). | |
| 66.1 | Revoked: O. Reg. 394/19, s. 1 (1). | |
| 66.2 | Revoked: O. Reg. 903/21, s. 1 (2). | |
| 67. | McMichael Canadian Art Collection | No |
| 68. | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 69. | Metrolinx | No |
| 70. | Metropolitan Toronto Convention Centre Corporation | No |
| 71. | Minister’s Advisory Council on Special Education | Yes |
| 72. | Nawiinginokiima Forest Management Corporation | No |
| 73. | Niagara Escarpment Commission | Yes |
| 74. | Niagara Parks Commission | No |
| 75. | Normal Farm Practices Protection Board | Yes |
| 76. | Northern Ontario Heritage Fund Corporation | Yes |
| 77. | Office for Victims of Crime | Yes |
| 78. | Revoked: O. Reg. 106/19, s. 1 (2). | |
| 79. | Office of the Employer Adviser | Yes |
| 80. | Office of the Fairness Commissioner | Yes |
| 81. | Revoked: O. Reg. 345/24, s. 1 (1). | |
| 82. | Office of the Worker Adviser | Yes |
| 83. | Ontario Advisory Committee on HIV/AIDS | Yes |
| 84. | Ontario Agency for Health Protection and Promotion | No |
| 84.1 | Ontario Cannabis Retail Corporation | No |
| 85. | Revoked: O. Reg. 88/24, s. 1 (3). | |
| 86. | Ontario Civilian Police Commission | Yes |
| 87. | Ontario Clean Water Agency | Yes |
| 87.1 | Ontario Combative Sport Advisory Council | Yes |
| 88. | Ontario Educational Communications Authority | No |
| 89. | Ontario Electricity Financial Corporation | No |
| 90. | Ontario Energy Board | No |
| 91. | Ontario Farm Products Marketing Commission | Yes |
| 92. | Ontario Financing Authority | Yes |
| 93. | Ontario Food Terminal Board | No |
| 94. | Ontario French-language Educational Communications Authority | No |
| 95. | Ontario Geographic Names Board | Yes |
| 95.1 | Ontario Health | No |
| 96. | Ontario Health atHome | No |
| 97. | Ontario Heritage Trust | Yes |
| 98. | Revoked: O. Reg. 88/24, s. 1 (5). | |
| 99. | Ontario Honours Advisory Council | Yes |
| 100. | Ontario Human Rights Commission | Yes |
| 101. | Revoked: O. Reg. 88/24, s. 1 (5). | |
| 102. | Ontario Infrastructure and Lands Corporation | No |
| 102.1 | Revoked: O. Reg. 345/24, s. 1 (1). | |
| 103. | Ontario Internal Audit Committee | Yes |
| 104. | Ontario Labour Relations Board | Yes |
| 104.1 | Ontario Land Tribunal | Yes |
| 105. | Ontario Lottery and Gaming Corporation | No |
| 106. | Ontario Media Development Corporation | Yes |
| 107. | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 108. | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 109. | Revoked: O. Reg. 88/24, s. 1 (7). | |
| 110. | Revoked: O. Reg. 368/18, s. 1 (8). | |
| 111. | Ontario Northland Transportation Commission | No |
| 112. | Ontario Parks Board | Yes |
| 113. | Ontario Parole Board | Yes |
| 114. | Ontario Place Corporation | Yes |
| 115. | Ontario Police Arbitration and Adjudication Commission | Yes |
| 116. | Ontario Public Service Pension Board | No |
| 117. | Revoked: O. Reg. 199/17, s. 1 (4). | |
| 118. | Ontario Research Fund Advisory Board | Yes |
| 119. | Ontario Review Board | Yes |
| 120. | Ontario Securities Commission | No |
| 121. | Ontario Special Education Tribunal (English) | Yes |
| 122. | Ontario Special Education Tribunal (French) | Yes |
| 123. | Ontario Tourism Marketing Partnership Corporation | Yes |
| 124. | Ontario Trillium Foundation | No |
| 125. | Ottawa Convention Centre Corporation | No |
| 126. | Owen Sound Transportation Company Limited | No |
| 126.1 | Patient and Family Advisory Council | Yes |
| 127. | Pay Equity Hearings Tribunal | Yes |
| 128. | Pay Equity Office | Yes |
| 129. | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 130. | Revoked: O. Reg. 88/24, s. 1 (7). | |
| 131. | Revoked: O. Reg. 270/21, s. 1 (2). | |
| 132. | Post Secondary Education Quality Assessment Board | Yes |
| 133. | Premier’s Council on Equality of Opportunity | Yes |
| 134. | Province of Ontario Council for the Arts | No |
| 135. | Provincial Advisory Committee on Francophone Affairs | Yes |
| 136. | Provincial Judges Pension Board | No |
| 136.1 | Provincial Land and Development Facilitator | Yes |
| 137. | Provincial Schools Authority | No |
| 138. | Public Service Grievance Board | Yes |
| 139. | Rabies Advisory Committee | Yes |
| 140. | Royal Ontario Museum | No |
| 141. | Rural Economic Development Advisory Panel | Yes |
| 142. | Science North | No |
| 142.1 | Skilled Trades Ontario | No |
| 143. | Social Benefits Tribunal | Yes |
| 144. | Soldiers’ Aid Commission | Yes |
| 144.1 | Special Investigations Unit | Yes |
| 144.2 | Species at Risk Conservation Trust | No |
| 145. | Species at Risk Program Advisory Committee | Yes |
| 146. | St. Lawrence Parks Commission | Yes |
| 146.1 | Temagami Forest Management Corporation | No |
| 147. | Toronto Islands Residential Community Trust Corporation | No |
| 148. | Revoked: O. Reg. 88/24, s. 1 (9). | |
| 149. | Revoked: O. Reg. 88/24, s. 1 (9). | |
| 149.1 | Venture Ontario | Yes |
| 150. | Walkerton Clean Water Centre | No |
| 151. | Workplace Safety and Insurance Appeals Tribunal | No |
| 152. | Workplace Safety and Insurance Board | No |
O. Reg. 286/16, s. 2; O. Reg. 199/17, s. 1; O. Reg. 368/18, s. 1; O. Reg. 106/19, s. 1; O. Reg. 394/19, s. 1; O. Reg. 270/21, s. 1; O. Reg. 903/21, s. 1; O. Reg. 440/22, s. 1; O. Reg. 88/24, s. 1; O. Reg. 345/24, s. 1; O. Reg. 567/24, s. 1.