O. Reg. 510/24: TAX MATTERS - TRANSITION RATIOS AND AVERAGE TRANSITION RATIOS, Filed December 10, 2024 under Municipal Act, 2001, S.O. 2001, c. 25
ontario regulation 510/24
made under the
Municipal Act, 2001
Made: December 10, 2024
Filed: December 10, 2024
Published on e-Laws: December 10, 2024
Published in The Ontario Gazette: December 28, 2024
Amending O. Reg. 385/98
(TAX MATTERS — TRANSITION RATIOS AND AVERAGE TRANSITION RATIOS)
1. (1) Subsection 9 (4) of Ontario Regulation 385/98 is amended by adding the following paragraph:
2.1 For the purposes of the 2025 taxation year, in determining the total assessment of properties in a property class, a municipality shall exclude,
i. the assessment of property that is classified in the aggregate extraction property class for the 2025 taxation year, and
ii. the assessment of property that was classified in the subclass for property used for aggregate extraction for the 2024 taxation year.
(2) Subsection 9 (5) of the Regulation is amended by striking out “11 and 11.1” in the portion before paragraph 1 and substituting “11, 11.1 and 13”.
2. Paragraph 1 of section 11 of the Regulation is amended by striking out “sections 10 and 10.2” and substituting “sections 10, 10.2 and 13”.
3. The Regulation is amended by adding the following section:
Aggregate Extraction Property Class
13. For the 2025 taxation year, the transition ratios set out in Column 2 of the Table to this section are prescribed for the aggregate extraction property class for the municipalities set out opposite in Column 1 of the Table.
Table
Column 1 Municipality | Column 2 Transition Ratio |
Alberton, Township of | 0.836165 |
Armour, Township of | 0.822786 |
Armstrong, Township of | 1.566162 |
Assiginack, Township of | 0.626554 |
Atikokan, Township of | 1.561999 |
Baldwin, Township of | 0.895077 |
Barrie, City of | 1.233846 |
Belleville, City of | 1.952895 |
Black River-Matheson, Township of | 2.140048 |
Blind River, Town of | 0.938529 |
Bonfield, Township of | 1.026084 |
Brant, County of | 2.074951 |
Bruce, County of | 1.422115 |
Bruce Mines, Town of | 2.084762 |
Burk’s Falls, Village of | 1.155789 |
Callander, Municipality of | 1.097301 |
Calvin, Township of | 2.081886 |
Carling, Township of | 1.785028 |
Central Manitoulin, Township of | 0.978156 |
Chamberlain, Township of | 0.866199 |
Chapple, Township of | 1.614287 |
Chatham-Kent, Municipality of | 1.655893 |
Chisholm, Township of | 0.895077 |
Cochrane, Town of | 1.579765 |
Coleman, Township of | 2.034266 |
Conmee, Township of | 1.423986 |
Dryden, City of | 1.188764 |
Dufferin, County of | 1.788852 |
Durham, Region of | 1.646535 |
Ear Falls, Township of | 2.023238 |
East Ferris, Municipality of | 0.813706 |
Elgin, County of | 1.810578 |
Elliot Lake, City of | 1.200217 |
Essex, County of | 1.580625 |
Fauquier-Strickland, Township of | 0.630785 |
Fort Frances, Town of | 2.099301 |
French River, Municipality of | 1.322436 |
Frontenac, County of | 0.813706 |
Gordon/Barrie Island, Municipality of | 0.499616 |
Grey, County of | 1.489896 |
Haldimand, County of | 1.893820 |
Haliburton, County of | 1.398029 |
Halton, Region of | 1.701216 |
Hamilton, City of | 2.446490 |
Hastings, County of | 0.895077 |
Hilliard, Township of | 0.895077 |
Hilton, Township of | 0.895077 |
Hudson, Township of | 0.682862 |
Huron, County of | 0.895077 |
Huron Shores, Municipality of | 1.009647 |
Iroquois Falls, Town of | 1.800142 |
Jocelyn, Township of | 0.857728 |
Johnson, Township of | 1.169866 |
Joly, Township of | 0.853253 |
Kapuskasing, Town of | 1.224661 |
Kawartha Lakes, City of | 1.095613 |
Kearney, Town of | 0.716468 |
Kenora, City of | 1.809886 |
Killarney, Municipality of | 1.220003 |
Kingston, City of | 2.140048 |
Kirkland Lake, Town of | 3.093586 |
Laird, Township of | 0.795073 |
Lake of the Woods, Township of | 0.813706 |
Lambton, County of | 1.666122 |
Lanark, County of | 2.060008 |
Leeds and Grenville, United Counties of | 1.473948 |
Lennox and Addington, County of | 1.765743 |
London, City of | 1.554179 |
Macdonald, Meredith and Aberdeen Additional, Township of | 0.895077 |
Machar, Township of | 0.773021 |
Magnetawan, Municipality of | 0.895023 |
Marathon, Town of | 1.830839 |
Markstay-Warren, Municipality of | 1.373283 |
Mattawan, Township of | 0.920839 |
McDougall, Township of | 2.118735 |
McKellar, Township of | 0.895077 |
McMurrich/Monteith, Township of | 0.637132 |
Middlesex, County of | 1.419999 |
Moonbeam, Township of | 0.704588 |
Morley, Township of | 0.895077 |
Muskoka, District Municipality of | 0.895077 |
Nairn and Hyman, Township of | 3.176562 |
Neebing, Municipality of | 0.895077 |
Niagara, Region of | 2.140048 |
Nipigon, Township of | 1.223326 |
Nipissing, Township of | 0.219538 |
Norfolk, County of | 1.377524 |
North Bay, City of | 1.139189 |
Northeastern Manitoulin and the Islands, Town of | 1.449130 |
Northumberland, County of | 1.708783 |
Oliver Paipoonge, Township of | 1.799563 |
Ottawa, City of | 2.095990 |
Oxford, County of | 2.140048 |
Papineau-Cameron, Township of | 1.654021 |
Parry Sound, Town of | 1.233770 |
Peel, Region of | 1.294635 |
Pelee, Township of | 0.797351 |
Perry, Township of | 0.589937 |
Perth, County of | 1.602351 |
Peterborough, County of | 1.255712 |
Plummer Additional, Township of | 1.255630 |
Powassan, Municipality of | 1.424042 |
Prescott and Russell, United Counties of | 1.991052 |
Prince Edward, County of | 1.130645 |
Quinte West, City of | 1.990326 |
Renfrew, County of | 2.007336 |
Ryerson, Township of | 1.036092 |
Sables-Spanish Rivers, Township of | 1.372479 |
Sault Ste. Marie, City of | 3.453236 |
Seguin, Township of | 1.839671 |
Shuniah, Township of | 2.140048 |
Simcoe, County of | 0.970345 |
Sioux Lookout, Municipality of | 2.140048 |
South Algonquin, Township of | 2.140048 |
Spanish, Town of | 0.895077 |
St. Joseph, Township of | 0.895077 |
Stormont, Dundas and Glengarry, United Counties of | 1.679029 |
Strong, Township of | 1.033736 |
Sudbury, City of Greater | 2.809508 |
Tarbutt, Township of | 1.478749 |
Tehkummah, Township of | 0.822425 |
Temiskaming Shores, Town of | 1.860432 |
The Archipelago, Township of | 0.917291 |
The North Shore, Township of | 0.895077 |
Thunder Bay, City of | 1.929164 |
Timmins, City of | 2.034266 |
Val Rita-Harty, Township of | 0.975471 |
Waterloo, Region of | 1.586727 |
Wawa, Township of | 1.424719 |
Wellington, County of | 1.952895 |
West Nipissing, Municipality of | 1.191361 |
Whitestone, Municipality of | 0.813706 |
York, Region of | 1.337082 |
Commencement
4. This Regulation comes into force on the later of January 1, 2025 and the day this Regulation is filed.
Made by:
Pris par :
Le ministre des Finances,
Peter Bethlenfalvy
Minister of Finance
Date made: December 10, 2024
Pris le : 10 décembre 2024