O. Reg. 24/26: CORE EDUCATION FUNDING - LEGISLATIVE GRANTS FOR THE 2025-2026 SCHOOL BOARD FISCAL YEAR, EDUCATION ACT
ontario regulation 24/26
made under the
Education Act
Made: February 12, 2026
Filed: February 12, 2026
Published on e-Laws: February 13, 2026
Published in The Ontario Gazette: February 28, 2026
Amending O. Reg. 190/25
(CORE EDUCATION FUNDING — LEGISLATIVE GRANTS FOR THE 2025-2026 SCHOOL BOARD FISCAL YEAR)
1. (1) The definition of “current fiscal year’s fees regulation” in subsection 2 (1) of Ontario Regulation 190/25 is revoked and the following substituted:
“current fiscal year’s fees regulation” means Ontario Regulation 191/25 (Calculation of Fees for Pupils for the 2025-2026 School Board Fiscal Year) made under the Act; (“règlement sur les droits de l’exercice en cours”)
(2) Subsection 2 (1) of the Regulation is amended by adding the following definition:
“school renewal expenditure” has the same meaning as in section 1 of Ontario Regulation 193/10 (Restricted Purpose Revenues) made under the Act; (“dépense de réfection des écoles”)
2. Paragraphs 2 and 4 of subsection 2 (4) of the Regulation are revoked.
3. Paragraph 22 of subsection 10 (1) of the Regulation is revoked.
4. Subsection 13 (8) of the Regulation is revoked.
5. Paragraphs 3 and 5 of section 25 of the Regulation are revoked and the following substituted:
3. CSF – élèves nouveaux arrivants (ENA) component.
. . . . .
5. CSF – élèves plurilingues apprenants du français (EPAF) component.
6. (1) The French version of subsection 28 (1) of the Regulation is amended by striking out “Programme d’appui aux nouveaux arrivants (PANA)” in the portion before clause (a) and substituting “Élèves nouveaux arrivants (ENA)”.
(2) Clause 28 (2) (b) of the Regulation is amended by striking out “a PANA program” and substituting “temporary support plans”.
7. Paragraph 1 of subsection 32 (6) of the Regulation is amended by striking out “2024-2025” and substituting “2025-2026”.
8. Paragraph 1 of subsection 33 (3) of the Regulation is amended by striking out “2024-2025” and substituting “2025-2026”.
9. Clause 63 (2) (b) of the Regulation is amended by striking out “a PANA program” and substituting “temporary support plans”.
10. The French version of subsection 65 (1) of the Regulation is amended by striking out “Actualisation linguistique en français (ALF)” in the portion before paragraph 1 and substituting “Élèves plurilingues apprenants du français (EPAF)”.
11. Paragraph 1 of subsection 91 (2) of the Regulation is revoked and the following substituted:
1. A pupil is a mature student for the current fiscal year if they are 18 years old or older, or will turn 18 years old before the end of the current fiscal year, and are enrolled in a program for the purpose of obtaining an Ontario Secondary School Diploma.
12. Section 100 of the Regulation is amended by adding the following subsection:
(8) The following rules apply to determine the step in which a principal or vice principal employed by a board is placed for the purposes of this section:
1. Subject to paragraph 2, a principal or vice principal employed by a board shall be placed in the step that applies to the employee on September 1 of the fiscal year according to the terms of their employment agreement.
2. If a principal or vice principal moves to a higher step after September 1 but before March 1 in the fiscal year, the employee shall be placed in the higher step.
13. The English version of paragraph 2 of section 106 of the Regulation is amended by striking out “expenses” and substituting “expenditures”.
14. Subsection 140 (4) of the Regulation is revoked.
15. Section 166 of the Regulation is revoked and the following substituted:
Central employer bargaining agency fees allocation
166. The central employer bargaining agency fees allocation is the following:
1. In the case of an English-language public district school board, $33,512.
2. In the case of an English-language separate district school board, $42,350.
3. In the case of a French-language public district school board, $311,726.
4. In the case of a French-language separate district school board, $110,729.
16. (1) Section 181 of the Regulation is amended by adding the following paragraph:
1.1 The school accessibility improvement amount.
(2) Paragraph 7 of section 181 of the Regulation is revoked.
17. (1) Paragraph 10 of subsection 182 (1) of the Regulation is amended by striking out “paragraph 8 of section 132” and substituting “paragraph 9 of subsection 184 (1)”.
(2) Subsection 182 (1) of the Regulation is amended by adding the following paragraphs:
15. Take the maximum amount for the removal and replacement of reinforced autoclaved aerated concrete, specified for the board in Column 2 of Table 49.1 of the 2024-2025 grant regulation.
16. Subtract the amount determined for the board under paragraph 16 of subsection 184 (1) of the 2024-2025 grant regulation from the amount taken under paragraph 15.
17. Take the total of the costs described in subsection (3.1).
18. Take the lesser of the amount determined under paragraph 16 and the amount determined under paragraph 17.
19. Take the total of the amounts determined under paragraphs 14 and 18.
(3) Paragraphs 1 to 4 of subsection 182 (2) of the Regulation are revoked and the following substituted:
1. The costs are school condition improvement expenditures.
(4) Section 182 of the Regulation is amended by adding the following subsection:
(3.1) The costs referred to in paragraph 17 of subsection (1) are costs that are incurred by the board in the current fiscal year, and reported on or before August 31 of the current fiscal year, and that meet the following criteria:
1. The costs are school condition improvement expenditures.
2. The costs are incurred in relation to a school of the board specified in Column 2 of Table 49.2 of the 2024-2025 grant regulation.
3. The costs are for design, construction or project management in relation to the removal and replacement of reinforced autoclaved aerated concrete used in a school.
18. The Regulation is amended by adding the following section:
School accessibility improvement amount
182.1 (1) The school accessibility improvement amount is determined as follows:
1. Take the maximum accessibility improvement amount specified for the board in Column 2 of Table 49.3 of the 2024-2025 grant regulation.
2. Subtract the amount determined for the board under paragraph 2 of subsection 184.1 (1) of the 2024-2025 grant regulation from the amount taken under paragraph 15.
3. Take the total of the costs described in subsection (2).
4. Take the lesser of the amount determined under paragraph 2 and the amount determined under paragraph 3.
(2) The costs referred to in paragraph 3 of subsection (1) are costs that are incurred by the board in the current fiscal year and reported on or before August 31 of the current fiscal year, and that meet the following criteria:
1. The costs are school renewal expenditures.
2. The costs are in respect of a school that was built and completed before January 1, 2015.
3. The costs are for design, construction or project management in relation to making any of the following accessibility improvements:
i. Upgrading to visual fire alarms.
ii. Providing accessible washrooms.
iii. Providing universal washrooms.
iv. Creating barrier-free paths of travel indoors by making improvements such as adding elevators, lifts, ramps, railings and door operators, improving door entrances and removing transition barriers between rooms.
v. Creating barrier-free paths of travel outdoors by making improvements such as adding ramps, handrails and door operators and improving door entrances.
vi. Providing accessible parking (types A and B).
19. Section 188 of the Regulation is revoked.
20. Table 9 to the Regulation is revoked and the following substituted:
TABLE 9
CSF, LRF, SFF AND SBAF – BENEFITS TRUSTS componentS
| Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
| 1. | Algoma District School Board | 1,454,536 | (360,615) | 187,560 | 22,943 | 130,780 | (74,342) | 36,486 | 5,085 |
| 2. | Algonquin and Lakeshore Catholic District School Board | 1,221,860 | 794,657 | 190,431 | 17,532 | 67,526 | 15,080 | 41,652 | (114,599) |
| 3. | Avon Maitland District School Board | 1,880,430 | (108,295) | 232,349 | 77,812 | 47,292 | 120,579 | 34,441 | 6,637 |
| 4. | Bluewater District School Board | 2,297,649 | (299,339) | 164,297 | (374,098) | 93,591 | (7,150) | 39,118 | (52,777) |
| 5. | Brant Haldimand Norfolk Catholic District School Board | 1,463,774 | 24,396 | 174,330 | 8,752 | 87,841 | (57,728) | 46,240 | 11,250 |
| 6. | Bruce-Grey Catholic District School Board | 569,609 | 106,142 | 73,100 | (69,395) | 34,388 | (5,588) | 15,114 | 21,111 |
| 7. | Catholic District School Board of Eastern Ontario | 1,474,444 | 1,035,244 | 152,083 | 47,676 | 80,627 | 12,534 | 18,099 | 17,987 |
| 8. | Conseil des écoles publiques de l’Est de l’Ontario | 1,964,975 | 1,827,265 | 388,511 | 735,199 | 162,673 | 382,689 | 76,342 | 179,761 |
| 9. | Conseil scolaire catholique MonAvenir | 1,932,013 | 285,330 | 463,388 | 466,323 | 126,497 | 256,886 | 38,903 | 52,781 |
| 10. | Conseil scolaire catholique Providence | 1,151,932 | 352,623 | 234,724 | 16,169 | 60,248 | 18,903 | 46,946 | (12,194) |
| 11. | Conseil scolaire de district catholique de l’Est ontarien | 1,516,075 | (342,652) | 160,538 | (139,020) | 29,096 | (85,547) | 58,659 | (8,705) |
| 12. | Conseil scolaire de district catholique des Aurores boréales | 162,832 | (109,274) | 47,764 | (38,237) | 9,957 | (8,824) | 6,235 | (17,936) |
| 13. | Conseil scolaire de district catholique des Grandes Rivières | 867,954 | (153,669) | 164,042 | (1,038) | 31,100 | 68,096 | 33,653 | (15,864) |
| 14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 3,283,416 | 737,011 | 524,908 | (182,087) | 33,718 | (104,570) | 68,213 | (138,069) |
| 15. | Conseil scolaire de district catholique du Nouvel-Ontario | 778,449 | (528,130) | 174,617 | (521,327) | 74,472 | (23,478) | 28,211 | (83,318) |
| 16. | Conseil scolaire de district catholique Franco-Nord | 373,240 | (145,815) | 97,574 | 72,607 | 23,704 | 20,109 | 12,454 | 3,056 |
| 17. | Conseil scolaire public du Grand Nord de l’Ontario | 356,913 | (10,050) | 125,542 | 30,285 | 28,885 | 24,051 | 15,890 | (8,152) |
| 18. | Conseil scolaire public du Nord-Est de l’Ontario | 317,920 | (200,900) | 82,213 | 1,208 | 32,556 | 22,307 | 7,239 | (16,561) |
| 19. | Conseil scolaire Viamonde | 1,612,092 | (71,101) | 375,786 | 131,139 | 157,977 | (54,355) | 27,851 | 40,639 |
| 20. | District School Board of Niagara | 4,569,050 | 1,385,883 | 355,524 | 414,225 | 372,911 | 514,796 | 112,869 | 12,559 |
| 21. | District School Board Ontario North East | 1,099,546 | 535,501 | 56,748 | 166,959 | 102,549 | (33,469) | 22,080 | 33,725 |
| 22. | Dufferin-Peel Catholic District School Board | 6,597,930 | 150,426 | 459,172 | (706,016) | 554,744 | (833,839) | 89,189 | (3,410) |
| 23. | Durham Catholic District School Board | 2,520,009 | (1,103,569) | 71,551 | (358,061) | 93,286 | (213,450) | 80,390 | (57,119) |
| 24. | Durham District School Board | 9,198,117 | 3,974,363 | 237,275 | 421,731 | 269,212 | 328,497 | 146,592 | (120,020) |
| 25. | Grand Erie District School Board | 3,348,104 | 335,692 | 271,575 | 240,284 | 132,249 | 142,196 | 62,037 | (159,171) |
| 26. | Greater Essex County District School Board | 3,989,894 | (713,437) | 354,895 | (380,290) | 159,696 | (224,541) | 33,040 | (42,924) |
| 27. | Halton Catholic District School Board | 3,488,604 | (4,849,273) | 336,115 | (1,499,994) | (38,883) | (333,042) | 65,797 | (247,362) |
| 28. | Halton District School Board | 7,580,301 | (780,843) | 677,520 | (922,993) | 114,957 | (218,164) | 46,325 | (80,630) |
| 29. | Hamilton-Wentworth Catholic District School Board | 3,300,120 | 1,971,182 | 151,537 | 102,685 | 186,127 | (247,346) | 42,098 | 13,501 |
| 30. | Hamilton-Wentworth District School Board | 6,381,497 | 681,315 | 389,868 | 81,461 | 291,277 | 2,474 | 101,942 | 44,385 |
| 31. | Hastings and Prince Edward District School Board | 1,634,359 | 167,600 | 161,022 | 104,201 | 82,859 | 124,959 | 27,825 | 981 |
| 32. | Huron Perth Catholic District School Board | 509,898 | 153,567 | 51,768 | 58,091 | 31,874 | 127,209 | 6,646 | 47,789 |
| 33. | Huron-Superior Catholic District School Board | 566,730 | (30,921) | 100,131 | 61,438 | 42,982 | 24,848 | 23,161 | 26,926 |
| 34. | Kawartha Pine Ridge District School Board | 3,965,185 | (645,131) | 164,478 | 326,029 | 183,109 | 210,275 | 67,754 | 23,920 |
| 35. | Keewatin-Patricia District School Board | 826,672 | 250,891 | 136,958 | 131,579 | 54,782 | 123,150 | 37,001 | 58,804 |
| 36. | Kenora Catholic District School Board | 184,576 | 101,378 | 50,570 | 25,849 | 26,708 | 8,467 | 12,118 | 7,335 |
| 37. | Lakehead District School Board | 1,195,502 | (634,055) | 126,276 | (83,773) | 101,728 | (106,215) | 43,641 | (11,017) |
| 38. | Lambton Kent District School Board | 2,387,616 | 1,097,229 | 194,316 | 452,458 | 136,479 | 326,971 | 33,434 | 53,000 |
| 39. | Limestone District School Board | 2,353,665 | 269,699 | 123,913 | 239,554 | 114,245 | 135,622 | 35,918 | 38,542 |
| 40. | London District Catholic School Board | 2,815,501 | 1,982,219 | 177,239 | 225,113 | (15,778) | 140,957 | 79,785 | (50,164) |
| 41. | Near North District School Board | 1,306,122 | 420,751 | 171,621 | 203,368 | 86,812 | 148,648 | 26,321 | 32,188 |
| 42. | Niagara Catholic District School Board | 2,148,523 | (2,116,478) | 252,406 | (579,620) | 92,514 | (179,959) | 49,578 | (155,213) |
| 43. | Nipissing-Parry Sound Catholic District School Board | 399,688 | 336,494 | 53,446 | 103,435 | 30,894 | 62,763 | 9,030 | 7,409 |
| 44. | Northeastern Catholic District School Board | 300,680 | 247,591 | 30,306 | 66,936 | 16,137 | 26,260 | 13,288 | 14,601 |
| 45. | Northwest Catholic District School Board | 161,998 | 112,044 | 55,047 | 40,251 | 14,119 | 11,249 | 10,747 | 7,073 |
| 46. | Ottawa-Carleton District School Board | 9,147,008 | 7,224,787 | 947,537 | 862,582 | 832,095 | 508,532 | 153,070 | 70,524 |
| 47. | Ottawa Catholic District School Board | 5,605,994 | 3,266,990 | 282,293 | 516,633 | 250,920 | 308,853 | 81,815 | 88,690 |
| 48. | Peel District School Board | 16,615,579 | (15,421,263) | 317,950 | (2,386,448) | 906,256 | (2,965,146) | 396,746 | (437,176) |
| 49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 1,609,337 | (387,921) | 87,132 | (163,808) | 51,354 | (126,271) | 18,463 | (98,926) |
| 50. | Rainbow District School Board | 2,060,257 | 1,174,509 | 186,438 | 183,600 | 139,665 | 55,076 | 31,550 | 8,288 |
| 51. | Rainy River District School Board | 563,598 | (90,909) | 106,442 | 30,771 | 29,784 | (10,635) | 18,263 | 17,891 |
| 52. | Renfrew County Catholic District School Board | 527,207 | 588,015 | 71,896 | 84,824 | 24,996 | 55,385 | 13,938 | 23,906 |
| 53. | Renfrew County District School Board | 1,341,854 | 638,029 | 226,517 | 328,575 | 85,179 | 254,046 | 29,235 | 83,218 |
| 54. | Simcoe County District School Board | 6,676,034 | (35,123) | 509,179 | 1,136,622 | 304,170 | 738,125 | 71,921 | 173,720 |
| 55. | Simcoe Muskoka Catholic District School Board | 2,814,859 | (570,393) | 75,294 | (90,734) | 95,267 | (89,262) | 24,678 | (56,903) |
| 56. | St. Clair Catholic District School Board | 912,597 | 643,422 | 121,619 | 26,721 | 56,677 | 71,252 | 18,402 | 25,407 |
| 57. | Sudbury Catholic District School Board | 721,202 | 81,988 | 55,965 | (33,965) | 50,819 | 37,633 | 18,554 | 27,853 |
| 58. | Superior-Greenstone District School Board | 293,835 | (329,941) | 72,905 | (77,345) | 24,091 | (11,100) | 22,425 | 36,344 |
| 59. | Superior North Catholic District School Board | 170,160 | 70,748 | 27,901 | (15,070) | 14,645 | 6,371 | 2,952 | 4,020 |
| 60. | Thames Valley District School Board | 9,375,708 | 1,649,575 | 253,823 | 86,064 | 325,515 | 380,544 | 66,356 | (13,995) |
| 61. | Thunder Bay Catholic District School Board | 798,992 | 693,299 | 40,988 | 97,630 | 41,057 | 20,848 | 48,289 | 62,924 |
| 62. | Toronto Catholic District School Board | 8,962,191 | (1,954,692) | 1,064,642 | (1,585,246) | 599,440 | (736,505) | 143,104 | 54,415 |
| 63. | Toronto District School Board | 23,916,986 | 7,723,865 | 3,050,154 | 1,013,675 | 2,752,653 | (246,691) | 708,372 | 267,148 |
| 64. | Trillium Lakelands District School Board | 2,014,006 | 477,342 | 96,692 | 141,849 | 115,879 | 115,245 | 54,792 | 8,102 |
| 65. | Upper Canada District School Board | 3,226,540 | (373,232) | 240,403 | (53,820) | 169,580 | (133,731) | 24,150 | (16,775) |
| 66. | Upper Grand District School Board | 4,137,333 | 667,883 | 316,717 | 42,329 | 108,661 | 97,985 | 58,258 | (52,897) |
| 67. | Waterloo Catholic District School Board | 2,913,183 | 1,523,837 | 495,471 | 470,786 | 54,548 | 77,786 | 79,880 | 103,942 |
| 68. | Waterloo Region District School Board | 7,138,333 | (124,900) | 1,194,854 | (860,597) | 519,265 | (549,876) | 45,809 | 13,282 |
| 69. | Wellington Catholic District School Board | 961,837 | 300,446 | 89,390 | (12,555) | 46,120 | (35,990) | 13,968 | (46,785) |
| 70. | Windsor-Essex Catholic District School Board | 2,284,541 | (372,101) | 86,550 | (110,271) | 37,245 | (88,435) | 9,911 | (24,926) |
| 71. | York Catholic District School Board | 4,642,050 | (3,044,343) | 461,005 | (575,319) | 362,359 | (619,019) | 107,787 | (159) |
| 72. | York Region District School Board | 13,807,690 | (972,284) | 705,503 | (125,600) | 980,510 | 534,121 | 197,927 | (97,372) |
21. The French version of Table 15 to the Regulation is revoked and the following substituted:
TABLEAU 15
VOLET SÉCURITÉ ET TOLÉRANCE DANS LES ÉCOLES
| Point | Colonne 1 | Colonne 2 | Colonne 3 | Colonne 4 | Colonne 5 |
| 1. | Algoma District School Board | 4,5377 | 5,1005 | 2,0701 | 2,3261 |
| 2. | Algonquin and Lakeshore Catholic District School Board | 3,1391 | 3,4133 | 1,4316 | 1,5566 |
| 3. | Avon Maitland District School Board | 2,3567 | 2,5776 | 1,0733 | 1,1755 |
| 4. | Bluewater District School Board | 2,7193 | 2,8235 | 1,2392 | 1,2877 |
| 5. | Brant Haldimand Norfolk Catholic District School Board | 3,3817 | 3,2282 | 1,5416 | 1,4722 |
| 6. | Bruce-Grey Catholic District School Board | 2,9213 | 2,8284 | 1,3313 | 1,2899 |
| 7. | Catholic District School Board of Eastern Ontario | 3,1607 | 3,2980 | 1,4410 | 1,5040 |
| 8. | Conseil des écoles publiques de l’Est de l’Ontario | 3,1830 | 3,3237 | 1,4517 | 1,5157 |
| 9. | Conseil scolaire catholique MonAvenir | 3,1071 | 3,0356 | 1,4169 | 1,3843 |
| 10. | Conseil scolaire catholique Providence | 2,9257 | 3,2654 | 1,3340 | 1,4891 |
| 11. | Conseil scolaire de district catholique de l’Est ontarien | 3,1222 | 3,2021 | 1,4233 | 1,4603 |
| 12. | Conseil scolaire de district catholique des Aurores boréales | 5,1635 | 6,7697 | 2,3557 | 3,0872 |
| 13. | Conseil scolaire de district catholique des Grandes Rivières | 4,0730 | 5,0806 | 1,8570 | 2,3170 |
| 14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 3,0817 | 3,2498 | 1,4057 | 1,4820 |
| 15. | Conseil scolaire de district catholique du Nouvel-Ontario | 4,1230 | 4,9387 | 1,8807 | 2,2523 |
| 16. | Conseil scolaire de district catholique Franco-Nord | 4,8883 | 5,6435 | 2,2299 | 2,5737 |
| 17. | Conseil scolaire public du Grand Nord de l’Ontario | 4,2240 | 4,8686 | 1,9265 | 2,2203 |
| 18. | Conseil scolaire public du Nord-Est de l’Ontario | 4,4981 | 5,0210 | 2,0517 | 2,2897 |
| 19. | Conseil scolaire Viamonde | 3,6299 | 3,3904 | 1,6558 | 1,5462 |
| 20. | District School Board of Niagara | 2,9475 | 2,9628 | 1,3438 | 1,3511 |
| 21. | District School Board Ontario North East | 4,4193 | 5,3430 | 2,0152 | 2,4367 |
| 22. | Dufferin-Peel Catholic District School Board | 3,1799 | 3,0965 | 1,4505 | 1,4121 |
| 23. | Durham Catholic District School Board | 2,3673 | 2,4791 | 1,0793 | 1,1305 |
| 24. | Durham District School Board | 2,4107 | 2,4855 | 1,0989 | 1,1335 |
| 25. | Grand Erie District School Board | 3,1544 | 3,0599 | 1,4378 | 1,3955 |
| 26. | Greater Essex County District School Board | 3,2818 | 3,6047 | 1,4964 | 1,6439 |
| 27. | Halton Catholic District School Board | 1,8824 | 2,3159 | 0,8582 | 1,0562 |
| 28. | Halton District School Board | 1,8961 | 2,3720 | 0,8646 | 1,0817 |
| 29. | Hamilton-Wentworth Catholic District School Board | 3,4385 | 3,1982 | 1,5679 | 1,4585 |
| 30. | Hamilton-Wentworth District School Board | 3,4385 | 3,1982 | 1,5679 | 1,4585 |
| 31. | Hastings and Prince Edward District School Board | 3,4482 | 3,5872 | 1,5722 | 1,6359 |
| 32. | Huron Perth Catholic District School Board | 2,5167 | 2,4262 | 1,1467 | 1,1065 |
| 33. | Huron-Superior Catholic District School Board | 4,6225 | 5,1542 | 2,1086 | 2,3505 |
| 34. | Kawartha Pine Ridge District School Board | 2,8428 | 2,6542 | 1,2958 | 1,2105 |
| 35. | Keewatin-Patricia District School Board | 5,6963 | 7,2383 | 2,5994 | 3,3010 |
| 36. | Kenora Catholic District School Board | 6,1724 | 6,7587 | 2,8166 | 3,0822 |
| 37. | Lakehead District School Board | 4,5063 | 5,4674 | 2,0555 | 2,4934 |
| 38. | Lambton Kent District School Board | 2,8473 | 3,0445 | 1,2977 | 1,3884 |
| 39. | Limestone District School Board | 3,0140 | 3,2004 | 1,3742 | 1,4595 |
| 40. | London District Catholic School Board | 3,0392 | 3,4923 | 1,3854 | 1,5926 |
| 41. | Near North District School Board | 4,0719 | 4,5272 | 1,8567 | 2,0645 |
| 42. | Niagara Catholic District School Board | 3,0745 | 2,9865 | 1,4017 | 1,3620 |
| 43. | Nipissing-Parry Sound Catholic District School Board | 4,4615 | 4,6936 | 2,0352 | 2,1405 |
| 44. | Northeastern Catholic District School Board | 4,5767 | 5,6109 | 2,0871 | 2,5587 |
| 45. | Northwest Catholic District School Board | 6,1128 | 7,7990 | 2,7895 | 3,5567 |
| 46. | Ottawa-Carleton District School Board | 2,9794 | 3,1751 | 1,3592 | 1,4479 |
| 47. | Ottawa Catholic District School Board | 2,9794 | 3,1751 | 1,3592 | 1,4479 |
| 48. | Peel District School Board | 3,1765 | 3,0807 | 1,4490 | 1,4050 |
| 49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 2,8569 | 2,8498 | 1,3022 | 1,2997 |
| 50. | Rainbow District School Board | 4,1582 | 4,6668 | 1,8964 | 2,1283 |
| 51. | Rainy River District School Board | 6,1936 | 7,4264 | 2,8266 | 3,3867 |
| 52. | Renfrew County Catholic District School Board | 4,1721 | 4,3124 | 1,9027 | 1,9666 |
| 53. | Renfrew County District School Board | 3,8800 | 3,7100 | 1,7696 | 1,6919 |
| 54. | Simcoe County District School Board | 2,8719 | 3,0327 | 1,3094 | 1,3830 |
| 55. | Simcoe Muskoka Catholic District School Board | 2,9437 | 3,0623 | 1,3420 | 1,3966 |
| 56. | St. Clair Catholic District School Board | 2,9399 | 3,1550 | 1,3400 | 1,4388 |
| 57. | Sudbury Catholic District School Board | 4,0329 | 4,5434 | 1,8394 | 2,0720 |
| 58. | Superior-Greenstone District School Board | 4,9156 | 7,1167 | 2,2424 | 3,2455 |
| 59. | Superior North Catholic District School Board | 4,9049 | 6,6276 | 2,2375 | 3,0225 |
| 60. | Thames Valley District School Board | 2,8811 | 3,2190 | 1,3134 | 1,4680 |
| 61. | Thunder Bay Catholic District School Board | 4,7000 | 5,8422 | 2,1440 | 2,6643 |
| 62. | Toronto Catholic District School Board | 4,2878 | 3,6120 | 1,9562 | 1,6473 |
| 63. | Toronto District School Board | 4,2878 | 3,6120 | 1,9562 | 1,6473 |
| 64. | Trillium Lakelands District School Board | 2,7929 | 2,6323 | 1,2731 | 1,2004 |
| 65. | Upper Canada District School Board | 3,1065 | 3,1682 | 1,4161 | 1,4448 |
| 66. | Upper Grand District School Board | 2,3427 | 2,4905 | 1,0679 | 1,1358 |
| 67. | Waterloo Catholic District School Board | 2,8717 | 3,1320 | 1,3093 | 1,4283 |
| 68. | Waterloo Region District School Board | 2,7541 | 3,0468 | 1,2555 | 1,3895 |
| 69. | Wellington Catholic District School Board | 2,4899 | 2,5598 | 1,1347 | 1,1674 |
| 70. | Windsor-Essex Catholic District School Board | 3,2034 | 3,5507 | 1,4605 | 1,6192 |
| 71. | York Catholic District School Board | 2,1908 | 2,4284 | 0,9992 | 1,1074 |
| 72. | York Region District School Board | 2,3110 | 2,5717 | 1,0538 | 1,1728 |
22. Tables 29, 31 and 32 to the Regulation are revoked and the following substituted:
TABLE 29
SPECIALIST HIGH SKILLS MAJOR COMPONENT
| Item | Column 1 | Column 2 |
| 1. | Algoma District School Board | 455,800 |
| 2. | Algonquin and Lakeshore Catholic District School Board | 303,600 |
| 3. | Avon Maitland District School Board | 711,800 |
| 4. | Bluewater District School Board | 1,133,550 |
| 5. | Brant Haldimand Norfolk Catholic District School Board | 341,050 |
| 6. | Bruce-Grey Catholic District School Board | 280,950 |
| 7. | Catholic District School Board of Eastern Ontario | 803,050 |
| 8. | Conseil des écoles publiques de l’Est de l’Ontario | 552,300 |
| 9. | Conseil scolaire catholique MonAvenir | 864,850 |
| 10. | Conseil scolaire catholique Providence | 368,250 |
| 11. | Conseil scolaire de district catholique de l’Est ontarien | 616,000 |
| 12. | Conseil scolaire de district catholique des Aurores boréales | 13,000 |
| 13. | Conseil scolaire de district catholique des Grandes Rivières | 307,500 |
| 14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 1,131,950 |
| 15. | Conseil scolaire de district catholique du Nouvel-Ontario | 342,700 |
| 16. | Conseil scolaire de district catholique Franco-Nord | 162,700 |
| 17. | Conseil scolaire public du Grand Nord de l’Ontario | 239,100 |
| 18. | Conseil scolaire public du Nord-Est de l’Ontario | 122,200 |
| 19. | Conseil scolaire Viamonde | 569,800 |
| 20. | District School Board of Niagara | 1,491,850 |
| 21. | District School Board Ontario North East | 501,600 |
| 22. | Dufferin-Peel Catholic District School Board | 1,332,330 |
| 23. | Durham Catholic District School Board | 588,600 |
| 24. | Durham District School Board | 1,729,250 |
| 25. | Grand Erie District School Board | 664,900 |
| 26. | Greater Essex County District School Board | 1,736,000 |
| 27. | Halton Catholic District School Board | 1,048,850 |
| 28. | Halton District School Board | 1,425,850 |
| 29. | Hamilton-Wentworth Catholic District School Board | 1,476,400 |
| 30. | Hamilton-Wentworth District School Board | 1,659,050 |
| 31. | Hastings and Prince Edward District School Board | 439,500 |
| 32. | Huron Perth Catholic District School Board | 389,050 |
| 33. | Huron-Superior Catholic District School Board | 107,250 |
| 34. | Kawartha Pine Ridge District School Board | 1,020,700 |
| 35. | Keewatin-Patricia District School Board | 377,150 |
| 36. | Kenora Catholic District School Board | 37,250 |
| 37. | Lakehead District School Board | 221,350 |
| 38. | Lambton Kent District School Board | 742,200 |
| 39. | Limestone District School Board | 673,300 |
| 40. | London District Catholic School Board | 1,109,200 |
| 41. | Near North District School Board | 335,850 |
| 42. | Niagara Catholic District School Board | 1,146,723 |
| 43. | Nipissing-Parry Sound Catholic District School Board | 29,200 |
| 44. | Northeastern Catholic District School Board | 46,950 |
| 45. | Northwest Catholic District School Board | - |
| 46. | Ottawa-Carleton District School Board | 655,200 |
| 47. | Ottawa Catholic District School Board | 931,100 |
| 48. | Peel District School Board | 1,782,241 |
| 49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 1,176,930 |
| 50. | Rainbow District School Board | 825,750 |
| 51. | Rainy River District School Board | 174,450 |
| 52. | Renfrew County Catholic District School Board | 212,750 |
| 53. | Renfrew County District School Board | 602,350 |
| 54. | Simcoe County District School Board | 1,226,850 |
| 55. | Simcoe Muskoka Catholic District School Board | 1,015,469 |
| 56. | St. Clair Catholic District School Board | 200,250 |
| 57. | Sudbury Catholic District School Board | 369,150 |
| 58. | Superior-Greenstone District School Board | 108,150 |
| 59. | Superior North Catholic District School Board | - |
| 60. | Thames Valley District School Board | 1,903,350 |
| 61. | Thunder Bay Catholic District School Board | 228,300 |
| 62. | Toronto Catholic District School Board | 2,247,300 |
| 63. | Toronto District School Board | 3,090,050 |
| 64. | Trillium Lakelands District School Board | 764,550 |
| 65. | Upper Canada District School Board | 1,539,750 |
| 66. | Upper Grand District School Board | 1,922,700 |
| 67. | Waterloo Catholic District School Board | 1,241,800 |
| 68. | Waterloo Region District School Board | 2,437,900 |
| 69. | Wellington Catholic District School Board | 254,950 |
| 70. | Windsor-Essex Catholic District School Board | 857,640 |
| 71. | York Catholic District School Board | 1,392,300 |
| 72. | York Region District School Board | 2,737,500 |
. . . . .
TABLE 31
EDUCATION AND COMMUNITY PARTNERSHIP PROGRAMS COMPONENT
| Item | Column 1 | Column 2 |
| 1. | Algoma District School Board | 283,205 |
