Avis du gouvernement relatifs aux compagnies
Avis de non-observation de la Loi sur l’imposition des sociétés
Le ministre des Finances a informé le directeur que les sociétés suivantes n’avaient pas respecté la Loi sur l’imposition des sociétés.
Avis Est Donné Par La Présente que, conformément au paragraphe 241(1) de la Loi sur les sociétés par actions, si les sociétés citées ci-dessous ne se conforment pas aux prescriptions énoncées par la Loi sur l’imposition des sociétés dans un délai de 90 jours suivant la réception du présent avis, lesdites sociétés se verront dissoutes par décision. Pour tout renseignement relatif au présent avis, veuillez vous adresser à l’Imposition des sociétés, ministère des Finances, 33, rue King ouest, Oshawa ON L1H 8H6.
Date | Dénomination sociale de la société | Numéro de la société en Ontario |
---|---|---|
2016-04-30 | ABC To XYZ Products Inc. | 000996612 |
2016-04-30 | Accurate Wood Components Inc. | 002079926 |
2016-04-30 | Akn Nurseries Inc. | 001209588 |
2016-04-30 | Beach Information Engineering Systems Consultants Inc. | 000661264 |
2016-04-30 | Canadian Laser & Pain Therapy Inc. | 001301870 |
2016-04-30 | Carol Macdonald Sales Inc. | 001494861 |
2016-04-30 | Christhom Inc. | 001037115 |
2016-04-30 | City Access Telecom Inc. | 000945682 |
2016-04-30 | Core Information Technology Consultants Ltd. | 001590418 |
2016-04-30 | Dagale Beauty Salon Ltd. | 001209872 |
2016-04-30 | Dolphin Sales Ltd. | 002045117 |
2016-04-30 | Durham Multi Services Inc. | 001713545 |
2016-04-30 | E-Source Inc. | 001350894 |
2016-04-30 | Faricon Inc. | 001704884 |
2016-04-30 | Father Nature Hydroponics Inc. | 001570197 |
2016-04-30 | Feeders Films Inc. | 002102708 |
2016-04-30 | Fitness 21 Ltd. | 001301202 |
2016-04-30 | Ford-Smith Machine Company Limited | 000684055 |
2016-04-30 | FTTC Technical Training Centre Inc. | 001029100 |
2016-04-30 | Fuller Manufacturing Inc. | 001094659 |
2016-04-30 | Garden City Pools Inc. | 001456504 |
2016-04-30 | Gary Cooper Consulting Inc. | 000817861 |
2016-04-30 | Get 2 For 1 Pizza Inc. | 001384450 |
2016-04-30 | Giovanni’s Star Furniture Refinishing Limited | 000728502 |
2016-04-30 | H 2 Options Inc. | 001510845 |
2016-04-30 | Hack Tech Inc. | 002050104 |
2016-04-30 | Home Aid Contracting Inc. | 001294053 |
2016-04-30 | H2O Solutions Ltd. | 002034279 |
2016-04-30 | Intuition Clothing Company Ltd. | 002134011 |
2016-04-30 | Jade Hardwoods Inc. | 001601826 |
2016-04-30 | Jla Group (Canada) Corp. | 001161493 |
2016-04-30 | Jrs Consultants Limited | 001202026 |
2016-04-30 | Kellar Machine Rebuild Ltd. | 001324690 |
2016-04-30 | Marstone Stone And Tile Inc. | 001651031 |
2016-04-30 | Mb Insulation Services Inc. | 001656221 |
2016-04-30 | Mccord’s Excavating Ltd. | 001278264 |
2016-04-30 | Memories Now And Then Ltd. | 002052604 |
2016-04-30 | Midland Die Casting Inc. | 002011614 |
2016-04-30 | Mitchell Custom Sports Inc. | 001295096 |
2016-04-30 | Mostly Clay Inc. | 002158557 |
2016-04-30 | Network Messenger Inc. | 001077152 |
2016-04-30 | New Day Building Group Inc. | 002125914 |
2016-04-30 | New Dimension Interior Housekeeping Inc. | 001041701 |
2016-04-30 | Nikolai.Ca Inc. | 001354912 |
2016-04-30 | Office Equipment Specialists Inc. | 001024290 |
2016-04-30 | Onkar Publishing Inc. | 000998620 |
2016-04-30 | Pesca Mar Seafood Ltd. | 001212319 |
2016-04-30 | Pilum Investments Limited | 000432318 |
2016-04-30 | Polar Bear Geo-Thermal Systems Inc. | 001563649 |
2016-04-30 | Premar Construction Inc. | 001668254 |
2016-04-30 | Premium Coatings (Canada) Ltd. | 001582311 |
2016-04-30 | Prince Edward Printing Inc. | 000745145 |
2016-04-30 | R.Z.Transport Inc. | 002080546 |
2016-04-30 | Rehman International Ltd. | 001460264 |
2016-04-30 | Rocknet Telecom Inc. | 002077091 |
2016-04-30 | Rouie Industries Ltd. | 000578949 |
2016-04-30 | Shreeji Inc. | 001573410 |
2016-04-30 | Sity Wyde Corp. | 001551935 |
2016-04-30 | Steve’s Mobile Lube & Oil Service Inc. | 001512885 |
2016-04-30 | Stone Flash Corp. | 001633581 |
2016-04-30 | Stonehouse Farms Ltd. | 001392703 |
2016-04-30 | Telephoto Technologies Inc. | 001583296 |
2016-04-30 | Tevoli Group Inc. | 001598602 |
2016-04-30 | The Blaydon Corp. | 001270827 |
2016-04-30 | The Choco-Java Inc. | 001264621 |
2016-04-30 | Thrust Watercraft Specialists Inc. | 002029665 |
2016-04-30 | Ticking Time Bomb Films Inc. | 002137595 |
2016-04-30 | Trali Construction Company Ltd. | 000772022 |
2016-04-30 | Two Harbours Enterprises Inc. | 001485903 |
2016-04-30 | Urban Spaw Pet Boutique Inc. | 001732326 |
2016-04-30 | Vincenzo’s Family Restaurant (Angus) Inc. | 001580469 |
2016-04-30 | Waterfront Living Developments Inc. | 002129648 |
2016-04-30 | Ways For Business Ideas Inc. | 002093135 |
2016-04-30 | 1182267 Ontario Inc. | 001182267 |
2016-04-30 | 1227468 Ontario Inc. | 001227468 |
2016-04-30 | 1243117 Ontario Limited | 001243117 |
2016-04-30 | 1283620 Ontario Inc. | 001283620 |
2016-04-30 | 1320880 Ontario Inc. | 001320880 |
2016-04-30 | 1337265 Ontario Ltd. | 001337265 |
2016-04-30 | 1338955 Ontario Inc. | 001338955 |
2016-04-30 | 1340664 Ontario Inc. | 001340664 |
2016-04-30 | 1349699 Ontario Limited | 001349699 |
2016-04-30 | 1371497 Ontario Inc. | 001371497 |
2016-04-30 | 1421272 Ontario Inc. | 001421272 |
2016-04-30 | 1443173 Ontario Ltd. | 001443173 |
2016-04-30 | 1446501 Ontario Inc. | 001446501 |
2016-04-30 | 1455144 Ontario Limited | 001455144 |
2016-04-30 | 1489026 Ontario Inc. | 001489026 |
2016-04-30 | 1492460 Ontario Limited | 001492460 |
2016-04-30 | 1495987 Ontario Inc. | 001495987 |
2016-04-30 | 1504593 Ontario Ltd. | 001504593 |
2016-04-30 | 1509314 Ontario Incorporated | 001509314 |
2016-04-30 | 1514904 Ontario Ltd. | 001514904 |
2016-04-30 | 1581613 Ontario Inc. | 001581613 |
2016-04-30 | 1584396 Ontario Limited | 001584396 |
2016-04-30 | 1596183 Ontario Inc. | 001596183 |
2016-04-30 | 1602364 Ontario Inc. | 001602364 |
2016-04-30 | 1641477 Ontario Ltd. | 001641477 |
2016-04-30 | 1686235 Ontario Inc. | 001686235 |
2016-04-30 | 1716062 Ontario Inc. | 001716062 |
2016-04-30 | 1716759 Ontario Ltd. | 001716759 |
2016-04-30 | 1723695 Ontario Inc. | 001723695 |
2016-04-30 | 1729626 Ontario Inc. | 001729626 |
2016-04-30 | 1737580 Ontario Inc. | 001737580 |
2016-04-30 | 1739760 Ontario Ltd. | 001739760 |
2016-04-30 | 1752317 Ontario Inc. | 001752317 |
2016-04-30 | 2052880 Ontario Inc. | 002052880 |
2016-04-30 | 2072714 Ontario Inc. | 002072714 |
2016-04-30 | 2077144 Ontario Inc. | 002077144 |
2016-04-30 | 2080287 Ontario Ltd. | 002080287 |
2016-04-30 | 2129491 Ontario Limited | 002129491 |
2016-04-30 | 2161552 Ontario Inc. | 002161552 |
2016-04-30 | 593601 Ontario Ltd. | 000593601 |
2016-04-30 | 646125 Ontario Limited | 000646125 |
2016-04-30 | 734045 Ontario Limited | 000734045 |
2016-04-30 | 825755 Ontario Limited | 000825755 |
2016-04-30 | 838250 Ontario Inc. | 000838250 |
2016-04-30 | 930943 Ontario Limited | 000930943 |
2016-04-30 | 957404 Ontario Inc. | 000957404 |
2016-04-30 | 976322 Ontario Inc. | 000976322 |
William D. Snell
Directeur, Ministère des Services gouvernementaux
(149-G244)
Annulation de certificat de constitution (Non-observation de la Loi sur l’imposition des sociétés)
Avis Est Donné Par La Présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, le certificat de constitution de la société sous-nommé a été annulée par Ordre pour non-observation des dispositions de la Loi sur l’imposition des sociétés et que la dissolution de la société concernée prend effet à la date susmentionnée.
Date | Dénomination sociale de la société | Numéro de la société en Ontario |
---|---|---|
2016-04-04 | Abc Law Clerk Services Inc. | 002066265 |
2016-04-04 | Advance Broadcasting Network International Ltd. | 001733192 |
2016-04-04 | Bob Millar Agencies Limited | 000252249 |
2016-04-04 | Chrissadyl Law Clerk Services Inc. | 002143304 |
2016-04-04 | Cmr Racing Inc. | 001744442 |
2016-04-04 | Cobra International Protection Agency Inc. | 001703232 |
2016-04-04 | Complete Hydronics Supplies Ltd. | 001213477 |
2016-04-04 | Customs Auto Sales Inc. | 001735463 |
2016-04-04 | Dayna Auto Services Inc. | 001697431 |
2016-04-04 | Denis’ Sharpening & Repair Inc. | 001232262 |
2016-04-04 | Direct Metals Solutions Inc. | 002132238 |
2016-04-04 | Donut Diners Inc. | 000728273 |
2016-04-04 | Dusome’s Garage Penetang Limited | 000583943 |
2016-04-04 | E-Link Resources Inc. | 001376343 |
2016-04-04 | Electronic Software Products Ltd. | 001387246 |
2016-04-04 | Enmars Asset Management Inc. | 002123358 |
2016-04-04 | Exquisite Carpet & Flooring Inc. | 001580756 |
2016-04-04 | F1 Auto Service Inc. | 001542260 |
2016-04-04 | Glaxy Money Transfer Inc. | 002119129 |
2016-04-04 | Gotz 2 Go Trucking Inc. | 001694444 |
2016-04-04 | Gracefarm Investments Limited | 000950817 |
2016-04-04 | Green Superior Home Construction Inc. | 001715701 |
2016-04-04 | I Hagies Trucking Corporation | 001626314 |
2016-04-04 | Infin Transport Inc. | 001756269 |
2016-04-04 | Isi Certifications Inc. | 001737096 |
2016-04-04 | Janda Products Canada Limited | 001714408 |
2016-04-04 | Jap Trans Inc. | 002160607 |
2016-04-04 | J2 Design Ltd. | 001361768 |
2016-04-04 | Kitchener Steel Castings, Ltd. | 000723588 |
2016-04-04 | Kmnm Management Solutions Inc. | 001730410 |
2016-04-04 | Lassiter Entertainment Ltd. | 001410338 |
2016-04-04 | Linc-Wise Inc. | 002139509 |
2016-04-04 | Liquid Nite Club Inc. | 001440642 |
2016-04-04 | M. & A. Kates Furs Limited | 000746419 |
2016-04-04 | M. Hyland Holdings Ltd. | 002118661 |
2016-04-04 | Mcni Properties Inc. | 001664900 |
2016-04-04 | Miami Beach Tanning Studios Inc. | 001495833 |
2016-04-04 | Millennium Studio Ltd. | 002066790 |
2016-04-04 | Mnr Enterprise Ltd. | 001739041 |
2016-04-04 | Mr. Fajita Inc. | 001724670 |
2016-04-04 | Natural Wreath & Garland Company Ltd. | 001711157 |
2016-04-04 | Network Shopping Club Inc. | 002093534 |
2016-04-04 | New York City Fitness Inc. | 001737465 |
2016-04-04 | Nulight Limited | 001604582 |
2016-04-04 | O.H. Television Inc. | 001369662 |
2016-04-04 | Offshore Obsession Inc. | 001620611 |
2016-04-04 | Omorfia Incorporated | 001696392 |
2016-04-04 | Orientek North America Inc. | 002111566 |
2016-04-04 | Our Little Steps Child Care Centre Inc. | 001701957 |
2016-04-04 | Philthy Mcnasty’s (Burlington) Inc. | 001177188 |
2016-04-04 | Phoenix Plastics Fabrication And Design Inc. | 001733345 |
2016-04-04 | Porter Courier Service Inc. | 002134065 |
2016-04-04 | Rct International Canada Inc. | 000647349 |
2016-04-04 | Remo’s Pizza Inc. | 001654732 |
2016-04-04 | Resalemls Multi Media Inc. | 002160966 |
2016-04-04 | River Song Communications Inc. | 002099951 |
2016-04-04 | Robert Manser Construction Limited | 001159535 |
2016-04-04 | S & H Mcewen Inc. | 002144746 |
2016-04-04 | S. I. Guttman Inc. | 001010771 |
2016-04-04 | Shaw Baking Company, Limited | 000025766 |
2016-04-04 | Smart Renos Inc. | 002098824 |
2016-04-04 | Style Communications Inc. | 001688739 |
2016-04-04 | Supersaver Inc. | 002162087 |
2016-04-04 | Tesarden Holdings Canada Inc. | 002131105 |
2016-04-04 | Tfn Studios Inc. | 002102413 |
2016-04-04 | Three Port Manufacturing Ltd. | 000407814 |
2016-04-04 | Tricom Hospitality Inc. | 001407461 |
2016-04-04 | Trinicria Canada Inc. | 001111128 |
2016-04-04 | Uctv Inc. | 002009604 |
2016-04-04 | Uniglobe Management Ltd. | 002126748 |
2016-04-04 | Universal Developments Inc. | 001461139 |
2016-04-04 | Vecta 1 Limited | 001171548 |
2016-04-04 | Vips Group Ltd. | 001584745 |
2016-04-04 | Websketch Inc. | 002120602 |
2016-04-04 | Welland Eastside Lanes Limited | 000248558 |
2016-04-04 | Westoak Masonry Inc. | 001704955 |
2016-04-04 | Wilcou Enterprises Ltd. | 002114766 |
2016-04-04 | Windsor Capital (One Bloor) Inc. | 002159946 |
2016-04-04 | Winly Fasteners Inc. | 001233350 |
2016-04-04 | Women Like Me, Inc. | 000663169 |
2016-04-04 | Worldwide Logistixs Inc. | 002117406 |
2016-04-04 | Xenith Entertainment Ltd. | 002138307 |
2016-04-04 | 1020757 Ontario Ltd. | 001020757 |
2016-04-04 | 1135960 Ontario Limited | 001135960 |
2016-04-04 | 1145314 Ontario Limited | 001145314 |
2016-04-04 | 1170140 Ontario Limited | 001170140 |
2016-04-04 | 1252522 Ontario Limited. | 001252522 |
2016-04-04 | 1372010 Ontario Ltd. | 001372010 |
2016-04-04 | 1396118 Ontario Inc. | 001396118 |
2016-04-04 | 1414741 Ontario Limited | 001414741 |
2016-04-04 | 1434352 Ontario Inc. | 001434352 |
2016-04-04 | 1475981 Ontario Limited | 001475981 |
2016-04-04 | 1562423 Ontario Inc. | 001562423 |
2016-04-04 | 1568654 Ontario Inc. | 001568654 |
2016-04-04 | 1640457 Ontario Ltd. | 001640457 |
2016-04-04 | 1701950 Ontario Inc. | 001701950 |
2016-04-04 | 1711688 Ontario Limited | 001711688 |
2016-04-04 | 1717312 Ontario Inc. | 001717312 |
2016-04-04 | 1721646 Ontario Inc. | 001721646 |
2016-04-04 | 1722876 Ontario Inc. | 001722876 |
2016-04-04 | 1723312 Ontario Inc. | 001723312 |
2016-04-04 | 1737806 Ontario Inc. | 001737806 |
2016-04-04 | 1740093 Ontario Limited | 001740093 |
2016-04-04 | 1740203 Ontario Limited | 001740203 |
2016-04-04 | 1754656 Ontario Inc. | 001754656 |
2016-04-04 | 2021148 Ontario Inc. | 002021148 |
2016-04-04 | 2047065 Ontario Inc. | 002047065 |
2016-04-04 | 2092385 Ontario Inc. | 002092385 |
2016-04-04 | 2113436 Ontario Inc. | 002113436 |
2016-04-04 | 2141136 Ontario Ltd. | 002141136 |
2016-04-04 | 2142563 Ontario Inc. | 002142563 |
2016-04-04 | 2143483 Ontario Inc. | 002143483 |
2016-04-04 | 2145968 Ontario Inc. | 002145968 |
2016-04-04 | 2153120 Ontario Limited | 002153120 |
2016-04-04 | 2154201 Ontario Inc. | 002154201 |
2016-04-04 | 2161110 Ontario Ltd. | 002161110 |
2016-04-04 | 333 King Street Midland Inc. | 001737115 |
2016-04-04 | 8 One Inc. | 002122057 |
William D. Snell
Directeur, Ministère des Services gouvernementaux
(149-G245)
Certificat de dissolution
Avis Est Donné Par La Présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes : la date d’entrée en vigueur précède la liste des compagnies visées.
Date | Dénomination sociale de la société | Numéro de la société en Ontario |
---|---|---|
2016-03-03 | 1524086 Ontario Limited | 001524086 |
2016-03-30 | Hippocrates Alternative Medicine Co. Inc. | 001232704 |
2016-03-30 | Mak’s Importing And Exporting Canada Inc. | 001089602 |
2016-03-30 | Platinum Tool Technologies Inc. | 001362320 |
2016-03-30 | 1640438 Ontario Ltd. | 001640438 |
2016-03-31 | Acuclarity Inc. | 002375402 |
2016-03-31 | Aljim Acres Management Services Ltd. | 002017882 |
2016-03-31 | Allied Plastering & Stucco Ltd. | 000869058 |
2016-03-31 | Ashmiya Textiles Inc. | 002445300 |
2016-03-31 | Aziz Group Management Ltd. | 002009734 |
2016-03-31 | Bear In Mind Inc. | 001297384 |
2016-03-31 | Bonanza Drive-In Limited | 000152207 |
2016-03-31 | Critical Tech Inc. | 002289952 |
2016-03-31 | D.A.T. One Inc. | 001481430 |
2016-03-31 | Deena Management Consultants Limited | 000851520 |
2016-03-31 | Dickinson Physiotherapy Professional Corporation | 002385791 |
2016-03-31 | Double Sushi Japanese Restaurant Ltd. | 002246517 |
2016-03-31 | Dr. M. J. Minhas Optometry Professional Corporation | 002171373 |
2016-03-31 | Engra Incorporated | 001421764 |
2016-03-31 | Excellent Tooling Inc. | 001909678 |
2016-03-31 | Fmi Consultants Inc. | 002163080 |
2016-03-31 | Frank Lacy Florida Property Inc. | 000957072 |
2016-03-31 | Giftworks (Toronto) Inc. | 001421619 |
2016-03-31 | Golden Fountain International Inc. | 001773938 |
2016-03-31 | Humpesei Company Ltd. | 000437495 |
2016-03-31 | Itg Infrastructure Inc. | 002118585 |
2016-03-31 | K. Krutzler & Son Limited | 000140588 |
2016-03-31 | Kennis Solutions Inc. | 002316639 |
2016-03-31 | Liba Berry Editing And Indexing Inc. | 002313835 |
2016-03-31 | Metro Urgent Care Centre Inc. | 001542052 |
2016-03-31 | Miambiance Beauty Spa Inc. | 002302855 |
2016-03-31 | Odin Corp. | 001394417 |
2016-03-31 | Peaceful Valley Company Limited | 000090625 |
2016-03-31 | Pia Management Inc. | 001153624 |
2016-03-31 | Quinn Motors Ltd. | 001304297 |
2016-03-31 | R. Paton Consulting Ltd. | 002059037 |
2016-03-31 | Royalty Auto Sales Inc. | 001851533 |
2016-03-31 | Salter Farrow Pilon Architects Inc. | 001281470 |
2016-03-31 | Save Max Dollar Inc. | 002356947 |
2016-03-31 | Storyactive.Com Ltd. | 002016332 |
2016-03-31 | Terraspark Inc. | 001223830 |
2016-03-31 | Tim Lewis H.E.L.P. 2010 Paralegal Professional Corporation | 000845268 |
2016-03-31 | Trojan Woodworking Limited | 000558834 |
2016-03-31 | Trust Canada Health Products Inc. | 002438906 |
2016-03-31 | World Education Fair Canada Inc. | 002420396 |
2016-03-31 | World Student Service Mangement Company | 001859244 |
2016-03-31 | Xettabyte Consulting Group Inc. | 002204863 |
2016-03-31 | Xzact Medical Inc. | 002274744 |
2016-03-31 | 1092369 Ontario Inc. | 001092369 |
2016-03-31 | 1180 Upper James Inc. | 001643087 |
2016-03-31 | 1285229 Ontario Limited | 001285229 |
2016-03-31 | 1682948 Ontario Inc. | 001682948 |
2016-03-31 | 1768352 Ontario Limited | 001768352 |
2016-03-31 | 1889807 Ontario Inc. | 001889807 |
2016-03-31 | 2152208 Ontario Inc. | 002152208 |
2016-03-31 | 2202368 Ontario Inc. | 002202368 |
2016-03-31 | 2217787 Ontario Ltd. | 002217787 |
2016-03-31 | 2311307 Ontario Ltd. | 002311307 |
2016-03-31 | 2357053 Ontario Inc. | 002357053 |
2016-03-31 | 334569 Ontario Limited | 000334569 |
2016-03-31 | 4D Computer Services Inc. | 001274067 |
2016-04-01 | Azin Ltd. | 001811289 |
2016-04-01 | Chicory Meadows Developments Inc. | 001720698 |
2016-04-01 | Clean Whistle Cleaners Ltd. | 002350729 |
2016-04-01 | D & S Hall Management Services Inc. | 002252090 |
2016-04-01 | Dhan Shakti Ltd. | 002391675 |
2016-04-01 | Dr. Mark A. Roberts Professional Corporation | 001872383 |
2016-04-01 | Dsa Ventures Inc. | 000511821 |
2016-04-01 | Dwl Services Inc. | 002013126 |
2016-04-01 | Exhibition Steel Contractors Inc. | 002178864 |
2016-04-01 | Expression Communications Inc. | 001024593 |
2016-04-01 | Fabreeka-Canada Limited | 000133903 |
2016-04-01 | Framar Data Systems Inc. | 000599142 |
2016-04-01 | Global Positioning Marketing Inc. | 002136035 |
2016-04-01 | Global Shipping & Sourcing Inc. | 002040282 |
2016-04-01 | India Spice Centre Inc. | 001524999 |
2016-04-01 | International Sterncastle Group Inc. | 000635040 |
2016-04-01 | Keysat Systems Inc. | 001260547 |
2016-04-01 | Krikod Enterprises Ltd. | 001503970 |
2016-04-01 | Lapicinum Maintenance & Restoration Services Inc. | 001053619 |
2016-04-01 | Lee Peters Real Estate Ltd. | 001039420 |
2016-04-01 | M. J. O’brien Investments Limited | 000381556 |
2016-04-01 | Magee Excavating Inc. | 001726122 |
2016-04-01 | Mind Morphosis Inc. | 001863283 |
2016-04-01 | Nail Solutions Salon Inc. | 002146138 |
2016-04-01 | New Life Montessori School Inc. | 002018354 |
2016-04-01 | Not Guilty Agents At Court Inc. | 001411938 |
2016-04-01 | Ontime Immigration Inc. | 001922669 |
2016-04-01 | Purcell’s Auto Repairs Inc. | 001874350 |
2016-04-01 | S. Towell Dentistry Professional Corporation | 000984723 |
2016-04-01 | Saharalawyer Professional Corporation | 002484559 |
2016-04-01 | T.M. And C. Holdings Ltd. | 000606912 |
2016-04-01 | The Energy Store Inc. | 002244281 |
2016-04-01 | Time 4 Hair Inc. | 002326729 |
2016-04-01 | Tool & Die Technology 2010 Inc. | 001822696 |
2016-04-01 | Twenty-Five Doncrest Limited | 001477342 |
2016-04-01 | Urban Discount Apparel Ltd. | 001771189 |
2016-04-01 | Westhill Forest Products Corporation | 001407113 |
2016-04-01 | 1073198 Ontario Limited | 001073198 |
2016-04-01 | 1560048 Ontario Inc. | 001560048 |
2016-04-01 | 1715122 Ontario Limited | 001715122 |
2016-04-01 | 1824047 Ontario Ltd. | 001824047 |
2016-04-01 | 1882608 Ontario Inc. | 001882608 |
2016-04-01 | 1885291 Ontario Incorporated | 001885291 |
2016-04-01 | 2112827 Ontario Inc. | 002112827 |
2016-04-01 | 2187846 Ontario Inc. | 002187846 |
2016-04-01 | 2214262 Ontario Inc. | 002214262 |
2016-04-01 | 2343211 Ontario Inc. | 002343211 |
2016-04-01 | 2370078 Ontario Inc. | 002370078 |
2016-04-01 | 2403747 Ontario Inc. | 002403747 |
2016-04-01 | 2456586 Ontario Inc. | 002456586 |
2016-04-01 | 2496645 Ontario Inc. | 002496645 |
2016-04-01 | 482733 Ontario Inc. | 000482733 |
2016-04-01 | 676715 Ontario Limited | 000676715 |
2016-04-01 | 794529 Ontario Limited | 000794529 |
2016-04-01 | 873768 Ontario Inc. | 000873768 |
2016-04-01 | 902467 Ontario Ltd. | 000902467 |
2016-04-01 | 948279 Ontario Inc. | 000948279 |
2016-04-01 | 990790 Ontario Inc. | 000990790 |
2016-04-04 | 1483676 Ontario Inc. | 001483676 |
2016-04-04 | 2221325 Ontario Limited | 002221325 |
2016-04-04 | 2298471 Ontario Inc. | 002298471 |
2016-04-05 | Acetex Systems Inc. | 001289098 |
2016-04-05 | Amyfang Group Inc. | 002456662 |
2016-04-05 | Bobcats Charters Limited | 002357854 |
2016-04-05 | Brightstar International College Of Canada Inc. | 002334596 |
2016-04-05 | Desi Wear Ltd. | 001211509 |
2016-04-05 | Estate Homes By Daycore Inc. | 001617175 |
2016-04-05 | Expert Aluminum Inc. | 002284670 |
2016-04-05 | G.C. General Construction Ltd. | 001547662 |
2016-04-05 | Gahac Investments Ltd. | 000767308 |
2016-04-05 | Gtaheroes Inc. | 002466677 |
2016-04-05 | Healthy Way Duct Cleaning Inc. | 002277681 |
2016-04-05 | Heritage Valley Land & Timber Ltd. | 001408751 |
2016-04-05 | Homelife/Realty Enterprises Ltd. | 000763182 |
2016-04-05 | Idepot Internet Distribution Inc. | 002022844 |
2016-04-05 | Jodah Services Inc. | 001256917 |
2016-04-05 | Kt Meehan Consulting Limited | 002286991 |
2016-04-05 | Linca Inc. | 001034820 |
2016-04-05 | M&A Hi-Tech Component Inc. | 001594558 |
2016-04-05 | Midland Metals International Inc. | 001217894 |
2016-04-05 | Motorfabrik Sales And Service Limited | 002397520 |
2016-04-05 | N. Atkins Utilities Ltd. | 000632449 |
2016-04-05 | Ontex Entertainment Group Ltd. | 002232715 |
2016-04-05 | Outdoor Containers Inc. | 002114510 |
2016-04-05 | Scary Bob Productions Inc. | 001499647 |
2016-04-05 | Talwar Consulting Inc. | 002140275 |
2016-04-05 | Tekvision Communications Inc. | 001144163 |
2016-04-05 | Top Gun Brake And Muffler (Hawkesbury) Ltd. | 000802678 |
2016-04-05 | Trix Of The Trade Inc. | 002004561 |
2016-04-05 | Venice Paving Ltd. | 002321844 |
2016-04-05 | Worldwide Central Travel (2007) Ltd. | 002153144 |
2016-04-05 | 1094484 Ontario Ltd. | 001094484 |
2016-04-05 | 1150618 Ontario Inc. | 001150618 |
2016-04-05 | 1170335 Ontario Inc. | 001170335 |
2016-04-05 | 1584766 Ontario Inc. | 001584766 |
2016-04-05 | 2027460 Ontario Limited | 002027460 |
2016-04-05 | 2171967 Ontario Inc. | 002171967 |
2016-04-05 | 2188885 Ontario Inc. | 002188885 |
2016-04-05 | 2215179 Ontario Inc. | 002215179 |
2016-04-05 | 2224209 Ontario Inc. | 002224209 |
2016-04-05 | 2332652 Ontario Inc. | 002332652 |
2016-04-05 | 2373278 Ontario Inc. | 002373278 |
2016-04-05 | 2436377 Ontario Inc. | 002436377 |
2016-04-05 | 2470726 Ontario Inc. | 002470726 |
2016-04-05 | 751033 Ontario Inc. | 000751033 |
2016-04-05 | 816111 Ontario Ltd. | 000816111 |
2016-04-05 | 817619 Ontario Limited | 000817619 |
2016-04-06 | Angus Glen Management Inc. | 002413934 |
2016-04-06 | Dr. Richard J. Lachowski Medicine Professional Corporation | 002098009 |
2016-04-06 | Dt Blueskin Waterproofing Inc. | 001901081 |
2016-04-06 | Gds Transport Inc. | 002289809 |
2016-04-06 | Hablul Transport Inc. | 001759025 |
2016-04-06 | Hotz 2011 Inc. | 000983159 |
2016-04-06 | Lindsay Brothers Ltd. | 002031386 |
2016-04-06 | Slm Enterprises Corp. | 002214019 |
2016-04-06 | Software Continuum Corp. | 002254296 |
2016-04-06 | Woodwest Properties Limited | 000721727 |
2016-04-06 | 1256476 Ontario Inc. | 001256476 |
2016-04-06 | 1759101 Ontario Inc. | 001759101 |
2016-04-06 | 1897266 Ontario Inc. | 001897266 |
2016-04-06 | 2035539 Ontario Inc. | 002035539 |
2016-04-07 | A To Z Dental Equipment Services Inc. | 002331681 |
2016-04-07 | Banater Investments Ltd. | 001092947 |
2016-04-07 | Cardiovascular Consulting Inc. | 002270819 |
2016-04-07 | Chadrien Company Limited | 000208202 |
2016-04-07 | Coopersmith Consulting Inc. | 001504782 |
2016-04-07 | Corporate Secretarial Services Inc. | 001793679 |
2016-04-07 | Epsilon Property Group Inc. | 001879677 |
2016-04-07 | Frog’s Leap Inc. | 001382872 |
2016-04-07 | Greentec Logistics Solutions Inc. | 002493073 |
2016-04-07 | Gsm Phone Centre Inc. | 001778599 |
2016-04-07 | Gummer Construction Ltd. | 001021951 |
2016-04-07 | J. Luscombe Engineering And Design Services Inc. | 000768070 |
2016-04-07 | Khalaf Brothers Inc. | 001110548 |
2016-04-07 | Kidstuff Toy Store Inc. | 000890281 |
2016-04-07 | Luxx Designs Inc. | 001672121 |
2016-04-07 | Meridian Aviation Fuels Inc. | 002429232 |
2016-04-07 | Mjfk Medical Inc. | 002226871 |
2016-04-07 | Northwestern Modular Homes Inc. | 002373166 |
2016-04-07 | P.T. Galligan Holdings Ltd. | 001880755 |
2016-04-07 | Patagonia Construction Inc. | 001790160 |
2016-04-07 | Pipe Nt Corp. | 001268356 |
2016-04-07 | Prima Donna Hair Design & Spa Ltd. | 001742904 |
2016-04-07 | Pro-Qa Solutions Inc. | 001220396 |
2016-04-07 | Raz-1 Import & Export Inc. | 000981336 |
