Overview
Joint federal and provincial funding is available for service managers between 2014 and 2020 through the Investment in Affordable Housing (IAH) program. This will improve access to suitable, sustainable and affordable housing across Ontario.
The Social Infrastructure Fund (SIF) under IAH is available for Service Managers to build, renovate, and provide critical affordable housing. This brings the total investment under the IAH program to over $1.6 billion.
Under the IAH and SIF, service managers have the flexibility to select which program components to participate in – such as new rental construction, home repair, housing allowances, rent supplements or home ownership – based on local housing needs in their communities.
Investment in Affordable Housing program year eight report
These figures reflect funding commitments made under the capital and operating components of the IAH.
Table 1: Reduce the number of households in need by improving access to affordable housing that is sound, suitable and sustainable for households in needFunding commitment | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Total IAH Program |
---|
Households no longer in housing need as a result of the Investment in Affordable Housing | 607 | 5,985 | 7,972 | 5,290 | 4,915 | 3,963 | 7,159 | 5,839 | 41,730 |
---|
Rental units created to increase the supply of affordable housing stock | 377 | 746 | 571 | 720 | 706 | 792 | 709 | 655 | 5,276 |
---|
Households, including Aboriginal households living off-reserve, assisted in purchasing a home | 36 | 351 | 357 | 370 | 378 | 358 | 221 | 215 | 2,286 |
---|
Affordable housing stock units preserved through renovation, rehabilitation and repair including units for Aboriginal households living off-reserve | 63 | 1,086 | 3,700 | 1,816 | 1,699 | 1,644 | 1,260 | 1,088 | 12,356 |
---|
Homeowner households assisted to maintain residence in their existing housing | 63 | 936 | 1,354 | 1,703 | 1,120 | 961 | 882 | 931 | 7,950 |
---|
Renter households assisted through the provision of rent supplements | 131 | 1,491 | 789 | 1,735 | 326 | 422 | 687 | 626 | 6,207 |
---|
Renter households assisted through the provision of housing allowances | footnote 1[1] | 2,311 | 2,555 | 649 | 1,806 | 747 | 4,282 | 3,255 | 15,605 |
---|
Aboriginal households living off-reserve no longer in housing need as a result of the Investment in Affordable Housing | footnote 1[1] | 134 | 206 | 182 | 128 | 160 | 144 | 153 | 1,107 |
---|
Affordable housing units created to increase the supply of and improve access to affordable housing for off-reserve Aboriginal households | footnote 1[1] | 49 | 64 | 181 | 23 | 40 | 24 | 32 | 413 |
---|
Accommodations for victims of family violence preserved or new accommodations created as a result of the IAH | footnote 2[2] | 18 | 22 | 51 | 11 | 6 | 37 | 15 | 160 |
---|
Table 2: Reduce the demand for services and institutional living by increasing and extending independent living for households in need being seniors and persons with disabilitiesFunding commitment | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Total IAH Program |
---|
Seniors and persons with disabilities households who are able to remain living independently | 180 | 710 | 1,189 | 1,211 | 1,304 | 812 | 1,008 | 929 | 7,343 |
---|
Seniors and persons with disabilities households assisted through the creation of new rental housing units | 152 | 147 | 264 | 115 | 314 | 255 | 237 | 326 | 1,810 |
---|
Seniors and persons with disabilities households assisted through modifications and renovations to existing housing stock | 28 | 563 | 921 | 1,090 | 990 | 552 | 769 | 602 | 5,515 |
---|
Table 3: Foster a more holistic approach to addressing poverty by supporting a broad range of programsFunding commitment | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Total IAH Program |
---|
Increased opportunities as measured through a description of the increase in the number and nature of programs offered | footnote 1[1] | footnote 3[3] | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
---|
Increased opportunities as measured through a description of the increase in the number and nature of programs offered for Aboriginal households off-reserve | footnote 1[1] | footnote 3[3] | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
---|
Table 4: Increase the resources available to address the housing needs of households in need by encouraging contributions by others including the private and not-for-profit sectorsFunding commitment | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Total IAH Program |
---|
Additional dollars generated through local partnerships toward addressing housing need | $21.079M | $36.837M | $26.163M | $34.629M | $52.639M | $54.41M | $77.437M | $32.765M | $335.959M |
---|
Table 5: Foster training of skilled labour by supporting apprenticeships in the residential housing sectorFunding commitment | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Total IAH Program |
---|
Number of IAH projects employing apprentices | N/A | N/A | N/A | N/A | 37 | 31 | 28 | 69 | 165 |
---|
Number of apprentices employed under IAH projects | N/A | N/A | N/A | N/A | 154 | 75 | 101 | 211 | 541 |
---|
Description of activities/initiatives to promote or support apprenticeships in IAH projects | N/A | N/A | N/A | N/A | footnote 4[4] | N/A | N/A | N/A | N/A |
---|
Social Infrastructure Fund year three report
These figures reflect funding commitments made under the capital and operating components of the SIF-IAH.
Table 6: Reduce the number of households in need by improving access to affordable housing that is sound, suitable and sustainable for households in needFunding commitment | 2016-17 | 2017-18 | 2018-19footnote 5[5] | Total IAH Program |
---|
Households no longer in housing need as a result of the 2016-2018 Special SIF Funding under the IAH | 6,247 | 2,564 | 2,449 | 11,260 |
---|
Rental units created to increase the supply of affordable housing stock | 976 | 1,032 | 442 | 2,450 |
---|
Households, including Aboriginal households living off-reserve, assisted in purchasing a home | 207 | 137 | 122 | 466 |
---|
Affordable housing stock units preserved through renovation, rehabilitation and repair including units for Aboriginal households living off-reserve | 563 | 748 | 385 | 1,696 |
---|
Homeowner households assisted to maintain residence in their existing housing | 352 | 403 | 198 | 953 |
---|
Renter households assisted through the provision of rent supplements | 539 | 66 | 56 | 661 |
---|
Renter households assisted through the provision of housing allowances | 908 | 530 | 1,444 | 2,882 |
---|
Aboriginal households living off-reserve no longer in housing need as a result of the Investment in Affordable Housing | 61 | 83 | 29 | 173 |
---|
Affordable housing units created to increase the supply of and improve access to affordable housing for off-reserve Aboriginal households | 30 | 44 | 25 | 99 |
---|
Number of households no longer in housing need as a result of Program H-1: Seniors New Construction and Renovations | 496 | 542 | 165 | 1,203 |
---|
Number of households no longer in housing need as a result of Program H-2: Victims of Family Violence New Construction and Renovations | 3,054 | 51 | 0 | 3,105 |
---|
Table 7: Reduce the numbers of households in need by improving access to social housing under the Social Housing Improvement Program (SHIP)Funding commitment | 2016-17 | 2017-18 | 2018-19footnote 5[5] | Total IAH Program |
---|
Number of households no longer in housing need as a result of Program H-3: Renovation and Retrofit of Social Housing | 63,429 | 0 | 0 | 63,429 |
---|
Table 8: Reduce the demand for services and institutional living by increasing and extending independent living for households in need being seniors and persons with disabilitiesFunding commitment | 2016-17 | 2017-18 | 2018-19footnote 5[5] | Total IAH Program |
---|
Seniors and persons with disabilities households who are able to remain living independently | 929 | 1,019 | 355 | 2,303 |
---|
Seniors and persons with disabilities households assisted through the creation of new rental housing units | 531 | 585 | 229 | 1,345 |
---|
Seniors and persons with disabilities households assisted through modifications and renovations to existing housing stock | 376 | 430 | 125 | 931 |
---|
Table 9: Foster a more holistic approach to addressing poverty by supporting a broad range of programsFunding commitment | 2016-17 | 2017-18 | 2018-19footnote 5[5] | Total IAH Program |
---|
Increased opportunities as measured through a description of the increase in the number and nature of programs offered | N/A | N/A | N/A | N/A |
---|
Increased opportunities as measured through a description of the increase in the number and nature of programs offered for Aboriginal households off-reserve | N/A | N/A | N/A | N/A |
---|
Table 10: Increase the resources available to address the housing needs of households in need by encouraging contributions by others including the private and not-for profit sectorsFunding commitment | 2016-17 | 2017-18 | 2018-19footnote 5[5] | Total IAH Program |
---|
Additional dollars generated through local partnerships toward addressing housing need | $67.397M | $71.709M | $33.792M | $172.898M |
---|
Table 11: Foster training of skilled labour by supporting apprenticeships in the residential housing sectorFunding commitment | 2016-17 | 2017-18 | 2018-19footnote 5[5] | Total IAH Program |
---|
Number of IAH projects employing apprentices | 42 | 107 | 121 | 270 |
---|
Number of apprentices employed under IAH projects | 185 | 267 | 235 | 687 |
---|
Description of activities / initiatives to promote or support apprenticeships in SIF-IAH projects | footnote 6[6] | N/A | N/A | N/A |
---|