Summary table 5 — Capital (2023–24)
Summary of total including consolidation and other adjustments for the Fiscal Year ending March 31, 2024
The Estimates, 2023-24
| Ministry | Capital expense to be voted | Capital expense special warrants | Capital expense statutory | Capital expense total estimates | Capital expense consolidation and other adjustments | Capital expense total including adjustments | 
|---|---|---|---|---|---|---|
| Agriculture, Food and Rural Affairs | $5,001,000 |  | $1,000 | $5,002,000 | $1,256,800 | $6,258,800 | 
| Attorney General | $66,538,000 |  | $11,788,600 | $78,326,600 | ($62,114,500) | $16,212,100 | 
| Cabinet Office |  |  |  |  |  |  | 
| Children, Community and Social Services | $163,420,800 |  | $28,265,200 | $191,686,000 | ($67,969,500) | $123,716,500 | 
| Citizenship and Multiculturalism | $1,000 |  |  | $1,000 |  | $1,000 | 
| Colleges and Universities | $315,489,700 |  | $870,900 | $316,360,600 | $322,549,700 | $638,910,300 | 
| Economic Development, Job Creation and Trade | $3,000 |  | $1,000 | $4,000 |  | $4,000 | 
| Education | $2,217,902,500 |  | $4,486,000 | $2,222,388,500 | ($225,694,400) | $1,996,694,100 | 
| Energy | $1,000 |  | $1,000 | $2,000 | $27,929,700 | $27,931,700 | 
| Environment, Conservation and Parks | $41,161,500 |  | $14,350,300 | $55,511,800 | $4,882,900 | $60,394,700 | 
| Finance |  |  |  |  | $9,336,500 | $9,336,500 | 
| Francophone Affairs | $1,000 |  |  | $1,000 |  | $1,000 | 
| Health | $2,346,036,700 |  | $16,692,200 | $2,362,728,900 | ($84,601,500) | $2,278,127,400 | 
| Indigenous Affairs | $6,001,000 |  |  | $6,001,000 |  | $6,001,000 | 
| Infrastructure | $2,149,726,500 |  | $430,500 | $2,150,157,000 | $202,865,900 | $2,353,022,900 | 
| Labour, Immigration, Training and Skills Development | $248,699,000 |  | $3,245,400 | $251,944,400 | ($20,882,100) | $231,062,300 | 
| Lieutenant Governor, Office of the |  |  |  |  |  |  | 
| Long-Term Care | $83,731,800 |  |  | $83,731,800 | ($83,730,800) | $1,000 | 
| Mines | $14,015,500 |  | $639,500 | $14,655,000 | ($993,600) | $13,661,400 | 
| Municipal Affairs and Housing | $264,242,300 |  | $636,500 | $264,878,800 |  | $264,878,800 | 
| Natural Resources and Forestry | $37,938,600 |  | $29,688,200 | $67,626,800 | ($1,531,800) | $66,095,000 | 
| Northern Development | $106,505,000 |  | $392,071,800 | $498,576,800 | ($146,300) | $498,430,500 | 
| Premier, Office of the |  |  |  |  |  |  | 
| Public and Business Service Delivery | $12,653,900 |  | $23,227,500 | $35,881,400 | ($8,783,600) | $27,097,800 | 
| Seniors and Accessibility | $2,000 |  | $2,000 | $4,000 |  | $4,000 | 
| Solicitor General | $79,001,700 |  | $41,816,200 | $120,817,900 | ($67,661,300) | $53,156,600 | 
| Tourism, Culture and Sport | $42,674,400 |  | $4,000 | $42,678,400 | $44,970,200 | $87,648,600 | 
| Transportation | $6,800,435,400 |  | $1,309,270,500 | $8,109,705,900 | ($4,225,817,300) | $3,883,888,600 | 
| Treasury Board Secretariat | $109,055,000 |  | $2,076,000 | $111,131,000 |  | $111,131,000 | 
| Total | $15,110,238,300 |  | $1,879,564,300 | $16,989,802,600 | ($4,236,135,000) | $12,753,667,600 | 
| Ministry | Assets to be voted | Assets special warrants | Assets statutory | Assets total estimates | Assets adjustments | Assets total including adjustments | 
|---|---|---|---|---|---|---|
| Agriculture, Food and Rural Affairs | $1,750,000 |  |  | $1,750,000 |  | $1,750,000 | 
| Attorney General | $89,043,500 |  |  | $89,043,500 |  | $89,043,500 | 
| Cabinet Office |  |  |  |  |  |  | 
| Children, Community and Social Services | $19,584,500 |  |  | $19,584,500 |  | $19,584,500 | 
| Citizenship and Multiculturalism | $1,000 |  |  | $1,000 |  | $1,000 | 
| Colleges and Universities | $1,000 |  |  | $1,000 |  | $1,000 | 
| Economic Development, Job Creation and Trade | $2,000 |  |  | $2,000 |  | $2,000 | 
| Education | $439,500 |  |  | $439,500 |  | $439,500 | 
| Energy | $1,000 |  |  | $1,000 |  | $1,000 | 
| Environment, Conservation and Parks | $28,648,700 |  | $1,000 | $28,649,700 |  | $28,649,700 | 
| Finance |  |  |  |  |  |  | 
| Francophone Affairs |  |  |  |  |  |  | 
| Health | $20,045,700 |  |  | $20,045,700 |  | $20,045,700 | 
| Indigenous Affairs |  |  |  |  |  |  | 
| Infrastructure | $422,817,100 |  |  | $422,817,100 |  | $422,817,100 | 
| Labour, Immigration, Training and Skills Development | $22,463,100 |  |  | $22,463,100 |  | $22,463,100 | 
| Lieutenant Governor, Office of the |  |  |  |  |  |  | 
| Long-Term Care |  |  |  |  |  |  | 
| Mines | $602,000 |  |  | $602,000 |  | $602,000 | 
| Municipal Affairs and Housing |  |  |  |  |  |  | 
| Natural Resources and Forestry | $61,948,000 |  |  | $61,948,000 |  | $61,948,000 | 
| Northern Development | $592,919,500 |  |  | $592,919,500 |  | $592,919,500 | 
| Premier, Office of the |  |  |  |  |  |  | 
| Public and Business Service Delivery | $73,529,100 |  | $1,000 | $73,530,100 |  | $73,530,100 | 
| Seniors and Accessibility | $2,000 |  |  | $2,000 |  | $2,000 | 
| Solicitor General | $694,446,500 |  |  | $694,446,500 |  | $694,446,500 | 
| Tourism, Culture and Sport | $5,000 |  |  | $5,000 |  | $5,000 | 
| Transportation | $2,661,982,700 |  |  | $2,661,982,700 |  | $2,661,982,700 | 
| Treasury Board Secretariat | $23,100,000 |  |  | $23,100,000 |  | $23,100,000 | 
| Total | $4,713,331,900 |  | $2,000 | $4,713,333,900 |  | $4,713,333,900 | 
        Updated: April 20, 2023
      
              
          Published: April 20, 2023