Survey of Ontario custom farm work rates charged in 2021
Learn about the rates charged in 2021. This technical information is for farm owners and operators.
Overview
Custom farm work is when a farmer hires others to complete machinery operations instead of owning the equipment and completing the operations themselves.
Survey results of rates charged in 2021 by 210 Ontario custom farm work operators are summarized on a provincial basis and by 6 smaller regional areas.
The provincial average 2018 rates are also listed where available. The 2018 survey is the most recent survey prior to 2021.
Average rates
An average rate is given when there are at least three reports. The greater the number of reports, the more accurately the summary reflects the market rates.
Percentiles
Percentiles have been used to help show the range of the rates that were charged.
For example, in the provincial summary, the 15th percentile for corn combining is $45/acre and the 85th percentile is $55/acre. This means that 15% of those surveyed charged $45/acre or less and 15% charged more than $55. 70% (85th-15th percentile) of all those reporting charged $45-55/acre. The average rate charged was $51/acre.
Area definitions
Area 1
The tables in this section include data for:
- Chatham Kent
- Elgin
- Essex
- Lambton
- Middlesex
Area 2
The tables in this section include data for:
- Brant
- Haldimand
- Hamilton
- Niagara
- Norfolk
- Oxford
Area 3
The tables in this section include data for:
- Bruce
- Dufferin
- Grey
- Halton
- Huron
- Peel
- Perth
- Simcoe
- Waterloo
- Wellington
Area 4
The tables in this section include data for:
- Durham
- Haliburton
- Hastings
- Kawartha Lakes
- Muskoka
- Northumberland
- Parry Sound
- Peterborough
- Prince Edward
- York
Area 5
The tables in this section include data for:
- Frontenac
- Lanark
- Leeds-Grenville
- Lennox-Addington
- Ottawa
- Prescott-Russell
- Renfrew
- Stormont-Dundas-Glengarry
Area 6
The tables in this section include data for:
- Algoma
- Cochrane
- Kenora
- Manitoulin
- Nipissing
- Rainy River
- Sudbury
- Thunder Bay
- Timiskaming
Provincial averages
Custom operation | Unit | Responses received (2021) | 2021 average $ |
15th percentile (2021) | 85th percentile (2021) | 2018 average $ |
---|---|---|---|---|---|---|
Moldboard plow - fixed furrow | acre | 18 | 37 | 30 | 40 | N/A |
hour | 3 | 165 | N/A | N/A | N/A | |
Moldboard plow - rollover | acre | 4 | 38 | N/A | N/A | N/A |
Moldboard plow - variable width | acre | 18 | 34 | 28 | 39 | N/A |
hour | 3 | 92 | N/A | N/A | N/A | |
Chisel plow/soil saver | acre | 58 | 29 | 24 | 34 | 26 |
hour | 4 | 231 | N/A | N/A | 221 | |
Disc - primary tillage | acre | 30 | 24 | 17 | 32 | 21 |
hour | 5 | 169 | N/A | N/A | 249 | |
Disc - secondary tillage | acre | 20 | 23 | 18 | 28 | 18 |
hour | 4 | 167 | N/A | N/A | 249 | |
Disc - high speed | acre | 37 | 24 | 19 | 30 | N/A |
hour | 3 | 547 | N/A | N/A | N/A | |
Vertical tillage | acre | 55 | 24 | 19 | 30 | 22 |
hour | 4 | 253 | N/A | N/A | 342 | |
Strip tillage | acre | 14 | 29 | 25 | 35 | 28 |
V-ripping | acre | 7 | 38 | N/A | N/A | 30 |
Field cultivate | acre | 82 | 18 | 14 | 25 | 16 |
hour | 9 | 266 | 120 | 541 | 337 | |
Harrowing | acre | 5 | 13 | N/A | N/A | 15 |
Deep tillage/subsoiling | acre | 17 | 31 | 25 | 35 | 32 |
Soil finisher | acre | 6 | 22 | N/A | N/A | 15 |
Packer/rolling | acre | 55 | 9 | 6 | 12 | 8 |
hour | 6 | 193 | N/A | N/A | 190 | |
Stalk chopping | acre | 4 | 27 | N/A | N/A | 17 |
Planting
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Conventional row planter - 15/20 in. | acre | 39 | 27 | 24 | 32 | 24 |
Conventional row planter - 30 in. | acre | 19 | 26 | 21 | 32 | 24 |
Minimum/no-till planter - 15/20 in. | acre | 37 | 28 | 25 | 31 | 26 |
Minimum/no-till planter - 30 in. | acre | 14 | 28 | 24 | 32 | 26 |
Strip tillage planter - 30 in. | acre | 7 | 25 | N/A | N/A | 26 |
Conventional drill | acre | 5 | 23 | N/A | N/A | 24 |
No-till drill | acre | 46 | 28 | 23 | 32 | 26 |
Air seeder | acre | 47 | 26 | 24 | 30 | 26 |
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Conventional row planter - 15/20 in. | acre | 8 | 30 | 25 | 36 | 25 |
Conventional row planter - 30 in. | acre | 79 | 27 | 23 | 30 | 25 |
hour | 5 | 452 | N/A | N/A | 342 | |
Minimum/no-till planter - 15/20 in. | acre | 4 | 29 | N/A | N/A | 28 |
Minimum/no-till planter - 30 in. | acre | 37 | 28 | 24 | 35 | 29 |
Strip tillage planter - 30 in. | acre | 13 | 27 | 24 | 28 | 29 |
No-till drill | acre | 3 | 33 | N/A | N/A | N/A |
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Conventional drill | acre | 11 | 22 | 19 | 27 | 22 |
hour | 4 | 113 | N/A | N/A | 184 | |
No-till drill | acre | 49 | 27 | 23 | 32 | 26 |
hour | 3 | 227 | N/A | N/A | 266 | |
Air seeder | acre | 41 | 26 | 24 | 30 | 26 |
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Drill - single tank | acre | 5 | 24 | N/A | N/A | N/A |
Drill - multiple products | acre | 10 | 28 | 21 | 34 | N/A |
Broadcast/ATV spreading | acre | 9 | 6 | 4 | 8 | 6 |
Cover crop planting | acre | 13 | 23 | 20 | 30 | N/A |
Weed control
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Pull-type sprayer | acre | 20 | 11 | 10 | 12 | 10 |
Self-propelled | acre | 46 | 11 | 10 | 12 | N/A |
Self-propelled high clearance sprayer | acre | 55 | 11 | 10 | 12 | 10 |
Spray tasseled corn (high water volume) | acre | 23 | 13 | 12 | 16 | N/A |
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Inter-row cultivation | acre | 4 | 15 | N/A | N/A | 18 |
Rotary hoe | acre | 3 | 17 | N/A | N/A | 11 |
Fertilizer application
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Spread dry fertilizer | acre | 48 | 10 | 8 | 13 | 10 |
Spread dry fertilizer - in crop high clearance | acre | 3 | 12 | N/A | N/A | N/A |
Rental of dry bulk applicator | mt. | 4 | 14 | N/A | N/A | N/A |
Side-dress dry fertilizer | acre | 4 | 14 | N/A | N/A | N/A |
Anhydrous | acre | 3 | 20 | N/A | N/A | N/A |
Liquid - ground/top dress | acre | 11 | 11 | 10 | 14 | 14 |
Liquid side - dress | acre | 21 | 15 | 11 | 18 | 14 |
Liquid drop hose, high clearance/late application | acre | 13 | 15 | 14 | 17 | N/A |
Soil and mapping
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Prescription map service | acre | 5 | 4 | N/A | N/A | 2 |
Grid sampling | acre | 4 | 5 | N/A | N/A | N/A |
Site specific soil sampling | acre | 3 | 8 | N/A | N/A | 12 |
Combining
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Corn | acre | 102 | 51 | 45 | 55 | 47 |
hour | 4 | 365 | N/A | N/A | 375 | |
Corn with chopping corn head | acre | 42 | 55 | 47 | 65 | N/A |
Soybeans | acre | 137 | 50 | 45 | 55 | 46 |
hour | 5 | 512 | N/A | N/A | 509 | |
Cereals with chopper | acre | 46 | 51 | 45 | 55 | 45 |
Cereals without chopper | acre | 75 | 50 | 44 | 55 | 45 |
Canola | acre | 4 | 51 | N/A | N/A | 42 |
Grain buggy alone | acre | 13 | 7 | 5 | 10 | 7 |
hour | 5 | 120 | N/A | N/A | 125 | |
Hauling from field to elevator | bushel | 7 | 0.16 | N/A | N/A | N/A |
mt. | 43 | 8 | 6 | 10 | N/A | |
ton | 43 | 8 | 6 | 9 | N/A | |
hour | 5 | 105 | N/A | N/A | N/A |
Other crop harvesting
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Grain swathing | acre | 3 | 22 | N/A | N/A | 17 |
hour | 3 | 125 | N/A | N/A | 153 |
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Combine and hauled to silo | acre | 12 | 50 | 42 | 57 | 55 |
hour | 3 | 343 | N/A | N/A | N/A |
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Bean pulling and windrowing | acre | 4 | 48 | N/A | N/A | 41 |
Combining - conventional grain type | acre | 12 | 55 | 49 | 63 | 50 |
Combining - specialty - Bob/Lilliston | acre | 4 | 68 | N/A | N/A | 62 |
Trucking
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Grains and oilseeds - local | bushel | 3 | 0.14 | N/A | N/A | 0.18 |
mt. | 65 | 10 | 7 | 12 | 9 | |
ton | 65 | 9 | 6 | 11 | 8 |
Forage harvesting
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Mowing | acre | 11 | 19 | 16 | 23 | N/A |
Disc bine | acre | 5 | 20 | N/A | N/A | N/A |
hour | 3 | 237 | N/A | N/A | N/A | |
Disc bine with conditioner | acre | 26 | 19 | 17 | 23 | N/A |
hour | 10 | 146 | 101 | 188 | N/A | |
Raking | acre | 21 | 12 | 10 | 16 | 11 |
hour | 8 | 95 | 61 | 100 | 165 | |
Tedding | acre | 13 | 12 | 8 | 16 | 13 |
Windrow merging | acre | 9 | 16 | 13 | 19 | 15 |
Bale - small square (loaded) | bale | 6 | 1.02 | N/A | N/A | 1.46 |
Bale - large square | foot | 21 | 1.56 | 1.20 | 1.90 | 1.44 |
Bale - large square high density | foot | 3 | 1.73 | N/A | N/A | N/A |
Bale - large round under 1000 lbs. | bale | 20 | 10 | 8 | 11 | 9 |
Bale - large round over 1000 lbs. | bale | 10 | 10 | 8 | 11 | 10 |
Additional chopping | hour | 3 | 537 | N/A | N/A | N/A |
Baling corn stalks | bale | 4 | 12 | N/A | N/A | 12 |
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Individual - with plastic | bale | 3 | 7 | N/A | N/A | 11 |
Tube | bale | 11 | 8 | 6 | 10 | 6 |
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Bale - large round | bale | 5 | 10 | N/A | N/A | 9 |
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Self-propelled harvester/ hauling/blow or pack | hour | 6 | 607 | N/A | N/A | 770 |
Self-propelled harvester only | hour | 8 | 456 | 384 | 499 | 456 |
Hauling only - trucks | hour | 3 | 142 | N/A | N/A | N/A |
Hauling only - wagons | hour | 7 | 149 | N/A | N/A | N/A |
Packing only | hour | 7 | 163 | N/A | N/A | N/A |
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Self-propelled harvester/hauling/blow or pack | hour | 3 | 670 | N/A | N/A | N/A |
Self-propelled harvester only | hour | 5 | 529 | N/A | N/A | N/A |
Self-propelled harvester with kernel processor only | hour | 5 | 477 | N/A | N/A | N/A |
Hauling only - wagons | hour | 6 | 156 | N/A | N/A | N/A |
Packing only | hour | 5 | 155 | N/A | N/A | N/A |
Blowing only | hour | 3 | 75 | N/A | N/A | N/A |
Manure handling
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Loader only | hour | 13 | 113 | 72 | 163 | 95 |
Spreader only | hour | 9 | 139 | 49 | 200 | 116 |
Loader and spreader | hour | 7 | 220 | N/A | N/A | 153 |
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Drag hose boom applicator | 1000 imp gal | 10 | 13 | 12 | 14 | 11 |
Tanker - surface applied only | 1000 imp gal | 6 | 12 | N/A | N/A | 14 |
hour | 8 | 243 | 4 | 11 | 222 | |
Truck transfer | hour | 3 | 160 | N/A | N/A | N/A |
Sand surcharge | 1000 imp gal | 4 | 3 | N/A | N/A | N/A |
Pit pump agitation | hour | 6 | 73 | N/A | N/A | N/A |
Manure boat | hour | 5 | 357 | N/A | N/A | N/A |
Miscellaneous
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Snow removal - blade | hour | 11 | 142 | 105 | 190 | 96 |
Snow blowing | hour | 20 | 138 | 109 | 180 | 120 |
Tractor rentals
Custom operation | Unit | Responses received (provincial) | 2021 average (provincial) $ |
15th percentile (2021, provincial) | 85th percentile (2021, provincial) | 2018 average (provincial) $ |
---|---|---|---|---|---|---|
Tractor | hour | 9 | 116 | 57 | 185 | 56 |
hp-h | 6 | 0.40 | N/A | N/A | 0.31 |
Area 1
Tillage
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Moldboard plow - fixed furrow | acre | 8 | 33 |
hour | N/A | N/A | |
Moldboard plow - rollover | acre | N/A | N/A |
Moldboard plow - variable width | acre | 5 | 33 |
hour | N/A | N/A | |
Chisel plow/soil saver | acre | 17 | 32 |
hour | N/A | N/A | |
Disc - primary tillage | acre | 8 | 24 |
hour | N/A | N/A | |
Disc - secondary tillage | acre | 5 | 25 |
hour | N/A | N/A | |
Disc - high speed | acre | 8 | 26 |
hour | N/A | N/A | |
Vertical tillage | acre | 19 | 23 |
hour | 3 | 204 | |
Strip tillage | acre | 3 | 38 |
V-ripping | acre | 4 | 41 |
Field cultivate | acre | 19 | 20 |
hour | N/A | N/A | |
Harrowing | acre | N/A | N/A |
Deep tillage/subsoiling | acre | 8 | 33 |
Soil finisher | acre | 3 | 28 |
Packer/rolling | acre | 10 | 11 |
hour | N/A | N/A | |
Stalk chopping | acre | N/A | N/A |
Planting
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Conventional row planter - 15/20 in. | acre | 17 | 27 |
Conventional row planter - 30 in. | acre | 4 | 24 |
Minimum/no-till planter - 15/20 in. | acre | 14 | 27 |
Minimum/no-till planter - 30 in. | acre | 3 | 27 |
Strip tillage planter - 30 in. | acre | N/A | N/A |
Conventional drill | acre | N/A | N/A |
No-till drill | acre | 13 | 28 |
Air seeder | acre | 10 | 29 |
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Conventional row planter - 15/20 in. | acre | 5 | 32 |
Conventional row planter - 30 in. | acre | 19 | 28 |
hour | 3 | 539 | |
Minimum/no-till planter - 15/20 in. | acre | N/A | N/A |
Minimum/no-till planter - 30 in. | acre | 10 | 27 |
Strip tillage planter - 30 in. | acre | 3 | 25 |
No-till drill | acre | N/A | N/A |
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Conventional drill | acre | N/A | N/A |
hour | N/A | N/A | |
No-till drill | acre | 13 | 28 |
hour | N/A | N/A | |
Air seeder | acre | 11 | 29 |
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Drill - single tank | acre | N/A | N/A |
Drill - multiple products | acre | N/A | N/A |
Broadcast/ATV spreading | acre | 7 | 6 |
Cover crop planting | acre | N/A | N/A |
Weed control
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Pull-type sprayer | acre | 4 | 12 |
Self-propelled | acre | 9 | 11 |
Self-propelled high clearance sprayer | acre | 17 | 11 |
Spray tasseled corn (high water volume) | acre | 9 | 14 |
Mechanical
The survey received insufficient responses for mechanical weed control in Area 1.
Fertilizer application
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Spread dry fertilizer | acre | 12 | 11 |
Spread dry fertilizer - in crop high clearance | acre | N/A | N/A |
Rental of dry bulk applicator | mt. | N/A | N/A |
Side-dress dry fertilizer | acre | N/A | N/A |
Anhydrous | acre | 3 | 20 |
Liquid - ground/top dress | acre | N/A | N/A |
Liquid side - dress | acre | 10 | 16 |
Liquid drop hose, high clearance/late application | acre | N/A | N/A |
Soil and mapping
The survey received insufficient responses for soil and mapping in Area 1.
Combining
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Corn | acre | 28 | 48 |
hour | N/A | N/A | |
Corn with chopping corn head | acre | 7 | 54 |
Soybeans | acre | 34 | 47 |
hour | N/A | N/A | |
Cereals with chopper | acre | 8 | 48 |
Cereals without chopper | acre | 14 | 48 |
Canola | acre | N/A | N/A |
Grain buggy alone | acre | 3 | 11 |
hour | N/A | N/A | |
Hauling from field to elevator | bushel | 6 | 0 |
mt. | 6 | 8 | |
ton | 6 | 7 | |
hour | N/A | N/A |
Other crop harvesting
Grain swathing
The survey received insufficient responses for grain swathing in Area 1.
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Combine and hauled to silo | acre | 4 | 43 |
hour | N/A | N/A |
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Bean pulling and windrowing | acre | N/A | N/A |
Combining - conventional grain type | acre | 4 | 50 |
Combining - specialty - Bob/Lilliston | acre | N/A | N/A |
Trucking
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Grains and oilseeds - local | bushel | 3 | 0.14 |
mt. | 14 | 8 | |
ton | 14 | 7 |
Forage harvesting
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Mowing | acre | N/A | N/A |
Disc bine | acre | N/A | N/A |
hour | N/A | N/A | |
Disc bine with conditioner | acre | 3 | 22 |
hour | N/A | N/A | |
Raking | acre | 3 | 14 |
hour | N/A | N/A | |
Tedding | acre | N/A | N/A |
Windrow merging | acre | N/A | N/A |
Bale - small square (loaded) | bale | N/A | N/A |
Bale - large square | foot | N/A | N/A |
Bale - large square high density | foot | N/A | N/A |
Bale - large round under 1000 lbs. | bale | N/A | N/A |
Bale - large round over 1000 lbs. | bale | N/A | N/A |
Additional chopping | hour | N/A | N/A |
Baling corn stalks | bale | N/A | N/A |
Bale wrapping
The survey received insufficient responses for bale wrapping in Area 1.
Straw
The survey received insufficient responses for straw in Area 1.
Haylage
The survey received insufficient responses for haylage in Area 1.
Corn silage
The survey received insufficient responses for corn silage in Area 1.
Manure handling
The survey received insufficient responses for manure handling in Area 1.
Miscellaneous
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Snow removal - blade | hour | 3 | 167 |
Snow blowing | hour | 4 | 153 |
Tractor rentals
The survey received insufficient responses for tractor rentals in Area 1.
Area 2
Tillage
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Moldboard plow - fixed furrow | acre | 3 | 33 |
hour | N/A | N/A | |
Moldboard plow - rollover | acre | N/A | N/A |
Moldboard plow - variable width | acre | N/A | N/A |
hour | N/A | N/A | |
Chisel plow/soil saver | acre | 13 | 27 |
hour | N/A | N/A | |
Disc - primary tillage | acre | 4 | 23 |
hour | N/A | N/A | |
Disc - secondary tillage | acre | 4 | 18 |
hour | N/A | N/A | |
Disc - high speed | acre | 6 | 21 |
hour | N/A | N/A | |
Vertical tillage | acre | 10 | 21 |
hour | N/A | N/A | |
Strip tillage | acre | 4 | 26 |
V-ripping | acre | N/A | N/A |
Field cultivate | acre | 18 | 17 |
hour | N/A | N/A | |
Harrowing | acre | N/A | N/A |
Deep tillage/subsoiling | acre | N/A | N/A |
Soil finisher | acre | N/A | N/A |
Packer/rolling | acre | 12 | 9 |
hour | N/A | N/A | |
Stalk chopping | acre | N/A | N/A |
Planting
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Conventional row planter - 15/20 in. | acre | 10 | 27 |
Conventional row planter - 30 in. | acre | N/A | N/A |
Minimum/no-till planter - 15/20 in. | acre | 6 | 28 |
Minimum/no-till planter - 30 in. | acre | N/A | N/A |
Strip tillage planter - 30 in. | acre | 3 | 25 |
Conventional drill | acre | N/A | N/A |
No-till drill | acre | 8 | 24 |
Air seeder | acre | 8 | 27 |
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Conventional row planter - 15/20 in. | acre | N/A | N/A |
Conventional row planter - 30 in. | acre | 17 | 26 |
hour | N/A | N/A | |
Minimum/no-till planter - 15/20 in. | acre | N/A | N/A |
Minimum/no-till planter - 30 in. | acre | 8 | 27 |
Strip tillage planter - 30 in. | acre | 5 | 26 |
No-till drill | acre | N/A | N/A |
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Conventional drill | acre | N/A | N/A |
hour | N/A | N/A | |
No-till drill | acre | 9 | 25 |
hour | N/A | N/A | |
Air seeder | acre | 8 | 26 |
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Drill - single tank | acre | N/A | N/A |
Drill - multiple products | acre | N/A | N/A |
Broadcast/ATV spreading | acre | N/A | N/A |
Cover crop planting | acre | 4 | 25 |
Weed control
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Pull-type sprayer | acre | N/A | N/A |
Self-propelled | acre | 13 | 11 |
Self-propelled high clearance sprayer | acre | 8 | 12 |
Spray tasseled corn (high water volume) | acre | 6 | 14 |
Mechanical
The survey received insufficient responses for mechanical weed control in Area 2.
Fertilizer application
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Spread dry fertilizer | acre | 13 | 11 |
Spread dry fertilizer - in crop high clearance | acre | N/A | N/A |
Rental of dry bulk applicator | mt. | N/A | N/A |
Side-dress dry fertilizer | acre | N/A | N/A |
Anhydrous | acre | N/A | N/A |
Liquid - ground/top dress | acre | 4 | 12 |
Liquid side - dress | acre | 5 | 17 |
Liquid drop hose, high clearance/late application | acre | 3 | 15 |
Soil and mapping
The survey received insufficient responses for soil and mapping in Area 2.
Combining
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Corn | acre | 18 | 51 |
hour | N/A | N/A | |
Corn with chopping corn head | acre | 12 | 55 |
Soybeans | acre | 27 | 51 |
hour | N/A | N/A | |
Cereals with chopper | acre | 10 | 50 |
Cereals without chopper | acre | 21 | 49 |
Canola | acre | N/A | N/A |
Grain buggy alone | acre | N/A | N/A |
hour | N/A | N/A | |
Hauling from field to elevator | bushel | N/A | N/A |
mt. | 10 | 8 | |
ton | 10 | 8 | |
hour | N/A | N/A |
Other crop harvesting
Grain swathing
The survey received insufficient responses for grain swathing in Area 2.
High moisture corn
The survey received insufficient responses for high moisture corn in Area 2.
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Bean pulling and windrowing | acre | N/A | N/A |
Combining - conventional grain type | acre | 3 | 56 |
Combining - specialty - Bob/Lilliston | acre | N/A | N/A |
Trucking
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Grains and oilseeds - local | bushel | N/A | N/A |
mt. | 14 | 9 | |
ton | 14 | 8 |
Forage harvesting
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Mowing | acre | N/A | N/A |
Disc bine | acre | N/A | N/A |
hour | N/A | N/A | |
Disc bine with conditioner | acre | 3 | 20 |
hour | N/A | N/A | |
Raking | acre | 4 | 13 |
hour | N/A | N/A | |
Tedding | acre | 4 | 11 |
Windrow merging | acre | N/A | N/A |
Bale - small square (loaded) | bale | N/A | N/A |
Bale - large square | foot | 5 | 1.46 |
Bale - large square high density | foot | N/A | N/A |
Bale - large round under 1000 lbs. | bale | 4 | 10 |
Bale - large round over 1000 lbs. | bale | N/A | N/A |
Additional chopping | hour | N/A | N/A |
Baling corn stalks | bale | N/A | N/A |
Bale wrapping
The survey received insufficient responses for bale wrapping in Area 2.
Straw
The survey received insufficient responses for straw in Area 2.
Haylage
The survey received insufficient responses for haylage in Area 2.
Corn silage
The survey received insufficient responses for corn silage in Area 2.
Manure handling
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Loader only | hour | N/A | N/A |
Spreader only | hour | N/A | N/A |
Loader and spreader | hour | 3 | 200 |
Liquid manure handling
The survey received insufficient responses for liquid manure handling in Area 2.
Miscellaneous
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Snow removal - blade | hour | N/A | N/A |
Snow blowing | hour | 3 | 123 |
Tractor rentals
The survey received insufficient responses for tractor rentals in Area 2.
Area 3
Tillage
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Moldboard plow - fixed furrow | acre | 6 | 39 |
hour | N/A | N/A | |
Moldboard plow - rollover | acre | 3 | 38 |
Moldboard plow - variable width | acre | 10 | 35 |
hour | 3 | 92 | |
Chisel plow/soil saver | acre | 21 | 27 |
hour | N/A | N/A | |
Disc - primary tillage | acre | 6 | 24 |
hour | N/A | N/A | |
Disc - secondary tillage | acre | 6 | 23 |
hour | N/A | N/A | |
Disc - high speed | acre | 18 | 24 |
hour | N/A | N/A | |
Vertical tillage | acre | 14 | 23 |
hour | N/A | N/A | |
Strip tillage | acre | 6 | 28 |
V-ripping | acre | N/A | N/A |
Field cultivate | acre | 30 | 16 |
hour | 5 | 153 | |
Harrowing | acre | N/A | N/A |
Deep tillage/subsoiling | acre | 3 | 30 |
Soil finisher | acre | N/A | N/A |
Packer/rolling | acre | 19 | 8 |
hour | 4 | 120 | |
Stalk chopping | acre | N/A | N/A |
Planting
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Conventional row planter - 15/20 in. | acre | 7 | 25 |
Conventional row planter - 30 in. | acre | 7 | 26 |
Minimum/no-till planter - 15/20 in. | acre | 11 | 27 |
Minimum/no-till planter - 30 in. | acre | 6 | 28 |
Strip tillage planter - 30 in. | acre | 3 | 25 |
Conventional drill | acre | 4 | 22 |
No-till drill | acre | 15 | 26 |
Air seeder | acre | 20 | 25 |
Custom operation | Unit | Responses received | 2021 average $ |
---|---|---|---|
Conventional row planter - 15/20 in. | acre | N/A | N/A |
Conventional row planter - 30 in. | acre | 30 | 25 |
hour | N/A | N/A | |
Minimum/no-till planter - 15/20 in. | acre | N/A | N/A |
