Appendix
The Appendix is intended for use in conjunction with the 2018 Annual Air Quality in Ontario Report. The Appendix briefly describes the provincial Air Quality Health Index (AQHI) network, quality assurance and quality control procedures, and the Ministry of the Environment, Conservation and Parks’ air quality database. It also includes a series of tables displaying station locations and a listing of the summary statistics including means, maximums, percentile values and the number of exceedances of the Ontario Ambient Air Quality Criteria (AAQC) for each pollutant. In addition, trends for select pollutants are displayed for a 10-year period.
Monitoring network operations
Network description
In 2018, the Ministry operated 38 ambient air monitoring sites across Ontario as part of the AQHI network. The AQHI network was comprised of 130 continuous monitoring instruments at 38 sites. These instruments have the capability of recording minute data (approximately 70 million data points per year) that are used to scan and validate the continuous hourly data.
Quality assurance and quality control
Day-to-day maintenance and support of the instruments are administered by Ministry staff. Instrumentation precision is verified by daily automatic internal zero and span checks.Data analysts and station operators review span control charts to confirm instrument precision using a telemetry system. A quarterly quality assurance and quality control (QA/QC) review is performed on the ambient data set to highlight anomalies and administer corrective action in a timely manner.
The air monitoring station operators routinely inspect and maintain monitoring equipment and stations with mandatory quarterly on-site visits where secondary transfer standards are used to calibrate instrumentation. Station maintenance activities are recorded using FieldWorker Inc. software, an electronic documentation solution; this information is transferred directly to the Ministry’s database. The instrumentation used throughout the provincial air monitoring network has been standardized to Thermo Electron Corporation analyzers to streamline parts inventory and leverage common hardware used within each analyzer. The following is a summary of the instrumentation deployed within the network and are all US EPA designated equivalent methods:
- Nitrogen Oxides – TE42C/I
- Fine Particulate Matter – SHARP 5030
- Ozone – TE49C/I
- Sulphur Dioxide – TE43I
- Carbon Monoxide – TE48I
- Total Reduced Sulphur – TE43I/CDN101
The Ministry operates a laboratory with gas reference standards that adhere to those of the U.S. National Institute of Standards and Technology (NIST) and the Air Quality Research Division of Environment and Climate Change Canada. The secondary transfer standards used by station operators are referenced and certified to the Ministry’s NIST primary standards on a quarterly basis.
The Ontario ambient air quality monitoring network undergoes constant maintenance to ensure a high standard of quality control. Continuous real-time data are consistently reviewed, assessed and validated by Ministry staff. Immediate actions are taken to correct any inconsistencies that may affect the validity of the data. These measures ensure ambient air monitoring data are valid, complete, comparable, representative and accurate. As a result, the 2018 ambient air quality monitoring network had 99% valid data from over one million hourly data points.
Data base
The ambient air quality data used in this report are stored in the Ministry’s air quality information system (AQUIS) and are made available through the Air Quality Ontario web site, and the Ministry’s Open Data Catalogue web page. A statistical pattern test is used to identify data anomalies, such as unusual pollutant concentrations. Each pollutant has a predetermined concentration range based on historical data. Values outside this range are flagged for further investigation.
Data are obtained from automated ambient air monitoring instruments that operate continuously to produce an average measurement for every hour for a possible total of 8,760 measurements in a given year. Hourly parameters measured include NO/NO2/NOx, PM2.5, O3, SO2, CO and TRS compounds. An annual mean requires at least 6,570 hourly readings. In addition, each quarter of the year should have 75% valid data for PM2.5, whereas for ozone, only the 2nd and 3rd quarters of the year require 75% valid data based on protocols that are consistent with the Canadian Council of Ministers of the Environment (CCME) and the United States Environmental Protection Agency (U.S. EPA). An annual or monthly mean for 24-hour VOC samples requires 50% of valid samples.
Network descriptive table
The AQHI network for 2018 is summarized in the 2018 Ontario Continuous Ambient Air Monitoring Network. The table displays the station name, numerical identifier and pollutants measured. The numerical identifier is the station (ID) number, the first digit of which identifies the geographic region in which the station is located. Air monitoring stations within the AQHI network can measure up to six common pollutants (NO2, PM2.5, ozone, SO2, CO and TRS compounds) based on the pollutant(s) of concern for the regional area it represents.
The 2018 Ontario Continuous Ambient Air Monitoring Network also identifies the type of air monitoring site: ambient, road-side, Canadian Ambient Air Quality Standard (CAAQS), and/or National Air Pollution Surveillance (NAPS). Ambient sites represent the general air quality of an area without any direct influence of local industrial sources. Road-side sites are within approximately 100 m of a major roadway with daily traffic volumes greater than 10,000 vehicles per day.
Annual statistics and 10-year trends
The 2018 statistical data and 10-year trends for various continuous pollutants, and selected volatile organic compounds, are provided in 2018 Annual Statistics, and 10-year trends, respectively. The annual averages, maximums and percentiles are displayed in the annual statistics tables. (A percentile is the value equal to or below which a given percentage of the data set falls. For example, if 70% of the data are equal to or below 0.10 ppm, the 70th percentile is 0.10 ppm).
The 10-year trends are calculated from monthly means through the Mann-Kendall (M-K) test. The M-K test is a nonparametric statistical approach that can be applied to data without making assumptions on the nature of the data distribution. The M-K test is essentially a test for uniform progression (zero change) in the slope of the linear regression of time-ordered data versus time (Gilbert, 1987). The M-K test is particularly suitable for environmental monitoring data since missing, trace and below detection limit values can be handled. This test can also be used to compare trends at multiple stations. The seasonal Kendall test, also performed in this Report, is a generalization of the M-K test (Gilbert, 1987) for use to determine the true trend when there are seasonal cycles in the data which do not constitute a true long-term trend. The 10-year change over time was based on the Sen’s slope, also known as the Thiel-Sen’s estimator of linear trend. The Sen’s slope is closely-related to and applied in conjunction with the M-K Test. Compared to the common least squares regression, the Sen’s slope procedure is a nonparametric method for computing the value of the true slope when there are gross errors or outliers in the data without making assumptions of a normal distribution on the data (Gilbert, 1987).
Other informative tables
Calculated CAAQS metrics for PM2.5 and ozone are presented for 2018 (based on a three-year average, 2016-2018) and over a 10-year period in Canadian Ambient Air Quality Standard Reporting. The percentage distribution of hourly AQHI readings within the various health risk categories for each of the 38 monitoring sites, and the number of air quality alerts issued in Ontario during 2018 are summarized in AQHI and Air Quality Alert Program Reporting.
2018 air monitoring network
2018 Ontario continuous ambient air monitoring network
ID | Station name | Station location | Year | Latitude | Longtiude | Air intake | Type | AQHI | NO2 | PM2.5 | O3 | SO2 | CO | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12008 | Windsor Downtown | 467 University Ave. W. | 1969 | 42°18'58.8" | -83°02'37.2" | 4 | A/RS/C/N | Y | T | T | T | T | T | N/A |
12016 | Windsor West | College Ave./South St. | 1975 | 42°17'34.4" | -83°04'23.3" | 4 | A/N | Y | T | T | T | T | N/A | T |
13001 | Chatham | 435 Grand Ave. W. | 2005 | 42°24'13.3" | -82°12'29.9" | 15 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
14111 | Sarnia | 700 Christina St. N. | 2016 | 42°59’25.0” | -82°23’43.2" | 3 | A/C/N | Y | T | T | T | T | N/A | T |
15020 | Grand Bend | Point Blake Conservation Area | 1991 | 43°19'59.1" | -81°44'34.4" | 5 | A/N | Y | T | T | T | N/A | N/A | N/A |
15026 | London | 42 St. Julien St. | 2013 | 42°58'28.1" | -81°12'03.1" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
16015 | Port Stanley | 43665 Dexter Line, Elgin Water T. Plant | 2002 | 42°40'19.5" | -81°09'46.4" | 5 | A/N | Y | T | T | T | N/A | N/A | N/A |
18007 | Tiverton | 4th Concession/Bruce Rd. 23 | 1979 | 44°18'52.1" | -81°32'59.0" | 4 | A/N | Y | N/A | T | T | N/A | N/A | N/A |
21005 | Brantford | 324 Grand River Ave. | 2004 | 43°08'19.0" | -80°17'33.5" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
26060 | Kitchener | West Ave./Homewood Ave. | 1990 | 43°26'37.8" | -80°30'13.7" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
27067 | St. Catharines | Argyle Cres., Pump Stn. | 1987 | 43°09'36.2" | -79°14'05.1" | 4 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
28028 | Guelph | Exhibition St./Clark St. W. | 2000 | 43°33'05.8" | -80°15'51.0" | 4 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
29000 | Hamilton Downtown | Elgin St./Kelly St. | 1987 | 43°15'28.0" | -79°51'42.0" | 4 | A/RS/C/N | Y | T | T | T | T | T | T |
29114 | Hamilton Mountain | Vickers Rd./E. 18th St. | 1985 | 43°13'45.9" | -79°51'46.0" | 3 | A/C/N | Y | T | T | T | T | N/A | N/A |
29118 | Hamilton West | Main St. W./Hwy 403 | 1985 | 43°15'26.8" | -79°54'27.9" | 3 | A/RS/N | Y | T | T | T | N/A | N/A | N/A |
31103 | Toronto Downtown | Bay St./Wellesley St. W. | 2000 | 43°39'46.7" | -79°23'17.2" | 10 | A/RS/C/N | Y | T | T | T | N/A | N/A | N/A |
33003 | Toronto East | Kennedy Rd./Lawrence Ave. E. | 1970 | 43°44'52.5" | -79°16'26.6" | 4 | A/RS/C/N | Y | T | T | T | N/A | N/A | N/A |
34021 | Toronto North | 4905 Dufferin St., Eccc | 1988 | 43°46'53.8" | -79°25'03.8" | 5 | A/RS/C/N | Y | T | T | T | T | T | N/A |
35125 | Toronto West | 125 Resources Rd. | 2003 | 43°42'34.0" | -79°32'36.6" | 8 | A/RS/C/N | Y | T | T | T | T | T | N/A |
44008 | Burlington | North Shore Blvd. E./Lakeshore Rd. | 1979 | 43°18'54.4" | -79°48'09.5" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
44017 | Oakville | Eighth Line/Glenashton Dr., Halton Reservoir | 2003 | 43°29'12.9" | -79°42'08.2" | 12 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
45027 | Oshawa | Brittania Ave. W., Ep Taylor Stables | 2005 | 43°57'07.5" | -78°54'45.2" | 7 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
46090 | Brampton | 109 Mclaughlin Rd. S. | 2000 | 43°41'55.5" | -79°46'51.3" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
46108 | Mississauga | 3359 Mississauga Rd. N., U of T Campus | 2007 | 43°32'49.1" | -79°39'31.3" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
47045 | Barrie | 83 Perry St. | 2001 | 44°22'56.5" | -79°42'08.3" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
48006 | Newmarket | Eagle St. W./Mccaffrey Rd. | 2001 | 44°02'39.5" | -79°28'59.7" | 5 | A/N | Y | T | T | T | N/A | N/A | N/A |
49005 | Parry Sound | 7 Bay St. | 2001 | 45°20'16.3" | -80°02'17.4" | 5 | A/N | Y | T | T | T | N/A | N/A | N/A |
49010 | Dorset | 1026 Bellwood Acres Rd. | 1981 | 45°13'27.4" | -78°55'58.6" | 3 | A/N | Y | N/A | T | T | N/A | N/A | N/A |
51001 | Ottawa Downtown | Rideau St./Wurtemburg St. | 1971 | 45°26'03.6" | -75°40'33.6" | 4 | A/C/N | Y | T | T | T | T | T | N/A |
51010 | Petawawa | Petawawa Research Forest Facility | 2007 | 45°59'48.2" | -77°26'28.3" | 6 | A/N | Y | N/A | T | T | N/A | N/A | N/A |
52023 | Kingston | 23 Beechgrove Lane | 2014 | 44°13'11.5" | -76°31'16.1" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
54012 | Belleville | 2 Sidney St., Water Treatment Plant | 2002 | 44°09'01.9" | -77°23'43.8" | 10 | A/N | Y | T | T | T | N/A | N/A | N/A |
56051 | Cornwall | Bedford St./3rd St. W. | 1970 | 45°01'04.7" | -74°44'06.8" | 4 | A/N | Y | T | T | T | N/A | N/A | N/A |
59006 | Peterborough | 10 Hospital Dr. | 1998 | 44°18'06.9" | -78°20'46.4" | 10 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
63203 | Thunder Bay | 421 James St. S. | 2004 | 48°22'45.8" | -89°17'24.6" | 15 | A/RS/C/N | Y | T | T | T | N/A | N/A | N/A |
71078 | Sault Ste. Marie | Sault College | 2004 | 46°31'59.5" | -84°18'35.7" | 8 | A/C/N | Y | T | T | T | T | N/A | T |
75010 | North Bay | Chippewa St. W., Dept. National Defence | 1979 | 46°19'23.5" | -79°26'57.4" | 4 | A/RS/N | Y | T | T | T | N/A | N/A | N/A |
77233 | Sudbury | 155 Elm St. | 2013 | 46°29'31.0" | -81°00'11.2" | 3 | A/C/N | Y | T | T | T | T | N/A | N/A |
Total | 38 | 35 | 38 | 38 | 10 | 5 | 4 |
Notes:
- ID
- station identfication number
- Year
- year station began monitoring
- Air intake
- height of air intake above ground (m)
- Type
- type of monitoring site
- A
- ambient
- RS
- road-side
- C
- Canadian Ambient Air Quality Standard (CAAQS)
- N
- National Air Pollution Surveillance (NAPS)
- AQHI
- Air Quality Health Index
- T
- telemetry
- NO2
- nitrogen dioxide
- PM2.5
- fine particulate matter
- O3
- ground-level ozone
- SO2
- sulphur dioxide
- CO
- carbon monoxide
- TRS
- total reduced sulphur
- Y
- yes
2018 annual statistics
2018 nitric oxide (NO) annual statistics
Unit: parts per billion (ppb)
ID | City | Location | Valid h | 10% | 30% | 50% | 70% | 90% | 99% | Mean | Max 1h | Max 24h |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12008 | Windsor Downtown | 467 University Ave. W. | 8367 | 0.2 | 0.7 | 1.4 | 2.5 | 6.7 | 33.7 | 3.21 | 155.8 | 27.4 |
12016 | Windsor West | College Ave./South St. | 8716 | 0.1 | 0.3 | 0.7 | 1.6 | 5.0 | 34.7 | 2.55 | 176.6 | 32.2 |
13001 | Chatham | 435 Grand Ave. W. | 8736 | 0.1 | 0.3 | 0.6 | 1.4 | 5.0 | 15.5 | 1.81 | 71.7 | 13.4 |
14111 | Sarnia | 700 Christina St. N. | 8689 | 0.5 | 0.7 | 1.0 | 1.5 | 3.5 | 15.9 | 1.84 | 75.3 | 11.6 |
15020 | Grand Bend | Point Blake Conservation Area | 8628 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 2.8 | 0.21 | 11.9 | 3.4 |
15026 | London | 42 St. Julien St. | 8650 | 0.0 | 0.0 | 0.2 | 0.5 | 1.6 | 11.8 | 0.79 | 46.9 | 10.1 |
16015 | Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 8666 | 0.0 | 0.0 | 0.1 | 0.2 | 0.7 | 2.3 | 0.26 | 11.1 | 2.3 |
21005 | Brantford | 324 Grand River Ave. | 8694 | 0.0 | 0.0 | 0.2 | 0.5 | 2.3 | 14.7 | 1.02 | 58.9 | 20.0 |
26060 | Kitchener | West Ave./Homewood Ave. | 8633 | 0.0 | 0.1 | 0.3 | 0.6 | 1.6 | 13.8 | 0.89 | 68.1 | 23.6 |
27067 | St. Catharines | Argyle Cres., Pump Stn. | 8683 | 0.0 | 0.0 | 0.2 | 0.7 | 1.9 | 12.3 | 0.92 | 65.0 | 12.3 |
28028 | Guelph | Exhibition St./Clark St. W. | 8691 | 0.1 | 0.2 | 0.4 | 0.6 | 1.8 | 22.4 | 1.21 | 95.1 | 39.7 |
29000 | Hamilton Downtown | Elgin St./Kelly St. | 8738 | 0.1 | 0.4 | 1.1 | 2.7 | 8.7 | 46.8 | 3.90 | 179.4 | 73.6 |
29114 | Hamilton Mountain | Vickers Rd./E. 18th St. | 8686 | 0.0 | 0.1 | 0.3 | 0.9 | 2.6 | 15.3 | 1.19 | 79.0 | 18.2 |
29118 | Hamilton West | Main St. W./Hwy 403 | 8687 | 0.0 | 0.7 | 1.4 | 2.6 | 8.2 | 58.9 | 4.16 | 171.0 | 67.3 |
31103 | Toronto Downtown | Bay St./Wellesley St. W. | 8697 | 0.5 | 0.8 | 1.1 | 1.9 | 4.3 | 19.1 | 2.22 | 77.8 | 12.5 |
33003 | Toronto East | Kennedy Rd./Lawrence Ave. E. | 8682 | 0.1 | 0.5 | 1.2 | 2.6 | 6.7 | 34.0 | 3.11 | 109.0 | 24.9 |
34021 | Toronto North | 4905 Dufferin St., ECCC | 8632 | 0.0 | 0.0 | 0.6 | 1.6 | 5.3 | 37.0 | 2.50 | 102.7 | 36.3 |
35125 | Toronto West | 125 Resources Rd. | 8716 | 0.0 | 0.7 | 2.4 | 5.7 | 15.8 | 71.3 | 6.70 | 165.9 | 62.5 |
44008 | Burlington | North Shore Blvd. E./Lakeshore Rd. | 8706 | 0.0 | 0.2 | 0.7 | 1.9 | 5.9 | 34.8 | 2.68 | 139.8 | 38.0 |
44017 | Oakville | Eighth Line/Glenashton Dr., Halton Res. | 8740 | 0.4 | 0.5 | 0.7 | 1.2 | 3.5 | 22.2 | 1.84 | 73.6 | 22.7 |
45027 | Oshawa | Brittania Ave. W., EP Taylor Stables | 7830 | 0.1 | 0.3 | 0.6 | 0.9 | 1.8 | 8.1 | 0.93 | 41.4 | 6.5 |
46090 | Brampton | 109 McLaughlin Rd. S. | 8742 | 0.0 | 0.2 | 0.3 | 0.9 | 3.8 | 37.1 | 2.18 | 150.7 | 49.8 |
46108 | Mississauga | 3359 Mississauga Rd. N., U of T Campus | 8709 | 0.0 | 0.0 | 0.1 | 0.5 | 3.1 | 30.7 | 1.63 | 106.5 | 32.4 |
47045 | Barrie | 83 Perry St. | 8634 | 0.1 | 0.6 | 0.9 | 1.2 | 2.8 | 25.5 | 1.83 | 106.7 | 22.8 |
48006 | Newmarket | Eagle St. W./McCaffrey Rd. | 8709 | 0.2 | 0.3 | 0.5 | 0.9 | 2.6 | 15.8 | 1.30 | 67.3 | 11.2 |
49005 | Parry Sound | 7 Bay St. | 8654 | 0.0 | 0.1 | 0.2 | 0.4 | 1.0 | 6.1 | 0.50 | 37.8 | 5.6 |
51001 | Ottawa Downtown | Rideau St./Wurtemburg St. | 8741 | 0.2 | 0.5 | 0.8 | 1.2 | 3.1 | 20.4 | 1.74 | 102.8 | 20.6 |
52023 | Kingston | 23 Beechgrove Lane | 8679 | 0.0 | 0.0 | 0.1 | 0.4 | 1.2 | 6.3 | 0.55 | 64.5 | 8.7 |
54012 | Belleville | 2 Sidney St., Water Treatment Plant | 8730 | 0.0 | 0.1 | 0.2 | 0.5 | 2.2 | 13.6 | 1.00 | 103.9 | 29.1 |
56051 | Cornwall | Bedford St./3rd St. W. | 8679 | 0.0 | 0.1 | 0.3 | 0.5 | 1.5 | 29.2 | 1.37 | 213.7 | 37.5 |
59006 | Peterborough | 10 Hospital Dr. | 8655 | 0.0 | 0.0 | 0.2 | 0.5 | 1.6 | 13.5 | 0.87 | 87.7 | 12.1 |
63203 | Thunder Bay | 421 James St. S. | 8659 | 0.4 | 0.7 | 1.2 | 2.4 | 10.5 | 36.4 | 3.81 | 95.5 | 32.2 |
71078 | Sault Ste. Marie | Sault College | 8732 | 0.1 | 0.2 | 0.5 | 1.1 | 2.8 | 10.3 | 1.21 | 45.9 | 6.7 |
75010 | North Bay | Chippewa St. W., Dept. National Defence | 8726 | 0.2 | 0.5 | 0.8 | 1.2 | 3.0 | 20.0 | 1.71 | 86.6 | 17.0 |
77233 | Sudbury | 155 Elm St. | 8654 | 0.3 | 0.6 | 0.9 | 1.5 | 4.1 | 26.9 | 2.27 | 147.4 | 23.9 |
2018 nitrogen dioxide (NO2) annual statistics
Unit: parts per billion (ppb)
NO2 1h AAQC: 200 ppb
NO2 24h AAQC: 100 ppb
ID | City | Location | Valid h | 10% | 30% | 50% | 70% | 90% | 99% | Mean | Max 1h | Max 24h | Number of times above 1h criteria | Number of times above 24h criteria |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12008 | Windsor Downtown | 467 University Ave. W. | 8367 | 3.7 | 6.2 | 8.8 | 12.8 | 22.0 | 37.4 | 10.99 | 49.1 | 26.1 | 0 | 0 |
12016 | Windsor West | College Ave./South St. | 8716 | 2.1 | 4.2 | 6.7 | 10.4 | 18.2 | 34.2 | 8.77 | 54.3 | 25.2 | 0 | 0 |
13001 | Chatham | 435 Grand Ave. W. | 8736 | 1.1 | 2.3 | 3.7 | 5.9 | 10.7 | 22.0 | 5.07 | 41.6 | 17.7 | 0 | 0 |
14111 | Sarnia | 700 Christina St. N. | 8689 | 1.6 | 3.2 | 5.3 | 9.0 | 17.1 | 31.0 | 7.58 | 46.2 | 25.7 | 0 | 0 |
15020 | Grand Bend | Point Blake Conservation Area | 8628 | 1.0 | 1.6 | 2.5 | 3.7 | 6.5 | 12.9 | 3.25 | 29.1 | 14.4 | 0 | 0 |
15026 | London | 42 St. Julien St. | 8650 | 1.7 | 2.9 | 4.2 | 6.1 | 10.5 | 23.7 | 5.44 | 39.4 | 18.5 | 0 | 0 |
16015 | Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 8666 | 0.9 | 1.6 | 2.3 | 3.3 | 5.7 | 12.0 | 2.91 | 21.2 | 12.1 | 0 | 0 |
21005 | Brantford | 324 Grand River Ave. | 8694 | 1.6 | 2.6 | 3.8 | 5.8 | 10.4 | 21.9 | 5.18 | 34.8 | 19.3 | 0 | 0 |
26060 | Kitchener | West Ave./Homewood Ave. | 8633 | 1.7 | 2.8 | 4.1 | 6.4 | 11.9 | 26.9 | 5.82 | 46.2 | 26.5 | 0 | 0 |
27067 | St. Catharines | Argyle Cres., Pump Stn. | 8683 | 1.8 | 3.0 | 4.4 | 6.6 | 12.2 | 26.5 | 5.99 | 40.8 | 20.9 | 0 | 0 |
28028 | Guelph | Exhibition St./Clark St. W. | 8691 | 1.7 | 2.8 | 4.1 | 6.3 | 12.2 | 27.6 | 5.86 | 40.6 | 25.5 | 0 | 0 |
29000 | Hamilton Downtown | Elgin St./Kelly St. | 8738 | 3.5 | 6.2 | 9.3 | 14.0 | 23.2 | 38.9 | 11.63 | 50.4 | 35.1 | 0 | 0 |
29114 | Hamilton Mountain | Vickers Rd./E. 18th St. | 8686 | 2.1 | 3.6 | 5.7 | 8.8 | 16.4 | 32.8 | 7.76 | 57.3 | 28.0 | 0 | 0 |
29118 | Hamilton West | Main St. W./Hwy 403 | 8687 | 3.4 | 5.7 | 8.5 | 13.0 | 22.5 | 37.8 | 11.01 | 47.9 | 34.3 | 0 | 0 |
31103 | Toronto Downtown | Bay St./Wellesley St. W. | 8697 | 4.5 | 7.1 | 9.7 | 13.7 | 21.7 | 36.7 | 11.77 | 52.1 | 27.8 | 0 | 0 |
33003 | Toronto East | Kennedy Rd./Lawrence Ave. E. | 8682 | 3.1 | 5.5 | 8.0 | 12.2 | 21.8 | 39.7 | 10.55 | 52.8 | 28.2 | 0 | 0 |
34021 | Toronto North | 4905 Dufferin St., ECCC | 8632 | 2.8 | 4.9 | 7.7 | 12.1 | 22.1 | 37.9 | 10.35 | 53.7 | 30.3 | 0 | 0 |
35125 | Toronto West | 125 Resources Rd. | 8716 | 4.4 | 8.2 | 12.2 | 17.4 | 27.5 | 44.9 | 14.41 | 62.8 | 39.2 | 0 | 0 |
44008 | Burlington | North Shore Blvd. E./Lakeshore Rd. | 8706 | 2.7 | 5.0 | 7.4 | 11.0 | 18.9 | 34.2 | 9.38 | 53.9 | 31.5 | 0 | 0 |
44017 | Oakville | Eighth Line/Glenashton Dr., Halton Res. | 8740 | 2.4 | 4.0 | 6.2 | 9.8 | 17.7 | 35.3 | 8.51 | 59.1 | 29.3 | 0 | 0 |
45027 | Oshawa | Brittania Ave. W., EP Taylor Stables | 7830 | 0.8 | 1.6 | 2.6 | 4.4 | 8.3 | 16.9 | 3.79 | 33.6 | 13.7 | 0 | 0 |
46090 | Brampton | 109 McLaughlin Rd. S. | 8742 | 1.7 | 3.1 | 5.3 | 8.9 | 19.0 | 37.0 | 8.13 | 52.4 | 32.5 | 0 | 0 |
46108 | Mississauga | 3359 Mississauga Rd. N., U of T Campus | 8709 | 1.8 | 3.3 | 5.3 | 8.4 | 15.3 | 29.4 | 7.24 | 53.3 | 26.2 | 0 | 0 |
47045 | Barrie | 83 Perry St. | 8634 | 1.8 | 2.9 | 4.3 | 6.9 | 14.2 | 29.5 | 6.43 | 53.8 | 22.8 | 0 | 0 |
48006 | Newmarket | Eagle St. W./McCaffrey Rd. | 8709 | 1.5 | 2.5 | 3.9 | 6.7 | 13.4 | 29.0 | 6.10 | 45.6 | 22.7 | 0 | 0 |
49005 | Parry Sound | 7 Bay St. | 8654 | 0.7 | 1.1 | 1.7 | 2.7 | 6.3 | 17.9 | 2.86 | 34.0 | 11.5 | 0 | 0 |
51001 | Ottawa Downtown | Rideau St./Wurtemburg St. | 8741 | 1.8 | 3.1 | 4.8 | 7.8 | 16.5 | 33.1 | 7.27 | 49.6 | 31.0 | 0 | 0 |
52023 | Kingston | 23 Beechgrove Lane | 8679 | 1.2 | 1.9 | 2.7 | 4.3 | 8.6 | 25.4 | 4.22 | 45.6 | 20.9 | 0 | 0 |
54012 | Belleville | 2 Sidney St., Water Treatment Plant | 8730 | 0.8 | 1.4 | 2.2 | 3.8 | 8.5 | 21.7 | 3.74 | 36.2 | 16.0 | 0 | 0 |
56051 | Cornwall | Bedford St./3rd St. W. | 8679 | 1.0 | 1.7 | 2.7 | 4.8 | 11.8 | 32.5 | 5.06 | 55.3 | 24.7 | 0 | 0 |
59006 | Peterborough | 10 Hospital Dr. | 8655 | 0.9 | 1.7 | 2.8 | 4.8 | 9.8 | 25.2 | 4.47 | 42.9 | 18.4 | 0 | 0 |
63203 | Thunder Bay | 421 James St. S. | 8659 | 1.9 | 3.3 | 5.1 | 8.2 | 16.4 | 34.5 | 7.48 | 50.9 | 28.5 | 0 | 0 |
71078 | Sault Ste. Marie | Sault College | 8732 | 1.2 | 1.9 | 2.9 | 4.6 | 9.6 | 21.2 | 4.37 | 43.3 | 13.9 | 0 | 0 |
75010 | North Bay | Chippewa St. W., Dept. National Defence | 8726 | 1.1 | 1.7 | 2.6 | 4.6 | 11.3 | 32.8 | 4.93 | 49.1 | 23.0 | 0 | 0 |
77233 | Sudbury | 155 Elm St. | 8654 | 1.7 | 2.6 | 4.0 | 6.6 | 13.9 | 39.4 | 6.52 | 59.1 | 27.8 | 0 | 0 |
2018 nitrogen oxides (NOx) annual statistics
Unit: parts per billion (ppb)
ID | City | Location | Valid h | 10% | 30% | 50% | 70% | 90% | 99% | Mean | Max 1h | Max 24h |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12008 | Windsor Downtown | 467 University Ave. W. | 8367 | 4.2 | 7.4 | 10.5 | 15.3 | 27.4 | 66.7 | 14.19 | 199.7 | 45.3 |
12016 | Windsor West | College Ave./South St. | 8716 | 2.4 | 5.0 | 7.8 | 12.0 | 22.7 | 63.4 | 11.32 | 222.1 | 57.4 |
13001 | Chatham | 435 Grand Ave. W. | 8736 | 1.4 | 2.9 | 4.8 | 7.7 | 14.8 | 33.0 | 6.87 | 94.3 | 28.7 |
