Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
Notice Is Hereby Given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2016-04-23 | A-1 Lumber Liquidators Ltd. | 001733218 |
2016-04-23 | Abuharoon Holdings Inc. | 001442791 |
2016-04-23 | Added Living Contracting Ltd. | 002035002 |
2016-04-23 | Air Heat Contracting Inc. | 002025080 |
2016-04-23 | Airo Inc. | 002022381 |
2016-04-23 | Aitken & Parlett Trucking Ltd. | 000406679 |
2016-04-23 | Amore Mediterranean Cuisine Inc. | 002140653 |
2016-04-23 | Ashco Paving Inc. | 001564941 |
2016-04-23 | Asti’s Enterprises Limited | 001621841 |
2016-04-23 | Backs Etc. Inc. | 001195079 |
2016-04-23 | Bgr Graphics Inc. | 000741490 |
2016-04-23 | Black Knight Custom Choppers (Bkcc) Inc. | 002149076 |
2016-04-23 | Cache Construction Services Limited | 000733469 |
2016-04-23 | Cadafran Transport Ltd. | 001218246 |
2016-04-23 | Cadillac Tours Ltd. | 000656872 |
2016-04-23 | Cambridge Communications Inc. | 002034464 |
2016-04-23 | Canada Cartridge Inc. | 001610946 |
2016-04-23 | Canadian Model Trains Inc. | 001035206 |
2016-04-23 | Carla Downs Real Estate Limited | 000598045 |
2016-04-23 | Ciotti Insurance Agency Inc. | 001186546 |
2016-04-23 | Collie Textiles Inc. | 001496091 |
2016-04-23 | Creativesparks.Com Inc. | 001369285 |
2016-04-23 | D & R Custom Millwork Limited | 001330300 |
2016-04-23 | Detroyit Corporation | 002134369 |
2016-04-23 | Dignicare Inc. | 001343317 |
2016-04-23 | Discover Wood Flooring Inc. | 001562962 |
2016-04-23 | Evening Sky Productions Ltd. | 001318043 |
2016-04-23 | Global Building Solutions Inc. | 001712736 |
2016-04-23 | Honey’s Beestro Ltd. | 002062195 |
2016-04-23 | Iezzi Company Limited | 000461871 |
2016-04-23 | Inside Out Design & Textile Studio Inc. | 001634119 |
2016-04-23 | Interactive Executive Offices (King) Corp. | 001240304 |
2016-04-23 | Internet Commercial Realty Inc. | 000828235 |
2016-04-23 | Island Ford Sales & Service Inc. | 001171462 |
2016-04-23 | J-A-T-M Automotive Inc. | 001159441 |
2016-04-23 | James Clausner Consulting Inc. | 002040184 |
2016-04-23 | Jordan Auto Finishing Inc. | 002043771 |
2016-04-23 | Kerrtesy Cleaning Services Inc. | 001382522 |
2016-04-23 | Koryonet Inc. | 002090499 |
2016-04-23 | L.C.L. Lindsey Construction Ltd. | 001397331 |
2016-04-23 | Let’s Drive Motors Inc. | 002068694 |
2016-04-23 | Libra Lounge Ltd. | 001727245 |
2016-04-23 | Mag Framing Inc. | 001633113 |
2016-04-23 | Magg’s Bindery Service Inc. | 001336438 |
2016-04-23 | Mcs Products Ltd. | 001348932 |
2016-04-23 | Mechanics Inc. | 002162167 |
2016-04-23 | Morgan-Spencer Ltd. | 001528179 |
2016-04-23 | Mozama Food Inc. | 001279153 |
2016-04-23 | Murt Canada Inc. | 001393113 |
2016-04-23 | Network Transport (2002) Inc. | 001529522 |
2016-04-23 | North America 1 - Realty Specialists Inc. | 001099023 |
2016-04-23 | Numeric Corp. | 002099527 |
2016-04-23 | Nxt Systems Inc. | 000845875 |
2016-04-23 | Olympic Billiards And Pro Shop Inc. | 001139565 |
2016-04-23 | Orpheus Marketing & Design Inc. | 001445197 |
2016-04-23 | Pal Gill Auto Repair Centre Inc. | 001694454 |
2016-04-23 | Parkdale International Limited | 001749550 |
2016-04-23 | Price Mattress Inc. | 001290857 |
2016-04-23 | Randall Hall Contracting Inc. | 001470179 |
2016-04-23 | Rene Therrien Construction Inc. | 000676471 |
2016-04-23 | Ribtail Construction Ltd. | 001227373 |
2016-04-23 | Rubio’s Painting And Decorating Ltd. | 001280668 |
2016-04-23 | Semisoft Corporation | 001207150 |
2016-04-23 | Sig.Nus Signs Inc. | 001470183 |
2016-04-23 | Stonebridge Home Centre Inc. | 001578996 |
2016-04-23 | T & J Antiques Limited | 000487762 |
2016-04-23 | Terry Babineau Contractor Inc. | 001356758 |
2016-04-23 | The Metal Depot (Peterborough) Inc. | 001675591 |
2016-04-23 | The Original Brass Bed Shoppes Ltd. | 000582874 |
2016-04-23 | Trans Commercial Carriers Inc. | 002040992 |
2016-04-23 | Tricom Technologies Inc. | 001141175 |
2016-04-23 | Veclab Canada Inc. | 001387506 |
2016-04-23 | Vms Inc. | 001357298 |
2016-04-23 | W. S. Smith Consulting Limited | 002159462 |
2016-04-23 | Weapon Films Inc. | 002147613 |
2016-04-23 | Xpress Package Inc. | 001573562 |
2016-04-23 | Yu Chuen Ke Meat Co. Ltd. | 001152096 |
2016-04-23 | 1002162 Ontario Inc. | 001002162 |
2016-04-23 | 1080810 Ontario Inc. | 001080810 |
2016-04-23 | 1086769 Ontario Limited | 001086769 |
2016-04-23 | 1111390 Ontario Ltd. | 001111390 |
2016-04-23 | 1186488 Ontario Inc. | 001186488 |
2016-04-23 | 1204376 Ontario Inc. | 001204376 |
2016-04-23 | 1206604 Ontario Limited | 001206604 |
2016-04-23 | 1261514 Ontario Limited | 001261514 |
2016-04-23 | 1317417 Ontario Limited | 001317417 |
2016-04-23 | 1318174 Ontario Inc. | 001318174 |
2016-04-23 | 1347685 Ontario Limited | 001347685 |
2016-04-23 | 1363709 Ontario Limited | 001363709 |
2016-04-23 | 1414783 Ontario Ltd. | 001414783 |
2016-04-23 | 1427676 Ontario Limited | 001427676 |
2016-04-23 | 1433447 Ontario Inc. | 001433447 |
2016-04-23 | 1476045 Ontario Inc. | 001476045 |
2016-04-23 | 1479967 Ontario Inc. | 001479967 |
2016-04-23 | 1491178 Ontario Inc. | 001491178 |
2016-04-23 | 1527944 Ontario Inc. | 001527944 |
2016-04-23 | 1531745 Ontario Inc. | 001531745 |
2016-04-23 | 1567123 Ontario Limited | 001567123 |
2016-04-23 | 1573639 Ontario Limited | 001573639 |
2016-04-23 | 1591414 Ontario Inc. | 001591414 |
2016-04-23 | 1618550 Ontario Limited | 001618550 |
2016-04-23 | 1622546 Ontario Inc. | 001622546 |
2016-04-23 | 1652632 Ontario Ltd. | 001652632 |
2016-04-23 | 1675530 Ontario Inc. | 001675530 |
2016-04-23 | 1679216 Ontario Inc. | 001679216 |
2016-04-23 | 1689380 Ontario Limited | 001689380 |
2016-04-23 | 1690110 Ontario Inc. | 001690110 |
2016-04-23 | 1702446 Ontario Inc. | 001702446 |
2016-04-23 | 1714564 Ontario Inc. | 001714564 |
2016-04-23 | 1716679 Ontario Ltd. | 001716679 |
2016-04-23 | 1725012 Ontario Inc. | 001725012 |
2016-04-23 | 1734179 Ontario Inc. | 001734179 |
2016-04-23 | 1741215 Ontario Incorporated | 001741215 |
2016-04-23 | 2018320 Ontario Inc. | 002018320 |
2016-04-23 | 2022657 Ontario Ltd. | 002022657 |
2016-04-23 | 2038977 Ontario Limited | 002038977 |
2016-04-23 | 2054074 Ontario Inc. | 002054074 |
2016-04-23 | 2094907 Ontario Inc. | 002094907 |
2016-04-23 | 2156648 Ontario Inc. | 002156648 |
2016-04-23 | 891719 Ontario Inc. | 000891719 |
William D. Snell
Director, Ministry of Government Services
(149-G226)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
Notice Is Hereby Given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2016-03-28 | Ak Copy Centre Ltd. | 001084784 |
2016-03-28 | Americana Life Inc. | 001754664 |
2016-03-28 | Arcadian Home Decor Limited | 002124864 |
2016-03-28 | B. Green Recycling Inc. | 002144807 |
2016-03-28 | B.O.O.T. Truck Sales Inc. | 001743095 |
2016-03-28 | Blueskye Consulting Inc. | 002106194 |
2016-03-28 | Caletcordo Limited | 001370247 |
2016-03-28 | Camcar Products Inc. | 000748656 |
2016-03-28 | Canada Jia Zhou Yuan International Trade Corporation | 002113578 |
2016-03-28 | Canadian Shield Log Home Craftsmen Ltd. | 001707597 |
2016-03-28 | Cook’s Paralegal Services Ltd. | 001696987 |
2016-03-28 | Cusp Productions Inc. | 001178687 |
2016-03-28 | Davidson West Trading Company Ltd. | 001162918 |
2016-03-28 | Devitt Quarry Ltd. | 001725060 |
2016-03-28 | Diesel Training Studios Inc. | 002126821 |
2016-03-28 | Dollar General Canada Ltd. | 002155516 |
2016-03-28 | Don Williamson’s Hockey Power Canada Inc. | 001740366 |
2016-03-28 | Drop ‘N Go Ltd. | 002139279 |
2016-03-28 | Excent Care Products Inc. | 002052674 |
2016-03-28 | Falcor Productions Inc. | 002000226 |
2016-03-28 | Herdsman Plumbing & Heating Ltd. | 001749117 |
2016-03-28 | Heredia International Inc. | 001678188 |
2016-03-28 | I.GST Enterprises Ltd. | 001729159 |
2016-03-28 | Igd Consulting Inc. | 002033591 |
2016-03-28 | Integrity Remodeling Corporation | 002115102 |
2016-03-28 | Intent Communications Inc. | 001029320 |
2016-03-28 | Jinpai Four Season Farm Group Inc. | 001731915 |
2016-03-28 | Kirk Of Collingwood Inc. | 001469583 |
2016-03-28 | Korner Kafe Ltd. | 001390389 |
2016-03-28 | La Petite Patisserie Inc. | 001370903 |
2016-03-28 | Lauder Lake Exploration Inc. | 001734092 |
2016-03-28 | Lawton Residential (1996) Ltd. | 001157242 |
2016-03-28 | Lexxco Mortgage Investment Corporation | 001699571 |
2016-03-28 | Lock Down Entertainment Management & Productions Inc. | 001145655 |
2016-03-28 | Logotech Marketing Inc. | 002136870 |
2016-03-28 | Loonie Car & Truck Rental Inc. | 002103763 |
2016-03-28 | Luz Cares Nanny Agency Inc. | 002112064 |
2016-03-28 | M Three Consulting Inc. | 001310036 |
2016-03-28 | M.L. Technologies Ltd. | 001228447 |
2016-03-28 | Maddy’s Country Grill Inc. | 001716296 |
2016-03-28 | Meck Enterprises Inc. | 002103637 |
2016-03-28 | Miya Realty Inc. | 001311635 |
2016-03-28 | Mo-Com Investments Limited | 000243288 |
2016-03-28 | Monaco C Lifestyles Corp. | 002107922 |
2016-03-28 | Mountainside Eatery Inc. | 002094777 |
2016-03-28 | Nad’s Embroidery Ltd. | 002063199 |
2016-03-28 | Olmat Truck Service Ltd. | 001194606 |
2016-03-28 | One St. Thomas Limited | 000648132 |
2016-03-28 | Papis Lounge Ltd. | 001574716 |
2016-03-28 | Pc Channels Corporation | 000781604 |
2016-03-28 | Qt Global Inc. | 002124448 |
2016-03-28 | Rdnlm Project Contract Management Limited | 002110034 |
2016-03-28 | Real-Eng Ltd. | 001739859 |
2016-03-28 | Revstone Industries Burlington Inc. | 001722786 |
2016-03-28 | Round Flag Construction Inc. | 001747940 |
2016-03-28 | Route 66 Oldies Cafe Ltd. | 001704221 |
2016-03-28 | Shamim Kanji Pharmacy Ltd. | 001040539 |
2016-03-28 | TBO BC Inc. | 002145881 |
2016-03-28 | Tf Nutrients Co.Td. | 001753904 |
2016-03-28 | TG Norton Custom Creations Inc. | 001707342 |
2016-03-28 | The Concrete Depot Inc. | 001285007 |
2016-03-28 | The Manerwood Press Limited | 001350397 |
2016-03-28 | The Ronson Wilkinson Group Corporation | 001181731 |
2016-03-28 | Thrift Town (Four) Limited | 001297885 |
2016-03-28 | Trinet Systems Corporation | 001113691 |
2016-03-28 | Triple Star Computer Systems Consultants Ltd. | 000849448 |
2016-03-28 | V Sports Inc. | 001677766 |
2016-03-28 | Valentino Fine Homes Inc. | 001640989 |
2016-03-28 | Vanity Spas Inc. | 002092360 |
2016-03-28 | Watertec Restoration Services Inc. | 001309379 |
2016-03-28 | Weekenders Group International Inc. | 002154440 |
2016-03-28 | Whoolaginz Rag Company Ltd. | 001068639 |
2016-03-28 | Workforce International Employment Agency Inc. | 002127868 |
2016-03-28 | Worldlink Logistics Inc. | 001699740 |
2016-03-28 | 1-800-File Tax Inc. | 001278598 |
2016-03-28 | 1001272 Ontario Ltd. | 001001272 |
2016-03-28 | 1009496 Ontario Corp. | 001009496 |
2016-03-28 | 1083303 Ontario Limited | 001083303 |
2016-03-28 | 1116366 Ontario Inc. | 001116366 |
2016-03-28 | 1129114 Ontario Inc. | 001129114 |
2016-03-28 | 125887 Ontario Limited | 000125887 |
2016-03-28 | 1273771 Ontario Limited | 001273771 |
2016-03-28 | 1291883 Ontario Limited | 001291883 |
2016-03-28 | 1322603 Ontario Inc. | 001322603 |
2016-03-28 | 1340069 Ontario Inc. | 001340069 |
2016-03-28 | 1366645 Ontario Limited | 001366645 |
2016-03-28 | 1431248 Ontario Limited | 001431248 |
2016-03-28 | 1459939 Ontario Limited | 001459939 |
2016-03-28 | 1508898 Ontario Inc. | 001508898 |
2016-03-28 | 1520186 Ontario Inc. | 001520186 |
2016-03-28 | 1557272 Ontario Inc. | 001557272 |
2016-03-28 | 1610339 Ontario Inc. | 001610339 |
2016-03-28 | 1648826 Ontario Limited | 001648826 |
2016-03-28 | 1664402 Ontario Inc. | 001664402 |
2016-03-28 | 1695523 Ontario Inc. | 001695523 |
2016-03-28 | 1701354 Ontario Inc. | 001701354 |
2016-03-28 | 1701474 Ontario Inc. | 001701474 |
2016-03-28 | 1703507 Ontario Incorporated | 001703507 |
2016-03-28 | 1706148 Ontario Inc. | 001706148 |
2016-03-28 | 1720649 Ontario Ltd. | 001720649 |
2016-03-28 | 1726378 Ontario Ltd. | 001726378 |
2016-03-28 | 1738921 Ontario Inc. | 001738921 |
2016-03-28 | 2049549 Ontario Inc. | 002049549 |
2016-03-28 | 2092404 Ontario Inc. | 002092404 |
2016-03-28 | 2110775 Ontario Ltd. | 002110775 |
2016-03-28 | 2115670 Ontario Inc. | 002115670 |
2016-03-28 | 2123658 Ontario Inc. | 002123658 |
2016-03-28 | 2131765 Ontario Inc. | 002131765 |
2016-03-28 | 2136052 Ontario Inc. | 002136052 |
2016-03-28 | 2150129 Ontario Inc. | 002150129 |
2016-03-28 | 2151766 Ontario Inc. | 002151766 |
2016-03-28 | 2152450 Ontario Inc. | 002152450 |
2016-03-28 | 2160576 Ontario Inc. | 002160576 |
2016-03-28 | 439216 Ontario Limited | 000439216 |
2016-03-28 | 517152 Ontario Limited | 000517152 |
2016-03-28 | 817613 Ontario Inc. | 000817613 |
2016-03-28 | 968953 Ontario Inc. | 000968953 |
William D. Snell
Director, Ministry of Government Services
(149-G227)
Certificate of Dissolution
Notice Is Hereby Given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2016-02-09 | 1851168 Ontario Ltd. | 001851168 |
2016-03-14 | 1860309 Ontario Inc. | 001860309 |
2016-03-21 | Bretta Marketing Inc. | 000862024 |
2016-03-21 | Canning Contracting Inc. | 001721089 |
2016-03-21 | Lieder Enterprises Ltd. | 002344622 |
2016-03-21 | M.E.H. Equipment Inc. | 000907343 |
2016-03-21 | Mans Development Inc. | 002406438 |
2016-03-21 | 1490329 Ontario Limited | 001490329 |
2016-03-21 | 1739683 Ontario Ltd. | 001739683 |
2016-03-21 | 1762540 Ontario Inc. | 001762540 |
2016-03-21 | 2296006 Ontario Inc. | 002296006 |
2016-03-21 | 2347918 Ontario Inc. | 002347918 |
2016-03-21 | 766345 Ontario Inc. | 000766345 |
2016-03-22 | Apple Tree Preschool Inc. | 002124429 |
2016-03-22 | Babin Construction Management Inc. | 001527721 |
2016-03-22 | Costa Consulting Inc. | 001803542 |
2016-03-22 | Glenroy Productions Ltd. | 000517237 |
2016-03-22 | Jinall-Air Inc. | 002380685 |
2016-03-22 | Kestrel Innovations Inc. | 001077324 |
2016-03-22 | Kevin Caris Construction Ltd. | 001375447 |
2016-03-22 | Ledbury Construction Inc. | 000728522 |
2016-03-22 | Livemouse Inc. | 001769694 |
2016-03-22 | P.S. Wilde Inc. | 001357429 |
2016-03-22 | Rich Conversations Inc. | 002099187 |
2016-03-22 | Wilde Studios Inc. | 001357430 |
2016-03-22 | 1901348 Ontario Inc. | 001901348 |
2016-03-23 | Camillo Santin Masonry Contractor And Cement Finishers Ltd. | 000412917 |
2016-03-23 | Clement O Ayanbadejo Medicine Professional Corporation | 001857534 |
2016-03-23 | Cwh Piche Holdings Limited | 002308362 |
2016-03-23 | Dittrich & Associates Limited | 001104927 |
2016-03-23 | Fmg Temp. Services Inc. | 002164883 |
2016-03-23 | Handev Limited | 001738968 |
2016-03-23 | J. L. Virgin Insurance Limited | 000220395 |
2016-03-23 | Mapledome Energy Investments Inc. | 002261638 |
2016-03-23 | Mr. Shredder Corporation | 002159259 |
2016-03-23 | Prostyle Ltd. | 001267112 |
2016-03-23 | Quality Initiatives Inc. | 002336693 |
2016-03-23 | Smagtic Automation Ltd. | 002322713 |
2016-03-23 | Stitt Holdings Inc. | 001334144 |
2016-03-23 | The Garden Nurse Inc. | 001425724 |
2016-03-23 | Thyme Out Inc. | 001525278 |
2016-03-23 | Tung Tak B.B.Q. House Inc. | 002077167 |
2016-03-23 | Vin-Pico Construction Ltd. | 001859270 |
2016-03-23 | W. A. Train Construction Ltd. | 000631317 |
2016-03-23 | Woodbine Road Developments Inc. | 001821277 |
2016-03-23 | Wurstlingroup Inc. | 001628011 |
2016-03-23 | 1205083 Ontario Limited | 001205083 |
2016-03-23 | 1582830 Ontario Inc. | 001582830 |
2016-03-23 | 1726448 Ontario Limited | 001726448 |
2016-03-23 | 1903624 Ontario Inc. | 001903624 |
2016-03-23 | 2038845 Ontario Inc. | 002038845 |
2016-03-23 | 2065120 Ontario Limited | 002065120 |
2016-03-23 | 2068216 Ontario Inc. | 002068216 |
2016-03-23 | 2169863 Ontario Inc. | 002169863 |
2016-03-23 | 2212631 Ontario Inc. | 002212631 |
2016-03-23 | 2228218 Ontario Inc. | 002228218 |
2016-03-23 | 2237428 Ontario Ltd. | 002237428 |
2016-03-23 | 2450779 Ontario Limited | 002450779 |
2016-03-23 | 410 Steel Ltd. | 000601099 |
2016-03-23 | 603640 Ontario Inc. | 000603640 |
2016-03-23 | 677281 Ontario Limited | 000677281 |
2016-03-23 | 748589 Ontario Inc. | 000748589 |
2016-03-23 | 776912 Ontario Limited | 000776912 |
2016-03-23 | 782768 Ontario Inc. | 000782768 |
2016-03-24 | Ajjf 1758 Inc. | 002172928 |
2016-03-24 | Brite Window Solutions Inc. | 002057468 |
2016-03-24 | Cambridge Packaging & Distribution Corporation | 001412774 |
2016-03-24 | Choice Centres Limited | 002172448 |
2016-03-24 | Classic Automobile Restorations Limited | 000263463 |
2016-03-24 | Crosstek Microsystems Ltd. | 000704390 |
2016-03-24 | Crosswinds Aviation Training Services Inc. | 002442174 |
2016-03-24 | Elr Distribution Inc. | 002077023 |
2016-03-24 | Heartstrings Fine Giftware & Artful Decor Inc. | 002052782 |
2016-03-24 | Ians N.A. Inc. | 001371885 |
2016-03-24 | J.T. Cowan Properties Ltd. | 001003398 |
2016-03-24 | Kastron Inc. | 002460708 |
2016-03-24 | Malibu Grille Inc. | 001868718 |
2016-03-24 | Mr. Home Services Inc. | 002190257 |
2016-03-24 | Pico Enterprises Ltd. | 000824121 |
2016-03-24 | Pmas Transport Inc. | 002326617 |
2016-03-24 | Rkm Engineering Services Ltd. | 000842855 |
2016-03-24 | Skyline Electronic Corporation | 002142848 |
2016-03-24 | Terra Landscape Maintenance Contractors Inc. | 000964283 |
2016-03-24 | Toucan Food Inc. | 002444504 |
2016-03-24 | Val’s Customized Action Wear Inc. | 001825047 |
2016-03-24 | 1439017 Ontario Ltd. | 001439017 |
2016-03-24 | 1628067 Ontario Ltd. | 001628067 |
2016-03-24 | 2131569 Ontario Inc. | 002131569 |
2016-03-24 | 2132697 Ontario Inc. | 002132697 |
2016-03-24 | 2141309 Ontario Inc. | 002141309 |
2016-03-24 | 2283640 Ontario Inc. | 002283640 |
2016-03-24 | 2289764 Ontario Inc. | 002289764 |
2016-03-24 | 2304748 Ontario Inc. | 002304748 |
2016-03-29 | Aps Stucco Ltd. | 002199139 |
2016-03-29 | Bam Show Productions Inc. | 001245732 |
2016-03-29 | Bryalea Inc. | 002411292 |
2016-03-29 | C & N Management Ltd. | 001249283 |
2016-03-29 | Canami Bioscience Inc. | 002132990 |
2016-03-29 | Coco Film Productions I Inc. | 000447143 |
2016-03-29 | Computer Parts Alliance Inc. | 001307283 |
2016-03-29 | Computer Programs Alliance Inc. | 001599174 |
2016-03-29 | Devincenzo Brothers Inc. | 000680022 |
2016-03-29 | Dodds Communications Inc. | 001369048 |
2016-03-29 | Dormoni Inc. | 002162013 |
2016-03-29 | Double Ye Incorporated | 002247409 |
2016-03-29 | Dr. J. Virtue Dentistry Professional Corporation | 002178580 |
2016-03-29 | F. R. Lecours (Thunder Bay) Limited | 000127833 |
2016-03-29 | Flo Xd Ltd. | 002343912 |
2016-03-29 | Homecomfort Service Ltd. | 001677684 |
2016-03-29 | Hubbard Drugs Ltd. | 000754085 |
2016-03-29 | Inforsec Security Inc. | 001710432 |
2016-03-29 | Integra Resources Inc. | 001071652 |
2016-03-29 | Irish Lace Holdings Inc. | 001353526 |
2016-03-29 | Jay Bee Property Holdings Inc. | 002055586 |
2016-03-29 | Jcs International Safety Management Solutions Inc. | 002389383 |
2016-03-29 | Korson Associates Limited | 000291757 |
2016-03-29 | L. Hallahan Excavating Inc. | 000752082 |
2016-03-29 | L. Terry Keighley And Associates Inc. | 001010619 |
2016-03-29 | Mallbay Inc. | 000261589 |
2016-03-29 | Marshall Mechanical Inc. | 001760040 |
2016-03-29 | Mikah Electric Inc. | 002338339 |
2016-03-29 | Mining Consultancy International Inc. | 002317399 |
2016-03-29 | Mtak Technology Corp. | 002184824 |
2016-03-29 | N & B Queen Medical Corporation | 002292062 |
2016-03-29 | Nico & Alonso Inc. | 002165761 |
2016-03-29 | Noble Electric Limited | 000135348 |
2016-03-29 | North East Persian Rug Ltd. | 001936376 |
2016-03-29 | Pakdaneh Canada Inc. | 001584363 |
2016-03-29 | R-Rod Services Inc. | 001849266 |
2016-03-29 | Robert Cooper Films I Inc. | 000447141 |
2016-03-29 | Robhill Management Inc. | 000433465 |
2016-03-29 | Scarboro Town Centre Bsg Inc. | 001572875 |
2016-03-29 | Sds Holdings Corp. | 002490780 |
2016-03-29 | Spy City Connection Inc. | 002040447 |
2016-03-29 | Supernova International Corporation | 002334438 |
2016-03-29 | Tel Aviv Paparazzi Incorporated | 002484920 |
2016-03-29 | Thousand Rivers Optical Communication Inc. | 002365174 |
2016-03-29 | Urban Renaissance Communities Limited | 002295377 |
2016-03-29 | Wg Consulting Inc. | 001685849 |
2016-03-29 | Winly Capital Corp. | 001761930 |
2016-03-29 | Zilakat Consulting Inc. | 001437030 |
2016-03-29 | 1020226 Ontario Ltd. | 001020226 |
2016-03-29 | 1086217 Ontario Inc. | 001086217 |
2016-03-29 | 1194156 Ontario Limited | 001194156 |
2016-03-29 | 1261391 Ontario Inc. | 001261391 |
2016-03-29 | 1362385 Ontario Limited | 001362385 |
2016-03-29 | 1382573 Ontario Limited | 001382573 |
2016-03-29 | 1534739 Ontario Limited | 001534739 |
2016-03-29 | 1616795 Ontario Inc. | 001616795 |
2016-03-29 | 1625151 Ontario Inc. | 001625151 |
2016-03-29 | 1712858 Ontario Inc. | 001712858 |
2016-03-29 | 1763896 Ontario Inc. | 001763896 |
2016-03-29 | 1849696 Ontario Inc. | 001849696 |
2016-03-29 | 2119323 Ontario Inc. | 002119323 |
2016-03-29 | 2195210 Ontario Inc. | 002195210 |
2016-03-29 | 2213909 Ontario Inc. | 002213909 |
2016-03-29 | 2239667 Ontario Inc. | 002239667 |
2016-03-29 | 2258733 Ontario Inc. | 002258733 |
2016-03-29 | 2262131 Ontario Inc. | 002262131 |
2016-03-29 | 2295374 Ontario Limited | 002295374 |
2016-03-29 | 2295780 Ontario Inc. | 002295780 |
2016-03-29 | 2309850 Ontario Inc. | 002309850 |
2016-03-29 | 2320458 Ontario Inc. | 002320458 |
2016-03-29 | 2343975 Ontario Limited | 002343975 |
2016-03-29 | 2377175 Ontario Ltd. | 002377175 |
2016-03-29 | 2377978 Ontario Inc. | 002377978 |
2016-03-29 | 2416710 Ontario Inc. | 002416710 |
2016-03-29 | 2423892 Ontario Inc. | 002423892 |
2016-03-29 | 539676 Ontario Limited | 000539676 |
2016-03-30 | Best Can Renovations Inc. | 002070929 |
2016-03-30 | Bramatt Holdings Inc. | 001781898 |
2016-03-30 | Cefn Bryn Inc. | 001384227 |
2016-03-30 | Del Childs Automotive Supply Limited | 001551913 |
2016-03-30 | Faenza Contracting Co. Ltd. | 000581246 |
2016-03-30 | Hammerbacher Holdings Inc. | 002400240 |
2016-03-30 | Hot Yoga Stoney Creek Inc. | 002435894 |
2016-03-30 | Infortix Technologies Inc. | 001609980 |
2016-03-30 | Longmac Investments Inc. | 000803700 |
2016-03-30 | M. Saddy Sales Ltd. | 001277060 |
2016-03-30 | Maxland Developments Inc. | 001448120 |
2016-03-30 | Ofg Holdings Inc. | 001800315 |
2016-03-30 | Optimal Health And Safety Inc. | 002338269 |
2016-03-30 | Paklak Ltd. | 001802336 |
2016-03-30 | Ss Pharma Consulting Inc. | 001905810 |
2016-03-30 | Swissre Holdings (Canada) Inc. | 000607183 |
2016-03-30 | X Fusion Corporation | 001470008 |
2016-03-30 | 1715721 Ontario Ltd. | 001715721 |
2016-03-30 | 2082480 Ontario Inc. | 002082480 |
2016-03-30 | 2384731 Ontario Inc. | 002384731 |
2016-03-31 | Alan W. Dean Management Limited | 001890371 |
2016-03-31 | Alternate Choice Motors, Inc. | 001354284 |
2016-03-31 | B.Pooni Transportation Inc. | 002088064 |
2016-03-31 | Baschwab Company Limited | 000145731 |
2016-03-31 | Camtera Inc. | 002126439 |
2016-03-31 | Canmore Business Ltd. | 001738264 |
2016-03-31 | Caribbean Ocean Restaurant Inc. | 002257916 |
2016-03-31 | Cgfc Lossco 2015 Inc. | 001928838 |
2016-03-31 | Dismacal Holdings Inc. | 001687869 |
2016-03-31 | Don Dickinson Creative Inc. | 000442242 |
2016-03-31 | Ellisdon (Its) Tsdc Inc. | 001803258 |
2016-03-31 | Elmwood Realty Corporation, Limited | 000024182 |
2016-03-31 | Evision Inc. | 000746670 |
2016-03-31 | Forward Medium Solutions Inc. | 002116591 |
2016-03-31 | Holitzner Land Corporation | 001238764 |
2016-03-31 | Home Mortgage Consultants Inc. | 001657580 |
2016-03-31 | Ikr Energy Corporation | 002355350 |
2016-03-31 | Insecurity Digital Media Inc. | 002251296 |
2016-03-31 | Kmh Installations Inc. | 001441268 |
2016-03-31 | Knud Invest Limited | 000864181 |
2016-03-31 | Larwolfe Holdings Inc. | 001894815 |
2016-03-31 | Lenell Investments Inc. | 000682705 |
2016-03-31 | Mechefske Engineering Incorporated | 001483798 |
2016-03-31 | Mvm Inc. | 001101243 |
2016-03-31 | Nanotek Computers Corp. | 002093571 |
2016-03-31 | Orol Trading Ltd. | 001546778 |
2016-03-31 | Pm Woodworking & Renovations Ltd. | 001694423 |
2016-03-31 | Roseland Pharmacy Inc. | 000896521 |
2016-03-31 | S.Petrak Holdings Inc. | 001442521 |
2016-03-31 | Signum Construction Peterborough Inc. | 001429780 |
