In Ontario, species of flora and fauna may be protected by regulation under Ontario’s Endangered Species Act or by regulation under the new Fish and Wildlife Conservation Act. This appendix is comprised of two parts.
The first part (K-1) lists those species of flora and fauna that are protected by regulation under the Endangered Species Act. This Regulation was last revised in 1994. For those with Internet access, Regulations of Ontario can be searched by subject heading at the following location – http://209.195.107.57/en/index.html [inactive link]
Copies of this or any other piece of Ontario legislation or regulation can be purchased by calling 1-800-668-9938 or by writing: Publications Ontario, 50 Grosvenor Street, Toronto, Ontario M7A 1N8.
The second part of this appendix (K-2) lists those Ontario species of flora and fauna that have been designated as endangered, threatened, vulnerable, indeterminate or extirpated by the Ministry of Natural Resources (MNR) and/or the national Committee on the Status of Endangered Wildlife in Canada (COSEWIC).
Designations made by the ministry as of January 1995 are based on recommendations of a Ministry technical committee called the Committee of the Status of Species at Risk in Ontario (COSSARO). The work of COSSARO is integrated with the work of COSEWIC. Designations assigned by the ministry/COSSARO apply at the provincial level, while those of COSEWIC apply at the national level. There may be some differences between provincial and national designations.
It should be noted that COSEWIC designation is revised annually. COSEWIC designations in this appendix were last revised September 1999 (see COSEWIC).
The ministry/COSSARO designations are revised on an “as needed” basis. Designations in this appendix were last revised September 1998.
Up-to-date COSEWIC and the ministry/COSSARO lists are also available for review at local ministry offices and also include species of fish as well as those species of flora and fauna that are designated as extinct.
The ministry/COSSARO status definitions
- Extinct
- Any species formally native to Ontario that no longer exists.
- Extirpated
- Any native species no longer existing in the wild in Ontario, but existing elsewhere in the wild.
- Endangered
- Any native species that, on the basis of the best available scientific evidence, is at risk of extinction or extirpation throughout all or a significant portion of its Ontario range if the limiting factors are not reversed.
- Threatened
- Any native species that, on the basis of the best available scientific evidence, is at risk of becoming endangered throughout all or a significant portion of its Ontario range is limiting factors are not reversed.
- Vulnerable
- Any native species that, on the basis of the best available scientific evidence, is a species of special concern in Ontario, but is not a threatened or endangered species.
- Indeterminate
- Any species for which there is insufficient scientific information on which to base a status recommendation.
COSEWIC status definitions
- Extinct
- A species that no longer exists.
- Extirpated
- A species no longer existing in the wild in Canada, but occurring elsewhere.
- Endangered
- A species facing imminent extirpation or extinction.
- Threatened
- A species likely to become endangered if limiting factors are not reversed.
- Vulnerable
- A species of special concern because characteristics that make it particularly sensitive to human activities or natural events.
- Indeterminate
- A species for which there is insufficient information to support a status designation.
- Not at risk
- A species that has been evaluated and found to be not at risk.
R-1: Endangered Species Declared in Regulation under the Endangered Species Art, R.S.O. 1990, c. E. 15
Vascular plants
Amphibians
Endangered amphibiansCommon name | Scientific name |
---|
Blanchard’s Cricket Frog footnote 11[11] | Acris crepitans blanchardi |
Endangered reptilesCommon name | Scientific name |
---|
Lake Erie Water Snake footnote 13[13] | Nerodia sipedon insularum |
Blue Racer footnote 14[14] | Coluber constrictor flaviventris |
Timber Rattlesnake | Crotalus horridus |
Birds
Mammals
Endangered mammalsCommon name | Scientific name |
---|
Mountain Lion (Eastern Cougar) footnote 23[23] | Felis concolor couguar |
Insects
R-2: Endangered, Threatened, Vulnerable Species of Flora and Fauna in Ontario
Endangered (but not in Regulation under Endangered Species Act)
Vascular plants
Endangered vascular plantsCommon name | Scientific name | Designating authority | Year designated |
---|
Engelmann's Quillwort | Isoetes engelmannii | COSEWIC | 1992 |
Juniper Sedge | Carex juniperorum | COSEWIC | 1999 |
Drooping Trillium | Trillium flexipes | COSEWIC | 1996 |
Small White Lady's-slipper Orchidfootnote a[a] | Cypripedium candidum | COSEWIC | 1999 |
Purple Twaybladefootnote b[b] | Liparis lilifolia | COSEWIC | 1999 |
Nodding Pogoniafootnote c[c] | Triphora trianthophora | COSEWIC | 1999 |
American Ginsengfootnote d[d] | Panax quinquefolium | COSEWIC | 1999 |
Pitcher's Thistlefootnote e[e] | Cirsium pitcheri | COSEWIC | 1999 |
Showy Goldenrod | Solidago speciosa | COSEWIC | 1999 |
White Prairie Gentian | Gentiana alba | COSEWIC | 1991 |
Slender Bush Clover | Lespedeza virginica | COSEWIC | 1986; reconfirmed status in 1999 |
Scarlet Ammania | Ammania robusta | COSEWIC | 1999 |
Toothcup | Rotala ramosior | COSEWIC | 1999 |
Cucumber Treefootnote f[f] | Magnolia acuminata | COSEWIC | 1999 |
Red Mulberryfootnote g[g] | Morus rubra | COSEWIC | 1999 |
Pink Milkwort | Polygala incarnata | COSEWIC | 1984; reconfirmed status in 1998 |
Spotted Wintergreen | Chimaphila maculata | COSEWIC | 1987; reconfirmed status in 1998 |
Gattinger's Agalinis | Agalinis gattingeri | COSEWIC | 1988; reconfirmed status in 1999 |
Skinner's Agalinis | Agalinis skinneriana | COSEWIC | 1988; reconfirmed status in 1999 |
Bluehearts | Buchnera americana | COSEWIC | 1998 |
Endangered birdsCommon name | Scientific name | Designating authority | Year designated | |
---|
Acadian Flycatcher | Empidonax virescens | COSEWIC | 1994 | |
King Railfootnote i[i] | Rallus elegans | COSEWIC | 1994 | |
Northern Bobwhite | Colinus virginianus | COSEWIC | 1994 | |
Barn Owl (eastern population) footnote j[j] | Tyto alba | COSEWIC | 1999 | |
Kirtland's Warblerfootnote k[k] | Dendroica kirtlandii | COSEWIC | 1999 | |
Prothonatary Warblerfootnote l[l] | Prothonataria citrea | COSEWIC | 1996 | |
Threatened
Vascular plants
Threatened vascular plantsCommon name | Scientific name | Designating authority | Year designated |
---|
Blunt-lobed Woodsia | Woodsia obtusa | COSEWIC | 1994 |
False Hop Sedge | Carex lupuliformis | COSEWIC | 1997 |
Small-flowered Lipocarpha | Lipocarpha (Hemicarpha) micrantha | COSEWIC | 1992 |
Small-flowered Lipocarpha | Lipocarpha (Hemicarpha) micrantha | COSSARO | 1996 |
Colicroot | Aletris farinosa | COSEWIC | 1988 |
Colicroot | Aletris farinosa | COSSARO | 1996 |
Purple Twaybladefootnote m[m] | Liparis liliifolia | COSSARO | 1996 |
American Chestnut | Aletris farinosa | COSEWIC | 1987 |
Golden Seal | Hydrastis canadensis | COSEWIC | 1991 |
Golden Seal | Hydrastis canadensis | COSSARO | 1995 |
Kentucky Coffee-tree | Gymnocladus dioicus | COSEWIC | 1983 |
Kentucky Coffee-tree | Gymnocladus dioicus | COSSARO | 1996 |
Goat's-Rue | Tephrosia virginiana | COSEWIC | 1996 |
Bird's Foot Violet | Viola pedata | COSEWIC | 1990 |
Deerberry | Vaccinium stamineum | COSEWIC | 1994 |
White Wood Aster | Aster divaricatus | COSEWIC | 1995 |
Amphibians Fowler's Toadfootnote n[n] footnote o[o] | Bufo fowleri | COSEWIC | 1999 |
Reptiles
Threatened reptilesCommon name | Scientific name | Designating authority | Year designated |
---|
Eastern Spiny Softshellfootnote p[p] footnote q[q] | Apalone spinifera spinifera | COSEWIC | 1991 |
Eastern Spiny Softshell footnote p[p] footnote q[q] | Apalone spinifera spinifera | COSSARO | 1995 |
Black Rat Snake | Elaphe obsoleta | COSEWIC | 1998 |
Eastern Fox Snake | Elaphe vulpina gloydi | COSEWIC | 1999 |
Queen Snake | Regina septemvittata | COSEWIC | 1999 |
Eastern Massasaugafootnote r[r] footnote s[s] | Sistrurus catenatus catenatus | COSEWIC | 1991 |
Eastern Massasauga footnote r[r] footnote s[s] | Sistrurus catenatus catenatus | COSSARO | 1995 |
Birds
Threatened birdsCommon name | Scientific name | Designating authority | Year designated |
---|
Peregrine Falconfootnote t[t] | Falco peregrinus anatum | COSEWIC | 1999 |
Barn Owl (eastern population)footnote u[u] | Tyto alba | MNR | 1984 |
Hooded Warbler | Wilsonia citrina | COSEWIC | 1994 |
Vulnerable
Vascular plants
Vulnerable vascular plantsCommon name | Scientific name | Designating authority | Year designated |
---|
Broad Beech Fern | Phegopteris hexagonoptera | COSEWIC | 1983 |
Hill's Pondweed | Potamogeton hillii | COSEWIC | 1986 |
Few-flowered Club-rush | Scirpus verecundus | COSEWIC | 1986 |
Green Dragon | Arisaema dracontium | COSEWIC | 1984 |
Wild Hyacinth | Camassia scilloides | COSEWIC | 1990 |
Round-leaved Greenbrierfootnote v[v] | Smilax rotundifloia | COSSARO | 1995 |
Eastern Prairie White Fringed Orchid | Platanthera leucophaea | COSEWIC | 1986 |
Shumard Oak | Quercus shumardii | COSEWIC | 1984; reconfirmed status in 1999 |
Dwarf Hackberry | Celtis tenuiflolia | COSEWIC | 1985 |
False Rue-anemone | Isopyrum biternatum | COSEWIC | 1990 |
Climbing Prairie Rose | Rosa setigera | COSEWIC | 1986 |
Hop Tree | Ptelea trifoliata | COSEWIC | 1984 |
Swamp Rose Mallow | Hibiscus moscheutos | COSEWIC | 1987 |
Branched Bartonia | Bartonia paniculata | COSEWIC | 1992 |
American Columbo | Frasera caroliniensis | COSEWIC | 1993 |
Blue Ashfootnote w[w] | Fraxinus quadrangulata | COSSARO | 1996 |
American Water-willowfootnote x[x] | Justicia americana | COSSARO | 1996 |
Indian Plantain | Cacalia plantaginea | COSEWIC | 1988; reconfirmed status in 1999 |
Willow Aster | Aster praealtus | COSEWIC | 1999 |
Crooked-stemmed Aster | Aster prenanthoides | COSEWIC | 1999 |
Western Silver-leaf Aster | Virgulus (Aster) sericeus | COSEWIC | 1988 |
Dense Blazing Star | Liatris spicata | COSEWIC | 1988 |
Amphibians
Vulnerable amphibiansCommon name | Scientific name | Designating authority | Year designated |
---|
Smallmouth Salamander | Ambystoma texanum | COSEWIC | 1991 |
Reptiles
Birds
Vulnerable birdsCommon name | Scientific name | Designating authority | Year designated |
---|
Least Bittern | Ixobrychus exilis | COSEWIC | 1988; reconfirmed status in 1999 |
Red-shouldered Hawk | Buteo lineatus | COSEWIC | 1983; reconfirmed status in 1996 |
Red-shouldered Hawk | Buteo lineatus | COSSARO | 1995 |
Yellow Rail | Coturnicops noveboracensis | COSEWIC | 1999 |
Caspian Tern | Sterna caspia | COSEWIC | 1978 |
Black Ternfootnote dd[dd] | Chlidonias niger | COSSARO | 1996 |
Short-eared Owl | Asio flammeus | COSEWIC | 1994 |
Great Gray Owlfootnote ee[ee] | Strix nebulosa | COSSARO | 1996 |
Red-headed Woodpecker | Melanerpes erythrocephalus | COSSARO | 1996 |
Red-headed Woodpecker | Melanerpes erythrocephalus | COSEWIC | 1996 |
Prairie Warbler | Dendroica discolor | COSEWIC | 1985 |
Prairie Warbler | Dendroica discolor | COSSARO | 1996 |
Cerulean Warbler | Dendroica cerulea | COSEWIC | 1993 |
Cerulean Warbler | Dendroica cerulea | COSSARO | 1996 |
Louisiana Waterthrush | Seiurus motacilla | COSEWIC | 1991; reconfirmed status in 1996 |
Louisiana Waterthrush | Seiurus motacilla | COSSARO | 1995 |
Yellow-breasted Chat (Eastern) | Icteria virens | COSEWIC | 1994 |
Yellow-breasted Chat (Eastern) | Icteria virens | COSSARO | 1996 |
Mammals
Vulnerable mammalsCommon name | Scientific name | Designating authority | Year designated |
---|
Eastern mole | Scalopus aquaticus | COSEWIC | 1980; reconfirmed status in 1998 |
Southern Flying Squirrel | Glaucomys volans | COSEWIC | 1988 |
Woodland Vole | Microtus pinetorum | COSEWIC | 1998 |
Gray Fox | Urocyon cinereoargenteus | COSEWIC | 1979 |
Polar Bear | Ursus maritimus | COSEWIC | 1991; reconfirmed status in 1999 |
Wolverine | Gulo gulo | COSEWIC | 1989 |
Woodland Cariboufootnote ff[ff] | Rangifer tarandus caribou | COSEWIC | 1984 |
Insects West Virginia Whitefootnote gg[gg] | Artogeia (Pieris) virginiensis | MNR | 1990 |
Indeterminate
Mammals
Indeterminate mammalsCommon name | Scientific name | Designating authority | Year designated |
---|
Gray Wolf (eastern population) | Canis lupus | COSEWIC | 1999 |
Mountain Lion (Eastern Cougar) | Felis concolor couguar | COSEWIC | 1998 |
Extirpated
Vascular plants
Extirpated vascular plantsCommon name | Scientific name | Designating authority | Year designated |
---|
Illinois Tick-trefoil | Desmondium illinoense | COSEWIC | 1991 |
Blue-eyed Mary | Collinsia verna | COSEWIC | 1987 |
Birds
Extirpated birdsCommon name | Scientific name | Designating authority | Year designated |
---|
Greater Prairie Chicken | Tympanuchus cupido | COSEWIC | 1990 |
Insects
InsectsCommon name | Scientific name | Designating authority | Year designated |
---|
Frosted Elfin Butterflyfootnote hh[hh] | Incisalia irus | COSEWIC | 1999 |
Karner Blue Butterflyfootnote ii[ii] | Lycaeides melissa samuelis | COSEWIC | 1997 |