Appendix M: Locations of known rare vegetation communities in Ontario
The Ministry of Natural Resources Natural Heritage Information Centre (NHIC) tracks the status and occurrences of rare vegetation communities in Ontario. The table that makes up this appendix, indicates the upper tier municipalities where rare vegetation communities are known to occur. The numbers indicate the numbers of known occurrences and an “x” denotes that the community is known to occur.
The table indicates the rarity of the vegetation community, which is represented by the S-rank (described in Appendix J) and G-rank (which denotes global rarity).
The Southern Ontario ELC Code and EL Code are listed in order to cross reference the communities listed with the NHIC and those described by the Ecological Land Classification System.
S. Ont ELC code | ELCODE | Common name | GRANK | SRANK | Brant | Bruce | Dufferin | Durham | Elgin | Essex | Frontenac | Grey | Haldimand-Norfolk | Haliburton | Halton | Hamilton-Wentworth | Hastings | Huron | Kenora | Kent | Lambton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALO1-1 | CEGL005192 | Dry Lichen-Moss Open Alvar Pavement Type | G2 | S1 | 3 | ||||||||||||||||
ALO1-2 | CEGL005235 | Dry Annual Open Alvar Pavement Type | G2 | S1 | 1 | X | |||||||||||||||
ALO1-3 | CEON000218 | Northern Dropseed - Little Bluestem - Scirpus-like Sedge Alvar Grassland Type | G2G3? | S2S3 | 14 | X | X | ||||||||||||||
ALO1-4 | CEON000225 | White Cedar - White Spruce - Philadelphia Panic Grass Treed Alvar Grassland Type | G3? | S3 | 1 | X | X | ||||||||||||||
ALO1-5 | CEON000219 | Tufted Hairgrass - Canada Bluegrass - Philadelphia Panic Grass Alvar Grassland Type | G2G3? | S2S3 | 5 | 1 | 3 | ||||||||||||||
ALS1-1 | CEON000222 | Common Juniper - Fragrant Sumac - Hairy Beardtongue Alvar Shrubland Type | G2? | S2 | 3 | 2 | |||||||||||||||
ALS1-2 | CEON000221 | Creeping Juniper - common Juniper - Shrubby Cinquefoil Alvar Shrubland Type | G2? | S2 | 6 | ||||||||||||||||
ALS1-3 | CEON000216 | Shrub Conifer - Dwarf Lake Iris Alvar Shrubland Type | G2? | S2 | 3 | ||||||||||||||||
ALT1-1 | CEON000220 | Chinquapin Oak - Canada Bluegrass - Nodding Onion Alvar Grassland Type | G1? | S1 | 1 | ||||||||||||||||
ALT1-2 | CEGL005230 | Shagbark Hickory - Prickly Ash Treed Alvar | G? | S? | 1 | ||||||||||||||||
ALT1-3 | CEON000229 | Jack Pine - White Cedar - Common Juniper Treed Alvar Shrubland Type | G2? | S2 | 4 | ||||||||||||||||
ALT1-4 | CEON000223 | White Cedar - Jack Pine - Shrubby Cinquefoil Treed Alvar Pavement | G1G2 | S1 | 5 | ||||||||||||||||
ALT1-5 | CEON000226 | Red Cedar - Early Buttercup Treed Alvar Grassland Type | G2? | S2 | 5 | ||||||||||||||||
BBO1-1 | CEGL005162 | Sea Rocket Sand Beach Type | G2G4 | S2S3 | X | 6 | X | X | X | ||||||||||||
BOS2-1 | CEON000121 | Leatherleaf Shrub Kettle Peatland Type | G3G4 | S3 | X | X | X | X | X | X | |||||||||||
CLO1-1 | CEON000133 | Cliffbrake - Lichen Open Unshaded Limestone / Dolostone Cliff Face Type | G5 | S3 | 5 | X | 1 | 7 | X | ||||||||||||
CLO1-2 | CEON000134 | Bulblet Fern - Herb Robert Open Shaded Limestone / Dolostone Cliff Face Type | G5 | S3 | 10 | X | 1 | 11 | 2 | ||||||||||||
CLO1-4 | CEGL002048 | Open Limestone / Dolostone Seepage Cliff Type | G?Q | S3 | X | X | X | ||||||||||||||
CLO1-5 | CEON000136 | Open Limestone / Dolostone Cliff Rim Type | G5 | S2 | 9 | X | 1 | X | X | ||||||||||||
CLS1-1 | CEGL005066 | Common Juniper Open Limestone / Dolostone Cliff Rim Shrubland Type | G? | S2S3 | 1 | ||||||||||||||||
CLS1-2 | CEGL005070 | Round-leaved Dogwood Open Limestone / Dolostone Cliff Rim Shrubland Type | G? | S3 | 1 | 1 | |||||||||||||||
CLT1-1 | CEGL002451 | White Cedar Treed Limestone Cliff Type | G2Q | S3 | 2 | X | 11 | X | |||||||||||||
FET1-3 | CEON000117 | Gray Birch Treed Fen Type | G4? | S2S3 | |||||||||||||||||
FOC4-2 | CEON000103 | White Cedar - Hemlock Coniferous Organic Swamp Type | G? | S3S4 | |||||||||||||||||
FOD1-3 | CEGL005030 | Dry Black Oak Deciduous Forest Type | G4? | S3 | 2 | X | 1 | 1 | X | ||||||||||||
FOD1-4 | CEON000162 | Dry - Fresh Mixed Oak Deciduous Forest Type | G? | S3S4 | 1 | X | |||||||||||||||
FOD2-2 | CEON000159 | Dry Oak - Hickory Deciduous Forest Type | G4? | S3S4 | X | X | 2 | ||||||||||||||
FOD2-3 | CEON000164 | Dry - Fresh Hickory Deciduous Forest Type | G4? | S3S4 | 2 | 4 | |||||||||||||||
FOD4-3 | CEGL005021 | Dry - Fresh Hackberry Deciduous Forest Type | G? | S2 | 16 | ||||||||||||||||
FOD6-2 | CEON000178 | Moist - Fresh Sugar Maple - Black Maple Deciduous Forest Type | G? | S3? | 2 | 1 | 4 | ||||||||||||||
FOD7-4 | CEON000181 | Moist - Fresh Black Walnut Deciduous Forest Type | G4? | S2S3 | |||||||||||||||||
MAM2-8 | CEON000022 | Prairie Slough Grass Mineral Meadow Marsh Type | G2G3 | S3 | 2 | ||||||||||||||||
MAM3-7 | CEON000029 | Prairie Slough Grass Organic Meadow Marsh Type | G2G3 | S3 | 1 | X | |||||||||||||||
MAM4-1 | CEON000016 | Graminoid Coastal Meadow Marsh Type | G2? | S2 | 119 | 2 | 1 | 4 | 1 | 12 | |||||||||||
MAM4-2 | CEON000017 | Shrubby Cinquefoil Coastal Meadow Marsh Type | G2? | S1 | 27 | ||||||||||||||||
MAM5-2 | CEGL005139 | Perched Mineral Prairie Fen Type | G3G4 | S1 | 1 | ||||||||||||||||
RBS1-2 | CEON000202 | Round-leaved Dogwood Limestone / Dolostone Shrubland Barren Type | G? | S3 | 1 | ||||||||||||||||
RBT3-1 | CEGL005046 | Pitch Pine Treed Granite Barren Type | G3G5 | S1 | |||||||||||||||||
SBO1-2 | CEON000153 | Hay Sedge Sand Barren Type | G? | S1 | |||||||||||||||||
SDO1-1 | CEON000126 | Little Bluestem - Switchgrass - Beachgrass Dune Grassland Type | G? | S2 | 1 | X | |||||||||||||||
SDO1-2 | CEON000127 | Little Bluestem - long-leaved Reed Grass - Great Lakes Wheat Grass Dune Grassland Type | X | ||||||||||||||||||
SDS1-3 | CEGL005064 | Juniper Dune Shrubland Type | G? | S2 | X | 1 | X | X | |||||||||||||
SDT1-1 | CEON000131 | Cottonwood Dune Savannah Type | G1G2 | S1 | 2 | X | X | ||||||||||||||
SWT2-8 | CEON000057 | Silky Dogwood Mineral Thicket Swamp Type | G5 | S3S4 | 24 | ||||||||||||||||
SWT3-13 | CEGL005083 | Poison Sumac Organic Thicket Swamp Type | G4? | S3 | X | X | 1 | ||||||||||||||
SWT3-14 | CEON000072 | Huckleberry Organic Thicket Swamp Type | G2Q | S1 | |||||||||||||||||
SWT3-4 | CEON000065 | Buttonbush Organic Thicket Swamp Type | G4 | S3 | 1 | ||||||||||||||||
SWT3-7 | CEON000067 | Winterberry Organic Thicket Swamp Type | G3G4Q | S3S4 | 1 | ||||||||||||||||
TAO1-1 | CEON000199 | Dry Herbaceous Limestone / Dolostone Talus | G? | S2 | 12 | X | 3 | 1 | 4 | ||||||||||||
TAO1-2 | CEON000200 | Wet Herbaceous Limestone / Dolostone Talus | G? | S2 | 3 | X | X | X | |||||||||||||
TAS1-2 | CEGL005067 | Mountain Maple Open Limestone Talus Shrubland Type | G? | S3 | 2 | X | 3 | 4 | X | ||||||||||||
TAT1-2 | CEON000138 | White Birch Dry Treed Limestone Talus Type | G3G5 | S3 | 4 | 3 | 1 | ||||||||||||||
TAT1-3 | CEGL005172 | White Cedar Dry Treed Limestone Talus Type | G? | S3 | 6 | X | 20 | 13 | X | ||||||||||||
TAT1-4 | CEON000139 | Sugar Maple Moist Treed Limestone Talus Type | G3G5 | S3 | 5 | 6 | 14 | 1 | |||||||||||||
TAT1-5 | CEON000140 | Basswood - White Ash - Butternut Moist Treed Limestone Talus Type | G3G5 | S2 | 2 | 2 | |||||||||||||||
TAT1-6 | CEGL005190 | Hemlock - Sugar Maple Moist Limestone Talus Type | G? | S2 | 3 | 7 | X | ||||||||||||||
TPO1-1 | CEGL002210 | Dry Tallgrass Prairie Type | G3 | S1 | 2 | X | 4 | X | 9 | X | |||||||||||
TPO2-1 | CEGL005096 | Moist - Fresh Tallgrass Prairie Type | G2 | S1 | 3 | X | X | ||||||||||||||
TPS1-1 | CEGL002492 | Dry Black Oak Tallgrass Savannah Type | G3 | S1 | 1 | X | |||||||||||||||
TPS1-2 | CEGL005129 | Dry Black Oak-Pine Tallgrass Savannah Type | G? | S1 | X | 1 | X | ||||||||||||||
TPS2-1 | CEON000155 | Moist - Fresh Pin Oak - Bur Oak Tallgrass Savannah Type | G1 | S1 | |||||||||||||||||
TPW1-1 | CEGL005029 | Dry Black Oak - White Oak Tallgrass Woodland Type | G? | S1 | X | X | 12 | X | |||||||||||||
TPW1-2 | CEON000230 | Dry Bur Oak - Shagbark Hickory Tallgrass Woodland Type | G? | S1 | 4 | ||||||||||||||||
TPW2-1 | CEON000156 | Moist - Fresh Black Oak - White Oak Tallgrass Woodland Type | G2 | S1 | X | X | |||||||||||||||
TPW2-2 | CEON000158 | Moist - Fresh Pin Oak Tallgrass Woodland Type | G1 | S1 | X | X | |||||||||||||||
CEON000322 | Black Spruce - Tamarack - Leatherleaf Patterned Fen Type |
S. Ont ELC code | ELCODE | Common name | Lanark | Leeds & Grenville | Lennox & Addington | Manitoulin | Middlesex | Muskoka | Niagara | Northhumberland | Ottawa-Carleton | Oxford | Parry Sound | Peel | Perth | Peterborough | Prescott & Russell | Prince Edward | Rainy River | Renfrew | Simcoe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALO1-1 | CEGL005192 | Dry Lichen-Moss Open Alvar Pavement Type | 2 | 5 | 2 | X | |||||||||||||||
ALO1-2 | CEGL005235 | Dry Annual Open Alvar Pavement Type | 2 | 2 | 2 | 2 | X | X | |||||||||||||
ALO1-3 | CEON000218 | Northern Dropseed - Little Bluestem - Scirpus-like Sedge Alvar Grassland Type | 1 | 2 | 10 | X | 2 | X | |||||||||||||
ALO1-4 | CEON000225 | White Cedar - White Spruce - Philadelphia Panic Grass Treed Alvar Grassland Type | X | 1 | 2 | 2 | X | X | |||||||||||||
ALO1-5 | CEON000219 | Tufted Hairgrass - Canada Bluegrass - Philadelphia Panic Grass Alvar Grassland Type | 1 | 10 | 2 | ||||||||||||||||
ALS1-1 | CEON000222 | Common Juniper - Fragrant Sumac - Hairy Beardtongue Alvar Shrubland Type | 2 | 6 | 2 | 1 | |||||||||||||||
ALS1-2 | CEON000221 | Creeping Juniper - common Juniper - Shrubby Cinquefoil Alvar Shrubland Type | 10 | ||||||||||||||||||
ALS1-3 | CEON000216 | Shrub Conifer - Dwarf Lake Iris Alvar Shrubland Type | 6 | ||||||||||||||||||
ALT1-1 | CEON000220 | Chinquapin Oak - Canada Bluegrass - Nodding Onion Alvar Grassland Type | |||||||||||||||||||
ALT1-2 | CEGL005230 | Shagbark Hickory - Prickly Ash Treed Alvar | |||||||||||||||||||
ALT1-3 | CEON000229 | Jack Pine - White Cedar - Common Juniper Treed Alvar Shrubland Type | X | X | X | X | |||||||||||||||
ALT1-4 | CEON000223 | White Cedar - Jack Pine - Shrubby Cinquefoil Treed Alvar Pavement | X | ||||||||||||||||||
ALT1-5 | CEON000226 | Red Cedar - Early Buttercup Treed Alvar Grassland Type | X | 2 | |||||||||||||||||
BBO1-1 | CEGL005162 | Sea Rocket Sand Beach Type | X | ||||||||||||||||||
BOS2-1 | CEON000121 | Leatherleaf Shrub Kettle Peatland Type | X | 1 | X | X | |||||||||||||||
CLO1-1 | CEON000133 | Cliffbrake - Lichen Open Unshaded Limestone / Dolostone Cliff Face Type | 9 | ||||||||||||||||||
CLO1-2 | CEON000134 | Bulblet Fern - Herb Robert Open Shaded Limestone / Dolostone Cliff Face Type | 22 | 6 | X | ||||||||||||||||
CLO1-4 | CEGL002048 | Open Limestone / Dolostone Seepage Cliff Type | 6 | 1 | X | ||||||||||||||||
CLO1-5 | CEON000136 | Open Limestone / Dolostone Cliff Rim Type | X | X | |||||||||||||||||
CLS1-1 | CEGL005066 | Common Juniper Open Limestone / Dolostone Cliff Rim Shrubland Type | |||||||||||||||||||
CLS1-2 | CEGL005070 | Round-leaved Dogwood Open Limestone / Dolostone Cliff Rim Shrubland Type | 1 | ||||||||||||||||||
CLT1-1 | CEGL002451 | White Cedar Treed Limestone Cliff Type | 2 | 2 | X | ||||||||||||||||
FET1-3 | CEON000117 | Gray Birch Treed Fen Type | 2 | ||||||||||||||||||
FOC4-2 | CEON000103 | White Cedar - Hemlock Coniferous Organic Swamp Type | 5 | ||||||||||||||||||
FOD1-3 | CEGL005030 | Dry Black Oak Deciduous Forest Type | 7 | 6 | |||||||||||||||||
FOD1-4 | CEON000162 | Dry - Fresh Mixed Oak Deciduous Forest Type | |||||||||||||||||||
FOD2-2 | CEON000159 | Dry Oak - Hickory Deciduous Forest Type | |||||||||||||||||||
FOD2-3 | CEON000164 | Dry - Fresh Hickory Deciduous Forest Type | |||||||||||||||||||
FOD4-3 | CEGL005021 | Dry - Fresh Hackberry Deciduous Forest Type | |||||||||||||||||||
FOD6-2 | CEON000178 | Moist - Fresh Sugar Maple - Black Maple Deciduous Forest Type | 17 | 1 | 2 | ||||||||||||||||
FOD7-4 | CEON000181 | Moist - Fresh Black Walnut Deciduous Forest Type | 3 | ||||||||||||||||||
MAM2-8 | CEON000022 | Prairie Slough Grass Mineral Meadow Marsh Type | |||||||||||||||||||
MAM3-7 | CEON000029 | Prairie Slough Grass Organic Meadow Marsh Type | |||||||||||||||||||
MAM4-1 | CEON000016 | Graminoid Coastal Meadow Marsh Type | 2 | 3 | 3 | ||||||||||||||||
MAM4-2 | CEON000017 | Shrubby Cinquefoil Coastal Meadow Marsh Type | 1 | ||||||||||||||||||
MAM5-2 | CEGL005139 | Perched Mineral Prairie Fen Type | |||||||||||||||||||
RBS1-2 | CEON000202 | Round-leaved Dogwood Limestone / Dolostone Shrubland Barren Type | |||||||||||||||||||
RBT3-1 | CEGL005046 | Pitch Pine Treed Granite Barren Type | 11 | ||||||||||||||||||
SBO1-2 | CEON000153 | Hay Sedge Sand Barren Type | 1 | ||||||||||||||||||
SDO1-1 | CEON000126 | Little Bluestem - Switchgrass - Beachgrass Dune Grassland Type | X | X | |||||||||||||||||
SDO1-2 | CEON000127 | Little Bluestem - long-leaved Reed Grass - Great Lakes Wheat Grass Dune Grassland Type | |||||||||||||||||||
SDS1-3 | CEGL005064 | Juniper Dune Shrubland Type | |||||||||||||||||||
SDT1-1 | CEON000131 | Cottonwood Dune Savannah Type | |||||||||||||||||||
SWT2-8 | CEON000057 | Silky Dogwood Mineral Thicket Swamp Type | |||||||||||||||||||
SWT3-13 | CEGL005083 | Poison Sumac Organic Thicket Swamp Type | |||||||||||||||||||
SWT3-14 | CEON000072 | Huckleberry Organic Thicket Swamp Type | 1 | ||||||||||||||||||
SWT3-4 | CEON000065 | Buttonbush Organic Thicket Swamp Type | |||||||||||||||||||
SWT3-7 | CEON000067 | Winterberry Organic Thicket Swamp Type | |||||||||||||||||||
TAO1-1 | CEON000199 | Dry Herbaceous Limestone / Dolostone Talus | 7 | X | |||||||||||||||||
TAO1-2 | CEON000200 | Wet Herbaceous Limestone / Dolostone Talus | 2 | X | |||||||||||||||||
TAS1-2 | CEGL005067 | Mountain Maple Open Limestone Talus Shrubland Type | 2 | 3 | X | ||||||||||||||||
TAT1-2 | CEON000138 | White Birch Dry Treed Limestone Talus Type | 3 | ||||||||||||||||||
TAT1-3 | CEGL005172 | White Cedar Dry Treed Limestone Talus Type | 3 | X | |||||||||||||||||
TAT1-4 | CEON000139 | Sugar Maple Moist Treed Limestone Talus Type | 2 | ||||||||||||||||||
TAT1-5 | CEON000140 | Basswood - White Ash - Butternut Moist Treed Limestone Talus Type | 1 | ||||||||||||||||||
TAT1-6 | CEGL005190 | Hemlock - Sugar Maple Moist Limestone Talus Type | 8 | 1 | |||||||||||||||||
TPO1-1 | CEGL002210 | Dry Tallgrass Prairie Type | 2 | 13 | |||||||||||||||||
TPO2-1 | CEGL005096 | Moist - Fresh Tallgrass Prairie Type | |||||||||||||||||||
TPS1-1 | CEGL002492 | Dry Black Oak Tallgrass Savannah Type | |||||||||||||||||||
TPS1-2 | CEGL005129 | Dry Black Oak-Pine Tallgrass Savannah Type | 8 | X | |||||||||||||||||
TPS2-1 | CEON000155 | Moist - Fresh Pin Oak - Bur Oak Tallgrass Savannah Type | |||||||||||||||||||
TPW1-1 | CEGL005029 | Dry Black Oak - White Oak Tallgrass Woodland Type | X | 13 | |||||||||||||||||
TPW1-2 | CEON000230 | Dry Bur Oak - Shagbark Hickory Tallgrass Woodland Type | 1 | ||||||||||||||||||
TPW2-1 | CEON000156 | Moist - Fresh Black Oak - White Oak Tallgrass Woodland Type | |||||||||||||||||||
TPW2-2 | CEON000158 | Moist - Fresh Pin Oak Tallgrass Woodland Type | |||||||||||||||||||
CEON000322 | Black Spruce - Tamarack - Leatherleaf Patterned Fen Type | 3 |
S. Ont ELC code | ELCODE | Common name | S.D.G. | Thunder Bay | Toronto | Victoria | Waterloo | Wellington | York |
---|---|---|---|---|---|---|---|---|---|
ALO1-1 | CEGL005192 | Dry Lichen-Moss Open Alvar Pavement Type | |||||||
ALO1-2 | CEGL005235 | Dry Annual Open Alvar Pavement Type | |||||||
ALO1-3 | CEON000218 | Northern Dropseed - Little Bluestem - Scirpus-like Sedge Alvar Grassland Type | 3 | ||||||
ALO1-4 | CEON000225 | White Cedar - White Spruce - Philadelphia Panic Grass Treed Alvar Grassland Type | 2 | ||||||
ALO1-5 | CEON000219 | Tufted Hairgrass - Canada Bluegrass - Philadelphia Panic Grass Alvar Grassland Type | 5 | ||||||
ALS1-1 | CEON000222 | Common Juniper - Fragrant Sumac - Hairy Beardtongue Alvar Shrubland Type | 6 | ||||||
ALS1-2 | CEON000221 | Creeping Juniper - common Juniper - Shrubby Cinquefoil Alvar Shrubland Type | |||||||
ALS1-3 | CEON000216 | Shrub Conifer - Dwarf Lake Iris Alvar Shrubland Type | |||||||
ALT1-1 | CEON000220 | Chinquapin Oak - Canada Bluegrass - Nodding Onion Alvar Grassland Type | |||||||
ALT1-2 | CEGL005230 | Shagbark Hickory - Prickly Ash Treed Alvar | |||||||
ALT1-3 | CEON000229 | Jack Pine - White Cedar - Common Juniper Treed Alvar Shrubland Type | X | ||||||
ALT1-4 | CEON000223 | White Cedar - Jack Pine - Shrubby Cinquefoil Treed Alvar Pavement | 1 | ||||||
ALT1-5 | CEON000226 | Red Cedar - Early Buttercup Treed Alvar Grassland Type | |||||||
BBO1-1 | CEGL005162 | Sea Rocket Sand Beach Type | |||||||
BOS2-1 | CEON000121 | Leatherleaf Shrub Kettle Peatland Type | X | X | X | ||||
CLO1-1 | CEON000133 | Cliffbrake - Lichen Open Unshaded Limestone / Dolostone Cliff Face Type | |||||||
CLO1-2 | CEON000134 | Bulblet Fern - Herb Robert Open Shaded Limestone / Dolostone Cliff Face Type | |||||||
CLO1-4 | CEGL002048 | Open Limestone / Dolostone Seepage Cliff Type | |||||||
CLO1-5 | CEON000136 | Open Limestone / Dolostone Cliff Rim Type | |||||||
CLS1-1 | CEGL005066 | Common Juniper Open Limestone / Dolostone Cliff Rim Shrubland Type | |||||||
CLS1-2 | CEGL005070 | Round-leaved Dogwood Open Limestone / Dolostone Cliff Rim Shrubland Type | |||||||
CLT1-1 | CEGL002451 | White Cedar Treed Limestone Cliff Type | |||||||
FET1-3 | CEON000117 | Gray Birch Treed Fen Type | |||||||
FOC4-2 | CEON000103 | White Cedar - Hemlock Coniferous Organic Swamp Type | |||||||
FOD1-3 | CEGL005030 | Dry Black Oak Deciduous Forest Type | |||||||
FOD1-4 | CEON000162 | Dry - Fresh Mixed Oak Deciduous Forest Type | |||||||
FOD2-2 | CEON000159 | Dry Oak - Hickory Deciduous Forest Type | |||||||
FOD2-3 | CEON000164 | Dry - Fresh Hickory Deciduous Forest Type | |||||||
FOD4-3 | CEGL005021 | Dry - Fresh Hackberry Deciduous Forest Type | |||||||
FOD6-2 | CEON000178 | Moist - Fresh Sugar Maple - Black Maple Deciduous Forest Type | |||||||
FOD7-4 | CEON000181 | Moist - Fresh Black Walnut Deciduous Forest Type | |||||||
MAM2-8 | CEON000022 | Prairie Slough Grass Mineral Meadow Marsh Type | |||||||
MAM3-7 | CEON000029 | Prairie Slough Grass Organic Meadow Marsh Type | |||||||
MAM4-1 | CEON000016 | Graminoid Coastal Meadow Marsh Type | 2 | ||||||
MAM4-2 | CEON000017 | Shrubby Cinquefoil Coastal Meadow Marsh Type | |||||||
MAM5-2 | CEGL005139 | Perched Mineral Prairie Fen Type | |||||||
RBS1-2 | CEON000202 | Round-leaved Dogwood Limestone / Dolostone Shrubland Barren Type | |||||||
RBT3-1 | CEGL005046 | Pitch Pine Treed Granite Barren Type | |||||||
SBO1-2 | CEON000153 | Hay Sedge Sand Barren Type | |||||||
SDO1-1 | CEON000126 | Little Bluestem - Switchgrass - Beachgrass Dune Grassland Type | |||||||
SDO1-2 | CEON000127 | Little Bluestem - long-leaved Reed Grass - Great Lakes Wheat Grass Dune Grassland Type | |||||||
SDS1-3 | CEGL005064 | Juniper Dune Shrubland Type | |||||||
SDT1-1 | CEON000131 | Cottonwood Dune Savannah Type | |||||||
SWT2-8 | CEON000057 | Silky Dogwood Mineral Thicket Swamp Type | |||||||
SWT3-13 | CEGL005083 | Poison Sumac Organic Thicket Swamp Type | X | ||||||
SWT3-14 | CEON000072 | Huckleberry Organic Thicket Swamp Type | |||||||
SWT3-4 | CEON000065 | Buttonbush Organic Thicket Swamp Type | |||||||
SWT3-7 | CEON000067 | Winterberry Organic Thicket Swamp Type | |||||||
TAO1-1 | CEON000199 | Dry Herbaceous Limestone / Dolostone Talus | |||||||
TAO1-2 | CEON000200 | Wet Herbaceous Limestone / Dolostone Talus | |||||||
TAS1-2 | CEGL005067 | Mountain Maple Open Limestone Talus Shrubland Type | |||||||
TAT1-2 | CEON000138 | White Birch Dry Treed Limestone Talus Type | |||||||
TAT1-3 | CEGL005172 | White Cedar Dry Treed Limestone Talus Type | |||||||
TAT1-4 | CEON000139 | Sugar Maple Moist Treed Limestone Talus Type | |||||||
TAT1-5 | CEON000140 | Basswood - White Ash - Butternut Moist Treed Limestone Talus Type | |||||||
TAT1-6 | CEGL005190 | Hemlock - Sugar Maple Moist Limestone Talus Type | |||||||
TPO1-1 | CEGL002210 | Dry Tallgrass Prairie Type | X | 3 | 1 | ||||
TPO2-1 | CEGL005096 | Moist - Fresh Tallgrass Prairie Type | |||||||
TPS1-1 | CEGL002492 | Dry Black Oak Tallgrass Savannah Type | X | ||||||
TPS1-2 | CEGL005129 | Dry Black Oak-Pine Tallgrass Savannah Type | X | ||||||
TPS2-1 | CEON000155 | Moist - Fresh Pin Oak - Bur Oak Tallgrass Savannah Type | |||||||
TPW1-1 | CEGL005029 | Dry Black Oak - White Oak Tallgrass Woodland Type | 5 | 1 | |||||
TPW1-2 | CEON000230 | Dry Bur Oak - Shagbark Hickory Tallgrass Woodland Type | |||||||
TPW2-1 | CEON000156 | Moist - Fresh Black Oak - White Oak Tallgrass Woodland Type | |||||||
TPW2-2 | CEON000158 | Moist - Fresh Pin Oak Tallgrass Woodland Type | |||||||
CEON000322 | Black Spruce - Tamarack - Leatherleaf Patterned Fen Type |
Updated: August 02, 2024
Published: March 26, 2019