Rapport annuel de l’inspectrice en chef de l’eau potable 2012-2013 — Annexes
Dans ce document sont réunies les annexes du rapport de 2012-2013 de l’inspectrice en chef de l’eau potable. On y trouve un compte rendu des examens du rendement des réseaux d’eau potable en Ontario, ainsi que les résultats des inspections de ces réseaux. Y sont aussi décrites les mesures que prend le ministère de l’Environnement et de l’Action en matière de changement climatique pour protéger l’eau potable en Ontario.
Annexe 1
Emplacement (Municipalité dans laquelle le réseau d’eau potable est situé) |
Nom du réseau d’eau potable | Indice d’inspection obtenu en 2012-2013 | Qualité de l’eau potable en 2012-2013 ( % d’analyses satisfaisant aux normes) |
---|---|---|---|
Adjala-Tosorontio, Canton d' | Colgan Drinking Water System | 100,00 % | 100,00 % |
Adjala-Tosorontio, Canton d' | Everett Drinking Water System | 100,00 % | 100,00 % |
Adjala-Tosorontio, Canton d' | Hockley Drinking Water System | 100,00 % | 100,00 % |
Adjala-Tosorontio, Canton d' | Lisle Drinking Water System | 100,00 % | 100,00 % |
Adjala-Tosorontio, Canton d' | Loretto Heights Drinking Water System | 100,00 % | 100,00 % |
Adjala-Tosorontio, Canton d' | Rosemont Drinking Water System | 100,00 % | 100,00 % |
Adjala-Tosorontio, Canton d' | Weca Drinking Water System | 100,00 % | 100,00 % |
Ajax, Ville d' | Oshawa-Whitby-Ajax Drinking Water System- Ajax | 100,00 % | 99,81 % |
Alfred et Plantagenet, Canton d' | Lefaivre and Plantagent Drinking Water System | 100,00 % | 100,00 % |
Alfred et Plantagenet, Canton d' | Wendover Drinking Water System | 100,00 % | 99,23 % |
Alnwick/Haldimand, Canton d' | Grafton Drinking Water System | 96,97 % | 100,00 % |
Amaranth, Canton d' | Waldemar Drinking Water System | 95,68 % | 99,76 % |
Amherstburg, Ville d' | Amherstburg Drinking Water System | 95,45 % | 100,00 % |
Armstrong, Canton d' | Earlton Drinking Water System | 100,00 % | 100,00 % |
Arnprior, Ville d' | Arnprior Drinking Water System | 100,00 % | 99,76 % |
Arran-Elderslie, Municipalité d' | Arran-Elderslie Drinking Water System | 99,26 % | 100,00 % |
Arran-Elderslie, Municipalité d' | Tara Drinking Water System | 96,65 % | 100,00 % |
Ashfield-Colborne-Wawanosh, Canton d' | Benmiller Drinking Water System | 100,00 % | 97,30 % |
Ashfield-Colborne-Wawanosh, Canton d' | Century Heights Subdivision Drinking Water System | 100,00 % | 98,44 % |
Ashfield-Colborne-Wawanosh, Canton d' | Courtney Subdivision Distribution System | 100,00 % | 99,40 % |
Ashfield-Colborne-Wawanosh, Canton d' | Dungannon Drinking Water System | 100,00 % | 99,41 % |
Ashfield-Colborne-Wawanosh, Canton d' | Huron Sands Drinking Water System | 100,00 % | 96,15 % |
Ashfield-Colborne-Wawanosh, Canton d' | South Lucknow Distribution System | 100,00 % | 99,45 % |
Asphodel-Norwood, Canton d' | Norwood Drinking Water System | 100,00 % | 99,78 % |
Asphodel-Norwood, Canton d' | Trentview Estates Distribution System | 100,00 % | 100,00 % |
Assiginack, Canton d' | Manitowaning Drinking Water System | 100,00 % | 100,00 % |
Assiginack, Canton d' | Sunsite Estates Subdivision Drinking Water System | 100,00 % | 100,00 % |
Atikokan, Canton d' | Atikokan Drinking Water System | 87,66 % | 99,88 % |
Aurora, Ville d' | Town of Aurora Distribution System | 98,18 % | 99,89 % |
Aurora, Ville d' | York Drinking Water System-Aurora | 100,00 % | 100,00 % |
Aylmer, Ville d' | Aylmer Distribution System | 95,16 % | 100,00 % |
Aylmer, Ville d' | Aylmer Secondary Area Water Supply System | 100,00 % | 100,00 % |
Bancroft, Ville de | Bancroft Drinking Water System | 100,00 % | 100,00 % |
Barrie, Cité de | Barrie Drinking Water System | 100,00 % | 99,95 % |
Bayham, Municipalité de | Municipality of Bayham Distribution System | 100,00 % | 100,00 % |
Belleville, Cité de | Belleville Drinking Water System | 100,00 % | 99,84 % |
Belleville, Cité de | Point Anne Hamlet Drinking Water System | 100,00 % | 98,40 % |
Billings, Canton de | Kagawong Drinking Water System | 100,00 % | 100,00 % |
Black River-Matheson, Canton de | Holtyre Drinking Water System | 100,00 % | 100,00 % |
Black River-Matheson, Canton de | Matheson Drinking Water System | 100,00 % | 100,00 % |
Black River-Matheson, Canton de | Ramore Drinking Water System | 100,00 % | 98,84 % |
Black River-Matheson, Canton de | Val Gagne Drinking Water System | 100,00 % | 100,00 % |
Blandford-Blenheim, Canton de | Bright Drinking Water System | 98,05 % | 100,00 % |
Blandford-Blenheim, Canton de | Drumbo Drinking Water System | 95,78 % | 100,00 % |
Blandford-Blenheim, Canton de | Plattsville Drinking Water System | 96,86 % | 99,77 % |
Blandford-Blenheim, Canton de | Princeton Manor Cistern System | 100,00 % | 100,00 % |
Blind River, Ville de | Blind River Drinking Water System | 98,29 % | 98,70 % |
Bluewater, Municipalité de | Bluewater Lakeshore Distribution System | 100,00 % | 99,74 % |
Bluewater, Municipalité de | Carriage Lane Drinking Water System | 97,62 % | 100,00 % |
Bluewater, Municipalité de | Harbour Lights Drinking Water System | 97,77 % | 98,77 % |
Bluewater, Municipalité de | Hensall Distribution System | 93,09 % | 100,00 % |
Bluewater, Municipalité de | Zurich Drinking Water System | 94,57 % | 100,00 % |
Bonnechere Valley, Canton de | Eganville Drinking Water System | 98,36 % | 99,65 % |
Bracebridge, Ville de | Bracebridge (Kirby's Beach) Drinking Water System | 100,00 % | 99,87 % |
Bradford West Gwillimbury, Ville de | Bradford/Bondhead Drinking Water System | 100,00 % | 100,00 % |
Brant, Comté de | Airport Drinking Water System | 100,00 % | 100,00 % |
Brant, Comté de | Cainsville-King George Road Distribution System-Cainsville Distribution System | 100,00 % | 100,00 % |
Brant, Comté de | Cainsville-King George Road Distribution System-King George Road Distribution System | 100,00 % | 100,00 % |
Brant, Comté de | Mt. Pleasant Drinking Water System | 95,98 % | 100,00 % |
Brant, Comté de | Paris Drinking Water System | 99,21 % | 100,00 % |
Brant, Comté de | St. George Drinking Water System | 100,00 % | 100,00 % |
Brantford, Cité de | City of Brantford Drinking Water System | 92,71 % | 99,89 % |
Brighton, Municipalité de | Brighton Springs Drinking Water System | 98,46 % | 100,00 % |
Brock, Canton de | Beaverton Drinking Water System | 100,00 % | 100,00 % |
Brock, Canton de | Cannington Drinking Water System | 100,00 % | 100,00 % |
Brock, Canton de | Sunderland Drinking Water System | 100,00 % | 100,00 % |
Brockton, Municipalité de | Chepstow Drinking Water System | 100,00 % | 98,98 % |
Brockton, Municipalité de | Lake Rosalind Drinking Water System | 100,00 % | 100,00 % |
Brockton, Municipalité de | Town of Hanover Drinking Water System | 100,00 % | 99,83 % |
Brockton, Municipalité de | Walkerton Drinking Water System | 100,00 % | 98,62 % |
Brockville, Cité de | Brockville Drinking Water System | 100,00 % | 99,92 % |
Brooke-Alvinston, Municipalité de | Alvinston Distribution System | 94,27 % | 100,00 % |
Bruce Mines, Ville de | Bruce Mines Drinking Water System | 95,67 % | 100,00 % |
Burk's Falls, Village de | Burk's Falls Drinking Water System | 81,62 % | 100,00 % |
Burlington, Cité de | South Halton Drinking Water System-Bridgeview Community Distribution System | 100,00 % | 100,00 % |
Burlington, Cité de | South Halton Drinking Water System-Burlington | 100,00 % | 100,00 % |
Burlington, Cité de | South Halton Drinking Water System-North Aldershot Distribution System | 100,00 % | 100,00 % |
Burlington, Cité de | South Halton Drinking Water System-Snake Road Distribution System | 100,00 % | 100,00 % |
Caledon, Ville de | Caledon Village and Alton Drinking Water System | 100,00 % | 100,00 % |
Caledon, Ville de | Cheltenham Drinking Water System | 100,00 % | 100,00 % |
Caledon, Ville de | Inglewood Drinking Water System | 100,00 % | 100,00 % |
Caledon, Ville de | Palgrave-Caledon East Drinking Water System | 100,00 % | 100,00 % |
Callander, Municipalité de | Callander Drinking Water System | 85,89 % | 100,00 % |
Cambridge, Cité de | Cambridge Distribution System | 100,00 % | 99,97 % |
Cambridge, Cité de | Region of Waterloo Drinking Water System- Cambridge | 99,43 % | 100,00 % |
Carleton Place, Ville de | Carleton Place Drinking Water System | 100,00 % | 100,00 % |
Casselman, Village de | Casselman Drinking Water System | 100,00 % | 100,00 % |
Cavan-Monaghan, Canton de | Millbrook Drinking Water System | 98,38 % | 100,00 % |
Central Elgin, Municipalité de | Belmont Drinking Water System | 100,00 % | 100,00 % |
Central Elgin, Municipalité de | Central Elgin Distribution System | 100,00 % | 99,94 % |
Central Elgin, Municipalité de | Elgin Area Primary Water Supply System | 90,54 % | 100,00 % |
Central Huron, Municipalité de | Auburn Drinking Water System | 98,12 % | 97,79 % |
Central Huron, Municipalité de | Clinton Drinking Water System | 100,00 % | 100,00 % |
Central Huron, Municipalité de | Kelly Drinking Water System | 100,00 % | 100,00 % |
Central Huron, Municipalité de | McClinchey Drinking Water System | 100,00 % | 100,00 % |
Central Huron, Municipalité de | S.A.M. Drinking Water System | 100,00 % | 100,00 % |
Central Huron, Municipalité de | Van De Wetering Drinking Water System | 100,00 % | 100,00 % |
Central Manitoulin, Municipalité de | Mindemoya Drinking Water System | 99,21 % | 100,00 % |
Centre Wellington, Canton de | Centre Wellington Drinking Water System | 100,00 % | 100,00 % |
Champlain, Canton de | Laurentian Park Distribution System | 100,00 % | 100,00 % |
Champlain, Canton de | L’Orignal Distribution System | 100,00 % | 98,20 % |
Champlain, Canton de | Vankleek Hill Distribution System | 100,00 % | 100,00 % |
Chapleau, Canton de | Chapleau Drinking Water System | 97,57 % | 100,00 % |
Chapple, Canton de | Barwick Drinking Water System | 100,00 % | 100,00 % |
Charlton and Dack, Municipalité de | Bradley Subdivision Distribution System | 100,00 % | 96,55 % |
Charlton and Dack, Municipalité de | Charlton Drinking Water System | 100,00 % | 100,00 % |
Chatham-Kent, Municipalité de | Bothwell Distribution System | 100,00 % | 100,00 % |
Chatham-Kent, Municipalité de | Chatham-Kent Drinking Water System-Chatham | 97,89 % | 99,89 % |
Chatham-Kent, Municipalité de | Chatham-Kent Drinking Water System-South Chatham-Kent | 96,75 % | 99,91 % |
Chatham-Kent, Municipalité de | Chatham-Kent Drinking Water System- Wallaceburg | 100,00 % | 99,79 % |
Chatham-Kent, Municipalité de | Chatham-Kent Drinking Water System-Wheatley | 100,00 % | 100,00 % |
Chatham-Kent, Municipalité de | Highgate Drinking Water System | 99,47 % | 98,92 % |
Chatham-Kent, Municipalité de | North Wallaceburg Distribution System | 100,00 % | 100,00 % |
Chatham-Kent, Municipalité de | Ridgetown Drinking Water System | 95,79 % | 99,57 % |
Chatsworth, Canton de | Chatsworth Drinking Water System | 97,22 % | 100,00 % |
Chatsworth, Canton de | Walter's Falls Drinking Water System | 100,00 % | 100,00 % |
Clarence-Rockland, Cité de | Rockland Drinking Water System | 100,00 % | 99,71 % |
Clarington, Municipalité de | Bowmanville Drinking Water System | 100,00 % | 100,00 % |
Clarington, Municipalité de | Newcastle Drinking Water System | 100,00 % | 99,93 % |
Clarington, Municipalité de | Orono Drinking Water System | 100,00 % | 100,00 % |
Clearview, Canton de | Buckingham Woods Drinking Water System | 96,88 % | 100,00 % |
Clearview, Canton de | Colling-Woodlands Drinking Water System | 96,91 % | 100,00 % |
Clearview, Canton de | Creemore Drinking Water System | 97,30 % | 100,00 % |
Clearview, Canton de | New Lowell Drinking Water System | 96,94 % | 99,77 % |
Clearview, Canton de | Nottawa Drinking Water System | 97,30 % | 99,71 % |
Clearview, Canton de | Stayner Drinking Water System | 97,30 % | 99,85 % |
Cobalt, Ville de | Cobalt Drinking Water System | 97,05 % | 99,80 % |
Cobourg, Ville de | Cobourg Drinking Water System | 100,00 % | 100,00 % |
Cochrane, Ville de | Cochrane Drinking Water System | 97,13 % | 100,00 % |
Coleman, Canton de | Coleman Distribution System | 100,00 % | 99,80 % |
Collingwood, Ville de | Collingwood Drinking Water System | 100,00 % | 99,78 % |
Cornwall, Cité de | Cornwall Drinking Water System | 100,00 % | 99,89 % |
Cramahe, Canton de | Colborne Drinking Water System | 99,13 % | 100,00 % |
Dawn-Euphemia, Canton de | Dawn-Euphemia Distribution System | 94,63 % | 100,00 % |
Deep River, Ville de | Deep River Drinking Water System | 100,00 % | 100,00 % |
Deseronto, Ville de | Deseronto Drinking Water System | 100,00 % | 99,60 % |
Dryden, Cité de | Dryden Drinking Water System | 94,82 % | 99,74 % |
Dubreuilville, Canton de | Dubreuilville Drinking Water System | 94,24 % | 100,00 % |
Dutton/Dunwich, Municipalité de | Dutton-Dunwich Distribution System | 100,00 % | 100,00 % |
Ear Falls, Canton d' | Ear Falls Drinking Water System | 79,08 % | 100,00 % |
East Garafraxa, Canton d' | Marsville Subdivision Drinking Water System | 95,91 % | 100,00 % |
East Luther Grand Valley, Canton d' | East Luther Grand Valley Drinking Water System | 100,00 % | 99,71 % |
East Zorra-Tavistock, Canton d' | Hickson Drinking Water System | 100,00 % | 100,00 % |
East Zorra-Tavistock, Canton d' | Innerkip Drinking Water System | 96,98 % | 99,73 % |
East Zorra-Tavistock, Canton d' | Tavistock Drinking Water System | 96,94 % | 100,00 % |
Edwardsburgh/Cardinal, Canton d' | Bennett Street Drinking Water System | 95,58 % | 100,00 % |
Edwardsburgh/Cardinal, Canton d' | Cardinal Drinking Water System | 100,00 % | 100,00 % |
Edwardsburgh/Cardinal, Canton d' | Edwardsburgh Industrial Park Distribution System | 100,00 % | 100,00 % |
Elizabethtown-Kitley, Canton d' | Elizabethtown-Kitley Distribution System | 100,00 % | 99,92 % |
Elliot Lake, Cité d' | Elliot Lake Drinking Water System | 95,96 % | 99,57 % |
Emo, Canton d' | Emo Drinking Water System | 95,08 % | 100,00 % |
Englehart, Ville d' | Englehart Drinking Water System | 100,00 % | 99,78 % |
Enniskillen, Canton d' | Enniskillen Township Distribution System | 100,00 % | 100,00 % |
Erin, Ville d' | Erin Drinking Water System | 100,00 % | 100,00 % |
Erin, Ville d' | Hillsburgh Drinking Water System | 100,00 % | 100,00 % |
Espanola, Ville d' | Espanola Drinking Water System | 100,00 % | 100,00 % |
Essa, Canton d' | Angus Drinking Water System | 98,97 % | 100,00 % |
Essa, Canton d' | Baxter Distribution System | 94,73 % | 100,00 % |
Essa, Canton d' | Glen Avenue (Thornton) Drinking Water System | 98,85 % | 100,00 % |
Essex, Ville d' | Essex Drinking Water System-Essex Distribution System | 100,00 % | 100,00 % |
Essex, Ville d' | Essex Drinking Water System-Harrow-Colchester South | 100,00 % | 100,00 % |
Fauquier-Strickland, Canton de | Fauquier Drinking Water System | 96,82 % | 99,24 % |
Fort Erie, Ville de | Fort Erie Distribution System | 100,00 % | 99,58 % |
Fort Erie, Ville de | Rosehill Drinking Water System | 100,00 % | 99,44 % |
Fort Frances, Ville de | Fort Frances Drinking Water System | 95,56 % | 99,89 % |
Front of Yonge, Canton de | Miller Manor Apartments Drinking Water System | 90,76 % | 100,00 % |
Galway-Cavendish and Harvey, Canton de | Alpine/Pirates Glen Drinking Water System | 100,00 % | 100,00 % |
Galway-Cavendish and Harvey, Canton de | Buckhorn Lake Estates Drinking Water System | 100,00 % | 100,00 % |
Gananoque, Ville de | James W. King Drinking Water System | 98,38 % | 99,62 % |
Georgian Bay, Canton de | Mactier (Beech) Drinking Water System | 100,00 % | 99,80 % |
Georgian Bay, Canton de | Port Severn (Lone Pine) Drinking Water System | 100,00 % | 100,00 % |
Georgian Bluffs, Canton de | East Linton Drinking Water System | 100,00 % | 100,00 % |
Georgian Bluffs, Canton de | Oxenden Distribution System | 100,00 % | 100,00 % |
Georgian Bluffs, Canton de | Pottawatomi Drinking Water System | 89,80 % | 100,00 % |
Georgian Bluffs, Canton de | Shallow Lake Drinking Water System | 97,15 % | 100,00 % |
Georgina, Ville de | Georgina Drinking Water System-Georgina | 100,00 % | 100,00 % |
Georgina, Ville de | Georgina Drinking Water System-Keswick | 100,00 % | 100,00 % |
Georgina, Ville de | Keswick-Sutton Distribution System | 100,00 % | 99,85 % |
Glengarry Nord, Canton de | Alexandria Drinking Water System | 100,00 % | 99,63 % |
Glengarry Nord, Canton de | Glen Robertson Drinking Water System | 100,00 % | 100,00 % |
Goderich, Ville de | Goderich Drinking Water System | 100,00 % | 100,00 % |
Gore Bay, Ville de | Gore Bay Drinking Water System | 100,00 % | 100,00 % |
Grand Sudbury, Ville du | Dowling Drinking Water System | 100,00 % | 100,00 % |
Grand Sudbury, Ville du | Falconbridge Drinking Water System | 100,00 % | 100,00 % |
Grand Sudbury, Ville du | Onaping/Levack Drinking Water System | 100,00 % | 100,00 % |
Grand Sudbury, Ville du | Sudbury Drinking Water System-David St. | 100,00 % | 99,81 % |
Grand Sudbury, Ville du | Sudbury Drinking Water System-Garson | 100,00 % | 99,85 % |
Grand Sudbury, Ville du | Sudbury Drinking Water System-Wahnapitei | 100,00 % | 99,88 % |
Grand Sudbury, Ville du | Valley Drinking Water System | 96,35 % | 99,89 % |
Grand Sudbury, Ville du | Vermilion Drinking Water System | 100,00 % | 100,00 % |
Grand Sudbury, Ville du | Vermillion Distribution System | 100,00 % | 99,82 % |
Gravenhurst, Ville de | Gravenhurst (Muskoka Beach) Drinking Water System | 100,00 % | 100,00 % |
Greater Napanee, Ville de | A.L. Dafoe Drinking Water System | 100,00 % | 100,00 % |
Greater Napanee, Ville de | Sandhurst Shores Drinking Water System | 100,00 % | 99,27 % |
Greenstone, Municipalité de | Beardmore Drinking Water System | 100,00 % | 100,00 % |
Greenstone, Municipalité de | Caramat Drinking Water System | 100,00 % | 100,00 % |
Greenstone, Municipalité de | Geraldton Drinking Water System | 64,62 % | 99,55 % |
Greenstone, Municipalité de | Longlac Drinking Water System | 91,39 % | 100,00 % |
Greenstone, Municipalité de | Nakina Drinking Water System | 87,48 % | 100,00 % |
Grey Highlands, Municipalité de | Kimberley-Amik-Talisman Drinking Water System | 97,29 % | 100,00 % |
Grey Highlands, Municipalité de | Markdale Drinking Water System | 95,74 % | 100,00 % |
Grimsby, Ville de | Grimsby Distribution System | 100,00 % | 99,93 % |
Grimsby, Ville de | Grimsby Drinking Water System | 96,92 % | 100,00 % |
Guelph, Cité de | Guelph Drinking Water System | 96,40 % | 99,96 % |
Guelph/Eramosa, Canton de | Gazer Mooney Subdivision Distribution System | 100,00 % | 100,00 % |
Guelph/Eramosa, Canton de | Hamilton Drive Drinking Water System | 100,00 % | 100,00 % |
Guelph/Eramosa, Canton de | Rockwood Drinking Water System | 100,00 % | 100,00 % |
Gwillimbury Est, Ville de | Holland Landing/Queensville/Sharon Distribution System | 100,00 % | 99,83 % |
Gwillimbury Est, Ville de | Mount Albert Distribution System | 100,00 % | 99,73 % |
Gwillimbury Est, Ville de | Mount Albert Drinking Water System | 100,00 % | 100,00 % |
Gwillimbury Est, Ville de | Yonge-Green Lane Distribution System | 100,00 % | 100,00 % |
Gwillimbury Est, Ville de | York Drinking Water System-Holland Landing | 100,00 % | 100,00 % |
Gwillimbury Est, Ville de | York Drinking Water System-Queensville | 100,00 % | 100,00 % |
Haldimand, Comté de | Caledonia and Cayuga Distribution System | 100,00 % | 99,62 % |
Haldimand, Comté de | Dunnville Drinking Water System | 97,86 % | 99,89 % |
Haldimand, Comté de | Nanticoke Drinking Water System | 100,00 % | 99,78 % |
Halton Hills, Ville de | Acton Drinking Water System | 100,00 % | 100,00 % |
Halton Hills, Ville de | Georgetown Drinking Water System | 100,00 % | 99,96 % |
Hamilton, Canton de | Camborne Drinking Water System | 96,76 % | 100,00 % |
Hamilton, Canton de | Creighton Heights Drinking Water System | 100,00 % | 100,00 % |
Hamilton, Canton de | Hamilton Township Distribution System | 100,00 % | 100,00 % |
Hamilton, Cité de | Carlisle Drinking Water System | 100,00 % | 100,00 % |
Hamilton, Cité de | Freelton Drinking Water System | 100,00 % | 99,89 % |
Hamilton, Cité de | Greensville Drinking Water System | 100,00 % | 99,80 % |
Hamilton, Cité de | Hamilton Drinking Water System-Fifty Road Distribution System | 100,00 % | 100,00 % |
Hamilton, Cité de | Hamilton Drinking Water System-Woodward | 100,00 % | 99,94 % |
Hamilton, Cité de | Lynden Drinking Water System | 100,00 % | 100,00 % |
Havelock-Belmont-Methuen, Canton de | Havelock Drinking Water System | 99,06 % | 100,00 % |
Hawkesbury, Ville de | Hawkesbury Drinking Water System | 100,00 % | 99,90 % |
Hearst, Ville de | Hearst Drinking Water System | 100,00 % | 99,68 % |
Highlands East, Municipalité de | Cardiff Drinking Water System | 100,00 % | 99,77 % |
Highlands East, Municipalité de | Dyno Estates Drinking Water System | 100,00 % | 100,00 % |
Hilton Beach, Village de | Hilton Beach Drinking Water System | 100,00 % | 100,00 % |
Hornepayne, Canton de | Herbert Avenue Drinking Water System | 100,00 % | 99,79 % |
Huntsville, Ville de | Huntsville (Fairyview) Drinking Water System | 100,00 % | 99,77 % |
Huntsville, Ville de | Port Sydney (Clarke Well) Drinking Water System | 100,00 % | 100,00 % |
Huron East, Municipalité de | Brucefield Drinking Water System | 100,00 % | 100,00 % |
Huron East, Municipalité de | Brussels Drinking Water System | 100,00 % | 100,00 % |
Huron East, Municipalité de | Seaforth Drinking Water System | 100,00 % | 100,00 % |
Huron East, Municipalité de | Vanastra Distribution System | 100,00 % | 100,00 % |
Huron-Kinloss, Canton de | Huronville Subdivision Distribution System | 100,00 % | 100,00 % |
Huron-Kinloss, Canton de | Lakeshore Drinking Water System | 100,00 % | 99,40 % |
Huron-Kinloss, Canton de | Lucknow Drinking Water System | 100,00 % | 99,45 % |
Huron-Kinloss, Canton de | Ripley Drinking Water System | 100,00 % | 99,51 % |
Huron-Kinloss, Canton de | Whitechurch Drinking Water System | 95,62 % | 99,48 % |
Ignace, Canton d' | Ignace Drinking Water System | 100,00 % | 100,00 % |
Ingersoll, Ville d' | Ingersoll Drinking Water System | 96,03 % | 100,00 % |
Innisfil, Ville d' | Alcona Drinking Water System | 100,00 % | 100,00 % |
Innisfil, Ville d' | Churchill Drinking Water System | 100,00 % | 99,49 % |
Innisfil, Ville d' | Cookstown Drinking Water System | 100,00 % | 100,00 % |
Innisfil, Ville d' | Goldcrest Drinking Water System | 100,00 % | 100,00 % |
Innisfil, Ville d' | Golf Haven Drinking Water System | 100,00 % | Non disponible1 |
Innisfil, Ville d' | Innisfil Heights Drinking Water System | 100,00 % | 100,00 % |
Innisfil, Ville d' | Stroud Drinking Water System | 100,00 % | 99,62 % |
Iroquois Falls, Ville d' | Iroquois Falls Drinking Water System | 100,00 % | 99,78 % |
Iroquois Falls, Ville d' | Monteith Correctional Complex Drinking Water System | 100,00 % | 100,00 % |
Iroquois Falls, Ville d' | Monteith Distribution System | 100,00 % | 100,00 % |
Iroquois Falls, Ville d' | Porquis Junction Drinking Water System | 100,00 % | 100,00 % |
James, Canton de | Elk Lake Drinking Water System | 100,00 % | 98,88 % |
Johnson, Canton de | Desbarats Drinking Water System | 100,00 % | 100,00 % |
Kapuskasing, Ville de | Kapuskasing Drinking Water System | 100,00 % | 99,63 % |
Kawartha Lakes, Cité de | Birchpoint Estates Drinking Water System | 96,89 % | 100,00 % |
Kawartha Lakes, Cité de | Bobcaygeon Drinking Water System | 99,41 % | 99,81 % |
Kawartha Lakes, Cité de | Canadiana Shores Drinking Water System | 100,00 % | 100,00 % |
Kawartha Lakes, Cité de | Fenelon Falls Drinking Water System | 100,00 % | 100,00 % |
Kawartha Lakes, Cité de | Janetville Drinking Water System | 100,00 % | 100,00 % |
Kawartha Lakes, Cité de | King's Bay Drinking Water System | 100,00 % | 100,00 % |
Kawartha Lakes, Cité de | Kinmount Drinking Water System | 100,00 % | 100,00 % |
Kawartha Lakes, Cité de | Lindsay Drinking Water System | 95,50 % | 99,94 % |
Kawartha Lakes, Cité de | Manilla Drinking Water System | 96,77 % | 100,00 % |
Kawartha Lakes, Cité de | Manorview Drinking Water System | 100,00 % | 100,00 % |
Kawartha Lakes, Cité de | Mariposa Estates Drinking Water System | 100,00 % | 100,00 % |
Kawartha Lakes, Cité de | Norland Drinking Water System | 100,00 % | 100,00 % |
Kawartha Lakes, Cité de | Omemee Drinking Water System | 100,00 % | 100,00 % |
Kawartha Lakes, Cité de | Pinewood Drinking Water System | 100,00 % | 100,00 % |
Kawartha Lakes, Cité de | Pleasant Point Drinking Water System | 100,00 % | 100,00 % |
Kawartha Lakes, Cité de | Sonya Village Subdivision Drinking Water System | 93,47 % | 100,00 % |
Kawartha Lakes, Cité de | Southview Estates Drinking Water System | 100,00 % | 99,77 % |
Kawartha Lakes, Cité de | Victoria Place Drinking Water System | 100,00 % | 100,00 % |
Kawartha Lakes, Cité de | Western Trent/Palmina Drinking Water System | 93,22 % | 100,00 % |
Kawartha Lakes, Cité de | Woodfield Drinking Water System | 95,75 % | 100,00 % |
Kawartha Lakes, Cité de | Woodville Drinking Water System | 100,00 % | 100,00 % |
Kenora, Cité de | Kenora Area Drinking Water System | 87,01 % | 99,80 % |
Killaloe, Hagarty et Richards, Canton de | Killaloe Drinking Water System | 100,00 % | 99,28 % |
Killarney, Municipalité de | Killarney Drinking Water System | 96,89 % | 100,00 % |
Kincardine, Municipalité de | Armow Drinking Water System | 100,00 % | 100,00 % |
Kincardine, Municipalité de | Kincardine Drinking Water System | 100,00 % | 99,86 % |
Kincardine, Municipalité de | Scott Point Drinking Water System | 100,00 % | 100,00 % |
Kincardine, Municipalité de | Tiverton Drinking Water System | 95,82 % | 100,00 % |
Kincardine, Municipalité de | Underwood Drinking Water System | 100,00 % | 100,00 % |
King, Canton de | Ansnorveldt Distribution System | 88,00 % | 99,55 % |
King, Canton de | Ansnorveldt Drinking Water System | 100,00 % | 100,00 % |
King, Canton de | King City Distribution System | 91,03 % | 99,80 % |
King, Canton de | King City Drinking Water System | 100,00 % | 100,00 % |
King, Canton de | Nobleton Distribution System | 100,00 % | 99,53 % |
King, Canton de | Nobleton Drinking Water System | 100,00 % | 100,00 % |
King, Canton de | Schomberg Distribution System | 91,03 % | 99,70 % |
King, Canton de | Schomberg Drinking Water System | 100,00 % | 100,00 % |
Kingston, Cité de | Cana Drinking Water System | 100,00 % | 98,68 % |
Kingston, Cité de | Kingston Drinking Water System-King Street | 100,00 % | 99,91 % |
Kingston, Cité de | Kingston Drinking Water System-Point Pleasant | 100,00 % | 100,00 % |
Kingsville, Ville de | Kingsville Distribution System | 100,00 % | 100,00 % |
Kingsville, Ville de | Union Area Water Supply System | 100,00 % | 100,00 % |
Kirkland Lake, Ville de | Kirkland Lake Drinking Water System | 100,00 % | 100,00 % |
Kitchener, Cité de | Kitchener Distribution System | 87,61 % | 99,70 % |
Kitchener, Cité de | Region of Waterloo Drinking Water System- Kitchener | 100,00 % | 100,00 % |
Kitchener, Cité de | Region of Waterloo Drinking Water System- Mannheim | 100,00 % | 100,00 % |
Lake of Bays, Canton de | Birch Glen (Baysville) Drinking Water System | 100,00 % | 100,00 % |
Lakeshore, Ville de | Town of Lakeshore Drinking Water System | 100,00 % | 100,00 % |
Lakeshore, Ville de | Town of Lakeshore Drinking Water System- Stoney Point | 97,58 % | 99,88 % |
Lakeshore, Ville de | Town of Lakeshore Drinking Water System- Tecumseh Distribution System | 100,00 % | 100,00 % |
Lakeshore, Ville de | Town of Lakeshore Drinking Water System-Union Distribution System | 100,00 % | 100,00 % |
Lambton Shores, Municipalité de | East Lambton Shores Distribution System | 84,74 % | 99,94 % |
Lambton Shores, Municipalité de | West Lambton Shores Distribution System | 86,79 % | 99,81 % |
