Règl. de l'Ont. 188/25: SUBVENTIONS POUR LES BESOINS DES ÉLÈVES - SUBVENTIONS GÉNÉRALES POUR L'EXERCICE 2023-2024 DES CONSEILS SCOLAIRES, ÉDUCATION (LOI SUR L')
RÈGLEMENT DE L’ONTARIO 188/25
pris en vertu de la
Loi sur l’éducation
pris le 28 août 2025
déposé le 29 août 2025
publié sur le site Lois-en-ligne le 2 septembre 2025
publié dans la Gazette de l’Ontario le 13 septembre 2025
modifiant le Règl. de l’Ont. 266/23
(SUBVENTIONS POUR LES BESOINS DES ÉLÈVES — SUBVENTIONS GÉNÉRALES POUR L’EXERCICE 2023-2024 DES CONSEILS SCOLAIRES)
1. La disposition 21 du paragraphe 9 (1) du Règlement de l’Ontario 266/23 est abrogée et remplacée par ce qui suit :
21. Volet infrastructures Résilience à la COVID-19 : projets liés à l’éducation (VIRCV-EDU), daté d’août 2025.
2. La disposition 2 du paragraphe 21 (5) du Règlement est modifiée par remplacement de «4,49 $» par «4,50 $».
3. (1) Le paragraphe 67 (1) du Règlement est abrogé et remplacé par ce qui suit :
Somme liée au volet infrastructures Résilience à la COVID-19
(1) La somme liée au volet infrastructures Résilience à la COVID-19 correspond au total des sommes calculées comme suit à l’égard des projets indiqués pour le conseil dans le document intitulé «Volet infrastructures Résilience à la COVID-19 : projets liés à l’éducation (VIRCV-EDU)», daté d’août 2025 :
1. Prendre le montant de financement approuvé pour le projet à la colonne 7 du tableau qui figure dans le document intitulé «Volet infrastructures Résilience à la COVID-19 : projets liés à l’éducation (VIRCV-EDU)», daté d’août 2025.
2. Soustraire la somme obtenue pour le projet en application de la disposition 2 du paragraphe 65.2 (1) du règlement sur les subventions de 2020-2021.
3. Soustraire la somme obtenue pour le projet en application de la disposition 4 du paragraphe 66 (1) du règlement sur les subventions de 2021-2022.
4. Soustraire la somme obtenue pour le projet en application de la disposition 5 du paragraphe 68 (1) du règlement sur les subventions de 2022-2023.
5. Établir le montant des dépenses admissibles, tel qu’il figure dans le document intitulé «Volet infrastructures Résilience à la COVID-19 : projets liés à l’éducation (VIRCV-EDU)», daté d’août 2025, pour le projet, que le conseil a engagé au cours de la période qui commence le 1er septembre 2023 et se termine le 31 août 2024.
6. Prendre la moindre des sommes obtenues en application des dispositions 4 et 5.
(2) Le paragraphe 67 (2) du Règlement est modifié par remplacement de «la note de service 2021 : B12 intitulée «Volet infrastructures résilience à la COVID-19 : projets liés à l’éducation (VIRCV-EDU) — Approbations», datée du 7 mai 2021» par «le document intitulé «Volet infrastructures Résilience à la COVID-19 : projets liés à l’éducation (VIRCV-EDU)», daté d’août 2025».
4. Le tableau 22 du Règlement est abrogé et remplacé par ce qui suit :
tABLEAU 22
SOMME LIÉE À LA CONTRIBUTION DE LA COURONNE ET À L’AJUSTEMENT DE STABILISATION POUR LES FIDUCIES DES AVANTAGES SOCIAUX
Point | Colonne 1 | Colonne 2 | Colonne 3 |
1. | Algoma District School Board | 2 017 922 | (421 223) |
2. | Algonquin and Lakeshore Catholic District School Board | 1 726 850 | 706 115 |
3. | Avon Maitland District School Board | 2 574 613 | 88 350 |
4. | Bluewater District School Board | 2 861 635 | (712 290) |
5. | Brant Haldimand Norfolk Catholic District School Board | 1 698 848 | (21 014) |
6. | Bruce-Grey Catholic District School Board | 723 391 | 55 532 |
7. | Catholic District School Board of Eastern Ontario | 1 881 777 | 1 119 302 |
8. | Conseil des écoles publiques de l’Est de l’Ontario | 2 749 545 | 2 896 708 |
9. | Conseil scolaire catholique MonAvenir | 2 829 140 | 1 019 110 |
10. | Conseil scolaire catholique Providence | 1 664 882 | 378 251 |
11. | Conseil scolaire de district catholique de l’Est ontarien | 1 877 644 | (544 005) |
12. | Conseil scolaire de district catholique des Aurores boréales | 264 518 | (167 736) |
13. | Conseil scolaire de district catholique des Grandes Rivières | 1 181 152 | (104 549) |
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 4 133 606 | 282 932 |
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 1 219 001 | (1 195 645) |
16. | Conseil scolaire de district catholique Franco-Nord | 625 024 | (64 783) |
17. | Conseil scolaire public du Grand Nord de l’Ontario | 652 732 | 37 307 |
18. | Conseil scolaire public du Nord-Est de l’Ontario | 452 650 | (187 786) |
19. | Conseil scolaire Viamonde | 2 404 782 | 66 664 |
20. | District School Board of Niagara | 6 210 017 | 2 311 320 |
21. | District School Board Ontario North East | 1 349 922 | 649 805 |
22. | Dufferin-Peel Catholic District School Board | 9 436 102 | (1 434 591) |
23. | Durham Catholic District School Board | 3 032 533 | (1 674 515) |
24. | Durham District School Board | 11 606 378 | 4 585 688 |
25. | Grand Erie District School Board | 4 252 373 | 573 439 |
26. | Greater Essex County District School Board | 5 687 462 | (1 466 833) |
27. | Halton Catholic District School Board | 4 372 247 | (6 771 698) |
28. | Halton District School Board | 10 219 471 | (2 006 585) |
29. | Hamilton-Wentworth Catholic District School Board | 4 089 141 | 1 792 084 |
30. | Hamilton-Wentworth District School Board | 8 009 156 | 735 840 |
31. | Hastings and Prince Edward District School Board | 2 323 878 | 462 639 |
32. | Huron Perth Catholic District School Board | 667 383 | 388 868 |
33. | Huron-Superior Catholic District School Board | 821 804 | 87 306 |
34. | Kawartha Pine Ridge District School Board | 4 971 188 | (117 332) |
35. | Keewatin-Patricia District School Board | 1 185 578 | 574 003 |
36. | Kenora Catholic District School Board | 349 517 | 153 277 |
37. | Lakehead District School Board | 1 637 784 | (834 113) |
38. | Lambton Kent District School Board | 3 236 921 | 1 992 452 |
39. | Limestone District School Board | 3 017 243 | 662 453 |
40. | London District Catholic School Board | 3 101 615 | 2 045 906 |
41. | Near North District School Board | 1 794 910 | 816 543 |
42. | Niagara Catholic District School Board | 2 788 651 | (2 875 928) |
43. | Nipissing-Parry Sound Catholic District School Board | 518 370 | 492 071 |
44. | Northeastern Catholic District School Board | 404 969 | 343 139 |
45. | Northwest Catholic District School Board | 270 867 | 173 963 |
46. | Ottawa-Carleton District School Board | 12 414 129 | 8 672 641 |
47. | Ottawa Catholic District School Board | 6 481 563 | 3 738 603 |
48. | Peel District School Board | 20 975 988 | (21 355 319) |
49. | Peterborough Victoria Northumberland and Clarington Catholic District School Board | 1 930 179 | (752 445) |
50. | Rainbow District School Board | 2 552 324 | 1 379 514 |
51. | Rainy River District School Board | 742 215 | (67 114) |
52. | Renfrew County Catholic District School Board | 707 383 | 735 426 |
53. | Renfrew County District School Board | 1 902 645 | 1 332 815 |
54. | Simcoe County District School Board | 8 319 630 | 1 922 578 |
55. | Simcoe Muskoka Catholic District School Board | 3 186 227 | (807 242) |
56. | St. Clair Catholic District School Board | 1 262 940 | 746 207 |
57. | Sudbury Catholic District School Board | 979 035 | 124 909 |
58. | Superior-Greenstone District School Board | 487 751 | (373 591) |
59. | Superior North Catholic District School Board | 270 646 | 64 788 |
60. | Thames Valley District School Board | 12 079 502 | 2 113 853 |
61. | Thunder Bay Catholic District School Board | 1 100 649 | 916 327 |
62. | Toronto Catholic District School Board | 11 828 394 | (4 125 930) |
63. | Toronto District School Board | 34 973 887 | 8 709 874 |
64. | Trillium Lakelands District School Board | 2 634 144 | 750 198 |
65. | Upper Canada District School Board | 4 257 161 | (561 030) |
66. | Upper Grand District School Board | 5 352 696 | 729 730 |
67. | Waterloo Catholic District School Board | 3 775 634 | 2 027 034 |
68. | Waterloo Region District School Board | 10 433 305 | (1 568 830) |
69. | Wellington Catholic District School Board | 1 193 570 | 199 440 |
70. | Windsor-Essex Catholic District School Board | 2 797 875 | (581 714) |
71. | York Catholic District School Board | 6 495 600 | (4 300 459) |
72. | York Region District School Board | 18 631 522 | (695 769) |
Entrée en vigueur
5. Le présent règlement entre en vigueur le jour de son dépôt.