Sport fishing variation order for Fisheries Management Zone 11
Variation orders adjust the close time, fishing quota and/or limit on fish sizes in a Fisheries Management Zone 11.
SF – 2024/11
Under The Ontario Fishery Regulations, 2007
Pursuant to the authority vested in me in subsection 13(1) of the Ontario Fishery Regulations, 2007, made under the Fisheries Act, R.S.C., 1985, F-14, I hereby authorize and declare the following:
- That Sport Fishing Variation Order for Fisheries Management Zone 11 (SF-2022/11) signed by Minister Rickford on November 2, 2021 is revoked and replaced by this Sport Fishing Variation Order for Fisheries Management Zone 11 (SF-2024/11).
- That the angling close times as set out in Schedule 2 to the Ontario Fishery Regulations, 2007 and the angling quotas and size limits as set out in Part 1 of Schedule 3 to the said Regulations for Fisheries Management Zone 11 are hereby varied as set out in Schedules A, B and C to this Sport Fishing Variation Order.
- That the sport fishing close times for dip netting Lake Whitefish and Lake Herring set out in Part 1 of Schedule 6 to the Ontario Fishery Regulations, 2007 for Fisheries Management Zone 11 are hereby varied as set out in Schedule D to this Sport Fishing Variation Order.
- That if there is a conflict between this Sport Fishing Variation Order and a close time for a fish sanctuary, the close time for the fish sanctuary prevails.
- That this Sport Fishing Variation Order comes into effect January 1, 2024.
Dated at Toronto this 3rd day of November, 2023.
Graydon Smith
Minister of Natural Resources and Forestry
Schedule A – Zone-wide close times, quotas and size limits for Fisheries Management Zone 11
Species or combination of species | Close time | Sport fishing licence quota and size limit | Conservation fishing licence quota and size limit |
---|---|---|---|
Atlantic salmon | January 1 to December 31 | N/A | N/A |
Black & white crappie | No close time | 30, any size | 10, any size |
Brook trout | January 1 to February 14 and October 1 to December 31 | 5, not more than 1 greater than 31 cm | 2, none greater than 31 cm |
Brown trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, any size | 2, any size |
Channel catfish | No close time | 12, any size | 6, any size |
Lake sturgeon | January 1 to December 31 | N/A | N/A |
Lake trout | January 1 to February 14 and the Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May and the day after Labour Day to December 31 | 2, not more than 1 greater than 40 cm | 1, any size |
Lake whitefish | No close time | 12, any size | 6, any size |
Largemouth & smallmouth bass | Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May | 6, any size | 2, any size |
Muskellunge | January 1 to the Friday before the 3rd Saturday in June and December 16 to December 31 | 1, must be greater than 122 cm | 0 |
Northern pike | Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May | 6, not more than 2 greater than 61 cm, of which not more than 1 is greater than 86 cm | 2, not more than 1 greater than 61 cm and none greater than 86 cm |
Pacific salmon | No close time | 5, any size | 2, any size |
Rainbow trout | No close time | 5, any size | 2, any size |
Splake | No close time | 5, any size | 2, any size |
Sunfish | No close time | 50, any size | 25, any size |
Walleye & sauger | Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May | 4, none between 43-60 cm and not more than 1 greater than 60 cm | 2, none between 43-60 cm and not more than 1 greater than 60 cm |
Yellow perch | No close time | 50, any size | 25, any size |
Any other species | No close time | No limit | No limit |
Schedule B – Exceptions to the Zone-wide close times, quotas and size limits for Fisheries Management Zone 11
Waters | Species or combination of species | Close time | Sport fishing licence quota and size limit | Conservation fishing licence quota and size limit |
---|---|---|---|---|
Cross Lake (46°52′19″N., 79°57′57″W.) – Torrington Township | Lake trout | No change | 2, not more than 1 greater than 50 cm | 1, any size |
Diamond Lake (47°12′12″N., 80°14′37″W.) – Canton Township | Lake trout | No change | 2, not more than 1 greater than 50 cm | 1, any size |
Florence Lake (47°13′36″N., 80°33′09″W.) - Dundee Township | Lake trout | January 1 to December 31 | N/A | N/A |
French River – lying south of the Five Finger Rapids, and west of the Chaudière Dam downstream to the Highway 69 Bridge including Wolseley Bay, the North Channel of the French River, 18 Mile Bay, Ranger Bay and Dry Pine Bay to the Highway 607 bridge | Muskellunge | No change | 1, must be greater than 137cm | 0 |
French River – lying south of the Five Finger Rapids, and west of the Chaudière Dam downstream to the Highway 69 Bridge including Wolseley Bay, the North Channel of the French River, 18 Mile Bay, Ranger Bay and Dry Pine Bay to the Highway 607 bridge | Walleye and sauger | The Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May | 4, none between 43-60 cm and not more than 1 greater than 60 cm | 2, none between 43-60 cm and not more than 1 greater than 60 cm |
French River – lying south of the Five Finger Rapids, and west of the Chaudière Dam downstream to the Highway 69 Bridge including Wolseley Bay, the North Channel of the French River, 18 Mile Bay, Ranger Bay and Dry Pine Bay to the Highway 607 bridge | Largemouth and smallmouth bass | No change | 4, any size | 2, any size |
French River – lying south of the Five Finger Rapids, and west of the Chaudière Dam downstream to the Highway 69 Bridge including Wolseley Bay, the North Channel of the French River, 18 Mile Bay, Ranger Bay and Dry Pine Bay to the Highway 607 bridge | Northern pike | The Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May | 4, not more than 1 greater than 61 cm, none greater than 86 cm | 2, none greater than 61 cm |
Green Lake (46°48'26"N., 79°14'50"W.) – Parkman Township | Brook trout | January 1 to April 30 and October 1 to December 31 | No change | No change |
Kokoko Lake (47°05′31″N., 80°01′45″W.) – Cynthia Township | Lake trout | No change | 2, not more than 1 greater than 50 cm | 1, any size |
Lake Nipissing – including the waters of the French River from the Chaudière and the Little Chaudière dams to Lake Nipissing; the west bay of Lake Nipissing in Haddo Township; the northwest bay of Lake Nipissing to the falls of MacPherson Creek; the Sturgeon River from Lake Nipissing to the dam at Sturgeon Falls; the Veuve River from Lake Nipissing to the chutes located in Lot 5 in Conc. 1 in Caldwell Township; the Lavase River from Lake Nipissing to the Champlain Park Boat Ramp (46°14′30.5″N., 79°25′11.2″W.) in the City of North Bay, the South River from Lake Nipissing to Highway 654; and the entire West Arm of Lake Nipissing including Cross Lake | All species, except walleye, northern pike, muskellunge, yellow perch, and lake sturgeon | March 16 to the Friday before the 3rd Saturday in May and December 1 to December 31 | No change | No change |
Lake Nipissing – including the waters of the French River from the Chaudière and the Little Chaudière dams to Lake Nipissing; the west bay of Lake Nipissing in Haddo Township; the northwest bay of Lake Nipissing to the falls of MacPherson Creek; the Sturgeon River from Lake Nipissing to the dam at Sturgeon Falls; the Veuve River from Lake Nipissing to the chutes located in Lot 5 in Conc. 1 in Caldwell Township; the Lavase River from Lake Nipissing to the Champlain Park Boat Ramp (46°14′30.5″N., 79°25′11.2″W.) in the city of North Bay the South River from Lake Nipissing to Highway 654; and the entire West Arm of Lake Nipissing including Cross Lake | Walleye | March 16 to the Friday before the 3rd Saturday in May and October 16 to December 31 | 2, must be between 40- 45 cm | 1, must be between 40-45 cm |
Lake Nipissing – including the waters of the French River from the Chaudière and the Little Chaudière dams to Lake Nipissing; the west bay of Lake Nipissing in Haddo Township; the northwest bay of Lake Nipissing to the falls of MacPherson Creek; the Sturgeon River from Lake Nipissing to the dam at Sturgeon Falls; the Veuve River from Lake Nipissing to the chutes located in Lot 5 in Conc. 1 in Caldwell Township; the Lavase River from Lake Nipissing to the Champlain Park Boat Ramp (46°14′30.5″N., 79°25′11.2″W.) in the city of North Bay, the South River from Lake Nipissing to Highway 654; and the entire West Arm of Lake Nipissing including Cross Lake | Northern pike | March 16 to the Friday before the 3rd Saturday in May and December 1 to December 31 | 4, not more than 1 greater than 61 cm, and none greater than 86 cm | 2, not more than 1 greater than 61 cm and none greater than 86 cm |
Lake Nipissing – including the waters of the French River from the Chaudière and the Little Chaudière dams to Lake Nipissing; the west bay of Lake Nipissing in Haddo Township; the northwest bay of Lake Nipissing to the falls of MacPherson Creek; the Sturgeon River from Lake Nipissing to the dam at Sturgeon Falls; the Veuve River from Lake Nipissing to the chutes located in Lot 5 in Conc. 1 in Caldwell Township; the Lavase River from Lake Nipissing to the Champlain Park Boat Ramp (46°14′30.5″N., 79°25′11.2″W.) in the city of North Bay, the South River from Lake Nipissing to Highway 654; and the entire West Arm of Lake Nipissing including Cross Lake | Muskellunge | January 1 to the Friday before the 3rd Saturday in June and December 1 to 31 | 1, must be greater than 137 cm | No change |
Lake Nipissing – including the waters of the French River from the Chaudière and the Little Chaudière dams to Lake Nipissing; the west bay of Lake Nipissing in Haddo Township; the northwest bay of Lake Nipissing to the falls of MacPherson Creek; the Sturgeon River from Lake Nipissing to the dam at Sturgeon Falls; the Veuve River from Lake Nipissing to the chutes located in Lot 5 in Conc. 1 in Caldwell Township; the Lavase River from Lake Nipissing to the Champlain Park Boat Ramp (46°14′30.5″N., 79°25′11.2″W.) in the city of North Bay, the South River from Lake Nipissing to Highway 654; and the entire West Arm of Lake Nipissing including Cross Lake | Yellow perch | March 16 to the Friday before the 3rd Saturday in May and October 16 to December 31 | No change | No change |
Lake Nipissing – including the waters of the French River from the Chaudière and the Little Chaudière dams to Lake Nipissing; the west bay of Lake Nipissing in Haddo Township; the northwest bay of Lake Nipissing to the falls of MacPherson Creek; the Sturgeon River from Lake Nipissing to the dam at Sturgeon Falls; the Veuve River from Lake Nipissing to the chutes located in Lot 5 in Conc. 1 in Caldwell Township; the Lavase River from Lake Nipissing to the Champlain Park Boat Ramp (46°14′30.5″N., 79°25′11.2″W.) in the city of North Bay, the South River from Lake Nipissing to Highway 654; and the entire West Arm of Lake Nipissing including Cross Lake | Lake sturgeon | January 1 to December 31 | N/A | N/A |
Lake Temagami (46°59'36"N., 80°04'15"W.) | Lake whitefish | No change | 25, any size | 12, any size |
Lake Temagami (46°59'36"N., 80°04'15"W.) | Walleye | No change | 4, none between 46-60 cm, not more than 1 greater than 60 cm | 2, none between 46-60 cm, not more than 1 greater than 60 cm |
Lake Temagami (46°59'36"N., 80°04'15"W.) | Lake trout | January 1 to February 14 and the Monday after the 3rd Sunday in March to the Friday before the 3rd Saturday in May and October 1st to December 31st | 2, not more than 1 greater than 50 cm, February 15 to the 3rd Sunday in March and the 3rd Saturday in May to Labour Day 0, the day after Labour Day to September 30 | 1, any size, February 15 to the 3rd Sunday in March and the 3rd Saturday in May to Labour Day 0, the day after Labour Day to September 30 |
Makobe Lake (47°26′49″N., 80°25′47″W.) – Tretheway Township | Lake trout | No change | 2, not more than 1 greater than 50 cm | 1, any size |
Obabika Lake (47°00′60″N., 80°16′26″W.) - Belfast Township | Lake trout | No change | 1 | 0 |
Surecatch Lake (46°48'07"N., 79°15'15"W.) - Parkman Township | Brook trout | January 1 to April 30 and October 1 to December 31 | No change | No change |
Trout Lake (46°19′09″N., 79°20′11″W.) - City of North Bay and East Ferris Township | Lake trout and Atlantic salmon | January 1 to the Friday before the 3rd Saturday in June and the 4th Saturday in June to December 31 | No change | No change |
Trout Lake (46°19′09″N., 79°20′11″W.) - City of North Bay and East Ferris Township | Lake trout and Atlantic salmon | No change | 1, must be less than 55 cm | 1, must be less than 55 cm |
Schedule C – Additional fishing opportunities for Fisheries Management Zone 11
Part A
Despite Schedules A and B of this Variation Order the sport fishing licence and conservation fishing licence size limit for brook trout is “any size” and the close time for angling brook trout is "no close time" in the following waters.
Waters
- Barnett Lake (47°09′05″N., 80°02′37″W.) - Aston Township
- Bartle Lake (47°30′00″N., 79°50′00″W.) - Hudson Township
- Bastien Lake (Tower Lake) (46°23′56″N., 78°54′52″W.) - Mattawan Township
- Beach Lake (46°44′11″N., 79°47′48″W.) - Sisk Township
- Brown’s Lake (47°06′57″N., 80°05′18″W.) - Cynthia Township
- Best Lake #73 (47°09′30″N., 79°45′41″W.) - Best Township
- Coppersand Lake (47°08′44″N., 80°03′47″W.) - Aston Township
- Dokis Pond - IR #9 (46°07′23″N., 80°02′46″W.)
- Fork Lake (46°09′13″N., 78°43′53″W.) - Boyd Township
- Froggy Lake (46°17′12″N., 79°07′22″W.) - Bonfield Township
- Gillies Limit Lake #19 (47°16′04″N., 79°46′59″W.) - Gillies Limit Township
- Gillies Limit Lake #51 (47°16′57″N., 79°42′44″W.) - Gillies Limit Township
- Glassy Lake (46°23′16″N., 79°06′50″W.) - Phelps Township
- Herbert Lake (46°58′48″N., 80°08′17″W.) - Joan Township
- High Lake (46°53′46″N., 80°20′28″W.) - Afton Township
- Hillcrest Lake (47°00′52″N., 80°03′24″W.) - Joan Township
- Hook Lake (47°08′10″N., 79°50′47″W.) - Strathy Township
- Hush Hush Lake (47°08′12″N., 80°02′54″W.) - Cynthia Township
- Indian Lake (46°28′05″N., 79°08′19″W.) - French Township
- Lake #697 (46°29′51″N., 79°04′00″W.) - Butler Township
- Lake #2 (Pothole 2) (46°30′12″N., 79°09′44″W.) - French Township
- Little McConnell Lake (46°45′12″N., 79°20′13″W.) - Mcauslan Township
- Love Lake (45°59′20″N., 79°19′47″W.) - Himsworth Township
- Malloch Lake (47°04′43″N., 80°03′04″W.) - Cynthia Township
- Mirror Lake (46°25′24″N., 79°07′05″W.) - Phelps Township
- Montreuil Lake (46°25′54″N., 78°54′28″W.) - Mattawan Township
- Mowat Lake (47°28′51″N., 79°57′37″W.) - Barr Township
- Mug Lake (46°44'33"N., 79°22'30"W.) - Mcauslan Township
- Norway Lake (46°45'08"N., 79°15'08"W.) - Wyse Township
- Pine Lake (46°44'47"N., 79°16'39"W.) - Mcauslan Township
- Pole Lake (46°43'45"N., 79°21'50"W.) - Mcauslan Township
- Price Lake (46°58′03″N., 80°07′32″W.) - Phyllis Township
- Quarry Lake (46°43'43"N., 79°21'12"W.) - Mcauslan Township
- Redbark Lake (46°59′45″N., 80°09′55″W.) - Joan Township
- Robert Lake (Head Lake) (47°16′01″N., 79°51′36″W.) - Brigstocke Township
- Roko Lake (47°07′12″N., 80°02′52″W.) - Cynthia Township
- Round Lake (46°46′34″N., 79°18′55″W.) - Mcauslan Township
- Secord Lake (46°45′25″N., 79°24′54″W.) - La Salle Township
- Side Rock Lake (47°04′36″N., 80°03′34″W.) - Cynthia Township
- Strathcona Lake #25 (47°01′23″N., 79°46′40″W.) - Strathcona Township
- Teesdale Lake (46°21′20″N., 79°02′30″W.) - Olrig Township
- Turtle Lake (46°09′15″N., 79°01′52″W.) - Boulter Township
- Whitefawn Lake (46°23′23″N., 79°27′53″W.) - Widdifield Township
Part B
Despite Schedules A and B of this Variation Order sport fishing licence and conservation fishing licence size limit for lake trout is "any size" and the close time for angling lake trout is "no close time" in the following waters.
Waters
- Crooked Lake (46°02′45″N., 79°50′36″W.) - Patterson Township
- Hearst Lake (47°17′28″N., 79°45′34″W.) - Gillies Limit Township
- Justin Lake (First Justin) (47°20′36″N., 79°53′27″W.) - Coleman Township
- Kingston Lake (47°35′17″N., 80°05′39″W.) - Cane Township
- Kitt Lake (47°21′03″N., 79°55′28″W.) - Kittson Township
- McNab Lake (47°09′48″N., 79°40′18″W.) - Best Township
- Roosevelt Lake (47°15′38″N., 79°42′45″W.) - Gillies Limit Township
- Stormy Lake (46°04′47″N., 79°46′29″W.) - Patterson Township
- Threetrails Lake (46°44′07″N., 79°16′18″W.) - Mcauslan Township
- Tooth Lake (47°10′53″N., 79°30′31″W.) - South Lorrain Township
Schedule D – Lake whitefish and lake herring dip-netting close times for Fisheries Management Zone 11
Waters | Close time |
---|---|
All waters of Zone 11, excluding the waters set out below | January 1 to December 31 |
Bigfish Lake (46°19′39″N., 79°09′50″W.) - Phelps Township | January 1 to September 30 and December 16 to December 31 |
Blanche River (47°33′40″N., 79°32′02″W.) - Harris Township | January 1 to September 30 and December 16 to December 31 |
Cassidy (Bass) Lake (47°21′33″N., 79°43′04″W.) - Gillies Limit Township | January 1 to September 30 and December 16 to December 31 |
Gillies Lake (47°22′40″N., 79°44′38″W.) - Coleman Township | January 1 to September 30 and December 16 to December 31 |
Hammond Lake - Hudson Township | January 1 to September 30 and December 16 to December 31 |
Kitt Lake (47°21′03″N., 79°55′28″W.) - Kittson Township | January 1 to September 30 and December 16 to December 31 |
Lower Twin Lake (46°58′47″N., 79°44′15″W.) - Riddell Township | January 1 to September 30 and December 16 to December 31 |
Memesagamesing Lake (46°01′25″N.,79°59′39″W.) - Hardy Township | January 1 to September 30 and December 16 to December 31 |
Net Creek (47°04′49″N., 79°43′46″W.) - Cassels Township | January 1 to September 30 and December 16 to December 31 |
Red Cedar Lake (46°42′45″N., 79°56′14″W.) - McCallum and Thistle Townships | January 1 to September 30 and December 16 to December 31 |
Restoule Lake (46°03′14″N., 79°46′19″W.) - Patterson Township | January 1 to September 30 and December 16 to December 31 |
Ross Lake (46°59′12″N., 79°33′12″W.) - Eldridge Township | January 1 to September 30 and December 16 to December 31 |
Thieving Bear Creek - Best Township | January 1 to September 30 and December 16 to December 31 |
Tilliard Lake (46°20′02″N., 79°09′10″W.) - Phelps Township | January 1 to September 30 and December 16 to December 31 |
Upper Twin Lake (47°00′30″N., 79°45′16″W.) - Riddell Township | January 1 to September 30 and December 16 to December 31 |