Sport fishing variation order for Fisheries Management Zone 16
Variation orders adjust the close time, fishing quota and/or limit on fish sizes in a Fisheries Management Zone 16.
SF – 2022/16
Under the Ontario Fishery Regulations, 2007
Pursuant to the authority vested in me in subsection 13(1) of the Ontario Fishery Regulations, 2007, made under the Fisheries Act, R.S.C., 1985, c. F-14, I hereby authorize and declare the following:
- That Sport Fishing Variation Order for Fisheries Management Zone 16 (SF-2021/16) signed by Minister Yakabuski on November 23, 2020 is revoked and replaced by this Sport Fishing Variation Order for Fisheries Management Zone 16 (SF-2022/16).
- That the angling close times as set out in Schedule 2 to the Ontario Fishery Regulations, 2007 and the angling quotas and size limits as set out in Part 1 of Schedule 3 to the said Regulations for Fisheries Management Zone 16 are hereby varied as set out in Schedules A, B and C to this Sport Fishing Variation Order.
- That if there is a conflict between this Sport Fishing Variation Order and a close time for a fish sanctuary, the close time for the fish sanctuary prevails.
- That this Sport Fishing Variation Order comes into effect January 1, 2022.
Dated at Toronto this 2nd day of November, 2021.
Greg Rickford
Minister of Natural Resources
Schedule A – Zone-wide close times, quotas and size limits for Fisheries Management Zone 16
Species or combination of species | Close time | Sport fishing licence quota and size limit | Conservation fishing licence quota and size limit |
---|---|---|---|
Atlantic salmon | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 0 | 0 |
Black & white crappie | No close time | 30, any size | 10, any size |
Brook trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, any size | 2, any size |
Brown trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, any size | 2, any size |
Channel catfish | No close time | 12, any size | 6, any size |
Lake sturgeon | January 1 to December 31 | N/A | N/A |
Lake trout | October 1 to December 31 | 2, any size | 1, any size |
Lake whitefish | No close time | 12, any size | 6, any size |
Largemouth & smallmouth bass | January 1 to the Friday before the 4th Saturday in June and December 1 to December 31 | 6, any size | 2, any size |
Muskellunge | January 1 to the Friday before the 1st Saturday in June and December 16 to December 31 | 1, must be greater than 91 cm | 0 |
Northern pike | April 1st to the Friday before the 2nd Saturday in May | 6, any size | 2, any size |
Pacific salmon | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 5, any size | 2, any size |
Rainbow trout | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | 2, any size | 1, any size |
Splake | No close time | 5, any size | 2, any size |
Sunfish | No close time | 50, any size | 25, any size |
Walleye & sauger | March 16 to the Friday before the 2nd Saturday in May | 4, not more than 1 greater than 46 cm | 2, not more than 1 greater than 46 cm |
Yellow perch | No close time | 50, any size | 25, any size |
Any other species | No close time | No limit | No limit |
Schedule B – Exceptions to the Zone-wide close times, quotas and size limits for Fisheries Management Zone 16
Waters | Species or combination of species | Close time | Sport fishing licence quota and size limit | Conservation fishing licence quota and size limit |
---|---|---|---|---|
Bruce and Grey Counties (inland rivers/streams only) | All species except those listed for: walleye and sauger, largemouth bass and smallmouth bass, northern pike, muskellunge, and lake sturgeon | January 1 to the Friday before the 4th Saturday in April and October 1 to December 31 | No change | No change |
Bruce and Grey Counties (inland rivers/streams only) | Walleye and sauger | January 1 to the Friday before the 2nd Saturday in May and October 1 to December 31 | No change | No change |
Bruce and Grey Counties (inland rivers/streams only) | Largemouth and smallmouth bass | January 1 to the Friday before the 4th Saturday in June and October 1 to December 31 | No change | No change |
Bruce and Grey Counties (inland rivers/streams only) | Northern pike | January 1 to the Friday before the 2nd Saturday in May and October 1 to December 31 | No change | No change |
Bruce and Grey Counties (inland rivers/streams only) | Muskellunge | January 1 to the Friday before the 1st Saturday in June and October 1 to December 31 | No change | No change |
Bruce and Grey Counties (inland rivers/streams only) | Lake sturgeon | January 1 to December 31 | N/A | N/A |
Credit River and tributaries - upstream of Old Baseline Road, Town of Caledon, Regional Municipality of Peel | Brook trout | No change | 0 | 0 |
Credit River and tributaries - upstream of Old Baseline Road, Town of Caledon, Regional Municipality of Peel | Brown trout | No change | 0 | 0 |
Credit River and tributaries - upstream of Old Baseline Road, Town of Caledon, Regional Municipality of Peel | Rainbow trout | No change | 0 | 0 |
Grand River - between the former town of Paris (City of Brant County) and Brantford from a line across the Grand River in Paris at 100 m downstream of the Highway 2 bridge downstream to the pedestrian and service bridge that crosses the Grand River on an angle upstream (west) of the Brant Conservation Area in the City of Brantford | Walleye | No change | 0 | 0 |
Grand River - between the former town of Paris (City of Brant County) and Brantford from a line across the Grand River in Paris at 100 m downstream of the Highway 2 bridge downstream to the pedestrian and service bridge that crosses the Grand River on an angle upstream (west) of the Brant Conservation Area in the City of Brantford | Smallmouth bass | No change | 0 | 0 |
Grand River - between the former town of Paris (City of Brant County) and Brantford from a line across the Grand River in Paris at 100 m downstream of the Highway 2 bridge downstream to the pedestrian and service bridge that crosses the Grand River on an angle upstream (west) of the Brant Conservation Area in the City of Brantford | Northern pike | No change | 0 | 0 |
Grand River - between the former town of Paris (City of Brant County) and Brantford from a line across the Grand River in Paris at 100 m downstream of the Highway 2 bridge downstream to the pedestrian and service bridge that crosses the Grand River on an angle upstream (west) of the Brant Conservation Area in the City of Brantford | Brown trout | No change | 0 | 0 |
Grand River - between the former town of Paris (City of Brant County) and Brantford from a line across the Grand River in Paris at 100 m downstream of the Highway 2 bridge downstream to the pedestrian and service bridge that crosses the Grand River on an angle upstream (west) of the Brant Conservation Area in the City of Brantford | Rainbow trout | No change | 0 | 0 |
Grand River - from the pedestrian and service bridge that crosses the Grand River on an angle upstream (west) of the Brant Conservation Area in the City of Brantford to the edge of Lake Erie | Brown trout and rainbow trout | No change | 1, any size from October 1 to December 31 | 0 from October 1 to December 31 |
Grand River - from the water’s edge of Lake Erie upstream to the dam in the Town of Caledonia - Haldimand County | Walleye | No change | 4, any size | 2, any size |
Grand River and its tributaries downstream of the Onondaga and Tuscarora Townships line to Lake Erie | Walleye | March 1 to the Friday before the 2nd Saturday in May | No change | No change |
Grand River and its tributaries downstream of the Onondaga and Tuscarora Townships line to Lake Erie | Northern pike | March 1 to the Friday before the 2nd Saturday in May | No change | No change |
Grand River:
| Brown trout | No change | 0 | 0 |
Grand River:
| Rainbow trout | No change | 0 | 0 |
Grand River:
| Brook trout | No change | 0 | 0 |
Humber River and tributaries upstream from Eglinton Avenue | Brook trout, brown trout, rainbow trout in the aggregate | No change | 2, any size | 1, any size |
Lakes Simcoe, Couchiching, the Green River and their tributaries, the Trent Canal System and its tributaries downstream from Lake Couchiching to Lock 42, the Trent Canal System in Brock and Ramara Townships, and the Severn River and its tributaries (excluding the Black River) downstream from Lake Couchiching to Wasdell Falls, all within the Regional Municipalities of York, Durham and Simcoe County and The District of Muskoka | Walleye | March 16 to the Friday before the 2nd Saturday in May | No change | No change |
Lakes Simcoe, Couchiching, the Green River and their tributaries, the Trent Canal System and its tributaries downstream from Lake Couchiching to Lock 42, the Trent Canal System in Brock and Ramara Townships, and the Severn River and its tributaries (excluding the Black River) downstream from Lake Couchiching to Wasdell Falls, all within the Regional Municipalities of York, Durham and Simcoe County and The District of Muskoka | Muskellunge | January 1 to December 31 | N/A | N/A |
Lakes Simcoe, Couchiching, the Green River and their tributaries, the Trent Canal System and its tributaries downstream from Lake Couchiching to Lock 42, the Trent Canal System in Brock and Ramara Townships, and the Severn River and its tributaries (excluding the Black River) downstream from Lake Couchiching to Wasdell Falls, all within the Regional Municipalities of York, Durham and Simcoe County and The District of Muskoka | Yellow perch | No change | 100, any size | 50, any size |
Lakes Simcoe, Couchiching, the Green River and their tributaries, the Trent Canal System and its tributaries downstream from Lake Couchiching to Lock 42, the Trent Canal System in Brock and Ramara Townships, and the Severn River and its tributaries (excluding the Black River) downstream from Lake Couchiching to Wasdell Falls, all within the Regional Municipalities of York, Durham and Simcoe County and The District of Muskoka | Lake trout | March 16 to the Friday before the 2nd Saturday in May and October 1 to December 31 | No change | No change |
Lakes Simcoe, Couchiching, the Green River and their tributaries, the Trent Canal System and its tributaries downstream from Lake Couchiching to Lock 42, the Trent Canal System in Brock and Ramara Townships, and the Severn River and its tributaries (excluding the Black River) downstream from Lake Couchiching to Wasdell Falls, all within the Regional Municipalities of York, Durham and Simcoe County and The District of Muskoka | Lake whitefish | March 16 to the Friday before the 2nd Saturday in May and October 1 to December 31 | 2, any size | 1, any size |
Lakes Simcoe, Couchiching, the Green River and their tributaries, the Trent Canal System and its tributaries downstream from Lake Couchiching to Lock 42, the Trent Canal System in Brock and Ramara Townships, and the Severn River and its tributaries (excluding the Black River) downstream from Lake Couchiching to Wasdell Falls, all within the Regional Municipalities of York, Durham and Simcoe County and The District of Muskoka | Lake herring (cisco) | March 16 to the Friday before the 2nd Saturday in May and October 1 to December 31 | 2, any size | 1, any size |
Nottawasaga River – from the Boyne River downstream (north) to the Pine River | Rainbow trout | No change | 0 | 0 |
Thames River - from the mouth of the Thames River at Lake St. Clair to the downstream side of the Keil Street Bridge in the Municipality of Chatham-Kentt | Muskellunge | No change | 1, must be greater than 112 cm | 0 |
Whitemans Creek (Horner Creek) - between Robinson Road and Cleaver Sideroad - Brantford Township | Brown trout or rainbow trout | No change | 1, must be greater than 50 cm | 1, must be greater than 50 cm |
Schedule C – Additional fishing opportunities for Fisheries Management Zone 16
Part A
Despite Schedules A and B of this Variation Order the close time for angling Atlantic salmon, rainbow trout, brown trout and Pacific salmon is January 1 to the Friday before the 4th Saturday in April in the following waters.
Waters
- Bayfield River - Goderich and Stanley Townships from Highway 4 to the downstream side of the Highway 21 bridge (Huron County)
- Beaver River - Collingwood Township from the Thornbury Dam to Georgian Bay (Grey County)
- Big Creek - Walsingham Township, south of the Quance Dam to Regional Road 21 at Lynedoch
- Big Otter Creek - Bayham Township (Elgin County)
- Bighead River - St. Vincent Township (Grey County)
- Bronte Creek - Town of Oakville from Highway 2 (Lakeshore Road West) upstream to the south side of Highway 407
- Credit River and tributaries - from the south side of Britannia Road in the City of Mississauga upstream to the south side of the Highway 407 Bridge in the City of Brampton
- Don River and tributaries - upstream from Eglinton Avenue in the City of Toronto to the south side of Highway 407 in the Regional Municipality of York
- Grand River - from a line across the Grand River in Paris at 100 m downstream of the Highway 2 (Dundas Street West) bridge to the edge of Lake Erie
- Hog Creek - Tay Township from the C.P.R. bridge (Lot 9, Concession 6) downstream (north) to Georgian Bay (Simcoe County)
- Humber River and tributaries upstream from Eglinton Avenue in the City of Toronto to the south side of the Highway 407 bridge in the Regional Municipality of York
- Little Otter Creek - East branch of Big Otter Creek in Bayham Township
- Little Sauble River - Bruce Township from Highway 21 to Lake Huron (Bruce County)
- Maitland River - Colborne, Goderich, Hullett, East and West Wawanosh, Turnberry Townships between County Road 4 and the downstream side of the Highway 21 bridge (Huron County)
- Nine Mile (Lucknow) River - Ashfield and West Wawanosh Townships between County Road 86 and Lake Huron
- North Creek - Middleton Township downstream of Highway 3
- Rouge River - from Highway 2 (Kingston Road) in the City of Toronto upstream to the south side of Highway 407 in the Town of Markham
- Sauble River - Amabel Township from the lowest ledge of Sauble Falls 440 m downstream to a line drawn perpendicular to the rivers current
- Saugeen River - Arran, Amabel, Brant, Carrick, Elderslie, and Saugeen Townships and in the Town of Walkerton and the Village of Paisley, between the southerly edge of the Municipality of Brockton Concession 2 SDR road bridge and the westerly edge of the concrete abutments downstream of Denny’s Dam
- Sixteen Mile Creek (Oakville Creek) and tributaries - Town of Oakville from Highway 2 (Lakeshore Road) upstream to the south side of Highway 407
- Sturgeon River and tributaries - Tay and Oro-Medonte Townships (Simcoe County) - including the mouth of the Sturgeon River at Georgian Bay
- Young’s Creek (Ryerse Creek) - County of Norfolk between the dam on Lot 23, Concession III, Charlotteville Township and the downstream side of the Front Road bridge at Port Ryerse
Part B
Despite Schedules A and B of this Variation Order the close time for angling brook trout is "no close time" in the following waters.
Waters
- Bells Lake (44°19′17″N., 80°44′10″W.) - Glenelg Township
Part C
Despite Schedules A and B of this Variation Order the close time for angling Atlantic salmon, rainbow trout, brown trout and Pacific salmon is "no close time" in the following waters.
Waters
- Black Creek - City of Nanticoke from Highway 3 to the junction with the Lynn River
- Bronte Creek - Town of Oakville from Highway 2 (Lakeshore Road West) to Lake Ontario
- Credit River and tributaries - City of Mississauga from the south side of Highway 403 bridge downstream to Lake Ontario
- Don River and tributaries - City of Toronto from Lake Ontario upstream to Eglinton Avenue
- Fifteen Mile Creek - City of St. Catharines and town of Lincoln between the Queen Elizabeth Way and Lake Ontario
- Forty Mile Creek - Town of Grimsby between the Queen Elizabeth Way and Lake Ontario
- Grindstone Creek - City of Burlington from Highway 2 (Plains Road) to Hamilton Harbour of Lake Ontario - City of Hamilton and Region of Halton
- Highland Creek - City of Toronto from the downstream edge of the Highway 2 (Kingston Road) bridge to Lake Ontario.
- Humber River - City of Toronto between Eglinton Ave and Lake Ontario
- Nottawasaga River – from the Boyne River downstream (north) to Georgian Bay
- Rouge River - City of Toronto between Highway 2 (Kingston Road) and Lake Ontario
- Sixteen Mile (Oakville) Creek - Town of Oakville from Highway 2 (Lakeshore Road to Lake Ontario
- Sixteen Mile Creek - Town of Lincoln between the Queen Elizabeth Way and Lake Ontario
- Spencer Creek - City of Hamilton from Highway 102 (Cootes Drive) to Lake Ontario
- Thames River (main branch only) - Elgin County and Middlesex County and the Municipality of Chatham-Kent
- Trout Pond of Waterford Ponds - City of Nanticoke
- Twelve Mile Creek - City of St. Catharines between Lakeport Road and Lake Ontario
- Twenty Mile Creek - Town of Lincoln between the Queen Elizabeth Way and Lake Ontario
- Young’s Creek (Ryerse Creek) - Woodhouse Township, from the downstream side of the Front Road bridge to Lake Erie at Port Ryerse
Part D
Despite Schedules A and B of this Variation Order the sport fishing licence quota for rainbow trout is "5", the conservation fishing licence quota for rainbow trout is "2" and the close time for angling rainbow trout and brown trout is "no close time" in the following waters.
Waters
- Big Creek - Walsingham Township, downstream from Regional Road 21 to Long Point Bay of Lake Erie
- North Thames River (main branch only) - Middlesex County
Part E
Despite Schedules A and B of this Variation Order the sport fishing licence quota for walleye is "6", any size, the conservation fishing licence quota for walleye is "2", any size and the close time for angling walleye is "no close time" in the following waters.
Waters
- Chenail Ecarte - from the mouth of the Chenail Ecarte at Lake St. Clair to the mouth of the Sydenham River
- Sydenham River - from the mouth of the Sydenham River at the Chenail Ecarte to the downstream side of the St. George Street Bridge in the Town of Dresden
- Thames River - from the mouth of the Thames River at Lake St. Clair to the downstream side of the Keil Street Bridge in the Municipality of Chatham