Summary table 11 - Operating and capital (2021-22)
Summary of totals by standard account (Expense)
The Estimates, 2021-22
Ministry | Salaries and wages |
Employee benefits |
Transportation and communication |
Services | Supplies and equipment |
---|---|---|---|---|---|
Agriculture, Food and Rural Affairs | $83,960,187 | $12,098,800 | $4,174,600 | $26,208,900 | $2,329,100 |
Attorney General | $978,079,114 | $112,067,400 | $28,634,100 | $322,954,100 | $16,989,300 |
Cabinet Office | $28,107,514 | $3,595,200 | $312,500 | $3,346,900 | $225,100 |
Children, Community and Social Services | $477,084,965 | $81,008,100 | $17,699,000 | $147,251,500 | $9,616,500 |
Colleges and Universities | $35,754,414 | $5,198,500 | $1,441,900 | $37,886,200 | $1,836,600 |
Economic Development, Job Creation and Trade | $62,408,665 | $7,212,100 | $4,925,700 | $34,284,200 | $2,529,500 |
Education | $175,670,714 | $25,045,000 | $14,589,000 | $117,282,100 | $13,040,600 |
Energy, Northern Development and Mines | $63,838,892 | $8,018,700 | $3,657,500 | $74,566,800 | $4,174,800 |
Environment, Conservation and Parks | $242,731,714 | $34,678,700 | $5,769,100 | $91,651,900 | $28,626,400 |
Finance | $139,821,014 | $20,513,800 | $5,891,700 | $204,050,800 | $3,831,800 |
Francophone Affairs | $2,259,273 | $238,200 | $118,500 | $1,777,800 | $79,000 |
Government and Consumer Services | $459,652,014 | $66,748,700 | $75,664,100 | $991,069,000 | $32,794,100 |
Health | $281,655,092 | $49,682,400 | $18,224,500 | $249,020,600 | $6,422,700 |
Heritage, Sport, Tourism and Culture Industries | $42,673,960 | $5,210,600 | $1,748,300 | $55,590,300 | $1,959,200 |
Indigenous Affairs | $15,278,314 | $1,580,300 | $1,029,300 | $18,012,200 | $267,500 |
Infrastructure | $16,361,714 | $1,990,300 | $267,000 | $5,683,300 | $247,600 |
Labour, Training and Skills Development | $236,766,114 | $35,647,000 | $12,532,600 | $67,859,200 | $4,552,400 |
Lieutenant Governor, Office of the | $1,254,000 | $118,600 | $52,100 | $235,500 | $87,500 |
Long-Term Care | $47,062,414 | $6,814,700 | $2,771,900 | $7,779,300 | $193,300 |
Municipal Affairs and Housing | $52,034,387 | $5,695,000 | $1,741,300 | $14,521,200 | $1,157,100 |
Natural Resources and Forestry | $277,776,814 | $42,039,000 | $15,076,100 | $314,520,300 | $22,650,600 |
Premier, Office of the | $2,112,961 | $207,100 | $73,100 | $19,400 | $20,100 |
Seniors and Accessibility | $13,838,214 | $1,816,400 | $285,900 | $6,623,200 | $380,900 |
Solicitor General | $1,900,329,587 | $311,322,500 | $193,274,600 | $476,354,600 | $151,149,500 |
Transportation | $329,125,992 | $53,276,900 | $11,970,300 | $698,333,400 | $27,599,300 |
Treasury Board Secretariat | $226,174,787 | $2,712,024,300 | $5,628,600 | $436,343,400 | $4,646,700 |
Total | $6,191,812,830 | $3,603,848,300 | $427,553,300 | $4,403,226,100 | $337,407,200 |
Ministry | Transfer payments |
Other transactions |
Less: recoveries from other activities, Ministries |
Total |
---|---|---|---|---|
Agriculture, Food and Rural Affairs | $489,010,200 | $1,017,000 | $940,000 | $617,858,787 |
Attorney General | $466,976,200 | $101,983,500 | $198,316,400 | $1,829,367,314 |
Cabinet Office | $4,000 |
|
|
$35,591,214 |
Children, Community and Social Services | $17,289,670,900 | $107,649,300 | $21,925,200 | $18,108,055,065 |
Colleges and Universities | $6,843,002,200 | $62,103,600 | $201,000 | $6,987,022,414 |
Economic Development, Job Creation and Trade | $775,048,900 | $531,000 | $302,900 | $886,637,165 |
Education | $32,548,756,200 | $12,172,100 | $59,621,000 | $32,846,934,714 |
Energy, Northern Development and Mines | $6,846,401,400 | $364,914,800 | $17,525,600 | $7,348,047,292 |
Environment, Conservation and Parks | $60,602,200 | $15,139,800 | $102,708,100 | $376,491,714 |
Finance | $711,919,500 | $12,464,574,800 | $4,251,900 | $13,546,351,514 |
Francophone Affairs | $4,300,000 | $1,000 |
|
$8,773,773 |
Government and Consumer Services | $39,654,800 | $115,852,800 | $566,807,800 | $1,214,627,714 |
Health | $63,624,277,500 | $20,335,900 | $476,700 | $64,249,141,992 |
Heritage, Sport, Tourism and Culture Industries | $1,497,460,000 | $13,000 | $2,000 | $1,604,653,360 |
Indigenous Affairs | $59,599,800 | $1,000 | $6,300,000 | $89,468,414 |
Infrastructure | $1,373,809,900 | $3,000 | $2,425,000 | $1,395,937,814 |
Labour, Training and Skills Development | $1,730,609,700 | $12,031,200 | $2,106,100 | $2,097,892,114 |
Lieutenant Governor, Office of the |
|
$155,800 |
|
$1,903,500 |
Long-Term Care | $6,869,805,200 | $251,000 |
|
$6,934,677,814 |
Municipal Affairs and Housing | $1,485,864,300 | $642,500 | $125,534,700 | $1,436,121,087 |
Natural Resources and Forestry | $42,804,800 | $22,566,400 | $201,057,300 | $536,376,714 |
Premier, Office of the |
|
|
|
$2,432,661 |
Seniors and Accessibility | $58,703,900 | $6,000 |
|
$81,654,514 |
Solicitor General | $318,446,600 | $126,080,500 | $114,213,700 | $3,362,744,187 |
Transportation | $6,509,633,100 | $1,281,314,700 | $617,913,400 | $8,293,340,292 |
Treasury Board Secretariat | $1,162,000 | $2,090,303,400 | $1,078,586,000 | $4,397,697,187 |
Total | $149,647,523,300 | $16,799,644,100 | $3,121,214,800 | $178,289,800,330 |
Note:
Consolidations and other adjustments are not included. Statutory appropriations have been allocated to the appropriate standard accounts (see introduction).
Updated: October 12, 2021
Published: April 21, 2021