Summary table 6 - Capital
Comparative statement of total capital
The Estimates 2016‑17
Ministries | Capital expense - 2016‑17 estimates | Capital expense - 2015‑16 estimates | Capital expense - 2014‑15 actual |
---|---|---|---|
Aboriginal Affairs | $3,001,000 | $3,001,000 | $1,696,249 |
Agriculture, Food and Rural Affairs | $158,782,600 | $158,799,600 | $199,725,454 |
Attorney General | $104,181,900 | $84,229,200 | $72,603,009 |
Cabinet Office | - | - | - |
Children and Youth Services | $129,182,500 | $185,029,100 | $62,952,116 |
Citizenship, Immigration and International Trade | $2,000 | $2,000 | - |
Community and Social Services | $67,314,700 | $69,595,500 | $27,969,553 |
Community Safety and Correctional Services | $106,775,500 | $79,872,600 | $87,978,620 |
Economic Development, Employment and Infrastructure / Research and Innovation | $803,405,700 | $441,878,100 | $207,104,660 |
Education | $1,244,415,000 | $1,461,099,400 | $1,239,904,574 |
Energy | $2,000 | $2,000 | - |
Environment and Climate Change | $6,195,000 | $5,023,000 | $2,373,077 |
Finance | $2,646,600 | $2,645,600 | $2,637,609 |
Francophone Affairs, Office of | $600,000 | - | - |
Government and Consumer Services | $15,476,900 | $13,228,500 | $12,176,102 |
Health and Long-Term Care | $1,493,305,600 | $1,513,992,500 | $1,531,864,655 |
Labour | $1,144,000 | $1,034,000 | $490,000 |
Lieutenant Governor, Office of the | - | - | - |
Municipal Affairs and Housing | $160,541,200 | $153,865,100 | $131,403,410 |
Natural Resources and Forestry | $85,852,500 | $55,121,200 | $71,773,955 |
Northern Development and Mines | $430,168,600 | $389,517,000 | $379,925,998 |
Premier, Office of the | - | - | - |
Tourism, Culture and Sport | $169,305,200 | $457,476,000 | $39,872,818 |
Training, Colleges and Universities | $373,586,900 | $296,626,000 | $285,497,480 |
Transportation | $5,772,065,900 | $3,598,019,900 | $3,117,067,237 |
Treasury Board Secretariat | $111,291,700 | $112,087,400 | $12,610,798 |
Total | $11,239,243,000 | $9,082,144,700 | $7,487,627,374 |
Ministries | Assets - 2016‑17 estimates | Assets - 2015‑16 estimates | Assets - 2014‑15 actual |
---|---|---|---|
Aboriginal Affairs | - | - | |
Agriculture, Food and Rural Affairs | - | - | - |
Attorney General | $11,742,100 | $35,696,400 | $11,649,427 |
Cabinet Office | - | - | - |
Children and Youth Services | $5,622,300 | $23,798,000 | $3,373 |
Citizenship, Immigration and International Trade | $1,000 | $1,000 | - |
Community and Social Services | $1,950,500 | $3,291,200 | $35,471,138 |
Community Safety and Correctional Services | $42,360,000 | $51,576,900 | $42,239,550 |
Economic Development, Employment and Infrastructure / Research and Innovation | $16,808,900 | $41,501,000 | $2,483,994 |
Education | $7,693,500 | $3,061,400 | $9,217,108 |
Energy | $1,000 | $1,000 | - |
Environment and Climate Change | $4,555,000 | $4,570,000 | $6,548,732 |
Finance | $4,872,700 | $4,049,400 | $3,000,529 |
Francophone Affairs, Office of | - | - | - |
Government and Consumer Services | $22,730,600 | $6,658,600 | $7,074,271 |
Health and Long-Term Care | $25,302,800 | $19,674,100 | $21,420,249 |
Labour | $2,000 | $2,000 | - |
Lieutenant Governor, Office of the | - | - | - |
Municipal Affairs and Housing | $1,000 | $1,000 | - |
Natural Resources and Forestry | $62,605,100 | $62,259,400 | $51,567,128 |
Northern Development and Mines | $550,186,100 | $579,603,000 | $492,585,089 |
Premier, Office of the | - | - | - |
Tourism, Culture and Sport | $40,746,200 | $31,068,200 | $28,443,482 |
Training, Colleges and Universities | $3,956,700 | $915,500 | $9,756,815 |
Transportation | $2,117,030,200 | $2,595,349,400 | $2,533,549,283 |
Treasury Board Secretariat | $55,824,200 | $51,516,000 | $44,390,932 |
Total | $2,973,991,900 | $3,514,593,500 | $3,299,401,100 |
Note: Consolidations and other adjustments are not included.
Updated: October 12, 2021
Published: March 23, 2016