Laboratory analysis and data quality requirements
The person operating a laboratory at which an analysis is performed for the purposes of this Regulation shall ensure that the following requirements are complied with.
For each parameter in Column 1 of Table 2, the Matrix (Column 2), Reporting Detection Limit (RDL) (Column 3) and Acceptable Reference Methods (Column 4) opposite the parameter applies.
Despite the above paragraph, analytical methods that are the equivalent to the acceptable reference methods may also be used. An analytical method is equivalent if the laboratory possesses data that confirms the method produces equivalent test results, including method detection limits (MDLs) equal to or lower than the Reporting Detection Limit (RDL) in Table 2.
Guidance for calculating the laboratory MDL, quality control practices and method principles is available in the Sampling and Analysis Protocol for Ontario Regulation 267/03 Made under the Nutrient Management Act, 2002.
Table 2. Laboratory Analysis
Column 1: Parameter | Column 2: Matrix | Column 3: RDL | Column 4: Acceptable Reference Methods |
---|---|---|---|
Phosphorus (P) | Soil | Not applicable | OMAFRA P |
Potassium (K) | Soil | Not applicable | OMAFRA Cations |
Regulated Metals (Trace Metals): Cadmium (Cd) | Soil | 1 µg/g | MOECC E3470 USEPA 3050B/3051A USEPA 6010C/6020A Modified USEPA SW-846/3050B/3052/200.7 ICP-OES |
Regulated Metals (Trace Metals): Chromium (Cr) | Soil | 12 µg/g | MOECC E3470 USEPA 3050B/3051A USEPA 6010C/6020A Modified USEPA SW-846/3050B/3052/200.7 ICP-OES |
Regulated Metals (Trace Metals): Cobalt (Co) | Soil | 2.5 µg/g | MOECC E3470 USEPA 3050B/3051A USEPA 6010C/6020A Modified USEPA SW-846/3050B/3052/200.7 ICP-OES |
Regulated Metals (Trace Metals): Copper (Cu) | Soil | 10 µg/g | MOECC E3470 USEPA 3050B/3051A USEPA 6010C/6020A Modified USEPA SW-846/3050B/3052/200.7 ICP-OES |
Regulated Metals (Trace Metals): Lead (Pb) | Soil | 10 µg/g | MOECC E3470 USEPA 3050B/3051A USEPA 6010C/6020A Modified USEPA SW-846/3050B/3052/200.7 ICP-OES |
Regulated Metals (Trace Metals): Molybdenum (Mo) | Soil | 2.5 µg/g | MOECC E3470 USEPA 3050B/3051A USEPA 6010C/6020A Modified USEPA SW-846/3050B/3052/200.7 ICP-OES |
Regulated Metals (Trace Metals): Nickel (Ni) | Soil | 5.0 µg/g | MOECC E3470 USEPA 3050B/3051A USEPA 6010C/6020A Modified USEPA SW-846/3050B/3052/200.7 ICP-OES |
Regulated Metals (Trace Metals): Zinc (Zn) | Soil | 25 µg/g | MOECC E3470 USEPA 3050B/3051A USEPA 6010C/6020A Modified USEPA SW-846/3050B/3052/200.7 ICP-OES |
Regulated Metals: Mercury (Hg) | Soil | 0.05 µg/g | MOECC E3059 APHA/AWWA/WEF 3030G APHA/AWWA/WEF 3112B Modified USEPA 3005/7471/SM3112B Cold vapour USEPA 3005 |
Regulated Metals (Hydride Metals): Arsenic (As) | Soil | 1.4 µg/g | MOECC E3245 MOECC E3470 (digestion) USEPA 3050B/3051A USEPA 7062/7742 Modified USEPA SW-846/3052/200.7 ICP-OES USEPA 3005 |
Regulated Metals (Hydride Metals): Selenium (Se) | Soil | 1 µg/g | MOECC E3245 MOECC E3470 (digestion) USEPA 3050B/3051A USEPA 7062/7742 Modified USEPA SW-846/3052/200.7 ICP-OES USEPA 3005 |
Total Solids | GNF | 50 mg/L | MOECC 3188 Modified EPA 160.2 Gravimetric Recommended Methods of Manure Analysis, University of Minnesota A3769 |
Ammonia + Ammonium Nitrogen | GNF | 0.01 mg/L | USEPA 350.1 or 350.2 MOECC E3364 APHA 4500-NH3 H (mod) |
Nitrate + Nitrite Nitrogen | GNF | 0.04 mg/L | MOECC E3364 USEPA 353.2 APHA 4500-NO3 D (mod) APHA 4500-NO3 F and NO2-N (USEPA 353.2 (mod) |
Regulated Metals (Trace Metals): Cadmium (Cd) | GNF | 0.003 mg/L | MOECC E3094 MOECC E3071 USEPA 3005A/3010A/3015A USEPA 6010C/6020A APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3120 Modified USEPA SW-846/200.7/200.8 ICP-OES APHA 3120 (mod) |
Regulated Metals (Trace Metals): Chromium (Cr) | GNF | 0.2 mg/L | MOECC E3094 MOECC E3071 USEPA 3005A/3010A/3015A USEPA 6010C/6020A APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3120 Modified USEPA SW-846/200.7/200.8 ICP-OES APHA 3120 (mod) |
Regulated Metals (Trace Metals): Cobalt (Co) | GNF | 0.03 mg/L | MOECC E3094 MOECC E3071 USEPA 3005A/3010A/3015A USEPA 6010C/6020A APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3120 Modified USEPA SW-846/200.7/200.8 ICP-OES APHA 3120 (mod) |
Regulated Metals (Trace Metals): Copper (Cu) | GNF | 0.10 mg/L | MOECC E3094 MOECC E3071 USEPA 3005A/3010A/3015A USEPA 6010C/6020A APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3120 Modified USEPA SW-846/200.7/200.8 ICP-OES APHA 3120 (mod) |
Regulated Metals (Trace Metals): Lead (Pb) | GNF | 0.015 mg/L | MOECC E3094 MOECC E3071 USEPA 3005A/3010A/3015A USEPA 6010C/6020A APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3120 Modified USEPA SW-846/200.7/200.8 ICP-OES APHA 3120 (mod) |
Regulated Metals (Trace Metals): Molybdenum (Mo) | GNF | 0.005 mg/L | MOECC E3094 MOECC E3071 USEPA 3005A/3010A/3015A USEPA 6010C/6020A APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3120 Modified USEPA SW-846/200.7/200.8 ICP-OES APHA 3120 (mod) |
Regulated Metals (Trace Metals): Nickel (Ni) | GNF | 0.01 mg/L | MOECC E3094 MOECC E3071 USEPA 3005A/3010A/3015A USEPA 6010C/6020A APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3120 Modified USEPA SW-846/200.7/200.8 ICP-OES APHA 3120 (mod) |
Regulated Metals (Trace Metals): Zinc (Zn) | GNF | 0.5 mg/L | MOECC E3094 MOECC E3071 USEPA 3005A/3010A/3015A USEPA 6010C/6020A APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3120 Modified USEPA SW-846/200.7/200.8 ICP-OES APHA 3120 (mod) |
Regulated Metals: Mercury (Hg) | GNF | 0.5 µg/L | MOECC E3058 MOECC E3060 MOECC E3526USEPA 245.7 USEPA 245.7/1631E/3005 APHA/AWWA/WEF 3112B |
Regulated Metals (Hydride Metals): Arsenic (As) | GNF | 0.01 mg/L | MOECC E3091 USEPA 3005A/3010A/3015A USEPA 7062/7742 APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3114 APHA 3120B (mod) |
Regulated Metals (Hydride Metals): Selenium (Se) | GNF | 0.005 mg/L | MOECC E3091 USEPA 3005A/3010A/3015A USEPA 7062/7742 APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3114 APHA 3120B (mod) |
Additional Elements: Boron (B) | GNF | 0.05 mg/L | MOECC 3094 MOECC 3071 MOECC 3470 USEPA 3005A/3010A/3015A USEPA 6010C/6020A APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3120 APHA/AWWA/WEF 3030B APHA/AWWA/WEF 3030 K APHA/AWWA/WEF 3120B 3030B: dissolved 3030K: total 3120B: ICP-OES AOCA 985.01 Direct reading ICP-OES USEPA 6010C (mod) |
Additional Elements: Sodium (Na) | GNF | 0.5 mg/L | MOECC 3094 MOECC 3071 MOECC 3470 USEPA 3005A/3010A/3015A USEPA 6010C/6020A APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3120 APHA/AWWA/WEF 3030B APHA/AWWA/WEF 3030 K APHA/AWWA/WEF 3120B 3030B: dissolved 3030K: total 3120B: ICP-OES AOCA 985.01 Direct reading ICP-OES USEPA 6010C (mod) |
Additional Elements: Potassium (K) | GNF | 0.05 mg/L | MOECC 3094 MOECC 3071 MOECC 3470 USEPA 3005A/3010A/3015A USEPA 6010C/6020A APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3120 APHA/AWWA/WEF 3030B APHA/AWWA/WEF 3030 K APHA/AWWA/WEF 3120B 3030B: dissolved 3030K: total 3120B: ICP-OES AOCA 985.01 Direct reading ICP-OES USEPA 6010C (mod) |
Additional Elements: Phosphorus (P) | GNF | 0.1 mg/L | MOECC 3094 MOECC 3071 MOECC 3470 USEPA 3005A/3010A/3015A USEPA 6010C/6020A APHA/AWWA/WEF 3030F APHA/AWWA/WEF 3120 APHA/AWWA/WEF 3030B APHA/AWWA/WEF 3030 K APHA/AWWA/WEF 3120B 3030B: dissolved 3030K: total 3120B: ICP-OES AOCA 985.01 Direct reading ICP-OES USEPA 6010C (mod) |
Total Kjeldahl Nitrogen (TKN) | GNF/liquid ASM mixtures only | 0.05 mg/L | MOECC E3516 Modified SM 4500-N C Colorimetric USEPA 351.2 |
APHA/AWWA/WEF: American Public Health Association/American Water Works Association / Water Environmental Federation "Standard Methods"
ICP-OES: inductively coupled plasma optical emission spectrometry
Note: Reference methods are available from the following sources:
- OMAFRA email request to nman.omafra@ontario.ca
- MOECC email request to LaboratoryServicesBranch@ontario.ca
- USEPA