Registered participants in Ontario’s Cap and Trade Program
Find all the capped and market participants registered in Ontario’s Cap and Trade Program.
Effective July 3, 2018, we cancelled the cap and trade regulation and prohibited all trading of emission allowances.
We have developed a plan to wind down the program.
Contact us if you have any questions.
We have developed a plan to wind down the program.
Contact us if you have any questions.
This table presents all the capped and market participants that are registered with designated Account Representatives in Ontario’s Cap and Trade Program and have accounts in the Compliance Instrument Tracking System Service (CITSS), as of May 8, 2018.
Please note: this list includes all Ontario cap and trade program participants. The list of participants in any given auction is confidential until the release of auction results following each auction.
Participant Legal Name | CITSS Entity ID | Entity Type | Facility GHGID |
---|---|---|---|
1308998 Ontario Ltd. | ON2465 | Covered Entity, Covered Source, or Opt-in Entity | 1323 |
1329606 Ontario Limited | ON2306 | Covered Entity, Covered Source, or Opt-in Entity | 1217 |
1435925 ontario limited | ON2511 | Covered Entity, Covered Source, or Opt-in Entity | 1319 |
1808278 Ontario Inc. | ON2275 | Covered Entity, Covered Source, or Opt-in Entity | 1204 |
2089956 Ontario Inc. | ON2147 | General Market Participant - Organization | N/A |
233281 Ontario Ltd. | ON2541 | Covered Entity, Covered Source, or Opt-in Entity | 1333 |
3M Canada Company – Compagnie 3M Canada | ON2611 | Covered Entity, Covered Source, or Opt-in Entity | 1344 |
617885 Ontario Limited | ON2238 | Covered Entity, Covered Source, or Opt-in Entity | 1213 |
ADM Agri-Industries Company | ON2258 | Covered Entity, Covered Source, or Opt-in Entity | 1001 |
Agriville Farms Ltd. | ON2322 | Covered Entity, Covered Source, or Opt-in Entity | 1195 |
Air Liquide Canada Inc. | ON2399 | Covered Entity, Covered Source, or Opt-in Entity | 1271 |
Air Products Canada Ltd. | ON2150 | Covered Entity, Covered Source, or Opt-in Entity | 1002 |
Alamos Gold Inc. | ON2608 | Covered Entity, Covered Source, or Opt-in Entity | 1356 |
Algoma Tubes Inc. | ON2391 | Covered Entity, Covered Source, or Opt-in Entity | 1136 |
Allegro Acres Inc. | ON2540 | Covered Entity, Covered Source, or Opt-in Entity | 1334 |
amco Farms Inc. | ON2245 | Covered Entity, Covered Source, or Opt-in Entity | 1210 |
Amir Nosrat | ON2375 | General Market Participant - Individual | N/A |
Apotex Inc. | ON2369 | Covered Entity, Covered Source, or Opt-in Entity | 1194 |
ArcelorMittal Dofasco G.P. | ON2479 | Covered Entity, Covered Source, or Opt-in Entity | 1005, 1225 |
ArcelorMittal Long Products Canada G.P. | ON2374 | Covered Entity, Covered Source, or Opt-in Entity | 1186 |
arlanxeo Canada Inc. | ON2239 | Covered Entity, Covered Source, or Opt-in Entity | 1191 |
Atlantic Packaging Products Ltd. | ON2168 | Covered Entity, Covered Source, or Opt-in Entity | 1006 |
Atlantic Power Limited Partnership | ON2273 | Covered Entity, Covered Source, or Opt-in Entity | 1008, 1010 |
AV Terrace Bay Inc. | ON2373 | Covered Entity, Covered Source, or Opt-in Entity | 1138 |
Axens Canada Specialty Aluminas Inc. | ON2507 | Covered Entity, Covered Source, or Opt-in Entity | 1243 |
Bartek Ingredients Inc. | ON2184 | Covered Entity, Covered Source, or Opt-in Entity | 1175 |
Bendygo Inc. | ON2535 | General Market Participant - Organization | N/A |
BioAmber Sarnia Inc. | ON2603 | Covered Entity, Covered Source, or Opt-in Entity | 1363 |
biox Canada Limited | ON2225 | Covered Entity, Covered Source, or Opt-in Entity | 1240 |
BP Canada Energy Group ULC | ON2393 | Covered Entity, Covered Source, or Opt-in Entity | 1309 |
Brampton Brick Limited | ON2197 | Covered Entity, Covered Source, or Opt-in Entity | 1011 |
Brock University | ON2326 | Covered Entity, Covered Source, or Opt-in Entity | 1013 |
Brookfield Energy Marketing LP | ON2233 | Covered Entity, Covered Source, or Opt-in Entity | 1322 |
Bruce Power L.P. | ON2167 | Covered Entity, Covered Source, or Opt-in Entity | 1282 |
Bunge Canada | ON2318 | Covered Entity, Covered Source, or Opt-in Entity | 1016 |
Cabot Canada Ltd. | ON2171 | Covered Entity, Covered Source, or Opt-in Entity | 1017 |
Campbell Company of Canada | ON2372 | Covered Entity, Covered Source, or Opt-in Entity | 1182 |
Canadian General-Tower Ltd. | ON2296 | Covered Entity, Covered Source, or Opt-in Entity | 1244 |
Canadian Mist Distillers Limited | ON2426 | Covered Entity, Covered Source, or Opt-in Entity | 1207 |
Canadian National Railway Company | ON2623 | Covered Entity, Covered Source, or Opt-in Entity | 1366 |
Canadian Pacific Railway Company | ON2676 | Covered Entity, Covered Source, or Opt-in Entity | 1364, 1365 |
Canadian Tire Corporation, Limited | ON2235 | Covered Entity, Covered Source, or Opt-in Entity | 1264 |
Canwest Propane Partnership | ON2529 | Covered Entity, Covered Source, or Opt-in Entity | 1338 |
Cardinal Power of Canada, L.P. | ON2490 | General Market Participant - Organization | N/A |
Carleton University | ON2451 | Covered Entity, Covered Source, or Opt-in Entity | 1179 |
Carmeuse Lime (Canada) Limited | ON2401 | Covered Entity, Covered Source, or Opt-in Entity | 1020, 1021, 1022 |
Cascades Canada ULC | ON2444 | Covered Entity, Covered Source, or Opt-in Entity | 1023 |
Centre Lane Trading Limited | ON2532 | Covered Entity, Covered Source, or Opt-in Entity | 1336 |
CertainTeed Gypsum Canada Inc. | ON2443 | Covered Entity, Covered Source, or Opt-in Entity | 1024 |
Cervini Farms (1993) Inc. | ON2227 | Covered Entity, Covered Source, or Opt-in Entity | 1206 |
CGC Inc. | ON2270 | Covered Entity, Covered Source, or Opt-in Entity | 1018 |
Chubu TT Energy Management Inc. | ON2252 | Covered Entity, Covered Source, or Opt-in Entity | 1300 |
Clean Harbors Canada, Inc. | ON2387 | Covered Entity, Covered Source, or Opt-in Entity | 1029 |
Clearblue Ltd. | ON2205 | General Market Participant - Organization | N/A |
Columbian Chemicals Canada Ltd. | ON2255 | Covered Entity, Covered Source, or Opt-in Entity | 1030 |
Compass Minerals Canada Corp. | ON2519 | Covered Entity, Covered Source, or Opt-in Entity | 1257 |
Conagra DMAT ULC | ON2280 | Covered Entity, Covered Source, or Opt-in Entity | 1174 |
Continuous Colour Coat Limited | ON2595 | Covered Entity, Covered Source, or Opt-in Entity | 1369 |
Corrigan Oil Co., No. II | ON2564 | Covered Entity, Covered Source, or Opt-in Entity | 1337 |
CRH Canada Group Inc. | ON2161 | Covered Entity, Covered Source, or Opt-in Entity | 1069 |
Cristina Larrain | ON2397 | General Market Participant - Individual | N/A |
CST Canada Co. | ON2455 | Covered Entity, Covered Source, or Opt-in Entity | 1293 |
DiCiocco Farms Eastside Inc. | ON2219 | Covered Entity, Covered Source, or Opt-in Entity | 1205 |
Dofasco Inc., Stelco Inc. | ON2331 | Covered Entity, Covered Source, or Opt-in Entity | 1259 |
Domtar Inc. | ON2251 | Covered Entity, Covered Source, or Opt-in Entity | 1032, 1033 |
Dynasty Power Inc. | ON2598 | Covered Entity, Covered Source, or Opt-in Entity | 1389 |
ECNG Energy L.P. | ON2355 | General Market Participant - Organization | N/A |
Econo Petroleum Inc. | ON2509 | Covered Entity, Covered Source, or Opt-in Entity | 1331 |
Ecotex Healthcare Linen Services LP | ON2277 | Covered Entity, Covered Source, or Opt-in Entity | 1227 |
EDPRO Energy Group Inc. | ON2293 | Covered Entity, Covered Source, or Opt-in Entity | 1313, 1314, 1315 |
Elbow River Marketing Ltd | ON2414 | Covered Entity, Covered Source, or Opt-in Entity | 1288 |
Elbow River Marketing USA Ltd | ON2498 | Covered Entity, Covered Source, or Opt-in Entity | 1311 |
Emerald Energy from Waste Inc. | ON2446 | Covered Entity, Covered Source, or Opt-in Entity | 1003 |
Emmet Stiff | ON2366 | General Market Participant - Individual | N/A |
Enbridge Gas Distribution Inc. | ON2176 | Covered Entity, Covered Source, or Opt-in Entity | 1038 |
Énergie Valero Inc / Valero Energy Inc. | ON2458 | Covered Entity, Covered Source, or Opt-in Entity | 1324 |
Energy Source Natural Gas Inc. | ON2696 | General Market Participant - Organization | N/A |
Enwave Energy Corporation | ON2281 | Covered Entity, Covered Source, or Opt-in Entity | 1039, 1040 |
Enwave Windsor Limited Partnership | ON2297 | Covered Entity, Covered Source, or Opt-in Entity | 1208 |
EPCOR Natural Gas Limited Partnership | ON2329 | Covered Entity, Covered Source, or Opt-in Entity | 1281 |
Essar Steel Algoma Inc. | ON2186 | Covered Entity, Covered Source, or Opt-in Entity | 1042 |
Essroc Canada ULC | ON2436 | Covered Entity, Covered Source, or Opt-in Entity | 1043 |
Factor Gas Liquids Inc. | ON2402 | Covered Entity, Covered Source, or Opt-in Entity | 1298 |
FCA Canada Inc. | ON2182 | Covered Entity, Covered Source, or Opt-in Entity | 1025, 1026, 1172 |
Federal White Cement Ltd. | ON2237 | Covered Entity, Covered Source, or Opt-in Entity | 1045 |
Federated Co-operatives Limited | ON2253 | Covered Entity, Covered Source, or Opt-in Entity | 1291 |
Ferrero Canada Limited | ON2435 | Covered Entity, Covered Source, or Opt-in Entity | 1269 |
Flakeboard Company Limited | ON2415 | Covered Entity, Covered Source, or Opt-in Entity | 1046 |
Ford Motor Company of Canada, Limited | ON2312 | Covered Entity, Covered Source, or Opt-in Entity | 1047 |
Forterra Brick, Ltd | ON2483 | Covered Entity, Covered Source, or Opt-in Entity | 1065, 1066 |
General Motors of Canada Company | ON2202 | Covered Entity, Covered Source, or Opt-in Entity | 1052, 1053 |
Genpak division of Great Pacific Enterprises LP | ON2250 | Covered Entity, Covered Source, or Opt-in Entity | 1251 |
Gerdau Ameristeel Corporation | ON2403 | Covered Entity, Covered Source, or Opt-in Entity | 1054, 1055 |
Gibson Gas Liquids Partnership | ON2325 | Covered Entity, Covered Source, or Opt-in Entity | 1301 |
Glencore Canada corporation | ON2416 | Covered Entity, Covered Source, or Opt-in Entity | 1157, 1158, 1192 |
Goldcorp Canada Ltd. | ON2376 | Covered Entity, Covered Source, or Opt-in Entity | 1056 |
Goldcorp Canada Ltd. | ON2508 | Covered Entity, Covered Source, or Opt-in Entity | 1198 |
Goldcorp Inc. | ON2362 | Covered Entity, Covered Source, or Opt-in Entity | 1193 |
Goodyear Canada Inc. | ON2162 | Covered Entity, Covered Source, or Opt-in Entity | 1219 |
Governing Council of the University of Toronto | ON2223 | Covered Entity, Covered Source, or Opt-in Entity | 1152 |
Gra Ham Energy Ltd. | ON2500 | Covered Entity, Covered Source, or Opt-in Entity | 1329 |
Grant's Transport Limited | ON2470 | Covered Entity, Covered Source, or Opt-in Entity | 1305 |
Great Lakes Copper Ltd. | ON2254 | Covered Entity, Covered Source, or Opt-in Entity | 1185 |
Great Lakes Greenhouses Inc. | ON2330 | Covered Entity, Covered Source, or Opt-in Entity | 1218 |
Greater Toronto Airports Authority | ON2240 | Covered Entity, Covered Source, or Opt-in Entity | 1058 |
Greenergy Fuels Canada Inc. | ON2203 | Covered Entity, Covered Source, or Opt-in Entity | 1280 |
Greenfield Energy Centre LP | ON2388 | Covered Entity, Covered Source, or Opt-in Entity | 1059 |
Greenfield Global Inc. | ON2259 | Covered Entity, Covered Source, or Opt-in Entity | 1060, 1061, 1163 |
Greenhill Produce (Thamesville) Ltd. | ON2248 | Covered Entity, Covered Source, or Opt-in Entity | 1199 |
growmark, Inc. | ON2441 | Covered Entity, Covered Source, or Opt-in Entity | 1327 |
Halton Healthcare Services Corporation | ON2597 | Covered Entity, Covered Source, or Opt-in Entity | 1347 |
Hamilton Health Sciences Corporation | ON2257 | Covered Entity, Covered Source, or Opt-in Entity | 1063, 1187, 1188 |
Hamilton Specialty Bar (2007) Inc. | ON2404 | Covered Entity, Covered Source, or Opt-in Entity | 1064 |
Harold Yule | ON2527 | General Market Participant - Individual | N/A |
Hartmann Canada Inc. | ON2517 | Covered Entity, Covered Source, or Opt-in Entity | 1252 |
Hendrickson Canada ULC | ON2230 | Covered Entity, Covered Source, or Opt-in Entity | 1242 |
Highbury Canco Corporation | ON2437 | Covered Entity, Covered Source, or Opt-in Entity | 1062 |
Hiram Walker & Sons Ltd. | ON2361 | Covered Entity, Covered Source, or Opt-in Entity | 1068 |
Honda Canada Inc. | ON2400 | Covered Entity, Covered Source, or Opt-in Entity | 1070 |
HQ Energy Marketing Inc. | ON2309 | Covered Entity, Covered Source, or Opt-in Entity | 1287 |
Husky Oil Operations Limited | ON2315 | Covered Entity, Covered Source, or Opt-in Entity | 1202 |
Hydro One Networks Inc. | ON2288 | Covered Entity, Covered Source, or Opt-in Entity | 1284 |
IKO Industries Ltd. | ON2291 | Covered Entity, Covered Source, or Opt-in Entity | 1229, 1230 |
Imerys Talc Canada Inc. | ON2409 | Covered Entity, Covered Source, or Opt-in Entity | 1212 |
Imperial Oil | ON2189 | Covered Entity, Covered Source, or Opt-in Entity | 1072, 1073, 1074, 1279 |
INEOS Styrolution Canada Ltd. | ON2213 | Covered Entity, Covered Source, or Opt-in Entity | 1132 |
Ingredion Canada Corporation | ON2234 | Covered Entity, Covered Source, or Opt-in Entity | 1075, 1076 |
Innophos Canada, Inc. | ON2265 | Covered Entity, Covered Source, or Opt-in Entity | 1078 |
Integrated Grain Processors Co-operative Inc. | ON2341 | Covered Entity, Covered Source, or Opt-in Entity | 1079 |
Interlake Acquisition Corporation Limited | ON2172 | Covered Entity, Covered Source, or Opt-in Entity | 1080 |
invista (Canada) Company | ON2261 | Covered Entity, Covered Source, or Opt-in Entity | 1081, 1082 |
Irving Consumer Products Ltd | ON2487 | Covered Entity, Covered Source, or Opt-in Entity | 1083 |
Irving Oil Commercial G.P. | ON2224 | Covered Entity, Covered Source, or Opt-in Entity | 1325 |
Ivaco Rolling Mills 2004 L.P. | ON2210 | Covered Entity, Covered Source, or Opt-in Entity | 1084 |
J. C. Fresh Farms Ltd. | ON2308 | Covered Entity, Covered Source, or Opt-in Entity | 1239 |
Jason Rose | ON2344 | General Market Participant - Individual | N/A |
Jungbunzlauer Canada Inc. | ON2433 | Covered Entity, Covered Source, or Opt-in Entity | 1085 |
Kapital Produce Limited | ON2310 | Covered Entity, Covered Source, or Opt-in Entity | 1232 |
Kawartha Ethanol Inc. | ON2200 | Covered Entity, Covered Source, or Opt-in Entity | 1167 |
Kildair Service ULC | ON2249 | Covered Entity, Covered Source, or Opt-in Entity | 1335 |
Kimberly-Clark Inc. | ON2263 | Covered Entity, Covered Source, or Opt-in Entity | 1234 |
Koch Supply & Trading, LP | ON2356 | General Market Participant - Organization | N/A |
KOMSA Sarl | ON2506 | Covered Entity, Covered Source, or Opt-in Entity | 1285 |
Kuntz Electroplating Inc. | ON2269 | Covered Entity, Covered Source, or Opt-in Entity | 1220 |
Labatt Brewing Company Ltd | ON2370 | Covered Entity, Covered Source, or Opt-in Entity | 1086 |
Lafarge Canada Inc. | ON2289 | Covered Entity, Covered Source, or Opt-in Entity | 1087 |
Lakeridge Health | ON2601 | Covered Entity, Covered Source, or Opt-in Entity | 1339 |
lanxess Canada Co./Cie | ON2334 | Covered Entity, Covered Source, or Opt-in Entity | 1200 |
Larry Penner Enterprises Inc. | ON2504 | Covered Entity, Covered Source, or Opt-in Entity | 1312 |
Les Pétroles Parkland Limitée | ON2179 | Covered Entity, Covered Source, or Opt-in Entity | 1360 |
Lester Siew | ON2706 | General Market Participant - Individual | N/A |
Levesque Plywood Limited | ON2510 | Covered Entity, Covered Source, or Opt-in Entity | 1250 |
LGP Energy Inc. | ON2429 | Covered Entity, Covered Source, or Opt-in Entity | 1295 |
Linamar Corporation | ON2605 | Covered Entity, Covered Source, or Opt-in Entity | 1340 |
London District Energy LP | ON2287 | Covered Entity, Covered Source, or Opt-in Entity | 1049 |
London Health Sciences Centre | ON2279 | Covered Entity, Covered Source, or Opt-in Entity | 1090 |
Luminus Energy Partners B.C., Ltd. | ON2522 | General Market Participant - Organization | N/A |
MacEwen Petroleum Inc. | ON2439 | Covered Entity, Covered Source, or Opt-in Entity | 1304 |
mag Energy Solutions Inc. | ON2578 | Covered Entity, Covered Source, or Opt-in Entity | 1358 |
Magellan Aerospace Limited | ON2434 | Covered Entity, Covered Source, or Opt-in Entity | 1169 |
Magna Exteriors Inc. | ON2365 | Covered Entity, Covered Source, or Opt-in Entity | 1164 |
Magna Structural Systems Inc. | ON2364 | Covered Entity, Covered Source, or Opt-in Entity | 1235 |
Maple Lodge Farms Ltd. | ON2321 | Covered Entity, Covered Source, or Opt-in Entity | 1092 |
Markham District Energy Incorporated | ON2187 | Covered Entity, Covered Source, or Opt-in Entity | 1246 |
Mastron Enterprises Ltd. | ON2242 | Covered Entity, Covered Source, or Opt-in Entity | 1214 |
Matalco Inc. | ON2459 | Covered Entity, Covered Source, or Opt-in Entity | 1247 |
McDougall Energy Inc. | ON2457 | Covered Entity, Covered Source, or Opt-in Entity | 1308 |
McMaster University | ON2260 | Covered Entity, Covered Source, or Opt-in Entity | 1170 |
Metex Heat Treating Ltd. | ON2604 | Covered Entity, Covered Source, or Opt-in Entity | 1260 |
Mighty Flame Canada Inc. | ON2449 | Covered Entity, Covered Source, or Opt-in Entity | 1292 |
Molson Canada 2005 | ON2307 | Covered Entity, Covered Source, or Opt-in Entity | 1249 |
Mr. Gas Limited | ON2418 | Covered Entity, Covered Source, or Opt-in Entity | 1290 |
MSSC Canada Inc. | ON2336 | Covered Entity, Covered Source, or Opt-in Entity | 1236 |
Mucci Farms Ltd. | ON2319 | Covered Entity, Covered Source, or Opt-in Entity | 1196 |
Nature Fresh Farms Inc. | ON2324 | Covered Entity, Covered Source, or Opt-in Entity | 1222, 1223 |
Nemak of Canada Corporation | ON2246 | Covered Entity, Covered Source, or Opt-in Entity | 1093 |
New Forest Paper Mills LP | ON2266 | Covered Entity, Covered Source, or Opt-in Entity | 1094 |
NGL Supply Co. Ltd. | ON2164 | Covered Entity, Covered Source, or Opt-in Entity | 1303 |
NorthPoint Energy Solutions Inc. | ON2622 | Covered Entity, Covered Source, or Opt-in Entity | 1388 |
nova Chemicals (Canada) Ltd. | ON2268 | Covered Entity, Covered Source, or Opt-in Entity | 1100, 1101 |
nova Chemicals Corporation | ON2417 | Covered Entity, Covered Source, or Opt-in Entity | 1102 |
O-I Canada Corp. | ON2367 | Covered Entity, Covered Source, or Opt-in Entity | 1103 |
Om Sahota | ON2619 | General Market Participant - Individual | N/A |
Ontario Lottery and Gaming Corporation O/A Niagara Fallsview Casino Resort | ON2247 | Covered Entity, Covered Source, or Opt-in Entity | 1256 |
Ontario Power Generation Inc. | ON2304 | Covered Entity, Covered Source, or Opt-in Entity | 1211, 1302 |
Orangeline Farms Limited | ON2241 | Covered Entity, Covered Source, or Opt-in Entity | 1215 |
Owens Corning Insulating Systems Canada LP | ON2428 | Covered Entity, Covered Source, or Opt-in Entity | 1261, 1263 |
Oxy Vinyls Canada Co. | ON2298 | Covered Entity, Covered Source, or Opt-in Entity | 1109 |
P38 Energy Inc. | ON2294 | Covered Entity, Covered Source, or Opt-in Entity | 1316, 1317 |
Panolam Industries Ltd. | ON2463 | Covered Entity, Covered Source, or Opt-in Entity | 1245 |
Parkland Fuel Corporation | ON2178 | Covered Entity, Covered Source, or Opt-in Entity | 1359 |
Parmalat Canada Inc. | ON2607 | Covered Entity, Covered Source, or Opt-in Entity | 1372 |
Patriot Forge Co. | ON2222 | Covered Entity, Covered Source, or Opt-in Entity | 1255 |
Pembina Infrastructure and Logistics LP | ON2345 | Covered Entity, Covered Source, or Opt-in Entity | 1268 |
PepsiCo Canada ULC | ON2394 | Covered Entity, Covered Source, or Opt-in Entity | 1248 |
Petro-Canada Lubricants Inc. | ON2153 | Covered Entity, Covered Source, or Opt-in Entity | 1111 |
Pétrole Léger Inc. | ON2477 | Covered Entity, Covered Source, or Opt-in Entity | 1320 |
Plains Midstream Canada ULC | ON2190 | Covered Entity, Covered Source, or Opt-in Entity | 1113 |
Platinum Produce Company | ON2311 | Covered Entity, Covered Source, or Opt-in Entity | 1231 |
Pomas Farms Inc. | ON2328 | Covered Entity, Covered Source, or Opt-in Entity | 1228 |
Primemax Energy Inc. | ON2348 | Covered Entity, Covered Source, or Opt-in Entity | 1297 |
Procter & Gamble Inc. | ON2609 | Covered Entity, Covered Source, or Opt-in Entity | 1386 |
Propane Levac Propane Inc. | ON2452 | Covered Entity, Covered Source, or Opt-in Entity | 1296 |
Quality Energy Inc. | ON2524 | Covered Entity, Covered Source, or Opt-in Entity | 1330 |
Queen's University at Kingston | ON2278 | Covered Entity, Covered Source, or Opt-in Entity | 1117 |
Real Alloy Canada Ltd. | ON2516 | Covered Entity, Covered Source, or Opt-in Entity | 1171 |
Redpath Sugar Ltd. | ON2462 | Covered Entity, Covered Source, or Opt-in Entity | 1118 |
Regional Municipality of Durham | ON2323 | Covered Entity, Covered Source, or Opt-in Entity | 1178 |
Resolute FP Canada Inc. | ON2335 | Covered Entity, Covered Source, or Opt-in Entity | 1120 |
Roctop Investments Inc. | ON2675 | Covered Entity, Covered Source, or Opt-in Entity | 1362 |
Rosa Flora Growers Ltd. | ON2468 | Covered Entity, Covered Source, or Opt-in Entity | 1294 |
Rothsay (a Division of Darling International Canada Inc.) | ON2499 | Covered Entity, Covered Source, or Opt-in Entity | 1091, 1177 |
Roxul Inc. | ON2389 | Covered Entity, Covered Source, or Opt-in Entity | 1121 |
Royal Bank of Canada | ON2445 | Covered Entity, Covered Source, or Opt-in Entity | 1289 |
ruetgers Canada Inc. | ON2256 | Covered Entity, Covered Source, or Opt-in Entity | 1166 |
Safety-Kleen Canada, Inc. | ON2386 | Covered Entity, Covered Source, or Opt-in Entity | 1122 |
Sanofi Pasteur Limited | ON2379 | Covered Entity, Covered Source, or Opt-in Entity | 1123 |
Sapa Canada, Inc. | ON2380 | Covered Entity, Covered Source, or Opt-in Entity | 1180 |
Shell Canada Products | ON2472 | Covered Entity, Covered Source, or Opt-in Entity | 1125 |
Shell Chemicals Canada | ON2476 | Covered Entity, Covered Source, or Opt-in Entity | 1310 |
Shell Energy North America (Canada) Inc. | ON2475 | Covered Entity, Covered Source, or Opt-in Entity | 1318 |
Signature Aluminum Canada Inc. | ON2552 | Covered Entity, Covered Source, or Opt-in Entity | 1342 |
Skyjack Inc. | ON2481 | Covered Entity, Covered Source, or Opt-in Entity | 1262 |
Soave Hydroponics Company | ON2228 | Covered Entity, Covered Source, or Opt-in Entity | 1201 |
Sonoco Canada Corporation | ON2290 | Covered Entity, Covered Source, or Opt-in Entity | 1126, 1127 |
Southshore Greenhouses Inc. | ON2320 | Covered Entity, Covered Source, or Opt-in Entity | 1197 |
St. Marys Cement Inc.(Canada) | ON2419 | Covered Entity, Covered Source, or Opt-in Entity | 1129, 1130 |
St. David's Hydroponics Ltd | ON2244 | Covered Entity, Covered Source, or Opt-in Entity | 1233 |
St. Joseph's Healthcare Hamilton, A Division of St. Joseph's Health System | ON2216 | Covered Entity, Covered Source, or Opt-in Entity | 1254 |
Stackpole International Powder Metal, Ltd | ON2317 | Covered Entity, Covered Source, or Opt-in Entity | 1209 |
Stefan Guy Macher | ON2492 | General Market Participant - Individual | N/A |
St-Pierre Fuels Inc. | ON2474 | Covered Entity, Covered Source, or Opt-in Entity | 1321 |
Strathcona Paper GP Inc. | ON2226 | Covered Entity, Covered Source, or Opt-in Entity | 1131 |
Sun-Brite Foods Inc. | ON2551 | Covered Entity, Covered Source, or Opt-in Entity | 1341 |
Sun Gro Farms Inc. | ON2313 | Covered Entity, Covered Source, or Opt-in Entity | 1241 |
Suncor Energy Inc. | ON2152 | Covered Entity, Covered Source, or Opt-in Entity | 1134 |
Suncor Energy Marketing Inc. | ON2154 | Covered Entity, Covered Source, or Opt-in Entity | 1275 |
Suncor Energy Products Partnership | ON2151 | Covered Entity, Covered Source, or Opt-in Entity | 1133, 1276 |
Sunnybrook Health Sciences Centre | ON2385 | Covered Entity, Covered Source, or Opt-in Entity | 1226 |
Sunrite Greenhouses Ltd. | ON2314 | Covered Entity, Covered Source, or Opt-in Entity | 1221 |
Superior Plus LP | ON2267 | Covered Entity, Covered Source, or Opt-in Entity | 1307 |
Super-pufft Snacks Corporation | ON2558 | Covered Entity, Covered Source, or Opt-in Entity | 1346 |
tembec | ON2282 | Covered Entity, Covered Source, or Opt-in Entity | 1135 |
Terra International (Canada) Inc. | ON2209 | Covered Entity, Covered Source, or Opt-in Entity | 1137 |
The Bank of Nova Scotia | ON2554 | General Market Participant - Organization | N/A |
The Climate Solutions Group Limited | ON2408 | General Market Participant - Organization | N/A |
The Corporation of the City of Kingston | ON2299 | Covered Entity, Covered Source, or Opt-in Entity | 1283 |
The Corporation of the City of Kitchener | ON2381 | Covered Entity, Covered Source, or Opt-in Entity | 1286 |
The International Group Inc. | ON2359 | Covered Entity, Covered Source, or Opt-in Entity | 1139 |
The Ottawa Health Sciences Centre Inc. | ON2589 | Covered Entity, Covered Source, or Opt-in Entity | 1350 |
The Ottawa Hospital | ON2518 | Covered Entity, Covered Source, or Opt-in Entity | 1216 |
The University of Western Ontario | ON2163 | Covered Entity, Covered Source, or Opt-in Entity | 1153 |
Thunder Bay Regional Health Sciences Centre | ON2599 | Covered Entity, Covered Source, or Opt-in Entity | 1348 |
Toyota Motor Manufacturing Canada Inc. | ON2231 | Covered Entity, Covered Source, or Opt-in Entity | 1140, 1141 |
TransAlta Energy Marketing Corp. | ON2442 | Covered Entity, Covered Source, or Opt-in Entity | 1306 |
TransCanada PipeLines Limited | ON2220 | Covered Entity, Covered Source, or Opt-in Entity | 1147 |
Twin Peaks Hydroponics Inc. | ON2276 | Covered Entity, Covered Source, or Opt-in Entity | 1203 |
U.S. Steel Canada Inc. | ON2406 | Covered Entity, Covered Source, or Opt-in Entity | 1148, 1149 |
Union Gas Limited | ON2165 | Covered Entity, Covered Source, or Opt-in Entity | 1150 |
University of Guelph | ON2301 | Covered Entity, Covered Source, or Opt-in Entity | 1151 |
University of Ottawa | ON2305 | Covered Entity, Covered Source, or Opt-in Entity | 1181 |
University of Waterloo | ON2215 | Covered Entity, Covered Source, or Opt-in Entity | 1176 |
University of Windsor | ON2285 | Covered Entity, Covered Source, or Opt-in Entity | 1165 |
Vale Canada Ltd | ON2180 | Covered Entity, Covered Source, or Opt-in Entity | 1168, 1189 |
Welded Tube of Canada Corporation | ON2350 | General Market Participant - Organization | N/A |
William Osler Health System | ON2212 | Covered Entity, Covered Source, or Opt-in Entity | 1258 |
W.O. Stinson & Son Limited | ON2514 | Covered Entity, Covered Source, or Opt-in Entity | 1332 |
York University | ON2447 | Covered Entity, Covered Source, or Opt-in Entity | 1159 |
Zochem Inc. | ON2503 | Covered Entity, Covered Source, or Opt-in Entity | 1224 |
Updated: July 12, 2021
Published: March 03, 2017