Summary table 3 - Operating (2021-22)
Summary of total operating by standard account (Expense)
The Estimates, 2021-22
Ministry | Salaries and wages |
Employee benefits |
Transportation and communication |
Services | Supplies and equipment |
---|---|---|---|---|---|
Agriculture, Food and Rural Affairs | $83,960,187 | $12,098,800 | $4,174,600 | $26,208,900 | $2,329,100 |
Attorney General | $978,079,114 | $112,067,400 | $28,634,100 | $322,954,100 | $16,989,300 |
Cabinet Office | $28,107,514 | $3,595,200 | $312,500 | $3,346,900 | $225,100 |
Children, Community and Social Services | $477,084,965 | $81,008,100 | $17,699,000 | $147,251,500 | $9,616,500 |
Colleges and Universities | $35,754,414 | $5,198,500 | $1,441,900 | $37,886,200 | $1,836,600 |
Economic Development, Job Creation and Trade | $62,408,665 | $7,212,100 | $4,925,700 | $34,284,200 | $2,529,500 |
Education | $175,670,714 | $25,045,000 | $14,589,000 | $117,282,100 | $13,040,600 |
Energy, Northern Development and Mines | $63,838,892 | $8,018,700 | $3,607,500 | $41,510,800 | $3,650,300 |
Environment, Conservation and Parks | $242,731,714 | $34,678,700 | $5,664,300 | $85,723,900 | $27,108,500 |
Finance | $139,821,014 | $20,513,800 | $5,891,700 | $204,050,800 | $3,831,800 |
Francophone Affairs | $2,259,273 | $238,200 | $118,500 | $1,777,800 | $79,000 |
Government and Consumer Services | $459,652,014 | $66,748,700 | $75,664,100 | $881,713,200 | $32,794,100 |
Health | $281,655,092 | $49,682,400 | $18,224,500 | $249,020,600 | $6,422,700 |
Heritage, Sport, Tourism and Culture Industries | $42,673,960 | $5,210,600 | $1,748,300 | $8,741,600 | $1,958,200 |
Indigenous Affairs | $15,278,314 | $1,580,300 | $1,029,300 | $18,012,200 | $267,500 |
Infrastructure | $16,361,714 | $1,990,300 | $267,000 | $5,683,300 | $247,600 |
Labour, Training and Skills Development | $236,766,114 | $35,647,000 | $12,532,600 | $67,858,200 | $4,552,400 |
Lieutenant Governor, Office of the | $1,254,000 | $118,600 | $52,100 | $235,500 | $87,500 |
Long-Term Care | $47,062,414 | $6,814,700 | $2,771,900 | $7,779,300 | $193,300 |
Municipal Affairs and Housing | $52,034,387 | $5,695,000 | $1,741,300 | $14,521,200 | $1,157,100 |
Natural Resources and Forestry | $277,776,814 | $42,039,000 | $15,054,100 | $290,846,200 | $15,478,000 |
Premier, Office of the | $2,112,961 | $207,100 | $73,100 | $19,400 | $20,100 |
Seniors and Accessibility | $13,838,214 | $1,816,400 | $285,900 | $6,623,200 | $380,900 |
Solicitor General | $1,900,329,587 | $311,322,500 | $193,274,600 | $449,143,000 | $151,145,500 |
Transportation | $224,099,492 | $36,365,800 | $9,570,300 | $682,527,000 | $25,599,300 |
Treasury Board Secretariat | $226,174,787 | $2,712,024,300 | $5,628,600 | $436,342,400 | $4,646,700 |
Total | $6,086,786,330 | $3,586,937,200 | $424,976,500 | $4,141,343,500 | $326,187,200 |
Ministry | Transfer payments |
Other transactions |
Less: recoveries from other activities, Ministries |
Total |
---|---|---|---|---|
Agriculture, Food and Rural Affairs | $481,510,200 | $1,017,000 | $940,000 | $610,358,787 |
Attorney General | $466,975,200 | $5,304,000 | $198,316,400 | $1,732,686,814 |
Cabinet Office | $4,000 |
|
|
$35,591,214 |
Children, Community and Social Services | $17,259,925,200 | $63,540,500 | $21,925,200 | $18,034,200,565 |
Colleges and Universities | $6,565,276,400 | $55,042,000 | $201,000 | $6,702,235,014 |
Economic Development, Job Creation and Trade | $775,048,900 | $527,000 | $302,900 | $886,633,165 |
Education | $30,014,926,700 | $3,000 | $59,621,000 | $30,300,936,114 |
Energy, Northern Development and Mines | $6,794,601,400 | $504,000 | $17,525,600 | $6,898,205,992 |
Environment, Conservation and Parks | $38,999,200 | $3,300 | $102,708,100 | $332,201,514 |
Finance | $711,919,500 | $12,464,572,800 | $4,251,900 | $13,546,349,514 |
Francophone Affairs | $4,300,000 |
|
|
$8,772,773 |
Government and Consumer Services | $39,653,800 | $36,675,200 | $507,616,100 | $1,085,285,014 |
Health | $62,004,992,800 | $3,000 | $476,700 | $62,609,524,392 |
Heritage, Sport, Tourism and Culture Industries | $1,458,488,600 | $3,000 | $2,000 | $1,518,822,260 |
Indigenous Affairs | $52,865,900 | $1,000 | $6,300,000 | $82,734,514 |
Infrastructure | $2,000 | $1,000 | $2,425,000 | $22,127,914 |
Labour, Training and Skills Development | $1,716,119,700 | $6,501,000 | $2,106,100 | $2,077,870,914 |
Lieutenant Governor, Office of the |
|
$155,800 |
|
$1,903,500 |
Long-Term Care | $6,345,164,700 | $250,000 |
|
$6,410,036,314 |
Municipal Affairs and Housing | $1,206,343,900 | $4,000 | $125,534,700 | $1,155,962,187 |
Natural Resources and Forestry | $37,070,900 | $5,102,000 | $197,120,400 | $486,246,614 |
Premier, Office of the |
|
|
|
$2,432,661 |
Seniors and Accessibility | $58,703,900 | $2,000 |
|
$81,650,514 |
Solicitor General | $308,446,600 | $52,000 | $114,213,700 | $3,199,500,087 |
Transportation | $1,250,775,100 | $306,000 | $466,975,200 | $1,762,267,792 |
Treasury Board Secretariat | $1,162,000 | $1,924,986,400 | $1,078,586,000 | $4,232,379,187 |
Total | $137,593,276,600 | $14,564,556,000 | $2,907,148,000 | $163,816,915,330 |
Note:
Consolidations and other adjustments are not included. Statutory appropriations have been allocated to the appropriate standard accounts (see introduction).
Updated: October 12, 2021
Published: April 21, 2021