Appendix
The Appendix is intended for use in conjunction with the 2021 Annual Air Quality in Ontario Report. The Appendix briefly describes the provincial Air Quality Health Index (AQHI) network, quality assurance and quality control procedures, and the Ministry of the Environment, Conservation and Parks’ air quality database. It also includes a series of tables displaying station locations and a listing of the summary statistics including means, maximums, percentile values and the number of exceedances of the Ontario Ambient Air Quality Criteria (AAQC) for each pollutant. In addition, trends for select common pollutants are displayed for a 10-year period, whereas trends for select research parameters are displayed for a 6-year period.
Monitoring network operations
Network description
In 2021, the ministry operated 39 ambient air monitoring sites across Ontario as part of the AQHI network. The AQHI network was comprised of 134 continuous monitoring instruments at 39 sites. These instruments have the capability of recording minute data (approximately 70 million data points per year) that are used to scan and validate the continuous hourly data.
Quality assurance and quality control
Day-to-day maintenance and support of the instruments are administered by ministry staff. Instrumentation precision is verified by daily automatic internal zero and span checks. Data analysts and station operators review span control charts to confirm instrument precision using a telemetry system. A quarterly quality assurance and quality control (QA/QC) review is performed on the ambient data set to highlight anomalies and administer corrective action in a timely manner.
The air monitoring station operators routinely inspect and maintain monitoring equipment and stations with mandatory quarterly on-site visits where secondary transfer standards are used to calibrate instrumentation. Station maintenance activities are recorded using Fieldworker Inc. software, an electronic documentation solution; this information is transferred directly to the ministry’s database. The instrumentation used throughout the provincial air monitoring network has been standardized to Thermo Electron Corporation analyzers to streamline parts inventory and leverage common hardware used within each analyzer. The following is a summary of the instrumentation deployed within the network and are all US EPA designated equivalent methods:
- Nitrogen Oxides – TE42C/I
- Fine Particulate Matter – SHARP 5030
- Ozone – TE49C/I
- Sulphur Dioxide – TE43I
- Carbon Monoxide – TE48I
- Total Reduced Sulphur – TE43I/CDN101
The ministry operates a laboratory with gas reference standards that adhere to those of the U.S. National Institute of Standards and Technology (NIST) and the Air Quality Research Division of Environment and Climate Change Canada. The secondary transfer standards used by station operators are referenced and certified to the ministry’s NIST primary standards on a quarterly basis.
The TRAP instrumentation used throughout the roadside air monitoring network include:
- Ultrafine Particles – Teledyne API Model 651
- Black Carbon in PM2.5 – Magee Scientific AE33 Aethalometer
- Heavy Metals in PM2.5 – Cooper Environmental Xact 625
- Major Components in PM2.5 – Aerodyne Quadrupole Aerosol Chemical Speciation Monitor (ACSM)
The Ontario ambient air quality monitoring network undergoes constant maintenance to ensure a high standard of quality control. Continuous real-time data are consistently reviewed, assessed and validated by ministry staff. Immediate actions are taken to correct any inconsistencies that may affect the validity of the data. These measures ensure ambient air monitoring data are valid, complete, comparable, representative and accurate. As a result, the 2021 ambient air quality monitoring network had 98.6% valid data from over one million hourly data points.
Data base
The ambient air quality data used in this report are stored in the ministry’s air quality information system (AQUIS) and are made available through the Air Quality Ontario web site, and the Ontario Data Catalogue. A statistical pattern test is used to identify data anomalies, such as unusual pollutant concentrations. Each pollutant has a predetermined concentration range based on historical data. Values outside this range are flagged for further investigation.
Data are obtained from automated ambient air monitoring instruments that operate continuously to produce an average measurement for every hour for a possible total of 8,760 measurements in a given year. Hourly parameters measured include NO/NO2/NOx, PM2.5, O3, SO2, CO and TRS compounds. An annual mean requires at least 6,570 hourly readings. In addition, each quarter of the year should have 75% valid data for PM2.5, whereas for ozone, only the 2nd and 3rd quarters of the year require 75% valid data based on protocols that are consistent with the Canadian Council of Ministers of the Environment (CCME) and the United States Environmental Protection Agency (U.S. EPA). For VOC samples, half of the method detection limit (MDL) is applied as appropriate to concentrations measured below the detection limit. An annual and/or monthly mean for 24-hour VOC samples requires 50% of valid samples. The 50% data requirement also applies to the research parameters (ultrafine particles, black carbon and trace metals and major components of PM2.5).
Network descriptive table
The AQHI network for 2021 is summarized in the 2021 Ontario Continuous Ambient Air Monitoring Network. The table displays the station name, numerical identifier and pollutants measured. The numerical identifier is the station (ID) number, the first digit of which identifies the geographic region in which the station is located. Air monitoring stations within the AQHI network can measure up to six common pollutants (NO2, PM2.5, ozone, SO2, CO and TRS compounds) based on the pollutant(s) of concern for the regional area it represents.
The 2021 Ontario Continuous Ambient Air Monitoring Network also identifies the type of air monitoring site: ambient, roadside, Canadian Ambient Air Quality Standard (CAAQS), and/or National Air Pollution Surveillance (NAPS). Ambient sites represent the general air quality of an area without any direct influence of local industrial sources. Road-side sites are typically within approximately 100 m of a major roadway with daily traffic volumes greater than 10,000 vehicles per day.
Annual statistics and trends
The annual statistical data and trends for various continuous pollutants and selected volatile organic compounds are presented in the Appendix. The annual averages, maximums and percentiles are displayed in the annual statistics tables. (A percentile is the value equal to or below which a given percentage of the data set falls. For example, if 70% of the data are equal to or below 0.10 ppm, the 70th percentile is 0.10 ppm).
The trends are calculated from monthly means through the Mann-Kendall (M-K) test. The M-K test is a nonparametric statistical approach that can be applied to data without making assumptions on the nature of the data distribution. The M-K test is essentially a test for uniform progression (zero change) in the slope of the linear regression of time-ordered data versus time (Gilbert, 1987). The M-K test is particularly suitable for environmental monitoring data since missing, trace and below detection limit values can be handled. This test can also be used to compare trends at multiple stations. The seasonal Kendall test, also performed in this Report, is a generalization of the M-K test (Gilbert, 1987) for use to determine the true trend when there are seasonal cycles in the data which do not constitute a true long-term trend. The change over time was based on the Sen’s slope, also known as the Thiel-Sen’s estimator of linear trend. The Sen’s slope is closely related to and applied in conjunction with the M-K Test. Compared to the common least squares regression, the Sen’s slope procedure is a nonparametric method for computing the value of the true slope when there are gross errors or outliers in the data without making assumptions of a normal distribution on the data (Gilbert, 1987).
Other informative tables
Calculated CAAQS metrics for PM2.5, ozone, NO2 and SO2 are presented for 2021 (based on a three-year average, 2019-2021) and over a 10-year period in Canadian Ambient Air Quality Standard Reporting. The air zone management levels associated to each CAAQS reporting pollutant are also provided for reference. The percentage distribution of hourly AQHI readings within the various health risk categories for each of the 39 monitoring sites, and the number of air quality alerts issued in Ontario during 2021 are summarized in AQHI and Air Quality Alert Program Reporting.
2021 air monitoring network
ID | Station name | Station location | Year | Latitude | Longtiude | Air intake | Type | AQHI | NO2 | PM2.5 | O3 | SO2 | CO | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12008 | Windsor Downtown | 467 University Ave. W. | 1969 | 42°18'58.8" | -83°02'37.2" | 4 | A/RS/C/N | Y | T | T | T | T | T | N/A |
12016 | Windsor West | College Ave./South St. | 1975 | 42°17'34.4" | -83°04'23.3" | 4 | A/RS/N | Y | T | T | T | T | N/A | T |
13001 | Chatham | 435 Grand Ave. W. | 2005 | 42°24'13.3" | -82°12'29.9" | 15 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
14111 | Sarnia | 700 Christina St. N. | 2016 | 42°59'25.0" | -82°23'43.2" | 3 | A/C/N | Y | T | T | T | T | N/A | T |
15020 | Grand Bend | Point Blake Conservation Area | 1991 | 43°19'59.1" | -81°44'34.4" | 5 | A/N | Y | T | T | T | N/A | N/A | N/A |
15026 | London | 42 St. Julien St. | 2013 | 42°58'28.1" | -81°12'03.1" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
16015 | Port Stanley | 43665 Dexter Line, Elgin Water T. Plant | 2002 | 42°40'19.5" | -81°09'46.4" | 5 | A/N | Y | T | T | T | N/A | N/A | N/A |
18007 | Tiverton | 4th Concession/Bruce Rd. 23 | 1979 | 44°18'52.1" | -81°32'59.0" | 4 | A/N | Y | N/A | T | T | N/A | N/A | N/A |
21005 | Brantford | 324 Grand River Ave. | 2004 | 43°08'19.0" | -80°17'33.5" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
26060 | Kitchener | West Ave./Homewood Ave. | 1990 | 43°26'37.8" | -80°30'13.7" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
27067 | St. Catharines | Argyle Cres., Pump Stn. | 1987 | 43°09'36.2" | -79°14'05.1" | 4 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
28028 | Guelph | Exhibition St./Clark St. W. | 2000 | 43°33'05.8" | -80°15'51.0" | 4 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
29000 | Hamilton Downtown | Elgin St./Kelly St. | 1987 | 43°15'28.0" | -79°51'42.0" | 4 | A/RS/C/N | Y | T | T | T | T | T | T |
29118 | Hamilton West | Main St. W./Hwy 403 | 1985 | 43°15'26.8" | -79°54'27.9" | 3 | A/RS/N | Y | T | T | T | N/A | N/A | N/A |
29214 | Hamilton Mountain | 250 Fennell Ave. W. | 2019 | 43°14'28.4" | -79°53'21.9" | 3 | A/C/N | Y | T | T | T | T | N/A | N/A |
31129 | Toronto Downtown | 55 John St., Metro Hall | 2019 | 43°38'43.5" | -79°23'20.7" | 2 | A/RS/C/N | Y | T | T | T | N/A | N/A | N/A |
33003 | Toronto East | Kennedy Rd./Lawrence Ave. E. | 1970 | 43°44'52.5" | -79°16'26.6" | 4 | A/RS/C/N | Y | T | T | T | N/A | N/A | N/A |
34021 | Toronto North | 4905 Dufferin St., ECCC | 1988 | 43°46'53.8" | -79°25'03.8" | 5 | A/RS/C/N | Y | T | T | T | T | T | N/A |
35125 | Toronto West | 125 Resources Rd. | 2003 | 43°42'34.0" | -79°32'36.6" | 8 | A/RS/C/N | Y | T | T | T | T | T | N/A |
44008 | Burlington | North Shore Blvd. E./Lakeshore Rd. | 1979 | 43°18'54.4" | -79°48'09.5" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
44017 | Oakville | EightLine/Glenashton Dr., Halton Reservoir | 2003 | 43°29'12.9" | -79°42'08.2" | 12 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
44029 | Milton | 1120 Main St. E. | 2019 | 43°31'46.7" | -79°51'44.8" | 4 | A/C/N | Y | T | T | T | T | N/A | N/A |
45027 | Oshawa | Brittania Ave. W., Ep Taylor Stables | 2005 | 43°57'07.5" | -78°54'45.2" | 7 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
46090 | Brampton | 109 Mclaughlin Rd. S. | 2000 | 43°41'55.5" | -79°46'51.3" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
46108 | Mississauga | 3359 Mississauga Rd. N., U of T Campus | 2007 | 43°32'49.1" | -79°39'31.3" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
47045 | Barrie | 83 Perry St. | 2001 | 44°22'56.5" | -79°42'08.3" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
48006 | Newmarket | Eagle St. W./Mccaffrey Rd. | 2001 | 44°02'39.5" | -79°28'59.7" | 5 | A/N | Y | T | T | T | N/A | N/A | N/A |
49005 | Parry Sound | 7 Bay St. | 2001 | 45°20'16.3" | -80°02'17.4" | 5 | A/N | Y | T | T | T | N/A | N/A | N/A |
49010 | Dorset | 1026 Bellwood Acres Rd. | 1981 | 45°13'27.4" | -78°55'58.6" | 3 | A/N | Y | N/A | T | T | N/A | N/A | N/A |
51001 | Ottawa Downtown | Rideau St./Wurtemburg St. | 1971 | 45°26'03.6" | -75°40'33.6" | 4 | A/C/N | Y | T | T | T | T | T | N/A |
51010 | Petawawa | Petawawa Research Forest Facility | 2007 | 45°59'48.2" | -77°26'28.3" | 6 | A/N | Y | N/A | T | T | N/A | N/A | N/A |
52023 | Kingston | 23 Beechgrove Lane | 2014 | 44°13'11.5" | -76°31'16.1" | 5 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
54012 | Belleville | 2 Sidney St., Water Treatment Plant | 2002 | 44°09'01.9" | -77°23'43.8" | 10 | A/N | Y | T | T | T | N/A | N/A | N/A |
56051 | Cornwall | Bedford St./3rd St. W. | 1970 | 45°01'04.7" | -74°44'06.8" | 4 | A/N | Y | T | T | T | N/A | N/A | N/A |
59006 | Peterborough | 10 Hospital Dr. | 1998 | 44°18'06.9" | -78°20'46.4" | 10 | A/C/N | Y | T | T | T | N/A | N/A | N/A |
63203 | Thunder Bay | 421 James St. S. | 2004 | 48°22'45.8" | -89°17'24.6" | 15 | A/RS/C/N | Y | T | T | T | N/A | N/A | N/A |
71078 | Sault Ste. Marie | Sault College | 2004 | 46°31'59.5" | -84°18'35.7" | 8 | A/C/N | Y | T | T | T | T | N/A | T |
75010 | North Bay | Chippewa St. W., Dept. National Defence | 1979 | 46°19'23.5" | -79°26'57.4" | 4 | A/RS/N | Y | T | T | T | N/A | N/A | N/A |
77233 | Sudbury | 155 Elm St. | 2013 | 46°29'31.0" | -81°00'11.2" | 3 | A/C/N | Y | T | T | T | T | N/A | N/A |
Total | 39 | 36 | 39 | 39 | 11 | 5 | 4 |
Notes:
- ID
- station identfication number
- Year
- year station began monitoring
- Air intake
- height of air intake above ground (m)
- Type
- type of monitoring site
- A
- ambient
- RS
- road-side
- C
- Canadian Ambient Air Quality Standard (CAAQS)
- N
- National Air Pollution Surveillance (NAPS)
- AQHI
- Air Quality Health Index
- T
- telemetry
- NO2
- nitrogen dioxide
- PM2.5
- fine particulate matter
- O3
- ground-level ozone
- SO2
- sulphur dioxide
- CO
- carbon monoxide
- TRS
- total reduced sulphur
- Y
- yes
2021 annual statistics
2021 nitric oxide (NO) annual statistics
Unit: parts per billion (ppb)
ID | City | Location | Valid h | 10% | 30% | 50% | 70% | 90% | 99% | Mean | Max 1h | Max 24h |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12008 | Windsor Downtown | 467 University Ave. W. | 8688 | 0.3 | 0.5 | 0.9 | 1.60 | 4.1 | 33.8 | 2.5 | 219.8 | 43.6 |
12016 | Windsor West | College Ave./South St. | 8636 | 0.0 | 0.2 | 0.5 | 1.10 | 3.6 | 40.0 | 2.3 | 143.3 | 35.3 |
13001 | Chatham | 435 Grand Ave. W. | 8744 | 0.0 | 0.2 | 0.4 | 1.00 | 2.7 | 12.2 | 1.2 | 63.7 | 10.7 |
14111 | Sarnia | 700 Christina St. N. | 8682 | 0.6 | 1.0 | 1.2 | 1.70 | 3.0 | 14.0 | 1.9 | 84.7 | 11.2 |
15020 | Grand Bend | Point Blake Conservation Area | 8627 | 0.0 | 0.3 | 0.3 | 0.40 | 0.7 | 2.0 | 0.4 | 21.9 | 1.6 |
15026 | London | 42 St. Julien St. | 8677 | 0.0 | 0.1 | 0.3 | 0.60 | 1.4 | 13.1 | 0.9 | 54.1 | 12.5 |
16015 | Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 8247 | 0.0 | 0.0 | 0.1 | 0.20 | 0.8 | 2.5 | 0.3 | 13.0 | 2.6 |
21005 | Brantford | 324 Grand River Ave. | 8656 | 0.0 | 0.1 | 0.2 | 0.40 | 1.5 | 9.1 | 0.7 | 42.7 | 8.1 |
26060 | Kitchener | West Ave./Homewood Ave. | 8695 | 0.1 | 0.2 | 0.3 | 0.50 | 1.4 | 13.2 | 0.9 | 65.5 | 16.3 |
27067 | St. Catharines | Argyle Cres., Pump Stn. | 8697 | 0.2 | 0.2 | 0.4 | 0.70 | 1.6 | 12.2 | 1.0 | 87.1 | 12.5 |
28028 | Guelph | Exhibition St./Clark St. W. | 8675 | 0.1 | 0.2 | 0.3 | 0.50 | 1.4 | 15.9 | 1.0 | 82.6 | 18.0 |
29000 | Hamilton Downtown | Elgin St./Kelly St. | 8623 | 0.6 | 0.8 | 1.3 | 2.40 | 7.8 | 35.0 | 3.5 | 163.3 | 45.4 |
29118 | Hamilton West | Main St. W./Hwy 403 | 8679 | 0.2 | 0.4 | 0.9 | 2.20 | 7.6 | 37.1 | 3.2 | 113.9 | 25.2 |
29214 | Hamilton Mountain | 250 Fennell Ave. W. | 8693 | 0.2 | 0.3 | 0.5 | 0.90 | 3.1 | 14.4 | 1.4 | 55.3 | 14.3 |
31129 | Toronto Downtown | 55 John St. | 8213 | 0.5 | 1.2 | 2.1 | 4.20 | 10.9 | 39.0 | 4.8 | 323.0 | 36.7 |
33003 | Toronto East | Kennedy Rd./Lawrence Ave. E. | 8677 | 0.0 | 0.4 | 0.9 | 1.90 | 4.8 | 30.5 | 2.4 | 121.2 | 32.3 |
34021 | Toronto North | 4905 Dufferin St., ECCC | 8527 | 0.7 | 0.9 | 1.2 | 2.00 | 4.8 | 32.2 | 2.8 | 108.8 | 27.0 |
35125 | Toronto West | 125 Resources Rd. | 8669 | 0.1 | 0.8 | 2.2 | 5.40 | 14.3 | 59.5 | 6.0 | 196.7 | 48.2 |
44008 | Burlington | North Shore Blvd. E./Lakeshore Rd. | 8684 | 0.0 | 0.4 | 0.8 | 1.70 | 4.6 | 22.0 | 2.1 | 115.1 | 25.6 |
44017 | Oakville | EightLine/Glenashton Dr., Halton Res. | 8545 | 0.4 | 0.6 | 0.8 | 1.20 | 2.9 | 14.2 | 1.6 | 109.3 | 16.0 |
44029 | Milton | 1120 Main St. E. | 8628 | 0.3 | 0.5 | 0.8 | 1.50 | 4.4 | 36.1 | 2.6 | 150.5 | 26.5 |
45027 | Oshawa | Brittania Ave. W., EP Taylor Stables | 8723 | 0.0 | 0.3 | 0.5 | 0.70 | 1.4 | 6.6 | 0.7 | 31.5 | 8.2 |
46090 | Brampton | 109 McLaughlin Rd. S. | 8660 | 0.0 | 0.2 | 0.3 | 0.70 | 3.0 | 26.0 | 1.5 | 94.8 | 23.9 |
46108 | Mississauga | 3359 Mississauga Rd. N., U of T Campus | 8384 | 0.1 | 0.1 | 0.3 | 0.70 | 3.2 | 25.5 | 1.6 | 86.6 | 20.7 |
47045 | Barrie | 83 Perry St. | 8727 | 0.2 | 0.4 | 0.6 | 0.80 | 2.1 | 21.3 | 1.4 | 100.3 | 14.8 |
48006 | Newmarket | Eagle St. W./McCaffrey Rd. | 8697 | 0.1 | 0.3 | 0.4 | 0.70 | 1.5 | 10.6 | 0.9 | 61.3 | 11.6 |
49005 | Parry Sound | 7 Bay St. | 8697 | 0.1 | 0.2 | 0.3 | 0.40 | 0.8 | 6.1 | 0.5 | 27.7 | 4.8 |
51001 | Ottawa Downtown | Rideau St./Wurtemburg St. | 8755 | 0.4 | 0.6 | 0.8 | 1.10 | 2.4 | 14.5 | 1.5 | 88.5 | 15.4 |
52023 | Kingston | 23 Beechgrove Lane | 8682 | 0.2 | 0.3 | 0.4 | 0.60 | 1.3 | 5.2 | 0.7 | 24.1 | 5.6 |
54012 | Belleville | 2 Sidney St., Water Treatment Plant | 8622 | 0.0 | 0.2 | 0.4 | 0.70 | 2.8 | 17.1 | 1.3 | 65.7 | 18.1 |
56051 | Cornwall | Bedford St./3rd St. W. | 8692 | 0.1 | 0.3 | 0.4 | 0.60 | 1.5 | 30.8 | 1.4 | 109.0 | 24.4 |
59006 | Peterborough | 10 Hospital Dr. | 8692 | 0.0 | 0.1 | 0.2 | 0.50 | 1.4 | 11.3 | 0.8 | 49.4 | 10.0 |
63203 | Thunder Bay | 421 James St. S. | 8756 | 0.8 | 1.0 | 1.4 | 2.40 | 8.3 | 30.2 | 3.5 | 119.0 | 30.8 |
71078 | Sault Ste. Marie | Sault College | 8271 | 0.2 | 0.3 | 0.5 | 1.10 | 3.1 | 12.4 | 1.4 | 46.6 | 7.3 |
75010 | North Bay | Chippewa St. W., Dept. National Defence | 8624 | 0.4 | 0.5 | 0.6 | 1.00 | 2.3 | 18.0 | 1.5 | 65.0 | 14.5 |
77233 | Sudbury | 155 Elm St. | 8658 | 0.3 | 0.5 | 0.8 | 1.30 | 3.4 | 22.0 | 1.9 | 115.4 | 21.7 |
2021 nitrogen dioxide (NO2) annual statistics
Unit: parts per billion (ppb)
NO2 1h AAQC: 200 ppb
NO2 24h AAQC: 100 ppb
ID | City | Location | Valid h | 10% | 30% | 50% | 70% | 90% | 99% | Mean | Max 1h | Max 24h | Number of times above 1h criteria | Number of times above 24h criteria |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12008 | Windsor Downtown | 467 University Ave. W. | 8688 | 3.5 | 5.3 | 7.4 | 10.8 | 18.6 | 34.7 | 9.6 | 51.0 | 27.3 | 0 | 0 |
12016 | Windsor West | College Ave./South St. | 8636 | 2.5 | 4.2 | 6.3 | 9.6 | 16.9 | 36.1 | 8.4 | 56.6 | 27.2 | 0 | 0 |
13001 | Chatham | 435 Grand Ave. W. | 8744 | 1.8 | 2.8 | 3.9 | 5.8 | 9.7 | 21.9 | 5.1 | 43.8 | 20.8 | 0 | 0 |
14111 | Sarnia | 700 Christina St. N. | 8682 | 1.3 | 2.8 | 4.8 | 8.2 | 15.2 | 28.7 | 6.8 | 50.1 | 23.5 | 0 | 0 |
15020 | Grand Bend | Point Blake Conservation Area | 8627 | 0.6 | 1.2 | 1.9 | 2.9 | 4.8 | 8.7 | 2.4 | 17.4 | 9.0 | 0 | 0 |
15026 | London | 42 St. Julien St. | 8677 | 1.8 | 2.8 | 4.0 | 5.8 | 10.1 | 22.3 | 5.2 | 36.3 | 17.2 | 0 | 0 |
16015 | Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 8247 | 0.7 | 1.2 | 1.8 | 2.5 | 4.2 | 8.2 | 2.2 | 21.3 | 6.9 | 0 | 0 |
21005 | Brantford | 324 Grand River Ave. | 8656 | 1.6 | 2.4 | 3.4 | 5.1 | 9.4 | 18.6 | 4.6 | 37.9 | 16.8 | 0 | 0 |
26060 | Kitchener | West Ave./Homewood Ave. | 8695 | 1.2 | 2.2 | 3.3 | 5.2 | 10.1 | 25.0 | 4.8 | 44.2 | 19.0 | 0 | 0 |
27067 | St. Catharines | Argyle Cres., Pump Stn. | 8697 | 2.2 | 3.2 | 4.3 | 6.2 | 11.1 | 23.7 | 5.8 | 36.4 | 17.4 | 0 | 0 |
28028 | Guelph | Exhibition St./Clark St. W. | 8675 | 1.8 | 2.7 | 4.0 | 6.0 | 10.7 | 26.0 | 5.5 | 39.8 | 19.4 | 0 | 0 |
29000 | Hamilton Downtown | Elgin St./Kelly St. | 8623 | 2.9 | 4.8 | 7.5 | 11.9 | 21.5 | 39.3 | 10.2 | 55.4 | 40.9 | 0 | 0 |
29118 | Hamilton West | Main St. W./Hwy 403 | 8679 | 3.0 | 4.9 | 7.6 | 11.8 | 21.0 | 34.6 | 10.1 | 48.5 | 33.2 | 0 | 0 |
29214 | Hamilton Mountain | 250 Fennell Ave. W. | 8693 | 0.7 | 2.1 | 4.1 | 7.2 | 15.3 | 31.0 | 6.3 | 48.7 | 33.3 | 0 | 0 |
31129 | Toronto Downtown | 55 John St. | 8213 | 5.0 | 7.7 | 10.6 | 14.7 | 23.6 | 38.7 | 12.7 | 74.2 | 37.3 | 0 | 0 |
33003 | Toronto East | Kennedy Rd./Lawrence Ave. E. | 8677 | 3.0 | 4.9 | 7.0 | 10.6 | 19.5 | 39.0 | 9.5 | 62.8 | 30.8 | 0 | 0 |
34021 | Toronto North | 4905 Dufferin St., ECCC | 8527 | 2.7 | 4.6 | 6.9 | 10.7 | 19.4 | 37.2 | 9.3 | 52.7 | 31.4 | 0 | 0 |
35125 | Toronto West | 125 Resources Rd. | 8669 | 3.9 | 7.2 | 10.5 | 15.3 | 25.7 | 41.6 | 12.9 | 56.7 | 31.8 | 0 | 0 |
44008 | Burlington | North Shore Blvd. E./Lakeshore Rd. | 8684 | 2.6 | 4.7 | 6.9 | 10.0 | 17.5 | 33.1 | 8.7 | 50.4 | 26.8 | 0 | 0 |
44017 | Oakville | EightLine/Glenashton Dr., Halton Res. | 8545 | 2.1 | 3.5 | 5.2 | 8.1 | 15.2 | 30.4 | 7.3 | 63.2 | 30.8 | 0 | 0 |
44029 | Milton | 1120 Main St. E. | 8628 | 1.9 | 3.6 | 5.4 | 8.7 | 18.5 | 38.3 | 8.2 | 61.2 | 32.2 | 0 | 0 |
45027 | Oshawa | Brittania Ave. W., EP Taylor Stables | 8723 | 0.9 | 1.5 | 2.4 | 3.7 | 7.2 | 15.1 | 3.4 | 27.0 | 14.0 | 0 | 0 |
46090 | Brampton | 109 McLaughlin Rd. S. | 8660 | 1.1 | 2.3 | 4.1 | 7.3 | 15.2 | 31.3 | 6.5 | 44.8 | 27.8 | 0 | 0 |
46108 | Mississauga | 3359 Mississauga Rd. N., U of T Campus | 8384 | 1.8 | 3.2 | 5.0 | 7.9 | 15.1 | 28.9 | 7.0 | 42.4 | 25.3 | 0 | 0 |
47045 | Barrie | 83 Perry St. | 8727 | 1.6 | 2.6 | 3.7 | 5.7 | 11.9 | 29.6 | 5.6 | 51.0 | 24.3 | 0 | 0 |
48006 | Newmarket | Eagle St. W./McCaffrey Rd. | 8697 | 0.8 | 1.7 | 2.8 | 4.7 | 9.9 | 24.9 | 4.5 | 42.1 | 19.3 | 0 | 0 |
49005 | Parry Sound | 7 Bay St. | 8697 | 0.6 | 1.1 | 1.6 | 2.4 | 5.1 | 17.0 | 2.5 | 35.4 | 13.5 | 0 | 0 |
51001 | Ottawa Downtown | Rideau St./Wurtemburg St. | 8755 | 1.4 | 2.4 | 3.6 | 6.1 | 12.7 | 28.3 | 5.7 | 47.6 | 23.5 | 0 | 0 |
52023 | Kingston | 23 Beechgrove Lane | 8682 | 1.2 | 1.8 | 2.5 | 3.8 | 7.7 | 21.0 | 3.8 | 42.6 | 17.2 | 0 | 0 |
54012 | Belleville | 2 Sidney St., Water Treatment Plant | 8622 | 0.9 | 1.6 | 2.4 | 3.9 | 8.2 | 21.8 | 3.8 | 35.0 | 16.2 | 0 | 0 |
56051 | Cornwall | Bedford St./3rd St. W. | 8692 | 1.1 | 1.9 | 2.8 | 4.7 | 10.7 | 30.5 | 4.8 | 52.1 | 22.2 | 0 | 0 |
59006 | Peterborough | 10 Hospital Dr. | 8692 | 0.9 | 1.6 | 2.6 | 4.1 | 8.5 | 23.7 | 4.1 | 42.6 | 20.2 | 0 | 0 |
63203 | Thunder Bay | 421 James St. S. | 8756 | 1.6 | 2.7 | 4.4 | 7.2 | 14.6 | 30.6 | 6.5 | 45.2 | 26.0 | 0 | 0 |
