Statement of income and comprehensive income – Administration fund
For the year ended March 31 (in thousands of dollars)
Revenue | 2023 actual | 2022 actual |
---|---|---|
Fees charged on estates and trusts 9 | 38,508 | 33,996 |
Grants received from the Ministry of the Attorney General 13 | 20,606 | 19,994 |
Total revenue | 59,114 | 53,990 |
Expenses | 2023 actual | 2022 actual |
Salaries, wages and benefits 11 | 42,872 | 42,795 |
General administration 12 | 15,839 | 4,246 |
Fees incurred | 2,056 | 2,060 |
Transportation and communications expenses | 739 | 717 |
Supplies and equipment expenses | 249 | 175 |
Claims | 49 | 799 |
Total expenses | 61,804 | 50,792 |
Net investment income | 2023 actual | 2022 actual |
Interest income (expense) from fixed income funds | 1,263 | (186) |
Change in fair value on investments at fair value through profit or loss 10 | (131) | 10,459 |
Total net investment income | 1,132 | 10,273 |
Investment expenses | 3,267 | 3,209 |
Net investment (loss) income | (2,135) | 7,064 |
Total net (loss) income and comprehensive (loss) income | (4,825) | 10,262 |
The accompanying notes are an integral part of these financial statements.
Updated: September 25, 2023
Published: September 21, 2023