Statement of cash flows
For the year ended March 31 (in thousands of dollars).
Cash flows from operating activities | Estates and trusts - 2023 | Estates and trusts - 2022 | Administration fund -2023 | Administration fund - 2022 |
---|---|---|---|---|
Total comprehensive Income (Loss) | Not available- | Not available- | Not available- | Not available- |
Estates and trusts | Not available- | Not available- | Not available- | Not available- |
Change in net assets attributable to beneficiaries before undernoted: | 37,422 | 42,810 | Not available- | Not available- |
Client capital contributions during the year | 764,120 | 692,969 | Not available- | Not available- |
Client capital distributions during the year | (540,883) | (526,429) | Not available- | Not available- |
Funds escheated to the Crown | (7,077) | (1,106) | Not available- | Not available- |
Change in net assets attributable to beneficiaries | 253,582 | 208,244 | Not available- | Not available- |
Administration fund | Not available- | (4,825) | 10,262 | |
Adjustments for non-cash client capital contributions | (215,284) | (158,246) | Not available- | Not available- |
Adjustments for non-cash client capital distributions | 37,768 | 19,210 | Not available- | Not available- |
Net unrealized (gain)/loss on investments and foreign currency at fair value | 9,912 | (17,713) | 8,400 | (932) |
Investment income reinvested | (12,811) | (13,333) | (8,777) | (9,241) |
Changes in working capital items: accounts receivable | (965) | (433) | (949) | 219 |
Changes in working capital items: accounts payable and accrued liabilities | 2,492 | 10,964 | 1,652 | 941 |
Net cash (used in) from operating activities | 74,694 | 48,693 | (4,499) | 1,249 |
Cash flows from investing activities | Estates and trusts – 2023 | Estates and trusts – 2022 | >Administration fund – 2023 | Administration fund – 2022 |
Acquisition of investments | (2,359,589) | (2,101,227) | 2,908 | (382) |
Proceeds from sale of investments | 2,211,369 | 1,999,639 | Not available- | Not available- |
Proceeds from sale of real estate | 76,091 | 64,553 | Not available- | Not available- |
Net increase in other assets | (736) | (1,157) | Not available- | Not available- |
Net cash (used in) from investing activities | (72,865) | (38,192) | 2,908 | (382) |
Increase (decrease) in cash and cash equivalents | 1,829 | 10,501 | (1,591) | 867 |
Cash and cash equivalent, beginning of the year | 124,963 | 114,462 | 1,931 | 1,064 |
Cash and cash equivalent, end of the year | 126,792 | 124,963 | 340 | 1,931 |
Updated: December 04, 2023
Published: September 21, 2023