Avis du gouvernement relatifs aux compagnies
Certificats de dissolution
Avis Est Donné Par La Présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les sociétés suivantes : la date d’entrée en vigueur précède la liste des sociétés visées.
Date | Dénomination sociale de la société | Numéro de la société en Ontario |
---|---|---|
2000-6-26 | House Of Degar Inc. | 1202365 |
2000-6-27 | Kabo Gallery Ltd. | 1283896 |
2000-6-27 | National Slag Limited | 69033 |
2000-6-27 | 928460 Ontario Inc. | 928460 |
2000-6-28 | Jb Electric Ontario Inc. | 945619 |
2000-6-28 | Taylor Made Films Inc. | 1298759 |
2000-6-28 | 1035084 Ontario Inc. | 1035084 |
2000-6-29 | Genesis Jewellery Inc. | 1322022 |
2000-6-29 | Jesam Chan Co. Ltd. | 1160641 |
2000-6-29 | Peirson Auto Sales Ltd. | 1018015 |
2000-6-29 | Tris-Star Housewares Co. Ltd. | 1173093 |
2000-6-29 | Wong Ho Consulting Co. Ltd. | 1229909 |
2000-6-30 | Bruce Ross Inc. | 743365 |
2000-6-30 | Causley Inc. | 318001 |
2000-6-30 | Rapid Employment Services Inc. | 910023 |
2000-6-30 | 1148143 Ontario Ltd. | 1148143 |
2000-7-4 | B M R Developments Limited | 275303 |
2000-7-4 | Bayview Video Ltd. | 620952 |
2000-7-4 | Mccready’s Auto Services Ltd. | 392442 |
2000-7-4 | 1057160 Ontario Inc. | 1057160 |
2000-7-5 | Chun Cheng Trading Co. Ltd. | 851584 |
2000-7-5 | Five Bee’s Sportswear Inc. | 687685 |
2000-7-6 | Customer Contact Inc. | 1299097 |
2000-7-6 | Kinth Industrial Corporation | 1118870 |
2000-7-7 | 1207064 Ontario Inc. | 1207064 |
2000-7-7 | 872520 Ontario Inc. | 872520 |
2000-7-10 | Porta Romana Ristorante Ltd. | 992411 |
2000-7-13 | Van Dyk House Ltd. | 786027 |
2000-7-13 | 883303 Ontario Ltd. | 883303 |
2000-7-14 | 1165404 Ontario Inc. | 1165404 |
2000-7-17 | Community Life Inc. | 1184453 |
2000-7-17 | H. C. Publishing Inc. | 881342 |
2000-7-17 | Isengr Corporation | 1117316 |
2000-7-17 | Zone Empire Sales Canada Inc. | 1358605 |
2000-7-17 | Zorin Software Corp. | 1117540 |
2000-7-17 | 643317 Ontario Limited | 643317 |
2000-7-19 | Graham Fraser Packaging Machinery Limited | 263802 |
2000-7-19 | Illicit Look Inc. | 702477 |
2000-7-19 | 830401 Ontario Limited | 830401 |
2000-7-20 | Dinorama Restaurants Inc. | 841074 |
2000-7-20 | Jericho Acquisitions Company Inc. | 895178 |
2000-7-20 | 640073 Ontario Inc. | 640073 |
2000-7-21 | Famics Hardware & Building Supplies Ltd. | 659767 |
2000-7-21 | Jimz Seafood Ltd. | 1138869 |
2000-7-21 | John Froese Construction Limited | 288088 |
2000-7-21 | Kotras Designs Incorporated | 616102 |
2000-7-21 | Vera’s Driving School Inc. | 914966 |
2000-7-21 | 446420 Ontario Ltd. | 446420 |
2000-7-21 | 705994 Ontario Inc. | 705994 |
2000-7-24 | Albert Trostel Canada, Ltd. | 256299 |
2000-7-24 | Butcher Pratt Consulting Inc. | 1260298 |
2000-7-24 | Nannin Incorporated | 362070 |
2000-7-24 | Noranda Forest Sales Inc. | 653988 |
2000-7-24 | R. Sim Nicholls Enterprises Inc. | 620664 |
2000-7-24 | Shindo Karate Inc. | 1129187 |
2000-7-24 | The Expedition Travel Services Inc. | 1234433 |
2000-7-24 | 647456 Ontario Limited | 647456 |
2000-7-24 | 1342802 Ontario Incorporated | 1342802 |
2000-7-25 | A.F.D. Food Products Ltd. | 750478 |
2000-7-25 | Associated Fire & Security Inc. | 1061095 |
2000-7-25 | Bowes Trade Magazines Inc. | 484849 |
2000-7-25 | C.G.’S Bistro Inc. | 825704 |
2000-7-25 | Gordon Parkes Auto Body Limited | 529637 |
2000-7-25 | Harvey Sugar Investments Limited | 118350 |
2000-7-25 | Health Ventures Corporation | 1025184 |
2000-7-25 | Herman Johnson Limited | 377708 |
2000-7-25 | R.R. Lamarche Company Limited | 243496 |
2000-7-25 | The Dryden Card Shop Ltd. | 1216801 |
2000-7-25 | The Protection Group Inc. | 1072914 |
2000-7-25 | 451325 Ontario Limited | 451325 |
2000-7-25 | 471879 Ontario Inc. | 471879 |
2000-7-25 | 517552 Ontario Limited | 517552 |
2000-7-25 | 872431 Ontario Inc. | 872431 |
2000-7-25 | 889669 Ontario Inc. | 889669 |
2000-7-25 | 1072960 Ontario Inc. | 1072960 |
2000-7-25 | 1120582 Ontario Inc. | 1120582 |
2000-7-25 | 1407903 Corporation Inc. | 1407903 |
2000-7-26 | Anika Research Canada, Inc. | 1073586 |
2000-7-26 | Balleymena Construction Limited | 357957 |
2000-7-26 | Neat Investments Limited | 204807 |
2000-7-26 | Seasons Unique Decor & Accessories Ltd. | 1236172 |
2000-7-26 | T V Computer Animations Inc. | 1152917 |
2000-7-26 | Wiku Limited | 280237 |
2000-7-27 | Effective Communications Limited | 99350 |
2000-7-27 | Kay Publishing Company Limited | 425309 |
2000-7-27 | 947716 Ontario Ltd. | 947716 |
2000-7-27 | 1106836 Ontario Inc. | 1106836 |
2000-7-27 | 1286969 Ontario Ltd. | 1286969 |
2000-7-28 | Aztar Canada Inc. | 1240597 |
2000-7-28 | Dage Investments Limited | 153793 |
2000-7-28 | Hacker Investments Inc. | 866194 |
2000-7-28 | Livermore Avenue Inc. | 1276781 |
2000-7-28 | Novalink Net Data Inc. | 1376832 |
2000-7-28 | Pinestrong Trading International Inc. | 1335303 |
2000-7-28 | R.I.O. Group Ltd. | 801779 |
2000-7-28 | 872934 Ontario Inc. | 872934 |
2000-7-28 | 1221770 Ontario Inc. | 1221770 |
2000-7-28 | 1384070 Ontario Inc. | 1384070 |
Carol D. Kirsh,
Directrice, Direction des compagnies
33/00
Annulations à juste titre (Loi sur les sociétés par actions)
Avis Est Donné Par La Présente que, par des ordres donnés en vertu de l’article 240 de la Loi sur les sociétés par actions, les certificats indiqués ci-dessous ont été annulés à juste titre et, dans le cas des certificats de constitution, les sociétés ont été dissoutes. La dénomination sociale des sociétés concernées est précédée de la date de prise d’effet de l’annulationsociété en Ontario
Date | Dénomination sociale de la société | Numéro de la société en Ontario |
---|---|---|
2000-7-27 | Bawa Employment Agency Inc. | 1344619 |
2000-7-27 | Bodyscape Design Inc. | 1081509 |
2000-7-27 | Coote-Marman Mechanical Services Inc. | 445909 |
2000-7-27 | Entryline Inc. | 1317816 |
2000-7-27 | Philmor (Folkway Woods) Management Corporation | 695765 |
2000-7-27 | Phu Long Enterprises Ltd. | 1399749 |
2000-7-27 | Ppi Toronto Inc. | 1259070 |
2000-7-27 | The Sirus Group Inc. | 1092848 |
2000-7-27 | 1112708 Ontario Inc. | 1112708 |
2000-7-27 | 1207168 Ontario Inc. | 1207168 |
2000-7-27 | 1234575 Ontario Limited | 1234575 |
2000-7-27 | 1253186 Ontario Limited | 1253186 |
2000-7-27 | 1259725 Ontario Limited | 1259725 |
2000-7-27 | 1259771 Ontario Limited | 1259771 |
2000-7-27 | 1386980 Ontario Ltd. | 1386980 |
2000-8-1 | Baird Asset Management Inc. | 1107525 |
2000-8-1 | E & C Coatings Inc. | 1388308 |
2000-8-1 | Global 2000 Group Ltd. | 1392196 |
2000-8-1 | Indoor Media Inc. | 1386976 |
2000-8-1 | Joy Auto Inc. | 1131651 |
2000-8-1 | Linx 2000 Inc. | 1200361 |
2000-8-1 | Milestone Mechanical Services Inc. | 1259950 |
2000-8-1 | Noise Media Group Incorporated | 1136830 |
2000-8-1 | Prime Resource Solutions Inc. | 1289154 |
2000-8-1 | Queens Key Realty Inc. | 812597 |
2000-8-1 | Sta-Safe Security Systems Inc. | 1331050 |
2000-8-1 | Stedin International Ltd. | 838718 |
2000-8-1 | 647526 Ontario Inc. | 647526 |
2000-8-1 | 991247 Ontario Limited | 991247 |
2000-8-1 | 1013475 Ontario Inc. | 1013475 |
2000-8-1 | 1015389 Ontario Inc. | 1015389 |
2000-8-1 | 1053680 Ontario Inc. | 1053680 |
2000-8-1 | 1053681 Ontario Inc. | 1053681 |
2000-8-1 | 1094734 Ontario Inc. | 1094734 |
2000-8-1 | 1115706 Ontario Inc. | 1115706 |
2000-8-1 | 1126322 Ontario Ltd. | 1126322 |
2000-8-1 | 1205458 Ontario Ltd. | 1205458 |
2000-8-1 | 1238048 Ontario Limited | 1238048 |
2000-8-1 | 1245584 Ontario Limited | 1245584 |
2000-8-1 | 1256470 Ontario Ltd. | 1256470 |
2000-8-1 | 1278953 Ontario Limited | 1278953 |
2000-8-1 | 1313295 Ontario Ltd. | 1313295 |
2000-8-1 | 1328408 Ontario Limited | 1328408 |
2000-8-1 | 1338223 Ontario Limited | 1338223 |
2000-8-1 | 1344870 Ontario Ltd.. (Formally Nord Fish & Chips Inc.) | 1344870 |
Carol D. Kirsh,
Directrice, Direction des compagnies
33/00
Annulation de certificats de constitution en personne morale (Loi sur les sociétés par actions)
Avis Est Donné Par La Présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, les certificats présentés ci-dessous ont été annulés et les compagnies ont été dissoutes. La dénomination sociale des compagnies concernées est précédée de la date de prise d’effet de l’annulation.
Date | Dénomination sociale de la société | Numéro de la société en Ontario |
---|---|---|
2000-7-27 | Maza Inc. | 1187792 |
2000-7-27 | Universal Payphone Corporation | 1335035 |
Carol D. Kirsh,
Directrice, Direction des compagnies
33/00