Avis de non-observation de la Loi sur l’imposition des sociétés
Le ministre des Finances a informé le directeur que les sociétés suivantes n’avaient pas respecté la Loi sur l’imposition des sociétés.
Avis Est Donné Par La Présente que, conformément au paragraphe 241(1) de la Loi sur les sociétés par actions, si les sociétés citées ci-dessous ne se conforment pas aux prescriptions énoncées par la Loi sur l’imposition des sociétés dans un délai de 90 jours suivant la réception du présent avis, lesdites sociétés se verront dissoutes par décision. Pour tout renseignement relatif au présent avis, veuillez vous adresser à l’Imposition des sociétés, ministère des Finances, 33, rue King ouest, Oshawa ON L1H 8H6.
| Date | Dénomination sociale de la société | Numéro de la société en Ontario | 
|---|---|---|
| 2006-04-01 | Advanced Technical Systems Inc. | 000690613 | 
| 2006-04-01 | Alco Communications Corporation | 001312801 | 
| 2006-04-01 | Alco-Intellisource Canada Limited | 001370802 | 
| 2006-04-01 | Alexander Nix Group Inc. | 001293832 | 
| 2006-04-01 | Alfred Sung Stores Inc. | 000985032 | 
| 2006-04-01 | Artful Elegance Inc. | 001209031 | 
| 2006-04-01 | Bramalea Fire Protection Systems Co. Ltd. | 000648116 | 
| 2006-04-01 | Brass Tacks Creative Inc. | 001091289 | 
| 2006-04-01 | Caladh Inc. | 000940811 | 
| 2006-04-01 | Canadian Automobile Acceptance Corporation | 001108509 | 
| 2006-04-01 | City Donuts Inc. | 001248858 | 
| 2006-04-01 | Co-Pro Limited | 000561714 | 
| 2006-04-01 | Contract Cable Niagara Inc. | 001025142 | 
| 2006-04-01 | D & J Brothers Construction Inc. | 001027905 | 
| 2006-04-01 | D. W. & Associates (Ottawa) Inc. | 001230128 | 
| 2006-04-01 | Dadwal Inc. | 001127636 | 
| 2006-04-01 | Delroy’s Motion Picture And Television Lighting Ltd. | 000682364 | 
| 2006-04-01 | Derby’s Flooring Ltd. | 000548796 | 
| 2006-04-01 | Dwg Limited | 000752418 | 
| 2006-04-01 | Dyna- Corp. Inc. | 000895783 | 
| 2006-04-01 | Enviro-Tech Consultants Inc. | 001020858 | 
| 2006-04-01 | Ernest Walk-In Medical Clinic Inc. | 000815137 | 
| 2006-04-01 | Favilis Masonry Inc. | 000994889 | 
| 2006-04-01 | Gallery 481 Inc. | 001018011 | 
| 2006-04-01 | Gemini Group Inc. | 001032697 | 
| 2006-04-01 | Gilmour Restaurant Ltd. | 000481217 | 
| 2006-04-01 | Hda Holdings Ltd. | 001296069 | 
| 2006-04-01 | Homelife Heartland Realty Limited | 000902281 | 
| 2006-04-01 | Icon Consulting Services Inc. | 001159936 | 
| 2006-04-01 | Icon Vision Centers Inc. | 001210528 | 
| 2006-04-01 | Integra Management Inc. | 001318892 | 
| 2006-04-01 | International Quality System Registrars Ltd. | 001200442 | 
| 2006-04-01 | Jenvest Enterprises Inc. | 001106828 | 
| 2006-04-01 | Jiggey Holdings (Int.) Inc. | 001448083 | 
| 2006-04-01 | Jono Investments Ltd. | 001335650 | 
| 2006-04-01 | K. G. Bell Accessories Limited | 000231003 | 
| 2006-04-01 | Knotty Pine Furniture Inc. | 001108430 | 
| 2006-04-01 | Lease-Cap Financial Corporation | 001074846 | 
| 2006-04-01 | Legal Plans Of Canada Ltd. | 000994224 | 
| 2006-04-01 | Lime Lake Packers Inc. | 001031469 | 
| 2006-04-01 | Liquid Assets Inc. | 000766831 | 
| 2006-04-01 | Lovecraft International Inc. | 000975204 | 
| 2006-04-01 | Luminart Inc. | 001079044 | 
| 2006-04-01 | M. Pigeau Utility & Contracting Ltd. | 001277814 | 
| 2006-04-01 | Margaret C.F. Kwan Inc. | 001115345 | 
| 2006-04-01 | Mclean’s Burgers & Shish Kebab Limited | 000493705 | 
| 2006-04-01 | Mercer Construction Services Limited | 001266534 | 
| 2006-04-01 | Na-Kim Fashion Fabrics Limited | 000359352 | 
| 2006-04-01 | New Demolition & Renovation Ltd. | 001375312 | 
| 2006-04-01 | New Futures Ltd. | 000790321 | 
| 2006-04-01 | Northern Desert Films Inc. | 001251622 | 
| 2006-04-01 | Orico Investments Inc. | 001086207 | 
| 2006-04-01 | Orthomedic Services Limited | 000705393 | 
| 2006-04-01 | Oxygen Health And Fitness Inc. | 001117465 | 
| 2006-04-01 | Parsh Inc. | 000942529 | 
| 2006-04-01 | Payless Patio Inc. | 001284439 | 
| 2006-04-01 | Piper’s Restaurant Inc. | 001323368 | 
| 2006-04-01 | Pks Line Management Ltd. | 001154671 | 
| 2006-04-01 | Planet Dollar Inc. | 001518442 | 
| 2006-04-01 | Production Controls Ltd. | 000351026 | 
| 2006-04-01 | Puma Wall Systems Inc. | 001115437 | 
| 2006-04-01 | R & R Roofing Inc. | 000657805 | 
| 2006-04-01 | R. G. Macnaughton Consultant Limited | 000778713 | 
| 2006-04-01 | Radiant Lighting Group Inc. | 000965573 | 
| 2006-04-01 | Reef Construction Co. Limited | 000202850 | 
| 2006-04-01 | Rick Malek Consulting Inc. | 001353549 | 
| 2006-04-01 | Rly Holdings Inc. | 001165259 | 
| 2006-04-01 | Robert Somody Limited | 000990948 | 
| 2006-04-01 | Ron’s Wiring Inc. | 000562779 | 
| 2006-04-01 | Roycol Machinery Ltd. | 000299460 | 
| 2006-04-01 | S&J Fashions Ltd. | 001339352 | 
| 2006-04-01 | Sault Office Machines Limited | 000127694 | 
| 2006-04-01 | Seidway Holdings Inc. | 000688653 | 
| 2006-04-01 | Stunt One Inc. | 000761474 | 
| 2006-04-01 | T. F. Contracting Inc. | 001231080 | 
| 2006-04-01 | Taylor Creek Gifts Ltd. | 000644141 | 
| 2006-04-01 | The Crafter’s Marketplace (Belleville) Ltd. | 001347624 | 
| 2006-04-01 | The Crafter’s Marketplace (Stoney Creek) Ltd. | 001420942 | 
| 2006-04-01 | The Dmk Group Inc. | 001139813 | 
| 2006-04-01 | The Video Outlet Movies & Games Ltd. | 001092938 | 
| 2006-04-01 | Ticketmaster Online-Citysearch Canada Ltd. | 001328792 | 
| 2006-04-01 | Tint King Of California Inc. | 000502242 | 
| 2006-04-01 | Toddco Corporation | 000962541 | 
| 2006-04-01 | Toronto Ultrasound Diagnostic Laboratory Ltd. | 000419001 | 
| 2006-04-01 | W.F. Jacob Medical-Legal Services Inc. | 001084223 | 
| 2006-04-01 | Wired Network Solutions Inc. | 001328639 | 
| 2006-04-01 | 1009082 Ontario Limited | 001009082 | 
| 2006-04-01 | 1079212 Ontario Inc. | 001079212 | 
| 2006-04-01 | 1081696 Ontario Inc. | 001081696 | 
| 2006-04-01 | 1083841 Ontario Limited | 001083841 | 
| 2006-04-01 | 1105262 Ontario Inc. | 001105262 | 
| 2006-04-01 | 1128322 Ontario Ltd. | 001128322 | 
| 2006-04-01 | 1136466 Ontario Inc. | 001136466 | 
| 2006-04-01 | 1137220 Ontario Ltd. | 001137220 | 
| 2006-04-01 | 1155100 Ontario Limited | 001155100 | 
| 2006-04-01 | 1172960 Ontario Limited | 001172960 | 
| 2006-04-01 | 1178288 Ontario Inc. | 001178288 | 
| 2006-04-01 | 1181579 Ontario Ltd. | 001181579 | 
| 2006-04-01 | 1186347 Ontario Limited | 001186347 | 
| 2006-04-01 | 1186520 Ontario Inc. | 001186520 | 
| 2006-04-01 | 1192056 Ontario Limited | 001192056 | 
| 2006-04-01 | 1204705 Ontario Limited | 001204705 | 
| 2006-04-01 | 1210844 Ontario Ltd. | 001210844 | 
| 2006-04-01 | 1221921 Ontario Inc. | 001221921 | 
| 2006-04-01 | 1223977 Ontario Limited | 001223977 | 
| 2006-04-01 | 1232684 Ontario Limited | 001232684 | 
| 2006-04-01 | 1238859 Ontario Inc. | 001238859 | 
| 2006-04-01 | 1251680 Ontario Limited | 001251680 | 
| 2006-04-01 | 1262875 Ontario Limited | 001262875 | 
| 2006-04-01 | 1269652 Ontario Inc. | 001269652 | 
| 2006-04-01 | 1270124 Ontario Limited | 001270124 | 
| 2006-04-01 | 1273982 Ontario Limited | 001273982 | 
| 2006-04-01 | 1274017 Ontario Ltd. | 001274017 | 
| 2006-04-01 | 1278818 Ontario Limited | 001278818 | 
| 2006-04-01 | 1292162 Ontario Ltd. | 001292162 | 
| 2006-04-01 | 1302850 Ontario Inc. | 001302850 | 
| 2006-04-01 | 1344835 Ontario Limited | 001344835 | 
| 2006-04-01 | 1377526 Ontario Ltd. | 001377526 | 
| 2006-04-01 | 1403222 Ontario Inc. | 001403222 | 
| 2006-04-01 | 1405593 Ontario Inc. | 001405593 | 
| 2006-04-01 | 1429756 Ontario Inc. | 001429756 | 
| 2006-04-01 | 1453813 Ontario Ltd. | 001453813 | 
| 2006-04-01 | 1467100 Ontario Inc. | 001467100 | 
| 2006-04-01 | 537 Investments Limited | 000312777 | 
| 2006-04-01 | 592813 Ontario Ltd. | 000592813 | 
| 2006-04-01 | 694244 Ontario Ltd. | 000694244 | 
| 2006-04-01 | 701721 Ontario Limited | 000701721 | 
| 2006-04-01 | 702842 Ontario Inc. | 000702842 | 
| 2006-04-01 | 773614 Ontario Limited | 000773614 | 
| 2006-04-01 | 859649 Ontario Inc. | 000859649 | 
| 2006-04-01 | 861686 Ontario Limited | 000861686 | 
| 2006-04-01 | 882685 Ontario Limited | 000882685 | 
| 2006-04-01 | 883408 Ontario Inc. | 000883408 | 
| 2006-04-01 | 949297 Ontario Inc. | 000949297 | 
| 2006-04-01 | 980706 Ontario Inc. | 000980706 | 
B. G. Hawton,
Directrice, Direction des compagnies et des
sûretés mobilières
(139-G144)
Annulation de certificat de constitution (Non-observation de la Loi sur l’imposition des sociétés)
Avis Est Donné Par La Présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, le certificat de constitution de la société sous-nommé a été annulée par Ordre pour non-observation des dispositions de la Loi sur l’imposition des sociétés et que la dissolution de la société concernée prend effet à la date susmentionnée.
| Date | Dénomination sociale de la société | Numéro de la société en Ontario | 
|---|---|---|
| 2006-03-06 | Admiral Drywall Ltd. | 000370223 | 
| 2006-03-06 | Advanced Microtechnology Research Corporation | 001112513 | 
| 2006-03-06 | Al Pomodoro Pizza Ltd. | 001192989 | 
| 2006-03-06 | Amara Group Inc. | 001172971 | 
| 2006-03-06 | Amptec Design Rotating Equipment Inc. | 001341586 | 
| 2006-03-06 | Atlantic West Developments Ltd. | 001299476 | 
| 2006-03-06 | Beverley Mason Rutter Limited | 000305163 | 
| 2006-03-06 | Bicycle Warehouse Inc. | 001200118 | 
| 2006-03-06 | C & M Maintenance & Repair Ltd. | 000810106 | 
| 2006-03-06 | Canada Securities Inc. | 000488315 | 
| 2006-03-06 | Canhoto Holdings Inc. | 000830064 | 
| 2006-03-06 | Cash ‘N Go Inc. | 001079465 | 
| 2006-03-06 | Centennial Catering Limited | 001251055 | 
| 2006-03-06 | Cloud Ten Enterprises Inc. | 000961801 | 
| 2006-03-06 | Comkal Seniors’ Project (Milton) Ltd. | 001320382 | 
| 2006-03-06 | Crs Productions Inc. | 001077939 | 
| 2006-03-06 | Dare 2 Be Inc. | 001176765 | 
| 2006-03-06 | Digital One Networks Inc. | 001389184 | 
| 2006-03-06 | Digitalviews & Associates Inc. | 001146115 | 
| 2006-03-06 | Dominion Cement Co. Ltd. | 001303806 | 
| 2006-03-06 | Emi Espresso Machines Imports Inc. | 001308901 | 
| 2006-03-06 | Engineered Wood Products Inc. | 001302468 | 
| 2006-03-06 | Family Treasures Decor Ltd. | 001437389 | 
| 2006-03-06 | Fcr Business Forms Limited | 001069789 | 
| 2006-03-06 | Foggia Homes Limited | 000481218 | 
| 2006-03-06 | Fortune Food Trading International Inc. | 001228533 | 
| 2006-03-06 | G & M O’neill Holdings Limited | 000772690 | 
| 2006-03-06 | Gbr Golf Limited | 001071373 | 
| 2006-03-06 | Global Bridge Trading Inc. | 001232556 | 
| 2006-03-06 | Global Link Media Ltd. | 001455584 | 
| 2006-03-06 | Graham Insurance Brokerage Ltd. | 000369076 | 
| 2006-03-06 | Great Progress Inc. | 000910986 | 
| 2006-03-06 | Greg Holman Photography Inc. | 001429021 | 
| 2006-03-06 | Halclair Systems Inc. | 000484213 | 
| 2006-03-06 | Henneberry’s Incorporated | 001242248 | 
| 2006-03-06 | Home Products Inc. | 000680648 | 
| 2006-03-06 | Horby’s Deli Ltd. | 000525345 | 
| 2006-03-06 | I.T. Guy Holdings Inc. | 001430780 | 
| 2006-03-06 | Intouch Graphics Inc. | 000998791 | 
| 2006-03-06 | Isjl Solutions Inc. | 001409682 | 
| 2006-03-06 | Javelin Concept Developments Inc. | 001036146 | 
| 2006-03-06 | Joe Schutter Plumbing Limited | 000761795 | 
| 2006-03-06 | John Colarieti Holdings Inc. | 000532290 | 
| 2006-03-06 | John Sauve Painting And Contracting Limited | 000251917 | 
| 2006-03-06 | Legends Of Modern Music Incorporated | 001051929 | 
| 2006-03-06 | Lord Elgin Homes Inc. | 001012116 | 
| 2006-03-06 | M & J Oil Burner Service Ltd. | 000923207 | 
| 2006-03-06 | Marine Envirotronics Corp. | 000897803 | 
| 2006-03-06 | Mask Fine Food Inc. | 001511256 | 
| 2006-03-06 | Neil Macnaughtan Design Inc. | 000760202 | 
| 2006-03-06 | Paul Obert Masonry Limited | 000145990 | 
| 2006-03-06 | Pennox Express Ltd. | 001246969 | 
| 2006-03-06 | Pro Ex Courier Services Inc. | 001182488 | 
| 2006-03-06 | Reffle Investments Ltd. | 000279849 | 
| 2006-03-06 | Silver Lake Sports Ltd. | 000681075 | 
| 2006-03-06 | T.M.T. Limited | 000469618 | 
| 2006-03-06 | Ted Frost Ltd. | 000333190 | 
| 2006-03-06 | The Shot Pool Pub (London) Limited | 001045719 | 
| 2006-03-06 | Tire & Tune Auto Service Ltd. | 001001470 | 
| 2006-03-06 | Uncommon Touch Productions Inc. | 001289622 | 
| 2006-03-06 | With Time Solutions Inc. | 001250126 | 
| 2006-03-06 | 1016326 Ontario Inc. | 001016326 | 
| 2006-03-06 | 1052045 Ontario Inc. | 001052045 | 
| 2006-03-06 | 1074810 Ontario Inc. | 001074810 | 
| 2006-03-06 | 1075156 Ontario Limited | 001075156 | 
| 2006-03-06 | 1082329 Ontario Limited | 001082329 | 
| 2006-03-06 | 1094761 Ontario Ltd. | 001094761 | 
| 2006-03-06 | 1136105 Ontario Ltd. | 001136105 | 
| 2006-03-06 | 1141547 Ontario Inc. | 001141547 | 
| 2006-03-06 | 1146500 Ontario Ltd. | 001146500 | 
| 2006-03-06 | 1150407 Ontario Limited | 001150407 | 
| 2006-03-06 | 1169313 Ontario Limited | 001169313 | 
| 2006-03-06 | 1177740 Ontario Limited | 001177740 | 
| 2006-03-06 | 1197524 Ontario Limited | 001197524 | 
| 2006-03-06 | 1207685 Ontario Inc. | 001207685 | 
| 2006-03-06 | 1210715 Ontario Limited | 001210715 | 
| 2006-03-06 | 1220353 Ontario Inc. | 001220353 | 
| 2006-03-06 | 1239846 Ontario Inc. | 001239846 | 
| 2006-03-06 | 1255398 Ontario Inc. | 001255398 | 
| 2006-03-06 | 1277815 Ontario Inc. | 001277815 | 
| 2006-03-06 | 1306959 Ontario Limited | 001306959 | 
| 2006-03-06 | 1311887 Ontario Limited | 001311887 | 
| 2006-03-06 | 1323578 Ontario Inc. | 001323578 | 
| 2006-03-06 | 1332102 Ontario Ltd. | 001332102 | 
| 2006-03-06 | 1342677 Ontario Limited | 001342677 | 
| 2006-03-06 | 1386222 Ontario Inc. | 001386222 | 
| 2006-03-06 | 1421620 Ontario Inc. | 001421620 | 
| 2006-03-06 | 1433824 Ontario Limited | 001433824 | 
| 2006-03-06 | 1434206 Ontario Inc. | 001434206 | 
| 2006-03-06 | 1463511 Ontario Inc. | 001463511 | 
| 2006-03-06 | 340579 Ontario Limited | 000340579 | 
| 2006-03-06 | 442877 Ontario Limited | 000442877 | 
| 2006-03-06 | 535498 Ontario Limited | 000535498 | 
| 2006-03-06 | 648766 Ontario Limited | 000648766 | 
| 2006-03-06 | 671020 Ontario Limited | 000671020 | 
| 2006-03-06 | 687947 Ontario Inc. | 000687947 | 
| 2006-03-06 | 755067 Ontario Ltd. | 000755067 | 
| 2006-03-06 | 762846 Ontario Limited | 000762846 | 
| 2006-03-06 | 793014 Ontario Limited | 000793014 | 
| 2006-03-06 | 793226 Ontario Limited | 000793226 | 
| 2006-03-06 | 797636 Ontario Inc. | 000797636 | 
| 2006-03-06 | 820904 Ontario Ltd. | 000820904 | 
| 2006-03-06 | 834885 Ontario Ltd. | 000834885 | 
| 2006-03-06 | 856418 Ontario Limited | 000856418 | 
| 2006-03-06 | 922122 Ontario Ltd. | 000922122 | 
| 2006-03-06 | 931482 Ontario Limited | 000931482 | 
B. G. Hawton,
Directrice, Direction des compagnies et des
sûretés mobilières
(139-G145)
Certificat de dissolution
Avis Est Donné Par La Présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes. La date d’entrée en vigueur précède la liste des compagnies visées.
| Date | Dénomination sociale de la société | Numéro de la société en Ontario | 
|---|---|---|
| 2006-02-22 | 1008759 Ontario Inc. | 001008759 | 
| 2006-02-27 | 1084388 Ontario Limited | 001084388 | 
| 2006-02-28 | Ralph R. Babbin Insurance Broker Inc. | 000514988 | 
| 2006-02-28 | 2018411 Ontario Limited | 002018411 | 
| 2006-03-02 | Fiberdynamics Inc. | 000646129 | 
| 2006-03-02 | G.R. Barclay Land Development Consultant Inc. | 001205896 | 
| 2006-03-02 | Hennessy Holdings Of Sudbury Ltd. | 000437910 | 
| 2006-03-02 | J. B. Hosiery Inc. | 000612407 | 
| 2006-03-02 | Jacques Patenaude Insurance Planning Ltd. | 000783390 | 
| 2006-03-02 | John S. Thompson Inc. | 001421040 | 
| 2006-03-02 | Martin’s Refrigeration Amalgamated Limited | 000440164 | 
| 2006-03-02 | Mci Tile & Marble Inc. | 000868540 | 
| 2006-03-02 | Night Owl Properties Inc. | 000697579 | 
| 2006-03-02 | Reliable Audio Sound Service Ltd. | 001088870 | 
| 2006-03-02 | Shade-Callahan Enterprises Inc. | 001237800 | 
| 2006-03-02 | Ventrella & Son Excavating Limited | 000773303 | 
| 2006-03-02 | 1076461 Ontario Limited | 001076461 | 
| 2006-03-02 | 1085125 Ontario Inc. | 001085125 | 
| 2006-03-02 | 1217305 Ontario Limited | 001217305 | 
| 2006-03-02 | 1279972 Ontario Limited | 001279972 | 
| 2006-03-02 | 1351987 Ontario Limited | 001351987 | 
| 2006-03-02 | 956998 Ontario Ltd. | 000956998 | 
| 2006-03-03 | A-Ok Promotions Inc. | 001242583 | 
| 2006-03-03 | Acdi Design International Inc. | 001221934 | 
| 2006-03-03 | Boston Partners Inc. | 001007344 | 
| 2006-03-03 | Chengco Inc. | 001296629 | 
| 2006-03-03 | Down River Janitorial Inc. | 000701358 | 
| 2006-03-03 | Dwight Crawford Trucking Ltd. | 000663681 | 
| 2006-03-03 | E4Th Systems Inc. | 001207948 | 
| 2006-03-03 | Four-Ten Exporting & Importing Inc. | 001343486 | 
| 2006-03-03 | Lucero Sanchez-Fregoso Holding Ltd. | 001332209 | 
| 2006-03-03 | M.N. And M Inc. | 001314927 | 
| 2006-03-03 | Maple Gate Finest Silk Art Limited | 001272476 | 
| 2006-03-03 | Mcmanus Leasing Limited | 000638479 | 
| 2006-03-03 | Mcs Computing Inc. | 001336816 | 
| 2006-03-03 | O. Mccrossan And Son Limited | 000145181 | 
| 2006-03-03 | Rulu Investments Limited | 000137118 | 
| 2006-03-03 | Winmill Systems Inc. | 000775641 | 
| 2006-03-03 | 1277101 Ontario Inc. | 001277101 | 
| 2006-03-03 | 1283774 Ontario Inc. | 001283774 | 
| 2006-03-03 | 1418048 Ontario Inc. | 001418048 | 
| 2006-03-03 | 1498259 Ontario Inc. | 001498259 | 
| 2006-03-03 | 1546894 Ontario Ltd. | 001546894 | 
| 2006-03-03 | 388468 Ontario Limited | 000388468 | 
| 2006-03-03 | 976598 Ontario Limited | 000976598 | 
| 2006-03-06 | Andre Archambault Technical Services Limited | 000430162 | 
| 2006-03-06 | Berenice Management Consulting Ltd. | 000375377 | 
| 2006-03-06 | Bmi Trucking Ltd. | 001368777 | 
| 2006-03-06 | Broadcast Monitoring Services Limited | 000672369 | 
| 2006-03-06 | Butterflies & Bugs Inc. | 001265772 | 
| 2006-03-06 | Cavite Consulting Inc. | 000964731 | 
| 2006-03-06 | Cedars Villa Residences Ltd. | 001310079 | 
| 2006-03-06 | Champagne Gallery Ltd. | 001237694 | 
| 2006-03-06 | Connor Sales Inc. | 001042684 | 
| 2006-03-06 | Don Carpenter Service Centre Limited | 000535151 | 
| 2006-03-06 | Doy Accessories Rollformers And Equipment Limited | 000391546 | 
| 2006-03-06 | Ehiggle Inc. | 002011763 | 
| 2006-03-06 | Friendly Tours Inc. | 001444047 | 
| 2006-03-06 | Gab Wholesale Exports Ltd. | 001123916 | 
| 2006-03-06 | Glenside Electric Limited | 000318091 | 
| 2006-03-06 | Ken Stevenson Burner Service Ltd. | 001191898 | 
| 2006-03-06 | Larkspur Investments Limited | 000082738 | 
| 2006-03-06 | Leng Excavating Co. Ltd. | 000498847 | 
| 2006-03-06 | Magat Group Corp. | 000992740 | 
| 2006-03-06 | Mbm Communications Inc. | 001429578 | 
| 2006-03-06 | Merrick Williams Wealth Management Inc. | 001556679 | 
| 2006-03-06 | Millennium Indoor Soccer Ltd. | 001277051 | 
| 2006-03-06 | P.I. Construction (K-W) Ltd. | 001488559 | 
| 2006-03-06 | Pc Perfect Inc. | 001004018 | 
| 2006-03-06 | Quickway Motors Limited | 000521954 | 
| 2006-03-06 | Sabico Trading Corporation Ltd. | 000477310 | 
| 2006-03-06 | Sulaco Investments Ltd. | 000467864 | 
| 2006-03-06 | Virtual Entertainment Technology Inc. | 001417240 | 
| 2006-03-06 | Wyedea Investments Ltd. | 000448171 | 
| 2006-03-06 | 1152673 Ontario Inc. | 001152673 | 
| 2006-03-06 | 1219753 Ontario Inc. | 001219753 | 
| 2006-03-06 | 1277447 Ontario Inc. | 001277447 | 
| 2006-03-06 | 1333525 Ontario Limited | 001333525 | 
| 2006-03-06 | 1362269 Ontario Inc. | 001362269 | 
| 2006-03-06 | 1394460 Ontario Limited | 001394460 | 
| 2006-03-06 | 1517571 Ontario Ltd. | 001517571 | 
| 2006-03-06 | 1518186 Ontario Inc. | 001518186 | 
| 2006-03-06 | 1530267 Ontario Inc. | 001530267 | 
| 2006-03-06 | 1540198 Ontario Limited | 001540198 | 
| 2006-03-06 | 1581424 Ontario Inc. | 001581424 | 
| 2006-03-06 | 298935 Ontario Limited | 000298935 | 
| 2006-03-06 | 5Hole.Com Inc. | 001381937 | 
| 2006-03-06 | 660462 Ontario Inc. | 000660462 | 
| 2006-03-06 | 714403 Ontario Inc. | 000714403 | 
| 2006-03-06 | 760333 Ontario Limited | 000760333 | 
| 2006-03-06 | 859799 Ontario Inc. | 000859799 | 
| 2006-03-07 | Andrew Paul And Associates Inc. | 001320798 | 
| 2006-03-07 | Arco Safety-Security Inc. | 001260019 | 
| 2006-03-07 | Baking Soda Blasters Inc. | 001074375 | 
| 2006-03-07 | Baldock Engineering & Construction Limited | 000203355 | 
| 2006-03-07 | Blue Ribbon Cleaners Limited | 000340927 | 
| 2006-03-07 | Cashtime Group Inc. | 001632972 | 
| 2006-03-07 | Catts International Ltd. | 001042357 | 
| 2006-03-07 | Chandni Inc. | 001416666 | 
| 2006-03-07 | Cic Aviation Canada Inc. | 001364718 | 
| 2006-03-07 | Convic Trading Inc. | 001245880 | 
| 2006-03-07 | D & L Fabricating Ltd. | 001109192 | 
| 2006-03-07 | D. L. Barnes Technical Services Inc. | 000860560 | 
| 2006-03-07 | Ever-Best International Trading Inc. | 001105414 | 
| 2006-03-07 | Franca’s Investments Inc. | 001496591 | 
| 2006-03-07 | Gibney And Shaw Inc. | 001594218 | 
| 2006-03-07 | Golf Results Inc. | 000704266 | 
| 2006-03-07 | Henry Zimpelmann & Son Ltd. | 000608549 | 
| 2006-03-07 | Hoplo Inc. | 001551092 | 
| 2006-03-07 | J. & R. Company Limited | 001206882 | 
| 2006-03-07 | K. Stafford & Associates Inc. | 001272450 | 
| 2006-03-07 | K-W Precision Metal Products Ltd. | 000392551 | 
| 2006-03-07 | Labour Consultants (London) Ltd. | 001138629 | 
| 2006-03-07 | Little Rascals Childrens Wear Inc. | 001018388 | 
| 2006-03-07 | Nova Net Consulting Inc. | 001332339 | 
| 2006-03-07 | Open House Furniture & Decor Limited | 001532036 | 
| 2006-03-07 | Romtek Engineering Ltd. | 001231053 | 
| 2006-03-07 | Seubert Associates Inc. | 000892880 | 
| 2006-03-07 | Signs By The Bay Ltd. | 001359741 | 
| 2006-03-07 | Sinosuper Canada Corp. | 001161279 | 
| 2006-03-07 | Smith Bay Development Company Limited | 000235264 | 
| 2006-03-07 | Yylc International Investment Limited | 002010618 | 
| 2006-03-07 | 1071193 Ontario Inc. | 001071193 | 
| 2006-03-07 | 1071194 Ontario Inc. | 001071194 | 
| 2006-03-07 | 1071195 Ontario Inc. | 001071195 | 
| 2006-03-07 | 1103321 Ontario Inc. | 001103321 | 
| 2006-03-07 | 1120987 Ontario Ltd. | 001120987 | 
| 2006-03-07 | 1181547 Ontario Inc. | 001181547 | 
| 2006-03-07 | 1269775 Ontario Limited | 001269775 | 
| 2006-03-07 | 1367668 Ontario Inc. | 001367668 | 
| 2006-03-07 | 2003643 Ontario Inc. | 002003643 | 
| 2006-03-07 | 2036564 Ontario Inc. | 002036564 | 
| 2006-03-07 | 2060012 Ontario Ltd. | 002060012 | 
| 2006-03-07 | 342997 Ontario Inc. | 000342997 | 
| 2006-03-08 | Ab Scientific Solutions Inc. | 001374808 | 
| 2006-03-08 | Allan Boyce Homes Limited | 000206850 | 
| 2006-03-08 | Atlantic United Corporation | 002030844 | 
| 2006-03-08 | Bamp Investments Ltd. | 000558847 | 
| 2006-03-08 | Beaufort Holding Corporation | 000654274 | 
| 2006-03-08 | Carlena Homes Ltd. | 001036776 | 
| 2006-03-08 | Ccl Canada, Inc. | 001495745 | 
| 2006-03-08 | Convia Construction Ltd. | 000666103 | 
| 2006-03-08 | Corners And Flats Renovations Inc. | 001024023 | 
| 2006-03-08 | Devenstar Roofing Inc. | 001195733 | 
| 2006-03-08 | Dongas Bros. Wholesale Bait Limited | 000294677 | 
| 2006-03-08 | Entrelagos Chocolate Canada Inc. | 001205509 | 
| 2006-03-08 | Envelope Canada Inc. | 001539157 | 
| 2006-03-08 | Epoch Technologies International Inc. | 000813397 | 
| 2006-03-08 | F.E.M. Incorporated | 000968914 | 
| 2006-03-08 | Fyrm Holdings Inc. | 001241210 | 
| 2006-03-08 | Gerry Lowrey Limited | 000116443 | 
| 2006-03-08 | Gilford Associates Ltd. | 000251577 | 
| 2006-03-08 | Grandtek Supplies Inc. | 001015097 | 
| 2006-03-08 | Gregmor Welding Ltd. | 000447081 | 
| 2006-03-08 | Gresmill Holdings Ltd. | 000264580 | 
| 2006-03-08 | Harambee Community Development Corporation | 001010540 | 
| 2006-03-08 | Hillfield Farm Inc. | 001066655 | 
| 2006-03-08 | Inventive Woodcraft Ltd. | 000394910 | 
| 2006-03-08 | Joe Jamieson Pools Construction Inc. | 001032405 | 
| 2006-03-08 | Keithbrook Investments Limited | 001110423 | 
| 2006-03-08 | Lacomm Inc. | 001321309 | 
| 2006-03-08 | Mutabilis Scenic Services Inc. | 000640382 | 
| 2006-03-08 | New-Vel Enterprises Limited | 000377740 | 
