Avis du gouvernement relatifs aux compagnies
Annulation de certificat de constitution (Non-observation de la Loi sur l’imposition des sociétés)
Avis Est Donné Par La Présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, le certificat de constitution de la société sous-nommé a été annulée par Ordre pour non-observation des dispositions de la Loi sur l’imposition des sociétés et que la dissolution de la société concernée prend effet à la date susmentionnée.
| Date | Dénomination sociale de la société | Numéro de la société en Ontario | 
|---|---|---|
| 2009-12-21 | A&S Construction (1992) Inc. | 000993372 | 
| 2009-12-21 | Aadvanced Merchandising Inc. | 001325985 | 
| 2009-12-21 | Advanced Age Technology Ltd. | 002085166 | 
| 2009-12-21 | Al’s Appliance Service Ltd. | 000416928 | 
| 2009-12-21 | Alpha Crests Limited | 000411797 | 
| 2009-12-21 | Alt Agency Ltd. | 001536333 | 
| 2009-12-21 | Ator Tile Inc. | 000682540 | 
| 2009-12-21 | Batoul Fashion Inc. | 001479283 | 
| 2009-12-21 | Beba Service Inc. | 000470093 | 
| 2009-12-21 | C.D.S. Metalon Sales Inc. | 000618700 | 
| 2009-12-21 | Capsaicin Cafe Ltd. | 001169214 | 
| 2009-12-21 | Churchill Mechanical Ltd. | 001073124 | 
| 2009-12-21 | Classic Custom Finishing Inc. | 001224751 | 
| 2009-12-21 | Collingwood Landscape Inc. | 002008196 | 
| 2009-12-21 | Dantes Cafe Limited | 001591579 | 
| 2009-12-21 | Design Home Improvements Inc. | 000845301 | 
| 2009-12-21 | Direct Power Equipment Inc. | 001056715 | 
| 2009-12-21 | Edomino Technologies Inc. | 001482410 | 
| 2009-12-21 | Elite Insurance Agency Ltd. | 000411449 | 
| 2009-12-21 | Empire 2000 Windows & Doors Ltd. | 001589355 | 
| 2009-12-21 | Enpar Corrosion Control Inc. | 001375758 | 
| 2009-12-21 | Exito Entertainment Group Inc. | 002045318 | 
| 2009-12-21 | Fairlane’s Nursery & Crafts (1984) Limited | 000593133 | 
| 2009-12-21 | Fairlawn Auto Inc. | 000710732 | 
| 2009-12-21 | Flowers Family Holdings Inc. | 002083333 | 
| 2009-12-21 | Geranium Homes (Bolton) Ltd. | 000786521 | 
| 2009-12-21 | Good N’ Ready Foods Inc. | 001042040 | 
| 2009-12-21 | Great C. Masonry Ltd. | 001446791 | 
| 2009-12-21 | Great Canadian Productions Inc. | 001370274 | 
| 2009-12-21 | H&M Laminating Inc. | 000922175 | 
| 2009-12-21 | Hampel-Gibson Forest Products Ltd. | 001168173 | 
| 2009-12-21 | Ideal Window And Door Systems Inc. | 001659622 | 
| 2009-12-21 | J.F.V. Investments Ltd. | 000796477 | 
| 2009-12-21 | Jazz Cafe & Lounge Ltd. | 001372851 | 
| 2009-12-21 | Jnj’s Pub Inc. | 001635093 | 
| 2009-12-21 | John Bak Investment Counsel Ltd. | 000684892 | 
| 2009-12-21 | K J S Construction Inc. | 002016858 | 
| 2009-12-21 | K. & M. Autohaus Limited | 000330497 | 
| 2009-12-21 | K.M Tcherassen Import & Export Ltd. | 001376281 | 
| 2009-12-21 | Keymode Inc. | 000542172 | 
| 2009-12-21 | King Distributing Inc. | 000773268 | 
| 2009-12-21 | Life’s Great Productions Ltd. | 000798381 | 
| 2009-12-21 | Little Lake Pavilion Limited | 000297113 | 
| 2009-12-21 | Ljc Spraybooth Services Inc. | 001461811 | 
| 2009-12-21 | Logitel Plus Communications (2001) Inc. | 001374451 | 
| 2009-12-21 | Mario’s Foods Inc. | 001095129 | 
| 2009-12-21 | Medicell Inc. | 000660577 | 
| 2009-12-21 | Michael Levy Glass Contractor Limited | 001129039 | 
| 2009-12-21 | Milan Auto & Truck Centre Ltd. | 001079837 | 
| 2009-12-21 | Nor-Pro Products Limited | 000314517 | 
| 2009-12-21 | Park Avenue Sports Marketing Inc. | 001329008 | 
| 2009-12-21 | Peddle’s M.T. Belly’s Inc. | 001251187 | 
| 2009-12-21 | Pine Valley Cafe Inc. | 001565887 | 
| 2009-12-21 | Pnp All-Weather Construction Inc. | 001471240 | 
| 2009-12-21 | Power Age Electrical Inc. | 001649516 | 
| 2009-12-21 | Pratik General Trading Company Inc. | 001502725 | 
| 2009-12-21 | Procanics Automotive Inc. | 000859472 | 
| 2009-12-21 | Rags To Riches Auto Sales And Service Ltd. | 002084870 | 
| 2009-12-21 | Ramway Systems Inc. | 001158407 | 
| 2009-12-21 | Real Estate Information Centre Inc. | 001090459 | 
| 2009-12-21 | Sackville Hill Enterprises Inc. | 002034664 | 
| 2009-12-21 | Sardo Holdings Inc. | 001367870 | 
| 2009-12-21 | Shomar Holdings Inc. | 000863777 | 
| 2009-12-21 | Simon Auto Electric & Repairs Ltd. | 001676212 | 
| 2009-12-21 | Skyline Transportation Ltd. | 001580632 | 
| 2009-12-21 | Smith-Ufmac Inc. | 001312766 | 
| 2009-12-21 | Spectacular Events Inc. | 001495965 | 
| 2009-12-21 | The Gourmet Butcher Ltd. | 001196848 | 
| 2009-12-21 | Tomco Tire (2002) Ltd. | 001544423 | 
| 2009-12-21 | Video Evidence Enterprises Inc. | 000641931 | 
| 2009-12-21 | Visions Carpet & Tile Inc. | 001071196 | 
| 2009-12-21 | Woodrow Janitorial Inc. | 001667035 | 
| 2009-12-21 | 1025620 Ontario Inc. | 001025620 | 
| 2009-12-21 | 1079497 Ontario Inc. | 001079497 | 
| 2009-12-21 | 1102124 Ontario Ltd. | 001102124 | 
| 2009-12-21 | 1137899 Ontario Ltd. | 001137899 | 
| 2009-12-21 | 1141593 Ontario Inc. | 001141593 | 
| 2009-12-21 | 1142080 Ontario Limited | 001142080 | 
| 2009-12-21 | 1242356 Ontario Ltd. | 001242356 | 
| 2009-12-21 | 1266702 Ontario Inc. | 001266702 | 
| 2009-12-21 | 1267984 Ontario Inc. | 001267984 | 
| 2009-12-21 | 1326164 Ontario Ltd. | 001326164 | 
| 2009-12-21 | 1331920 Ontario Limited | 001331920 | 
| 2009-12-21 | 1354496 Ontario Limited | 001354496 | 
| 2009-12-21 | 1377137 Ontario Inc. | 001377137 | 
| 2009-12-21 | 1380483 Ontario Limited | 001380483 | 
| 2009-12-21 | 1383626 Ontario Ltd. | 001383626 | 
| 2009-12-21 | 1395514 Ontario Ltd. | 001395514 | 
| 2009-12-21 | 1435697 Ontario Inc. | 001435697 | 
| 2009-12-21 | 1483336 Ontario Ltd. | 001483336 | 
| 2009-12-21 | 1486581 Ontario Inc. | 001486581 | 
| 2009-12-21 | 1497754 Ontario Limited | 001497754 | 
| 2009-12-21 | 1527808 Ontario Ltd. | 001527808 | 
| 2009-12-21 | 1544016 Ontario Inc. | 001544016 | 
| 2009-12-21 | 1558400 Ontario Limited | 001558400 | 
| 2009-12-21 | 1583904 Ontario Inc. | 001583904 | 
| 2009-12-21 | 1592139 Ontario Ltd. | 001592139 | 
| 2009-12-21 | 1633444 Ontario Inc. | 001633444 | 
| 2009-12-21 | 1633856 Ontario Inc. | 001633856 | 
| 2009-12-21 | 1646798 Ontario Ltd. | 001646798 | 
| 2009-12-21 | 1665533 Ontario Inc. | 001665533 | 
| 2009-12-21 | 1667058 Ontario Inc. | 001667058 | 
| 2009-12-21 | 1669641 Ontario Inc. | 001669641 | 
| 2009-12-21 | 1671275 Ontario Ltd. | 001671275 | 
| 2009-12-21 | 1676435 Ontario Inc. | 001676435 | 
| 2009-12-21 | 2054384 Ontario Limited | 002054384 | 
| 2009-12-21 | 2083414 Ontario Inc. | 002083414 | 
| 2009-12-21 | 2083469 Ontario Limited | 002083469 | 
| 2009-12-21 | 358905 Ontario Limited | 000358905 | 
| 2009-12-21 | 366725 Ontario Limited | 000366725 | 
| 2009-12-21 | 416732 Ontario Limited | 000416732 | 
| 2009-12-21 | 567204 Ontario Limited | 000567204 | 
| 2009-12-21 | 599960 Ontario Inc. | 000599960 | 
| 2009-12-21 | 604920 Ontario Limited | 000604920 | 
| 2009-12-21 | 634499 Ontario Inc. | 000634499 | 
| 2009-12-21 | 908425 Ontario Inc. | 000908425 | 
| 2009-12-21 | 960851 Ontario Limited | 000960851 | 
| 2009-12-21 | 982144 Ontario Limited | 000982144 | 
Katherine M. Murray
Directrice, Ministère des Services gouvernementaux
(143-G021)
Certificat de dissolution
Avis Est Donné Par La Présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes. La date d’entrée en vigueur précède la liste des compagnies visées.
| Date | Dénomination sociale de la société | Numéro de la société en Ontario | 
|---|---|---|
| 2009-12-08 | Fact And Opinion Matters, Inc. | 001559405 | 
| 2009-12-09 | Marshville Productions Inc. | 001549644 | 
| 2009-12-10 | Bell Air Ltd. | 002138806 | 
| 2009-12-10 | Dvd Ideal Ltd. | 001637083 | 
| 2009-12-10 | Graham Bilboe Consulting Services Ltd. | 002137661 | 
| 2009-12-10 | Lincoln Mall Developments Inc. | 001376050 | 
| 2009-12-10 | Linsco & Ascend Consultants Inc. | 001504565 | 
| 2009-12-10 | Mats-Pharma Inc. | 001307032 | 
| 2009-12-10 | Member Networks Inc. | 001424184 | 
| 2009-12-10 | Real Mobile Home Center Ltd. | 001138585 | 
| 2009-12-10 | 1120185 Ontario Limited | 001120185 | 
| 2009-12-10 | 1291656 Ontario Ltd. | 001291656 | 
| 2009-12-10 | 1417604 Ontario Inc. | 001417604 | 
| 2009-12-10 | 1547081 Ontario Inc. | 001547081 | 
| 2009-12-10 | 1547982 Ontario Inc. | 001547982 | 
| 2009-12-10 | 726348 Ontario Limited | 000726348 | 
| 2009-12-11 | Aircraft Spruce Canada Inc. | 002116258 | 
| 2009-12-11 | Art Students League Of Toronto Inc. | 001396914 | 
| 2009-12-11 | At Technical Solutions Limited | 001605664 | 
| 2009-12-11 | Bil Dom Holdings Inc. | 000867993 | 
| 2009-12-11 | Canmar Group Inc. | 000956809 | 
| 2009-12-11 | Full Proof Records Inc. | 001730398 | 
| 2009-12-11 | Kreger Evaluation Services Ltd. | 001216215 | 
| 2009-12-11 | Scandinavian Select Meat Products Inc. | 001012154 | 
| 2009-12-11 | Vesta Realty Ltd. | 000348859 | 
| 2009-12-11 | 1263462 Ontario Inc. | 001263462 | 
| 2009-12-11 | 2081749 Ontario Inc. | 002081749 | 
| 2009-12-11 | 2088188 Ontario Limitee | 002088188 | 
| 2009-12-11 | 423087 Ontario Limited | 000423087 | 
| 2009-12-21 | Fid Construction Inc. | 001454102 | 
| 2009-12-21 | G. Caswell Heating & Associates Inc. | 000748673 | 
| 2009-12-21 | 1434153 Ontario Inc. | 001434153 | 
| 2009-12-22 | Addresschange Inc. | 001554585 | 
| 2009-12-22 | Ashenhurst Nouwens & Associates Ltd. | 000789103 | 
| 2009-12-22 | Ha-Ra Canada Inc. | 000986961 | 
| 2009-12-22 | Newark Veal Inc. | 001287150 | 
| 2009-12-22 | Nexus Assessment Professionals Inc. | 002133859 | 
| 2009-12-22 | Niagara Florists Distributors Ltd. | 000492258 | 
| 2009-12-22 | Nitrex Trading & Export Ltd. | 001037064 | 
| 2009-12-22 | Pearl Hill Industrial (Canada) Ltd. | 001138666 | 
| 2009-12-22 | Peggy Law Interiors Limited | 000144441 | 
| 2009-12-22 | Steve Procunier Holdings Limited | 000629442 | 
| 2009-12-22 | Thailand Trading Inc. | 000671992 | 
| 2009-12-22 | The Thunderbird Group Inc. | 001534335 | 
| 2009-12-22 | Tony Maio Fruit & Nuts Inc. | 000479031 | 
| 2009-12-22 | 1065589 Ontario Inc. | 001065589 | 
| 2009-12-22 | 471991 Ontario Inc. | 000471991 | 
| 2009-12-22 | 829860 Ontario Limited | 000829860 | 
| 2009-12-23 | Blackwater Traffic Inc. | 002050866 | 
| 2009-12-23 | Current Lift Truck Service Ltd. | 000910163 | 
| 2009-12-23 | Fernstaff Developments Limited | 000141172 | 
| 2009-12-23 | Global Network International Inc. | 002032303 | 
| 2009-12-23 | Hadley Equip. (1980) Ltd. | 000459834 | 
| 2009-12-23 | Harold Hynnes Contracting Limited | 000539735 | 
| 2009-12-23 | Kishim Computer Consultants Inc. | 001285627 | 
| 2009-12-23 | Luxautofinder Inc. | 002186537 | 
| 2009-12-23 | Merriton Properties Inc. | 000839339 | 
| 2009-12-23 | Mineralfields Alberta 2008 Inc. | 002142394 | 
| 2009-12-23 | Nor-Arctic Trading Co. Ltd. | 001118187 | 
| 2009-12-23 | O.G.C. Holdings Limited | 000080387 | 
| 2009-12-23 | Paul J. Weller Insurance Agency Ltd. | 000372428 | 
| 2009-12-23 | Pinto Transport Trading Inc. | 001668890 | 
| 2009-12-23 | Rainer Rothfuss & Associates Inc. | 001249657 | 
| 2009-12-23 | Ritchie Dundas Investments Inc. | 000613383 | 
| 2009-12-23 | Sangack Baker Ltd. | 001426955 | 
| 2009-12-23 | Slough Estates Canada Limited | 001555613 | 
| 2009-12-23 | Sparks Drug Company Ltd. | 000614606 | 
| 2009-12-23 | Sweet’s Sand & Stone Limited | 000111161 | 
| 2009-12-23 | William P. Nankivell Services Inc. | 002226844 | 
| 2009-12-23 | Workplace Diagnostics Limited | 000709313 | 
| 2009-12-23 | 1053325 Ontario Limited | 001053325 | 
| 2009-12-23 | 1235080 Ontario Inc. | 001235080 | 
| 2009-12-23 | 1611596 Ontario Limited | 001611596 | 
| 2009-12-23 | 1657166 Ontario Inc. | 001657166 | 
| 2009-12-23 | 2053157 Ontario Inc. | 002053157 | 
| 2009-12-23 | 2183306 Ontario Inc. | 002183306 | 
| 2009-12-23 | 388147 Ontario Limited | 000388147 | 
| 2009-12-23 | 5371 Godstone Road Limited | 000779161 | 
| 2009-12-23 | 666088 Ontario Limited | 000666088 | 
| 2009-12-23 | 668565 Ontario Limited | 000668565 | 
| 2009-12-24 | Nordenia Canada Inc. | 001248469 | 
| 2009-12-24 | Puresoft Inc. | 001294512 | 
| 2009-12-24 | Roy Martin Inc. | 001489664 | 
| 2009-12-24 | Shining Stars Incorporated | 001311569 | 
| 2009-12-24 | Solar Travel Inc. | 000856380 | 
| 2009-12-24 | 1340327 Ontario Inc. | 001340327 | 
| 2009-12-24 | 1456929 Ontario Limited | 001456929 | 
| 2009-12-24 | 1704447 Ontario Inc. | 001704447 | 
| 2009-12-24 | 1758973 Ontario Inc. | 001758973 | 
| 2009-12-24 | 799511 Ontario Inc. | 000799511 | 
| 2009-12-29 | Aerofly Limousine Services Inc. | 002070282 | 
| 2009-12-29 | Artoosh Enterprises Corporation | 001030537 | 
| 2009-12-29 | Harris & Horne Holdings Inc. | 001329221 | 
| 2009-12-29 | International Cuisine (Gerrard Square) Inc. | 001740199 | 
| 2009-12-29 | International General Express Co. Ltd. | 000860722 | 
| 2009-12-29 | Jnp Enterprises Inc. | 001280832 | 
| 2009-12-29 | Mclean Brothers Fisheries Inc. | 000408225 | 
| 2009-12-29 | Rayson Logistics Inc. | 002158210 | 
| 2009-12-29 | Swkl Computer Inc. | 001237681 | 
| 2009-12-29 | Topsy Services Inc. | 001604324 | 
| 2009-12-29 | Tricity Healthcare Inc. | 001599011 | 
| 2009-12-29 | Vworkflow Inc. | 001517361 | 
| 2009-12-29 | 1040489 Ontario Ltd. | 001040489 | 
| 2009-12-29 | 1432386 Ontario Inc. | 001432386 | 
| 2009-12-29 | 2166014 Ontario Inc. | 002166014 | 
| 2009-12-29 | 965744 Ontario Inc. | 000965744 | 
Katherine M. Murray
Directrice, Ministère des Services gouvernementaux
(143-G022)
Annulation de certificat de constitution en personne morale (Loi sur les sociétés par actions)
Avis Est Donné Par La Présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, les certificats présentés ci-dessous ont été annulés et les sociétés ont été dissoutes. La dénomination sociale des sociétés concernées est précédée de la date de prise d’effet de l’annulation.
| Date | Dénomination sociale de la société | Numéro de la société en Ontario | 
|---|---|---|
| 2009-12-22 | Beanbag Studios Canada Inc. | 2176675 | 
| 2009-12-22 | North America Academy Of Science Inc. | 1509283 | 
| 2009-12-22 | 1276621 Ontario Inc. | 1276621 | 
Katherine M. Murray
Directrice
(143-G023)
Annulation de permis extraprovincial (Loi sur les personnes morales extraprovinciales)
Avis Est Donné Par La Présente de l’annulation des permis extraprovinciaux suivants, faite conforment à l’article 12 de la Loi sur les personnes morales extraprovinciales. La date d’entrée en vigueur precede la liste des sociétés visées
| Date | Dénomination sociale de la société | Numéro de la société en Ontario | 
|---|---|---|
| 2009-12-22 | Affiliated Marketing, Inc. | 1060913 | 
| 2009-12-22 | Computervision Corporation | 1119340 | 
| 2009-12-22 | Dmsf Iv, Inc. | 1136671 | 
| 2009-12-22 | Electronic Environmental Controls, Inc. | 998543 | 
| 2009-12-22 | Frankona Ruckversicherungs-Aktiengesellschaft | 463609 | 
| 2009-12-22 | Fwgb Corp. | 903550 | 
| 2009-12-22 | Geowest Golden, Inc. | 1006753 | 
| 2009-12-22 | Highway Pipeline Trucking Co. | 1016561 | 
| 2009-12-22 | Hml Freight Systems, Inc. | 1148793 | 
| 2009-12-22 | J & B Cartage, Inc. | 1133447 | 
| 2009-12-22 | Kumagai Gumi Co., Ltd. | 653618 | 
| 2009-12-22 | Mcgaw, Inc. | 1143479 | 
| 2009-12-22 | Morris Painting, Inc. | 1051551 | 
| 2009-12-22 | Nutrition For Life International, Inc. | 1148665 | 
| 2009-12-22 | Old World International, Inc. | 853091 | 
| 2009-12-22 | Paul W. Davis International Corporation | 638802 | 
| 2009-12-22 | Petroclean, Inc. | 1136601 | 
| 2009-12-22 | Ppdc U.S. Shopping Center I, Inc. | 843116 | 
| 2009-12-22 | Sti International, Inc. | 1151448 | 
| 2009-12-22 | Van Haren Electric Inc. | 1143534 | 
| 2009-12-23 | Academy Furniture Corp. | 1126882 | 
| 2009-12-23 | Arrow Automotive Industries, Inc. | 855970 | 
| 2009-12-23 | B & B Trucking, Inc. | 855979 | 
| 2009-12-23 | Bass Transportation Co., Inc. | 923297 | 
| 2009-12-23 | Bulk Transport Co. Of Essexville, Inc. | 878153 | 
| 2009-12-23 | Catalyst Silicon Solutions Corp. | 1108243 | 
| 2009-12-23 | Commodore Cartage Company | 781571 | 
| 2009-12-23 | Direct Transit, Inc. | 944192 | 
| 2009-12-23 | Emwall Trucking & Delivery Systems, Inc. | 888644 | 
| 2009-12-23 | Georgia-Bonded Fibers, Inc. | 758377 | 
| 2009-12-23 | Inter-Coast Express, Inc. | 972913 | 
| 2009-12-23 | Juntunen Farm & Home Oil Co., Inc. | 996296 | 
| 2009-12-23 | K. & R. Transportation, Inc. | 944007 | 
| 2009-12-23 | Metropolitan Environmental Inc. | 979327 | 
| 2009-12-23 | National Blueprinters Supply Corporation | 936906 | 
| 2009-12-23 | R. Becker Enterprises, Inc. | 923115 | 
| 2009-12-23 | Steel & Machinery Transport, Inc. | 965318 | 
| 2009-12-23 | Trans-Service, Inc. | 820779 | 
| 2009-12-23 | U.S. Media Holdings, Inc. | 1151447 | 
| 2009-12-29 | Aquamatic, Inc. | 843163 | 
| 2009-12-29 | Balkan Airlines | 1036579 | 
| 2009-12-29 | Bulk Services, Inc. | 817324 | 
| 2009-12-29 | Burns Motor Freight, Inc. | 850043 | 
| 2009-12-29 | Conn West Freight Systems, Inc. | 965233 | 
| 2009-12-29 | Cumberland Transportation Corp. | 691731 | 
| 2009-12-29 | Dietzgen Corporation | 677762 | 
| 2009-12-29 | Etv, Inc. | 934343 | 
| 2009-12-29 | Fci Transport, Inc. | 975685 | 
| 2009-12-29 | Ge Capital Mortgage Services, Inc. | 793817 | 
| 2009-12-29 | Greater China Property Ltd. | 1174140 | 
| 2009-12-29 | K & P Trucking Co. | 962016 | 
| 2009-12-29 | Kippon Securities Limited | 689010 | 
| 2009-12-29 | Menasha Corporation | 486777 | 
| 2009-12-29 | Meridian Management Limited | 1119315 | 
| 2009-12-29 | Mitsubishi Chemical America, Inc. | 1165884 | 
| 2009-12-29 | Odell, Roper & Simms, Inc. | 571829 | 
| 2009-12-29 | P & D Transportation, Inc. | 1158276 | 
| 2009-12-29 | Putnam Transfer & Storage Co. | 870174 | 
| 2009-12-29 | R. Jeffrey & Sons, Inc. | 847084 | 
| 2009-12-29 | Refiners Transport & Terminal Corporation | 817280 | 
| 2009-12-29 | Regal Acceptance Corporation | 677720 | 
| 2009-12-29 | Saginaw Valley Marine Terminal & Warehouse, Inc. | 962046 | 
| 2009-12-29 | Special Delivery Service, Inc. | 866252 | 
| 2009-12-29 | Tbs Trucking Company | 1151593 | 
| 2009-12-30 | Agway, Inc. | 1279662 | 
| 2009-12-30 | Alburn Trucking Company | 1218529 | 
| 2009-12-30 | Ameritruck Refrigerated Transport, Inc. | 1264889 | 
| 2009-12-30 | Bowlus Trucking Co., Inc. | 899325 | 
| 2009-12-30 | Century Products Company | 1259398 | 
| 2009-12-30 | Cwm Chemical Services, Inc. | 1201741 | 
| 2009-12-30 | Dine-A-Mate, Inc. | 1212489 | 
| 2009-12-30 | Greene Cartage Co., Inc. | 936745 | 
| 2009-12-30 | Heritage Environmental Services Inc. | 1201694 | 
| 2009-12-30 | Immediate, Inc. | 998548 | 
| 2009-12-30 | Inflight Duty Free Shop, Inc. | 965396 | 
| 2009-12-30 | Information Advantage, Inc. | 1272725 | 
| 2009-12-30 | International Administration Corporation | 951797 | 
| 2009-12-30 | Jmb Realty Corporation | 1158233 | 
| 2009-12-30 | Nippersink Consultants, Inc. | 1199113 | 
| 2009-12-30 | Paramount International Telecommunications, Inc. | 1279752 | 
| 2009-12-30 | Penske Logistics, Inc. | 1178132 | 
| 2009-12-30 | Pharmaco Lsr International Inc. | 1097181 | 
| 2009-12-30 | Rdm Transportation, Inc. | 1279633 | 
| 2009-12-30 | Saladin Computer Systems, Inc. | 1201792 | 
| 2009-12-30 | Terry Trucking Incorporated | 1201680 | 
| 2009-12-30 | Thompson Bros. Inc. | 840412 | 
| 2009-12-30 | Truckway Service, Inc. Of Michigan | 855879 | 
| 2009-12-30 | United Transnet, Inc. | 1157610 | 
| 2009-12-30 | 2281 Staniland Park Road, Inc. | 1185851 | 
Katherine M. Murray
Directrice
(143-G024)
Avis Est Donné Par La Présente de l’annulation des permis extraprovinciaux suivants, faite conforment à l’article 12 de la Loi sur les personnes morales extraprovinciales. La date d’entrée en vigueur precede la liste des sociétés vises
| Date | Dénomination sociale de la société | Numéro de la société en Ontario | 
|---|---|---|
| 2009-12-31 | Aep Resources, Inc. | 1237259 | 
| 2009-12-31 | Aero Bulk Carrier, Inc. | 1237252 | 
| 2009-12-31 | Austin Powder Company | 1237317 | 
| 2009-12-31 | Behavioral Technology, Inc. | 1311057 | 
| 2009-12-31 | Datastoremedia, Inc. | 1218416 | 
| 2009-12-31 | Educational Management Group, Inc. | 1237271 | 
| 2009-12-31 | First Class Expediting Service, Inc. | 1218587 | 
| 2009-12-31 | Graham & Brown, Inc. | 1206229 | 
| 2009-12-31 | Hocking Cartage, Inc. | 1193633 | 
| 2009-12-31 | Hylas International Inc. | 1320412 | 
| 2009-12-31 | Kentucky Specialized Haulers, Inc. | 1242993 | 
| 2009-12-31 | Neptune Fisheries, Inc. | 1250691 | 
| 2009-12-31 | New Carbon Company, Inc. | 1316538 | 
| 2009-12-31 | Piqua Transfer & Storage Company | 1193734 | 
| 2009-12-31 | Regional Import And Export Trucking Co., Inc. | 920297 | 
| 2009-12-31 | Shobha, Inc. | 1185954 | 
| 2009-12-31 | Stroman International, Inc. | 1206208 | 
| 2009-12-31 | The Great American Backrub, Inc. | 1305787 | 
| 2009-12-31 | The Oakfield Club, Inc. | 1201753 | 
| 2009-12-31 | The Pierce Company Inc. | 1316512 | 
| 2009-12-31 | Top Flite Express, Inc. | 1220878 | 
| 2009-12-31 | Tpn, Inc. | 1119225 | 
| 2009-12-31 | Tractebel Energy Marketing, Inc. | 1237373 | 
| 2009-12-31 | Tri-State Motor Transit Co. | 1201718 | 
| 2009-12-31 | Universal Network, Inc. | 1139435 | 
| 2010-01-04 | Aar North America, Inc. | 1327380 | 
| 2010-01-04 | Chem Technologies, Incorporated | 1259227 | 
| 2010-01-04 | Cjheath Corp. | 1003506 | 
| 2010-01-04 | Cms 1997, Inc. | 1327351 | 
| 2010-01-04 | Coast To Coast Engineering Services, Inc. | 1289244 | 
| 2010-01-04 | Cutler-Hammer Idt, Inc. | 850048 | 
| 2010-01-04 | Enprotech Corp. | 677663 | 
| 2010-01-04 | Fft Tours Inc. | 1250632 | 
| 2010-01-04 | Garber'S Travel Service, Inc. | 1038998 | 
| 2010-01-04 | Glen Moore Transport, Inc. | 1311169 | 
| 2010-01-04 | Hec, Inc. | 1081253 | 
| 2010-01-04 | Hoffa'S Trucking Incorporated | 1320593 | 
| 2010-01-04 | Interactive Information Services Inc. | 1289243 | 
| 2010-01-04 | Jordan, Mcgrath, Case & Taylor (Canada), Inc. | 1038882 | 
| 2010-01-04 | Lorna Island Corporation | 1316468 | 
| 2010-01-04 | Mfs Network Technologies, Inc. | 1305653 | 
| 2010-01-04 | Mini-Tankers Franchise Development Inc. | 1296015 | 
| 2010-01-04 | Msps Masters, Inc. | 1327353 | 
| 2010-01-04 | Radiac Research Corp. | 1335893 | 
| 2010-01-04 | Rdh, Inc. | 1279778 | 
| 2010-01-04 | S.M.F., Inc. | 787491 | 
| 2010-01-04 | Sells-Floto, Inc. | 437689 | 
| 2010-01-04 | Technisource Of Florida, Inc. | 1300735 | 
| 2010-01-04 | Thisco Of Canada, Inc. | 1020423 | 
| 2010-01-04 | Twl Corp. | 1233005 | 
| 2010-01-05 | Aeroflot - Russian International Airlines | 1327368 | 
| 2010-01-05 | America West Airlines, Inc. | 1428200 | 
| 2010-01-05 | Armsway, Inc. | 1352607 | 
| 2010-01-05 | Athina Processors Corp. | 1387040 | 
| 2010-01-05 | Benchmark, Inc. | 1361564 | 
| 2010-01-05 | Cais, Inc. | 1428171 | 
| 2010-01-05 | Chaitime, Inc. | 1428075 | 
| 2010-01-05 | Datascope Corp. | 889759 | 
| 2010-01-05 | Enhance Packaging Technologies Of America Inc. | 1327263 | 
| 2010-01-05 | Geo International, Inc. | 1185876 | 
| 2010-01-05 | Hook Up, Inc. | 1038870 | 
| 2010-01-05 | Liquid Transport Trucking, Inc. | 1193746 | 
| 2010-01-05 | Malev Hungarian Airlines | 855869 | 
| 2010-01-05 | Mangazo, Inc. | 1387070 | 
| 2010-01-05 | Molnar Hauling, Inc. | 1352781 | 
| 2010-01-05 | Roomblock, Inc. | 1434969 | 
| 2010-01-05 | Safeway Tours, Inc. | 1352679 | 
| 2010-01-05 | Shan-Lor Trucking And Equipment Lease Co., Inc. | 1370199 | 
| 2010-01-05 | Sonin Inc. | 1097118 | 
| 2010-01-05 | Sterling Vision, Inc. | 996367 | 
| 2010-01-05 | The Logos Productions, Inc. | 1178165 | 
| 2010-01-05 | T-S Display Systems Inc. | 850014 | 
| 2010-01-05 | Tsp-Intl Limited | 1370020 | 
| 2010-01-05 | Tucker Anthony Cleary Gull | 1335901 | 
| 2010-01-05 | Vail Northwest, Inc. | 674051 | 
Katherine M. Murray
Directrice
(143-G025)
Loi sur le marriage
