Avis du gouvernement — Autres
Arrêtés du Conseil du Trésor pour 2017-2018
| No. | Vote/Item | Date | Amount | Ministry | Explanation |
|---|---|---|---|---|---|
| 1 | 1002-1 | May 18, 2017 | $8,280,000 | Education | Funding for the Ensuring Equitable Access to Postsecondary Education Strategy |
| 1 | Offset: 3002-1 | May 18, 2017 | ($8,280,000) | Advanced Education and Skills Development | Postsecondary Education Program/Colleges, Universities and Student Support |
| 2 | 3702-3 | May 18, 2017 | $250,000 | Children and Youth Services | To support the Equitable Access to Postsecondary Education Connectors Program and Ontario Child Benefit mailout packages. |
| 2 | Offset: 3002-1 | May 18, 2017 | ($250,000) | Advanced Education and Skills Development | Postsecondary Education Program/Colleges, Universities and Student Support |
| 3 | 3004-1 | May 18, 2017 | $500,000 | Advanced Education and Skills Development | Funding to support the Equitable Access to Postsecondary Education Strategy |
| 3 | Offset: 3002-1 | May 18, 2017 | ($500,000) | Advanced Education and Skills Development | Postsecondary Education Program/Colleges, Universities and Student Support |
| 4 | 2001-2 | May 18, 2017 | $14,803,800 | Indigenous Relations and Reconciliation | Funding for the Lac des Mille Lacs First Nation Flooding Claim settlement |
| 4 | Offset: 3404-2 | May 18, 2017 | ($14,803,800) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 5 | 401-1 | June 6, 2017 | $2,500,000 | Cabinet Office | Funding to support famine relief efforts in the Middle East and Africa |
| 5 | Offset: 3404-2 | June 6, 2017 | ($2,500,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 6 | 3901-1 | June 6, 2017 | $100,000 | Accessibility Directorate of Ontario | Transfer of funding for Ontario 150 initiatives |
| 6 | Offset: 3802-1 | June 6, 2017 | ($100,000) | Tourism, Culture and Sport | Tourism Program/Tourism |
| 7 | 1002-1 | June 6, 2017 | $1,000,000 | Education | Transfer of funding for Ontario 150 initiatives |
| 7 | Offset: 3802-1 | June 6, 2017 | ($1,000,000) | Tourism, Culture and Sport | Tourism Program/Tourism |
| 8 | 602-1 | June 6, 2017 | $50,000 | Citizenship and Immigration | Transfer of funding for Ontario 150 initiatives |
| 8 | Offset: 3802-1 | June 6, 2017 | ($50,000) | Tourism, Culture and Sport | Tourism Program/Tourism |
| 9 | 3702-7 | June 6, 2017 | $300,000 | Children and Youth Services | Transfer of funding for Ontario 150 initiatives |
| 9 | Offset: 3802-1 | June 6, 2017 | ($300,000) | Tourism, Culture and Sport | Tourism Program/Tourism |
| 10 | 2001-1 | June 6, 2017 | $440,000 | Indigenous Relations and Reconciliation | Transfer of funding for Ontario 150 initiatives |
| 10 | Offset: 3802-1 | June 6, 2017 | ($440,000) | Tourism, Culture and Sport | Tourism Program/Tourism |
| 11 | 3302-1 | June 6, 2017 | $600,000 | International Trade | Transfer of funding for Ontario 150 initiatives |
| 11 | Offset: 3802-1 | June 6, 2017 | ($600,000) | Tourism, Culture and Sport | Tourism Program/Tourism |
| 12 | 2202-1 | June 6, 2017 | $25,000 | Northern Development and Mines | Transfer of funding for Ontario 150 initiatives |
| 12 | Offset: 3802-1 | June 6, 2017 | ($25,000) | Tourism, Culture and Sport | Tourism Program/Tourism |
| 13 | 3502-1 | June 6, 2017 | $300,000 | Seniors Affairs | Transfer of funding for Ontario 150 initiatives |
| 13 | Offset: 3802-1 | June 6, 2017 | ($300,000) | Tourism, Culture and Sport | Tourism Program/Tourism |
| 14 | 1301-1 | June 6, 2017 | $300,000 | Seniors Affairs | Transfer of funding for Ontario 150 initiatives |
| 14 | Offset: 3802-1 | June 6, 2017 | ($300,000) | Tourism, Culture and Sport | Tourism Program/Tourism |
| 15 | 3803-1 | June 6, 2017 | $5,000,000 | Tourism, Culture and Sport | Transfer of funding for Ontario 150 initiatives |
| 15 | Offset: 3802-1 | June 6, 2017 | ($5,000,000) | Tourism, Culture and Sport | Tourism Program/Tourism |
| 16 | 401-1 | July 18, 2017 | $250,000 | Cabinet Office | Funding to support the Italy Earthquake Relief Fund |
| 16 | Offset: 602-1 | July 18, 2017 | ($250,000) | Citizenship and Immigration | Citizenship and Immigration Program/Citizenship and Immigration |
| 17 | 3702-7 | August 9, 2017 | $1,000,000 | Children and Youth Services | Funding to establish Education Liaisons in Children’s Aid Societies |
| 17 | Offset: 1002-1 | August 9, 2017 | ($1,000,000) | Education | Elementary and Secondary Education Program/Policy and Program Delivery |
| 18 | 401-1 | September 13, 2017 | $150,000 | Cabinet Office | Funding to support relief efforts in the Caribbean following Hurricane Irma |
| 18 | Offset: 3404-2 | September 13, 2017 | ($150,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 19 | 1109-2 | September 20, 2017 | $600,000 | Environment and Climate Change | Funding for implementation of the Budget Talks: Supermarket Recovery Program |
| 19 | Offset: 1203-8 | September 20, 2017 | ($600,000) | Finance | Economic, Fiscal, and Financial Policy Program/Office of the Budget |
| 20 | 401-1 | September 27, 2017 | $100,000 | Cabinet Office | Funding to support disaster relief related to the Mexico earthquake |
| 20 | Offset: 3404-2 | September 27, 2017 | ($100,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 21 | 401-1 | May 30, 2017 | $500,000 | Cabinet Office | Funding to support the development of an Indigenous-focused anti-racism strategy |
| 21 | Offset: 2001-1 | May 30, 2017 | ($500,000) | Indigenous Relations and Reconciliation | Indigenous Relations and Reconciliation Program/Indigenous Relations and Reconciliation |
| 22 | 3002-6 | June 13, 2017 | $1,100,000 | Advanced Education and Skills Development | Funding to support the Program Approval and Registration Information System |
| 22 | Offset: 3002-4 | June 13, 2017 | ($1,100,000) | Advanced Education and Skills Development | Postsecondary Education Program/Colleges, Universities and Student Support |
| 23 | 1203-24 | June 13, 2017 | $38,000,000 | Finance | Funding related to the restructuring of Stelco |
| 23 | 1203-1 | June 13, 2017 | $275,000 | Finance | Funding related to the restructuring of Stelco |
| 23 | Offset: 1202-7 | June 13, 2017 | ($275,000) | Finance | Government Business Enterprises, Income Security and Pension Policy Program/Office of Government Business Enterprises and Strategic Initiatives |
| 23 | Offset: 3404-2 | June 13, 2017 | ($38,000,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 24 | 1603-2 | June 13, 2017 | $688,300 | Labour | Support for the Grievance Settlement Board |
| 24 | Offset: 3404-2 | June 13, 2017 | ($688,300) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 25 | 3805-1 | June 13, 2017 | $1,000,000 | Tourism, Culture and Sport | Funding for implementation of the Budget Talks: Improving Digital Services for Libraries initiative |
| 25 | Offset: 1203-8 | June 13, 2017 | ($1,000,000) | Finance | Economic, Fiscal, and Financial Policy Program/Office of the Budget |
| 26 | 1110-1 | June 27, 2017 | $2,743,700 | Environment and Climate Change | To assess mercury contamination in the English-Wabigoon River System and the Dryden Mill Site, and develop a remediation action plan |
| 26 | Offset: 3404-2 | June 27, 2017 | ($2,743,700) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 27 | 1203-24 | June 27, 2017 | $200,000 | Finance | Funding related to the restructuring of Stelco |
| 27 | 1203-1 | June 27, 2017 | $10,000 | Finance | Funding related to the restructuring of Stelco |
| 27 | Offset: 1202-7 | June 27, 2017 | ($10,000) | Finance | Government Business Enterprises, Income Security and Pension Policy Program/Office of Government Business Enterprises and Strategic Initiatives |
| 27 | Offset: 3404-2 | June 27, 2017 | ($200,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 28 | 702-8 | July 25, 2017 | $75,000 | Community and Social Services | Capital investments related to a third Basic Income Pilot site in Lindsay |
| 28 | Offset: 703-1 | July 25, 2017 | ($75,000) | Community and Social Services | Poverty Reduction Strategy Program/Poverty Reduction Strategy Office |
| 29 | 702-3 | July 25, 2017 | $2,175,800 | Community and Social Services | Additional resources to support increasing the enrolment of Social Assistance clients in the Ontario Electricity Support Program |
| 29 | Offset: 2905-1 | July 25, 2017 | ($2,175,800) | Energy | Electricity Price Mitigation/Electricity Price Mitigation Programs |
| 30 | 1109-2 | July 25, 2017 | $2,000,000 | Environment and Climate Change | Funding to establish a not-for-profit, non-Crown body to provide essential climate science and services, and a Provincial Climate Change Risk Assessment |
| 30 | 1109-1 | July 25, 2017 | $1,000,000 | Environment and Climate Change | Funding to establish a not-for-profit, non-Crown body to provide essential climate science and services, and a Provincial Climate Change Risk Assessment |
| 30 | Offset: 3404-2 | July 25, 2017 | ($3,000,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 31 | 1301-1 | July 25, 2017 | $1,118,900 | Francophone Affairs | Funding for the Francophone Community Grants Program |
| 31 | Offset: 3404-2 | July 25, 2017 | ($1,118,900) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 32 | 1901-1 | July 25, 2017 | $46,800 | Municipal Affairs and Housing | To fund initiatives under the Fair Housing Plan |
| 32 | 1904-2 | July 25, 2017 | $1,205,400 | Municipal Affairs and Housing | To fund initiatives under the Fair Housing Plan |
| 32 | Offset: 3404-2 | July 25, 2017 | ($1,252,200) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 33 | 401-1 | August 16, 2017 | $805,700 | Cabinet Office | Funding to support the Washington Office’s mandate |
| 33 | Offset: 3404-2 | August 16, 2017 | ($805,700) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 34 | 2609-8 | August 16, 2017 | $1,650,800 | Community Safety and Correctional Services | Funding to support the First Nations Emergency Management Program and a `Federal-Provincial-Territorial sanctioned project |
| 34 | Offset: 3404-2 | August 16, 2017 | ($1,650,800) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 35 | 1405-2 | August 16, 2017 | $28,274,100 | Health and Long-Term Care | Funding to support the transfer of OHIP-insured children and youth under the age of 25 currently in social assistance to OHIP+ |
| 35 | Offset: 702-3 | August 16, 2017 | ($28,274,100) | Community and Social Services | Adults’ Services Program/Financial and Employment Supports |
| 36 | 2001-4 | August 16, 2017 | $150,600 | Indigenous Relations and Reconciliation | For legal support related to the Pic River Aboriginal Title Litigation |
| 36 | 2001-1 | August 16, 2017 | $1,162,100 | Indigenous Relations and Reconciliation | For negotiations and litigation support for the Pic River Aboriginal Title Litigation, the Williams Treaty First Nations and Six Nations of the Grand River |
| 36 | Offset: 3404-2 | August 16, 2017 | ($1,312,700) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 37 | 2103-1 | August 16, 2017 | $152,600 | Natural Resources and Forestry | To support negotiations related to the Pic River Aboriginal Title Litigation |
| 37 | 2103-2 | August 16, 2017 | $194,000 | Natural Resources and Forestry | To support negotiations related to the Pic River Aboriginal Title Litigation |
| 37 | 2101-1 | August 16, 2017 | $119,600 | Natural Resources and Forestry | For legal support related to the Pic River Aboriginal Title Litigation |
| 37 | Offset: 3404-2 | August 16, 2017 | ($466,200) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 38 | 304-2 | August 16, 2017 | $131,000 | Attorney General | For legal support related to the Pic River Aboriginal Title Litigation and the Six Nations of the Grand River |
| 38 | Offset: 3404-2 | August 16, 2017 | ($131,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 39 | 4004-2 | August 16, 2017 | $40,700,000 | Infrastructure | Direct nominal value disposition of land for inclusion in the Rouge National Urban Park |
| 39 | 4004-1 | August 16, 2017 | $3,000,000 | Infrastructure | Direct nominal value disposition of land for inclusion in the Rouge National Urban Park |
| 39 | Offset: 3404-2 | August 16, 2017 | ($43,700,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 40 | 2704-2 | August 16, 2017 | $3,255,000 | Transportation | Disposition of land for inclusion in the Rouge National Urban Park |
| 40 | Offset: 3404-2 | August 16, 2017 | ($3,255,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 41 | 1605-1 | August 16, 2017 | $4,680,100 | Labour | Resources to support the implementation of Bill 148, the Fair Workplaces and Better Jobs Act, 2017 |
| 41 | 1605-3 | August 16, 2017 | $2,062,200 | Labour | Resources to support the implementation of Bill 148, the Fair Workplaces and Better Jobs Act, 2017 |
| 41 | Offset: 3404-2 | August 16, 2017 | ($4,680,100) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 41 | Offset: 3404-4 | August 16, 2017 | ($2,062,200) | Treasury Board Secretariat | Treasury Board Support Program/Capital Contingency Fund |
| 42 | 1604-7 | August 16, 2017 | $1,403,100 | Labour | To support initiatives within the Occupational Health and Safety Prevention Program |
| 42 | Offset: 3404-2 | August 16, 2017 | ($1,403,100) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 43 | 3404-2 | August 16, 2017 | $1,000,000 | Treasury Board Secretariat | Savings minuted to the Treasury Board Contingency Fund |
| 43 | Offset: 3502-1 | August 16, 2017 | ($1,000,000) | Seniors Affairs | Seniors Affairs Program/Seniors Affairs Program |
| 44 | 2702-2 | August 16, 2017 | $7,800,000 | Transportation | For the GO-TTC Discounted Double Fare Initiative and for the transitional plan for continuation of GO bus services to York University after December 2017 |
| 44 | Offset: 3404-2 | August 16, 2017 | ($7,800,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 45 | 3404-2 | August 16, 2017 | $49,409,300 | Treasury Board Secretariat | Savings minuted to the Treasury Board Contingency Fund |
| 45 | 3404-4 | August 16, 2017 | $50,000,000 | Treasury Board Secretariat | Savings minuted to the Treasury Board Contingency Fund |
| 45 | Offset: 703-1 | August 16, 2017 | ($19,600,000) | Community and Social Services | Poverty Reduction Strategy Program/Poverty Reduction Strategy Office |
| 45 | Offset: 1209-1 | August 16, 2017 | ($28,827,600) | Finance | Tax and Benefits Administration Program/Tax and Benefits Administration |
| 45 | Offset: 1203-5 | August 16, 2017 | ($737,600) | Finance | Economic, Fiscal and Financial Policy Program/Provincial-Local Finance |
| 45 | Offset: 1203-23 | August 16, 2017 | ($244,100) | Finance | Economic, Fiscal and Financial Policy Program/Taxation Policy |
| 45 | Offset: 2702-3 | August 16, 2017 | ($50,000,000) | Transportation | Policy and Planning/Urban and Regional Transportation |
| 46 | 401-1 | September 12, 2017 | $1,089,900 | Cabinet Office | Funding to support the Ontario Digital Service |
| 46 | Offset: 3404-2 | September 12, 2017 | ($1,089,900) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 47 | 401-1 | October 25, 2017 | $1,000,000 | Cabinet Office | Funding to support relief efforts related to humanitarian crisis in Myanmar |
| 47 | Offset: 3404-2 | October 25, 2017 | ($1,000,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 48 | 3602-1 | November 6, 2017 | $100,000 | Status of Women | Transfer of funding for Ontario 150 initiatives |
| 48 | Offset: 3802-1 | November 6, 2017 | ($100,000) | Tourism, Culture and Sport | Transfer Payments/Ontario 150 |
| 49 | 3803-1 | November 6, 2017 | $780,000 | Tourism, Culture and Sport | Transfer of funding for Ontario 150 initiatives |
| 49 | Offset: 3802-1 | November 6, 2017 | ($780,000) | Tourism, Culture and Sport | Transfer Payments/Ontario 150 |
| 50 | 2610-1 | November 30, 2017 | $2,500,000 | Community Safety and Correctional Services | Realignment of funding to address Ministry pressures |
| 50 | Offset: 2606-1 | November 30, 2017 | ($2,500,000) | Community Safety and Correctional Services | Justice Technology Services/Justice Technology Services |
| 51 | 1413-1 | December 7, 2017 | $1,000,000 | Health and Long-Term Care | Development of a proof-of-concept digital registration and authentication service for immunization records |
| 51 | Offset: 1203-8 | December 7, 2017 | ($1,000,000) | Finance | Economic, Fiscal, and Financial Policy Program/Office of the Budget |
| 52 | 1601-1 | December 7, 2017 | $1,050,000 | Labour | Advertising expenses related to the 2017 Fair Workplaces, Better Jobs Campaign |
| 52 | Offset: 3411-1 | December 7, 2017 | ($1,050,000) | Treasury Board Secretariat | Bulk Media Buy Program/Bulk Media Buy |
| 53 | 1109-2 | December 18, 2017 | $4,000,000 | Environment and Climate Change | Realignment of funding to the Program Design and Implementation Planning Program |
| 53 | Offset: 1109-1 | December 18, 2017 | ($4,000,000) | Environment and Climate Change | Environmental Planning and Analysis/Environmental Planning and Analysis |
| 54 | 3404-2 | September 12, 2017 | $198,317,900 | Treasury Board Secretariat | Savings minuted to the Treasury Board Contingency Fund |
| 54 | Offset: 4003-2 | September 12, 2017 | ($198,317,900) | Infrastructure | Infrastructure Policy and Planning/Infrastructure Programs |
| 55 | 702-8 | September 12, 2017 | $5,000,000 | Community and Social Services | Transfer of funding to support the Women’s Hostel Inc. (Nellie’s) redevelopment |
| 55 | Offset: 4003-2 | September 12, 2017 | ($5,000,000) | Infrastructure | Infrastructure Policy and Planning/Infrastructure Programs |
| 56 | 2103-1 | September 12, 2017 | $20,000,000 | Natural Resources and Forestry | One-time investment in the Provincial Forest Access Roads Program |
| 56 | Offset: 3404-2 | September 17, 2017 | ($20,000,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 57 | 108-1 | September 25, 2017 | $237,500 | Agriculture, Food and Rural Affairs | Support for the Small Cidery and Small Distillery Support Program |
| 57 | Offset: 1209-1 | September 25, 2017 | ($237,500) | Finance | Tax and Benefits Administration Program/Tax and Benefits Administration |
| 58 | 301-2 | September 25, 2017 | $10,000,000 | Attorney General | Increase for the Facilities Renewal Allocation to address pressures |
| 58 | Offset: 3404-2 | September 25, 2017 | ($10,000,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 59 | 3301-3 | September 25, 2017 | $2,542,100 | International Trade | Leasehold improvement for staff accommodation requirements |
| 59 | Offset: 3404-2 | September 25, 2017 | ($2,542,100) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 60 | 1901-1 | September 25, 2017 | $383,300 | Municipal Affairs and Housing | Realignment of funding to the Ministry Administration Program |
| 60 | Offset: 1902-4 | September 25, 2017 | ($383,300) | Municipal Affairs and Housing | Municipal Services and Building Regulation/Municipal Services and Building Regulation |
| 61 | 2104-1 | September 25, 2017 | $30,000,000 | Natural Resources and Forestry | Funding for forest fire fighting activities |
| 61 | Offset: 3404-2 | September 25, 2017 | ($30,000,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 62 | 2603-7 | October 17, 2017 | $679,200 | Community Safety and Correctional Services | Funding for increased staff in support of the federal Cannabis Act |
| 62 | Offset: 3404-2 | October 17, 2017 | ($679,200) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 63 | 2001-1 | October 17, 2017 | $1,118,900 | Indigenous Relations and Reconciliation | To support the Indigenous Youth and Community Wellness Secretariat and related services |
| 63 | Offset: 3404-2 | October 17, 2017 | ($1,118,900) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 64 | 2001-1 | October 17, 2017 | $1,800,000 | Indigenous Relations and Reconciliation | Financial compensation associated with the Mitaanjigaming Treaty Land Entitlement claim |
| 64 | Offset: 3404-2 | October 17, 2017 | ($1,800,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 65 | 4003-6 | October 17, 2017 | $8,950,000 | Infrastructure | For emerging capital funding needs to enable community hub development |
| 65 | Offset: 1002-3 | October 17, 2017 | ($8,950,000) | Education | Elementary and Secondary Education Program/Support for Elementary and Secondary Education |
| 66 | 3502-1 | October 31, 2017 | $335,000 | Seniors Affairs | For initiatives introduced as part of Ontario’s Seniors Strategy |
| 66 | Offset: 3404-2 | October 31, 2017 | ($335,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 67 | 702-6 | October 31, 2017 | $800,000 | Community and Social Services | Funding to support initiatives introduced as part of Ontario’s Seniors Strategy |
| 67 | Offset: 3404-2 | October 31, 2017 | ($800,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 68 | 3803-1 | October 31, 2017 | $500,000 | Tourism, Culture and Sport | For initiatives introduced as part of Ontario’s Seniors Strategy |
| 68 | Offset: 3404-2 | October 31, 2017 | ($500,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 69 | 2202-1 | October 31, 2017 | $3,900,000 | Northern Development and Mines | For improved motor coach service in Northern Ontario |
| 69 | Offset: 3404-2 | October 31, 2017 | ($3,900,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 70 | 3002-1 | November 14, 2017 | $118,000,000 | Advanced Education and Skills Development | Funding for the Ontario Student Assistance Program |
| 70 | Offset: 3404-2 | November 14, 2017 | ($118,000,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 71 | 3404-2 | November 14, 2017 | $3,300,000 | Treasury Board Secretariat | Savings minuted to the Treasury Board Contingency Fund |
| 71 | Offset: 3002-1 | November 14, 2017 | ($3,300,000) | Advanced Education and Skills Development | Postsecondary Education Program/Colleges, Universities and Student Support |
| 72 | 902-13 | July 25, 2017 | $5,000,000 | Economic Development and Growth | To support projects for the Youth Skills Connections program |
| 72 | Offset: 3003-7 | July 25, 2017 | ($5,000,000) | Advanced Education and Skills Development | Employment Ontario Program/Employment Ontario System |
| 73 | 3002-1 | November 28, 2017 | $20,000,000 | Advanced Education and Skills Development | Additional Ontario Student Assistance Program funding to support eligible students impacted by the college work stoppage |
| 73 | Offset: 3404-2 | November 28, 2017 | ($20,000,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 74 | 108-7 | November 28, 2017 | $24,901,700 | Agriculture, Food and Rural Affairs | Transfer of funding for the delivery of municipal infrastructure projects under the New Building Canada Fund and the Green Infrastructure Fund |
| 74 | Offset: 4003-2 | November 28, 2017 | ($24,901,700) | Infrastructure | Infrastructure and Policy and Planning/Infrastructure Programs |
| 75 | 3404-4 | November 28, 2017 | $9,536,000 | Treasury Board Secretariat | To provide an appropriation equal to the total amount eligible to be recovered from the Trillium Trust resulting from increases in recoveries |
| 75 | Offset: 108-7 | November 28, 2017 | ($9,536,000) | Agriculture, Food and Rural Affairs | Strong Agriculture, Food and Bio-product Sectors and Strong Rural Communities/Agriculture and Rural Affairs Capital |
| 76 | 3702-5 | November 28, 2017 | $27,700,000 | Children and Youth Services | To support families receiving autism-related transitional direct funding payments |
| 76 | Offset: 3404-2 | November 28, 2017 | ($27,700,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 77 | 2605-2 | November 28, 2017 | $300,800 | Community Safety and Correctional Services | Funding to support correctional transformation |
| 77 | 2605-3 | November 28, 2017 | $491,600 | Community Safety and Correctional Services | Funding to support correctional transformation |
| 77 | 2605-1 | November 28, 2017 | $127,900 | Community Safety and Correctional Services | Funding to support correctional transformation |
| 77 | 2606-1 | November 28, 2017 | $308,400 | Community Safety and Correctional Services | Funding to support correctional transformation |
| 77 | 2601-1 | November 28, 2017 | $151,200 | Community Safety and Correctional Services | Funding to support correctional transformation |
| 77 | 2601-2 | November 28, 2017 | $548,800 | Community Safety and Correctional Services | Funding to support correctional transformation |
| 77 | Offset: 3404-2 | November 28, 2017 | ($1,379,900) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 77 | Offset: 3404-4 | November 28, 2017 | ($548,800) | Treasury Board Secretariat | Treasury Board Support Program/Capital Contingency Fund |
| 78 | 2604-3 | November 28, 2017 | $1,410,300 | Community Safety and Correctional Services | Funding associated with the establishment of a Serious Fraud Office |
| 78 | Offset: 302-2 | November 28, 2017 | ($1,410,300) | Attorney General | Prosecuting Crime Program/Criminal Law |
| 79 | 1814-3 | November 28, 2017 | $4,161,800 | Government and Consumer Services | Realignment to support accelerated timelines for Online Health Card and Driver’s Licence Renewal |
| 79 | Offset: 1811-14 | November 28, 2017 | ($1,296,500) | Government and Consumer Services | Ontario Shared Services/Ontario Shared Services |
| 79 | Offset: 1817-6 | November 28, 2017 | ($2,865,300) | Government and Consumer Services | Government Services Integration Cluster/Government Services Integration Cluster |
| 80 | 2001-1 | November 28, 2017 | $600,000 | Indigenous Relations and Reconciliation | Funding to support development of the awareness campaign on ending violence against Indigenous women and girls |
| 80 | Offset: 3404-2 | November 28, 2017 | ($600,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 81 | 1902-4 | November 28, 2017 | $10,292,000 | Municipal Affairs and Housing | To provide financial assistance to eligible municipalities and Ontarians for extraordinary costs resulting from natural disasters – operating expense |
| 81 | 1902-3 | November 28, 2017 | $2,584,000 | Municipal Affairs and Housing | To provide financial assistance to eligible municipalities and Ontarians for extraordinary costs resulting from natural disasters – capital expense |
| 81 | Offset: 3404-2 | November 28, 2017 | ($10,292,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 81 | Offset: 3404-4 | November 28, 2017 | ($2,584,000) | Treasury Board Secretariat | Treasury Board Support Program/Capital Contingency Fund |
| 82 | 3601-1 | November 28, 2017 | $287,500 | Status of Women | Support for Ministry Administration programs |
| 82 | 3602-1 | November 28, 2017 | $630,000 | Status of Women | Support for Status of Women programs |
| 82 | Offset: 3404-2 | November 28, 2017 | ($917,500) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 83 | 3404-2 | November 28, 2017 | $99,145,000 | Treasury Board Secretariat | Savings minuted to the Treasury Board Contingency Fund |
| 83 | Offset: 108-1 | November 28, 2017 | ($8,000,000) | Agriculture, Food and Rural Affairs | Strong Agriculture, Food and Bio-product Sectors and Strong Rural Communities/Economic Development |
| 83 | Offset: 3703-1 | November 28, 2017 | ($2,500,000) | Children and Youth Services | Infrastructure Program/Children and Youth Services Capital |
| 83 | Offset: 1203-8 | November 28, 2017 | ($400,000) | Finance | Economic, Fiscal, and Financial Policy Program/Office of the Budget |
| 83 | Offset: 3302-1 | November 28, 2017 | ($4,000,000) | International Trade | International Trade/International Trade |
| 83 | Offset: 1904-2 | November 28, 2017 | ($25,000,000) | Municipal Affairs and Housing | Affordable Housing Program/Social and Market Housing |
| 83 | Offset: 3804-1 | November 28, 2017 | ($1,000,000) | Tourism, Culture and Sport | Tourism and Culture Capital Program/Tourism and Culture Capital |
| 83 | Offset: 3805-1 | November 28, 2017 | ($45,000) | Tourism, Culture and Sport | Culture Program/Culture |
| 83 | Offset: 2702-3 | November 28, 2017 | ($58,200,000) | Transportation | Policy and Planning/Urban and Regional Transportation |
| 84 | 108-1 | December 12, 2017 | $38,000,000 | Agriculture, Food and Rural Affairs | For Investing in Main Street to Create Opportunities for Small Businesses program |
| 84 | Offset: 3404-2 | December 12, 2017 | ($38,000,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 85 | 2902-1 | December 12, 2017 | $2,000,000 | Energy | Support for the Investing in Main Street to Create Opportunities for Small Businesses program |
| 85 | Offset: 3404-2 | December 12, 2017 | ($2,000,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 86 | 303-6 | December 12, 2017 | $4,858,700 | Attorney General | Capital Asset allocation related to the Alcohol and Gaming Commission of Ontario Regulatory Assurance Solution IT System |
| 86 | Offset: 3404-2 | December 12, 2017 | ($4,858,700) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 87 | 902-13 | December 12, 2017 | $900,000 | Economic Development and Growth | Funding to implement the Small Business Access program |
| 87 | Offset: 3404-2 | December 12, 2017 | ($900,000) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 88 | 1004-1 | December 12, 2017 | $146,481,500 | Education | Implementation of the Early Learning and Child Care agreement |
| 88 | Offset: 3404-2 | December 12, 2017 | ($146,481,500) | Treasury Board Secretariat | Treasury Board Support Program/Contingency Fund |
| 89 | 2104-1 | December 12, 2017 | $17,500,000 | Natural Resources and Forestry | Funding to support forest fire fighting activity in the 2017 fire season |
