Avis du gouvernement relatifs aux compagnies
Avis de non-observation de la Loi sur l’imposition des sociétés
Le ministre des Finances a informé le directeur que les sociétés suivantes n’avaient pas respecté la Loi sur l’imposition des sociétés.
avis est donné par la présente que, conformément au paragraphe 241(1) de la Loi sur les sociétés par actions, si les sociétés citées ci-dessous ne se conforment pas aux prescriptions énoncées par la Loi sur l’imposition des sociétés dans un délai de 90 jours suivant la réception du présent avis, lesdites sociétés se verront dissoutes par décision. Pour tout renseignement relatif au présent avis, veuillez vous adresser à l’Imposition des sociétés, ministère des Finances, 33, rue King ouest, Oshawa ON L1H 8H6.
| Date | Dénomination sociale de la société | Numéro de la société en Ontario |
|---|---|---|
| 2021-05-22 | purely hr solutions INC. | 002520537 |
| 2021-05-22 | 1957347 ontario INC. | 001957347 |
| 2021-05-22 | 2190068 ontario INC. | 002190068 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(154-G154)
Certificat de dissolution
avis est donné par la présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes : la date d’entrée en vigueur précède la liste des compagnies visées.
| Date | Dénomination sociale de la société | Numéro de la société en Ontario |
|---|---|---|
| 2021-04-14 | weitz construction INC. | 001956492 |
| 2021-04-19 | in paradisum LTD. | 001342175 |
| 2021-04-19 | no name events INC. | 002400950 |
| 2021-04-20 | ely building contractors LTD. | 001096604 |
| 2021-04-20 | f&m megali INC. | 002170046 |
| 2021-04-20 | global academy of investment and wealth management INC. | 002157397 |
| 2021-04-20 | pbc lisgar gp INC. | 002492768 |
| 2021-04-20 | west woodbridge surgical CORP. | 000628922 |
| 2021-04-20 | 1893738 ontario LTD. | 001893738 |
| 2021-04-20 | 2433319 ontario INC. | 002433319 |
| 2021-04-20 | 5004341 ontario INC. | 005004341 |
| 2021-04-21 | for the girls INC. | 002408500 |
| 2021-04-21 | ohm associates INC. | 002230433 |
| 2021-04-21 | precision by design renovations & construction INC. | 002143057 |
| 2021-04-21 | r. dic. construction company limited | 000334470 |
| 2021-04-21 | 2477518 ontario limited | 002477518 |
| 2021-04-22 | aaron plumbing LTD. | 001820854 |
| 2021-04-22 | beatty geothermal leasing INC. | 002386583 |
| 2021-04-22 | chandler services LTD. | 002451793 |
| 2021-04-22 | frenchmen’s creek estates INC. | 000852872 |
| 2021-04-22 | g.e. brooks consulting INC. | 001836115 |
| 2021-04-22 | gd spi consulting INC. | 001939420 |
| 2021-04-22 | glamf limited | 000150822 |
| 2021-04-22 | gpmb INC. | 002285804 |
| 2021-04-22 | jd wilton heating & cooling INC. | 002478326 |
| 2021-04-22 | ken cameron consulting LTD. | 001172214 |
| 2021-04-22 | load convey INC. | 002371947 |
| 2021-04-22 | long spring herbal medicine & health food CO. LTD. | 000974916 |
| 2021-04-22 | ning and mee lee’s garden restaurant & tavern INC. | 000307508 |
| 2021-04-22 | northsquared INC. | 002461554 |
| 2021-04-22 | pasf holdings INC. | 000630545 |
| 2021-04-22 | roblin drywall limited | 002703427 |
| 2021-04-22 | scrapping nook LTD. | 001806083 |
| 2021-04-22 | shannon communications LTD. | 002084803 |
| 2021-04-22 | strawberry creek smoked meats INC. | 001490353 |
| 2021-04-22 | sue warden design INC. | 002428053 |
| 2021-04-22 | tmz property holdings INC. | 002378775 |
| 2021-04-22 | w.b. beatty & associates limited | 001392448 |
| 2021-04-22 | wendl criminal law professional corporation | 002441819 |
| 2021-04-22 | your innovative driving school INC. | 002666322 |
| 2021-04-22 | 1498699 ontario INC. | 001498699 |
| 2021-04-22 | 1982206 ontario LTD. | 001982206 |
| 2021-04-22 | 2251250 ontario INC. | 002251250 |
| 2021-04-22 | 2386785 ontario INC. | 002386785 |
| 2021-04-22 | 2450695 ontario limited | 002450695 |
| 2021-04-22 | 2456585 ontario INC. | 002456585 |
| 2021-04-22 | 2539421 ontario INC. | 002539421 |
| 2021-04-22 | 2587275 ontario limited | 002587275 |
| 2021-04-22 | 2595840 ontario INC. | 002595840 |
| 2021-04-22 | 2618342 ontario INC. | 002618342 |
| 2021-04-22 | 536874 ontario LTD. | 000536874 |
| 2021-04-22 | 786664 ontario INC. | 000786664 |
| 2021-04-23 | anthea boyer consulting INC. | 000967657 |
| 2021-04-23 | bbz enterprises INC. | 001089352 |
| 2021-04-23 | go go spa limited | 002489199 |
| 2021-04-23 | mb performance INC. | 002390249 |
| 2021-04-23 | patrick serroul sales LTD. | 000503480 |
| 2021-04-23 | sloboada construction INC. | 001651156 |
| 2021-04-23 | sweet note desserts INC. | 001893118 |
| 2021-04-23 | thompson computer specialists INC. | 001310089 |
| 2021-04-23 | three brothers construction INC. | 002644802 |
| 2021-04-23 | trans canada adventures INC. | 002621982 |
| 2021-04-23 | 2295308 ontario limited | 002295308 |
| 2021-04-26 | belanger lambeau & associates INC. | 001051860 |
| 2021-04-26 | bie beaver institute of education INC. | 001953159 |
| 2021-04-26 | bondi village resort operations limited | 002750721 |
| 2021-04-26 | brunnen electrical INC. | 001471970 |
| 2021-04-26 | caldwell & associates equine insurance INC. | 000702603 |
| 2021-04-26 | d-famm services, INC. | 001273786 |
| 2021-04-26 | dha 88 INC. | 002463044 |
| 2021-04-26 | d3vlin INC. | 002553418 |
| 2021-04-26 | evolvd INC. | 002462732 |
| 2021-04-26 | glitter INC. | 001709498 |
| 2021-04-26 | j. e. walker surveying LTD. | 000720039 |
| 2021-04-26 | kenneth atkin investments limited | 000973052 |
| 2021-04-26 | l. s. card enterprises limited | 000356134 |
| 2021-04-26 | mclynn trading INC. | 002771828 |
| 2021-04-26 | mems furniture LTD. | 002549824 |
| 2021-04-26 | micris LTD. | 001916505 |
| 2021-04-26 | pro can realty LTD. | 000749433 |
| 2021-04-26 | teamcadence business services INC. | 001899088 |
| 2021-04-26 | tekz CORP. | 002631743 |
| 2021-04-26 | trillium travel services INC | 000895319 |
| 2021-04-26 | tub market INC. | 002742149 |
| 2021-04-26 | val-or enterprises LTD. | 000537537 |
| 2021-04-26 | winston churchill BLVD. panini INC. | 002302129 |
| 2021-04-26 | 1311725 ontario INC. | 001311725 |
| 2021-04-26 | 1402541 ontario INC. | 001402541 |
| 2021-04-26 | 1885220 ontario INC. | 001885220 |
| 2021-04-26 | 1975685 ontario INC. | 001975685 |
| 2021-04-26 | 211593 ontario limited | 000211593 |
| 2021-04-26 | 2199416 ontario LTD. | 002199416 |
| 2021-04-26 | 2260160 ontario LTD. | 002260160 |
| 2021-04-26 | 2260738 ontario INC. | 002260738 |
| 2021-04-26 | 2291017 ontario INC. | 002291017 |
| 2021-04-26 | 2294027 ontario INC. | 002294027 |
| 2021-04-26 | 2318291 ontario limited | 002318291 |
| 2021-04-26 | 2675443 ontario INC. | 002675443 |
| 2021-04-26 | 2703956 ontario INC. | 002703956 |
| 2021-04-26 | 2750667 ontario INC. | 002750667 |
| 2021-04-26 | 2750683 ontario INC. | 002750683 |
| 2021-04-26 | 2750717 ontario INC. | 002750717 |
| 2021-04-26 | 766889 ontario INC. | 000766889 |
| 2021-04-26 | 877372 ontario INC. | 000877372 |
| 2021-04-26 | 983527 ontario INC. | 000983527 |
| 2021-04-27 | a level mould CO. LTD. | 001120568 |
| 2021-04-27 | arabella mist realty CORP. | 002224815 |
| 2021-04-27 | automech INC. | 002708141 |
| 2021-04-27 | dr66 productions LTD. | 001841082 |
| 2021-04-27 | earl ivey construction LTD. | 000755125 |
| 2021-04-27 | ecston INC. | 002029555 |
| 2021-04-27 | elyrin hills home CORP. | 001234581 |
| 2021-04-27 | enliven day spa INC. | 002352081 |
| 2021-04-27 | fallingwater estates LTD. | 001837518 |
| 2021-04-27 | findlay-nathan associates INC. | 002039639 |
| 2021-04-27 | galenic health INC. | 002443006 |
| 2021-04-27 | jausllison corporation | 001556203 |
| 2021-04-27 | kaymor pharm INC. | 001864913 |
| 2021-04-27 | meadowvale capital corporation INC. | 001047000 |
| 2021-04-27 | meraki network solutions INC. | 002589040 |
| 2021-04-27 | on-site incorporated | 002236712 |
| 2021-04-27 | speed construction limited | 000131175 |
| 2021-04-27 | the power team realty INC. | 002500935 |
| 2021-04-27 | tirzan antique LTD. | 002533103 |
| 2021-04-27 | toothless donkey brewing CO. LTD. | 001847342 |
| 2021-04-27 | tsquared INC. | 002414516 |
| 2021-04-27 | whyte-gold jewellery INC. | 001883019 |
| 2021-04-27 | 1048261 ontario INC. | 001048261 |
| 2021-04-27 | 1192038 ontario INC. | 001192038 |
| 2021-04-27 | 1497012 ontario INC. | 001497012 |
| 2021-04-27 | 1621114 ontario LTD. | 001621114 |
| 2021-04-27 | 1758580 ontario INC. | 001758580 |
| 2021-04-27 | 1869629 ontario INC. | 001869629 |
| 2021-04-27 | 2012117 ontario INC. | 002012117 |
| 2021-04-27 | 2503747 ontario INC. | 002503747 |
| 2021-04-27 | 5019054 ontario INC. | 005019054 |
| 2021-04-28 | christopher eldred investments limited | 002169228 |
| 2021-04-28 | dayna manning INC. | 001629391 |
| 2021-04-28 | dhonsil developments INC. | 005047202 |
| 2021-04-28 | gordana consulting INC. | 001975352 |
| 2021-04-28 | jk innoblue INC. | 002351700 |
| 2021-04-28 | ktm truck service INC. | 002389216 |
| 2021-04-28 | morris creations INC. | 000496049 |
| 2021-04-28 | opyra canada INC. | 002589313 |
| 2021-04-28 | promo hound INC. | 002071509 |
| 2021-04-28 | pwd developments INC. | 005047203 |
| 2021-04-28 | quantum leasing corporation | 000533434 |
| 2021-04-28 | rup groups INC. | 002507652 |
| 2021-04-28 | sbr it management services incorporated | 002477855 |
| 2021-04-28 | the hahn pharmacy limited | 000206676 |
| 2021-04-28 | waaskiinaysay ziibi INC. | 002190565 |
| 2021-04-28 | world flair enterprises LTD. | 000973484 |
| 2021-04-28 | 1274049 ontario corporation | 001274049 |
| 2021-04-28 | 1283741 ontario LTD. | 001283741 |
| 2021-04-28 | 1486159 ontario INC. | 001486159 |
| 2021-04-28 | 1530999 ontario limited | 001530999 |
| 2021-04-28 | 1646166 ontario LTD. | 001646166 |
| 2021-04-28 | 1697568 ontario INC. | 001697568 |
| 2021-04-28 | 1894636 ontario INC. | 001894636 |
| 2021-04-28 | 2057816 ontario INC. | 002057816 |
| 2021-04-28 | 2108127 ontario INC. | 002108127 |
| 2021-04-28 | 2145533 ontario INC. | 002145533 |
| 2021-04-28 | 2309078 ontario limited | 002309078 |
| 2021-04-28 | 2330157 ontario limited | 002330157 |
| 2021-04-28 | 2338864 ontario INC. | 002338864 |
| 2021-04-28 | 2382809 ontario INC. | 002382809 |
| 2021-04-28 | 2388732 ontario INC. | 002388732 |
| 2021-04-28 | 2473321 ontario corporation | 002473321 |
| 2021-04-28 | 2473712 ontario INC. | 002473712 |
| 2021-04-28 | 2484220 ontario INC. | 002484220 |
| 2021-04-28 | 2564548 ontario INC. | 002564548 |
| 2021-04-28 | 2653564 ontario INC. | 002653564 |
| 2021-04-29 | bqb consulting INC. | 001299293 |
| 2021-04-29 | carmar business partners INC. | 001722126 |
| 2021-04-29 | cologix-cro gp INC. | 002788353 |
| 2021-04-29 | comwell home health INC. | 002368750 |
| 2021-04-29 | daniell-walker management services LTD. | 000784470 |
| 2021-04-29 | johnson-mclennan developments LTD. | 001851450 |
| 2021-04-29 | jrb sales and marketing LTD. | 002662137 |
| 2021-04-29 | k.w. thompson INC. | 001596470 |
| 2021-04-29 | kenneth e. moore investments limited | 000336778 |
| 2021-04-29 | lidia’s imports & distributing INC. | 000748881 |
| 2021-04-29 | nith river dispensary INC. | 002772674 |
| 2021-04-29 | parcel finance INC. | 002636941 |
| 2021-04-29 | pawlowsky pharmacy LTD. | 002198177 |
| 2021-04-29 | sun one INC. | 000979412 |
| 2021-04-29 | trilaos INC. | 002184358 |
| 2021-04-29 | yin ji chang fen INC. | 002521105 |
| 2021-04-29 | 1138372 ontario INC. | 001138372 |
| 2021-04-29 | 1448147 ontario LTD. | 001448147 |
| 2021-04-29 | 1720357 ontario INC. | 001720357 |
| 2021-04-29 | 1882026 ontario INC. | 001882026 |
| 2021-04-29 | 397425 ontario limited | 000397425 |
| 2021-04-29 | 880578 ontario INC. | 000880578 |
| 2021-04-30 | adams adr services LTD. | 000589209 |
| 2021-04-30 | anke.ca holdings LTD. | 002382438 |
| 2021-04-30 | blue collar brands INC. | 002800434 |
| 2021-04-30 | csc enterprises LTD. | 002782632 |
| 2021-04-30 | dr. jason p. ritchie optometry professional corporation | 002081649 |
| 2021-04-30 | dr. michael g. hall optometry professional corporation | 002475206 |
| 2021-04-30 | garden city marketing LTD. | 000876813 |
| 2021-04-30 | king cannabis INC. | 002752898 |
| 2021-04-30 | ko design INC. | 001811491 |
| 2021-04-30 | ldb security consultants INC. | 001948309 |
| 2021-04-30 | me to we travel INC. | 001798774 |
| 2021-04-30 | metavest LTD. | 002740754 |
| 2021-04-30 | mpsl holdings limited | 005040710 |
| 2021-04-30 | r. j. & j. investments limited | 000333696 |
| 2021-04-30 | smart mint search INC. | 002338015 |
| 2021-04-30 | trimboli’s auto centre INC. | 000309285 |
| 2021-04-30 | wilfrid park INC. | 001747601 |
| 2021-04-30 | 1079689 ontario limited | 001079689 |
| 2021-04-30 | 1514487 ontario INC. | 001514487 |
| 2021-04-30 | 1587434 ontario INC. | 001587434 |
| 2021-04-30 | 2586946 ontario limited | 002586946 |
| 2021-04-30 | 2613517 ontario LTD. | 002613517 |
| 2021-04-30 | 2630677 ontario INC. | 002630677 |
| 2021-04-30 | 2800436 ontario INC. | 002800436 |
| 2021-05-03 | colin’s pools INC. | 002068834 |
| 2021-05-03 | crawford reno INC. | 001683594 |
| 2021-05-03 | dietiker switzerland INC. | 002141957 |
| 2021-05-03 | dr. a. al-fasih dentistry professional corporation | 001882576 |
| 2021-05-03 | dr. rene genest medicine professional corporation | 002155574 |
| 2021-05-03 | gosavvy tech solutions INC. | 002602867 |
| 2021-05-03 | jayset management cig INC. | 002457245 |
| 2021-05-03 | m.f. scott trucking LTD. | 001099191 |
| 2021-05-03 | mehler fashion imports INC. | 000609655 |
| 2021-05-03 | shellecague CORP. | 002249071 |
| 2021-05-03 | sumeria drain & waterproofing LTD. | 001753921 |
| 2021-05-03 | 1292396 ontario INC. | 001292396 |
| 2021-05-03 | 1405312 ontario INC. | 001405312 |
| 2021-05-03 | 1676671 ontario limited | 001676671 |
| 2021-05-03 | 1799716 ontario INC. | 001799716 |
| 2021-05-03 | 2089164 ontario INC. | 002089164 |
| 2021-05-03 | 2205738 ontario INC. | 002205738 |
| 2021-05-03 | 2338078 ontario LTD. | 002338078 |
| 2021-05-03 | 2564194 ontario LTD. | 002564194 |
| 2021-05-03 | 2705370 ontario INC. | 002705370 |
| 2021-05-03 | 2817551 ontario INC. | 002817551 |
| 2021-05-03 | 2817552 ontario INC. | 002817552 |
| 2021-05-03 | 786740 ontario limited | 000786740 |
| 2021-05-03 | 892705 ontario limited | 000892705 |
| 2021-05-04 | angus glen (the 6th) point one LTD. | 002440631 |
| 2021-05-04 | bernard desouza consulting INC. | 000423994 |
| 2021-05-04 | choice/choix nursing INC. | 001039423 |
| 2021-05-04 | diamante drywall INC. | 001980963 |
| 2021-05-04 | double h communications INC. | 002196905 |
| 2021-05-04 | fanplay international INC. | 002503149 |
| 2021-05-04 | jackson/martin INC. | 002320821 |
| 2021-05-04 | kevin c. miller chartered accountant professional corporation | 002256263 |
| 2021-05-04 | moothery computers INC. | 002451939 |
| 2021-05-04 | palladium auto park LTD. | 000958740 |
| 2021-05-04 | ravek capital INC. | 001427584 |
| 2021-05-04 | renshaw welding LTD. | 001648901 |
| 2021-05-04 | wojun canada rubber CO., LTD. | 002598265 |
| 2021-05-04 | 1237591 ontario INC. | 001237591 |
| 2021-05-04 | 1257363 ontario INC. | 001257363 |
| 2021-05-04 | 1614164 ontario INC. | 001614164 |
| 2021-05-04 | 1679594 ontario limited | 001679594 |
| 2021-05-04 | 1688529 ontario LTD. | 001688529 |
| 2021-05-04 | 2098416 ontario INC. | 002098416 |
| 2021-05-05 | bandacha transport limited | 002604688 |
| 2021-05-05 | eag holdings INC. | 001744208 |
| 2021-05-05 | ease & strength physiotherapy INC. | 001437892 |
| 2021-05-05 | jessica friend dental hygiene professional corporation | 001840460 |
| 2021-05-05 | lextrade INC. | 002601662 |
| 2021-05-05 | mckenzie contracting custom exteriors INC. | 002531538 |
| 2021-05-05 | roach living legacy INC. | 001444243 |
| 2021-05-05 | sorauren developments INC. | 002329990 |
| 2021-05-05 | timbercreek 5235 cote ST luc INC. | 002562987 |
| 2021-05-05 | trinity holdings (pr3) INC. | 002295604 |
| 2021-05-05 | yaby INC. | 001757538 |
| 2021-05-05 | 2024023 ontario INC. | 002024023 |
| 2021-05-05 | 2026653 ontario INC. | 002026653 |
| 2021-05-05 | 2130661 ontario INC. | 002130661 |
| 2021-05-05 | 2699801 ontario INC. | 002699801 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(154-G155)
Annulation de certificat de constitution en personne morale (Loi sur les sociétés par actions)
avis est donné par la présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, les certificats présentés ci-dessous ont été annulés et les sociétés ont été dissoutes. La dénomination sociale des sociétés concernées est précédée de la date de prise d’effet de l’annulation.
| Date | Dénomination sociale de la société | Numéro de la société en Ontario |
|---|---|---|
| 2021-05-12 | 2475527 ontario INC. | 2475527 |
Barbara Duckitt
Directrice, Ministère des Services gouvernementaux et des Services aux consommateurs
(154-G156)