Projets approuvés dans le cadre de l’initiative Ouvert aux affaires électroniques pour le secteur agroalimentaire — volet Lancement des affaires électroniques
Liste des entreprises et des organismes du secteur agroalimentaire qui ont reçu un financement pour établir ou accroître leur présence en ligne.
Les bénéficiaires suivants ont été approuvés et retenus, en date du 24 novembre 2020, pour recevoir une aide financière au soutien de projets visant à favoriser l'établissement ou l'accroissement de leur présence en ligne et à offrir aux consommateurs un plus grand nombre d'occasions d'accéder à des produits locaux :
Compte | Montant de l'aide financière à frais partagés | Comtée | Région |
---|---|---|---|
10C Shared Space | 5,000.00 $ | Comté de Wellington | Ouest |
19th Avenue Farmers Market | 5,000.00 $ | Région de Toronto | Centre |
2x4 Jam Co. | 4,500.00 $ | Région de Niagara | Ouest |
3Beez.buzz | 4,300.00 $ | Comté de Lambton | Ouest |
4th Line Cattle Co | 4,608.00 $ | Comté de Wellington | Ouest |
Abbey Gardens | 4,950.00 $ | Comté de Haliburton | Est |
Abokichi Inc. | 5,000.00 $ | Région de Hamilton | Ouest |
Académie du gourmet academy Inc. | 5,000.00 $ | Comté de Prescott et Russell | Est |
Acid League | 5,000.00 $ | Région de Peel | Centre |
Acorn Creek Garden Farm | 5,000.00 $ | Région d'Ottawa | Est |
AERC Inc. | 4,000.00 $ | Région d'Ottawa | Est |
African Bronze Honey Company | 5,000.00 $ | Comté de Leeds et Grenville | Est |
Against the Grain Farms of Winchester Inc. | 5,000.00 $ | Comté de Stormont, Dundas et Glengarry | Est |
Agape Valley Sugar Bush | 4,250.00 $ | Région de Niagara | Ouest |
Aliments Farmhouse Food | 5,000.00 $ | Région d'Ottawa | Est |
All Seasons Nursery and Flowers Inc. | 5,000.00 $ | Comté de Chatham-Kent | Ouest |
All Sorts Acres Farms | 5,000.00 $ | Comté de Grey | Ouest |
Allin's Orchard and Country Market | 4,235.00 $ | Région de Durham | Centre |
Alternate Route Property Development Inc | 5,000.00 $ | Comté de Grey | Ouest |
Alton Farms Estate Winery | 5,000.00 $ | Comté de Lambton | Ouest |
Amalgamation Acres | 3,700.00 $ | Comté de Bruce | Ouest |
Aman Farms | 4,600.00 $ | Comtés de Leeds et Grenville | Est |
Anderdon Bee Co. | 5,000.00 $ | Comté d'Essex | Ouest |
Anderson Craft Ales Ltd. | 5,000.00 $ | Comté de Middlesex | Ouest |
Appleflats | 5,000.00 $ | Comté de Perth | Ouest |
AppleTree Markets | 4,800.00 $ | Région de Toronto | Centre |
Arnold Family Farms | 4,600.00 $ | Comté de Middlesex | Ouest |
Arrowwood Farm | 5,000.00 $ | Comté de Middlesex | Ouest |
Augusta Fruit Market Ltd. | 4,309.50 $ | Région de Toronto | Centre |
Avonmore Berry Farm | 4,348.24 $ | Comté de Stormont, Dundas et Glengarry | Est |
Baccanalle | 4,994.00 $ | Région d'Ottawa | Est |
Backcountry Wok | 5,000.00 $ | Région d'Ottawa | Est |
Backed By Bees | 5,000.00 $ | Région de Halton | Centre |
Bailey's Local Foods | 2,000.00 $ | Région de Waterloo | Ouest |
Baker's Nursery Ltd. | 5,000.00 $ | Comté de Huron | Ouest |
Bala & Port Carling Garden Centres | 4,930.00 $ | District de Muskoka | Centre |
Bald Baker | 5,000.00 $ | Région de Toronto | Centre |
Banded Goose Brewing Company (brasserie) | 3,500.00 $ | Comté d'Essex | Ouest |
Barking Farmer | 5,000.00 $ | District de Timiskaming | Nord-Est |
Barkleyvale Farms Ontario Maple Products | 3,700.00 $ | Comté de Stormont, Dundas et Glengarry | Est |
Barrie Hill Farms | 5,000.00 $ | Comté de Simcoe | Centre |
Battaglia's Marketplace | 5,000.00 $ | Région de Peel | Centre |
Bay Meats Butcher Shop | 3,500.00 $ | District de Thunder Bay | Nord-Ouest |
Bayanihan Honey Bee Company | 4,960.00 $ | Comté de Leeds et Grenville | Est |
Bayfield Berry Farm | 4,800.00 $ | Comté de Huron | Ouest |
Bayside Brewing Co. Limited | 5,000.00 $ | Comté de Chatham-Kent | Ouest |
BCM Farms Inc. | 5,000.00 $ | Comté de Dufferin | Ouest |
Beatty Honey | 5,000.00 $ | Région de York | Centre |
Beaver Valley Maple | 4,815.00 $ | Comté de Grey | Ouest |
Bee Local 4166 | 5,000.00 $ | Région de Toronto | Centre |
Bee Symphony | 5,000.00 $ | District de Muskoka | Centre |
Beechwood Market | 4,900.00 $ | Région d'Ottawa | Est |
Beetbox Co-operative Farm | 5,000.00 $ | Région d'Ottawa | Est |
Bella Hill Maple Syrup | 3,600.00 $ | District de Parry Sound | Nord-Est |
Belmont Meats | 5,000.00 $ | Région de Toronto | Centre |
Bench Brewing Company | 5,000.00 $ | Région de Niagara | Ouest |
Berry Homestead Farm | 5,000.00 $ | Comté de Leeds et Grenville | Est |
Berrylicious Fruit Farm | 2,950.00 $ | Comté d'Oxford | Ouest |
Better Than Yia Yia's Foods | 5,000.00 $ | Région de Toronto | Centre |
Bio-Ag Consultants & Distributors Inc. | 5,000.00 $ | Région de Waterloo | Ouest |
Birdsong Orchards | 5,000.00 $ | Comté de Peterborough | Est |
Bisons Du Nord-Ontario Inc | 4,909.00 $ | District de Timiskaming | Nord-Est |
Black Prince Winery-Canadian Vinegar Cellars | 5,000.00 $ | Comté de Prince Edward | Est |
Black Sheep Farm | 3,000.00 $ | Comté de Bruce | Ouest |
Black's Distillery | 5,000.00 $ | Comté de Peterborough | Est |
Bloem | 2,119.99 $ | Comté de Simcoe | Centre |
Blueberry Hill Estates | 5,000.00 $ | Comté de Norfolk | Ouest |
Bluegrass Farm | 2,950.00 $ | Comté de Leeds et Grenville | Est |
Bold Canine Inc. | 5,000.00 $ | Comté de Wellington | Ouest |
Bolton Creek Farm | 5,000.00 $ | Région d'Ottawa | Est |
Bondi Produce Co. Ltd. | 5,000.00 $ | Région de Toronto | Centre |
Bonnechere Haven Farms | 4,500.00 $ | Comté de Renfrew | Est |
Boreal Berry Farm | 4,975.00 $ | District de Sudbury | Nord-Est |
Borrow Family Farm | 2,812.69 $ | Comté de Simcoe | Centre |
Botanigals | 5,000.00 $ | Comté de Haliburton | Est |
Bowl Bar Inc o/a Shot of Gold | 5,000.00 $ | Région de Toronto | Centre |
Branson Family Sugar Bush | 5,000.00 $ | Région d'Ottawa | Est |
Brantim Country Garden Center | 5,000.00 $ | Comté de Lanark | Est |
Brantview Apples and Cider / Howell Road Cider Company | 4,500.00 $ | Comté de Brant | Ouest |
Breedon's Maple Syrup | 508.50 $ | Comté de Simcoe | Centre |
Bre's Fresh Market | 3,624.95 $ | Comté d'Oxford | Ouest |
Brew Revolution | 5,000.00 $ | Région d'Ottawa | Est |
Bridgepeak Nutritional | 5,000.00 $ | Région de York | Centre |
Brilin Farms Limited | 5,000.00 $ | Comté de Brant | Ouest |
Brimstone Brewing Company Inc. | 5,000.00 $ | Région de Niagara | Ouest |
Brooklands Farm | 4,933.00 $ | District de Muskoka | Centre |
Browndale Farm | 5,000.00 $ | Comté de Brant | Ouest |
Browndale Specialty Sires | 5,000.00 $ | Comté de Brant | Ouest |
Bruized | 5,000.00 $ | Région de Toronto | Centre |
Buda Juice Canada | 5,000.00 $ | Région de Peel | Centre |
Burdock | 5,000.00 $ | Région de Toronto | Centre |
Calabogie Rustic Farm | 5,000.00 $ | Comté de Renfrew | Est |
Callan Farms | 4,250.00 $ | Kawartha Lakes | Est |
Canada West Maple Products | 5,000.00 $ | District de Thunder Bay | Nord-Ouest |
Canadian Foods Distribution Inc | 5,000.00 $ | Région de Hamilton | Ouest |
Cape Croker Park | 5,000.00 $ | Comté de Bruce | Ouest |
Carleton Mushroom Farms Sales | 5,000.00 $ | Région d'Ottawa | Est |
Caroles Cheesecake Company Ltd | 5,000.00 $ | Région de Toronto | Centre |
Carp Garden Centre | 5,000.00 $ | Région d'Ottawa | Est |
Carter's Maple Syrup | 4,500.00 $ | Comté de Simcoe | Centre |
Carver's Natural Farms | 5,000.00 $ | Comté de Lambton | Ouest |
Casa Bonita Foods, Inc. | 5,000.00 $ | Région de Toronto | Centre |
Cassburn Sweets | 5,000.00 $ | Comté de Prescott et Russell | Est |
Cassie Maple Products | 5,000.00 $ | Comté de Wellington | Ouest |
Cavaleiro Farm | 4,300.00 $ | Région de York | Centre |
Cave Spring Cellars Partnership | 5,000.00 $ | Région de Niagara | Ouest |
Cedar Grove Organic Farm | 678.00 $ | Kawartha Lakes | Est |
Central Smith Creamery | 2,550.00 $ | Comté de Peterborough | Est |
Centre for Local Food Initiatives | 4,500.00 $ | Région de Toronto | Centre |
Century Maple | 3,700.00 $ | Comté de Lanark | Est |
Chapter Two Brewing Company | 5,000.00 $ | Comté d'Essex | Ouest |
CharKuu 102 Charcuterie | 5,000.00 $ | District de Thunder Bay | Nord-Ouest |
Chary Produce Ltd. | 4,998.00 $ | Comté de Brant | Ouest |
Chatsworth Honey | 2,547.00 $ | Comté de Grey | Ouest |
Chetwyn Farms | 5,000.00 $ | Comté de Prince Edward | Est |
Chez Nous Farms | 4,999.00 $ | Région de Niagara | Ouest |
Clancey and Gale's Maple Products | 3,700.00 $ | Kawartha Lakes | Est |
Clear Mountains Food Group | 5,000.00 $ | Région de Toronto | Centre |
Cleary Feed and Seed | 4,530.00 $ | Comté de Leeds et Grenville | Est |
Click Fork | 5,000.00 $ | District de Nipissing | Nord-Est |
Clifford Brewing | 3,967.00 $ | Région de Hamilton | Ouest |
Clovermead Apiaries Limited | 5,000.00 $ | Comté d'Elgin | Ouest |
Clowes & Co Inc. | 4,825.00 $ | Région de Niagara | Ouest |
Coco Cakes Inc. | 5,000.00 $ | Comté de Peterborough | Est |
Cohen Grocers Inc. | 4,998.00 $ | Région de Toronto | Centre |
Cold Creek Farm | 3,700.00 $ | Région de Peel | Centre |
Collingwood Honey Farms | 4,978.51 $ | Comté de Simcoe | Centre |
Collingwood Kombucha | 5,000.00 $ | Comté de Grey | Ouest |
Colonial Florists Limited | 3,962.98 $ | Région de Niagara | Ouest |
Common Ground Farm | 1,750.00 $ | Comté d'Elgin | Ouest |
Corn Acre Farms | 4,767.00 $ | Comté de Leeds et Grenville | Est |
Cornell Farms | 5,000.00 $ | District de Rainy River | Nord-Ouest |
Cornerstone Organics | 5,000.00 $ | Comté de Stormont, Dundas et Glengarry | Est |
Corporation of the Township of Mulmur | 5,000.00 $ | Comté de Dufferin | Ouest |
Counterpart Brewing | 5,000.00 $ | Région de Niagara | Ouest |
Couper Country | 5,000.00 $ | Comté de Wellington | Ouest |
Coutts Country Flavours | 4,550.00 $ | Comté de Lanark | Est |
Coutts Maple Products | 2,800.00 $ | Comté de Lanark | Est |
Craft Heads Brewing Company | 3,500.00 $ | Comté d'Essex | Ouest |
Crazy D's Prebiotic Craft Soda | 5,000.00 $ | Région de Toronto | Centre |
Creekside Estate Winery | 5,000.00 $ | Région de Niagara | Ouest |
Crinklaw Maple Products | 4,900.00 $ | Comté de Middlesex | Ouest |
Cross Wind Farms | 5,000.00 $ | Comté de Peterborough | Est |
Culcherd | 5,000.00 $ | Région de Toronto | Centre |
Cured Craft Brewing Co. | 5,000.00 $ | Comté d'Essex | Ouest |
Currie's Farm Market Inc. | 5,000.00 $ | Comté de Simcoe | Centre |
D&D Poultry | 5,000.00 $ | Région de Toronto | Centre |
Dairy Fountain Inc. | 5,000.00 $ | Région de Peel | Centre |
Danbrie Farms | 5,000.00 $ | Région de Halton | Centre |
David & Sons Fine Condiments | 5,000.00 $ | Comté de Frontenac | Est |
Dayview Farm | 3,700.00 $ | Comté de Simcoe | Centre |
de Boers Market | 5,000.00 $ | Région de Peel | Centre |
Deep Roots | 4,900.00 $ | Comté de Peterborough | Est |
DeJong Acres | 4,900.00 $ | Comté de Grey | Ouest |
DeVries Fruit Farm | 5,000.00 $ | Région de Niagara | Ouest |
Diane Janssens | 5,000.00 $ | Comté de Middlesex | Ouest |
Dick Duff's Organic Jerky | 5,000.00 $ | Région de York | Centre |
DistillX Beverages Inc. | 5,000.00 $ | Région de Toronto | Centre |
Dixon's Distilled Spirits Inc. | 5,000.00 $ | Comté de Wellington | Ouest |
Dorisdale Farms | 4,500.00 $ | Comté de Peterborough | Est |
Dover13 Wines & Spirits Ltd. | 5,000.00 $ | Comté de Norfolk | Ouest |
Downtown Windsor Business Improvement Association | 5,000.00 $ | Comté d'Essex | Ouest |
Drea's Wine Co | 5,000.00 $ | Région de Niagara | Ouest |
Drink Miura | 5,000.00 $ | Région de Toronto | Centre |
Dunrobin Distilleries | 5,000.00 $ | Région d'Ottawa | Est |
Dunya Habitats | 5,000.00 $ | Comté de Frontenac | Est |
East Street Cider Co. | 5,000.00 $ | Comté de Huron | Ouest |
Eat Local Grey Bruce | 1,400.00 $ | Comté de Grey | Ouest |
Eat Local Muskoka | 5,000.00 $ | District de Muskoka | Centre |
Eat to Life | 5,000.00 $ | Région de Toronto | Centre |
Edible Acres / Laurie Ahrens | 1,020.00 $ | Comté de Middlesex | Ouest |
Elite Pak | 4,950.00 $ | Comté de Norfolk | Ouest |
Elliott Tree Farm Limited | 1,000.00 $ | Comté de Wellington | Ouest |
ELXR Juice Labs | 5,000.00 $ | Comté de Peterborough | Est |
Ennis Maple Products | 3,800.00 $ | Comté de Lanark | Est |
Entomo Farms | 5,000.00 $ | Comté de Peterborough | Est |
Equator Coffee Roasters | 5,000.00 $ | Comté de Lanark | Est |
Equilibrium Foods Inc. | 5,000.00 $ | Région de Waterloo | Ouest |
Escarpment Laboratories Inc. | 5,000.00 $ | Comté de Wellington | Ouest |
Essentially Lavender | 3,300.00 $ | Comté de Bruce | Ouest |
Esta Chocolates Inc. | 4,982.50 $ | Région de Waterloo | Ouest |
Exeter Produce & Storage | 5,000.00 $ | Comté de Huron | Ouest |
Fair Fields | 5,000.00 $ | Comté de Grey | Ouest |
Fairhope Farm | 1,410.00 $ | Comté de Simcoe | Centre |
Fall Harvest Farm | 5,000.00 $ | Région de Waterloo | Ouest |
Farm Crest Market Place and Event Center | 5,000.00 $ | Comté de Peterborough | Est |
Farm on Argyle | 2,100.00 $ | Comté de Peterborough | Est |
Farm2Door | 5,000.00 $ | Comté de Simcoe | Centre |
Farmer Jim's Grass Fed Beef | 5,000.00 $ | Comté de Grey | Ouest |
Farmers' Market of Grimsby | 3,061.00 $ | Région de Niagara | Ouest |
Farmstead Fresh | 3,938.33 $ | Comté de Wellington | Ouest |
Fenelon Falls Brewing Co. | 5,000.00 $ | Kawartha Lakes | Est |
Fenwick Berry Farm | 4,200.00 $ | Région de Niagara | Ouest |
Ferguson Farms Inc. | 5,000.00 $ | Comté de Northumberland | Est |
Ferme l'Artisan Farm | 3,600.00 $ | Comté de Prescott et Russell | Est |
Ferme Mariposa Farm | 5,000.00 $ | Comté de Prescott et Russell | Est |
Ferox Estate Winery Inc. | 5,000.00 $ | Région de Niagara | Ouest |
Field Farms Marketing Ltd. | 4,940.00 $ | Comté de Lambton | Ouest |
Field Sparrow Farms | 4,810.00 $ | Kawartha Lakes | Est |
Fieldless Farms Inc. | 5,000.00 $ | Comté de Stormont, Dundas et Glengarry | Est |
Fire in the Kitchen Inc | 5,000.00 $ | Comté de Simcoe | Centre |
Fischer Lind Farms Ltd | 5,000.00 $ | Comté de Bruce | Ouest |
Fish Tree Farm | 5,000.00 $ | Région de Peel | Centre |
Fisher-Cote Farmstead | 4,800.00 $ | Comté de Lanark | Est |
Five Rows Craft Wine Inc | 5,000.00 $ | Région de Niagara | Ouest |
Flat Rock Cellars Ltd. | 4,950.00 $ | Région de Niagara | Ouest |
Fleetwood Hills Farm | 5,000.00 $ | Kawartha Lakes | Est |
Flesherton and District Farmers' Market | 4,870.00 $ | Comté de Grey | Ouest |
Foliera Inc. | 5,000.00 $ | Région de Niagara | Ouest |
Food for Life | 5,000.00 $ | Région de Halton | Centre |
Food Specialties | 5,000.00 $ | Région de Peel | Centre |
Forest Floor Mushrooms | 4,446.00 $ | Comté de Lanark | Est |
Forsythe Family Farms 2009 Inc. / Jim and Leslie Forsythe | 4,780.00 $ | Région de Durham | Centre |
Fort Rose Maple Company | 3,700.00 $ | Comté de Middlesex | Ouest |
Four Seasons Greens | 4,536.20 $ | District de Muskoka | Centre |
Foxwood Greenhouses Ltd | 2,793.00 $ | Comté de Northumberland | Est |
Foxwood Greenhouses Ltd | 5,000.00 $ | Comté de Wellington | Ouest |
Frank Sugar Shack | 3,700.00 $ | Comté de Stormont, Dundas et Glengarry | Est |
Fraser's Beverage Company | 5,000.00 $ | Région de Halton | Centre |
Fresh Ayr Farm | 4,992.00 $ | Région de Waterloo | Ouest |
Fresh City Farms Inc. | 5,000.00 $ | Région de Toronto | Centre |
Fressy Bessie Foods Inc. | 5,000.00 $ | Région de Toronto | Centre |
Fulton's Pancake House and Sugar Bush | 5,000.00 $ | Comté de Lanark | Est |
Funky Ferments | 4,000.00 $ | Comté de Grey | Ouest |
Gaia Organics | 4,894.00 $ | Région d'Ottawa | Est |
Galt Bakery | 5,000.00 $ | Région de Waterloo | Ouest |
Gammondale Farm | 5,000.00 $ | District de Thunder Bay | Nord-Ouest |
Ganaraska Grain | 5,000.00 $ | Comté de Northumberland | Est |
Ganden Gardens Ltd. | 5,000.00 $ | Comté de Stormont, Dundas et Glengarry | Est |
Garden Party | 4,700.00 $ | Région de Waterloo | Ouest |
Garlicious Ontario Incorporated | 2,571.00 $ | Région de York | Centre |
Gees Bees Honey Company | 5,000.00 $ | Région d'Ottawa | Est |
Gemmell's Garden Centre | 5,000.00 $ | Comté de Lanark | Est |
Genuine Tea | 5,000.00 $ | Région de Toronto | Centre |
Georgian Chocolate Co. | 4,279.00 $ | Comté de Simcoe | Centre |
Gibbs Honey | 4,500.00 $ | Comté de Prescott et Russell | Est |
Giizhigat Maple Products | 4,250.00 $ | District d'Algoma | Nord-Est |
Glen Drummond Farm Inc. | 4,850.00 $ | Région de Hamilton | Ouest |
Glengarry Maple | 5,000.00 $ | Comté de Stormont, Dundas et Glengarry | Est |
Golden Family Tree Ltd. | 3,000.00 $ | Région de Durham | Centre |
Golden Treasure Maple Syrup Products | 3,600.00 $ | District de Parry Sound | Nord-Est |
Goldies | 4,400.00 $ | Comté de Hastings | Est |
Goldsmith's Orchard Market | 5,000.00 $ | Comté de Grey | Ouest |
Good Food for Good | 5,000.00 $ | Région de Toronto | Centre |
Graham Acres | 4,900.00 $ | District de Cochrane | Nord-Est |
Great Lakes Farm | 5,000.00 $ | Comté d'Elgin | Ouest |
Great Mountain Ginseng Co. Ltd. | 5,000.00 $ | Région de York | Centre |
Greaves Jams & Marmalades | 5,000.00 $ | Région de Niagara | Ouest |
Green Being Farm | 4,207.50 $ | Comté de Grey | Ouest |
Green Gourmand Foods Inc. | 5,000.00 $ | Région de Toronto | Centre |
Green Legacy Farm | 473.21 $ | District de Nipissing | Nord-Est |
Green Table Foods | 5,000.00 $ | Comté de Wellington | Ouest |
Griffith Farm & Market | 4,750.00 $ | Comté de Renfrew | Est |
Grober Nutrition | 5,000.00 $ | Région de Waterloo | Ouest |
Gunn's Hill Artisan Cheese Ltd. | 5,000.00 $ | Comté d'Oxford | Ouest |
Haanover View Farms | 4,850.00 $ | Comté de Hastings | Est |
Halladay Maple | 3,040.00 $ | Comté de Leeds et Grenville | Est |
Hanna's Maple Syrup | 3,800.00 $ | Comté de Huron | Ouest |
Happy Body Collection Inc. | 5,000.00 $ | Comté de Peterborough | Est |
Harmony Farm | 4,960.00 $ | Comté de Leeds et Grenville | Est |
Hat Trick Farms Inc | 5,000.00 $ | Comté de Chatham-Kent | Ouest |
Hawkins Honey and Maple Co | 5,000.00 $ | Comté de Wellington | Ouest |
Hawksview Honey | 5,000.00 $ | Comté d'Essex | Ouest |
Hawthorne Ridge Heritage Farm | 1,018.88 $ | Comté de Peterborough | Est |
Hayes Haven Farms | 5,000.00 $ | Comté d'Oxford | Ouest |
Haymaker's Coffee Co. | 1,422.00 $ | Comté de Frontenac | Est |
Heal DOGGY Plant Based Kitchen | 3,750.00 $ | Région de Toronto | Centre |
Healthy Genie Inc. | 5,000.00 $ | Région de Toronto | Centre |
Healthy Prickly Concepts Inc. | 3,350.00 $ | Région de Toronto | Centre |
Heartbeet Farm | 4,839.35 $ | Région d'Ottawa | Est |
Heartwood Farm & Cidery | 5,000.00 $ | Région de Halton | Centre |
Heeman Greenhouses Limited | 5,000.00 $ | Comté de Middlesex | Ouest |
Henderson Brewing Company | 5,000.00 $ | Région de Toronto | Centre |
Henderson Farms Wolfe Island | 5,000.00 $ | Comté de Frontenac | Est |
Henry's Tempeh Inc | 5,000.00 $ | Région de Waterloo | Ouest |
Herbert Labs | 5,000.00 $ | Région de Peel | Centre |
Heritage Bee Co | 5,000.00 $ | Comté de Dufferin | Ouest |
Heritage Greenhouses | 5,000.00 $ | Comté de Norfolk | Ouest |
Herrle's Country Farm Market | 4,633.69 $ | Région de Waterloo | Ouest |
Hidden Trails Farm | 3,800.00 $ | Comté de Prescott et Russell | Est |
HiGarden | 5,000.00 $ | Région de York | Centre |
Highlander Brew Co | 4,750.00 $ | District de Parry Sound | Nord-Est |
Hinterland Growers | 2,199.00 $ | Région de Durham | Centre |
Hogan's Homestead Products | 5,000.00 $ | District d'Algoma | Nord-Est |
Hoity Toity Cellars Inc. | 5,000.00 $ | Comté de Bruce | Ouest |
Holland Marsh Wineries | 4,800.00 $ | Région de York | Centre |
Home stead Farm | 1,300.00 $ | Région de York | Centre |
Homeopathy London | 5,000.00 $ | Comté de Middlesex | Ouest |
Honey Pie Hives & Herbals | 4,240.00 $ | Comté de Prince Edward | Est |
Honey-Do Honey | 5,000.00 $ | Comté de Lambton | Ouest |
Hoover's Maple Syrup | 2,258.30 $ | Comté de Perth | Ouest |
Hoppy Fields Farm | 5,000.00 $ | Comté de Wellington | Ouest |
Hounds of Erie Winery | 5,000.00 $ | Comté de Norfolk | Ouest |
Howling Hound Acres | 5,000.00 $ | Région de Sudbury | Nord-Est |
Hubberts Maple Products | 5,000.00 $ | District de Parry Sound | Nord-Est |
Hugli Blueberry Ranch | 4,000.00 $ | Comté de Renfrew | Est |
Hummingbird Hill Farms Ltd. | 5,000.00 $ | Région de Peel | Centre |
Idlewood Sugar Bush | 3,700.00 $ | Comté de Peterborough | Est |
Indian Creek Orchard Garden | 5,000.00 $ | Comté de Lanark | Est |
Indian River Acres | 5,000.00 $ | Comté de Peterborough | Est |
J&E Meats | 2,218.96 $ | Comté de Chatham-Kent | Ouest |
Jakeman's Maple Products | 5,000.00 $ | Comté d'Oxford | Ouest |
Jameswood Maple | 3,700.00 $ | Comté de Lanark | Est |
Jamink Farm | 3,908.00 $ | Comté de Stormont, Dundas et Glengarry | Est |
Jazzie Garlic and Veggies | 4,757.00 $ | Région de Durham | Centre |
Jim Bell Fruit Farm | 3,480.00 $ | Comté de Huron | Ouest |
Jo Elle & Cie™ | 4,800.00 $ | Comté de Leeds et Grenville | Est |
John R. Westcott, Kate Westcott o/a Westcott Farms | 4,748.00 $ | Kawartha Lakes | Est |
John Snowden | 4,550.00 $ | Comté de Lambton | Ouest |
Johnston's Greenhouse and Garden Centre | 5,000.00 $ | Comté de Peterborough | Est |
Jordan Valley Orchards | 5,000.00 $ | Région de Niagara | Ouest |
Josmar Acres Inc. | 5,000.00 $ | Région de Hamilton | Ouest |
Jubilee Forest Farm | 5,000.00 $ | Comté de Prince Edward | Est |
Junction Farmers Market | 791.53 $ | Région de Toronto | Centre |
K. Fred Judd, Sharon Judd s/n Meadow Lynn Farms | 5,000.00 $ | Comté de Norfolk | Ouest |
KABO Labs Inc. | 5,000.00 $ | Région de Toronto | Centre |
KB Ranch | 5,000.00 $ | District de Rainy River | Nord-Ouest |
KC Hope Farms | 4,970.00 $ | Comté de Peterborough | Est |
Kellsons Craft Condiments | 4,950.00 $ | Comté de Wellington | Ouest |
Kelly's Gourmet Mushrooms Ltd. | 4,976.00 $ | Comté de Frontenac | Est |
Kemble Mountain Maple Products | 1,065.00 $ | Comté de Grey | Ouest |
Kerr Bros. Limited | 5,000.00 $ | Région de Toronto | Centre |
KGC Farms | 5,000.00 $ | Région de Peel | Centre |
King's Heritage Farm | 2,060.00 $ | Comté de Haldimand | Ouest |
Kinmount Farmers Market | 5,000.00 $ | Kawartha Lakes | Est |
Kipling Ridge Farms | 5,000.00 $ | District de Nipissing | Nord-Est |
Kirkview Farms | 5,000.00 $ | Comté de Stormont, Dundas et Glengarry | Est |
Kisko Products | 5,000.00 $ | Région de York | Centre |
Klomp's Home and Garden | 5,000.00 $ | Comté de Perth | Ouest |
Koolgroup Groceries | 3,690.00 $ | Comté de Middlesex | Ouest |
Korny Korners Farm | 5,000.00 $ | Comté de Lambton | Ouest |
Kosuma Foods Inc. | 5,000.00 $ | Comté d'Elgin | Ouest |
Kricklewood Farm Inc. | 5,000.00 $ | Comté de Leeds et Grenville | Est |
Kustermans Berry Farm | 5,000.00 $ | Comté de Middlesex | Ouest |
La Binerie Plantagenet | 5,000.00 $ | Comté de Prescott et Russell | Est |
La Ferme Black River Game Farm Inc. | 5,000.00 $ | Région de Toronto | Centre |
Lake Land Meats | 5,000.00 $ | Région de Niagara | Ouest |
Landman Gardens and Bakery | 4,846.00 $ | Comté de Dufferin | Ouest |
Laslyn Alpaca | 5,000.00 $ | Comté de Grey | Ouest |
Laza Food & Beverages Inc. | 5,000.00 $ | Comté de Wellington | Ouest |
Lazy Dog Coffee Co | 5,000.00 $ | Comtés de Leeds et Grenville | Est |
Leadbetter Foods Inc. | 5,000.00 $ | Comté de Simcoe | Centre |
Lee and Maria's | 3,966.00 $ | Comté de Essex | Ouest |
Leisure Farms | 5,000.00 $ | District de Nipissing | Nord-Est |
Lennox Farm (1988) Limited | 4,950.00 $ | Comté de Dufferin | Ouest |
Leone Fine Foods | 5,000.00 $ | Région de York | Centre |
Lighthouse Lemonade Inc | 5,000.00 $ | Comté de Wellington | Ouest |
Lily Oak Nursery | 5,000.00 $ | Comté de Grey | Ouest |
Lincoln Line Orchards | 5,000.00 $ | Région de Niagara | Ouest |
Lindsay's Gourmet Compound Butter | 5,000.00 $ | Région de Niagara | Ouest |
Link Greenhouses | 4,986.00 $ | Région de Durham | Centre |
Linwell Gardens Ltd | 2,159.92 $ | Région de Niagara | Ouest |
Living Earth Farm | 5,000.00 $ | Région de Toronto | Centre |
Livingbrightly | 4,000.00 $ | Comté de Peterborough | Est |
Lochland Farm Limited | 4,850.00 $ | Région de Halton | Centre |
Loeks Farm & Edible Eco-system Design | 5,000.00 $ | Comté de Renfrew | Est |
Long Point Country Chamber of Commerce | 4,985.50 $ | Comté de Norfolk | Ouest |
Long's Maple Syrup | 3,000.00 $ | District de Parry Sound | Nord-Est |
Loyalist Jams | 5,000.00 $ | Comté de Prince Edward | Est |
Lynn River Farm | 5,000.00 $ | Comté de Perth | Ouest |
Mackay Farms | 5,000.00 $ | Comté de Wellington | Ouest |
MacKinnon Brothers Brewing Co. | 5,000.00 $ | Comté de Lennox et Addington | Est |
Magwood Maple Treats | 3,700.00 $ | Comté de Grey | Ouest |
Maidstone Treefarm & Garden Centre Inc. | 5,000.00 $ | Comté d'Essex | Ouest |
Makkink's Flower Farm | 4,991.97 $ | Comté d'Oxford | Ouest |
Mambella's Italian Kitchen | 5,000.00 $ | Région de Waterloo | Ouest |
