Industrial program sector trends
This page highlights the trend of fatalities, critical injuries, complaints, and work refusals from April 1, 2015 to March 31, 2021 in the industrial program and its subsectors.
Background
The Ministry of Labour keeps a record of:
- visits to workplaces by occupational health and safety inspectors
- events that are reported to the ministry, including fatalities, critical injuries, complaints and work refusals.
We use this data and data from sources such as the Workplace Safety and Insurance Board to help plan health and safety inspection initiatives.
Industrial program summary
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Complaints | 7,404 | 8,633 | 8,961 | 9,304 | 8,868 | 12,236 |
Work refusals | 213 | 159 | 237 | 212 | 317 | 299 |
Fatalities | 24 | 32 | 28 | *23 | 32 | 22 |
Critical injuries | 580 | 806 | 1,402 | *1,667 | 1,634 | 1,378 |
*Note: The total count includes incidents that fall under the Industrial program but do not have identifiable sectors.
Agricultural services
Find out what types of workplaces fall under agricultural services.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 2 | 2 | 2 | 1 | 1 |
Critical injuries | 11 | 4 | 22 | 23 | 25 | 21 |
Complaints | 80 | 98 | 85 | 93 | 126 | 169 |
Work refusals | 0 | 0 | 0 | 0 | 0 | 1 |
Automotive
Find out what types of workplaces fall under automotive.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 1 | 0 | 1 | 2 | 0 | 1 |
Critical injuries | 31 | 45 | 92 | 105 | 105 | 95 |
Complaints | 399 | 429 | 402 | 429 | 436 | 587 |
Work refusals | 10 | 10 | 16 | 12 | 20 | 10 |
Ceramics, glass and stone
Find out what types of workplaces fall under ceramics, glass and stone.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 1 | 0 | 2 | 1 | 0 |
Critical injuries | 8 | 8 | 13 | 18 | 15 | 11 |
Complaints | 60 | 103 | 97 | 93 | 100 | 116 |
Work refusals | 0 | 1 | 2 | 1 | 2 | 3 |
Chemical, rubber and plastics
Find out what types of workplaces fall under chemical, rubber and plastics.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 1 | 0 | 1 | 0 | 2 | 1 |
Critical injuries | 23 | 22 | 39 | 63 | 37 | 49 |
Complaints | 222 | 234 | 264 | 298 | 306 | 364 |
Work refusals | 5 | 3 | 7 | 7 | 4 | 10 |
Construction premises
Find out what types of workplaces fall under construction premises.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 1 | 2 | 3 | 2 | 2 | 0 |
Critical injuries | 19 | 16 | 15 | 23 | 15 | 16 |
Complaints | 407 | 278 | 258 | 204 | 225 | 207 |
Work refusals | 0 | 1 | 1 | 0 | 0 | 1 |
Education
Find out what types of workplaces fall under education.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Critical injuries | 69 | 108 | 217 | 318 | 274 | 147 |
Complaints | 285 | 289 | 311 | 362 | 320 | 458 |
Work refusals | 11 | 12 | 24 | 21 | 25 | 33 |
Electrical and electronics
Find out what types of workplaces fall under electrical and electronics.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 1 | 0 | 0 | 0 | 0 | 0 |
Critical injuries | 5 | 4 | 8 | 7 | 9 | 6 |
Complaints | 86 | 86 | 82 | 100 | 105 | 157 |
Work refusals | 0 | 1 | 1 | 0 | 5 | 3 |
Farming operations
Find out what types of workplaces fall under farming operations.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 2 | 1 | 2 | 3 | 2 | 2 |
Critical injuries | 4 | 5 | 14 | 12 | 11 | 13 |
Complaints | 30 | 55 | 56 | 46 | 61 | 93 |
Work refusals | 0 | 0 | 0 | 0 | 0 | 0 |
Film and television
Find out what types of workplaces fall under film and television.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Critical injuries | 0 | 1 | 1 | 5 | 8 | 7 |
Complaints | 14 | 10 | 7 | 12 | 6 | 20 |
Work refusals | 1 | 1 | 0 | 0 | 0 | 2 |
Fire
Find out what types of workplaces fall under fire services.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 1 | 0 | 0 | 0 | 0 |
Critical injuries | 6 | 3 | 11 | 9 | 6 | 10 |
Complaints | 18 | 21 | 23 | 13 | 15 | 39 |
Work refusals | 0 | 0 | 0 | 0 | 1 | 3 |
Fishing sector
Find out what types of workplaces fall under the fishing sector.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Critical injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Complaints | 1 | 3 | 4 | 3 | 1 | 2 |
Work refusals | 0 | 0 | 0 | 0 | 0 | 0 |
Food, beverage and tobacco
Find out what types of workplaces fall under food, beverage and tobacco.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 1 | 4 | 0 | 1 | 2 | 0 |
Critical injuries | 39 | 36 | 69 | 86 | 96 | 86 |
Complaints | 465 | 578 | 606 | 618 | 558 | 960 |
Work refusals | 4 | 7 | 5 | 10 | 8 | 9 |
Government
Find out what types of workplaces fall under government.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 | 1 | 0 |
Critical injuries | 36 | 52 | 75 | 107 | 91 | 78 |
Complaints | 238 | 260 | 282 | 700 | 292 | 367 |
Work refusals | 109 | 46 | 105 | 6 | 127 | 83 |
Industrial services
Find out what types of workplaces fall under industrial services.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 4 | 2 | 3 | 0 | 3 | 0 |
Critical injuries | 36 | 43 | 67 | 59 | 102 | 95 |
Complaints | 401 | 531 | 621 | 700 | 713 | 901 |
Work refusals | 0 | 5 | 1 | 6 | 10 | 9 |
Live performance
Find out what types of workplaces fall under live performance.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 | 1 | 0 |
Critical injuries | 0 | 4 | 3 | 2 | 3 | 0 |
Complaints | 12 | 16 | 12 | 18 | 12 | 13 |
Work refusals | 0 | 1 | 0 | 0 | 0 | 0 |
Logging and sawmills
Find out what types of workplaces fall under logging and sawmills.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 3 | 3 | 7 | 2 | 2 | 1 |
Critical injuries | 12 | 15 | 7 | 15 | 16 | 17 |
Complaints | 48 | 54 | 43 | 58 | 52 | 45 |
Work refusals | 0 | 1 | 2 | 0 | 0 | 0 |
Office and related services
Find out what types of workplaces fall under office and related services.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 | 1 | 0 |
Critical injuries | 26 | 34 | 65 | 50 | 68 | 36 |
Complaints | 400 | 411 | 407 | 457 | 498 | 697 |
Work refusals | 5 | 9 | 3 | 2 | 10 | 10 |
Police service
Find out what types of workplaces fall under police service.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 1 | 0 | 0 | 0 | 1 |
Critical injuries | 10 | 16 | 18 | 22 | 20 | 17 |
Complaints | 11 | 20 | 14 | 15 | 12 | 28 |
Work refusals | 0 | 0 | 0 | 0 | 0 | 0 |
Primary metals
Find out what types of workplaces fall under primary metals.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 1 | 1 | 0 | 0 | 0 | 0 |
Critical injuries | 11 | 16 | 27 | 36 | 36 | 35 |
Complaints | 69 | 84 | 102 | 125 | 103 | 103 |
Work refusals | 8 | 3 | 6 | 8 | 4 | 7 |
Pulp and paper
Find out what types of workplaces fall under pulp and paper.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Critical injuries | 7 | 11 | 9 | 12 | 14 | 12 |
Complaints | 45 | 64 | 56 | 83 | 75 | 116 |
Work refusals | 1 | 3 | 2 | 2 | 1 | 3 |
Restaurants
Find out what types of workplaces fall under restaurants.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Critical injuries | 7 | 17 | 25 | 24 | 25 | 7 |
Complaints | 531 | 707 | 732 | 740 | 704 | 615 |
Work refusals | 0 | 1 | 0 | 1 | 0 | 1 |
Retail
Find out what types of workplaces fall under retail.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 1 | 0 | 0 | 1 | 0 |
Critical injuries | 53 | 70 | 135 | 153 | 152 | 151 |
Complaints | 840 | 1,021 | 1,044 | 1,043 | 1,089 | 1,886 |
Work refusals | 5 | 5 | 0 | 2 | 18 | 16 |
Textiles and printing
Find out what types of workplaces fall under textiles and printing.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Critical injuries | 7 | 4 | 12 | 15 | 6 | 9 |
Complaints | 84 | 76 | 81 | 97 | 86 | 125 |
Work refusals | 1 | 0 | 0 | 0 | 2 | 2 |
Tourism, hospitality and recreational services
Find out what types of workplaces fall under tourism, hospitality and recreational services.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 1 | 4 | 5 | 1 | 3 | 1 |
Critical injuries | 22 | 43 | 62 | 81 | 80 | 32 |
Complaints | 308 | 422 | 464 | 462 | 436 | 384 |
Work refusals | 4 | 7 | 1 | 0 | 14 | 3 |
Transportation
Find out what types of workplaces fall under transportation.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 2 | 2 | 0 | 3 | 3 |
Critical injuries | 48 | 24 | 58 | 84 | 81 | 87 |
Complaints | 276 | 304 | 311 | 361 | 438 | 573 |
Work refusals | 18 | 15 | 33 | 20 | 36 | 48 |
Utilities
Find out what types of workplaces fall under utilities.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 1 | 0 | 1 |
Critical injuries | 8 | 14 | 20 | 15 | 25 | 24 |
Complaints | 37 | 38 | 57 | 43 | 44 | 80 |
Work refusals | 2 | 3 | 3 | 3 | 2 | 7 |
Vehicle sales and service
Find out what types of workplaces fall under vehicle sales and service.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 1 | 0 | 0 | 0 | 1 | 0 |
Critical injuries | 7 | 18 | 21 | 36 | 60 | 28 |
Complaints | 353 | 262 | 300 | 334 | 307 | 386 |
Work refusals | 2 | 0 | 0 | 3 | 2 | 1 |
Wholesalers
Find out what types of workplaces fall under wholesalers.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 | 1 | 2 |
Critical injuries | 25 | 33 | 49 | 43 | 60 | 52 |
Complaints | 369 | 366 | 372 | 385 | 382 | 512 |
Work refusals | 7 | 1 | 7 | 2 | 4 | 5 |
Wood and metal fabrication
Find out what types of workplaces fall under wood and metal fabrication.
Event | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Fatalities | 4 | 3 | 3 | 0 | 1 | 3 |
Critical injuries | 55 | 52 | 94 | 102 | 137 | 116 |
Complaints | 691 | 776 | 809 | 858 | 817 | 1,076 |
Work refusals | 8 | 11 | 9 | 9 | 19 | 17 |
Statistical notes
- Only critical injury events reported to the ministry are included in each sector.
- These represent data that were reported to the ministry and may not represent what actually occurred at the workplace.
- Some events may not have been classified under a specific subsector at the time data was downloaded for this report.
- The critical injury numbers represent critical injuries reported to the ministry and not necessarily critical injuries as defined by the Occupational Health and Safety Act (OHSA).
- Non-workers who are critically injured may also be included in the ministry's data.
- The Ministry of Labour, Training and Skills Deveopment tracks and reports fatalities at workplaces covered by the OHSA. This excludes death from natural causes, death of non-workers at a workplace, suicides, death as a result of a criminal act or traffic accident (unless the OHSA is also implicated) and death from occupational exposures that occurred many years ago.
- Data are subject to change because of inspectors' updates to the database.