Avis du gouvernement relatifs aux compagnies
Avis de non-observation de la Loi sur l’imposition des sociétés
Le ministre des Finances a informé le directeur que les sociétés suivantes n’avaient pas respecté la Loi sur l’imposition des sociétés.
Avis Est Donné Par La Présente que, conformément au paragraphe 241(1) de la Loi sur les sociétés par actions, si les sociétés citées ci-dessous ne se conforment pas aux prescriptions énoncées par la Loi sur l’imposition des sociétés dans un délai de 90 jours suivant la réception du présent avis, lesdites sociétés se verront dissoutes par décision. Pour tout renseignement relatif au présent avis, veuillez vous adresser à l’Imposition des sociétés, ministère des Finances, 33, rue King ouest, Oshawa ON L1H 8H6.
Date | Dénomination sociale de la société | Numéro de la société en Ontario |
---|---|---|
2016-05-07 | Aaron Transport Inc. | 002067954 |
2016-05-07 | All-Star Equipment Leasing Ltd. | 000996107 |
2016-05-07 | Ancaster Gas & Variety Inc. | 001582993 |
2016-05-07 | Aqua Environmental Systems Inc. | 002030100 |
2016-05-07 | Arrow-Kemp Heating & Air Conditioning Ltd. | 001403311 |
2016-05-07 | Attic Pizza Inc. | 000506041 |
2016-05-07 | Banana Bay Corporation | 001221211 |
2016-05-07 | Bdd Solutions Inc. | 001496478 |
2016-05-07 | Belle Harbour Club Ltd. | 001709903 |
2016-05-07 | Belltone Networks Ltd. | 001527230 |
2016-05-07 | Bounce Publicity Inc. | 001623455 |
2016-05-07 | Cagney’s Ribbs And Chicken Ltd. | 001401796 |
2016-05-07 | Captain Mike’s Fish & Chip Restaurant Inc. | 001643068 |
2016-05-07 | Casselman Flooring Inc. | 001677804 |
2016-05-07 | Casselman’s Car Care B.N. Limited | 001386027 |
2016-05-07 | Cjrk Computer Consulting Inc. | 001096075 |
2016-05-07 | Clecic Towing Inc. | 002171798 |
2016-05-07 | Contract Patio Inc. | 002055363 |
2016-05-07 | Csm Management Limited | 002073561 |
2016-05-07 | Delray Hardware & Maintenance Ltd. | 001348252 |
2016-05-07 | Display Experts Inc. | 001191712 |
2016-05-07 | Emile’s Truck Service Limited | 000295408 |
2016-05-07 | Envirocon Abatements Ltd. | 002124761 |
2016-05-07 | Equity Plus London Limited | 001716158 |
2016-05-07 | Etel Response Canada Inc. | 001636236 |
2016-05-07 | Eze Logistics Inc. | 002088103 |
2016-05-07 | Flexx Capital Corporation | 002087568 |
2016-05-07 | Harm’s Way Films Inc. | 002107364 |
2016-05-07 | Harrison Holdings Inc. | 001152768 |
2016-05-07 | Hawley Bros. Limited | 000264446 |
2016-05-07 | Hayward Corp. | 001573783 |
2016-05-07 | Heritage Operating Group Limited | 001324074 |
2016-05-07 | High Life Homes Ltd. | 001719079 |
2016-05-07 | Impress-U Installations Inc. | 001318148 |
2016-05-07 | Industrial Identification Systems Inc. | 000475412 |
2016-05-07 | J. Dyment Enterprises Limited | 000373236 |
2016-05-07 | Jodee D. Limited | 001432182 |
2016-05-07 | K & D Agency Service Ltd. | 002018349 |
2016-05-07 | K.F.T. Carpentry Ltd. | 001229366 |
2016-05-07 | Lifeline Communications Group Inc. | 000729126 |
2016-05-07 | Lilac Thoroughbred Farms Limited | 000750458 |
2016-05-07 | Mainline Computer Systems (Waterloo) Inc. | 001524820 |
2016-05-07 | Mobile Safety Sales Inc. | 001086819 |
2016-05-07 | Mostly Dolls Inc. | 000421113 |
2016-05-07 | National Building & Associates Inc. | 001657750 |
2016-05-07 | Netcom Technologies Ltd. | 001378559 |
2016-05-07 | Nlc Of Canada Inc. | 001735946 |
2016-05-07 | Number 3 Inc. | 002096415 |
2016-05-07 | Orpin Graphic Services Inc. | 001109532 |
2016-05-07 | Patti Klassen’s Inc. | 001744705 |
2016-05-07 | Pdl Landscaping Inc. | 001728158 |
2016-05-07 | Personalized Monogramming Ltd. | 000447514 |
2016-05-07 | Pj Haulage Inc. | 002049468 |
2016-05-07 | Pollard Horticultural Services Limited | 000776522 |
2016-05-07 | Poojah’s Bake House Ltd. | 002126553 |
2016-05-07 | Quality Rebuilt Inc. | 001117603 |
2016-05-07 | Quest International Marketing Inc. | 001436327 |
2016-05-07 | R Xtc Designs Inc. | 001369730 |
2016-05-07 | Ramez Restaurant Group Inc. | 001232770 |
2016-05-07 | Rasmar Investments Inc. | 000390700 |
2016-05-07 | Red Rock Mill, Inc. | 001723142 |
2016-05-07 | Reface World Inc. | 002070639 |
2016-05-07 | Rusty’s Trucking Inc. | 001709551 |
2016-05-07 | Serge Dutremble Services Consultant Inc. | 001414876 |
2016-05-07 | Thanh Holdings Inc. | 001648324 |
2016-05-07 | The Certa Group Inc. | 001338753 |
2016-05-07 | The Mcmunn Family’s Auto World Inc. | 001287341 |
2016-05-07 | Tomlinson Group Inc. | 001458264 |
2016-05-07 | Tri-D Concrete & Drain Limited | 000491605 |
2016-05-07 | Vulcan Industries Corporation | 002006857 |
2016-05-07 | W. Cheney Holdings, Inc. | 002133117 |
2016-05-07 | Welland Office Centre Ltd. | 001715047 |
2016-05-07 | Whoolaginz Rag Company (Kit) Ltd. | 002076185 |
2016-05-07 | Windaus Energy Inc. | 001573113 |
2016-05-07 | Windsor International Corporation | 000710525 |
2016-05-07 | 1022239 Ontario Inc. | 001022239 |
2016-05-07 | 1059229 Ontario Inc. | 001059229 |
2016-05-07 | 1066541 Ontario Inc. | 001066541 |
2016-05-07 | 1084118 Ontario Inc. | 001084118 |
2016-05-07 | 1098923 Ontario Limited | 001098923 |
2016-05-07 | 1168045 Ontario Limited | 001168045 |
2016-05-07 | 1238877 Ontario Limited | 001238877 |
2016-05-07 | 1253887 Ontario Limited | 001253887 |
2016-05-07 | 1279937 Ontario Inc. | 001279937 |
2016-05-07 | 1297015 Ontario Ltd. | 001297015 |
2016-05-07 | 1310913 Ontario Ltd. | 001310913 |
2016-05-07 | 1330266 Ontario Inc. | 001330266 |
2016-05-07 | 1379315 Ontario Limited | 001379315 |
2016-05-07 | 1382582 Ontario Inc. | 001382582 |
2016-05-07 | 1426613 Ontario Ltd. | 001426613 |
2016-05-07 | 1463350 Ontario Inc. | 001463350 |
2016-05-07 | 1470775 Ontario Inc. | 001470775 |
2016-05-07 | 1491251 Ontario Ltd. | 001491251 |
2016-05-07 | 1508812 Ontario Inc. | 001508812 |
2016-05-07 | 1526180 Ontario Limited | 001526180 |
2016-05-07 | 1539533 Ontario Inc. | 001539533 |
2016-05-07 | 1557599 Ontario Inc. | 001557599 |
2016-05-07 | 1604770 Ontario Inc. | 001604770 |
2016-05-07 | 1622592 Ontario Inc. | 001622592 |
2016-05-07 | 1647169 Ontario Inc. | 001647169 |
2016-05-07 | 1697020 Ontario Inc. | 001697020 |
2016-05-07 | 1743122 Ontario Inc. | 001743122 |
2016-05-07 | 2027357 Ontario Inc. | 002027357 |
2016-05-07 | 2032702 Ontario Inc. | 002032702 |
2016-05-07 | 2039859 Ontario Inc. | 002039859 |
2016-05-07 | 2068283 Ontario Inc. | 002068283 |
2016-05-07 | 2099310 Ontario Inc. | 002099310 |
2016-05-07 | 2132021 Ontario Inc. | 002132021 |
2016-05-07 | 2137545 Ontario Inc. | 002137545 |
2016-05-07 | 2151187 Ontario Inc. | 002151187 |
2016-05-07 | 235 Horpic Eight Inc. | 002098388 |
2016-05-07 | 431571 Ontario Inc. | 000431571 |
2016-05-07 | 605354 Ontario Limited | 000605354 |
2016-05-07 | 728654 Ontario Inc. | 000728654 |
2016-05-07 | 737997 Ontario Limited | 000737997 |
2016-05-07 | 780459 Ontario Limited | 000780459 |
2016-05-07 | 859066 Ontario Ltd. | 000859066 |
2016-05-07 | 890524 Ontario Ltd. | 000890524 |
2016-05-07 | 946899 Ontario Limited | 000946899 |
2016-05-07 | 991457 Ontario Ltd. | 000991457 |
William D. Snell
Directeur, Ministère des Services gouvernementaux
(149-G252)
Annulation de certificat de constitution (Non-observation de la Loi sur l’imposition des sociétés)
Avis Est Donné Par La Présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, le certificat de constitution de la société sous-nommé a été annulée par Ordre pour non-observation des dispositions de la Loi sur l’imposition des sociétés et que la dissolution de la société concernée prend effet à la date susmentionnée.
Date | Dénomination sociale de la société | Numéro de la société en Ontario |
---|---|---|
2016-04-11 | Act Health Group - Shops On Steels Centre Inc. | 001402566 |
2016-04-11 | Agvsol.Com Inc. | 001329465 |
2016-04-11 | Anm Industries (2001) Inc. | 002006681 |
2016-04-11 | Anrase Inc. | 002142072 |
2016-04-11 | Assist Financing/Leasing Inc. | 001077006 |
2016-04-11 | B.J. Premier Auto Ltd. | 001417243 |
2016-04-11 | Beginish Management Limited | 001201876 |
2016-04-11 | Big Imaging Graphics Company Inc. | 001081187 |
2016-04-11 | Brighten Up Your Corner Flowers And Gifts Inc. | 002012092 |
2016-04-11 | Bruce’s Studio Inc. | 001281390 |
2016-04-11 | Brykat Enterprises Inc. | 001580578 |
2016-04-11 | C K Gunroom Ltd. | 002099254 |
2016-04-11 | Call Cheap Networks Inc. | 002135607 |
2016-04-11 | Canadian Railing Innovations Inc. | 001553607 |
2016-04-11 | Cervejaria Downtown Inc. | 001194837 |
2016-04-11 | Cine Sound & Projection Inc. | 001100711 |
2016-04-11 | Compdata Communications Inc. | 001412185 |
2016-04-11 | Consolidated Marketing Solutions Inc. | 002029517 |
2016-04-11 | Davron Spindle Grinding Inc. | 001364743 |
2016-04-11 | Decadent Kitchens Inc. | 002050339 |
2016-04-11 | Direct Aluminum Corp. | 001318194 |
2016-04-11 | Dufferin Electronics Inc. | 001002666 |
2016-04-11 | Emas Management Advisory Services Inc. | 001475919 |
2016-04-11 | Fairlawn Monuments Plus Inc. | 001289648 |
2016-04-11 | Fjv Cable Tv Installations Inc. | 001413238 |
2016-04-11 | Franconi’s Pizzeria Inc. | 001518200 |
2016-04-11 | Furniture Factory Outlets Inc. | 001621762 |
2016-04-11 | Gmb Food Production Ltd. | 001744364 |
2016-04-11 | Greencore Enterprises Inc. | 001433267 |
2016-04-11 | Ground Thunder Transport Inc. | 001513543 |
2016-04-11 | H & L Auto Inc. | 002121712 |
2016-04-11 | Hilldale Enterprises Ltd. | 001320139 |
2016-04-11 | I’m In Lighting Design Inc. | 001712020 |
2016-04-11 | J. R. Investments (Thunder Bay) Ltd. | 000343118 |
2016-04-11 | Jannat International (Canada) Inc. | 002070912 |
2016-04-11 | Jcd Nursing And Home Care Services Ltd. | 001334468 |
2016-04-11 | Karma The Nightclub Inc. | 001452675 |
2016-04-11 | Kay’s Towing (Burlington) Inc. | 000943728 |
2016-04-11 | Kitchener’s Only Wholesale Dealer Ltd. | 001132950 |
2016-04-11 | Krystyna’s Travel Inc. | 001274106 |
2016-04-11 | Lakeland Mechanical Limited | 002114398 |
2016-04-11 | Landtech Ltd. | 001291471 |
2016-04-11 | Lang Roofing & Renovations Inc. | 002033733 |
2016-04-11 | Larry Flaro Auto Repairs Inc. | 002087895 |
2016-04-11 | Legere Excavation & Equipment Rental Inc. | 001142571 |
2016-04-11 | Lumark Food Services Ltd. | 001230046 |
2016-04-11 | M.Q.P. Canada Inc. | 001246499 |
2016-04-11 | M-Tech Motors Ltd. | 001290091 |
2016-04-11 | Matthews Travel International Inc. | 000368877 |
2016-04-11 | Mb Co. Yorkville Inc. | 002060245 |
2016-04-11 | Mr. Golfshirt Inc. | 002082609 |
2016-04-11 | Multi-Sports Complexes Inc. | 001160062 |
2016-04-11 | Murray’s R.V. Ltd. | 001235525 |
2016-04-11 | N. J. Pollitt Demolition And Lumber Limited | 000200332 |
2016-04-11 | Netronium Inc. | 001569770 |
2016-04-11 | New Panda Buffet Restaurant Inc. | 002021761 |
2016-04-11 | Pdm Fashion Inc. | 001405109 |
2016-04-11 | Pemican Auto Centre Inc. | 001656812 |
2016-04-11 | Porto Construction Inc. | 001456958 |
2016-04-11 | Prendas Fine Jewellery Inc. | 001519109 |
2016-04-11 | Project 360 Investments Limited | 001210719 |
2016-04-11 | R & M Recovery Inc. | 001417968 |
2016-04-11 | Rahma Holdings Inc. | 000734595 |
2016-04-11 | Richmond International Inc. | 000849964 |
2016-04-11 | Riviera Florists (1995) Limited | 001132281 |
2016-04-11 | Seven Seas Music Group, Inc. | 001693201 |
2016-04-11 | Springs Sleep Products Inc. | 001660476 |
2016-04-11 | Taglio Investments Inc. | 000664230 |
2016-04-11 | Taunton Performance Racing Ltd. | 001257332 |
2016-04-11 | Tea Leaves & Tarot Inc. | 001636652 |
2016-04-11 | Techniweld & Fab Inc. | 001197066 |
2016-04-11 | The Townsley Group Inc. | 001254819 |
2016-04-11 | Toorkey Enterprise Inc. | 001628333 |
2016-04-11 | Toronto Elite Magazine Inc. | 001710444 |
2016-04-11 | Tr Test Services Inc. | 001274786 |
2016-04-11 | Travnet Services Inc. | 001621024 |
2016-04-11 | World Wide Connection Ltd. | 002107409 |
2016-04-11 | 1049086 Ontario Limited | 001049086 |
2016-04-11 | 1062599 Ontario Inc. | 001062599 |
2016-04-11 | 1188006 Ontario Limited | 001188006 |
2016-04-11 | 1275098 Ontario Inc. | 001275098 |
2016-04-11 | 1345718 Ontario Limited | 001345718 |
2016-04-11 | 1357149 Ontario Ltd. | 001357149 |
2016-04-11 | 1359060 Ontario Corp. | 001359060 |
2016-04-11 | 1362240 Ontario Limited | 001362240 |
2016-04-11 | 1402233 Ontario Inc. | 001402233 |
2016-04-11 | 1404227 Ontario Limited | 001404227 |
2016-04-11 | 1407846 Ontario Inc. | 001407846 |
2016-04-11 | 1487705 Ontario Inc. | 001487705 |
2016-04-11 | 1522496 Ontario Inc. | 001522496 |
2016-04-11 | 1543916 Ontario Ltd. | 001543916 |
2016-04-11 | 1546380 Ontario Ltd. | 001546380 |
2016-04-11 | 1552412 Ontario Limited | 001552412 |
2016-04-11 | 1556921 Ontario Inc. | 001556921 |
2016-04-11 | 1587121 Ontario Inc. | 001587121 |
2016-04-11 | 1594155 Ontario Ltd. | 001594155 |
2016-04-11 | 1594388 Ontario Inc. | 001594388 |
2016-04-11 | 1602443 Ontario Ltd. | 001602443 |
2016-04-11 | 1615563 Ontario Limited | 001615563 |
2016-04-11 | 1633930 Ontario Ltd. | 001633930 |
2016-04-11 | 1666155 Ontario Inc. | 001666155 |
2016-04-11 | 1669740 Ontario Inc. | 001669740 |
2016-04-11 | 1671375 Ontario Inc. | 001671375 |
2016-04-11 | 1677757 Ontario Inc. | 001677757 |
2016-04-11 | 1693769 Ontario Inc. | 001693769 |
2016-04-11 | 1720743 Ontario Inc. | 001720743 |
2016-04-11 | 1725761 Ontario Limited | 001725761 |
2016-04-11 | 1733112 Ontario Inc. | 001733112 |
2016-04-11 | 1741802 Ontario Inc. | 001741802 |
2016-04-11 | 1759352 Ontario Inc. | 001759352 |
2016-04-11 | 2005511 Ontario Inc. | 002005511 |
2016-04-11 | 2029628 Ontario Inc. | 002029628 |
2016-04-11 | 2036844 Ontario Inc. | 002036844 |
2016-04-11 | 2055399 Ontario Inc. | 002055399 |
2016-04-11 | 2074988 Ontario Inc. | 002074988 |
2016-04-11 | 2105379 Ontario Inc. | 002105379 |
2016-04-11 | 2106059 Ontario Inc. | 002106059 |
2016-04-11 | 2136028 Ontario Limited | 002136028 |
2016-04-11 | 2159805 Ontario Inc. | 002159805 |
William D. Snell
Directeur, Ministère des Services gouvernementaux
(149-G253)
Certificat de dissolution
Avis Est Donné Par La Présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes : la date d’entrée en vigueur précède la liste des compagnies visées.
Date | Dénomination sociale de la société | Numéro de la société en Ontario |
---|---|---|
2015-01-19 | 2240266 Ontario Inc. | 002240266 |
2016-02-05 | Webtiger Technology Limited | 002266436 |
2016-02-26 | Pioneer Contracting Services Ltd. | 001430969 |
2016-03-30 | Eminent Packaging Inc. | 002184546 |
2016-04-01 | Krtv Group Inc. | 002332984 |
2016-04-01 | Mill Creek Markham Development Company Inc. | 002289467 |
2016-04-04 | Andrew Malo Investments Limited | 002491178 |
2016-04-05 | Armin Capital Group Inc. | 001894927 |
2016-04-05 | Blue Spring Realty Limited | 000640321 |
2016-04-05 | Bresser Construction Management Incorporated | 001430315 |
2016-04-05 | Durham Mortgage Solutions Inc. | 002152082 |
2016-04-05 | Earth Technology And Resources Inc. | 001619919 |
2016-04-05 | Eden Drink Corp. | 001828512 |
2016-04-05 | Epicmeow Ltd. | 002483111 |
2016-04-05 | Foret Capital Gp Corp. | 002379966 |
2016-04-05 | Fox Contract Professional Services Inc. | 001353642 |
2016-04-05 | Fresh Laundry Concepts Inc. | 002265490 |
2016-04-05 | Hockeyworks International Ltd. | 001399736 |
2016-04-05 | Jadon Inc. | 002253324 |
2016-04-05 | Jema Property Investments Inc. | 001500426 |
2016-04-05 | Kalanitow Inc. | 002338338 |
2016-04-05 | Kurman Trucking Inc. | 002026684 |
2016-04-05 | Laplante Men’s Wear Inc. | 001155365 |
2016-04-05 | Liv-Ad Inc. | 001839870 |
2016-04-05 | Longhurst Construction Ltd. | 000645800 |
2016-04-05 | Luen Tai International Trading Ltd. | 001636330 |
2016-04-05 | Majesty Homes (Chartwell) Lot 3 Inc. | 002337668 |
2016-04-05 | Marco Polo Bakery & Cafe Inc. | 002157009 |
2016-04-05 | Mid Finance Inc. | 002254816 |
2016-04-05 | Murbette Securities Limited | 000052456 |
2016-04-05 | Ok Organic Food Farms Inc. | 001717539 |
2016-04-05 | Oro Realty Inc. | 002481411 |
2016-04-05 | Pearl Honey Inc. | 001136229 |
2016-04-05 | Product Dzine Corp. | 002126575 |
2016-04-05 | R & D Lab Inc. | 002232522 |
2016-04-05 | Rama Electric Ltd. | 001196336 |
2016-04-05 | S.Q. Renovation Inc. | 001234542 |
2016-04-05 | Seaem Inc. | 002058017 |
2016-04-05 | Sunny Creek Estates Ltd. | 000301767 |
2016-04-05 | Trevor Hunter Management Inc. | 000495478 |
2016-04-05 | Varena Trading Limited | 000114193 |
2016-04-05 | Von Wurden & Associates Inc. | 000561524 |
2016-04-05 | Wit Logistics Canada Inc. | 001750195 |
2016-04-05 | 1093872 Ontario Inc. | 001093872 |
2016-04-05 | 1110950 Ontario Inc. | 001110950 |
2016-04-05 | 1414431 Ontario Inc. | 001414431 |
2016-04-05 | 1591999 Ontario Inc. | 001591999 |
2016-04-05 | 1773917 Ontario Inc. | 001773917 |
2016-04-05 | 1867830 Ontario Inc. | 001867830 |
2016-04-05 | 1871589 Ontario Ltd. | 001871589 |
2016-04-05 | 1879198 Ontario Ltd. | 001879198 |
2016-04-05 | 2001579 Ontario Inc. | 002001579 |
2016-04-05 | 2072045 Ontario Inc. | 002072045 |
2016-04-05 | 2122719 Ontario Inc. | 002122719 |
2016-04-05 | 2136542 Ontario Inc. | 002136542 |
2016-04-05 | 2208302 Ontario Inc. | 002208302 |
2016-04-05 | 2246130 Ontario Inc. | 002246130 |
2016-04-05 | 2328195 Ontario Inc. | 002328195 |
2016-04-05 | 458709 Ontario Limited | 000458709 |
2016-04-05 | 744154 Ontario Limited | 000744154 |
2016-04-05 | 938387 Ontario Inc. | 000938387 |
2016-04-06 | Adam H.H. Auto Sales Ltd. | 002243727 |
2016-04-06 | Ayrton-Ehsan Mercantile Inc. | 002416831 |
2016-04-06 | Best Wishes With Roses Inc. | 001724229 |
2016-04-06 | Bq International Inc. | 002326922 |
2016-04-06 | Brazilian Grills Inc. | 002279306 |
2016-04-06 | Brighten Homes Ltd. | 002351203 |
2016-04-06 | Cantab Consultants Inc. | 000554893 |
2016-04-06 | Coach Driving School Incorporated | 002328189 |
2016-04-06 | Createart Limited | 000239568 |
2016-04-06 | D. Singh Design & Procurement Services Ltd. | 001672355 |
2016-04-06 | Details Architectural Design Inc. | 000761520 |
2016-04-06 | E. Honsberger And Sons Limited | 000054636 |
2016-04-06 | Ekam27 Transport Inc. | 002323912 |
2016-04-06 | Fdsc Inc. | 001501827 |
2016-04-06 | Forb “Z” Enterprise Inc. | 001709890 |
2016-04-06 | Highgate Consulting Inc. | 002238140 |
2016-04-06 | Jia Wei Farm Inc. | 002231610 |
2016-04-06 | Jrf Resources Inc. | 002312185 |
2016-04-06 | Kimx Ltd. | 001079847 |
2016-04-06 | Klein Communications Inc. | 001173505 |
2016-04-06 | Luss Consulting Services Ltd. | 002077368 |
2016-04-06 | Lynda A. Howard Sales Ltd. | 000937892 |
2016-04-06 | Magic Ink Printing Ltd. | 000600349 |
2016-04-06 | Manaman Developments (Laurent) Inc. | 002051543 |
2016-04-06 | Mangro Homes Ltd. | 000387736 |
2016-04-06 | Mo Poon Trading Company Ltd. | 001352496 |
2016-04-06 | Percon Enterprises Inc. | 002145060 |
2016-04-06 | Profuel Conversion Systems Limited | 000459180 |
2016-04-06 | Quick Electrical Services Inc. | 000876132 |
2016-04-06 | Reliant Communications (Kingston) Inc. | 001034327 |
2016-04-06 | Rinomato Maxwell Design Build Inc. | 002336010 |
2016-04-06 | Royal Mattress Manufacturing Inc. | 002198742 |
2016-04-06 | S.R. Taylor Enterprises Inc. | 000986141 |
2016-04-06 | Skyblue Automation Inc. | 002004482 |
2016-04-06 | Steadfast Law Firm Accounting Management Services Ltd. | 002257690 |
2016-04-06 | Trinity Erb Inc. | 002247593 |
2016-04-06 | Veinlode Silver Mines Limited | 000139532 |
2016-04-06 | Zebinitsolution Inc. | 002379449 |
2016-04-06 | 1255419 Ontario Ltd. | 001255419 |
2016-04-06 | 1267229 Ontario Limited | 001267229 |
2016-04-06 | 1682472 Ontario Inc. | 001682472 |
2016-04-06 | 1715756 Ontario Inc. | 001715756 |
2016-04-06 | 1777553 Ontario Limited | 001777553 |
2016-04-06 | 2069323 Ontario Inc. | 002069323 |
2016-04-06 | 2169864 Ontario Inc. | 002169864 |
2016-04-06 | 2178077 Ontario Inc. | 002178077 |
2016-04-06 | 2298420 Ontario Inc. | 002298420 |
2016-04-06 | 2338656 Ontario Incorporated | 002338656 |
2016-04-06 | 2398203 Ontario Inc. | 002398203 |
2016-04-06 | 415598 Ontario Limited | 000415598 |
2016-04-06 | 642509 Ontario Inc. | 000642509 |
2016-04-06 | 692424 Ontario Limited | 000692424 |
2016-04-06 | 740760 Ontario Limited | 000740760 |
2016-04-06 | 798815 Ontario Corp. | 000798815 |
2016-04-06 | 894929 Ontario Inc. | 000894929 |
2016-04-07 | Agencia Sabbre Marketing & Advertising Ltd. | 001925414 |
2016-04-07 | Blooming Wellies Inc. | 001032064 |
2016-04-07 | By Commercial Realty Corp. | 000964883 |
2016-04-07 | Cm Coulson Inc. | 001630176 |
2016-04-07 | Curious And Unusual Deaths Inc. | 002196149 |
2016-04-07 | D. F. Music Ltd. | 000447970 |
2016-04-07 | Demco Industrial Products Inc. | 001848748 |
2016-04-07 | Dr. Rene Bollozos Medicine Professional Corporation | 001740914 |
2016-04-07 | Duoduo Lawn And Garden Inc. | 001896131 |
2016-04-07 | Gobind Transport Inc. | 001749802 |
2016-04-07 | Henderson Holdings Limited | 001202863 |
2016-04-07 | Limestone Ridge Entertainment Inc. | 001829968 |
2016-04-07 | Medium Raw Films Ltd. | 001644798 |
2016-04-07 | Night Hawk Heating And Cooling Inc. | 002169906 |
2016-04-07 | Omkar Inc. | 002235671 |
2016-04-07 | Peter Eglington Associates Limited | 000502230 |
2016-04-07 | Prestige Estate Homes Inc. | 002473110 |
2016-04-07 | Queensgate Homes (Port Perry) Inc. | 001594367 |
2016-04-07 | Rs & Rm Developments Inc. | 002486077 |
2016-04-07 | S & Y Enterprises Inc. | 002145426 |
2016-04-07 | Shri Shakti Holdings Ltd. | 002165144 |
2016-04-07 | Sluis Specialty Meats Ltd. | 000615825 |
2016-04-07 | St. Philopater Drugs Ltd. | 001780275 |
2016-04-07 | Suggakanz Entertainment Inc. | 002375397 |
2016-04-07 | Toronto Resource Services Inc. | 002186468 |
2016-04-07 | T3 Construction Inc. | 001871528 |
2016-04-07 | 1061349 Ontario Inc. | 001061349 |
2016-04-07 | 1293603 Ontario Inc. | 001293603 |
2016-04-07 | 1738546 Ontario Inc. | 001738546 |
2016-04-07 | 1750839 Ontario Inc. | 001750839 |
2016-04-07 | 2161327 Ontario Inc. | 002161327 |
2016-04-07 | 2193941 Ontario Inc. | 002193941 |
2016-04-07 | 2303680 Ontario Inc. | 002303680 |
2016-04-07 | 2324173 Ontario Inc. | 002324173 |
2016-04-07 | 723925 Ontario Inc. | 000723925 |
2016-04-07 | 821694 Ontario Limited | 000821694 |
2016-04-08 | Ultra Comfort W Ltd. | 002361709 |
2016-04-11 | Dragon Delight Chinese Restaurant Ltd. | 002225091 |
2016-04-11 | 2370633 Ontario Ltd. | 002370633 |
2016-04-11 | 2432109 Ontario Inc. | 002432109 |
2016-04-12 | Ad-Venture Sight & Sound Limited | 001211563 |
2016-04-12 | Clurichaun Express Inc. | 002130728 |
2016-04-12 | Northern Biofuels Ltd. | 002320150 |
2016-04-12 | 2211033 Ontario Inc. | 002211033 |
2016-04-13 | Abf Products Inc. | 001293583 |
2016-04-13 | Boulton Environmental Risk Assessment Inc. | 001534429 |
2016-04-13 | Carpro Systems North America Ltd. | 002338347 |
2016-04-13 | Hamilton Caulking & Waterproofing Ltd. | 000836667 |
2016-04-13 | Highland Hills Ltd. | 002150804 |
2016-04-13 | Jessica Hair Design Ltd. | 000812536 |
2016-04-13 | June’s Classic And Casual Couture Limited | 000347142 |
2016-04-13 | Miss Piggy’s Baskets Inc. | 002254557 |
2016-04-13 | P. Hatton Agency Inc. | 000413053 |
2016-04-13 | Plastimed Inc. | 000731739 |
2016-04-13 | Richment Services Canada Inc. | 002407726 |
2016-04-13 | Tam Meyers Associates Inc. | 001308646 |
2016-04-13 | Trusty Steed Development Inc. | 001514880 |
2016-04-13 | W.H.S. International Consulting Inc. | 001100398 |
2016-04-13 | You & I Inc. | 002253298 |
2016-04-13 | 1336259 Ontario Limited | 001336259 |
2016-04-13 | 2279218 Ontario Limited | 002279218 |
2016-04-14 | Able Roofing Supplier Ltd. | 002496256 |
2016-04-14 | Almar Canada Corporation | 001186606 |
2016-04-14 | Apm Property Maintenance Inc. | 002038081 |
2016-04-14 | Appseed Inc. | 002379568 |
2016-04-14 | C.T.C. Plastics Limited | 001088026 |
2016-04-14 | Canamera Admin Inc. | 002403798 |
2016-04-14 | Capital Security Limited | 000993227 |
2016-04-14 | Carrville Estates Inc. | 001660449 |
2016-04-14 | Compu-Image Inc. | 001080253 |
2016-04-14 | Divine Jewellery Liquidation Centre Inc. | 001844883 |
2016-04-14 | Exclusive Marble & Granite Counter Tops Ltd. | 001600367 |
2016-04-14 | Ggul-I Consulting Inc. | 001595102 |
2016-04-14 | Gushue Inc. | 002391303 |
2016-04-14 | Head Lines Hairgrooming Inc. | 000282430 |
2016-04-14 | Legacy Brick Inc. | 001844726 |
2016-04-14 | Lewis Media Inc. | 002085832 |
2016-04-14 | M. Pulla Company Limited | 001513001 |
2016-04-14 | Mario Pulla Company Limited | 000376003 |
2016-04-14 | Mohawk Skywalkers Ltd. | 002069517 |
2016-04-14 | Pff Capital Group Inc. | 002056291 |
2016-04-14 | Polyform Labs Inc. | 002371162 |
2016-04-14 | Richmond Hill Rehabilitation Centre Ltd. | 001031498 |
2016-04-14 | Searsconnect Inc. | 000145636 |
2016-04-14 | Stone Soup Accelerator Inc. | 002364405 |
2016-04-14 | The Organizing People Inc. | 001768230 |
2016-04-14 | Top Ys Interior Inc. | 002347981 |
2016-04-14 | 1004532 Ontario Limited | 001004532 |
2016-04-14 | 1039580 Ontario Ltd. | 001039580 |
2016-04-14 | 1401350 Ontario Limited | 001401350 |
2016-04-14 | 1426861 Ontario Inc. | 001426861 |
2016-04-14 | 1585638 Ontario Inc. | 001585638 |
2016-04-14 | 1599638 Ontario Ltd. | 001599638 |
