Avis du gouvernement — Autres (suite)
Loi sur le Changement de Nom
avis est par la présente donné que les changements de noms mentionnés ci-après ont été accordés au cours de la période du 28 octobre 2024 au 03 novembre 2024, en vertu de la Loi sur le changement de nom, L.R.O. 1990, chap. C.7, et du Règlement 68, R.R.O. 1990, s’y rapportant. La liste indique l’ancien nom suivi du nouveau nom.
Date | Ancien Nom | Nouveau Nom |
---|---|---|
October 28, 2024, to November 3, 2024 | abadia de souza caldas, beatriz.cristina. | caldas, beatriz. |
October 28, 2024, to November 3, 2024 | abdulnoor, sara.ehab. | abdulnoor, sara.ehab.abduljalil. |
October 28, 2024, to November 3, 2024 | abhijeet, | rana, abhijeet. |
October 28, 2024, to November 3, 2024 | ackewance, isobel.rose. | ackewance, isabel.rose. |
October 28, 2024, to November 3, 2024 | adeel ahmad farooq, | farooq, adeel.ahmad. |
October 28, 2024, to November 3, 2024 | adepitan, adebowale.adekunle. | olusanya, jesusegun.adeniyi. |
October 28, 2024, to November 3, 2024 | aiguobarueghian, aisosa.naomi. | imafidon, aisosa.naomi. |
October 28, 2024, to November 3, 2024 | aiguobarueghian, osaruese.favour. | imafidon, osaruese.favour. |
October 28, 2024, to November 3, 2024 | al ttani, awos.raed. | al taani, aws.raad. |
October 28, 2024, to November 3, 2024 | al ttani, farah.raed. | al taani, farah.raad. |
October 28, 2024, to November 3, 2024 | alexander, nicholas.james. | earle, sadie.nicole. |
October 28, 2024, to November 3, 2024 | alfaro leonor, bryan.alejandro. | leonor, bryan.alejandro. |
October 28, 2024, to November 3, 2024 | anaya adeel, | adeel, anaya. |
October 28, 2024, to November 3, 2024 | andersen, jordan.richard.henry. | sevazlian, jordan.richard. |
October 28, 2024, to November 3, 2024 | anteby-solomon, inbar. | anteby, inbar. |
October 28, 2024, to November 3, 2024 | arunbeer, | deol, arunbeer. |
October 28, 2024, to November 3, 2024 | ashi, | dolma, ashi. |
October 28, 2024, to November 3, 2024 | asma anjum, | anjum, asma. |
October 28, 2024, to November 3, 2024 | atwal, lakhdip.kaur. | sandhu, lakhdip.kaur. |
October 28, 2024, to November 3, 2024 | au, sheung.wang.ryan. | au, ryan.sheung.wang. |
October 28, 2024, to November 3, 2024 | au, yi.ting.nicole. | au, nicole.yi.ting. |
October 28, 2024, to November 3, 2024 | baby, liam.leroy. | baby, liam.zayne.leroy. |
October 28, 2024, to November 3, 2024 | baby, noah.ethan. | baby, noah.anwar.ethan. |
October 28, 2024, to November 3, 2024 | badruddin, syed.mohammed.ali. | rudin, alix. |
October 28, 2024, to November 3, 2024 | bahia leandro, rafael. | bahia, rafael.kenway. |
October 28, 2024, to November 3, 2024 | bayjoo, sophia.alisha. | duran diaz, sophia.alisha. |
October 28, 2024, to November 3, 2024 | bohan, pamela.jane. | bohan, saoirse.jane. |
October 28, 2024, to November 3, 2024 | bolckau, rosana. | bolckau spyrou, rosana. |
October 28, 2024, to November 3, 2024 | bonhomme, anna.beatrice.margaret. | fulton, anna.beatrice.margaret. |
October 28, 2024, to November 3, 2024 | braich, munny.kaur. | greenstone, mina.braich. |
October 28, 2024, to November 3, 2024 | brar, pawanpreet.singh. | brar, amar. |
October 28, 2024, to November 3, 2024 | burd, rachel.danielle. | cooper, rachel.danielle. |
October 28, 2024, to November 3, 2024 | burke, shannon.tania. | ballard, shannon.tania. |
October 28, 2024, to November 3, 2024 | cardinal, grant.george.ronald. | cardinal, morghan.ronnie. |
October 28, 2024, to November 3, 2024 | castellana, stephanie.nicole. | osorio, stephanie.nicole. |
October 28, 2024, to November 3, 2024 | catalano, daniel.victor. | calovini, daniel.victor. |
October 28, 2024, to November 3, 2024 | cha, minwoo. | oh, mark.minwoo. |
October 28, 2024, to November 3, 2024 | chattopadhyay, rajiv.kumar. | green, rajiv. |
October 28, 2024, to November 3, 2024 | chow, damian.cheuk.yan. | tang, damian.cheuk.yan. |
October 28, 2024, to November 3, 2024 | chow, valerie.cheuk.lam. | tang, valerie.cheuk.lam. |
October 28, 2024, to November 3, 2024 | chow, venice.cheuk.yin. | tang, venice.cheuk.yin. |
October 28, 2024, to November 3, 2024 | christian, connor.frederick.warren. | sweet, venessa.brianne.maureen. |
October 28, 2024, to November 3, 2024 | clark, cody.william. | holland, cody.william. |
October 28, 2024, to November 3, 2024 | cordeiro junior, albino.adriano.alves. | cordeiro, albino.adriano.alves. |
October 28, 2024, to November 3, 2024 | corston, lyndia.joyce. | corston, linda.joyce. |
October 28, 2024, to November 3, 2024 | culbert, joseph.roland. | pelletier, roland.lorenzo. |
October 28, 2024, to November 3, 2024 | czepurnyj, walentine. | czepurny, voilet. |
October 28, 2024, to November 3, 2024 | da silva, stacy.oliveira. | de oliveira, stacy. |
October 28, 2024, to November 3, 2024 | dai, jinhao. | dai, jino.jinhao. |
October 28, 2024, to November 3, 2024 | danelski, patricia. | danelski, evelyn.patricia. |
October 28, 2024, to November 3, 2024 | derby, sophia. | elderby, sophia. |
October 28, 2024, to November 3, 2024 | desormeaux, phoenix.bobby. | martin, phoenix.bobby. |
October 28, 2024, to November 3, 2024 | dimas, anastasia. | markandonis, anastasia. |
October 28, 2024, to November 3, 2024 | dolan, elizabeth.margaret.ann. | sidoroff-canty, margaret.ann. |
October 28, 2024, to November 3, 2024 | dorion-vaillancourt, nash.rheal. | galloway-vaillancourt, nash.rheal. |
October 28, 2024, to November 3, 2024 | edwards, layomara.granalliyah. | palmer, layomara.cyprus. |
October 28, 2024, to November 3, 2024 | edwards, recoro.romar. | palmer, recoro.walter. |
October 28, 2024, to November 3, 2024 | eid, oumar.tarek.tawfik.ali. | eid, oumar. |
October 28, 2024, to November 3, 2024 | eid, sarah.tarek.tawfik.ali. | eid, sarah. |
October 28, 2024, to November 3, 2024 | ekhator, oghogho. | imafidon, oghogho. |
October 28, 2024, to November 3, 2024 | ekotson, asher.munachimso. | ekotson, nathan.munachimso. |
October 28, 2024, to November 3, 2024 | everett, tommi-lee.helen. | picco-everett, tommi-lee.helen. |
October 28, 2024, to November 3, 2024 | farias, luke.davis.jaime. | ethan-farias, evan.logan. |
October 28, 2024, to November 3, 2024 | feeney, johanne.helena.maria. | bradley, johanne.helena.maria. |
October 28, 2024, to November 3, 2024 | feng, nguyen.pin. | nguyen, ashlynn.feng. |
October 28, 2024, to November 3, 2024 | feng, yingci. | wong, angie. |
October 28, 2024, to November 3, 2024 | fernandes, alice. | fernandes da costa, alice. |
October 28, 2024, to November 3, 2024 | findley, dothlyn.maronica. | findley, dotline.maronica. |
October 28, 2024, to November 3, 2024 | forster, owen.george.lawrence. | cave, owen.george. |
October 28, 2024, to November 3, 2024 | francis, farzana. | fatima, farzana. |
October 28, 2024, to November 3, 2024 | fullerton, cassandra.petrena. | senior, cassandra.petrena. |
October 28, 2024, to November 3, 2024 | gallo domingo, xavier.andres. | domingo, xavier.andres. |
October 28, 2024, to November 3, 2024 | geroux-laprise, zachary.david.joel. | laprise, zachary.marck.joel. |
October 28, 2024, to November 3, 2024 | ghaley, lal.bahadur. | ghaley, sunil. |
October 28, 2024, to November 3, 2024 | gill, harekam.singh. | gill, harekm.singh. |
October 28, 2024, to November 3, 2024 | gort, emma.siuling. | gort, emerson.layne. |
October 28, 2024, to November 3, 2024 | gurpreet singh, | virk, gurpreet.singh. |
October 28, 2024, to November 3, 2024 | gurroop singh alias abhiroop singh, | singh, abhiroop. |
October 28, 2024, to November 3, 2024 | hardev singh, | singh, hardev. |
October 28, 2024, to November 3, 2024 | harrison, brooke. | kelly, brooke. |
October 28, 2024, to November 3, 2024 | hockey, maria.christina. | mckeith, adira-mhairi.caristine. |
October 28, 2024, to November 3, 2024 | ibouily, leslie.monica. | jack, leslie.monica. |
October 28, 2024, to November 3, 2024 | ibrahim, muhammad. | sheharyar, ibrahim.muhammad. |
October 28, 2024, to November 3, 2024 | inza adeel, | adeel, inza. |
October 28, 2024, to November 3, 2024 | ishan ohri, | ohri, ishan. |
October 28, 2024, to November 3, 2024 | isik, fuat. | isik, berzan. |
October 28, 2024, to November 3, 2024 | jacquelyn lee wan gaik, | lee, jacquelyn.wan.gaik. |
October 28, 2024, to November 3, 2024 | jaskaran singh, | singh, jaskaran. |
October 28, 2024, to November 3, 2024 | jayandan, sooriya. | tutt, sooriya.jayandan. |
October 28, 2024, to November 3, 2024 | kara, jan.ivanovics. | kara, yan. |
October 28, 2024, to November 3, 2024 | karimy, yazdan. | karimy, ahmad.yazdan. |
October 28, 2024, to November 3, 2024 | karthik ramachandra, | ramachandra, karthik. |
October 28, 2024, to November 3, 2024 | kaur, meharvaan. | johal, meharvaan.kaur. |
October 28, 2024, to November 3, 2024 | ke, yutong. | or, skylar.yu.tung. |
October 28, 2024, to November 3, 2024 | khatemeh, fereydoun. | bryan, harrison. |
October 28, 2024, to November 3, 2024 | khathamak, munthira. | bowler, mina.judith.munthira. |
October 28, 2024, to November 3, 2024 | khudher sameer alkhalaf, aran. | alkhalaf, aran.khudher.sameer. |
October 28, 2024, to November 3, 2024 | kirkwood, charlene.margaret.grace. | mcgregor, charlene.grace. |
October 28, 2024, to November 3, 2024 | klassen, jewel.silvia. | klassen, jewel.silvia.summer. |
October 28, 2024, to November 3, 2024 | ko, alexander.patrick.yichun. | ko, kazutoshi.alexander.patrick. |
October 28, 2024, to November 3, 2024 | kong, pui.ling. | kong, dion.pui-ling. |
October 28, 2024, to November 3, 2024 | lashkari, allison. | lashkari, liam. |
October 28, 2024, to November 3, 2024 | lashkari, parnian. | lashkari, evelyn. |
October 28, 2024, to November 3, 2024 | lashkari, somayeh. | lashkari, silvia. |
October 28, 2024, to November 3, 2024 | lavergne, nadine.valérie. | lemieux, nadine.valérie. |
October 28, 2024, to November 3, 2024 | lee, hwan. | tang, jesse.hwan. |
October 28, 2024, to November 3, 2024 | libo-on, mae.kristine.deligero. | deligero libo-on, mae.kristine.rodriguez. |
October 28, 2024, to November 3, 2024 | lipnica, maria.katrina.olanda. | domingo, maria.katrina.lipnica. |
October 28, 2024, to November 3, 2024 | lynn joseph e, | joseph e, lynn. |
October 28, 2024, to November 3, 2024 | machbeli, aleksandre. | brown, klaus. |
October 28, 2024, to November 3, 2024 | macwan, priyanka.cornelius. | christian, priyanka.david. |
October 28, 2024, to November 3, 2024 | maluckov, emma. | maluckov, dakota. |
October 28, 2024, to November 3, 2024 | manpreet singh, | bansal, manpreet.singh. |
October 28, 2024, to November 3, 2024 | marefat, somayeh. | marefat, sadaf. |
October 28, 2024, to November 3, 2024 | marenger, oliver.atlas. | marenger-sheldon, oliver.atlas. |
October 28, 2024, to November 3, 2024 | mc caughin, jessica.zoe. | zayn, jessica.zoe. |
October 28, 2024, to November 3, 2024 | mc caughin, michael.jaames.christon. | zayn, michael. |
October 28, 2024, to November 3, 2024 | mcintosh, nicholas.thomas. | tsagalas, nicholas.thomas. |
October 28, 2024, to November 3, 2024 | miller, debbian.patrece. | rumble, debbian.patrece. |
October 28, 2024, to November 3, 2024 | morin, paulette.jean. | wilde, paula.jean. |
October 28, 2024, to November 3, 2024 | mudimbi, valentine.kasinde. | dondo, valentine.marguerite. |
October 28, 2024, to November 3, 2024 | muir, megan.ashley. | hope, megan.ashley. |
October 28, 2024, to November 3, 2024 | muir, mitchell.isaac. | hope, mitchell.isaac. |
October 28, 2024, to November 3, 2024 | nagda, tanavi.ronak. | vora, tanvi. |
October 28, 2024, to November 3, 2024 | nguyen, trong.khang. | nguyen, khang.trong. |
October 28, 2024, to November 3, 2024 | noor-ul-ain, | ul-ain, noor. |
October 28, 2024, to November 3, 2024 | nyamasekpor, xornam.korbla. | nyamasekpor, gladstone.kofi. |
October 28, 2024, to November 3, 2024 | okoji, blessing.obianuju. | odogwu, blessing.obianuju. |
October 28, 2024, to November 3, 2024 | olagunju, taiwo.oladunke. | okunowo, taiwo.oladunke. |
October 28, 2024, to November 3, 2024 | orandi, julie. | ennis, julie.mogesi. |
October 28, 2024, to November 3, 2024 | palakmeet kaur, | josan, palakmeet.kaur. |
October 28, 2024, to November 3, 2024 | patel, purveshkumar.jitendrakumar. | patel, purvesh.jitendrakumar. |
October 28, 2024, to November 3, 2024 | patel aka chhabhaiya, janakkumar.sureshbhai. | patel, janakkumar.sureshbhai. |
October 28, 2024, to November 3, 2024 | pew, audrey.melissa. | pew, audrey.laura. |
October 28, 2024, to November 3, 2024 | poon, yan.kiu. | poon, abby.yan-kiu. |
October 28, 2024, to November 3, 2024 | poon, yan.tung. | poon, ally.yan-tung. |
October 28, 2024, to November 3, 2024 | popal, naqib. | abdali, naveed. |
October 28, 2024, to November 3, 2024 | porter, david.don.sterling. | jackson, david.sterling. |
October 28, 2024, to November 3, 2024 | primeau, teresa.victoria.mary. | primeau, theresa.victoria.mary. |
October 28, 2024, to November 3, 2024 | rebu mery thomas, | thomas, rebu.mery. |
October 28, 2024, to November 3, 2024 | redpath, johanna.kelly.sabrina. | redpath, hanna.kidd. |
October 28, 2024, to November 3, 2024 | rigby, michelle.ann. | nimkii-rigby, myingaan. |
October 28, 2024, to November 3, 2024 | rodrigues, payton.alice. | jones, payton.alice. |
October 28, 2024, to November 3, 2024 | rodriguez ruiz, juan.carlos. | rodriguez, john.carlos. |
October 28, 2024, to November 3, 2024 | rowley, véronique.duvernet. | duvernet, véronique.rowley. |
October 28, 2024, to November 3, 2024 | saint-georges-fingler, joseph. | saint, joseph.georges.fingler. |
October 28, 2024, to November 3, 2024 | sandercock-godfrey, jax.belyi. | sandercock, jax.belyi. |
October 28, 2024, to November 3, 2024 | sandercock-godfrey, luna.kai. | sandercock, luna.kai. |
October 28, 2024, to November 3, 2024 | saranya, | adhikarathvalappil, saranya. |
October 28, 2024, to November 3, 2024 | schumacher, emily.morgan. | schumacher, morgan.bradley.roger. |
October 28, 2024, to November 3, 2024 | seerat kaur, | kaur, seerat. |
October 28, 2024, to November 3, 2024 | selcuk, kenneth.paul. | graham, kenneth.paul. |
October 28, 2024, to November 3, 2024 | shagufta adeel, | adeel, shagufta. |
October 28, 2024, to November 3, 2024 | sheekhnur, abdullahi. | sheekhnur, adam. |
October 28, 2024, to November 3, 2024 | shiferaw, yitagusu.abera. | shiferaw, david.abera. |
October 28, 2024, to November 3, 2024 | siefker, ashley.melissa. | kaur, ashley. |
October 28, 2024, to November 3, 2024 | simpson, sally.joan. | shine, ghrian. |
October 28, 2024, to November 3, 2024 | smallwood, emma.kathleen. | marentette, adrian.kathleen. |
October 28, 2024, to November 3, 2024 | smith, nicole.paige. | tilly, nicole.paige. |
October 28, 2024, to November 3, 2024 | sola, maks. | sola-nasso, maks. |
October 28, 2024, to November 3, 2024 | sola, teya. | sola-nasso, teya. |
October 28, 2024, to November 3, 2024 | speed, taylor.emily. | speed-macculloch, taylor.emily. |
October 28, 2024, to November 3, 2024 | steinberg, andrew.grayson. | steinberg, andrea.grayson. |
October 28, 2024, to November 3, 2024 | sudiksha, | nayyer, sudiksha. |
October 28, 2024, to November 3, 2024 | sukie nee simpson, patrice.simone. | sukie, patrice.simone. |
October 28, 2024, to November 3, 2024 | sun, yiheng. | sun, cayden.yiheng. |
October 28, 2024, to November 3, 2024 | suntharaganeshamoorthy, vakeesan. | suntharaganesh, vakeesan. |
October 28, 2024, to November 3, 2024 | swanson, kellar.james. | vanevery, kellar.james. |
October 28, 2024, to November 3, 2024 | swanson, tresham.douglas.philip. | vanevery, tresham.douglas.philip. |
October 28, 2024, to November 3, 2024 | syed maazuddin, | syed, maazuddin. |
October 28, 2024, to November 3, 2024 | tabidze, lili. | allen, elizabeth. |
October 28, 2024, to November 3, 2024 | taisseire, manon.lucie. | taisseire-hureau, manon.lucie. |
October 28, 2024, to November 3, 2024 | tang, marino.vincent.on-sek. | tang, marino.vincenzo. |
October 28, 2024, to November 3, 2024 | tang, matteo.frederick.on-gee. | tang, matteo.frederick. |
October 28, 2024, to November 3, 2024 | tang, maya.rose.yue-ching. | tang, maya.rose. |
October 28, 2024, to November 3, 2024 | tanveer singh, | goraya, tanveer.singh. |
October 28, 2024, to November 3, 2024 | tenzin paldon, | paldon, tenzin. |
October 28, 2024, to November 3, 2024 | tenzin saldon, | saldon, tenzin. |
October 28, 2024, to November 3, 2024 | truen, sophia.ann. | corkum, sophia.ann. |
October 28, 2024, to November 3, 2024 | tubiano, ansei.william. | ticsay, ansei.william. |
October 28, 2024, to November 3, 2024 | turkeri, deniz. | enver, deniz. |
October 28, 2024, to November 3, 2024 | turkeri, serin. | enver, serin.turkeri. |
October 28, 2024, to November 3, 2024 | van den hoven, johannes.franciscus. | vandenhoven, johannes.franciscus. |
October 28, 2024, to November 3, 2024 | velummylum, kalpana. | anthanan, kalpana. |
October 28, 2024, to November 3, 2024 | vieira, almerinda.dos.anjos. | bartlett, allie.morinda. |
October 28, 2024, to November 3, 2024 | vig, jyotsana.gupta. | gupta, jyotsana. |
October 28, 2024, to November 3, 2024 | watkins, christopher.james. | black, christopher.james. |
October 28, 2024, to November 3, 2024 | weiner, stephanie.regan. | eidse, regan.stella. |
October 28, 2024, to November 3, 2024 | wheesk page, creed.kanen. | wheesk-page, creed.kanen. |
October 28, 2024, to November 3, 2024 | wickenheiser, emma.marie.rose. | best, emma.marie.rose. |
October 28, 2024, to November 3, 2024 | wiebe, peter.klassen. | klassen wiebe, peter. |
October 28, 2024, to November 3, 2024 | williams, james. | estwick, james.jynx. |
October 28, 2024, to November 3, 2024 | wilmot, jessica.charlotte. | wilmot, justin.ethan. |
October 28, 2024, to November 3, 2024 | woodcox, jessica.lindsey. | kydd, jessica.lindsey. |
October 28, 2024, to November 3, 2024 | woodley, paisley.rhea.jeannette. | fremlin, paisley.rhea.jeannette. |
October 28, 2024, to November 3, 2024 | wu, minrui. | wu, ray.minrui. |
October 28, 2024, to November 3, 2024 | zhou, yihe. | zhang, ruoyi. |
Ashif Damji
Registraire générale adjointe de l’état civil
(157-G198)
Mis à jour : 15 novembre 2024
Date de publication : 14 novembre 2024