Trouvez un programme d’un centre de vie active pour personnes âgées près de chez vous
Le Programme des centres de vie active pour personnes âgées offre des programmes sociaux, culturels, éducatifs et récréatifs qui favorisent la santé, le bien-être et les relations sociales des personnes âgées.
Aperçu
Cette année marque le 60e anniversaire du financement des programmes des centres de vie active pour personnes âgées par l’Ontario. Connus à l’origine sous le nom de centres pour personnes âgées, ces programmes reflètent six décennies d’élargissement de l’accès aux services qui aident un plus grand nombre d’aînés à demeurer actifs, en santé et socialement connectés, ce qui améliore ultimement leur bien-être global.
Il y a plus de 400 programmes dans toute la province. Lorsque vous aurez repéré un programme d’un centre de vie active pour personnes âgées près de chez vous, téléphonez au centre ou consultez son site Web pour connaître d’autres détails sur les programmes offerts aux aînés.
De nombreux programmes offrent des activités en ligne et par téléphone afin de solliciter la participation des aînés dans leur collectivité et de réduire le sentiment d’isolement social.
Les programmes comprennent notamment :
- des programmes d’art et de culture
- des clubs de lecture
- des cours et des centres de conditionnement physique
- des services de santé et de mieux-être
- des cours d’apprentissage continu
- des groupes sociaux multiculturels
- des activités récréatives et de loisirs
- des activités spéciales
- des voyages
Trouvez des moyens d’entretenir des liens sociaux dans votre collectivité.
Obtenez des renseignements sur les programmes et les services de soutien pour personnes âgées.
Localisateur de programme
Utilisez la carte pour trouver un programme près de chez vous par ville, adresse ou code postal.
JavaScript doit être activé dans votre navigateur Web pour que la carte fonctionne correctement.
| Nom | Adresse ligne 1 | Adresse ligne 2 | Ville | Province | Code postale | Numéro de téléphone | Site web |
|---|---|---|---|---|---|---|---|
| Access Alliance Multicultural Health and Community Services | 761, rue Jane, 2e etage | Toronto | ON | M9N 4B4 | 416 760-8677 | https://accessalliance.ca/programs-services/community-programs/seniors-programs/ | |
| City of Missisauga - Active Adult Centre of Mississauga | 377, chemin Burnhamthorpe Est, bureau 116 | Mississauga | ON | L5A 3Y1 | 905 615-3207 | https://www.mississauga.ca | |
| Activity Haven Senior Centre (Peterborough) Inc. | Queen Alexandra Building, 180, avenue Barnardo | Peterborough | ON | K9H 5V3 | 705 876-1670 | https://activityhaven.org | |
| Anstruther-Burleigh-Chandos Senior Citizens' Club | North Kawartha Community Centre, 340, chemin McFadden | Apsley | ON | K0L 1A0 | (705) 917-4800 | https://www.northkawartha.ca/living-here/helpful-resources-and-information/community-groups/#ABCSeniors | |
| Applegrove Community Complex | 60, chemin Woodfield | Toronto | ON | M4L 2W6 | 416 461-8143 | https://applegrovecc.ca/programs-services/adults-seniors/ | |
| Grove Arnprior & District Nursing Home- Arnprior Regional Health | 398, rue John Nord | Arnprior | ON | K7S 2P6 | 613 623-3166 | https://www.arnpriorregionalhealth.ca/community-services/salc/ | |
| Askennonia Senior Centre | North Simcoe Sports and Recreation Centre, 527, boulevard Len Self | Midland | ON | L4R 5N6 | 705 526-7609 | https://www.askennonia.com/ | |
| Atikokan Pioneer Centre | 223, rue Burns | Atikokan | ON | P0T 1C0 | 807 597-6080 | https://www.atikokan.ca | |
| Aurora Seniors Centre | 90, route John West | Aurora | ON | L4G 6J1 | 905 726-4767 | https://www.auroraseniors.ca/ | |
| Bay Shore Senior Citizens Association | 2000, chemin Tiny Beaches Sud | Tiny | ON | L0L 1P1 | 705 361-1331 | https://www.bayshoreseniors.ca/ | |
| Beachcombers Senior Citizens Association | 237, chemin Ridge Nord | Ridgeway | ON | L0S 1N0 | 905 894-6106 | https://www.beachcombersc.com | |
| Bernard Betel Centre | 1003 avenue Steeles West | Toronto | ON | M2R 3T6 | 416 225-2113 | https://betelcentre.org/online-programs/ | |
| Better Living Health and Community Services - Overland Club | 1, promenade Overland | Toronto | ON | M3C 2C3 | 416 447-7244 | https://mybetterliving.ca/ | |
| Better Living Health and Community Services Deauville | 5, Deauville Lane | Toronto | ON | M3C 0J8 | 416 447-7244 | https://mybetterliving.ca/ | |
| Blenheim & Community Senior Citizens Group | 55, rue Jane | Blenheim | ON | N0P 1A0 | 519 676-3894 | https://blenheimseniorcentre.ca/ | |
| Bowmanville Older Adult Association | 26, avenue Beech | Bowmanville | ON | L1C 3A2 | 905 697-2856 | https://www.bowmanvilleolderadults.com/ | |
| BCG London - Horton Street 50+ Centre (HSSC) | 184, rue Horton Est | London | ON | N6B 1K8 | 519 434-9114 | https://www.bgclondon.ca/ | |
| BCG London - Horton Street 50+ Centre Outreach | 184, rue Horton Est | London | ON | N6B 1K8 | 519 434-9114 | https://www.bgclondon.ca/ | |
| Brant Senior Citizens Day Centre - Charlotte Street | 25, rue Charlotte | Brantford | ON | N3T 2W3 | 519 753-5840 | ||
| Brockville Senior Citizens Inc. No. 85 | 15, avenue Elm | Brockville | ON | K6V 2M3 | 613 345-2266 | https://www.brockvilleseniorsclub85.com | |
| Caledon Seniors Centre | Rotary Place, 7, Rotarian Way | Bolton | ON | L7E 1Y2 | 905 857-1710 | https://www.caledonseniors.ca/ | |
| Callander Elderly Persons’ Centre (Royal Canadian Legion Branch 445) | 345, rue Lansdowne | Callander | ON | P0H 1H0 | 705 358-3117 | https://www.callanderlegion.ca/ | |
| Carefirst Seniors and Community Services Association - Scarborough Civic Centre | 300, boulevard Silver Star | Scarborough | ON | M1V 0G2 | (416) 847-8939 | https://carefirstontario.ca/ | |
| Cayuga Senior Citizens Drop-In Centre | 14, rue McKay Est | Cayuga | ON | N0A 1E0 | 905 772-3387 | ||
| Central Eglinton Community Centre Older Adult Program | 160, avenue Eglinton Est | Toronto | ON | M4P 3B5 | 416 392-0511 | https://www.yongeeglintoncc.com/older-adults-50-plus/program-calendar/ | |
| Centre Charles-Emile-Claude- centre polyvalent des ainé(e)s inc | 146B, avenue Chevrier | Cornwall | ON | K6H 1S1 | (613) 363-5811 | https://www.centrecharlesemileclaude.ca | |
| Montfort Renaissance - Centre de services Guigues | 159, rue Murray | Ottawa | ON | K1N 5M7 | 613 241-1266 | https://www.montfortrenaissance.ca/en/programs-and-services/services-for-seniors/centre-de-service-guigues | |
| Centre Lajoie des ainé(e)s francophones de Pembroke | 303, rue James | Pembroke | ON | K8A 4V1 | 613 732-7730 | http://www.ccfpembroke.ca/ | |
| Centre Pauline-Charron | 164, rue Jeanne-Mance | Ottawa | ON | K1L 6M3 | 613 741-0562 | https://www.lecpc.ca/ | |
| Centres for Seniors Windsor O/A Life After Fifty | 8787, rue McHugh | Windsor | ON | N8S 0A1 | 519 254-1108 | https://www.lifeafterfifty.ca/ | |
| Centres for Seniors Windsor - McEwan Avenue Centre | 635, avenue McEwan | Windsor | ON | N9B 2E9 | 519 254-1108 | https://www.lifeafterfifty.ca/ | |
| Allandale 55+ Centre | 190, promenade Bayview | Barrie | ON | L4N 4Y8 | 705 728-6332 | https://www.barrie.ca/community-recreation-environment/recreation-programs/seniors-55 | |
| Parkview 55+ Centre | 189, rue Blake | Barrie | ON | L4M 1K5 | 705 737-0755 | https://www.barrie.ca/community-recreation-environment/recreation-programs/seniors-55 | |
| Belleville’s 50+ Centre | 265, chemin Cannifton | Belleville | ON | K8N 4V8 | 613 966-4632 | https://www.quintesportsandwellnesscentre.ca/en/activities-and-schedules/older-adult-50-programs.aspx | |
| City of Brampton - Flower City Seniors Centre | 8870, chemin McLaughlin | Brampton | ON | L6Y 5T1 | 905 874-3528 | https://www.brampton.ca/EN/residents/Recreation/Community-Centres/Pages/FCSC.aspx | |
| City of Brampton – Knightsbridge Senior Centre | 1A, chemin Knightsbridge | Brampton | ON | L6T 4B7 | 905 792-7422 | https://www.brampton.ca/EN/residents/Recreation/Community-Centres/Pages/Knightsbridge.aspx | |
| Beckett Adult Leisure Centre | 219, rue Colborne | Brantford | ON | N3T 2H2 | 519 756-3261 poste 5569 | https://www.brantford.ca/en/things-to-do/rp-55-programs.aspx | |
| City of Burlington - Burlington Seniors' Centre | 2285, rue New | Burlington | ON | L7R 1J4 | 905 335-7600 | https://www.burlington.ca/en/recreation/adult-19-and-55-programs.aspx | |
| City of Cambridge - Allan Reuter Centre | 507, rue King Est | Cambridge | ON | N3H 3N4 | 519 623-1340 | https://www.cambridge.ca/en/parks-recreation-culture/50.aspx | |
| City of Cambridge - David Durward Centre | 62, rue Dickson | Cambridge | ON | N1R 1T8 | 519 623-1340 | https://www.cambridge.ca/en/parks-recreation-culture/50.aspx | |
| City of Cambridge - Ted Wake Lounge | W.G. Johnson Centre, 31, rue Kribs | Cambridge | ON | N3C 2L3 | 519 623-1340 | https://www.cambridge.ca/en/parks-recreation-culture/50.aspx | |
| City of Guelph - Evergreen Seniors Centre | 683, rue Woolwich | Guelph | ON | N1H 3Y8 | 519 822-1260 | https://www.guelph.ca/seniors | |
| City of Guelph - West End Community Centre | 21, chemin Imperial Sud | Guelph | ON | N1K 1X3 | 519 837-5657 | https://www.guelph.ca/venue/west-end-community-centre/ | |
| City of Hamilton - Ada Bland (Club 60) Senior Citizens' Centre | 6, rue King Ouest | Stoney Creek | ON | L8G 1G8 | 905 664-6110 | https://www.hamilton.ca/recreation/senior-centres-clubs | |
| City of Hamilton - Ancaster Senior Achievement Centre | 622, chemin Alberton Sud | Alberton | ON | L0R 1A0 | 905 546-2999 | https://www.hamilton.ca/recreation/senior-centres-clubs | |
| The City of Hamilton - Dundas Senior Citizen’s Club | 10, rue Market Sud | Dundas | ON | L9H 5G4 | 905 546-2424 poste 2260 | https://www.hamilton.ca/recreation/senior-centres-clubs | |
| City of Hamilton - Main-Hess Seniors' Centre | 200, rue Jackson Ouest | Hamilton | ON | L8P 4R9 | 905 546-4964 | https://www.hamilton.ca/recreation/senior-centres-clubs | |
| City of Hamilton - Rosedale Seniors' Club | 100, avenue Greenhill | Hamilton | ON | L8K 4T9 | 905 540-5320 | https://www.hamilton.ca/recreation/senior-centres-clubs | |
| City of Hamilton - Sackville Seniors Centre | 780, rue Upper Wentworth | Hamilton | ON | L9A 4V5 | 905 546-2541 | https://www.hamilton.ca/recreation/senior-centres-clubs | |
| City of Hamilton - Winona Seniors' Club | 1239, autoroute 8 | Stoney Creek | ON | L8E 5S4 | 905 643-4563 | https://www.hamilton.ca/recreation/senior-centres-clubs | |
| City of Kawartha Lakes (Lindsay Older Adult Centre) | 210, rue Kent Ouest | Lindsay | ON | K9V 2Y8 | 705 878-8261 | https://www.lindsayseniors.com/ | |
| City of Kitchener - Breithaupt Seniors Centre | 350, avenue Margaret | Kitchener | ON | N2H 4J8 | 519 741-2502 | https://www.kitchener.ca/Breithauptcentre/ | |
| City of Kitchener - Downtown Community Centre | 35-B, rue Weber Ouest | Kitchener | ON | N2H 3Z1 | 519 741-2501 | https://www.kitchener.ca/recreation-and-sports/community-centres/downtown-community-centre/ | |
| City of Kitchener - Rockway Senior Centre | 1405, rue King Est | Kitchener | ON | N2G 2N9 | 519 741-2507 | https://www.kitchener.ca/recreation-and-sports/community-centres/rockway-centre/ | |
| City of London - Hamilton Road Seniors Centre | 525 chemin Hamilton | London | ON | N5Z1S5 | 519 661-5758 | https://london.ca/living-london/parks-facilities/community-centres/hamilton-road-seniors-community-centre | |
| City of London - Kiwanis Seniors Centre | 78 promenade Riverside | London | ON | N6H1B4 | (519) 661-5740 | https://london.ca/living-london/parks-facilities/community-centres/kiwanis-seniors-community-centre | |
| City of London - North London Optimist Community Centre | 1345, rue Cheapside | London | ON | N5V3N9 | 519 661-5198 | https://london.ca/living-london/parks-facilities/community-centres/north-london-optimist-community-centre | |
| City of Mississauga - Burnhamthorpe | 1500, promenade Gulleden | Mississauga | ON | L4X 2T7 | 905 615-4630 | https://mississauga.ca/recreation-and-sports/locations/burnhamthorpe-community-centre | |
| City of Mississauga - Clarkson | 2475, chemin Truscott | Mississauga | ON | L5J 2B5 | 905 615-4840 | https://mississauga.ca/recreation-and-sports/locations/clarkson-community-centre | |
| City of Mississauga - Malton | 3540, promenade Morning Star | Mississauga | ON | L4T 1Y2 | 905 615-4640 | https://mississauga.ca/recreation-and-sports/locations/malton-community-centre | |
| City of Mississauga - Meadowvale | 6655, promenade Glen Erin | Mississauga | ON | L5N 3L4 | 905 615-4710 | https://mississauga.ca/recreation-and-sports/locations/meadowvale-community-centre | |
| City of Mississauga - Mississauga Seniors Centre | 1389 chemin Cawthra | Mississauga | ON | L5G4L1 | 905 615-4810 | https://www.mississauga.ca/recreation-and-sports/locations/mississauga-seniors-centre/ | |
| City of Mississauga - Mississauga Valley | 1275, boulevard Mississauga Valley | Mississauga | ON | L5A 3R8 | 905 615-4670 poste 2459 | https://mississauga.ca/recreation-and-sports/locations/mississauga-valley-community-centre | |
| City of Mississauga - Huron Park Recreation Centre | 830, boulevard Paisley | Mississauga | ON | L5C 3P5 | 905 615-4770 | https://www.mississauga.ca/recreation-and-sports/locations/huron-park-recreation-centre/ | |
| The City of Ottawa - Heron Seniors' Centre | 1480, chemin Heron | Ottawa | ON | K1V 6A5 | 613 580-3311 poste 2 | https://ottawa.ca/en/recreation-and-parks/recreation-facilities/facility-listing/heron-seniors-centre | |
| City of Pickering East Shore Community Centre | 910, chemin Liverpool | Pickering | ON | L1W 1S6 | (905) 420-4688 | https://www.pickering.ca/adults55plus | |
| City of Sarnia - Strangway Community Centre for Adults 50+ | 260,rue Est Nord | Sarnia | ON | N7T 6X7 | 519 332-0656 | https://www.sarnia.ca/things-to-do/facilities/the-strangway-centre/ | |
| City of Sault Ste. Marie - Senior Services Drop-In Centre | 619, rue Bay | Sault Ste. Marie | ON | P6A 5X5 | 705 759-5441 | https://saultstemarie.ca/City-Hall/City-Departments/Community-Development-Enterprise-Services/Community-Services/Recreation-and-Culture/Seniors-Services/Drop-In-Centre.aspx | |
| City of St. Catharines - Dunlop Drive Older Adult Centre | 80, promenade Dunlop | St. Catharines | ON | L2R 1A7 | 905 688-5600 | https://www.stcatharines.ca/en/recreation-and-leisure/dunlop-drive-older-adult-centre.aspx | |
| Port Dalhousie Seniors Centre | 1, rue Bogart | St. Catharines | ON | L2M 1E7 | 905 688-5600 | https://www.stcatharines.ca/en/recreation-and-leisure/dunlop-drive-older-adult-centre.aspx | |
| City of St. Catharines - West St. Catharines Senior Centre | 117, avenue Chetwood | St. Catharines | ON | L2S 2B1 | 905 688-5600 | https://www.stcatharines.ca/en/recreation-and-leisure/dunlop-drive-older-adult-centre.aspx | |
| City of Thunder Bay - West Arthur Community Centre | 1914, rue Arthur Ouest | Thunder Bay | ON | P7K 1C7 | 807 625-2693 | https://www.thunderbay.ca/en/city-services/west-arthur-community-centre-55-plus-programs.aspx | |
| City of Timmins - H.R. Bielek Seniors Centre | 272, avenue troisième | Timmins | ON | P4N 1E3 | 705 267-4234 | https://www.timmins.ca/our_services/recreation_services | |
| City of Toronto, Parks Forestry & Recreation East District - Birkdale Community Centre | 1299, chemin Ellesmere | Scarborough | ON | M1P 2Y2 | 416 396-4069 | https://www.toronto.ca/data/parks/prd/facilities/complex/289/index.html | |
| City of Welland - Rose City Seniors' Activity Centre | Welland Community Centre, 145, rue Lincoln | Welland | ON | L3B 6E1 | 905 735-1700 poste 4000 | https://www.welland.ca/wwc/index.asp | |
| Club 50 de Rayside Balfour | 25, rue Main Ouest | Chelmsford | ON | P0M 1L0 | 705 855-6839 | https://www.club50chelmsford.com | |
| Club Accueil Age d'Or Azilda | 64, rue Notre-Dame Est | Azilda | ON | P0M 1B0 | 705 983-2992 | https://www.facebook.com/p/Club-Accueil-Age-dOr-Azilda-100064438372480/ | |
| Club Action Hearst (Atelier des Pionniers) | 54, 13e Rue | Hearst | ON | P0L 1N0 | 705 362-8722 | https://www.facebook.com/club.action.hearst.2023/ | |
| Club De L'Age D'Or Le Foyer Pointe-Aux-Roches | 7500, chemin Tecumseh Est | Pointe-Aux-Roches | ON | N0R 1N0 | 519 798-5704 | https://www.facebook.com/p/Club-dÂge-dOr-Pointe-aux-Roches-on-100083552407069/ | |
| Cobourg Seniors Activity Centre | 750, rue D'Arcy | Cobourg | ON | K9A 0G1 | 905 372-7371 | https://www.cobourg.ca/parks-recreation-community/cobourg-community-centre/seniors-activity-centre/ | |
| Collingwood Leisure Time Club Inc. | 100, rue Minnesota | Collingwood | ON | L9Y 4R5 | 705 445-9685 | https://collingwoodleisuretimeclub.com/ | |
| Community Resource Centre (Killaloe) Inc. | 15, rue Lake | Killaloe | ON | K0J 2A0 | 613 757-3108 poste 222 | https://www.crc-renfrewcounty.com/en/seniors-active-living | |
| City of Niagara Falls - Older Adult 60+ | 7150, rue Montrose | Niagara Falls | ON | L2H 3N3 | 905 356-6493 | https://niagarafalls.ca/living/community-facilities/macbain-centre/older-adult-program/default.aspx | |
| Corporation of the County of Grimsby - Livingston Activity Centre | 18, avenue Livingston | Grimsby | ON | L3M 1K7 | 905 309-2075 | https://www.grimsby.ca/parks-recreation-and-culture/seniors/seniors-club/ | |
| COSTI Immigrant Services - North York Centre | 1700, avenue Wilson, bureau 104 | Toronto | ON | M3L 1B2 | 416 244-0480 | https://www.costi.org/programs/location_details.php?location_id=30 | |
| Le Conseil sur le vieillissement Ottawa-Carleton - Programmes en anglais | 217-815, boulevard Saint-Laurent | Ottawa | ON | K1K 3A7 | 613 789-3577 poste 1 | https://www.coaottawa.ca/ | |
| Le Conseil sur le vieillissement d'Ottawa | 217-815, boulevard Saint-Laurent | Ottawa | ON | K1K 3A7 | 613 789-3577 poste 1 | https://www.coaottawa.ca/ | |
| SOUTH RIVERDALE COMMUNITY HEALTH CENTRE Crescent Town Club - Call-A-Service | 2A The Market Place | Toronto | ON | M4C 5M1 | 416 693-5300 | https://www.srchc.ca | |
| Davenport-Perth Neighbourhood & Community Health Centre | 1900, chemin Davenport | Toronto | ON | M6N 1B7 | 416 656-8025 | https://www.dpnchc.ca | |
| Norfolk County Delhi Seniors Centre | 418, rue Queen | Delhi | ON | N4B 2X1 | 519 426-5820 poste 2233 | https://www.norfolkcounty.ca/recreation-culture-and-events/seniors/delhi-friendship-centre/ | |
| Dixon Hall - Mandarin | 192, rue Carlton | Toronto | ON | M5A 2K8 | 416 863-0499 | https://www.dixonhall.org/ | |
| Adult Enrichment and Wellness Program | 188, rue Carlton | Toronto | ON | M5A 2K8 | 416 863-0499 | https://www.dixonhall.org/ | |
| Dixon Hall - Seniors Health and Wellness | 192, rue Carlton | Toronto | ON | M5A 2K8 | 416 863-0499 | http://www.dixonhall.org/ | |
| Dryden Go Getters | 84, rue St. Charles | Dryden | ON | P8N 1L3 | 807 223-5937 | https://www.facebook.com/gogettersdryden/ | |
| Club Action 50+ East Ferris | 392, route 94 | Corbeil | ON | P0H 1K0 | 705 477-5344 | https://www.eastferris.ca | |
| Eganville and District Seniors | 30, rue Bell | Eganville | ON | K0J 1T0 | 613 628-2354 | https://www.eganvilleseniors.com/ | |
| Elspeth Heyworth Centre for Women - Vaughan Seniors Hub | Blue Willow Activity Centre, 133, promenade Fieldstone, Woodbridge | Vaughan | ON | L4L 0A1 | (905) 747-1515 | https://ehcw.ca/what-we-do/seniors-programs/ | |
| Espanola Senior Citizens Club | 799, avenue Queensway | Espanola | ON | P5E 1R3 | 705 869-1420 | https://www.espanola.ca/services/seniors | |
| COMMUNITY SUPPORT CENTRE OF ESSEX COUNTY | 32, rue Russell | Essex | ON | N8M 1G3 | 519-728-1435 | https://www.communitysupportcentre.ca | |
| Fairview Mennonite Home | 515, promenade Langs | Cambridge | ON | N3H 5E6 | 519 653-5719 poste 4605 | https://www.fairviewmh.com/services/health-and-wellness-centre/ | |
| Family Service Toronto | 202-128A , chemin Sterling | Toronto | ON | M6R 2B7 | 416-595-9230 | https://www.familyservicetoronto.org/our-services/programs-and-services/seniors-community-connections/ | |
| Family Service Toronto - Illahee Community Connections | 1527, avenue Victoria Park | Toronto | ON | M1L 2T3 | 416-755-5564 | https://www.familyservicetoronto.org/our-services/programs-and-services/seniors-community-connections | |
| Field Golden Age Club | 65, rue Jarbeau | Field | ON | P0H 1M0 | 705 758-1877 | ||
| First Portuguese Canadian Cultural Centre | 60, chemin Caledonia | Toronto | ON | M6E 4S4 | (416) 531-9971 | https://www.firstportuguese.com/ | |
| Fort Erie Lions Senior Citizens Complex | 265, rue High | Fort Erie | ON | L2A 3R4 | 905 871-7761 | https://www.forterielionsseniorscentre.ca | |
| Franklin Horner Community Centre | 432, avenue Horner | Toronto | ON | M8W 2B2 | 416 252-6822 | https://www.franklinhorner.org/ | |
| The Town of St. Marys - Friendship Centre | 317, rue James Sud | St. Marys | ON | N4X 1B1 | 519 284-3272 | https://www.townofstmarys.com/recreation-community-culture/pyramid-recreation-centre/friendship-centre/ | |
| George Syme Seniors Centre of York | 33, avenue Pritchard | Toronto | ON | M6N 1T4 | 416 766-0388 | https://www.syme55.com/ | |
| Georgian Shores Swinging Seniors | 300, chemin Balm Beach Ouest | Tiny | ON | L0L 2J0 | 705 526-5074 | https://www.georgianshoresseniorsclub.ca | |
| Gloucester 50+ Centre | 4355, chemin Halmont | Ottawa | ON | K1J 8W6 | 613 749-1974 | https://www.gloucester50pluscentre.ca/ | |
| Golden Age Activity Centre -Renfrew and Area Seniors' Home Support | 212, rue Raglan Sud | Renfrew | ON | K7V 1R1 | 613 431-8289 | https://www.renfrewgoldenage.ca/ | |
| Good Companions Seniors' Centre | 670, rue Albert | Ottawa | ON | K1R 6L2 | 613 236-0428 | https://thegoodcompanions.ca/ | |
| Good Companions Seniors' Centre - Seniors Without Walls | 670, rue Albert | Ottawa | ON | K1R 6L2 | 613 236-0428 | https://thegoodcompanions.ca/ | |
| Good Neighbour Club of Belle River and Area | 272, rue St. Paul | Belle River | ON | N0R 1A0 | 519 728-2138 | https://www.eriestclairhealthline.ca/displayService.aspx?id=40597 | |
| Haven Toronto | 170, rue Jarvis | Toronto | ON | M5B 2B7 | 416 366-5377 | https://www.haventoronto.ca/ | |
| Gore Bay and Area Seniors | 15, rue Water | Gore Bay | ON | P0P 1H0 | 705 282-2420 | https://www.gorebay.ca/living-here/seniors/ | |
| Halton Hills - Hillsview Active Living Centre - Acton | 415, rue Queen Est | Acton | ON | L7J 2N2 | 519 853-5951 | https://www.haltonhills.ca/en/residents/50-plus-seniors-centres.aspx | |
| Halton Hills - Hillsview Active Living Centre - Georgetown | 318, rue Guelph, bureau 9 | Georgetown | ON | L7G 4B5 | 905 877-6444 | https://www.haltonhills.ca/en/residents/50-plus-seniors-centres.aspx | |
| Happy Go Lucky Seniors Club Vermillion Bay | 23, rue Main | Vermillion Bay | ON | P0V 2V0 | 807 227-2818 | ||
| SOUTH RIVERDALE COMMUNITY HEALTH CENTRE - Harmony Hall Active Living Centres | 2, rue Gower | Toronto | ON | M4B 1E2 | 416 752-0101 | https://www.srchc.ca/programs/harmony-hall/harmony-hall-seniors-active-living-centres/ | |
| Community Care Concepts of Woolwich, Wellesley and Wilmot - Hawkesville Community Centre | 3521, rue Broadway | Hawkesville | ON | N0B 2S0 | 519 664-1900, 1-855-664-1900 | https://www.wellesley.ca/en/index.aspx | |
| Holland Christian Homes | 7900, chemin McLaughlin Sud | Brampton | ON | L6Y 5A7 | 905-459-3333 | https://www.hch.ca/ | |
| Human Endeavour Inc. | 439, avenue Glenkindie | Vaughan | ON | L6A 2A2 | 905 553-9291 | https://www.humanendeavour.org/ | |
| Huntsville Active Living Centre | 20, promenade Park | Huntsville | ON | P1H 1P5 | (705) 789-6421 | https://www.huntsville.ca/recreation-culture/sports-recreation-and-creative-programs/adult-and-adult-55plus-programs/ | |
| Islington Centre Senior Citizens | 4968, rue Dundas Ouest | Toronto | ON | M9A 1B7 | 416 231-3431 | https://islingtonseniors.ca | |
| Hamilton Jewish Family Services | 30, rue King Est, 1er étage | Dundas | ON | L9H 5G6 | 905 627-9922 | https://www.hamiltonjfs.ca | |
| Kapuskasing Golden Age Club d'Age d'Or | Golden Age Centre, 88, promenade Riverside | Kapuskasing | ON | P5N 1B3 | 705 335-6510 | https://www.kapuskasing.ca/parks-recreation-culture/golden-age-centre/ | |
| Kearney Elderly Persons Centre | 8, rue Main | Kearney | ON | P0A 1M0 | 705 636-7752 | https://www.townofkearney.com/ | |
| Kenora District New Horizons Senior Centre | 18, voie Mike Richards | Kenora | ON | P9N 1L2 | 807-468-8221 | https://newhorizonscentre.ca | |
| Latvian Senior Citizens Association | 4, promenade Credit Union | Toronto | ON | M4A 2N3 | 416 759-4900 | https://www.latviancentre.org/ | |
| LE RENDEZ-VOUS DE VALLÉE EST | 26, boulevard Cote | Hanmer | ON | P3P 1X5 | 705 969-8649 | https://www.facebook.com/RVVE2024/ | |
| Le Centre Polyvalent Des Aînés Francophones de Port Colborn | 184, rue Mitchell | Port Colborne | ON | L3K 1Y1 | 905 834-0683 | ||
| Le Club Amical du Nouveau Sudbury | 553, rue Lavoie | Sudbury | ON | P3A 2B4 | 705 566-2113 | https://clubamical.wixsite.com/siteweb | |
| Rendez-vous des aînés francophones à Ottawa | 3349, chemin Navan | Ottawa | ON | K1W 0K7 | 613 834-6808 | https://www.rafo.ca/ | |
| Leamington and District Half-Century Centre | 160, rue Talbot Est | Leamington | ON | N8H 1M2 | 519 326-2521 | https://www.halfcenturycentre.ca/ | |
| Lennox & Addington Seniors Outreach Services Inc. | 55 Plus Activity Centre, 12, promenade Richmond Park | Napanee | ON | K7R 2Z5 | 613 354-6668 | https://www.lasos.ca/ | |
| Les Centres d'Accueil Heritage - Centre des Pionniers | 33, place Hahn, bureau 104 | Toronto | ON | M5A 4G2 | 416 365-3350 | https://www.caheritage.org/en/ | |
| Lincoln Seniors Club | 4361, avenue Central | Beamsville | ON | L3J 0N9 | 905 563-8205 | https://www.lincoln.ca/seniors | |
| Community Care Concepts of Woolwich, Wellesley and Wilmot - Linwood Community Centre | 5279, Line Ament | Linwood | ON | N0B 2A0 | 519 664-1900, 1-855-664-1900 | https://www.wellesley.ca/en/index.aspx | |
| LA Centre for Active Seniors - Rankin Apartments | 106-55, croissant Rankin | Toronto | ON | M6P 4E4 | 416 452-4875 | https://www.lacentreforseniors.ca | |
| Lumacare - Northwood Community Centre | 155, cres Deerhide | North York | ON | M9M 2Z2 | 416 398-5510 | https://www.lumacare.ca/ | |
| Malvern Family Resource Centre - Seniors Centre | 90, chemin Littles | Scarborough | ON | M1B 5E2 | 416 284-4184 | https://www.mfrc.org | |
| Manitouwadge Golden Age Centre | 40-100, chemin Manitou Ouest | Manitouwadge | ON | P0T 2C0 | 807 826-3634 | https://www.manitouwadge.ca/tourism/activities/ | |
| Active Lifestyle Centre | 20, avenue Merritt Nord | Chatham | ON | N7L 6G9 | 519 352-5633 | https://alc-ck.com | |
| City of Markham - Markham Seniors Activity Centre | 22, rue Water | Markham | ON | L3P 7P7 | 905 477-7000 | https://www.markham.ca | |
| Mattawa Senior Citizens Club | 464, rue Poplar | Mattawa | ON | P0H 1V0 | 705 744-2533 | https://www.facebook.com/groups/167116167175538/ | |
| Mills Community Support Corporation (Mississippi Mills) | 67, promenade Industrial | Almonte | ON | K0A 1A0 | 613 256-1031 | https://carebridge.ca | |
| Milton Seniors Activity Centre | 500, promenade Childs | Milton | ON | L9T 5G2 | 905-875-5405 | https://www.milton.ca/en/living-in-milton/seniors.aspx | |
| Momiji Health Care Society | 3555, chemin Kingston | Scarborough | ON | M1M 3W4 | 416 261-6683 | https://www.momiji.on.ca/ | |
| Morpeth Heritage 60+ Club | 12579 Talbot Trail | Morpeth | ON | N0P 1X0 | (519) 676-5708 | ||
| Mouvement d'implication francophone d'Orleans | 6600, rue Carriere | Orleans | ON | K1C 1J4 | 613 830-6436 | https://www.mifo.ca/ | |
