Introduction
The 2026 Employee Experience Survey was conducted from February 18 to March 13, 2026 and represented the twelfth iteration of the survey. The survey results provide a snapshot of employees’ workplace experience. Although the organizational structure of the OPS has changed since the time of the survey, the results in this report represent the ministry results as they were at the time of the survey (February 2026). This report may help in identifying trends, areas of strength, and areas for additional focus. The employee experience has an impact on the ability of the OPS to deliver value and outcomes for Ontarians.
Understanding Survey Results
The 2026 OPS Employee Experience Survey used a scale from 1 to 5, with 1 being “Strongly Disagree” and 5 being “Strongly Agree.” In the results, the mean score of these responses is provided, as well as the distribution. Mean scores are converted from a 1- to 5-point scale to a 0- to 100-point scale for ease of use. Where available, results for 2024 and 2022 are provided for comparison purposes.
The combined percentage of those who selected 4 or 5 is represented as the percent agreement or “percent favourable.”
The Employee Engagement Index, Inclusion Index and Leadership Index are also reported on a 0- to 100-point scale.
Cells with N/A represent areas where there is either no historical data, or the minimum threshold of 10 or more responses was not met.
OPS Employee Experience Survey Results
Employee Engagement Index (EEI)
The Employee Engagement Index is an aggregate score of all employees’ responses to the six key indicators of the Employee Engagement Index using a 100-point scale. The table below summarizes the results for the Employee Engagement Index (EEI) for 2026 as well as 2024. The EEI is based on employees’ perceptions of their degree of engagement.
Table #1: Employee Engagement Index (EEI)| Index | 2026 | 2024 |
|---|
| Employee Engagement Index (EEI) | 64.6 | 66.2 |
|---|
Employee Engagement Index (EEI) Indicators
The table below provides the count of responses, mean, and favourable responses for the key indicators used to calculate the Employee Engagement Index (EEI). The mean is based on converting 1 to 5 point Likert scale statements to a score between 0 and 100.
Table #2: Engagement Index Statements| Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| I am inspired to give my very best. | 42,973 | 67.7 | 63.4% | 71.5 | 65.6 |
|---|
| I am satisfied with my job. | 43,105 | 67.2 | 63.6% | 67.0 | 68.7 |
|---|
| I would prefer to stay with the OPS, even if offered a similar job elsewhere. | 41,573 | 61.4 | 52.0% | 63.6 | 65.1 |
|---|
| I would recommend my workplace as a great place to work | 42,899 | 61.1 | 52.9% | 62.5 | N/A |
|---|
| My work gives me a sense of accomplishment | 43,121 | 70.3 | 67.5% | 70.2 | N/A |
|---|
| Overall, I feel valued as an OPS employee | 42,836 | 59.8 | 52.5% | 62.8 | 55.6 |
|---|
Inclusion Index
The Inclusion Index is an aggregate score of all employees’ responses to the three key indicators of the Inclusion Index using a 100-point scale. The table below summarizes the results for the 2026 Inclusion Index.
Table #3: Inclusion Index| Index | 2026 | 2024 | 2022 |
|---|
| Inclusion Index | 71.8 | 73.4 | 75.9 |
|---|
The table below provides the count of responses, mean and favourable responses for the key indicators used to calculate the Inclusion Index. The mean is based on converting 1 to 5 point Likert scale statements to a score between 0 and 100.
Table #4: Inclusion Index Questions| Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| I am treated respectfully at work. | 43,006 | 75.5 | 76.1% | 76.5 | 79.3 |
|---|
| I feel like I belong at my workplace | 42,819 | 70.1 | 67.4% | 71.8 | 74.7 |
|---|
| I can be myself at work | 42,787 | 70.2 | 67.9% | 72.1 | 74.1 |
|---|
Leadership Index
The Leadership Index is an aggregate score of all employees’ responses to the three key questions related to leadership using a 100-point scale.
Table #5: Leadership Index| Index | 2026 | 2024 | 2022 |
|---|
| Leadership Index | 60.5 | 62.9 | 61.4 |
|---|
The tables below provides the count of responses, mean and favourable responses for the key indicators used to calculate the Leadership Index. The mean is based on converting 1 to 5 point Likert scale statements to a score between 0 and 100.
Table #6: Responsible Behaviour Statement(s)| Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| My leaders take accountability for their behaviour. | 38,783 | 60.1 | 53.0% | 61.4 | 60.2 |
|---|
Table #7: Innovative Behaviour Statement(s)| Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| My leaders support the use of modern work practices. | 40,980 | 57.7 | 51.2% | 62.9 | 61.3 |
|---|
Table #8: Collaborative Behaviour Statement(s) | Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| My leaders support me to collaborate with others to help deliver the best solutions. | 40,509 | 64.3 | 58.8% | 65.1 | 63.2 |
|---|
Part A: Ministry Scores
The table below depicts the Employee Engagement Index, Inclusion Index and Leadership Index scores for various ministries.
Table #9: Ministry Scores| *Ministry | Engagement Index | Inclusion Index | Leadership Index |
|---|
| Agriculture, Food and Agribusiness | 65.3 | 72.5 | 58.7 |
|---|
| Attorney General | 64.0 | 71.7 | 60.9 |
|---|
| Cabinet Office | 66.5 | 74.9 | 66.1 |
|---|
| Children, Community and Social Services | 63.9 | 70.8 | 58.7 |
|---|
| Citizenship and Multiculturalism | 61.8 | 72.2 | 61.4 |
|---|
| Colleges, Universities, Research Excellence and Security | 61.3 | 70.1 | 59.3 |
|---|
| Economic Development, Job Creation and Trade | 68.5 | 77.5 | 67.6 |
|---|
| Education | 60.7 | 68.0 | 56.2 |
|---|
| Emergency Preparedness and Response | 65.5 | 72.1 | 61.3 |
|---|
| Energy and Mines | 63.5 | 76.0 | 64.2 |
|---|
| Environment, Conservation and Parks | 61.0 | 72.0 | 53.8 |
|---|
| Finance | 66.9 | 73.2 | 63.5 |
|---|
| Francophone Affairs | 76.4 | 85.0 | 81.0 |
|---|
| Health | 66.8 | 73.3 | 63.2 |
|---|
| Indigenous Affairs and First Nations Economic Reconciliation | 60.3 | 69.2 | 58.8 |
|---|
| Infrastructure | 65.8 | 73.5 | 66.5 |
|---|
| Labour, Immigration, Training and Skills Development | 64.7 | 72.3 | 57.5 |
|---|
| Long-Term Care | 68.0 | 73.4 | 61.7 |
|---|
| Municipal Affairs and Housing | 61.1 | 71.4 | 59.4 |
|---|
| Natural Resources | 61.9 | 72.8 | 58.2 |
|---|
| Northern Economic Development and Growth | 68.8 | 76.8 | 63.1 |
|---|
| Ontario Clean Water Agency | 65.4 | 73.2 | 66.4 |
|---|
| Public and Business Service Delivery and Procurement | 68.7 | 74.5 | 65.7 |
|---|
| Rural Affairs | 74.5 | 84.4 | 76.1 |
|---|
| Seniors and Accessibility | 60.7 | 70.8 | 62.9 |
|---|
| Solicitor General | 62.9 | 69.0 | 58.0 |
|---|
| Sport | 62.1 | 76.4 | 62.7 |
|---|
| Tourism, Culture and Gaming | 64.3 | 72.6 | 60.9 |
|---|
| Transportation | 65.1 | 72.4 | 58.5 |
|---|
| Treasury Board Secretariat | 65.9 | 73.0 | 64.1 |
|---|
*Note* The results in this table represent the ministry scores as they were constituted at the time of the survey (February 2026).
Part B: Survey Statements
The table below represents statements that were asked in the 2026, 2024 and 2022 surveys. Cells with N/A represent areas where there is either no historical data, or the minimum threshold of 10 or more responses was not met.
Table #10: My Job Statements| Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| I am paid fairly for the work that I do (including benefits, representing my total compensation). | 43,042 | 51.2 | 42.0% | N/A | N/A |
|---|
| I have a clear understanding of what is expected of me in my job. | 43,169 | 78.2 | 78.9% | 77.5 | N/A |
|---|
| I have the independence I need to make decisions about my daily work. | 43,080 | 73.7 | 73.3% | 74.5 | N/A |
|---|
| I have the technology, equipment and other tools I need to do my job well. | 43,191 | 68.5 | 65.0% | 67.2 | 66.5 |
|---|
| I understand how my work contributes to the OPS mission of taking pride in strengthening Ontario, its places, and its people. | 42,822 | 73.6 | 72.3% | 73.9 | N/A |
|---|
| My job aligns with my professional interests. | 42,808 | 75.2 | 74.1% | 74.5 | N/A |
|---|
| My workload is reasonable. | 43,086 | 57.1 | 49.8% | 55.9 | 56.9 |
|---|
| The learning and development I have received has met my needs. | 42,665 | 60.0 | 51.9% | 58.1 | 56.9 |
|---|
Table #11: My Career Statements| Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| I am satisfied with the way my career is progressing in the OPS. | 41,878 | 61.5 | 54.1% | 61.6 | 60.0 |
|---|
| I have opportunities for career growth within the OPS. | 41,733 | 60.2 | 52.9% | 60.9 | 60.1 |
|---|
Table #12: The Person I Report to Statements| Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| I am confident that the person I report to will effectively address instances of discrimination if they occur in my workplace. | 41,370 | 80.9 | 80.6% | 80.9 | 80.7 |
|---|
| I have a positive working relationship with the person I report to. | 42,802 | 82.8 | 83.1% | 82.7 | 83.6 |
|---|
| I have confidence in the person I report to. | 42,574 | 78.0 | 76.7% | N/A | N/A |
|---|
| The person I report to consults me on decisions that affect my work. | 42,223 | 73.7 | 71.6% | 73.5 | 73.0 |
|---|
| The person I report to helps identify my learning needs. | 41,197 | 69.7 | 64.8% | 68.5 | 65.9 |
|---|
| The person I report to keeps me informed of things that I need to know. | 42,742 | 75.6 | 74.2% | 75.3 | 75.5 |
|---|
| The person I report to supports learning as it relates to my career goals. | 41,546 | 76.8 | 75.3% | 75.8 | 75.5 |
|---|
| The person I report to supports my professional growth in the OPS | 41,558 | 76.3 | 74.3% | 75.7 | N/A |
|---|
| The person I report to takes the time to handle the people aspects of the job. | 42,333 | 75.2 | 73.2% | 74.7 | 74.3 |
|---|
Table #13: My Leaders Statements| Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| I have confidence in my leaders | 41,494 | 60.4 | 53.3% | 61.5 | N/A |
|---|
| My leaders inspire me to help achieve ministry objectives. | 40,841 | 59.6 | 51.4% | 60.6 | 59.3 |
|---|
Table #14: My Workplace Statements| Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| I am satisfied with communications in my ministry | 42,617 | 55.3 | 44.1% | 57.3 | N/A |
|---|
| I have a safe and healthy work environment. | 42,975 | 66.2 | 61.7% | 69.8 | 68.8 |
|---|
| I have support at work to balance my work and personal life. | 42,919 | 59.7 | 53.4% | 66.5 | 65.4 |
|---|
| I receive meaningful recognition for work well done. | 42,737 | 59.1 | 51.7% | 58.6 | 69.7 |
|---|
| I would recommend the OPS as a great place to work | 42,807 | 60.2 | 50.5% | 62.6 | 64.2 |
|---|
| In my ministry the process for selecting a person for a position is fair | 40,244 | 55.3 | 46.6% | 54.0 | 56.0 |
|---|
| In my workplace the policies and practices support me to do my job well. | 42,569 | 58.3 | 49.1% | N/A | N/A |
|---|
| My Ministry does a good job supporting persons with permanent or temporary disabilities. | 31,983 | 66.5 | 61.5% | 69.2 | 70.5 |
|---|
| My ministry provides the support I need to adapt to changes in my job or work environment. | 41,934 | 55.4 | 45.3% | 59.1 | 60.1 |
|---|
| My workplace supports flexible work arrangements. | 41,636 | 48.0 | 39.9% | 63.0 | 64.6 |
|---|
| The communication I receive in my workplace helps me do my work effectively. | 42,789 | 59.3 | 50.5% | 60.2 | N/A |
|---|
| The OPS hires and promotes people based on their skills, abilities and experience. | 40,910 | 51.4 | 40.8% | 50.8 | 52.4 |
|---|
Part C: Mental Health
Table #15: Mental Health| Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| I feel free to discuss mental health challenges impacting my work with the person I report to. | 40,393 | 61.0 | 53.9% | 61.9 | 59.6 |
|---|
| My emotional wellbeing is supported in my workplace. | 41,335 | 57.6 | 48.3% | 61.1 | N/A |
|---|
| The amount of stress I experience at work is reasonable. | 42,275 | 50.0 | 37.7% | 51.9 | 51.7 |
|---|
| The OPS mental health support programs are appropriate to my needs. | 34,500 | 51.6 | 38.6% | 53.9 | 53.6 |
|---|
Table #16: Mental Health Issues| Mental Health | Responses | Mean | Adverse/ Negative* | 2024 (Mean) | 2022 (Mean) |
|---|
| Work-related pressures during the past twelve months adversely impacted my mental health. | 40,730 | 59.1 | 50.0% | 57.5 | 66.0 |
|---|
*Note* In the above statements higher agreement (favourable) % signifies a more adverse/negative impact on mental health.
Part D: Respectful Workplace
The Ontario Public Service (OPS) is committed to fostering and sustaining a respectful workplace. A respectful workplace is one that values courteous conduct, positive communication, professional working relationships, dignity and inclusion.
Table #17: Respectful Workplace| Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| I feel free to express opinions that diverge from those of management without fear of reprisal. | 42,288 | 61.7 | 56.7% | 63.2 | 66.8 |
|---|
| The people I work with value my ideas and opinions. | 42,793 | 72.5 | 71.9% | 73.3 | 79.1 |
|---|
The following question was addressed to those who answered "Disagree" or "Strongly Disagree" to the statement "I am treated respectfully at work".
Table #18: Disrespectful Behaviour at Work| In the past twelve months have you experienced disrespectful behaviour at work? | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| No | 9.2% | 8.4% | 11.2% |
|---|
| Yes | 90.8% | 91.6% | 88.8% |
|---|
| Number of Responses | 3,621 | 3,190 | 2,389 |
|---|
The following questions were addressed to those who answered "Yes" to the question "In the past twelve months have you experienced disrespectful behaviour at work?".
Table #19: Nature of the Disrespectful Behaviour| What was the nature of the disrespectful behaviour?* | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| Disruptive workplace culture (e.g., offensive jokes, displaying inappropriate materials) | 32.2% | 29.8% | 22.9% |
|---|
| Gossip (e.g., 'talking behind your back') | 53.6% | 56.2% | 47.9% |
|---|
| Inappropriate conduct towards clients/stakeholders (e.g., biased treatment or customer service) | 23.5% | 23.7% | 18.8% |
|---|
| Minimizing your skills, experience and opinions (e.g., belittling, demeaning, patronizing, condescending) | 75.5% | 74.8% | 71.8% |
|---|
| Minimizing the skills, experience and opinions (e.g., belittling, demeaning, patronizing, condescending) of other co-workers, stakeholders or clients | 54.4% | 52.1% | 45.1% |
|---|
| Rude or discourteous behaviour (e.g., swearing, dismissive body language) | 51.3% | 49.4% | 42.2% |
|---|
| Rude or discourteous behaviour related to my disability | 16.0% | 14.4% | 13.1% |
|---|
| Rude or discourteous behaviour related to my gender identity or sexual orientation | 9.9% | 9.2% | 7.7% |
|---|
| Rude or discourteous behaviour related to my religion, spiritual beliefs, traditions, culture and attire | 12.7% | 11.8% | 10.4% |
|---|
| Other | 31.3% | 23.6% | 20.8% |
|---|
| Number of Responses | 3,138 | 2,731 | 2,001 |
|---|
*Note* This question was a multi-select question (meaning a respondent could choose more than one answer). As a result, the percentages could add up to more than 100%.
Part E: Workplace Discrimination
The section refers to workplace discrimination. Discrimination must be linked to one of the prohibited grounds under the Ontario Human Rights Code.
Table #20: Workplace Discrimination| In the past twelve months have you experienced discrimination on the job? | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| No | 88.3% | 88.6% | 91.2% |
|---|
| Yes | 11.7% | 11.4% | 8.8% |
|---|
| Number of Responses | 37,612 | 39,758 | 35,527 |
|---|
The following question was addressed to those who answered "Yes" to the question "In the past twelve months have you experienced discrimination on the job?".
Table #21: Discrimination Grounds| Did you experience discrimination based on one or more grounds detailed below?* | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| Age | 31.7% | 27.4% | 23.8% |
|---|
| Ancestry | 8.9% | 7.5% | 6.6% |
|---|
| Citizenship | 4.6% | 2.6% | 1.7% |
|---|
| Colour | 24.0% | 18.7% | 17.0% |
|---|
| Creed (religion) | 9.3% | 8.5% | 6.9% |
|---|
| Disability (mental or physical) | 26.8% | 21.6% | 21.8% |
|---|
| Ethnic origin | 22.7% | 18.6% | 16.0% |
|---|
| Family status | 16.1% | 13.6% | 13.7% |
|---|
| Gender expression | 4.0% | 4.2% | 3.2% |
|---|
| Gender identity | 14.2% | 10.4% | 8.7% |
|---|
| Marital status | 7.5% | 7.0% | 5.4% |
|---|
| Place of origin | 9.2% | 9.1% | 8.0% |
|---|
| Race | 28.3% | 28.5% | 27.8% |
|---|
| Record of offences | 0.8% | 1.1% | 0.7% |
|---|
| Sex (including pregnancy) | 15.0% | 16.1% | 16.9% |
|---|
| Sexual orientation | 6.7% | 6.7% | 5.5% |
|---|
| Other | N/A | 12.0% | 12.1% |
|---|
| Number of Responses | 3,538 | 3,671 | 2,593 |
|---|
*Note* This question was a multi-select question (meaning a respondent could choose more than one answer). As a result, the percentages could add up to more than 100%.
The following question was addressed to those who answered "Yes" to the question "In the past twelve months have you experienced discrimination on the job?".
Table #22: Discrimination Source| Thinking about your experience of discrimination, from whom did you experience workplace discrimination?* | 2026 Proportion | 2022 Proportion |
|---|
| Co-worker(s) | 49.0% | 37.7% |
|---|
| Individual(s) for whom I have a custodial responsibility (e.g., inmates, offenders, patients, detainees) | 12.2% | 6.2% |
|---|
| Individual(s) from my ministry | 33.8% | 28.1% |
|---|
| Individual(s) from other government departments or agencies | 8.3% | 5.9% |
|---|
| Individual(s) from other OPS ministries or agencies | 10.9% | 8.1% |
|---|
| Individual(s) with authority over me | 55.4% | 56.2% |
|---|
| Individual(s) working for me | 7.0% | 4.0% |
|---|
| Members of the public (individuals or organizations) | 15.9% | 10.0% |
|---|
| Other | N/A | 8.2% |
|---|
| Number of Responses | 3,775 | 2,833 |
|---|
*Note* This question was a multi-select question (meaning a respondent could choose more than one answer). As a result, the percentages could add up to more than 100%.
Part F: Workplace Harassment
The next section asks about workplace harassment. Harassment does not have to be linked to a prohibited ground of discrimination under the Ontario Human Rights Code.
Table #23: Workplace Harassment| In the past twelve months have you experienced harassment on the job? | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| No | 91.6% | 91.4% | 92.2% |
|---|
| Yes | 8.4% | 8.6% | 7.8% |
|---|
| Number of Responses | 38,998 | 40,878 | 36,179 |
|---|
The following question was addressed to those who answered "Yes" to the question "In the past twelve months have you experienced harassment on the job?".
Table #24: The Harassment Involved| The harassment involved….* | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| Unwanted sexual solicitation or sexual advances | 8.4% | 7.6% | 5.1% |
|---|
| Unwelcome words or actions that are offensive, humiliating or demeaning | 97.4% | 86.2% | 88.9% |
|---|
| Other | N/A | 18.9% | 14.8% |
|---|
| Number of Responses | 2,805 | 2,927 | 2,549 |
|---|
*Note* This question was a multi-select question (meaning a respondent could choose more than one answer). As a result, the percentages could add up to more than 100%.
The following question was addressed to those who answered "Unwelcome words of actions that are offensive, humiliating or demeaning" to the question "The harassment involved . . . "
Table #25: What Were the Unwelcome Words or Actions About| What were the unwelcome words or actions about?* | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| Nature of employment | 22.2% | 24.6% | 25.6% |
|---|
| Voicing concerns or complaints | 43.3% | 39.1% | 37.7% |
|---|
| Your accent | 4.1% | 4.2% | 2.9% |
|---|
| Your age | 12.4% | 13.9% | 11.1% |
|---|
| Your ancestry | 4.8% | 4.8% | 3.6% |
|---|
| Your beliefs | 9.7% | 10.2% | 8.6% |
|---|
| Your colour | 8.1% | 6.0% | 4.3% |
|---|
| Your communication style | 23.7% | 23.9% | 24.3% |
|---|
| Your disability (mental or physical) | 14.9% | 12.2% | 11.8% |
|---|
| Your education | 5.8% | 7.7% | 6.3% |
|---|
| Your ethnic origin | 7.5% | 6.9% | 4.3% |
|---|
| Your experience | 31.7% | 32.6% | 28.2% |
|---|
| Your family status | 8.5% | 8.5% | 6.6% |
|---|
| Your gender expression | 2.1% | 2.1% | 0.9% |
|---|
| Your gender identity | 3.5% | 3.7% | 3.1% |
|---|
| Your marital status | 5.2% | 5.9% | 4.4% |
|---|
| Your occupation | 17.0% | 16.3% | 14.0% |
|---|
| Your opinion(s) | 36.1% | 36.7% | 35.5% |
|---|
| Your place of origin | 3.9% | 4.8% | 3.0% |
|---|
| Your race | 7.4% | 9.1% | 6.4% |
|---|
| Your religion (creed) | 4.6% | 4.8% | 2.9% |
|---|
| Your sex | 9.2% | 9.4% | 7.4% |
|---|
| Your sexual orientation | 3.0% | 3.6% | 1.9% |
|---|
| Your skills | 40.1% | 40.1% | 40.5% |
|---|
| Your style of work | 42.1% | 41.3% | 40.3% |
|---|
| Your tenure | 14.1% | 13.9% | 10.4% |
|---|
| No specific focus | 3.3% | 4.2% | 5.2% |
|---|
| Other | 19.2% | 10.1% | 9.9% |
|---|
| Number of Responses | 2,483 | 2,336 | 2,084 |
|---|
*Note* This question was a multi-select question (meaning a respondent could choose more than one answer). As a result, the percentages could add up to more than 100%.
Part G: Equitable Workplace
Table #26: Equitable Workplace| Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| The OPS is taking appropriate action to build an equitable workplace. | 39,771 | 59.1 | 49.7% | 63.7 | 66.6 |
|---|
Table #27: OPS Leadership Pledge| I am aware of the OPS Leadership Pledge to build an equitable workplace. | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| No | 33.8% | 27.1% | 29.7% |
|---|
| Yes | 66.2% | 72.9% | 70.3% |
|---|
| Number of Responses | 34,996 | 38,464 | 35,125 |
|---|
Table #28: Awareness of What has Been Done in the Past Twelve Months to Advance Racial Equity in the Workplace| I am aware of what has been done in the past twelve months to advance racial equity in the workplace | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| No | 47.5% | 36.8% | 31.4% |
|---|
| Yes | 52.5% | 63.2% | 68.6% |
|---|
| Number of Responses | 34,636 | 37,705 | 35,017 |
|---|
Table #29: Racial Equity and OPS Values| Statement(s) | Responses | Mean | Favourable | 2024 (Mean) | 2022 (Mean) |
|---|
| I am confident that actions taken to advance racial equity will improve my workplace. | 35,785 | 58.4 | 46.0% | 60.8 | 65.8 |
|---|
Part H: Accommodations
Table #30: Accommodations| Do you require employment accommodation in order to perform your job? | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| No | 80.4% | 87.0% | 89.0% |
|---|
| Yes | 19.6% | 13.0% | 11.0% |
|---|
| Number of Responses | 36,718 | 39,701 | 35,701 |
|---|
The following question was addressed to those who answered "Yes" to the question "Do you require employment accommodation in order to perform your job?"
Table #31: Did you Make the Request for Accommodation you Need to Perform your Job in the Past Twelve Months?| Did you make the request for accommodation you need to perform your job in the past twelve months? | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| No | 20.0% | 25.7% | 39.6% |
|---|
| Yes | 80.0% | 74.3% | 60.4% |
|---|
| Number of Responses | 6,837 | 4,926 | 3,722 |
|---|
The following questions were addressed to those who answered "Yes" to the question "Did you make the request for accommodation(s) you need to perform your job in the past twelve months?".
Table #32: Have you Been Provided with Accommodation as a result of your request?| Have you been provided with accommodation as a result of your request? | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| No | 12.0% | 11.9% | 14.3% |
|---|
| Yes | 52.8% | 72.4% | 65.2% |
|---|
| Request is being evaluated | 35.2% | 15.7% | 20.5% |
|---|
| Number of Responses | 5,218 | 3,405 | 2,119 |
|---|
Part I: Workplace Profile
Table #33: Employment Group| The Employment Group that you belong to is...* | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| A Bargaining Unit / Association covered by a collective agreement (OPSEU, AMAPCEO, OPPA, PEGO, ALOC, OCAA, AOPDPS, PSAT) | 80.5% | 80.6% | 80.4% |
|---|
| Individual contributor / non-manager specialist excluded from a bargaining unit | 4.6% | 4.3% | 4.4% |
|---|
| Manager or OPP Inspector or equivalent | 11.0% | 11.0% | 11.0% |
|---|
| Senior Management / Executive Class | 2.5% | 2.5% | 2.8% |
|---|
| Other | 1.3% | 1.6% | 1.5% |
|---|
| Number of Responses | 41,474 | 42,770 | 37,228 |
|---|
Table #34: Type of Work| What type of work do you do? (Formerly Job Category) | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| Accounting & Finance | 5.8% | 5.8% | 5.9% |
|---|
| Administrative Support / Clerical | 11.7% | 12.1% | 12.2% |
|---|
| Communications & Marketing | 2.9% | 3.1% | 3.2% |
|---|
| Consulting & Planning | 2.9% | 2.7% | 2.8% |
|---|
| Corrections | 8.4% | 9.2% | 5.9% |
|---|
| Customer & Client Services | 7.8% | 7.1% | 7.7% |
|---|
| Education & Training | 1.9% | 2.0% | 2.2% |
|---|
| Emergency Services | 2.8% | N/A | N/A |
|---|
| Enforcement | 7.0% | 8.3% | 7.8% |
|---|
| Health and Social Services | 3.8% | 4.1% | 4.4% |
|---|
| Human Resources | 3.2% | 3.3% | 3.2% |
|---|
| Information Technology | 8.8% | 9.0% | 9.7% |
|---|
| Inspections & Investigations | 4.0% | 3.9% | 3.9% |
|---|
| Land & Resources | 3.0% | 3.6% | 3.6% |
|---|
| Legal Services | 5.2% | 5.3% | 6.0% |
|---|
| Policy | 8.2% | 8.0% | 8.1% |
|---|
| Program Analysis & Planning | 7.1% | 6.5% | 6.9% |
|---|
| Purchasing and Supply | 0.4% | 0.4% | 0.5% |
|---|
| Science & Engineering | 3.3% | 3.5% | 3.8% |
|---|
| Technical, Maintenance & Trades | 1.9% | 2.1% | 2.2% |
|---|
| Number of Responses | 38,953 | 40,315 | 35,029 |
|---|
The following question was addressed to those who answered "Manager or OPP Inspector or equivalent" in the question "The employment group that you belong to is…".
Table #35: Manager or equivalent classification| What is your current manager or equivalent classification? | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| CC5 | 1.5% | 1.3% | 1.8% |
|---|
| M6 or equivalent | 3.6% | 4.0% | 4.0% |
|---|
| M7 or equivalent | 2.2% | 4.1% | 4.4% |
|---|
| M8 or equivalent | 6.8% | 8.0% | 5.2% |
|---|
| M9 or equivalent | 14.9% | 15.0% | 16.2% |
|---|
| M10 or equivalent | 15.2% | 14.1% | 15.8% |
|---|
| M11 or equivalent | 48.0% | 46.5% | 45.6% |
|---|
| M12 or equivalent | 3.5% | 2.1% | 2.3% |
|---|
| OPP Staff Sergeant or Sergeant Major | 1.5% | 1.8% | 2.2% |
|---|
| OPP Commissioned Officer 1 | 1.6% | 2.4% | 1.8% |
|---|
| OPP Commissioned Officer 2 | 0.9% | 0.6% | 0.6% |
|---|
| OPP Commissioned Officer 3 | 0.2% | 0.1% | 0.2% |
|---|
| Number of Responses | 4,250 | 4,246 | 3,657 |
|---|
The following questions were addressed to those who answered they belong to "Senior Management or Executive Class" in the question "The employment Group that you belong to is…".
Table #36: Senior Management Level| Senior Management Level* | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| Assistant Deputy Minister, Associate Deputy Minister, OPP Provincial Commander or equivalent position | 19.7% | 19.7% | 21.2% |
|---|
| Deputy Minister, OPP Commissioner or equivalent | 2.7% | 3.1% | 2.8% |
|---|
| Director, OPP Superintendent, OPP Chief Superintendent or equivalent position | 77.7% | 77.1% | 76.0% |
|---|
| Number of Responses | 1,012 | 1,018 | 992 |
|---|
*Note* Due to the Management Job Evaluation Plan some levels of management have changed.
Table #37: Workplace Location| Where are you located? | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| Central Region (Toronto, York, Durham, Halton, etc.) | 59.8% | 59.4% | 59.8% |
|---|
| East Region (Ottawa, Frontenac, Peterborough, Hastings, etc.) | 11.8% | 11.6% | 12.6% |
|---|
| North Region (Thunder Bay, Algoma, Nipissing, Cochrane, etc.) | 12.3% | 12.9% | 11.7% |
|---|
| West Region (Dufferin, Hamilton, Waterloo, Middlesex, etc.) | 16.2% | 16.1% | 15.9% |
|---|
| Number of Responses | 41,211 | 42,696 | 37,128 |
|---|
Part J: Demographic Profile
Table #38: Age| What is your age… | 2026 Proportion | 2024 Proportion | 2022 Proportion |
|---|
| <20 | 0.1% | 0.0% | 0.1% |
|---|
| 20-24 | 2.5% | 2.8% | 1.9% |
|---|
| 25-29 | 10.0% | 9.7% | 8.7% |
|---|
| 30-34 | 12.5% | 12.7% | 11.7% |
|---|
| 35-39 | 13.6% | 13.3% | 13.4% |
|---|
