Ambulance Call Report codes
Learn about the Ambulance Call Report (ACR) codes that are used by emergency services to describe the priority and response assigned to calls for service.
Overview
For emergency service staff (such as paramedics) its important to know as much information as possible before attending a call or to provide a hospital as much information and possible when transporting or bring in a patient. ACR codes are an efficient and fast way for staff to relay this information.
Note: Italicized codes are considered "optional"
ACR Codes
Code Group | Code | Descriptor |
---|---|---|
(Station #) | 00 | N/A |
01 | ||
02 | ||
etc. |
Code Group | Code | Descriptor |
---|---|---|
Status Codes | 00 | At Base |
22 | Receiving Facility | |
44 | On-Call | |
77 | Mobile | |
88 | Standby Location | |
99 | Maintenance |
Code Group | Code | Descriptor |
---|---|---|
Dispatch Priority Code | 1 | Deferrable |
2 | Scheduled | |
3 | Prompt | |
4 | Urgent | |
8 | Standby | |
9 | Out of Service / Administration |
Code Group | Code | Descriptor |
---|---|---|
Purple | P | Emergent and immediate life-threatening conditions. |
Red | R | Emergent and potentially life-threatening conditions. |
Ornge | O | Urgent and potentially serious, and immediate threat to life unlikely. |
Yellow | Y | Non-urgent, not serious, and immediate threat to life very unlikely. |
Green | G | Non-urgent, not serious, and immediate threat to life very unlikely which may be deferred without being detrimental to patient outcome. |
Incident standby | SBY | On-site paramedic service coverage for an incident utilizing police or fire resources with no confirmed patients. |
Code Group | Code | Descriptor |
---|---|---|
Return Priority Codes | 1 | Deferrable |
2 | Scheduled | |
3 | Prompt | |
4 | Urgent | |
6 | Transport of Deceased Patient | |
CTAS 1 | CTAS 1 - Resuscitation | |
CTAS 2 | CTAS 2 - Emergent | |
CTAS 3 | CTAS 3 - Urgent | |
CTAS 4 | CTAS 4 - Less Urgent | |
CTAS 5 | CTAS 5 - Non Urgent | |
<<CTAS used for MPDS services>> |
Code Group | Code | Descriptor |
---|---|---|
Return Priority Codes - No Transport | 8 | Standby |
9 | Out of Service / Administration | |
71 | No Patient Found | |
72 | Patient Refused | |
73 | Patient Deceased | |
74 | Patient in Police Custody | |
75 | Transported by Other Ambulance | |
77 | Referred | |
77.01 | Referred - Palliative Care | |
77.03 | Referred - Mental Health and Addictions | |
78 | Discharge | |
78.01 | Discharged - Hypoglycemia | |
78.02 | Discharged - Seizure | |
78.03 | Discharged - Tachydysrhythmia | |
78.04 | Discharged - COVID-19 |
Code Group | Code | Descriptor |
---|---|---|
Special Transport Codes | 01 | Pt. Meets Trauma Criteria |
02 | No Trauma Bypass - Pt. Condition | |
03 | No Trauma Bypass Hospital Refusal | |
04 | Pt. Meets Stroke Criteria | |
05 | No Stroke Bypass - Pt. Condition | |
06 | No Stroke Bypass Hospital Refusal | |
07 | Pt. Meets STEMI Criteria | |
08 | No STEM I Bypass - Pt. Condition | |
09 | No STEM I Bypass - Hospital Refusal | |
10 | Palliative Care Patient Transported to Hospice / Hospital | |
11 | CMHA Middlesex Crisis Centre - 1502CC | |
30 | Specialized Team Transfer with Patient | |
31 | Specialized Team Transfer without Patient |
Code Group | Code | Descriptor |
---|---|---|
Pick-up Codes | A | Airport / Heliport |
B | Apartment / Condo. Building | |
C | Construction Site | |
D | Medical Office / Clinic | |
E | Nursing Outpost | |
F | Factory / Industrial Site / Railway / Dockyard | |
G | Hotel | |
H | Hospital (Acute and Non-Acute) | |
I | Indoor Shopping Mall | |
J | Jail / Prison | |
K | Single Store / Strip Mall | |
L | School / College / University | |
M | Mining Site / Quarry | |
N | Long-Term Care Home | |
O | Office Building | |
P | Sports Facility / Arena | |
Q | Farm | |
R | House / Town House | |
S | Street / Highway / Road | |
T | Fairground / Park | |
U | Retirement Home | |
V | Golf Course | |
W | Water / Boat | |
X | Restaurant / Bar | |
Y | Casino | |
Z | Other (Describe in Remarks) |
Code Group | Code | Descriptor |
---|---|---|
VSA | 01 | Cardiac / Medical |
02 | Traumatic | |
Airway | 11 | Obstruction (Partial/Complete) |
Breathing | 21 | Dyspnea |
24 | Respiratory Arrest | |
Circulation | 31 | Hemorrhage |
33 | Hypotension | |
34 | Suspected Sepsis | |
Neurological | 40 | Traumatic Brain Injury |
41 | Stroke / TIA | |
42 | Temp. Loss of Consciousness | |
43 | Altered Level of Consciousness | |
44 | Headache | |
45 | Behaviour / Psychiatric | |
45.01 | Excited Delirium | |
46 | Active Seizure | |
47 | Paralysis / Spinal Trauma | |
48 | Confusion / Disorientation | |
49 | Unconscious | |
50 | Post-ictal | |
Cardiac | 51 | Ischemic |
53 | Palpitations | |
54 | Pulmonary Edema | |
55 | Post Arrest | |
56 | Cardiogenic Shock | |
57 | STEMI | |
58 | Hyperkalemia | |
Non-Traumatic | 60 | Non Ischemic Chest Pain |
61 | Abdominal / Pelvic / Perineal / Rectal Pain | |
62 | Back Pain | |
Gastrointestinal | 63 | Nausea / Vomiting / Diarrhea |
Musculoskeletal/Trauma | 66 | Musculoskeletal |
67 | Trauma / Injury | |
Obstetrical/Gynecological | 71 | Obstetrical Emergency |
72 | Gynecological Emergency | |
73 | Newborn / Neonatal | |
Endocrine/Toxicological | 81 | Drug / Alcohol Overdose |
81.1 | Suspected Opioid Overdose | |
82 | Poisoning / Toxic Exposure | |
83 | Diabetic Emergency | |
84 | Allergic Reaction | |
85 | Anaphylaxis | |
86 | Adrenal Crisis | |
General and Minor | 87 | Novel Medications |
88 | Home Medical Technology | |
89 | Lift Assist | |
90 | Inter-facility Transfer | |
91 | Environmental Emergency | |
92 | Weakness / Dizziness / Unwell | |
93 | Treatment / Diagnosis & Return | |
94 | Convalescent / Invalid / Return Home | |
95 | Infectious Disease | |
96 | Organ Retrieval / Transfer | |
98 | Organ Recipient | |
99 | Other Medical / Trauma (see remarks) |
Code Group | Code | Descriptor |
---|---|---|
A - Location | 10 | Head / Face / Ear / Scalp |
11 | Eye | |
12 | Neck | |
13 | Shoulder | |
14 | Back / Flank | |
15 | Chest | |
16 | Abdomen | |
17 | Pelvis | |
18 | Genitourinary | |
19 | Buttocks / Perineum / Rectum | |
20 | Arm (Upper / Elbow / Forearm / Wrist) | |
21 | Hand / Finger | |
22 | Thigh | |
23 | Leg (Knee / Lower Leg / Ankle) | |
24 | Foot / Toes | |
25 | Hip | |
B - Type | 30 | Abrasion |
31 | Amputation | |
32 | Avulsion | |
33 | Burn | |
34 | Blunt | |
35 | Crush | |
36 | Contusion | |
37 | Penetrating / Perforation | |
38 | Possible Fracture / Dislocation | |
39 | Laceration | |
40 | Sprain / Strain | |
41 | Paralysis / Paresthesia | |
42 | Other (Detail in Incident Hx) | |
C - Mechanism | 50 | Assault |
51 | Drowning | |
52 | Electrocution | |
53 | Fall (Same Level) | |
54 | Fall from Height / Diving | |
55 | Gunshot | |
56 | Hanging | |
57 | Machinery | |
58 | MVC | |
59 | Motorcycle / Recreational Vehicle | |
60 | Pedal Bicycle | |
61 | Pedestrian Struck | |
62 | Sports | |
63 | Stabbing | |
64 | Fire / Explosion / Thermal | |
65 | Smoke / Chemical Exposure | |
66 | Other (detail in Mechanism of Incident Hx) |
Code Group | Code | Descriptor |
---|---|---|
Rhythm Codes | 10 | Sinus Tachycardia |
11 | PSVT / SVT / Atrial Tachycardia | |
12 | Atrial Flutter | |
13 | Atrial Fibrillation | |
14 | Ventricular Tachycardia | |
20 | Sinus Bradycardia | |
21 | First Degree Block | |
22 | Second Degree Block | |
23 | Third Degree Block | |
30 | Ventricular Fibrillation | |
31 | Pulseless Ventricular Tachycardia | |
32 | PEA | |
33 | Asystole | |
40 | NSR | |
42 | Paced Rhythm | |
43 | Junctional Rhythm | |
44 | Sinus Dysrhythmia | |
46 | Other (Detail in Procedures) |
Code Group | Code | Descriptor |
---|---|---|
Procedures | 010 | Vital Signs |
020 | Patient Assessment | |
020.01 | LAMS Assessment Score | |
020.02 | Acute Stroke Protocol Assessment | |
020.03 | Clinical Opiate Withdraw Scale (COWS) | |
025 | Blood Sampling - Glucose Determination | |
100 | Dressing | |
100.01 | Hemostatic Dressing | |
100.02 | Occlusive Dressing | |
100.03 | Post-Op Dressing | |
100.04 | Povidone Iodine Dressing | |
100.05 | Tissue Adhesive | |
100.06 | Reinforced Skin Closure Strip | |
100.07 | Fixation Sheet | |
100.08 | Non-Adherent Dressing | |
101 | Control Bleeding | |
102 | Arterial Tourniquet | |
105 | Immobilization - Head | |
110 | Splint Other | |
110.01 | Pelvic binder device | |
111 | Cervical Collar | |
112 | Spinal Board | |
113 | Spinal Immobilization Extrication Device | |
114 | Traction Splint | |
115 | Adjustable Break Away Stretcher | |
116 | Lifting Chair | |
116.01 | Power Lifting Chair | |
117 | Patient Lifting Device | |
120 | Suction | |
129 | Oxygen - Filtered High Conc. Mask | |
130 | Oxygen - High Conc. Mask | |
131 | Oxygen - Simple Face Mask | |
132 | Oxygen - Nasal Cannula | |
133 | Oxygen - Other | |
141 | Oxygen - BVM | |
142 | Oxygen - Mechanical Ventilator | |
144 | Oxygen - Pocket Mask | |
150 | Extricate Patient | |
160 | OB Delivery | |
160.01 | Delivery of Head | |
160.02 | Delivery of Umbilicus | |
161 | External Uterine Massage | |
161.01 | External Bimanual Compression | |
162 | Placental Delivery | |
163 | Clamp and Cut Umbilical Cord | |
164 | Apgar Score | |
165 | Nuchal Cord | |
165.01 | Removal of Nuchal Cord | |
166 | Shoulder Dystocia | |
166.01 | McRoberts Maneuver | |
166.02 | Apply Suprapubic Pressure | |
166.03 | Gaskin Maneuver | |
167 | Breech Presentation | |
167.01 | Manual Release of Limbs | |
167.02 | Mauriceau Smellie Veit Manoeuver | |
168 | Prolapsed Cord Management | |
170 | Oro / Nasopharyngeal Airway | |
180 | Restrain Patient-Physical | |
181 | Spit Hood Application | |
190 | Abdo / Chest / Back Thrusts | |
211 | Symptom Assist Medication (for example, Assisted Pt. with own meds) | |
231 | Pt. Transported Supine | |
232 | Pt. Transported Semi-Prone | |
233 | Pt. Transported Prone | |
234 | Pt. Transported Semi-Sitting | |
235 | Pt. Transported Sitting | |
236 | Ambulatory | |
237 | Pt. Transported Lateral | |
238 | Pt. Transported in Isolette | |
239 | Infant Restraint Device | |
240 | Knee Chest Position | |
241 | Exaggerated Sims position | |
Cardiac Procedures | 297 | Therapeutic Hypothermia |
298 | Defibrillation - Pads On | |
299 | Automated CPR Device | |
300 | CPR | |
301 | Rhythm Interpretation | |
302 | Cardioversion | |
303 | Valsalva Maneuver | |
306 | Defibrillation - Manual | |
307 | Defibrillation - Semi-Automated | |
308 | Analyze - SAED | |
309 | External Pacing | |
313 | 12-Lead Acquisition | |
313.1 | 15-Lead Acquisition | |
314 | Cardiac Monitor Disconnected | |
316 | Return of Spontaneous Circulation | |
Airway/Breathing Procedures | 317 | Return of Spontaneous Respirations |
318 | Supraglottic / Alternate Airway | |
319 | Supraglottic / Alternate Airway Unsuccessful | |
320 | Needle Thoracostomy | |
321 | Needle Thoracostomy Unsuccessful | |
322 | Needle / Surgical Cricothyroidotomy | |
323 | Needle / Surgical Cricothyroidotomy Unsuccessful | |
324 | Nasotracheal Intubation | |
325 | Nasotracheal Intubation Unsuccessful | |
326 | Orotracheal Intubation | |
327 | Orotracheal Intubation Unsuccessful | |
328 | ETT Suctioning | |
329 | Tracheostomy Tube Suctioning | |
330 | Tracheostomy Tube Reinsertion | |
330.01 | Tracheostomy Tube Reinsertion Unsuccessful | |
331 | Magill Forceps / Foreign Body Removal | |
332 | Magill Forceps / Foreign Body Removal Unsuccessful | |
333 | Extubation - Any Advanced Airway (Intentional) | |
334 | Extubation - Any Advanced Airway (Unintentional) | |
335 | Needle Thoracostomy One-way Valve Monitored | |
336 | Respiratory System Eval. (ETCO2 and SAO2) | |
337 | ETT Confirmation | |
338 | SpO2 | |
339 | PEEP | |
380 | Alternative Airway | |
381 | Alternative Airway - Unsuccessful | |
382 | Airway Adjunct / Bougie | |
383 | CPAP | |
384 | CPAP - unsuccessful | |
385 | Oro/Nasopharyngeal Swab | |
386 | Peak Flow Meter Testing | |
IV Procedures | 340 | IV Monitoring |
341 | IV Cannulation | |
342 | Lock | |
345 | Normal Saline | |
349 | Other IV Solutions | |
350 | IV Cannulation Unsuccessful | |
351 | Fluid Bolus | |
353 | Blood Sampling | |
355 | IV Discontinued (Intentional) | |
356 | IV Discontinued (Unintentional) | |
358 | lntraosseous Cannulation Successful | |
359 | lntraosseous Cannulation Unsuccessful | |
360 | Blood / Blood Product Administration | |
361 | CVAD Access | |
Miscellaneous Procedures | 366 | Termination of Resuscitation Medical |
367 | Termination of Resuscitation Trauma | |
368 | Withhold Resuscitation Order | |
370 | Other Procedure (Detail in Procedures) | |
372 | Carboxyhemoglobin (SpCO) | |
375 | Emerg. Dialysis Disconnect | |
376 | Electronic Control Device Removal | |
387 | Patient Education | |
390 | Transfer of Care - Crew to Crew | |
391 | Triage Report | |
395 | Aid to Capacity Assessment | |
396 | Consent to Care Plan | |
400 | Base Hospital Physician Patch | |
401 | Receiving Hospital Notified | |
401.1 | Sepsis Pre-Alert / Notification | |
401.2 | Trauma Notification | |
401.3 | Stroke Notification | |
401.4 | STEMI Notification | |
402 | BHP Patch Failure (Detail in Results) | |
403 | BHP Patch - No BHP Contact | |
404 | Coroner Notified | |
405 | Consult | |
405.01 | Consult - PCI Centre | |
405.02 | Consult - Stroke Centre | |
405.03 | Consult - Mental Health Professional | |
405.04 | Consult – Patient’s Healthcare Professional | |
406 | Non Dialysis - CVAD Disconnect | |
407 | Health Screening Tool | |
407.1 | Medication Administration Record (MAR) Received | |
407.02 | COVID-19 Screening POSITIVE | |
407.03 | COVID-19 Screening NEGATIVE | |
407.04 | Discharge Screening Hypoglycemia | |
407.05 | Discharge Screening Seizures | |
407.06 | Discharge Screening Tachydysrhythmia | |
407.07 | Discharge Screening | |
408 | Personal Protective Equipment (PPE) | |
408.1 | PPE - Not Required | |
408.2 | PPE - Routine Practice | |
408.3 | PPE - Contact/Droplet Precautions | |
408.4 | PPE - Airborne Precautions | |
408.5 | PPE - Health and Safety: Vest / Helmet | |
420.01 | Medication Wastage - Diazepam | |
420.02 | Medication Wastage - Fentanyl | |
420.03 | Medication Wastage - Ketamine | |
420.04 | Medication Wastage - Midazolam | |
420.05 | Medication Wastage - Morphine | |
420.06 | Medication Wastage - Hydromorphone | |
420.07 | Medication Wastage - Lorazepam | |
421.01 | Referral - Trillium Gift of Life Network | |
421.01 | Referral - Trillium Gift of Life Network | |
422.01 | Alternate Destination Consent - OBTAINED | |
422.02 | Alternate Destination Consent - DECLINED | |
422.03 | Alternate Destination Patch - ACCEPTED | |
422.04 | Alternate Destination Patch - DECLINED | |
422.05 | Alternate Destination Patch - FAILED | |
422.06 | Alternate Destination – Not Available | |
423 | Naloxone Kit Distribution | |
424 | Referral | |
424.01 | Referral Consent – Obtained | |
424.02 | Referral Consent – Declined | |
424.03 | Referral Healthcare Provider/Facility – Accepted | |
424.04 | Referral Healthcare Provider/Facility – Declined | |
424.05 | Referral Healthcare Provider/Facility - Failed | |
425.01 | Discharge Consent – Obtained | |
425.02 | Discharge Consent - Declined |
Code Group | Code | Descriptor |
---|---|---|
Medications | 498 | Acetaminophen |
500 | Adenosine | |
502 | Amiodarone | |
503 | Antibiotic | |
503.01 | Amoxicillin | |
503.02 | Cefuroxime | |
503.03 | Trimethoprim/Sulfamethoxazole | |
503.04 | Moxifloxacin | |
503.05 | Nitrofurantoin | |
503.06 | Ceftriaxone | |
503.07 | Cefazolin | |
503.08 | Antibiotic - Ointment | |
504 | ASA | |
505 | Atropine | |
525 | Calcium Gluconate | |
528 | Dextrose D10W | |
529 | Dextrose D25W | |
530 | Dextrose D50W | |
531 | Diazepam | |
533 | Dimenhydrinate | |
534 | Diphenhydramine | |
536 | Dopamine | |
537 | Dexamethasone | |
540 | Epinephrine 1:1,000 | |
541 | Epinephrine 1:10,000 | |
550 | Fentanyl | |
551 | Furosemide | |
560 | Glucagon | |
561 | Glucose - Oral | |
562 | Hydroxocobalamin | |
565 | Haloperidol | |
593 | Lidocaine | |
602 | Ketamine | |
603 | Midazolam | |
604 | Morphine | |
607 | Hydromorphone | |
610 | Naloxone | |
611 | Buprenorphine/Naloxone | |
615 | Nitroglycerin | |
620 | Oxytocin | |
650 | Salbutamol | |
651 | Sodium Bicarbonate | |
682 | Xylometazoline | |
700 | Other Drugs - Detail in Procedures | |
701 | Anaesthetic Eye Drops | |
704 | Ibuprofen | |
706 | Ketorolac | |
708 | Obidoxime | |
710 | Pralidoxime Chloride | |
711 | Hydrocortisone | |
712 | Sodium Thiosulfate | |
713 | Glycopyrrolate | |
728 | Ondansetron | |
729 | Electrolyte – Potassium Elixir | |
730 | Lorazepam | |
731 | Immunization | |
731.01 | Tetanus | |
900-999 | User Defined | |
Code Group | Code | Descriptor |
---|---|---|
Routes of Administration | AE | Aerosol |
BU | Buccal | |
ET | Endotracheal | |
IH | Inhaled | |
IM | Intramuscular | |
IN | Intranasal | |
IO | lntraosseous | |
IV | Intravenous | |
NB | Nebulized | |
PO | Oral | |
PR | Rectal | |
SC | Subcutaneous | |
SL | Sublingual | |
TO | Topical | |
Code Group | Code | Descriptor |
---|---|---|
Paramedic Designation | 1 | Student |
2 | EMA | |
3 | PCP | |
4 | ACP | |
5 | CCP |
Code Group | Code | Descriptor |
---|---|---|
CTAS Codes | 0 | Obviously Dead / TOR |
1 | Resuscitation | |
2 | Emergent | |
3 | Urgent | |
4 | Less Urgent | |
5 | Non Urgent |
Code Group | Code | Descriptor |
---|---|---|
Medications | 850 | Study Drug |
850.1 | Study Drug - PITSTOP | |
850.99 | Study Drug - Methoxyflurane | |
850.2 | Study Drug - Epinephrine 1:10,000 | |
850.3 | PRIME Study – Epinephrine 1:1,000 | |
Enrollment | 931 | Study Enrollment - C-Spine Study |
932 | Study Enrollment | |
932.1 | Study Enrollment - FIRST | |
932.2 | Study Enrollment - PITSTOP | |
932.3 | Study Enrollment - DOSE VF | |
932.4 | Study Enrollment - Palliative Care | |
932.5 | Study Enrollment - EPIDose | |
932.6 | Enrollment – PRIME Trial | |
Procedures | 933 | Study Procedure |
933.1 | Study Procedure - FIRST - autoRIC application | |
933.2 | Study Procedure - DOSE VF - Standard Defibrillation Arm | |
933.3 | Study Procedure - DOSE VF - Vector Change Defibrillation Arm | |
933.4 | Study Procedure - DOSE VF - Double Sequential Defibrillation Arm | |
933.51 | Consult on-site patient care orders | |
933.52 | Consult with Palliative Care Physician | |
933.53 | Consult with Palliative Care Nurse | |
933.54 | Patient request to register in Palliative Care | |
933.55 | Time Interval - Time Patient Released | |
933.56 | Study Procedure - ICD Deactivation | |
933.62 | PITSTOP - IV Aggressive Bolus | |
933.63 | PITSTOP - IV Standard Bolus | |
933.64 | Patellar Reduction | |
Problem Codes | 934.01 | Palliative Care - Pain |
934.02 | Palliative Care - Dyspnea | |
934.03 | Palliative Care - Delirium or Agitation | |
934.04 | Palliative Care - Nausea and Vomiting | |
934.05 | Palliative Care - Terminal Congested Breathing | |
934.06 | Palliative Care - Other |
ACR Codes - Change Log
Date | Change | Code Group | Code | Descriptor |
---|---|---|---|---|
June 4, 2024 | Added | Status | 22 | Receiving Facility |
Added | Return Priority | 78 | Discharge | |
Added | Procedures | 100.03 | Post-Op Dressing | |
Added | Procedures | 100.04 | Povidone Iodine Dressing | |
Added | Procedures | 100.05 | Tissue Adhesive | |
Added | Procedures | 100.06 | Reinforced Skin Closure | |
Added | Procedures | 100.07 | Fixation Sheet | |
Added | Procedures | 100.08 | Non-Adherent Dressing | |
Added | Airway/Breathing Procedures | 386 | Peak Flow Meter Testing | |
Added | Miscellaneous Procedures | 387 | Patient Education | |
Added | Miscellaneous Procedures | 405.04 | Consult – Patient’s Healthcare Provider | |
Added | Miscellaneous Procedures | 407.07 | Discharge Screening | |
Added | Miscellaneous Procedures | 420.07 | Medication Wastage – Lorazepam | |
Added | Miscellaneous Procedures | 422.06 | Alternate Destination – Not Available | |
Added | Miscellaneous Procedures | 424 | Referral | |
Added | Miscellaneous Procedures | 424.01 | Referral Consent - Obtained | |
Added | Miscellaneous Procedures | 424.02 | Referral Consent - Declined | |
Added | Miscellaneous Procedures | 424.03 | Referral Healthcare Provider/Facility - Accepted | |
Added | Miscellaneous Procedures | 424.04 | Referral Healthcare Provider/Facility - Declined | |
Added | Miscellaneous Procedures | 424.05 | Referral Healthcare Provider/Facility - Failed | |
Added | Miscellaneous Procedures | 425.01 | Discharge Consent – Obtained | |
Added | Miscellaneous Procedures | 425.02 | Discharge Consent - Declined | |
Added | Medications | 503.01 | Amoxicillin | |
Added | Medications | 503.02 | Cefuroxime | |
Added | Medications | 503.03 | Trimethoprim/Sulfamethoxazole | |
Added | Medications | 503.04 | Moxifloxacin | |
Added | Medications | 503.05 | Nitrofurantoin | |
Added | Medications | 503.06 | Ceftriaxone | |
Added | Medications | 503.07 | Cefazolin | |
Added | Medications | 503.08 | Antibiotic - Ointment | |
Added | Medications | 729 | Electrolyte - Potassium Elixir | |
Added | Medications | 730 | Lorazepam | |
Added | Medications | 731 | Immunization | |
Added | Medications | 731.01 | Tetanus | |
Removed | Medications | 800-899 | Study Drugs - Details in Procedures | |
Aug 2, 2023 | Added | Miscellaneous Procedures | 407.04 | Discharge Screening Hypoglycemia |
Added | Miscellaneous Procedures | 407.05 | Discharge Screening Seizures | |
Added | Miscellaneous Procedures | 407.06 | Discharge Screening Tachydysrhythmia | |
July 10, 2023 | Added | Procedures | 020.03 | Clinical Opiate Withdraw Scale (COWS) |
Added | Medications | 611 | Buprenorphine/Naloxone | |
May 24, 2023 | Added | Status Codes | 44 | On-Call |
April 4, 2023 | Added | Return Priority Codes | CTAS 1 | CTAS 1 - Resuscitation |
Added | Return Priority Codes | CTAS 2 | CTAS 2 - Emergent | |
Added | Return Priority Codes | CTAS 3 | CTAS 3 - Urgent | |
Added | Return Priority Codes | CTAS 4 | CTAS 4 - Less Urgent | |
Added | Return Priority Codes | CTAS 5 | CTAS 5 - Non Urgent | |
Added | Research - Medications | 850.2 | Study Drug - Epinephrine 1:10,000 | |
Added | Research - Enrollment | 932.5 | Study Enrollment - EPIDose | |
January 19, 2023 | Updated | Return Priority Codes - No Transport | 77 | Referred |
Updated | Return Priority Codes - No Transport | 77.01 | Referred - Palliative Care | |
Removed | Return Priority Codes - No Transport | 77.02 | Released - COVID-19 | |
Updated | Return Priority Codes - No Transport | 77.03 | Referred - Mental Health and Addictions | |
Added | Return Priority Codes - No Transport | 78.01 | Discharged - Hypoglycemia | |
Added | Return Priority Codes - No Transport | 78.02 | Discharged - Seizure | |
Added | Return Priority Codes - No Transport | 78.03 | Discharged - Tachydysrhythmia | |
Added | Return Priority Codes - No Transport | 78.04 | Discharged - COVID-19 | |
Added | Medications | 537 | Dexamethasone | |
May 3, 2022 | Added | Procedures - Miscellaneous Procedures | 405.03 | Consult - Mental Health Professional |
Added | Return Priority Codes - No Transport | 77.03 | Patient Treated and Referred - Mental Health and Addictions | |
Updated | Return Priority Codes - No Transport | 77 | Patient Treated and Referred/Released | |
October 22, 2021 | Added | Research - Procedures | 933.56 | Study Procedure - ICD Deactivation |
Added | Procedures | 100.02 | Occlusive dressing | |
April 13, 2021 | Added | Procedures | 020.02 | Acute Stroke Protocol Assessment |
Added | Routes of Administration | IH | Inhaled | |
April 8, 2021 | Added | Research - Medications | 850.99 | Study Drug - Methoxyflurane |
February 8, 2021 | Added | Procedures | 020.01 | LAMS Assessment Score |
August 18, 2020 | Added | Procedures - Miscellaneous Procedures | 423 | Naloxone Kit Distribution |
May 11, 2020 | Added | Procedures - Airway/Breathing Procedures | 385 | Oro/Nasopharyngeal Swab |
Procedures - Miscellaneous Procedures | 395 | Aid to Capacity Assessment | ||
Procedures - Miscellaneous Procedures | 396 | Consent to Care Plan | ||
Return Priority Codes - No Transport | 77.02 | Patient Treated and Released - COVID-19 | ||
Changed | Return Priority Codes - No Transport | 77 | Patient Treated and Referred/Released | |
Procedures - Miscellaneous Procedures | 408.3 | PPE - Contact/Droplet Precautions | ||
Procedures - Miscellaneous Procedures | 408.4 | PPE - Airborne Precautions | ||
February 11, 2020 | Added | Special Transport | 11 | CMHA Middlesex Crisis Centre - 1502CC |
Miscellaneous Procedures | 422.01 | Alternate Destination Consent - OBTAINED | ||
Alternate Destination Consent - DECLINED | ||||
Alternate Destination Patch - ACCEPTED | ||||
Alternate Destination Patch - DECLINED | ||||
Alternate Destination Patch - FAILED | ||||
February 11, 2020 | Changed | Miscellaneous Procedures | 407.02 | COVID-19 Screening POSITIVE |
407.03 | COVID-19 Screening NEGATIVE | |||
January 31, 2020 | Added | Miscellaneous Procedures | 407.02 | 2019-nCoV Screening POSITIVE |
407.03 | 2019-nCoV Screening NEGATIVE | |||
January 27, 2020 | Added | Miscellaneous Procedures | 421.01 | Referral - Trillium Gift of Life Network |
420.06 | Medication Wastage - Hydromorphone | |||
Return Priority Codes - No Transport | 77.01 | Patient Treated and Referred - Palliative Care | ||
Changed | Return Priority Codes - No Transport | 77 | Patient Treated and Referred | |
October 29, 2019 | Added | Return Priority Codes - No Transport | 77 | Palliative Care Patient Treated and Released |
Miscellaneous Procedures | 420.01 | Medication Wastage - Diazepam | ||
420.02 | Medication Wastage - Fentanyl | |||
420.03 | Medication Wastage - Ketamine | |||
420.04 | Medication Wastage - Midazolam | |||
420.05 | Medication Wastage - Morphine | |||
Research - Procedures | 933.64 | Patellar Reduction | ||
September 5, 2019 | Added | Special Transport | 10 | Palliative Care Patient Transported to Hospice / Hospital |
30 | Specialized Team Transfer with Patient | |||
31 | Specialized Team Transfer without Patient | |||
Procedures | 100.01 | Hemostatic Dressing | ||
116.01 | Power Lifting Chair | |||
238 | Pt. Transported in Isolette | |||
Medications | 565 | Haloperidol | ||
607 | Hydromorphone | |||
713 | Glycopyrrolate | |||
728 | Ondansetron | |||
Research | 932.4 | Study Enrollment - Palliative Care | ||
933.51 | Consult on-site patient care orders | |||
933.52 | Consult with Palliative Care Physician | |||
933.53 | Consult with Palliative Care Nurse | |||
933.54 | Patient request to register in Palliative Care | |||
933.55 | Time Interval - Time Patient Released | |||
933.62 | PITSTOP - IV Aggressive Bolus | |||
933.63 | PITSTOP - IV Standard Bolus | |||
934.01 | Palliative Care - Pain | |||
934.02 | Palliative Care - Dyspnea | |||
934.03 | Palliative Care - Delirium or Agitation | |||
934.04 | Palliative Care - Nausea and Vomiting | |||
934.05 | Palliative Care - Terminal Congested Breathing | |||
934.06 | Palliative Care - Other | |||
March 28, 2019 | Added | Procedures | 110.01 | Pelvic binder device |
January 21, 2019 | Added | Procedures | 117 | Patient Lifting Device |
Procedures | 181 | Spit Hood Application | ||
Miscellaneous Procedures | 405 | Consult | ||
Miscellaneous Procedures | 405.01 | Consult - PCI Centre | ||
Miscellaneous Procedures | 405.02 | Consult - Stroke Centre | ||
October 19, 2018 | Added | Problem Code - Neurological | 45.01 | Excited Delirium |
July 24, 2018 | Changed | Miscellaneous Procedures | 401.1 | Sepsis Pre-Alert |
to | ||||
Sepsis Pre-Alert / Notification | ||||
Added | Miscellaneous Procedures | 401.2 | Trauma Notification | |
401.3 | Stroke Notification | |||
401.4 | STEMI Notification | |||
368 | Withhold Resuscitation Order | |||
March 24, 2018 | Changed | Procedures | 163 | Umbilical Cord Management |
to | ||||
Clamp and Cut Umbilical Cord | ||||
Added | Procedures | 160.01 | Delivery of Head | |
160.02 | Delivery of Umbilicus | |||
161.01 | External Bimanual Compression | |||
165 | Nuchal Cord | |||
165.01 | Removal of Nuchal Cord | |||
166 | Shoulder Dystocia | |||
166.01 | McRoberts Maneuver | |||
166.02 | Apply Suprapubic Pressure | |||
166.03 | Gaskin Maneuver | |||
167 | Breech Presentation | |||
167.01 | Manual Release of Limbs | |||
167.02 | Mauriceau Smellie Veit Manoeuver | |||
168 | Prolapsed Cord Management | |||
240 | Knee Chest Position | |||
241 | Exaggerated Sims position | |||
