Expenditure Estimates for the Ministry of Long-Term Care (2026–2027)
Summary
Ontario is continuing to implement its strategic priorities to improve the long-term care system so every resident can experience the best possible quality of life, supported by safe and high-quality care, while fostering innovative policies and programs to improve the care provided to individuals aging in the community. To support this, the government is making investments in four priority areas: Creating Conditions to Build Homes; Funding System Services and Operations in Long-Term Care and Community; Increasing Staffing Supply to Support Direct Resident Care; and Improve Compliance and Quality Outcomes in Ontario's long-term care homes through education, outreach, and enforcement of Fixing Long-Term Care Act (FLTCA) requirements.
The Ministry of Long-Term Care (the “ministry”) also works alongside the Ministry of Health, Ontario Health, and Ontario Health atHome to put people at the centre of their care by making sure residents receive care, support, dignity, and respect as they transition into a long-term care home of their choice.
Ministry Program Summary
| Vote | Program | Estimates 2026-27 $ | Estimates 2025-26 $ | Difference Between 2026-27 and 2025-26 $ | Actual 2024-25 $ |
|---|---|---|---|---|---|
| 4501 | Ministry Administration Program | 13,664,200 | 13,109,400 | 554,800 | 12,564,975 |
| 4502 | Long-Term Care Homes Program | 9,353,399,300 | 9,186,428,400 | 166,970,900 | 8,406,538,773 |
| Total operating expense to be voted | 9,367,063,500 | 9,199,537,800 | 167,525,700 | 8,419,103,748 | |
| Statutory appropriations | 339,060 | 314,014 | 25,046 | 240,850 | |
| Ministry total operating expense | 9,367,402,560 | 9,199,851,814 | 167,550,746 | 8,419,344,598 | |
| Consolidation adjustment - Ontario Health | (7,690,803,100) | (7,892,350,000) | 201,546,900 | (7,187,094,719) | |
| Consolidation adjustment - Hospitals | (296,022,200) | (83,902,700) | (212,119,500) | (86,590,513) | |
| Consolidation adjustment - School boards | (5,500,000) | (5,500,000) | - | (6,198,924) | |
| Consolidation adjustment - Colleges | (4,942,300) | (4,942,300) | - | (22,092,622) | |
| Consolidation adjustment - General real estate portfolio | (150,000) | - | (150,000) | (642,699) | |
| Consolidation adjustment - Ontario Infrastructure and Lands Corporation | (2,811,100) | (3,000,000) | 188,900 | (2,811,185) | |
| Total including consolidation & other adjustments | 1,367,173,860 | 1,210,156,814 | 157,017,046 | 1,113,913,936 |
| Vote | Program | Estimates 2026-27 $ | Estimates 2025-26 $ | Difference Between 2026-27 and 2025-26 $ | Actual 2024-25 $ |
|---|---|---|---|---|---|
| 4502 | Long-Term Care Homes Program | 22,108,000 | 20,430,000 | 1,678,000 | 22,107,959 |
| Total operating assets to be voted | 22,108,000 | 20,430,000 | 1,678,000 | 22,107,959 | |
| Ministry total operating assets | 22,108,000 | 20,430,000 | 1,678,000 | 22,107,959 |
| Vote | Program | Estimates 2026-27 $ | Estimates 2025-26 $ | Difference Between 2026-27 and 2025-26 $ | Actual 2024-25 $ |
|---|---|---|---|---|---|
| 4502 | Long-Term Care Homes Program | 1,000 | 1,000 | - | 10,645,000 |
| Total capital expense to be voted | 1,000 | 1,000 | - | 10,645,000 | |
| Ministry total capital expense | 1,000 | 1,000 | - | 10,645,000 | |
| Ministry total operating and capital including consolidation and other adjustments (not including assets) | 1,367,174,860 | 1,210,157,814 | 157,017,046 | 1,124,558,936 |
| Operating expense | Estimates 2025-26 $ | Actual 2024-25 $ |
|---|---|---|
| Total operating expense previously published | 9,292,700,914 | 8,390,561,906 |
| Government reorganization | ||
Transfer of functions from other ministries | - | 120,523,859 |
Transfer of functions to other ministries | (92,849,100) | (91,741,167) |
| Restated total operating expense | 9,199,851,814 | 8,419,344,598 |
Ministry Administration Program - vote 4501
The Ministry Administration Program, which includes the Offices of the Minister, Deputy Minister, the Parliamentary Assistant, Corporate Services and the Communications Branch, delivers planning, advisory, strategic human resources, integrated business services and controllership activities, and guides the overall direction of the ministry to support government priorities.
Vote summary
| Item number | Item | Estimates 2026-27 $ | Estimates 2025-26 $ | Difference Between 2026-27 and 2025-26 $ | Actual 2024-25 $ |
|---|---|---|---|---|---|
| 1 | Ministry administration | 13,664,200 | 13,109,400 | 554,800 | 12,564,975 |
| Total operating expense to be voted | 13,664,200 | 13,109,400 | 554,800 | 12,564,975 | |
| S | Minister's salary, the Executive Council Act | 66,559 | 47,841 | 18,718 | 49,301 |
| S | Parliamentary assistant's salary, the Executive Council Act | 22,501 | 16,173 | 6,328 | 10,940 |
| Total statutory appropriations | 89,060 | 64,014 | 25,046 | 60,241 | |
| Total operating expense | 13,753,260 | 13,173,414 | 579,846 | 12,625,216 |
Standard accounts classification
| Vote- item number | Standard account by item and sub-items | Amount $ | Amount $ |
|---|---|---|---|
| 4501-1 | Ministry administration | ||
| Salaries and wages | 11,860,600 | ||
| Employee benefits | 664,800 | ||
| Transportation and communication | 134,200 | ||
| Services | 990,600 | ||
| Supplies and equipment | 14,000 | ||
| Total operating expense to be voted | 13,664,200 | ||
| Sub-items: | |||
| Main office | |||
| Salaries and wages | 9,088,300 | ||
| Employee benefits | 346,200 | ||
| Transportation and communication | 97,900 | ||
| Services | 170,200 | ||
| Supplies and equipment | 7,100 | 9,709,700 | |
| Communications | |||
| Salaries and wages | 2,772,300 | ||
| Employee benefits | 318,600 | ||
| Transportation and communication | 36,300 | ||
| Services | 820,400 | ||
| Supplies and equipment | 6,900 | 3,954,500 | |
| Total operating expense to be voted | 13,664,200 | ||
| Statutory appropriations | |||
| Statutory | Minister's salary, the Executive Council Act | 66,559 | |
| Statutory | Parliamentary assistant's salary, the Executive Council Act | 22,501 | |
| Total operating expense for ministry administration program | 13,753,260 |
Long-Term Care Homes Program - vote 4502
Ontario is continuing to implement its strategic priorities to improve the long-term care system so every resident can experience the best possible quality of life, supported by safe and high-quality care, while fostering innovative policies and programs to improve the care provided to individuals aging in the community. To support this, the government is making investments in four priority areas: Creating Conditions to Build Homes; Funding System Services and Operations in Long-Term Care and Community; Increasing Staffing Supply to Support Direct Resident Care; and Improve Compliance and Quality Outcomes in Ontario's long-term care homes through education, outreach, and enforcement of Fixing Long-Term Care Act (FLTCA) requirements.
The ministry will continue to make progress on growing long-term care home capacity by developing 58,000 new and upgraded long-term care beds by 2028 and enhancing health human resource capacity in those homes to support the legislated direct hours of care targets. Additionally, the ministry aims to promote a culture of continuous quality improvement by collaborating with partners to provide appropriate care for long-term care residents and seniors in the community, addressing their complex and diverse needs. This includes better dementia care and enhanced clinical and diagnostic services. Furthermore, the ministry will drive performance and accountability through enhanced inspections and enforcement tools, performance management, and quality improvement initiatives.
Vote summary
-
| Item number | Item | Estimates 2026-27 $ | Estimates 2025-26 $ | Difference Between 2026-27 and 2025-26 $ | Actual 2024-25 $ |
|---|---|---|---|---|---|
| 1 | Long-Term Care Homes Program | 9,353,399,300 | 9,186,428,400 | 166,970,900 | 8,406,538,773 |
| Total operating expense to be voted | 9,353,399,300 | 9,186,428,400 | 166,970,900 | 8,406,538,773 | |
| S | Bad debt expense, the Financial Administration Act | 250,000 | 250,000 | - | 180,609 |
| Total statutory appropriations | 250,000 | 250,000 | - | 180,609 | |
| Total operating expense | 9,353,649,300 | 9,186,678,400 | 166,970,900 | 8,406,719,382 |
| Item number | Item | Estimates 2026-27 $ | Estimates 2025-26 $ | Difference Between 2026-27 and 2025-26 $ | Actual 2024-25 $ |
|---|---|---|---|---|---|
| 10 | Long-Term Care Program | 22,108,000 | 20,430,000 | 1,678,000 | 22,107,959 |
| Total operating assets to be voted | 22,108,000 | 20,430,000 | 1,678,000 | 22,107,959 | |
| Total operating assets | 22,108,000 | 20,430,000 | 1,678,000 | 22,107,959 |
| Item number | Item | Estimates 2026-27 $ | Estimates 2025-26 $ | Difference Between 2026-27 and 2025-26 $ | Actual 2024-25 $ |
|---|---|---|---|---|---|
| 2 | Long-Term Care Program | 1,000 | 1,000 | - | 10,645,000 |
| Total capital expense to be voted | 1,000 | 1,000 | - | 10,645,000 | |
| Total capital expense | 1,000 | 1,000 | - | 10,645,000 |
Standard accounts classification
| Vote- item number | Standard account by item and sub-items | Amount $ | Amount $ |
|---|---|---|---|
| 4502-1 | Long-Term Care Homes Program | ||
| Salaries and wages | 71,155,300 | ||
| Employee benefits | 8,699,100 | ||
| Transportation and communication | 3,107,600 | ||
| Services | 18,025,600 | ||
| Supplies and equipment | 222,100 | ||
| Transfer payments | |||
| Long-term care homes - Development | 1,079,322,900 | ||
| Long-term care homes - System capacity and modernization | 473,176,400 | ||
| Long-term care homes - Operations | 7,699,690,300 | 9,252,189,600 | |
| Total operating expense to be voted | 9,353,399,300 | ||
| Statutory appropriations | |||
| Other transactions | |||
| Statutory | Bad debt expense, the Financial Administration Act | 250,000 | |
| Total operating expense for Long-Term Care Homes Program | 9,353,649,300 |
| Vote- item number | Standard account by item and sub-items | Amount $ |
|---|---|---|
| 4502-10 | Long-Term Care Program | |
| Advances and recoverable amounts | 22,108,000 | |
| Total operating assets to be voted | 22,108,000 | |
| Total operating assets for Long-Term Care Homes Program | 22,108,000 |
| Vote- item number | Standard account by item and sub-items | Amount $ |
|---|---|---|
| 4502-2 | Long-Term Care Program | |
| Other transactions | 1,000 | |
| Total capital expense to be voted | 1,000 | |
| Total capital expense for Long-Term Care Homes Program | 1,000 |
Footnotes
- footnote[1] Back to paragraph Total operating expense includes statutory appropriations, special warrants and total operating expense to be voted.