Expenditure Estimates for the Ministry of Sport (2025–26)
Summary
The Ministry of Sport is dedicated to enriching the lives and well-being of Ontarians, ensuring the long-term sustainability of the sport sector and driving economic growth.
The ministry plays a pivotal role in shaping Ontario’s dynamic sport and recreation landscape, fostering active, healthy and resilient communities. We collaborate with stakeholders and other ministries to instill pride and encourage athlete participation in Ontario’s sport and community recreation. By increasing opportunities and economic impact through sport event hosting, expanding support to the sport sector, ensuring athlete safety and investing in community sport and recreation infrastructure, we aim to create a thriving environment where everyone can enjoy the benefits of sport and recreation.
Ministry program summary
Vote | Program | Estimates 2025–26 $ | Estimates 2024–25 $ | Difference between 2025–26 and 2024–25 $ | Actual 2023–24 $ |
---|---|---|---|---|---|
5301 | Ministry Administration Program | 2,589,300 | - | 2,589,300 | - |
5302 | Sport, Recreation and Community Programs | 60,212,200 | 60,664,600 | (452,400) | 52,975,001 |
Total operating expense to be voted | 62,801,500 | 60,664,600 | 2,136,900 | 52,975,001 | |
Statutory appropriations | 65,014 | 1,000 | 64,014 | - | |
Ministry total operating expense | 62,866,514 | 60,665,600 | 2,200,914 | 52,975,001 | |
Other adjustments — Bill 124 | - | - | - | (101,200) | |
Total including consolidation & other adjustments | 62,866,514 | 60,665,600 | 2,200,914 | 52,873,801 |
Vote | Program | Estimates 2025–26 $ | Estimates 2024–25 $ | Difference between 2025–26 and 2024–25 $ | Actual 2023–24 $ |
---|---|---|---|---|---|
5302 | Sport, Recreation and Community Programs | 150,001,000 | 50,001,000 | 100,000,000 | - |
Total capital expense to be voted | 150,001,000 | 50,001,000 | 100,000,000 | - | |
Ministry total capital expense | 150,001,000 | 50,001,000 | 100,000,000 | - | |
Ministry total operating and capital including consolidation and other adjustments (not including assets) | 212,867,514 | 110,666,600 | 102,200,914 | 52,873,801 |
Reconciliation to previously published data
Operating expense | Estimates 2024-25 $ | Actual 2023-24 $ |
---|---|---|
Total Operating Expense previously published | - | - |
Government Reorganization | ||
Transfer of functions from other Ministries | 60,665,600 | 52,975,001 |
Restated Total Operating Expense | 60,665,600 | 52,975,001 |
Capital expense | Estimates 2024-25 $ | Actual 2023-24 $ |
---|---|---|
Total Capital Expense previously published | - | - |
Government Reorganization | ||
Transfer of functions from other Ministries | 50,001,000 | - |
Restated Total Capital Expense | 50,001,000 | - |
Ministry Administration Program — vote 5301
The Ministry Administration Program includes the Offices of the Minister, Parliamentary Assistant and Deputy Minister. The program works to achieve ministry and government objectives by providing strategic advice and vital support services.
Vote summary
Item number | Item | Estimates 2025–26 $ | Estimates 2024–25 $ | Difference between 2025–26 and 2024–25 $ | Actual 2023–24 $ |
---|---|---|---|---|---|
1 | Ministry Administration | 2,589,300 | - | 2,589,300 | - |
Total operating expense to be voted | 2,589,300 | - | 2,589,300 | - | |
S | Minister's salary, the Executive Council Act | 47,841 | - | 47,841 | - |
S | Parliamentary Assistant's salary, the Executive Council Act | 16,173 | - | 16,173 | - |
Total statutory appropriations | 64,014 | - | 64,014 | - | |
Total operating expense | 2,653,314 | - | 2,653,314 | - |
Standard account by item and sub-items
Vote— item number | Standard account by item and sub-items | Amount $ |
---|---|---|
5301—1 | Ministry Administration | |
Salaries and wages | 2,045,200 | |
Employee benefits | 286,200 | |
Transportation and communication | 52,700 | |
Services | 152,700 | |
Supplies and equipment | 52,500 | |
Total Operating Expense to be Voted | 2,589,300 | |
Statutory Appropriations | ||
Statutory | Minister's Salary, the Executive Council Act | 47,841 |
Statutory | Parliamentary Assistant's Salary, the Executive Council Act | 16,173 |
Total operating expense for Ministry Administration Program | 2,653,314 |
Sport, Recreation and Community Programs — vote 5302
The sport and recreation sectors are important to the physical, social and economic well-being of Ontarians. The ministry’s programs champion sport and recreation activities across the province.
The ministry leads Ontario's interests in recreation by funding key partners to deliver programs that increase physical activity, including targeted supports to engage Indigenous communities; provide after-school programs for children and youth; and provide coordination for provincial interests under the Ontario Trails Act, 2016.
The ministry operates the Ontario Sport Hosting Program, which provides project-based funding for applicants to deliver national and international amateur sport events in Ontario. The ministry also delivers five multi-sport games under its Games Ontario brand.
Support for amateur sport is focused on participation, development and excellence in collaboration with sector partners. The goal is to support a strong sport system that promotes and increases opportunities for athletes of all ages and abilities.
The ministry also has oversight and responsibility for amateur and professional combative sport and is working to make Ontario a leader in sport safety through its steps to replace the current framework with a new modern system of oversight under the Combative Sports Act, 2019, and its accompanying regulations.
Vote summary
Item number | Item | Estimates 2025–26 $ | Estimates 2024–25 $ | Difference between 2025–26 and 2024–25 $ | Actual 2023–24 $ |
---|---|---|---|---|---|
1 | Sport, Recreation and Community | 60,212,200 | 60,664,600 | (452,400) | 52,975,001 |
Total operating expense to be voted | 60,212,200 | 60,664,600 | (452,400) | 52,975,001 | |
S | Bad debt expense, the Financial Administration Act | 1,000 | 1,000 | - | - |
Total statutory appropriations | 1,000 | 1,000 | - | - | |
Total operating expense | 60,213,200 | 60,665,600 | (452,400) | 52,975,001 |
Item number | Item | Estimates 2025–26 $ | Estimates 2024–25 $ | Difference between 2025–26 and 2024–25 $ | Actual 2023–24 $ |
---|---|---|---|---|---|
3 | Sport, Recreation and Community | 150,001,000 | 50,001,000 | 100,000,000 | - |
Total capital expense to be voted | 150,001,000 | 50,001,000 | 100,000,000 | - | |
Total capital expense | 150,001,000 | 50,001,000 | 100,000,000 | - |
Standard account by item and sub-Items
Vote— item number | Standard account by item and sub-items | Amount $ | Amount $ |
---|---|---|---|
5302—1 | Sport, Recreation and Community | ||
Salaries and wages | 5,860,900 | ||
Employee benefits | 669,300 | ||
Transportation and communication | 384,100 | ||
Services | 2,861,400 | ||
Supplies and equipment | 408,300 | ||
Transfer payments | |||
Sport Events and Initiatives Grants | 5,623,500 | ||
Sport Development Funds | 17,030,500 | ||
Direct Athlete Supports | 3,100,000 | ||
Inclusive Grassroots Recreation Grants | 3,172,000 | ||
Indigenous and Youth Recreation Funds | 21,102,200 | 50,028,200 | |
Total operating expense to be voted | 60,212,200 | ||
Statutory appropriations | |||
Other transactions | |||
Statutory | Bad debt expense, the Financial Administration Act | 1,000 | |
Total operating expense for sport, recreation and community programs | 60,213,200 |
Vote— item number | Standard account by item and sub-items | Amount $ | Amount $ |
---|---|---|---|
5302—3 | Sport, Recreation and Community | ||
Transfer payments | |||
Grants in support of sport and recreation | 150,001,000 | ||
Total capital expense to be voted | 150,001,000 | ||
Total capital expense for sport, recreation and community programs | 150,001,000 |
Footnotes
- footnote[1] Back to paragraph Total Operating Expense includes Statutory Appropriations, Special Warrants and total operating expense to be voted.
- footnote[2] Back to paragraph Total Capital Expense includes Statutory Appropriations, Special Warrants and total capital expense to be voted.